Low season | January |
---|---|
High season | July |
Cheapest flight | RM 338 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8300 | Barcelona (BCN) | Amsterdam (AMS) | 2h 35m | • | • | • | • | • | • | • |
6652 | Barcelona (BCN) | London (LHR) | 2h 20m | • | • | • | • | • | • | • |
3006 | Barcelona (BCN) | Las Palmas de Gran Canaria (LPA) | 3h 35m | • | • | • | • | • | • | • |
1498 | Florence (FLR) | Madrid (MAD) | 2h 30m | • | • | • | • | • | • | • |
6653 | London (LHR) | Barcelona (BCN) | 2h 10m | • | • | • | • | • | • | • |
8961 | London (LHR) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | • |
3007 | Las Palmas de Gran Canaria (LPA) | Barcelona (BCN) | 3h 20m | • | • | • | • | • | • | • |
1499 | Madrid (MAD) | Florence (FLR) | 2h 20m | • | • | • | • | • | • | • |
8960 | Paris (ORY) | London (LHR) | 1h 15m | • | • | • | • | • | • | • |
3213 | Santa Cruz de Tenerife (TFN) | Barcelona (BCN) | 3h 25m | • | • | • | • | • | • | • |
8308 | Amsterdam (AMS) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | • |
3212 | Barcelona (BCN) | Santa Cruz de Tenerife (TFN) | 3h 30m | • | • | • | • | • | • | • |
1309 | Alicante (ALC) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | • | • |
3500 | Barcelona (BCN) | Ibiza (IBZ) | 1h 0m | • | • | • | • | • | • | |
6367 | Santiago de Compostela (SCQ) | Seville (SVQ) | 1h 20m | • | • | • | • | • | • | |
3225 | Santiago de Compostela (SCQ) | Santa Cruz de Tenerife (TFN) | 2h 45m | • | • | • | • | • | • | |
6366 | Seville (SVQ) | Santiago de Compostela (SCQ) | 1h 30m | • | • | • | • | • | • | |
3254 | Seville (SVQ) | Santa Cruz de Tenerife (TFN) | 2h 20m | • | • | • | • | • | • | |
3224 | Santa Cruz de Tenerife (TFN) | Santiago de Compostela (SCQ) | 2h 45m | • | • | • | • | • | • | |
3255 | Santa Cruz de Tenerife (TFN) | Seville (SVQ) | 2h 15m | • | • | • | • | • | • | |
3904 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | ||
2212 | Barcelona (BCN) | Seville (SVQ) | 1h 40m | • | • | • | • | • | ||
6005 | Florence (FLR) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
3905 | Palma de Mallorca (PMI) | Barcelona (BCN) | 0h 55m | • | • | • | • | • | ||
1300 | Barcelona (BCN) | Alicante (ALC) | 1h 10m | • | • | • | • | • | ||
3978 | Palma de Mallorca (PMI) | Zaragoza (ZAZ) | 1h 5m | • | • | • | • | • | ||
3979 | Zaragoza (ZAZ) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | • | ||
2484 | Barcelona (BCN) | San Sebastian (EAS) | 1h 20m | • | • | • | • | • | ||
8013 | Paris (ORY) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
2225 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | |||
6006 | Barcelona (BCN) | Florence (FLR) | 1h 45m | • | • | • | • | • | • | • |
3276 | Málaga (AGP) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | • | • | • | |
3049 | Las Palmas de Gran Canaria (LPA) | Seville (SVQ) | 2h 15m | • | • | • | • | • | ||
3048 | Seville (SVQ) | Las Palmas de Gran Canaria (LPA) | 2h 25m | • | • | • | • | • | ||
1504 | Florence (FLR) | Paris (ORY) | 1h 50m | • | • | • | • | • | • | • |
1505 | Paris (ORY) | Florence (FLR) | 1h 40m | • | • | • | • | • | • | • |
8257 | Alicante (ALC) | Paris (CDG) | 2h 25m | • | • | • | • | • | ||
8256 | Paris (CDG) | Alicante (ALC) | 2h 15m | • | • | • | • | • | ||
3501 | Ibiza (IBZ) | Barcelona (BCN) | 1h 0m | • | • | • | • | |||
8367 | Málaga (AGP) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | • | |
3275 | Santa Cruz de Tenerife (TFN) | Málaga (AGP) | 2h 25m | • | • | • | • | • | ||
8012 | Barcelona (BCN) | Paris (ORY) | 1h 55m | • | • | • | ||||
1376 | Amsterdam (AMS) | Alicante (ALC) | 2h 35m | • | • | • | ||||
2485 | San Sebastian (EAS) | Barcelona (BCN) | 1h 5m | • | • | • | ||||
1570 | Barcelona (BCN) | Oviedo (OVD) | 1h 40m | • | • | • | • | • | • | • |
1571 | Oviedo (OVD) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | • | • |
8653 | Prague (PRG) | Barcelona (BCN) | 2h 35m | • | • | • | • | • | • | |
1679 | Barcelona (BCN) | Santiago de Compostela (SCQ) | 1h 50m | • | • | • | • | • | • | |
1678 | Santiago de Compostela (SCQ) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | |
6309 | Bilbao (BIO) | London (LGW) | 1h 50m | • | • | • | • | • | • | • |
6308 | London (LGW) | Bilbao (BIO) | 1h 55m | • | • | • | • | • | • | • |
6228 | Rome (FCO) | London (LGW) | 2h 50m | • | • | • | • | • | • | • |
6229 | London (LGW) | Rome (FCO) | 2h 30m | • | • | • | • | • | • | • |
1984 | Lisbon (LIS) | Paris (ORY) | 2h 35m | • | • | • | • | • | • | • |
1983 | Paris (ORY) | Lisbon (LIS) | 2h 45m | • | • | • | • | • | • | • |
8155 | Paris (ORY) | Valencia (VLC) | 1h 55m | • | • | • | ||||
8154 | Valencia (VLC) | Paris (ORY) | 2h 5m | • | • | • | ||||
6616 | Málaga (AGP) | London (LGW) | 2h 55m | • | • | • | • | • | • | • |
8831 | Paris (CDG) | Seville (SVQ) | 2h 35m | • | • | • | • | • | • | • |
3117 | Granada (GRX) | Santa Cruz de Tenerife (TFN) | 2h 35m | • | • | • | • | • | ||
6617 | London (LGW) | Málaga (AGP) | 2h 55m | • | • | • | • | • | • | • |
8830 | Seville (SVQ) | Paris (CDG) | 2h 35m | • | • | • | • | • | • | • |
3116 | Santa Cruz de Tenerife (TFN) | Granada (GRX) | 2h 35m | • | • | • | • | • | ||
1377 | Alicante (ALC) | Amsterdam (AMS) | 2h 55m | • | • | • | • | |||
1424 | Barcelona (BCN) | Bilbao (BIO) | 1h 15m | • | • | • | ||||
8368 | Amsterdam (AMS) | Oviedo (OVD) | 2h 20m | • | • | |||||
8369 | Oviedo (OVD) | Amsterdam (AMS) | 2h 20m | • | • | |||||
1241 | Alicante (ALC) | Cardiff (CWL) | 2h 30m | • | • | |||||
7850 | Barcelona (BCN) | Istanbul (IST) | 3h 35m | • | • | |||||
1240 | Cardiff (CWL) | Alicante (ALC) | 2h 20m | • | • | |||||
7851 | Istanbul (IST) | Barcelona (BCN) | 3h 40m | • | • | |||||
3928 | Granada (GRX) | Palma de Mallorca (PMI) | 1h 15m | • | • | |||||
3929 | Palma de Mallorca (PMI) | Granada (GRX) | 1h 30m | • | • | |||||
6945 | London (LGW) | Paris (ORY) | 1h 20m | • | • | |||||
6944 | Paris (ORY) | London (LGW) | 1h 10m | • | • | |||||
3103 | Santa Cruz de Tenerife (TFN) | Valencia (VLC) | 2h 55m | • | • | |||||
3102 | Valencia (VLC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | |||||
1425 | Bilbao (BIO) | Barcelona (BCN) | 1h 10m | • | • | |||||
2287 | Jerez de la Frontera (XRY) | Barcelona (BCN) | 1h 50m | • | • | |||||
8431 | Milan (MXP) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
8430 | Paris (ORY) | Milan (MXP) | 1h 30m | • | • | • | • | • | • | |
8652 | Barcelona (BCN) | Prague (PRG) | 2h 30m | • | • | • | • | • | • | |
8245 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
1814 | Barcelona (BCN) | Munich (MUC) | 2h 10m | • | • | • | • | • | • | |
1815 | Munich (MUC) | Barcelona (BCN) | 2h 15m | • | • | • | • | • | • | |
1882 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | |||
1883 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
8352 | Amsterdam (AMS) | Valencia (VLC) | 2h 35m | • | • | • | • | • | • | |
6164 | Barcelona (BCN) | Cagliari (CAG) | 1h 35m | • | • | |||||
8353 | Valencia (VLC) | Amsterdam (AMS) | 2h 45m | • | • | • | • | • | • | |
6106 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | • | • | |||
3260 | Bilbao (BIO) | Santa Cruz de Tenerife (TFN) | 3h 10m | • | • | • | • | |||
3261 | Santa Cruz de Tenerife (TFN) | Bilbao (BIO) | 3h 10m | • | • | • | • | |||
8436 | Lisbon (LIS) | Amsterdam (AMS) | 3h 10m | • | • | • | • | • | ||
6012 | London (LGW) | Seville (SVQ) | 2h 45m | • | • | • | • | |||
3980 | Palma de Mallorca (PMI) | Santiago de Compostela (SCQ) | 2h 0m | • | • | • | • | |||
3981 | Santiago de Compostela (SCQ) | Palma de Mallorca (PMI) | 1h 45m | • | • | • | • | |||
6013 | Seville (SVQ) | London (LGW) | 2h 50m | • | • | • | • | |||
6248 | Barcelona (BCN) | Zurich (ZRH) | 1h 55m | • | • | |||||
8921 | Brussels (BRU) | Valencia (VLC) | 2h 15m | • | • | |||||
8920 | Valencia (VLC) | Brussels (BRU) | 2h 25m | • | • | |||||
6165 | Cagliari (CAG) | Barcelona (BCN) | 1h 30m | • | • | • | ||||
1820 | Barcelona (BCN) | Hamburg (HAM) | 2h 50m | • | • | • | • | |||
1821 | Hamburg (HAM) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
3273 | Las Palmas de Gran Canaria (LPA) | Bilbao (BIO) | 3h 10m | • | • | • | ||||
2120 | Málaga (AGP) | Barcelona (BCN) | 1h 40m | • | • | • | ||||
6247 | Zurich (ZRH) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
3200 | Alicante (ALC) | Las Palmas de Gran Canaria (LPA) | 3h 5m | • | • | |||||
3201 | Las Palmas de Gran Canaria (LPA) | Alicante (ALC) | 2h 50m | • | • | |||||
2508 | Bilbao (BIO) | Seville (SVQ) | 1h 25m | • | • | • | ||||
2507 | Seville (SVQ) | Bilbao (BIO) | 1h 25m | • | • | • | ||||
3067 | Málaga (AGP) | Las Palmas de Gran Canaria (LPA) | 2h 30m | • | • | • | ||||
6534 | Barcelona (BCN) | Catania (CTA) | 2h 5m | • | ||||||
7332 | Barcelona (BCN) | Marrakech (RAK) | 2h 35m | • | ||||||
3272 | Bilbao (BIO) | Las Palmas de Gran Canaria (LPA) | 3h 15m | • | ||||||
6525 | Bologna (BLQ) | Barcelona (BCN) | 1h 55m | • | ||||||
6937 | Ibiza (IBZ) | Paris (ORY) | 2h 10m | • | ||||||
6936 | Paris (ORY) | Ibiza (IBZ) | 2h 0m | • | ||||||
7333 | Marrakech (RAK) | Barcelona (BCN) | 2h 25m | • | ||||||
2286 | Barcelona (BCN) | Jerez de la Frontera (XRY) | 1h 45m | • | ||||||
1456 | Bilbao (BIO) | Milan (MXP) | 1h 50m | • | ||||||
6865 | Catania (CTA) | Florence (FLR) | 1h 35m | • | ||||||
6864 | Florence (FLR) | Catania (CTA) | 1h 30m | • | ||||||
6941 | Puerto del Rosario (FUE) | Paris (ORY) | 4h 0m | • | ||||||
6019 | A Coruña (LCG) | London (LGW) | 1h 55m | • | ||||||
7837 | London (LGW) | Barcelona (BCN) | 2h 5m | • | ||||||
6018 | London (LGW) | A Coruña (LCG) | 2h 10m | • | ||||||
6626 | London (LGW) | Oviedo (OVD) | 1h 55m | • | ||||||
3071 | Las Palmas de Gran Canaria (LPA) | Málaga (AGP) | 2h 20m | • | ||||||
1457 | Milan (MXP) | Bilbao (BIO) | 2h 5m | • | ||||||
6940 | Paris (ORY) | Puerto del Rosario (FUE) | 3h 55m | • | ||||||
3134 | Paris (ORY) | Granadilla (TFS) | 4h 20m | • | ||||||
6627 | Oviedo (OVD) | London (LGW) | 1h 45m | • | ||||||
1867 | Stuttgart (STR) | Barcelona (BCN) | 1h 55m | • | ||||||
3964 | Seville (SVQ) | Valencia (VLC) | 1h 10m | • | ||||||
3135 | Granadilla (TFS) | Paris (ORY) | 4h 10m | • | ||||||
6515 | Turin (TRN) | Barcelona (BCN) | 1h 25m | • | ||||||
3965 | Valencia (VLC) | Seville (SVQ) | 1h 10m | • | ||||||
3163 | Las Palmas de Gran Canaria (LPA) | Santiago de Compostela (SCQ) | 2h 45m | • | • | • | ||||
3153 | Palma de Mallorca (PMI) | Jerez de la Frontera (XRY) | 1h 35m | • | • | • | ||||
3162 | Santiago de Compostela (SCQ) | Las Palmas de Gran Canaria (LPA) | 2h 45m | • | • | • | ||||
3154 | Jerez de la Frontera (XRY) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | ||||
8173 | Paris (ORY) | Málaga (AGP) | 2h 35m | • | • | • | • | • | ||
3141 | Arrecife (ACE) | Málaga (AGP) | 2h 5m | • | • | • | ||||
3140 | Málaga (AGP) | Arrecife (ACE) | 2h 15m | • | • | • | ||||
7894 | Barcelona (BCN) | Cairo (CAI) | 4h 15m | • | • | |||||
7895 | Cairo (CAI) | Barcelona (BCN) | 4h 35m | • | • | |||||
8460 | Barcelona (BCN) | Lisbon (LIS) | 2h 5m | • | • | • | • | • | • | • |
8461 | Lisbon (LIS) | Barcelona (BCN) | 2h 0m | • | • | • | • | • | • | • |
2015 | Granada (GRX) | Barcelona (BCN) | 1h 25m | • | • | • | • | • | • | |
8172 | Málaga (AGP) | Paris (ORY) | 2h 35m | • | • | • | • | • | ||
3281 | Arrecife (ACE) | Bilbao (BIO) | 2h 50m | • | • | |||||
3280 | Bilbao (BIO) | Arrecife (ACE) | 2h 55m | • | • | |||||
1451 | Alicante (ALC) | Bilbao (BIO) | 1h 25m | • | • | • | ||||
2119 | Barcelona (BCN) | Málaga (AGP) | 1h 40m | • | • | • | ||||
3712 | Barcelona (BCN) | Mahón (MAH) | 0h 55m | • | • | • | • | |||
1450 | Bilbao (BIO) | Alicante (ALC) | 1h 20m | • | • | • | ||||
3713 | Mahón (MAH) | Barcelona (BCN) | 0h 55m | • | • | • | • | |||
3148 | Málaga (AGP) | Palma de Mallorca (PMI) | 1h 25m | • | • | • | • | |||
3149 | Palma de Mallorca (PMI) | Málaga (AGP) | 1h 35m | • | • | • | • | |||
8244 | Barcelona (BCN) | Paris (CDG) | 2h 0m | • | • | • | • | |||
8714 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | ||||||
8715 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | ||||||
3118 | Alicante (ALC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
3119 | Santa Cruz de Tenerife (TFN) | Alicante (ALC) | 2h 50m | • | • | • | • | |||
8477 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
7109 | London (LGW) | Santiago de Compostela (SCQ) | 2h 5m | • | ||||||
1986 | Porto (OPO) | Paris (ORY) | 2h 10m | • | ||||||
1985 | Paris (ORY) | Porto (OPO) | 2h 15m | • | ||||||
7108 | Santiago de Compostela (SCQ) | London (LGW) | 2h 0m | • | ||||||
1593 | Santander (SDR) | Barcelona (BCN) | 1h 10m | • | ||||||
2655 | Málaga (AGP) | Santiago de Compostela (SCQ) | 1h 40m | • | ||||||
8984 | Barcelona (BCN) | Brussels (BRU) | 2h 15m | • | ||||||
7824 | Barcelona (BCN) | London (LGW) | 2h 30m | • | • | • | • | |||
8985 | Brussels (BRU) | Barcelona (BCN) | 2h 0m | • | ||||||
1009 | Madrid (MAD) | Barcelona (BCN) | 1h 15m | • | • | • | • | |||
3865 | Oviedo (OVD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | • | |||
3864 | Palma de Mallorca (PMI) | Oviedo (OVD) | 1h 45m | • | • | • | • | |||
2654 | Santiago de Compostela (SCQ) | Málaga (AGP) | 1h 35m | • | ||||||
6333 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | |
1008 | Barcelona (BCN) | Madrid (MAD) | 1h 30m | • | • | • | • | |||
7574 | Barcelona (BCN) | Banjul (BJL) | 5h 20m | • | • | |||||
8746 | Barcelona (BCN) | Manchester (MAN) | 2h 35m | • | • | • | • | |||
7575 | Banjul (BJL) | Barcelona (BCN) | 4h 55m | • | • | |||||
3943 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 35m | • | • | • | • | • | • | |
8364 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | • | • | • | • | |
2014 | Barcelona (BCN) | Granada (GRX) | 1h 35m | • | • | • | ||||
8747 | Manchester (MAN) | Barcelona (BCN) | 2h 20m | • | • | • | • | |||
1592 | Barcelona (BCN) | Santander (SDR) | 1h 20m | • | ||||||
6107 | Rome (FCO) | Barcelona (BCN) | 1h 50m | • | • | |||||
8473 | London (LGW) | Valencia (VLC) | 2h 15m | • | • | |||||
8472 | Valencia (VLC) | London (LGW) | 2h 30m | • | • | |||||
1290 | Barcelona (BCN) | A Coruña (LCG) | 1h 50m | • | • | • | • | • | • | • |
1702 | Barcelona (BCN) | Vigo (VGO) | 1h 50m | • | ||||||
1291 | A Coruña (LCG) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | • | • |
3933 | Palma de Mallorca (PMI) | Bilbao (BIO) | 1h 25m | • | ||||||
3940 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 35m | • | • | • | • | • | • | |
6200 | Barcelona (BCN) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
8474 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | • | • | ||
3944 | Bilbao (BIO) | Palma de Mallorca (PMI) | 1h 20m | • | • | • | • | • | ||
3015 | Puerto del Rosario (FUE) | Barcelona (BCN) | 3h 10m | • | • | • | • | |||
6201 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | |||
6011 | Genoa (GOA) | Barcelona (BCN) | 1h 25m | • | • | |||||
6250 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | ||||
3161 | Arrecife (ACE) | Seville (SVQ) | 2h 4m | • | ||||||
3284 | Bilbao (BIO) | Puerto del Rosario (FUE) | 3h 0m | • | ||||||
3968 | Bilbao (BIO) | Valencia (VLC) | 1h 5m | • | • | |||||
3285 | Puerto del Rosario (FUE) | Bilbao (BIO) | 2h 55m | • | ||||||
6574 | Las Palmas de Gran Canaria (LPA) | Oviedo (OVD) | 3h 0m | • | ||||||
8619 | Paris (ORY) | Oviedo (OVD) | 1h 45m | • | ||||||
6575 | Oviedo (OVD) | Las Palmas de Gran Canaria (LPA) | 3h 0m | • | ||||||
8618 | Oviedo (OVD) | Paris (ORY) | 1h 40m | • | ||||||
3160 | Seville (SVQ) | Arrecife (ACE) | 2h 5m | • | ||||||
3969 | Valencia (VLC) | Bilbao (BIO) | 1h 15m | • | • | |||||
2150 | Málaga (AGP) | Brussels (BRU) | 2h 50m | • | ||||||
6211 | Málaga (AGP) | Rome (FCO) | 2h 35m | • | • | • | • | • | ||
2151 | Brussels (BRU) | Málaga (AGP) | 2h 50m | • | ||||||
1471 | Brussels (BRU) | Bilbao (BIO) | 1h 55m | • | ||||||
6210 | Rome (FCO) | Málaga (AGP) | 2h 45m | • | • | • | • | • | ||
3950 | Palma de Mallorca (PMI) | Valencia (VLC) | 0h 55m | • | • | • | • | • | ||
3951 | Valencia (VLC) | Palma de Mallorca (PMI) | 1h 0m | • | • | • | • | • | ||
6242 | Valencia (VLC) | Rome (FCO) | 2h 0m | • | • | • | ||||
8435 | Amsterdam (AMS) | Lisbon (LIS) | 3h 10m | • | • | • | • | • | ||
6332 | Barcelona (BCN) | Milan (MXP) | 1h 40m | • | • | • | ||||
1515 | Barcelona (BCN) | Nice (NCE) | 1h 20m | • | • | • | • | • | ||
3136 | Arrecife (ACE) | Santiago de Compostela (SCQ) | 2h 30m | • | ||||||
6502 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | • | • | |||
2702 | Bilbao (BIO) | Porto (OPO) | 1h 20m | • | ||||||
2703 | Porto (OPO) | Bilbao (BIO) | 1h 15m | • | ||||||
3137 | Santiago de Compostela (SCQ) | Arrecife (ACE) | 2h 35m | • | ||||||
6600 | Barcelona (BCN) | Palermo (PMO) | 1h 50m | • | • | |||||
1866 | Barcelona (BCN) | Stuttgart (STR) | 2h 5m | • | ||||||
3694 | Ibiza (IBZ) | Valencia (VLC) | 0h 40m | • | ||||||
3695 | Valencia (VLC) | Ibiza (IBZ) | 0h 45m | • | ||||||
6405 | Venice (VCE) | Barcelona (BCN) | 2h 0m | • | • | • | ||||
1332 | Alicante (ALC) | Brussels (BRU) | 2h 35m | • | • | • | ||||
6524 | Barcelona (BCN) | Bologna (BLQ) | 1h 40m | • | • | • | • | |||
1333 | Brussels (BRU) | Alicante (ALC) | 2h 25m | • | • | • | ||||
8101 | Athens (ATH) | Barcelona (BCN) | 3h 20m | • | • | • | ||||
8100 | Barcelona (BCN) | Athens (ATH) | 2h 55m | • | • | • | ||||
7990 | Algiers (ALG) | Marseille (MRS) | 1h 35m | • | • | |||||
1508 | Barcelona (BCN) | Marseille (MRS) | 1h 10m | • | • | |||||
7991 | Marseille (MRS) | Algiers (ALG) | 1h 35m | • | • | |||||
1509 | Marseille (MRS) | Barcelona (BCN) | 1h 0m | • | • | |||||
1516 | Nice (NCE) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | ||
8355 | Amsterdam (AMS) | Bilbao (BIO) | 2h 10m | • | • | • | ||||
1870 | Barcelona (BCN) | Copenhagen (CPH) | 3h 5m | • | • | • | ||||
1896 | Barcelona (BCN) | Düsseldorf (DUS) | 2h 15m | • | • | • | ||||
7364 | Barcelona (BCN) | Tangier (TNG) | 2h 0m | • | ||||||
6404 | Barcelona (BCN) | Venice (VCE) | 1h 50m | • | • | • | ||||
8354 | Bilbao (BIO) | Amsterdam (AMS) | 2h 20m | • | • | • | ||||
1470 | Bilbao (BIO) | Brussels (BRU) | 1h 55m | • | ||||||
1897 | Düsseldorf (DUS) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
6243 | Rome (FCO) | Valencia (VLC) | 2h 5m | • | • | • | ||||
6206 | Florence (FLR) | London (LGW) | 2h 25m | • | • | • | ||||
6207 | London (LGW) | Florence (FLR) | 2h 15m | • | • | • | ||||
1175 | Las Palmas de Gran Canaria (LPA) | Valencia (VLC) | 2h 55m | • | • | • | ||||
7365 | Tangier (TNG) | Barcelona (BCN) | 1h 50m | • | ||||||
1174 | Valencia (VLC) | Las Palmas de Gran Canaria (LPA) | 2h 55m | • | • | • | ||||
6255 | Rome (FCO) | Paris (ORY) | 2h 15m | • | • | |||||
2608 | Málaga (AGP) | Bilbao (BIO) | 1h 35m | • | • | |||||
2609 | Bilbao (BIO) | Málaga (AGP) | 1h 30m | • | • | |||||
8740 | Barcelona (BCN) | Luqa (MLA) | 2h 5m | • | • | |||||
6535 | Catania (CTA) | Barcelona (BCN) | 2h 15m | • | • | |||||
8741 | Luqa (MLA) | Barcelona (BCN) | 2h 15m | • | • | |||||
2912 | Barcelona (BCN) | Bordeaux (BOD) | 1h 15m | • | ||||||
6010 | Barcelona (BCN) | Genoa (GOA) | 1h 25m | • | ||||||
1268 | Barcelona (BCN) | Helsinki (HEL) | 4h 5m | • | ||||||
2468 | Barcelona (BCN) | Nuremberg (NUE) | 2h 20m | • | ||||||
2913 | Bordeaux (BOD) | Barcelona (BCN) | 1h 15m | • | ||||||
1269 | Helsinki (HEL) | Barcelona (BCN) | 4h 0m | • | ||||||
2469 | Nuremberg (NUE) | Barcelona (BCN) | 2h 5m | • | ||||||
3934 | Alicante (ALC) | Palma de Mallorca (PMI) | 1h 0m | • | • | |||||
6612 | Barcelona (BCN) | Bari (BRI) | 2h 5m | • | ||||||
8720 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | ||||||
6514 | Barcelona (BCN) | Turin (TRN) | 1h 30m | • | • | |||||
6613 | Bari (BRI) | Barcelona (BCN) | 2h 15m | • | ||||||
8721 | Dublin (DUB) | Barcelona (BCN) | 2h 30m | • | ||||||
3935 | Palma de Mallorca (PMI) | Alicante (ALC) | 1h 0m | • | • | |||||
6601 | Palermo (PMO) | Barcelona (BCN) | 1h 55m | • | ||||||
1890 | Barcelona (BCN) | Hannover (HAJ) | 2h 35m | • | • | • | ||||
1891 | Hannover (HAJ) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
2973 | Nantes (NTE) | Barcelona (BCN) | 1h 25m | • | • | • | ||||
3188 | Arrecife (ACE) | Paris (ORY) | 3h 50m | • | ||||||
7398 | Alicante (ALC) | Algiers (ALG) | 1h 5m | • | ||||||
7399 | Algiers (ALG) | Alicante (ALC) | 1h 15m | • | ||||||
7477 | Algiers (ALG) | Barcelona (BCN) | 1h 25m | • | ||||||
7476 | Barcelona (BCN) | Algiers (ALG) | 1h 20m | • | ||||||
3014 | Barcelona (BCN) | Puerto del Rosario (FUE) | 3h 15m | • | ||||||
6503 | Naples (NAP) | Barcelona (BCN) | 2h 0m | • | ||||||
3187 | Paris (ORY) | Arrecife (ACE) | 3h 55m | • | ||||||
6950 | Paris (ORY) | Palma de Mallorca (PMI) | 1h 45m | • | ||||||
6951 | Palma de Mallorca (PMI) | Paris (ORY) | 2h 5m | • | ||||||
1251 | Barcelona (BCN) | Almería (LEI) | 1h 30m | • | ||||||
1220 | Barcelona (BCN) | Lyon (LYS) | 1h 25m | • | ||||||
2972 | Barcelona (BCN) | Nantes (NTE) | 1h 35m | • | ||||||
2700 | Bilbao (BIO) | Lisbon (LIS) | 1h 45m | • | ||||||
1252 | Almería (LEI) | Barcelona (BCN) | 1h 25m | • | ||||||
2701 | Lisbon (LIS) | Bilbao (BIO) | 1h 30m | • | ||||||
1221 | Lyon (LYS) | Barcelona (BCN) | 1h 20m | • | ||||||
1703 | Vigo (VGO) | Barcelona (BCN) | 1h 35m | • | ||||||
2473 | Barcelona (BCN) | Arrecife (ACE) | 3h 10m | • | • | |||||
1871 | Copenhagen (CPH) | Barcelona (BCN) | 2h 55m | • | • |
A Spanish airline that has hubs in Spain, Italy, and France, Vueling offers flights to over 100 different destinations spread throughout several continents, including Europe, the Middle East, Africa, and Asia. For those planning on traveling somewhere in Europe, there are many popular countries to choose from, such as Croatia, Greece, and Belgium. If you plan on flying to Africa instead, you can opt for choices like Senegal, Tunisia, or Morocco.
This airline offers three primary classes for customers to choose between: Basic, Optima, and Family. Basic will allow you to bring a standard carry-on and enjoy free non-alcoholic beverages, while Optima provides perks such as being able to choose your seat ahead of time, instantly having access to your boarding pass once you have reserved your flight, and checking a bag for free. If you choose the Family option, you will also have priority boarding and be able to check in at an exclusive desk in your departure airport.
Vueling has a fleet that is composed of over 125 planes, all of which are Airbus. Fitting approximately 180 to 186 passengers, the Airbus A320-200 is the most commonly used aircraft and is best suited for medium-range flights that go to either Africa or other European countries. For particularly far voyages, the company will use the Airbus A321-200, as it is meant for long-haul flights and can fit up to 220 passengers.
To host as many flights as possible, Vueling has made codeshare agreements with several different international airlines, including Qatar Airways, LATAM Brasil, British Airways, Iberia, and Cathay Pacific.
IATA code | VY |
---|---|
Routes | 460 |
Top route | Palma de Mallorca to Barcelona-El Prat Airport |
Airports served | 99 |
Top airport | Barcelona-El Prat |