Low season | September |
---|---|
High season | February |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
898 | Doha (DOH) | Brisbane (BNE) | 14h 5m | • | • | • | • | • | • | • |
989 | Adelaide (ADL) | Melbourne (MEL) | 1h 20m | • | • | • | • | • | • | • |
921 | Auckland (AKL) | Doha (DOH) | 17h 20m | • | • | • | • | • | • | • |
146 | Barcelona (BCN) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | • |
82 | Berlin (BER) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | • |
899 | Brisbane (BNE) | Doha (DOH) | 14h 50m | • | • | • | • | • | • | • |
537 | Kozhikode (CCJ) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
145 | Doha (DOH) | Barcelona (BCN) | 7h 5m | • | • | • | • | • | • | • |
81 | Doha (DOH) | Berlin (BER) | 6h 15m | • | • | • | • | • | • | • |
536 | Doha (DOH) | Kozhikode (CCJ) | 4h 0m | • | • | • | • | • | • | • |
964 | Doha (DOH) | Denpasar (DPS) | 9h 20m | • | • | • | • | • | • | • |
31 | Doha (DOH) | Edinburgh (EDI) | 7h 50m | • | • | • | • | • | • | • |
329 | Doha (DOH) | London (LGW) | 7h 30m | • | • | • | • | • | • | • |
21 | Doha (DOH) | Manchester (MAN) | 7h 40m | • | • | • | • | • | • | • |
988 | Doha (DOH) | Melbourne (MEL) | 13h 25m | • | • | • | • | • | • | • |
59 | Doha (DOH) | Munich (MUC) | 6h 15m | • | • | • | • | • | • | • |
948 | Doha (DOH) | Singapore (SIN) | 7h 35m | • | • | • | • | • | • | • |
908 | Doha (DOH) | Sydney (SYD) | 14h 5m | • | • | • | • | • | • | • |
1399 | Doha (DOH) | Tunis (TUN) | 6h 15m | • | • | • | • | • | • | • |
183 | Doha (DOH) | Vienna (VIE) | 6h 10m | • | • | • | • | • | • | • |
965 | Denpasar (DPS) | Doha (DOH) | 9h 45m | • | • | • | • | • | • | • |
32 | Edinburgh (EDI) | Doha (DOH) | 6h 50m | • | • | • | • | • | • | • |
22 | Manchester (MAN) | Doha (DOH) | 6h 50m | • | • | • | • | • | • | • |
989 | Melbourne (MEL) | Doha (DOH) | 14h 20m | • | • | • | • | • | • | • |
60 | Munich (MUC) | Doha (DOH) | 5h 30m | • | • | • | • | • | • | • |
807 | Tokyo (NRT) | Doha (DOH) | 12h 45m | • | • | • | • | • | • | • |
901 | Perth (PER) | Doha (DOH) | 11h 35m | • | • | • | • | • | • | • |
1400 | Tunis (TUN) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
817 | Hong Kong (HKG) | Doha (DOH) | 9h 25m | • | • | • | • | • | • | • |
571 | New Delhi (DEL) | Doha (DOH) | 4h 25m | • | • | • | • | • | • | |
570 | Doha (DOH) | New Delhi (DEL) | 3h 30m | • | • | • | • | • | • | |
528 | Doha (DOH) | Chennai (MAA) | 4h 5m | • | • | • | • | • | • | |
744 | Boston (BOS) | Doha (DOH) | 11h 50m | • | • | • | • | • | • | • |
732 | Dallas (DFW) | Doha (DOH) | 14h 25m | • | • | • | • | • | • | • |
743 | Doha (DOH) | Boston (BOS) | 14h 15m | • | • | • | • | • | • | • |
731 | Doha (DOH) | Dallas (DFW) | 17h 0m | • | • | • | • | • | • | • |
707 | Doha (DOH) | Washington, D.C. (IAD) | 15h 0m | • | • | • | • | • | • | • |
713 | Doha (DOH) | Houston (IAH) | 16h 25m | • | • | • | • | • | • | • |
703 | Doha (DOH) | New York (JFK) | 14h 40m | • | • | • | • | • | • | • |
739 | Doha (DOH) | Los Angeles (LAX) | 16h 15m | • | • | • | • | • | • | • |
777 | Doha (DOH) | Miami (MIA) | 16h 30m | • | • | • | • | • | • | • |
725 | Doha (DOH) | Chicago (ORD) | 15h 30m | • | • | • | • | • | • | • |
737 | Doha (DOH) | San Francisco (SFO) | 15h 45m | • | • | • | • | • | • | • |
763 | Doha (DOH) | Montreal (YUL) | 13h 40m | • | • | • | • | • | • | • |
708 | Washington, D.C. (IAD) | Doha (DOH) | 12h 35m | • | • | • | • | • | • | • |
714 | Houston (IAH) | Doha (DOH) | 14h 15m | • | • | • | • | • | • | • |
704 | New York (JFK) | Doha (DOH) | 12h 15m | • | • | • | • | • | • | • |
740 | Los Angeles (LAX) | Doha (DOH) | 15h 40m | • | • | • | • | • | • | • |
778 | Miami (MIA) | Doha (DOH) | 13h 35m | • | • | • | • | • | • | • |
726 | Chicago (ORD) | Doha (DOH) | 13h 15m | • | • | • | • | • | • | • |
720 | Seattle (SEA) | Doha (DOH) | 14h 35m | • | • | • | • | • | • | • |
738 | San Francisco (SFO) | Doha (DOH) | 15h 30m | • | • | • | • | • | • | • |
764 | Montreal (YUL) | Doha (DOH) | 12h 5m | • | • | • | • | • | • | • |
517 | Kochi (COK) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
516 | Doha (DOH) | Kochi (COK) | 4h 10m | • | • | • | • | • | • | • |
557 | Mumbai (BOM) | Doha (DOH) | 3h 45m | • | • | • | • | • | ||
535 | Ahmedabad (AMD) | Doha (DOH) | 3h 45m | • | • | • | • | • | ||
572 | Doha (DOH) | Bengaluru (BLR) | 3h 55m | • | • | • | • | • | ||
556 | Doha (DOH) | Mumbai (BOM) | 3h 20m | • | • | • | • | • | ||
506 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 20m | • | • | • | • | • | ||
507 | Thiruvananthapuram (TRV) | Doha (DOH) | 5h 0m | • | • | • | • | • | ||
549 | Amritsar (ATQ) | Doha (DOH) | 4h 25m | • | • | • | • | • | ||
523 | Pernem (GOX) | Doha (DOH) | 4h 15m | • | • | • | • | • | ||
573 | Bengaluru (BLR) | Doha (DOH) | 4h 40m | • | • | • | • | • | ||
125 | Doha (DOH) | Venice (VCE) | 6h 5m | • | • | • | • | • | • | • |
126 | Venice (VCE) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
151 | Doha (DOH) | Madrid (MAD) | 7h 40m | • | • | • | • | • | • | • |
152 | Madrid (MAD) | Doha (DOH) | 6h 30m | • | • | • | • | • | • | • |
1398 | Casablanca (CMN) | Doha (DOH) | 6h 55m | • | • | • | • | |||
548 | Doha (DOH) | Amritsar (ATQ) | 3h 30m | • | • | • | • | |||
540 | Doha (DOH) | Kolkata (CCU) | 4h 30m | • | • | • | • | |||
1397 | Doha (DOH) | Casablanca (CMN) | 8h 15m | • | • | • | • | |||
89 | Doha (DOH) | Hamburg (HAM) | 6h 30m | • | • | • | • | |||
194 | Brussels (BRU) | Doha (DOH) | 6h 10m | • | • | • | • | |||
193 | Doha (DOH) | Brussels (BRU) | 6h 55m | • | • | • | • | |||
70 | Frankfurt am Main (FRA) | Doha (DOH) | 5h 50m | • | • | • | • | |||
501 | Hyderabad (HYD) | Doha (DOH) | 4h 45m | • | • | • | • | |||
52 | Lyon (LYS) | Doha (DOH) | 5h 55m | • | • | • | • | |||
244 | Istanbul (SAW) | Doha (DOH) | 4h 5m | • | • | • | • | • | • | • |
243 | Doha (DOH) | Istanbul (SAW) | 4h 35m | • | • | • | • | • | • | |
90 | Hamburg (HAM) | Doha (DOH) | 5h 55m | • | • | • | ||||
184 | Vienna (VIE) | Doha (DOH) | 5h 25m | • | • | • | ||||
289 | Doha (DOH) | Prague (PRG) | 6h 40m | • | • | • | ||||
290 | Prague (PRG) | Doha (DOH) | 5h 50m | • | • | • | ||||
217 | Doha (DOH) | Zagreb (ZAG) | 6h 5m | • | • | • | • | • | • | • |
218 | Zagreb (ZAG) | Doha (DOH) | 5h 25m | • | • | • | • | • | • | • |
330 | London (LGW) | Doha (DOH) | 6h 30m | • | • | • | ||||
541 | Kolkata (CCU) | Doha (DOH) | 5h 45m | • | • | • | ||||
263 | Doha (DOH) | Warsaw (WAW) | 6h 15m | • | • | • | • | • | • | • |
264 | Warsaw (WAW) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | • |
101 | Doha (DOH) | Geneva (GVA) | 6h 45m | • | • | • | ||||
102 | Geneva (GVA) | Doha (DOH) | 5h 55m | • | • | • | ||||
123 | Doha (DOH) | Milan (MXP) | 6h 25m | • | • | • | ||||
124 | Milan (MXP) | Doha (DOH) | 5h 40m | • | • | • | ||||
829 | Bangkok (BKK) | Doha (DOH) | 7h 35m | • | • | • | • | • | • | • |
828 | Doha (DOH) | Bangkok (BKK) | 6h 35m | • | • | • | • | • | • | • |
534 | Doha (DOH) | Ahmedabad (AMD) | 3h 0m | • | • | |||||
1380 | Algiers (ALG) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | • |
1379 | Doha (DOH) | Algiers (ALG) | 7h 15m | • | • | • | • | • | • | • |
1405 | Doha (DOH) | Lagos (LOS) | 8h 25m | • | • | • | • | • | • | • |
1383 | Doha (DOH) | Entebbe (EBB) | 5h 45m | • | • | • | • | • | • | • |
390 | Almaty (ALA) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
232 | Belgrade (BEG) | Doha (DOH) | 4h 55m | • | • | • | • | • | • | |
231 | Doha (DOH) | Belgrade (BEG) | 5h 35m | • | • | • | • | • | • | |
19 | Doha (DOH) | Dublin (DUB) | 7h 50m | • | • | • | • | |||
20 | Dublin (DUB) | Doha (DOH) | 6h 55m | • | • | • | • | |||
1375 | Doha (DOH) | Maputo (MPM) | 8h 0m | • | • | • | • | • | ||
1375 | Maputo (MPM) | Durban (DUR) | 1h 10m | • | • | • | • | • | ||
162 | Copenhagen (CPH) | Doha (DOH) | 6h 0m | • | • | • | • | • | ||
161 | Doha (DOH) | Copenhagen (CPH) | 6h 40m | • | • | • | • | • | ||
1370 | Cape Town (CPT) | Doha (DOH) | 9h 30m | • | • | • | • | • | ||
1376 | Durban (DUR) | Maputo (MPM) | 1h 5m | • | • | • | • | |||
1376 | Maputo (MPM) | Doha (DOH) | 8h 5m | • | • | • | • | |||
313 | Doha (DOH) | Ankara (ESB) | 4h 5m | • | • | • | • | • | ||
314 | Ankara (ESB) | Doha (DOH) | 3h 45m | • | • | • | • | • | ||
920 | Doha (DOH) | Auckland (AKL) | 15h 55m | • | • | • | • | • | ||
1427 | Doha (DOH) | Addis Ababa (ADD) | 4h 35m | • | ||||||
500 | Doha (DOH) | Hyderabad (HYD) | 3h 50m | • | ||||||
341 | Doha (DOH) | Lisbon (LIS) | 8h 15m | • | ||||||
342 | Lisbon (LIS) | Doha (DOH) | 7h 25m | • | ||||||
529 | Chennai (MAA) | Doha (DOH) | 4h 45m | • | ||||||
659 | Colombo (CMB) | Doha (DOH) | 5h 5m | • | • | • | • | • | • | • |
1487 | Doha (DOH) | Zanzibar (ZNZ) | 5h 50m | • | • | • | • | • | • | • |
985 | Hanoi (HAN) | Doha (DOH) | 8h 10m | • | • | • | • | • | • | • |
1488 | Zanzibar (ZNZ) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | • |
891 | Hangzhou (HGH) | Doha (DOH) | 10h 50m | • | • | • | • | |||
648 | Siddharthanagar (BWA) | Kathmandu (KTM) | 0h 55m | • | • | • | • | • | • | • |
389 | Doha (DOH) | Almaty (ALA) | 4h 25m | • | • | • | • | • | • | • |
648 | Doha (DOH) | Siddharthanagar (BWA) | 4h 15m | • | • | • | • | • | • | • |
658 | Doha (DOH) | Colombo (CMB) | 4h 40m | • | • | • | • | • | • | • |
1148 | Doha (DOH) | Muscat (MCT) | 1h 35m | • | • | • | • | • | • | • |
719 | Doha (DOH) | Seattle (SEA) | 14h 40m | • | • | • | • | • | • | • |
774 | Sao Paulo (GRU) | Doha (DOH) | 14h 0m | • | • | • | • | • | • | • |
649 | Kathmandu (KTM) | Doha (DOH) | 5h 35m | • | • | • | • | • | • | • |
1408 | Lagos (LOS) | Doha (DOH) | 7h 10m | • | • | • | • | • | • | • |
1149 | Muscat (MCT) | Doha (DOH) | 1h 40m | • | • | • | • | • | • | • |
890 | Doha (DOH) | Hangzhou (HGH) | 8h 10m | • | • | • | • | |||
840 | Doha (DOH) | Phuket City (HKT) | 6h 40m | • | • | • | • | • | • | • |
840 | Phuket City (HKT) | Penang (PEN) | 1h 30m | • | • | • | • | • | • | • |
652 | Doha (DOH) | Kathmandu (KTM) | 4h 20m | • | • | • | • | • | • | • |
175 | Doha (DOH) | Oslo (OSL) | 7h 10m | • | • | • | • | • | • | • |
615 | Islamabad (ISB) | Doha (DOH) | 4h 5m | • | • | • | • | • | • | • |
176 | Oslo (OSL) | Doha (DOH) | 6h 35m | • | • | • | • | • | • | • |
227 | Doha (DOH) | Sofia (SOF) | 5h 5m | • | • | • | • | • | ||
228 | Sofia (SOF) | Doha (DOH) | 4h 40m | • | • | • | • | • | ||
7 | Doha (DOH) | London (LHR) | 7h 35m | • | • | • | • | • | • | • |
8 | London (LHR) | Doha (DOH) | 6h 40m | • | • | • | • | • | • | • |
1369 | Doha (DOH) | Cape Town (CPT) | 9h 45m | • | • | • | ||||
841 | Phuket City (HKT) | Doha (DOH) | 7h 10m | • | • | • | • | • | • | • |
841 | Penang (PEN) | Phuket City (HKT) | 1h 5m | • | • | • | • | • | • | • |
590 | Doha (DOH) | Nagpur (NAG) | 3h 50m | • | • | • | • | |||
1384 | Entebbe (EBB) | Doha (DOH) | 5h 20m | • | • | • | ||||
773 | Doha (DOH) | Sao Paulo (GRU) | 15h 20m | • | • | • | • | • | • | • |
853 | Kuala Lumpur (KUL) | Doha (DOH) | 7h 45m | • | • | • | • | • | • | • |
34 | Birmingham (BHX) | Doha (DOH) | 6h 30m | • | • | • | • | |||
33 | Doha (DOH) | Birmingham (BHX) | 7h 35m | • | • | • | • | |||
69 | Doha (DOH) | Frankfurt am Main (FRA) | 6h 40m | • | • | • | • | |||
1366 | Johannesburg (JNB) | Doha (DOH) | 8h 25m | • | • | • | • | |||
42 | Paris (CDG) | Doha (DOH) | 6h 20m | • | • | • | • | |||
41 | Doha (DOH) | Paris (CDG) | 7h 10m | • | • | • | • | |||
955 | Jakarta (CGK) | Doha (DOH) | 8h 40m | • | • | • | • | • | • | • |
454 | Doha (DOH) | Erbil (EBL) | 2h 35m | • | • | • | • | |||
51 | Doha (DOH) | Lyon (LYS) | 6h 50m | • | • | • | • | |||
455 | Erbil (EBL) | Doha (DOH) | 2h 25m | • | • | • | • | |||
131 | Doha (DOH) | Rome (FCO) | 6h 5m | • | • | • | • | • | • | |
132 | Rome (FCO) | Doha (DOH) | 5h 15m | • | • | • | • | • | • | |
1157 | Dammam (DMM) | Doha (DOH) | 1h 5m | • | • | • | • | |||
1156 | Doha (DOH) | Dammam (DMM) | 1h 5m | • | • | • | • | |||
915 | Adelaide (ADL) | Doha (DOH) | 13h 35m | • | • | • | • | • | • | • |
756 | Atlanta (ATL) | Doha (DOH) | 13h 20m | • | • | • | • | • | • | • |
755 | Doha (DOH) | Atlanta (ATL) | 15h 40m | • | • | • | • | • | • | • |
954 | Doha (DOH) | Jakarta (CGK) | 8h 30m | • | • | • | • | • | • | • |
1076 | Doha (DOH) | Kuwait City (KWI) | 1h 25m | • | • | • | ||||
1131 | Salalah (SLL) | Doha (DOH) | 2h 15m | • | • | • | • | |||
338 | Moscow (SVO) | Doha (DOH) | 5h 30m | • | • | • | • | • | ||
914 | Doha (DOH) | Adelaide (ADL) | 12h 50m | • | • | • | • | • | • | • |
1335 | Doha (DOH) | Nairobi (NBO) | 5h 10m | • | • | • | • | • | • | • |
1166 | Doha (DOH) | Riyadh (RUH) | 1h 40m | • | • | • | • | • | • | • |
1336 | Nairobi (NBO) | Doha (DOH) | 5h 0m | • | • | • | • | • | • | • |
1167 | Riyadh (RUH) | Doha (DOH) | 1h 20m | • | • | • | • | • | • | • |
436 | Doha (DOH) | Sulaymaniyah (ISU) | 2h 30m | • | • | • | • | • | ||
437 | Sulaymaniyah (ISU) | Doha (DOH) | 2h 15m | • | • | • | • | • | ||
1499 | Dar Es Salaam (DAR) | Doha (DOH) | 5h 45m | • | • | • | • | • | • | |
85 | Doha (DOH) | Düsseldorf (DUS) | 6h 45m | • | • | • | • | • | • | |
1499 | Doha (DOH) | Arusha (JRO) | 5h 55m | • | • | • | • | • | • | |
674 | Doha (DOH) | Malé (MLE) | 4h 40m | • | • | • | • | • | • | |
337 | Doha (DOH) | Moscow (SVO) | 5h 35m | • | • | • | • | • | • | |
859 | Incheon (ICN) | Doha (DOH) | 10h 35m | • | • | • | • | • | • | |
1499 | Arusha (JRO) | Dar Es Salaam (DAR) | 1h 0m | • | • | • | • | • | • | |
675 | Malé (MLE) | Doha (DOH) | 4h 55m | • | • | • | • | • | • | |
975 | Ho Chi Minh City (SGN) | Doha (DOH) | 8h 5m | • | • | • | • | • | • | |
202 | Budapest (BUD) | Doha (DOH) | 5h 15m | • | • | • | ||||
201 | Doha (DOH) | Budapest (BUD) | 5h 40m | • | • | • | ||||
1077 | Kuwait City (KWI) | Doha (DOH) | 1h 25m | • | • | • | ||||
852 | Doha (DOH) | Kuala Lumpur (KUL) | 7h 10m | • | • | • | • | • | ||
858 | Doha (DOH) | Incheon (ICN) | 8h 50m | • | • | • | • | • | • | |
1363 | Doha (DOH) | Johannesburg (JNB) | 8h 20m | • | • | • | • | • | • | |
219 | Doha (DOH) | Bucharest (OTP) | 5h 5m | • | • | • | • | • | • | |
900 | Doha (DOH) | Perth (PER) | 11h 0m | • | • | • | • | • | • | |
974 | Doha (DOH) | Ho Chi Minh City (SGN) | 7h 5m | • | • | • | • | • | • | |
93 | Doha (DOH) | Zurich (ZRH) | 6h 30m | • | • | • | • | • | • | |
220 | Bucharest (OTP) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | |
1117 | Manama (BAH) | Doha (DOH) | 0h 55m | • | • | • | • | • | ||
1116 | Doha (DOH) | Manama (BAH) | 0h 50m | • | • | • | • | • | ||
96 | Zurich (ZRH) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | |
208 | Athens (ATH) | Doha (DOH) | 4h 20m | • | • | • | • | • | ||
207 | Doha (DOH) | Athens (ATH) | 5h 5m | • | • | • | • | • | ||
1018 | Doha (DOH) | Dubai (DXB) | 1h 20m | • | • | • | • | • | ||
1019 | Dubai (DXB) | Doha (DOH) | 1h 15m | • | • | • | • | • | ||
1174 | Doha (DOH) | Medina (MED) | 2h 25m | • | • | • | • | • | • | |
1175 | Medina (MED) | Doha (DOH) | 2h 0m | • | • | • | • | • | • | |
1038 | Doha (DOH) | Sharjah (SHJ) | 1h 10m | • | • | • | • | • | ||
86 | Düsseldorf (DUS) | Doha (DOH) | 5h 55m | • | • | • | • | • | ||
1039 | Sharjah (SHJ) | Doha (DOH) | 1h 10m | • | • | • | • | • | ||
1432 | Abuja (ABV) | Doha (DOH) | 6h 30m | • | • | |||||
1431 | Abuja (ABV) | Kano (KAN) | 1h 5m | • | • | |||||
1431 | Doha (DOH) | Abuja (ABV) | 7h 50m | • | • | |||||
1432 | Kano (KAN) | Abuja (ABV) | 1h 0m | • | • | |||||
601 | Peshawar (PEW) | Doha (DOH) | 4h 10m | • | • | • | ||||
276 | Amsterdam (AMS) | Doha (DOH) | 6h 10m | • | • | • | • | |||
1045 | Abu Dhabi (AUH) | Doha (DOH) | 1h 10m | • | • | • | • | |||
1306 | Cairo (CAI) | Doha (DOH) | 3h 0m | • | • | • | • | |||
275 | Doha (DOH) | Amsterdam (AMS) | 7h 5m | • | • | • | • | |||
1044 | Doha (DOH) | Abu Dhabi (AUH) | 1h 10m | • | • | • | • | |||
246 | Istanbul (IST) | Doha (DOH) | 4h 0m | • | • | • | • | |||
1423 | Abidjan (ABJ) | Doha (DOH) | 7h 40m | • | • | |||||
1423 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | |||||
1423 | Doha (DOH) | Accra (ACC) | 8h 50m | • | • | |||||
1130 | Doha (DOH) | Salalah (SLL) | 2h 0m | • | • | |||||
1216 | Doha (DOH) | Yanbu (YNB) | 2h 50m | • | • | • | ||||
1217 | Yanbu (YNB) | Doha (DOH) | 2h 20m | • | • | • | ||||
443 | Baghdad (BGW) | Doha (DOH) | 2h 10m | • | • | • | • | |||
442 | Doha (DOH) | Baghdad (BGW) | 2h 20m | • | • | • | • | |||
892 | Doha (DOH) | Beijing (PKX) | 8h 0m | • | • | • | • | • | ||
893 | Beijing (PKX) | Doha (DOH) | 9h 30m | • | • | • | • | • | ||
803 | Osaka (KIX) | Doha (DOH) | 11h 55m | • | ||||||
401 | Amman (AMM) | Doha (DOH) | 2h 30m | • | • | • | ||||
400 | Doha (DOH) | Amman (AMM) | 3h 5m | • | • | • | ||||
621 | Lahore (LHE) | Doha (DOH) | 4h 5m | • | • | • | ||||
353 | Doha (DOH) | Baku (GYD) | 2h 55m | • | • | • | • | |||
818 | Doha (DOH) | Hong Kong (HKG) | 7h 50m | • | • | • | • | |||
802 | Doha (DOH) | Osaka (KIX) | 9h 20m | • | • | • | • | |||
932 | Doha (DOH) | Manila (MNL) | 8h 40m | • | • | • | • | |||
806 | Doha (DOH) | Tokyo (NRT) | 10h 0m | • | • | • | • | |||
630 | Doha (DOH) | Siālkot (SKT) | 3h 30m | • | • | |||||
354 | Baku (GYD) | Doha (DOH) | 2h 55m | • | • | • | • | |||
933 | Manila (MNL) | Doha (DOH) | 10h 0m | • | • | |||||
945 | Singapore (SIN) | Doha (DOH) | 7h 40m | • | • | • | • | |||
861 | Chengdu (TFU) | Doha (DOH) | 9h 5m | • | • | • | ||||
875 | Guangzhou (CAN) | Doha (DOH) | 9h 0m | • | • | • | ||||
870 | Doha (DOH) | Shanghai (PVG) | 8h 20m | • | • | • | ||||
377 | Doha (DOH) | Tashkent (TAS) | 3h 30m | • | • | |||||
971 | Phnom Penh (PNH) | Ho Chi Minh City (SGN) | 1h 0m | • | • | • | ||||
871 | Shanghai (PVG) | Doha (DOH) | 10h 35m | • | • | • | ||||
970 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 0h 50m | • | • | • | ||||
285 | Doha (DOH) | Yerevan (EVN) | 3h 10m | • | • | |||||
239 | Doha (DOH) | Istanbul (IST) | 4h 30m | • | • | |||||
631 | Siālkot (SKT) | Doha (DOH) | 4h 20m | • | • | |||||
643 | Dhaka (DAC) | Doha (DOH) | 5h 45m | • | • | • | ||||
984 | Doha (DOH) | Hanoi (HAN) | 6h 35m | • | • | • | ||||
628 | Doha (DOH) | Lahore (LHE) | 3h 15m | • | • | • | ||||
909 | Sydney (SYD) | Doha (DOH) | 14h 35m | • | • | • | ||||
1206 | Doha (DOH) | Taif (TIF) | 2h 35m | • | ||||||
1183 | Jeddah (JED) | Doha (DOH) | 2h 10m | • | ||||||
617 | Multān (MUX) | Doha (DOH) | 3h 45m | • | ||||||
1207 | Taif (TIF) | Doha (DOH) | 2h 15m | • | ||||||
874 | Doha (DOH) | Guangzhou (CAN) | 7h 15m | • | • | |||||
522 | Doha (DOH) | Pernem (GOX) | 3h 35m | • | • | |||||
632 | Doha (DOH) | Islamabad (ISB) | 3h 25m | • | • | |||||
1190 | Doha (DOH) | Jeddah (JED) | 2h 40m | • | • | |||||
255 | Doha (DOH) | Tbilisi (TBS) | 3h 20m | • | • | |||||
256 | Tbilisi (TBS) | Doha (DOH) | 3h 10m | • | • | |||||
642 | Doha (DOH) | Dhaka (DAC) | 4h 55m | • | • | |||||
490 | Doha (DOH) | Tehran (IKA) | 2h 10m | • | • | |||||
604 | Doha (DOH) | Karachi (KHI) | 2h 30m | • | • | |||||
265 | Doha (DOH) | Larnaca (LCA) | 4h 5m | • | • | |||||
678 | Doha (DOH) | Victoria (SEZ) | 4h 40m | • | • | |||||
491 | Tehran (IKA) | Doha (DOH) | 2h 5m | • | • | |||||
266 | Larnaca (LCA) | Doha (DOH) | 3h 45m | • | • | |||||
679 | Victoria (SEZ) | Doha (DOH) | 4h 50m | • | • |
When you are flying with Qatar Airways, you have the option of choosing from three classes: Economy, Business, and First. While Economy provides comfortable seats and free snacks, Business will give you a seat that folds into a bed, a gourmet meal, and amenities such as a facial mist, lip balm, and lotion. For additional services, opt for First, an option that includes a private cabin, free checked baggage, and access to the airport lounge.
This airline has created its very own app that can be used to enjoy a selection of movies, television shows, and games while you are in the air. To take advantage of this feature, simply download the application onto your personal device for no cost before your plane takes off.
For those that will be flying on Qatar Airways with small children, there are many amenities for you to take advantage of in order to make your trip as smooth as possible, such as a free activity kit that includes items like stickers, crayons, puzzles, and coloring books, as well as a stuffed animal for smaller kids. Kid-friendly meals are also offered at no additional cost, and they come in a keepsake meal box that is decorated with characters and that your child can bring home with them.
Qatar Airways codeshares with a diverse selection of other companies, including Air Italy, Cathay Pacific, JetBlue, and Vueling. The company is also a member of oneworld, a large airline alliance that includes members such as British Airways and American Airlines.
IATA code | QR |
---|---|
Routes | 372 |
Top route | London Heathrow Airport to Doha |
Airports served | 185 |
Top airport | Doha Hamad Intl |