
QR
Find cheap Qatar Airways flights
Search hundreds of travel sites at once for deals on Qatar Airways flights
Good to know
Low season | June |
---|---|
High season | November |
FAQs about flying with Qatar Airways
Top tips for flying with Qatar Airways
Qatar Airways customer reviews
Pros +
- "Great crew, excellent staff at the airport." (in 297 reviews)
Cons -
- My flight time was changed but I didn’t receive any email regarding the change (in 386 reviews)
Traveller rating:
Sort by:
Qatar Airways flight status
Qatar Airways route map – Which destinations does Qatar Airways fly to?
Find out which destinations you can fly to direct with Qatar Airways by entering your departure airport. If you want to know whether Qatar Airways flies a certain route, enter both the departure and destination airport before hitting search.All Qatar Airways flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
898 | Doha (DOH) | Brisbane (BNE) | 14h 5m | • | • | • | • | • | • | • |
737 | Doha (DOH) | San Francisco (SFO) | 15h 45m | • | • | • | • | • | • | • |
958 | Doha (DOH) | Jakarta (CGK) | 8h 55m | • | • | • | • | • | • | • |
726 | Chicago (ORD) | Doha (DOH) | 13h 30m | • | • | • | • | • | • | • |
557 | Mumbai (BOM) | Doha (DOH) | 3h 45m | • | • | |||||
443 | Baghdad (BGW) | Doha (DOH) | 2h 10m | • | • | • | • | • | • | • |
1039 | Sharjah (SHJ) | Doha (DOH) | 1h 10m | • | • | • | • | • | • | |
1116 | Doha (DOH) | Manama (BAH) | 0h 50m | • | • | • | • | • | ||
1176 | Doha (DOH) | Medina (MED) | 2h 25m | • | • | • | • | |||
461 | Najaf (NJF) | Doha (DOH) | 2h 0m | • | • | • | • | |||
436 | Doha (DOH) | Sulaymaniyah (ISU) | 2h 30m | • | • | |||||
1076 | Doha (DOH) | Kuwait City (KWI) | 1h 25m | • | • | |||||
633 | Islamabad (ISB) | Doha (DOH) | 4h 5m | • | • | • | ||||
859 | Incheon (ICN) | Doha (DOH) | 10h 35m | • | • | • | ||||
529 | Chennai (MAA) | Doha (DOH) | 4h 45m | • | • | • | ||||
834 | Doha (DOH) | Bangkok (BKK) | 6h 20m | • | • | • | ||||
579 | New Delhi (DEL) | Doha (DOH) | 4h 25m | • | • | • | ||||
541 | Kolkata (CCU) | Doha (DOH) | 5h 45m | • | • | • | ||||
537 | Kozhikode (CCJ) | Doha (DOH) | 4h 40m | • | • | • | ||||
507 | Thiruvananthapuram (TRV) | Doha (DOH) | 5h 0m | • | • | |||||
1342 | Nairobi (NBO) | Doha (DOH) | 5h 0m | • | • | |||||
601 | Peshawar (PEW) | Doha (DOH) | 4h 10m | • | • | |||||
549 | Amritsar (ATQ) | Doha (DOH) | 4h 25m | • | • | |||||
671 | Malé (MLE) | Doha (DOH) | 4h 55m | • | • | |||||
988 | Melbourne (MEL) | Adelaide (ADL) | 1h 30m | • | • | |||||
501 | Hyderabad (HYD) | Doha (DOH) | 4h 45m | • | • | |||||
815 | Hong Kong (HKG) | Doha (DOH) | 9h 25m | • | • | |||||
523 | Pernem (GOX) | Doha (DOH) | 4h 15m | • | • | |||||
955 | Jakarta (CGK) | Doha (DOH) | 8h 40m | • | • | |||||
1103 | Manama (BAH) | Doha (DOH) | 0h 55m | • | • |
Qatar Airways contact information
- QRIATA code
- +603 2118 6100Call
- qatarairways.comVisit
Overview of Qatar Airways
When you are flying with Qatar Airways, you have the option of choosing from three classes: Economy, Business, and First. While Economy provides comfortable seats and free snacks, Business will give you a seat that folds into a bed, a gourmet meal, and amenities such as a facial mist, lip balm, and lotion. For additional services, opt for First, an option that includes a private cabin, free checked baggage, and access to the airport lounge.
This airline has created its very own app that can be used to enjoy a selection of movies, television shows, and games while you are in the air. To take advantage of this feature, simply download the application onto your personal device for no cost before your plane takes off.
For those that will be flying on Qatar Airways with small children, there are many amenities for you to take advantage of in order to make your trip as smooth as possible, such as a free activity kit that includes items like stickers, crayons, puzzles, and coloring books, as well as a stuffed animal for smaller kids. Kid-friendly meals are also offered at no additional cost, and they come in a keepsake meal box that is decorated with characters and that your child can bring home with them.
Qatar Airways codeshares with a diverse selection of other companies, including Air Italy, Cathay Pacific, JetBlue, and Vueling. The company is also a member of oneworld, a large airline alliance that includes members such as British Airways and American Airlines.
Everything you need to know about Qatar Airways flights
Qatar Airways information
IATA code | QR |
---|---|
Routes | 379 |
Top route | Doha to Jeddah |
Airports served | 188 |
Top airport | Doha Hamad Intl |
