
AK
Find cheap AirAsia flights
Search hundreds of travel sites at once for deals on AirAsia flights
Latest AirAsia tickets and flight deals
FAQs about flying with AirAsia
AirAsia customer reviews
Traveller rating:
Sort by:
Book cheap AirAsia plane tickets
Recent return flight deals
Search by stops
Search by price
Recent one-way flight deals
Search by stops
Search by price
Recent last minute flight deals
Search by stops
Search by price
AirAsia flight status
AirAsia route map – Which destinations does AirAsia fly to?
Find out which destinations you can fly to direct with AirAsia by entering your departure airport. If you want to know whether AirAsia flies a certain route, enter both the departure and destination airport before hitting search.All AirAsia flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5303 | Kota Kinabalu (BKI) | Johor Bahru (JHB) | 2h 15m | • | • | • | • | • | • | • |
5109 | Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | 2h 35m | • | • | • | • | • | • | • |
6083 | Ipoh (IPH) | Johor Bahru (JHB) | 0h 55m | • | • | • | • | • | • | • |
5304 | Johor Bahru (JHB) | Kota Kinabalu (BKI) | 2h 20m | • | • | • | • | • | • | • |
6052 | Johor Bahru (JHB) | Kuala Lumpur (KUL) | 0h 55m | • | • | • | • | • | • | • |
6414 | Johor Bahru (JHB) | Penang (PEN) | 1h 10m | • | • | • | • | • | • | • |
5233 | Kuching (KCH) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | • | • | • |
6190 | Kuching (KCH) | Miri (MYY) | 1h 5m | • | • | • | • | • | • | • |
5433 | Kuching (KCH) | Penang (PEN) | 2h 0m | • | • | • | • | • | • | • |
6464 | Kuching (KCH) | Sibu (SBW) | 0h 40m | • | • | • | • | • | • | • |
5108 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | 2h 40m | • | • | • | • | • | • | • |
5232 | Kuala Lumpur (KUL) | Kuching (KCH) | 1h 55m | • | • | • | • | • | • | • |
72 | Kuala Lumpur (KUL) | Malé (MLE) | 4h 20m | • | • | • | • | • | • | • |
6144 | Kuala Lumpur (KUL) | Penang (PEN) | 1h 5m | • | • | • | • | • | • | • |
6240 | Langkawi (LGK) | Penang (PEN) | 0h 35m | • | • | • | • | • | • | • |
6191 | Miri (MYY) | Kuching (KCH) | 1h 0m | • | • | • | • | • | • | • |
6415 | Penang (PEN) | Johor Bahru (JHB) | 1h 10m | • | • | • | • | • | • | • |
5432 | Penang (PEN) | Kuching (KCH) | 2h 0m | • | • | • | • | • | • | • |
6143 | Penang (PEN) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
6241 | Penang (PEN) | Langkawi (LGK) | 0h 35m | • | • | • | • | • | • | • |
6465 | Sibu (SBW) | Kuching (KCH) | 0h 35m | • | • | • | • | • | • | • |
6034 | Kuala Lumpur (KUL) | Johor Bahru (JHB) | 0h 55m | • | • | • | • | • | • | • |
5412 | Johor Bahru (JHB) | Kuching (KCH) | 1h 25m | • | • | • | • | • | • | • |
5411 | Kuching (KCH) | Johor Bahru (JHB) | 1h 25m | • | • | • | • | • | • | • |
5012 | Johor Bahru (JHB) | Miri (MYY) | 2h 0m | • | • | • | • | • | • | • |
5013 | Miri (MYY) | Johor Bahru (JHB) | 1h 55m | • | • | • | • | • | • | • |
5596 | Johor Bahru (JHB) | Tawau (TWU) | 2h 35m | • | • | • | • | |||
5597 | Tawau (TWU) | Johor Bahru (JHB) | 2h 25m | • | • | • | • | |||
6354 | Kuching (KCH) | Kota Kinabalu (BKI) | 1h 30m | • | • | • | • | • | • | |
6203 | Johor Bahru (JHB) | Kota Bharu (KBR) | 1h 5m | • | • | • | ||||
5037 | Johor Bahru (JHB) | Sibu (SBW) | 1h 35m | • | • | • | ||||
6204 | Kota Bharu (KBR) | Johor Bahru (JHB) | 1h 5m | • | • | • | ||||
5038 | Sibu (SBW) | Johor Bahru (JHB) | 1h 35m | • | • | • | ||||
5751 | Kuala Lumpur (KUL) | Tawau (TWU) | 2h 55m | • | • | • | • | • | • | • |
5752 | Tawau (TWU) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
6351 | Kota Kinabalu (BKI) | Kuching (KCH) | 1h 25m | • | • | • | • | • | • | • |
6057 | Bintulu (BTU) | Kuching (KCH) | 0h 50m | • | • | • | • | • | • | • |
1395 | Guangzhou (CAN) | Johor Bahru (JHB) | 3h 50m | • | • | • | • | • | • | • |
119 | Guangzhou (CAN) | Kuala Lumpur (KUL) | 4h 15m | • | • | • | • | • | • | • |
385 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
38 | Kochi (COK) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | • | • | • |
885 | Bangkok (DMK) | Kuala Lumpur (KUL) | 2h 20m | • | • | • | • | • | • | • |
139 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | • |
833 | Phuket City (HKT) | Kuala Lumpur (KUL) | 1h 40m | • | • | • | • | • | • | • |
1624 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 15m | • | • | • | • | • | • | • |
1490 | Johor Bahru (JHB) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
6056 | Kuching (KCH) | Bintulu (BTU) | 0h 55m | • | • | • | • | • | • | • |
104 | Kunming (KMG) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | • |
116 | Kuala Lumpur (KUL) | Guangzhou (CAN) | 4h 20m | • | • | • | • | • | • | • |
384 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
39 | Kuala Lumpur (KUL) | Kochi (COK) | 4h 0m | • | • | • | • | • | • | • |
884 | Kuala Lumpur (KUL) | Bangkok (DMK) | 2h 20m | • | • | • | • | • | • | • |
138 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 5m | • | • | • | • | • | • | • |
832 | Kuala Lumpur (KUL) | Phuket City (HKT) | 1h 35m | • | • | • | • | • | • | • |
101 | Kuala Lumpur (KUL) | Kunming (KMG) | 3h 55m | • | • | • | • | • | • | • |
6331 | Kuala Lumpur (KUL) | Langkawi (LGK) | 1h 5m | • | • | • | • | • | • | • |
13 | Kuala Lumpur (KUL) | Chennai (MAA) | 3h 45m | • | • | • | • | • | • | • |
582 | Kuala Lumpur (KUL) | Manila (MNL) | 4h 10m | • | • | • | • | • | • | • |
5644 | Kuala Lumpur (KUL) | Miri (MYY) | 2h 25m | • | • | • | • | • | • | • |
545 | Kuala Lumpur (KUL) | Phu Quoc (PQC) | 1h 50m | • | • | • | • | • | • | • |
5874 | Kuala Lumpur (KUL) | Sibu (SBW) | 2h 5m | • | • | • | • | • | • | • |
5192 | Kuala Lumpur (KUL) | Sandakan (SDK) | 2h 55m | • | • | • | • | • | • | • |
721 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 20m | • | • | • | • | • | • | • |
334 | Kuala Lumpur (KUL) | Makassar (UPG) | 3h 25m | • | • | • | • | • | • | • |
6332 | Langkawi (LGK) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
12 | Chennai (MAA) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | • |
73 | Malé (MLE) | Kuala Lumpur (KUL) | 4h 40m | • | • | • | • | • | • | • |
583 | Manila (MNL) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | • | • | • |
5645 | Miri (MYY) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | • | • |
1502 | Penang (PEN) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
1725 | Penang (PEN) | Singapore (SIN) | 1h 35m | • | • | • | • | • | • | • |
546 | Phu Quoc (PQC) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | • | • | • |
5875 | Sibu (SBW) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
5193 | Sandakan (SDK) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
1491 | Ho Chi Minh City (SGN) | Johor Bahru (JHB) | 1h 50m | • | • | • | • | • | • | • |
1503 | Ho Chi Minh City (SGN) | Penang (PEN) | 1h 45m | • | • | • | • | • | • | • |
720 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 15m | • | • | • | • | • | • | • |
1724 | Singapore (SIN) | Penang (PEN) | 1h 25m | • | • | • | • | • | • | • |
335 | Makassar (UPG) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | • |
126 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4h 15m | • | • | • | • | • | • | • |
127 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | • | • |
1623 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 15m | • | • | • | • | • | • | • |
1394 | Johor Bahru (JHB) | Guangzhou (CAN) | 4h 10m | • | • | • | • | • | • | • |
1534 | Kota Kinabalu (BKI) | Guangzhou (CAN) | 3h 15m | • | • | • | • | • | • | |
33 | Kuala Lumpur (KUL) | Kozhikode (CCJ) | 4h 0m | • | • | • | ||||
377 | Denpasar (DPS) | Kuala Lumpur (KUL) | 3h 10m | • | • | • | • | • | • | • |
376 | Kuala Lumpur (KUL) | Denpasar (DPS) | 3h 5m | • | • | • | • | • | • | • |
171 | Kaohsiung City (KHH) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | |||
156 | Kuala Lumpur (KUL) | Guilin (KWL) | 4h 0m | • | • | • | • | |||
157 | Guilin (KWL) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | |||
605 | Perth (PER) | Kuala Lumpur (KUL) | 5h 40m | • | • | • | • | |||
1691 | Shenzhen (SZX) | Penang (PEN) | 3h 50m | • | • | • | • | |||
52 | Bengaluru (BLR) | Kuala Lumpur (KUL) | 4h 25m | • | • | • | • | |||
1572 | Jakarta (CGK) | Penang (PEN) | 2h 35m | • | • | • | • | |||
70 | Dhaka (DAC) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | |||
271 | Quanzhou (JJN) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | |||
53 | Kuala Lumpur (KUL) | Bengaluru (BLR) | 4h 10m | • | • | • | • | |||
71 | Kuala Lumpur (KUL) | Dhaka (DAC) | 3h 55m | • | • | • | • | |||
270 | Kuala Lumpur (KUL) | Quanzhou (JJN) | 4h 40m | • | • | • | • | |||
604 | Kuala Lumpur (KUL) | Perth (PER) | 5h 40m | • | • | • | • | |||
1573 | Penang (PEN) | Jakarta (CGK) | 2h 30m | • | • | • | • | |||
1690 | Penang (PEN) | Shenzhen (SZX) | 3h 50m | • | • | • | • | |||
90 | Ahmedabad (AMD) | Kuala Lumpur (KUL) | 5h 30m | • | • | • | • | • | ||
91 | Kuala Lumpur (KUL) | Ahmedabad (AMD) | 5h 10m | • | • | • | • | • | ||
5345 | Kota Kinabalu (BKI) | Kota Bharu (KBR) | 2h 35m | • | • | • | ||||
5346 | Kota Bharu (KBR) | Kota Kinabalu (BKI) | 2h 35m | • | • | • | ||||
1773 | Kuching (KCH) | Singapore (SIN) | 1h 35m | • | • | • | ||||
1582 | Medan (KNO) | Penang (PEN) | 0h 45m | • | • | • | ||||
170 | Kuala Lumpur (KUL) | Kaohsiung City (KHH) | 4h 50m | • | • | • | ||||
15 | Kuala Lumpur (KUL) | Lucknow (LKO) | 4h 45m | • | • | • | ||||
14 | Lucknow (LKO) | Kuala Lumpur (KUL) | 4h 55m | • | • | • | ||||
1583 | Penang (PEN) | Medan (KNO) | 0h 50m | • | • | • | ||||
1774 | Singapore (SIN) | Kuching (KCH) | 1h 30m | • | • | • | ||||
6173 | Alor Setar (AOR) | Johor Bahru (JHB) | 1h 15m | • | • | • | ||||
32 | Kozhikode (CCJ) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | ||||
6172 | Johor Bahru (JHB) | Alor Setar (AOR) | 1h 15m | • | • | • | ||||
8 | Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | |||
9 | Kuala Lumpur (KUL) | Thiruvananthapuram (TRV) | 3h 50m | • | • | • | • | |||
6272 | Kota Kinabalu (BKI) | Tawau (TWU) | 0h 50m | • | • | • | • | • | • | • |
6273 | Tawau (TWU) | Kota Kinabalu (BKI) | 0h 55m | • | • | • | • | • | • | • |
6454 | Johor Bahru (JHB) | Langkawi (LGK) | 1h 15m | • | • | |||||
6455 | Langkawi (LGK) | Johor Bahru (JHB) | 1h 10m | • | • | |||||
94 | Kuala Lumpur (KUL) | Amritsar (ATQ) | 6h 5m | • | • | |||||
857 | Chiang Mai (CNX) | Kuala Lumpur (KUL) | 2h 55m | • | • | • | • | • | • | • |
856 | Kuala Lumpur (KUL) | Chiang Mai (CNX) | 2h 45m | • | • | • | • | • | • | • |
18 | Jaipur (JAI) | Kuala Lumpur (KUL) | 5h 25m | • | • | • | • | |||
19 | Kuala Lumpur (KUL) | Jaipur (JAI) | 5h 25m | • | • | • | • | |||
5323 | Kota Kinabalu (BKI) | Penang (PEN) | 2h 40m | • | • | • | • | • | ||
5322 | Penang (PEN) | Kota Kinabalu (BKI) | 2h 50m | • | • | • | • | • | ||
5172 | Kuala Lumpur (KUL) | Labuan (LBU) | 2h 30m | • | • | • | • | • | ||
5173 | Labuan (LBU) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | ||
6092 | Kota Kinabalu (BKI) | Sibu (SBW) | 1h 10m | • | • | • | • | • | • | • |
6093 | Sibu (SBW) | Kota Kinabalu (BKI) | 1h 15m | • | • | • | • | • | • | • |
6075 | Kota Kinabalu (BKI) | Miri (MYY) | 0h 50m | • | • | • | • | • | • | |
6076 | Miri (MYY) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | • | |
237 | Kota Kinabalu (BKI) | Hong Kong (HKG) | 2h 50m | • | • | • | • | • | • | • |
236 | Hong Kong (HKG) | Kota Kinabalu (BKI) | 3h 0m | • | • | • | • | • | • | • |
6492 | Kota Kinabalu (BKI) | Sandakan (SDK) | 0h 50m | • | • | • | • | • | • | • |
6493 | Sandakan (SDK) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | • | • |
93 | Amritsar (ATQ) | Kuala Lumpur (KUL) | 5h 45m | • | ||||||
23 | Kuala Lumpur (KUL) | Tiruchirappalli (TRZ) | 3h 45m | • | • | • | • | • | • | • |
22 | Tiruchirappalli (TRZ) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | • | • |
1574 | Kota Kinabalu (BKI) | Hangzhou (HGH) | 4h 30m | • | • | • | • | • | • | • |
1575 | Hangzhou (HGH) | Kota Kinabalu (BKI) | 4h 10m | • | • | • | • | • | • | • |
346 | Kuala Lumpur (KUL) | Yogyakarta (YIA) | 2h 45m | • | • | • | • | • | • | • |
347 | Yogyakarta (YIA) | Kuala Lumpur (KUL) | 2h 35m | • | • | • | • | • | • | • |
5243 | Bintulu (BTU) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
5242 | Kuala Lumpur (KUL) | Bintulu (BTU) | 2h 10m | • | • | • | • | • | • | • |
524 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | • | • | • | • |
525 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 2h 0m | • | • | • | • | • | • | • |
552 | Kuala Lumpur (KUL) | Vientiane (VTE) | 2h 40m | • | • | • | ||||
553 | Vientiane (VTE) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | ||||
6222 | Kuala Lumpur (KUL) | Kuala Terengganu (TGG) | 1h 0m | • | • | • | • | • | • | • |
6223 | Kuala Terengganu (TGG) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
403 | Kuala Lumpur (KUL) | Padang (PDG) | 1h 10m | • | • | • | • | • | • | • |
402 | Padang (PDG) | Kuala Lumpur (KUL) | 1h 15m | • | • | • | • | • | • | • |
420 | Banda Aceh (BTJ) | Kuala Lumpur (KUL) | 1h 35m | • | • | • | • | • | ||
421 | Kuala Lumpur (KUL) | Banda Aceh (BTJ) | 1h 35m | • | • | • | • | • | ||
6021 | Alor Setar (AOR) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
6020 | Kuala Lumpur (KUL) | Alor Setar (AOR) | 1h 5m | • | • | • | • | • | • | • |
513 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | • |
512 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 20m | • | • | • | • | • | • | • |
1793 | Kota Kinabalu (BKI) | Singapore (SIN) | 2h 25m | • | • | • | • | • | • | |
1794 | Singapore (SIN) | Kota Kinabalu (BKI) | 2h 30m | • | • | • | • | • | • | |
643 | Da Nang (DAD) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
6447 | Kota Bharu (KBR) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
642 | Kuala Lumpur (KUL) | Da Nang (DAD) | 2h 50m | • | • | • | • | • | • | • |
6446 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | 1h 5m | • | • | • | • | • | • | • |
540 | Kuala Lumpur (KUL) | Siem Reap (SAI) | 2h 5m | • | • | • | • | • | • | • |
541 | Siem Reap (SAI) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
188 | Kuala Lumpur (KUL) | Macau (MFM) | 4h 5m | • | • | • | • | • | • | |
168 | Kuala Lumpur (KUL) | Nanning (NNG) | 3h 40m | • | • | • | • | • | • | |
189 | Macau (MFM) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | |
169 | Nanning (NNG) | Kuala Lumpur (KUL) | 3h 40m | • | • | • | • | • | • | |
394 | Medan (KNO) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
395 | Kuala Lumpur (KUL) | Medan (KNO) | 1h 5m | • | • | • | • | • | • | • |
429 | Kuala Lumpur (KUL) | Pekanbaru (PKU) | 0h 55m | • | • | • | • | • | • | • |
428 | Pekanbaru (PKU) | Kuala Lumpur (KUL) | 0h 55m | • | • | • | • | • | • | • |
279 | Bandar Seri Begawan (BWN) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | • | • |
278 | Kuala Lumpur (KUL) | Bandar Seri Begawan (BWN) | 2h 30m | • | • | • | • | • | • | • |
6340 | Kota Kinabalu (BKI) | Bintulu (BTU) | 1h 0m | • | • | • | • | |||
6341 | Bintulu (BTU) | Kota Kinabalu (BKI) | 1h 0m | • | • | • | • | |||
46 | Colombo (CMB) | Kuala Lumpur (KUL) | 3h 45m | • | • | • | • | • | ||
47 | Kuala Lumpur (KUL) | Colombo (CMB) | 3h 30m | • | • | • | • | • | ||
64 | Kolkata (CCU) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | • | ||
68 | Hyderabad (HYD) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | • | • | • |
65 | Kuala Lumpur (KUL) | Kolkata (CCU) | 4h 5m | • | • | • | • | • | ||
69 | Kuala Lumpur (KUL) | Hyderabad (HYD) | 4h 15m | • | • | • | • | • | • | • |
867 | Krabi (KBV) | Kuala Lumpur (KUL) | 1h 30m | • | • | • | • | • | ||
866 | Kuala Lumpur (KUL) | Krabi (KBV) | 1h 20m | • | • | • | • | • | ||
5508 | Kota Bharu (KBR) | Kuching (KCH) | 1h 50m | • | • | • | • | |||
5507 | Kuching (KCH) | Kota Bharu (KBR) | 1h 45m | • | • | • | • | |||
1517 | Shanghai (PVG) | Kota Kinabalu (BKI) | 4h 40m | • | • | • | • | • | • | • |
1510 | Kota Kinabalu (BKI) | Taipei City (TPE) | 3h 15m | • | • | • | ||||
1511 | Taipei City (TPE) | Kota Kinabalu (BKI) | 3h 35m | • | • | • | ||||
1516 | Kota Kinabalu (BKI) | Shanghai (PVG) | 4h 40m | • | • | • | • | • | • | • |
1630 | Kota Kinabalu (BKI) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | ||||
1561 | Beijing (PKX) | Kota Kinabalu (BKI) | 5h 30m | • | • | • | • | • | • | • |
1631 | Ho Chi Minh City (SGN) | Kota Kinabalu (BKI) | 2h 10m | • | • | • | ||||
1560 | Kota Kinabalu (BKI) | Beijing (PKX) | 5h 15m | • | • | • | • | • | • | • |
572 | Dalat (DLI) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | ||||
265 | Krong Preah Sihanouk (KOS) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | |||
571 | Kuala Lumpur (KUL) | Dalat (DLI) | 2h 10m | • | • | • | ||||
264 | Kuala Lumpur (KUL) | Krong Preah Sihanouk (KOS) | 1h 50m | • | • | • | • | |||
840 | Kuala Lumpur (KUL) | Rayong (UTP) | 2h 5m | • | • | • | ||||
841 | Rayong (UTP) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | ||||
304 | Kuala Lumpur (KUL) | Praya (LOP) | 3h 30m | • | • | • | ||||
305 | Praya (LOP) | Kuala Lumpur (KUL) | 3h 10m | • | • | • | ||||
1311 | Ipoh (IPH) | Singapore (SIN) | 1h 15m | • | • | • | • | • | • | |
6082 | Johor Bahru (JHB) | Ipoh (IPH) | 1h 0m | • | • | • | • | • | • | |
1310 | Singapore (SIN) | Ipoh (IPH) | 1h 15m | • | • | • | • | • | • | |
205 | Nha Trang (CXR) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | ||||
204 | Kuala Lumpur (KUL) | Nha Trang (CXR) | 2h 20m | • | • | • | ||||
732 | Langkawi (LGK) | Singapore (SIN) | 1h 40m | • | • | • | • | • | ||
733 | Singapore (SIN) | Langkawi (LGK) | 1h 30m | • | • | • | • | • | ||
1535 | Guangzhou (CAN) | Kota Kinabalu (BKI) | 3h 10m | • | • | |||||
83 | Kuala Lumpur (KUL) | Visakhapatnam (VTZ) | 3h 50m | • | • | • | ||||
82 | Visakhapatnam (VTZ) | Kuala Lumpur (KUL) | 3h 50m | • | • | • | ||||
482 | Balikpapan (BPN) | Kuala Lumpur (KUL) | 2h 50m | • | • | |||||
483 | Kuala Lumpur (KUL) | Balikpapan (BPN) | 3h 0m | • | • | |||||
1520 | Kota Kinabalu (BKI) | Shenzhen (SZX) | 3h 15m | • | • | • | • | • | ||
140 | Kuala Lumpur (KUL) | Jieyang (SWA) | 4h 15m | • | • | |||||
141 | Jieyang (SWA) | Kuala Lumpur (KUL) | 4h 15m | • | • | |||||
1521 | Shenzhen (SZX) | Kota Kinabalu (BKI) | 3h 5m | • | • | • | • | • | ||
336 | Kuala Lumpur (KUL) | Labuan Bajo (LBJ) | 3h 40m | • | • | |||||
337 | Labuan Bajo (LBJ) | Kuala Lumpur (KUL) | 3h 40m | • | • | |||||
1483 | Kunming (KMG) | Kota Kinabalu (BKI) | 3h 55m | • | ||||||
1482 | Kota Kinabalu (BKI) | Kunming (KMG) | 3h 55m | • | ||||||
180 | Kuala Lumpur (KUL) | Ningbo (NGB) | 5h 15m | • | • | • | ||||
181 | Ningbo (NGB) | Kuala Lumpur (KUL) | 5h 15m | • | • | • |
AirAsia contact information
- AKIATA code
- 1600 85 8888Call
- airasia.comVisit
Everything you need to know about AirAsia flights
AirAsia information
IATA code | AK |
---|---|
Routes | 234 |
Top route | Kuala Lumpur Intl Airport to Kota Kinabalu |
Airports served | 79 |
Top airport | Kuala Lumpur Intl |
