Low season | June |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
869 | Abu Dhabi (AUH) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
59 | Bangkok (BKK) | Istanbul (IST) | 11h 15m | • | • | • | • | • | • | • |
347 | Bishkek (FRU) | Istanbul (IST) | 6h 20m | • | • | • | • | • | • | • |
91 | Incheon (ICN) | Istanbul (IST) | 12h 10m | • | • | • | • | • | • | • |
68 | Istanbul (IST) | Bangkok (BKK) | 9h 15m | • | • | • | • | • | • | • |
72 | Istanbul (IST) | Guangzhou (CAN) | 9h 40m | • | • | • | • | • | • | • |
56 | Istanbul (IST) | Jakarta (CGK) | 11h 15m | • | • | • | • | • | • | • |
344 | Istanbul (IST) | Bishkek (FRU) | 5h 15m | • | • | • | • | • | • | • |
164 | Istanbul (IST) | Hanoi (HAN) | 8h 50m | • | • | • | • | • | • | • |
172 | Istanbul (IST) | Phuket City (HKT) | 9h 30m | • | • | • | • | • | • | • |
198 | Istanbul (IST) | Tokyo (HND) | 11h 10m | • | • | • | • | • | • | • |
90 | Istanbul (IST) | Incheon (ICN) | 10h 0m | • | • | • | • | • | • | • |
878 | Istanbul (IST) | Tehran (IKA) | 3h 10m | • | • | • | • | • | • | • |
60 | Istanbul (IST) | Kuala Lumpur (KUL) | 10h 10m | • | • | • | • | • | • | • |
734 | Istanbul (IST) | Malé (MLE) | 7h 50m | • | • | • | • | • | • | • |
84 | Istanbul (IST) | Manila (MNL) | 10h 55m | • | • | • | • | • | • | • |
26 | Istanbul (IST) | Shanghai (PVG) | 10h 25m | • | • | • | • | • | • | • |
404 | Saint Petersburg (LED) | Istanbul (IST) | 4h 5m | • | • | • | • | • | • | • |
162 | Istanbul (IST) | Ho Chi Minh City (SGN) | 9h 40m | • | • | • | • | • | • | • |
88 | Istanbul (IST) | Beijing (PEK) | 9h 5m | • | • | • | • | • | • | • |
89 | Beijing (PEK) | Istanbul (IST) | 10h 40m | • | • | • | • | • | • | • |
2015 | Kayseri (ASR) | Istanbul (IST) | 1h 45m | • | • | • | • | • | • | • |
721 | Mumbai (BOM) | Istanbul (IST) | 7h 15m | • | • | • | • | • | • | • |
393 | Batumi (BUS) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | • |
73 | Guangzhou (CAN) | Istanbul (IST) | 11h 45m | • | • | • | • | • | • | • |
57 | Jakarta (CGK) | Istanbul (IST) | 12h 25m | • | • | • | • | • | • | • |
45 | Cape Town (CPT) | Istanbul (IST) | 11h 20m | • | • | • | • | • | • | • |
15 | Sao Paulo (GRU) | Buenos Aires (EZE) | 3h 5m | • | • | • | • | • | • | • |
16 | Sao Paulo (GRU) | Istanbul (IST) | 12h 30m | • | • | • | • | • | • | • |
2599 | Gazipaşa (GZP) | Istanbul (IST) | 1h 40m | • | • | • | • | • | • | • |
1668 | Hamburg (HAM) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | • |
165 | Hanoi (HAN) | Istanbul (IST) | 11h 10m | • | • | • | • | • | • | • |
173 | Phuket City (HKT) | Istanbul (IST) | 11h 5m | • | • | • | • | • | • | • |
199 | Tokyo (HND) | Istanbul (IST) | 13h 50m | • | • | • | • | • | • | • |
871 | Tehran (IKA) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | • |
2014 | Istanbul (IST) | Kayseri (ASR) | 1h 30m | • | • | • | • | • | • | • |
868 | Istanbul (IST) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | • |
1727 | Istanbul (IST) | Berlin (BER) | 3h 5m | • | • | • | • | • | • | • |
720 | Istanbul (IST) | Mumbai (BOM) | 6h 15m | • | • | • | • | • | • | • |
392 | Istanbul (IST) | Batumi (BUS) | 2h 0m | • | • | • | • | • | • | • |
44 | Istanbul (IST) | Cape Town (CPT) | 11h 5m | • | • | • | • | • | • | • |
15 | Istanbul (IST) | Sao Paulo (GRU) | 13h 40m | • | • | • | • | • | • | • |
2598 | Istanbul (IST) | Gazipaşa (GZP) | 1h 25m | • | • | • | • | • | • | • |
1667 | Istanbul (IST) | Hamburg (HAM) | 3h 30m | • | • | • | • | • | • | • |
403 | Istanbul (IST) | Saint Petersburg (LED) | 3h 50m | • | • | • | • | • | • | • |
1637 | Istanbul (IST) | Munich (MUC) | 2h 55m | • | • | • | • | • | • | • |
2808 | Istanbul (IST) | Samsun (SZF) | 1h 30m | • | • | • | • | • | • | • |
61 | Kuala Lumpur (KUL) | Istanbul (IST) | 11h 30m | • | • | • | • | • | • | • |
1986 | London (LHR) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | • |
735 | Malé (MLE) | Istanbul (IST) | 8h 45m | • | • | • | • | • | • | • |
85 | Manila (MNL) | Istanbul (IST) | 13h 20m | • | • | • | • | • | • | • |
1638 | Munich (MUC) | Istanbul (IST) | 2h 50m | • | • | • | • | • | • | • |
27 | Shanghai (PVG) | Istanbul (IST) | 12h 15m | • | • | • | • | • | • | • |
163 | Ho Chi Minh City (SGN) | Istanbul (IST) | 11h 15m | • | • | • | • | • | • | • |
2809 | Samsun (SZF) | Istanbul (IST) | 1h 45m | • | • | • | • | • | • | • |
1929 | Istanbul (IST) | London (LGW) | 4h 15m | • | • | • | • | • | • | • |
67 | Denpasar (DPS) | Istanbul (IST) | 13h 35m | • | • | • | • | • | • | • |
16 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
66 | Istanbul (IST) | Denpasar (DPS) | 12h 15m | • | • | • | • | • | • | • |
1930 | London (LGW) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | • |
1598 | Frankfurt am Main (FRA) | Istanbul (IST) | 3h 10m | • | • | • | • | • | • | |
1597 | Istanbul (IST) | Frankfurt am Main (FRA) | 3h 25m | • | • | • | • | • | • | |
2432 | Istanbul (IST) | Antalya (AYT) | 1h 25m | • | • | • | • | • | • | |
551 | Bamako (BKO) | Istanbul (IST) | 6h 45m | • | • | • | • | • | • | |
1672 | Cologne (CGN) | Istanbul (IST) | 3h 15m | • | • | • | • | • | • | |
192 | Dallas (DFW) | Istanbul (IST) | 11h 45m | • | • | • | • | • | • | • |
8 | Washington, D.C. (IAD) | Istanbul (IST) | 10h 0m | • | • | • | • | • | • | • |
191 | Istanbul (IST) | Dallas (DFW) | 13h 20m | • | • | • | • | • | • | • |
7 | Istanbul (IST) | Washington, D.C. (IAD) | 11h 25m | • | • | • | • | • | • | • |
1 | Istanbul (IST) | New York (JFK) | 11h 20m | • | • | • | • | • | • | • |
726 | Istanbul (IST) | Kathmandu (KTM) | 6h 50m | • | • | • | • | • | ||
9 | Istanbul (IST) | Los Angeles (LAX) | 14h 10m | • | • | • | • | • | • | • |
646 | Istanbul (IST) | Mogadishu (MGQ) | 6h 40m | • | • | • | • | • | ||
77 | Istanbul (IST) | Miami (MIA) | 13h 20m | • | • | • | • | • | • | • |
10 | Los Angeles (LAX) | Istanbul (IST) | 13h 15m | • | • | • | • | • | • | • |
78 | Miami (MIA) | Istanbul (IST) | 11h 20m | • | • | • | • | • | • | • |
79 | Istanbul (IST) | San Francisco (SFO) | 14h 0m | • | • | • | • | • | • | • |
80 | San Francisco (SFO) | Istanbul (IST) | 13h 15m | • | • | • | • | • | • | • |
550 | Istanbul (IST) | Bamako (BKO) | 7h 20m | • | • | • | • | • | ||
1671 | Istanbul (IST) | Cologne (CGN) | 3h 30m | • | • | • | • | • | ||
615 | Istanbul (IST) | Zanzibar (ZNZ) | 7h 30m | • | • | • | • | • | ||
727 | Kathmandu (KTM) | Istanbul (IST) | 8h 25m | • | • | • | • | • | ||
616 | Zanzibar (ZNZ) | Istanbul (IST) | 8h 5m | • | • | • | • | • | ||
1332 | Bremen (BRE) | Istanbul (IST) | 3h 20m | • | • | • | • | • | ||
647 | Mogadishu (MGQ) | Istanbul (IST) | 7h 25m | • | • | • | • | • | ||
54 | Istanbul (IST) | Singapore (SIN) | 10h 25m | • | • | • | • | • | • | • |
55 | Singapore (SIN) | Istanbul (IST) | 11h 55m | • | • | • | • | • | • | • |
2337 | Izmir (ADB) | Istanbul (IST) | 1h 30m | • | • | • | • | • | • | • |
2336 | Istanbul (IST) | Izmir (ADB) | 1h 15m | • | • | • | • | • | • | • |
1991 | Istanbul (IST) | Manchester (MAN) | 4h 30m | • | • | • | • | • | • | |
1992 | Manchester (MAN) | Istanbul (IST) | 4h 15m | • | • | • | • | • | • | |
17 | Istanbul (IST) | Toronto (YYZ) | 11h 10m | • | • | • | • | • | • | |
18 | Toronto (YYZ) | Istanbul (IST) | 10h 0m | • | • | • | • | • | • | |
215 | Sao Paulo (GRU) | Santiago (SCL) | 3h 55m | • | • | • | • | |||
706 | Istanbul (IST) | Kabul (KBL) | 4h 35m | • | • | • | • | |||
176 | Istanbul (IST) | Port Louis (MRU) | 9h 55m | • | • | • | • | |||
580 | Istanbul (IST) | Taif (TIF) | 3h 55m | • | • | • | • | |||
174 | Kuala Lumpur (KUL) | Sydney (SYD) | 8h 20m | • | • | • | • | |||
1316 | Bilbao (BIO) | Istanbul (IST) | 4h 10m | • | • | • | • | |||
1315 | Istanbul (IST) | Bilbao (BIO) | 4h 10m | • | • | • | • | |||
1331 | Istanbul (IST) | Bremen (BRE) | 3h 30m | • | • | • | • | |||
42 | Istanbul (IST) | Johannesburg (JNB) | 9h 55m | • | • | • | • | |||
533 | Istanbul (IST) | Ouagadougou (OUA) | 6h 50m | • | • | • | • | |||
748 | Istanbul (IST) | Victoria (SEZ) | 7h 55m | • | • | • | • | |||
42 | Johannesburg (JNB) | Durban (DUR) | 1h 20m | • | • | • | • | |||
533 | Ouagadougou (OUA) | Freetown (FNA) | 2h 15m | • | • | • | • | |||
43 | Durban (DUR) | Johannesburg (JNB) | 1h 20m | • | • | • | • | |||
534 | Freetown (FNA) | Ouagadougou (OUA) | 2h 10m | • | • | • | • | |||
730 | Istanbul (IST) | Colombo (CMB) | 7h 55m | • | • | • | • | |||
43 | Johannesburg (JNB) | Istanbul (IST) | 10h 5m | • | • | • | • | |||
707 | Kabul (KBL) | Istanbul (IST) | 5h 30m | • | • | • | • | |||
177 | Port Louis (MRU) | Istanbul (IST) | 10h 20m | • | • | • | • | |||
534 | Ouagadougou (OUA) | Istanbul (IST) | 6h 15m | • | • | • | • | |||
216 | Santiago (SCL) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | |||
175 | Sydney (SYD) | Kuala Lumpur (KUL) | 8h 45m | • | • | • | • | |||
581 | Taif (TIF) | Istanbul (IST) | 4h 25m | • | • | • | • | |||
749 | Victoria (SEZ) | Istanbul (IST) | 8h 15m | • | • | • | • | |||
2 | New York (JFK) | Istanbul (IST) | 10h 0m | • | • | • | • | • | • | • |
1815 | Istanbul (IST) | Nice (NCE) | 3h 15m | • | • | • | • | • | ||
1816 | Nice (NCE) | Istanbul (IST) | 3h 10m | • | • | • | • | • | ||
1851 | Istanbul (IST) | Barcelona (BCN) | 3h 55m | • | • | • | • | • | • | • |
51 | Tokyo (NRT) | Istanbul (IST) | 13h 50m | • | • | • | • | • | ||
50 | Istanbul (IST) | Tokyo (NRT) | 11h 20m | • | • | • | • | • | ||
885 | Shiraz (SYZ) | Istanbul (IST) | 4h 20m | • | • | • | • | • | ||
1346 | Edinburgh (EDI) | Istanbul (IST) | 4h 30m | • | • | • | • | • | ||
1345 | Istanbul (IST) | Edinburgh (EDI) | 4h 45m | • | • | • | • | • | ||
884 | Istanbul (IST) | Shiraz (SYZ) | 3h 50m | • | • | • | • | • | ||
86 | Istanbul (IST) | Osaka (KIX) | 10h 40m | • | • | • | • | • | ||
87 | Osaka (KIX) | Istanbul (IST) | 13h 10m | • | • | • | • | • | ||
713 | Dhaka (DAC) | Istanbul (IST) | 9h 30m | • | • | • | • | • | • | • |
712 | Istanbul (IST) | Dhaka (DAC) | 7h 20m | • | • | • | • | • | • | • |
1944 | Brussels (BRU) | Istanbul (IST) | 3h 30m | • | • | • | • | • | • | |
265 | Cebu City (CEB) | Manila (MNL) | 1h 25m | • | • | • | ||||
223 | Istanbul (IST) | Caracas (CCS) | 13h 20m | • | • | • | ||||
860 | Istanbul (IST) | Muscat (MCT) | 4h 55m | • | • | • | ||||
567 | Arusha (JRO) | Zanzibar (ZNZ) | 0h 55m | • | • | • | ||||
587 | Pointe Noire (PNR) | Istanbul (IST) | 8h 30m | • | • | • | ||||
559 | Abidjan (ABJ) | Istanbul (IST) | 7h 20m | • | • | • | ||||
801 | Bogotá (BOG) | Panama City (PTY) | 1h 55m | • | • | • | ||||
559 | Cotonou (COO) | Abidjan (ABJ) | 1h 25m | • | • | • | ||||
181 | Cancún (CUN) | Istanbul (IST) | 12h 0m | • | • | • | ||||
255 | Dushanbe (DYU) | Istanbul (IST) | 5h 30m | • | • | • | ||||
672 | Kinshasa (FIH) | Istanbul (IST) | 8h 30m | • | • | • | ||||
649 | Istanbul (IST) | Accra (ACC) | 7h 30m | • | • | • | ||||
801 | Istanbul (IST) | Bogotá (BOG) | 13h 45m | • | • | • | ||||
671 | Istanbul (IST) | Kinshasa (FIH) | 8h 30m | • | • | • | ||||
567 | Istanbul (IST) | Arusha (JRO) | 7h 10m | • | • | • | ||||
587 | Istanbul (IST) | Libreville (LBV) | 7h 45m | • | • | • | ||||
181 | Istanbul (IST) | Mexico City (MEX) | 14h 55m | • | • | • | ||||
124 | Istanbul (IST) | Taipei City (TPE) | 10h 40m | • | • | • | ||||
587 | Libreville (LBV) | Pointe Noire (PNR) | 1h 25m | • | • | • | ||||
1360 | Madrid (MAD) | Istanbul (IST) | 4h 25m | • | • | • | ||||
861 | Muscat (MCT) | Istanbul (IST) | 5h 40m | • | • | • | ||||
169 | Melbourne (MEL) | Singapore (SIN) | 7h 40m | • | • | • | ||||
181 | Mexico City (MEX) | Cancún (CUN) | 2h 20m | • | • | • | ||||
264 | Manila (MNL) | Cebu City (CEB) | 1h 40m | • | • | • | ||||
160 | Port Louis (MRU) | Antananarivo (TNR) | 2h 0m | • | • | • | ||||
801 | Panama City (PTY) | Istanbul (IST) | 12h 40m | • | • | • | ||||
161 | Antananarivo (TNR) | Port Louis (MRU) | 1h 55m | • | • | • | ||||
559 | Istanbul (IST) | Cotonou (COO) | 7h 15m | • | • | • | ||||
254 | Istanbul (IST) | Dushanbe (DYU) | 4h 40m | • | • | • | ||||
1359 | Istanbul (IST) | Madrid (MAD) | 4h 45m | • | • | • | ||||
903 | Istanbul (IST) | Panama City (PTY) | 14h 10m | • | • | • | ||||
650 | Accra (ACC) | Istanbul (IST) | 7h 0m | • | • | • | ||||
82 | Boston (BOS) | Istanbul (IST) | 9h 20m | • | • | • | • | • | • | |
224 | Caracas (CCS) | Istanbul (IST) | 11h 50m | • | • | • | ||||
81 | Istanbul (IST) | Boston (BOS) | 10h 35m | • | • | • | • | • | • | |
125 | Taipei City (TPE) | Istanbul (IST) | 12h 45m | • | • | • | ||||
758 | Istanbul (IST) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | |
759 | Dubai (DXB) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
603 | Istanbul (IST) | Dar Es Salaam (DAR) | 7h 45m | • | • | • | • | |||
677 | Addis Ababa (ADD) | Istanbul (IST) | 6h 10m | • | • | • | • | |||
2143 | Ankara (ESB) | Istanbul (IST) | 1h 25m | • | • | • | • | • | • | • |
2142 | Istanbul (IST) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | • |
604 | Dar Es Salaam (DAR) | Istanbul (IST) | 8h 10m | • | • | • | • | |||
2577 | Denizli (DNZ) | Istanbul (IST) | 1h 25m | • | • | • | • | • | • | |
1807 | Istanbul (IST) | Lyon (LYS) | 3h 45m | • | • | • | • | • | • | • |
1061 | Istanbul (IST) | Ljubljana (LJU) | 2h 20m | • | • | • | • | • | • | |
1062 | Ljubljana (LJU) | Istanbul (IST) | 2h 25m | • | • | • | • | • | • | |
816 | Istanbul (IST) | Amman (AMM) | 3h 0m | • | • | • | • | • | ||
183 | Havana (HAV) | Caracas (CCS) | 3h 5m | • | • | • | ||||
183 | Istanbul (IST) | Havana (HAV) | 13h 20m | • | • | • | ||||
75 | Istanbul (IST) | Vancouver (YVR) | 12h 45m | • | • | • | ||||
76 | Vancouver (YVR) | Istanbul (IST) | 12h 5m | • | • | • | ||||
34 | Houston (IAH) | Istanbul (IST) | 11h 55m | • | • | • | • | • | • | • |
33 | Istanbul (IST) | Houston (IAH) | 13h 35m | • | • | • | • | • | • | • |
1356 | Luxembourg (LUX) | Istanbul (IST) | 3h 20m | • | • | • | ||||
185 | Istanbul (IST) | Chicago (ORD) | 11h 55m | • | • | • | • | • | • | • |
203 | Istanbul (IST) | Seattle (SEA) | 12h 45m | • | • | • | • | • | • | • |
186 | Chicago (ORD) | Istanbul (IST) | 10h 40m | • | • | • | • | • | • | • |
204 | Seattle (SEA) | Istanbul (IST) | 12h 0m | • | • | • | • | • | • | • |
538 | Conakry (CKY) | Ouagadougou (OUA) | 2h 10m | • | • | |||||
606 | Entebbe (EBB) | Istanbul (IST) | 7h 35m | • | • | |||||
257 | Turkestan (Ongtüstik) (HSA) | Istanbul (IST) | 5h 35m | • | • | |||||
256 | Istanbul (IST) | Turkestan (Ongtüstik) (HSA) | 4h 40m | • | • | |||||
585 | Istanbul (IST) | Nouakchott (NKC) | 7h 35m | • | • | |||||
38 | Johannesburg (JNB) | Maputo (MPM) | 1h 15m | • | • | |||||
606 | Kigali (KGL) | Entebbe (EBB) | 1h 5m | • | • | |||||
633 | N'Djamena (NDJ) | Niamey (NIM) | 2h 25m | • | • | |||||
633 | Niamey (NIM) | Istanbul (IST) | 6h 5m | • | • | |||||
586 | Nouakchott (NKC) | Istanbul (IST) | 6h 50m | • | • | |||||
613 | Istanbul (IST) | Juba (JUB) | 6h 25m | • | • | |||||
606 | Istanbul (IST) | Kigali (KGL) | 7h 15m | • | • | |||||
633 | Istanbul (IST) | N'Djamena (NDJ) | 6h 20m | • | • | |||||
614 | Juba (JUB) | Istanbul (IST) | 7h 0m | • | • | |||||
526 | Lusaka (LUN) | Dar Es Salaam (DAR) | 2h 25m | • | • | |||||
635 | N'Djamena (NDJ) | Istanbul (IST) | 6h 15m | • | • | |||||
635 | Niamey (NIM) | N'Djamena (NDJ) | 2h 15m | • | • | |||||
537 | Ouagadougou (OUA) | Conakry (CKY) | 2h 15m | • | • | |||||
1486 | Billund (BLL) | Istanbul (IST) | 3h 30m | • | • | |||||
733 | Colombo (CMB) | Istanbul (IST) | 9h 10m | • | • | |||||
525 | Dar Es Salaam (DAR) | Lusaka (LUN) | 2h 35m | • | • | |||||
261 | Fergana (FEG) | Istanbul (IST) | 5h 45m | • | • | |||||
1485 | Istanbul (IST) | Billund (BLL) | 3h 45m | • | • | |||||
260 | Istanbul (IST) | Fergana (FEG) | 5h 5m | • | • | |||||
635 | Istanbul (IST) | Niamey (NIM) | 6h 25m | • | • | |||||
1089 | Istanbul (IST) | Podgorica (TGD) | 1h 55m | • | • | |||||
1090 | Podgorica (TGD) | Istanbul (IST) | 1h 50m | • | • | |||||
1808 | Lyon (LYS) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | • |
1031 | Istanbul (IST) | Sofia (SOF) | 1h 20m | • | • | • | • | • | ||
676 | Istanbul (IST) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | |||
427 | Istanbul (IST) | Kazan (KZN) | 4h 55m | • | • | • | • | • | • | • |
428 | Kazan (KZN) | Istanbul (IST) | 5h 20m | • | • | • | • | • | • | • |
1529 | Istanbul (IST) | Düsseldorf (DUS) | 3h 30m | • | • | • | • | • | • | • |
1970 | Birmingham (BHX) | Istanbul (IST) | 4h 5m | • | • | • | • | • | ||
1878 | Milan (MXP) | Istanbul (IST) | 3h 0m | • | • | • | • | • | • | |
2243 | Sanliurfa (GNY) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | |
2242 | Istanbul (IST) | Sanliurfa (GNY) | 1h 50m | • | • | • | • | • | • | |
1449 | Istanbul (IST) | Porto (OPO) | 5h 10m | • | • | • | • | • | ||
1450 | Porto (OPO) | Istanbul (IST) | 4h 45m | • | • | • | • | • | ||
1969 | Istanbul (IST) | Birmingham (BHX) | 4h 20m | • | • | • | • | |||
825 | Beirut (BEY) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | • |
824 | Istanbul (IST) | Beirut (BEY) | 1h 55m | • | • | • | • | • | • | • |
1985 | Istanbul (IST) | London (LHR) | 4h 30m | • | • | • | • | • | • | • |
1367 | Istanbul (IST) | Marseille (MRS) | 3h 40m | • | • | • | • | • | • | • |
1368 | Marseille (MRS) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | • |
269 | Istanbul (IST) | Chisinau (RMO) | 1h 35m | • | • | • | • | • | • | • |
270 | Chisinau (RMO) | Istanbul (IST) | 1h 45m | • | • | • | • | • | • | • |
1828 | Paris (CDG) | Istanbul (IST) | 3h 40m | • | • | • | • | • | • | • |
1769 | Istanbul (IST) | Prague (PRG) | 2h 50m | • | • | • | • | • | • | • |
1770 | Prague (PRG) | Istanbul (IST) | 2h 50m | • | • | • | • | • | • | • |
1039 | Istanbul (IST) | Bucharest (OTP) | 1h 20m | • | • | • | • | • | • | |
1040 | Bucharest (OTP) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | |
2705 | Erzurum (ERZ) | Istanbul (IST) | 2h 15m | • | • | • | • | • | • | • |
2704 | Istanbul (IST) | Erzurum (ERZ) | 1h 55m | • | • | • | • | • | • | • |
382 | Istanbul (IST) | Tbilisi (TBS) | 2h 25m | • | • | • | • | |||
383 | Tbilisi (TBS) | Istanbul (IST) | 2h 45m | • | • | • | • | |||
2656 | Istanbul (IST) | Siirt (SXZ) | 2h 0m | • | • | • | • | |||
1032 | Sofia (SOF) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | |
2657 | Siirt (SXZ) | Istanbul (IST) | 2h 20m | • | • | • | • | |||
1921 | Istanbul (IST) | Geneva (GVA) | 3h 30m | • | • | • | • | • | • | • |
1941 | Istanbul (IST) | Brussels (BRU) | 3h 40m | • | • | • | • | • | ||
2537 | Rize (RZV) | Istanbul (IST) | 2h 15m | • | • | • | • | • | ||
652 | Algiers (ALG) | Istanbul (IST) | 3h 40m | • | • | • | • | • | ||
651 | Istanbul (IST) | Algiers (ALG) | 3h 55m | • | • | • | • | • | ||
1273 | Istanbul (IST) | Krakow (KRK) | 2h 25m | • | • | • | ||||
1274 | Krakow (KRK) | Istanbul (IST) | 2h 25m | • | • | • | ||||
1800 | Gothenburg (GOT) | Istanbul (IST) | 3h 30m | • | • | • | • | • | ||
1799 | Istanbul (IST) | Gothenburg (GOT) | 3h 45m | • | • | • | • | • | ||
1265 | Istanbul (IST) | Warsaw (WAW) | 2h 40m | • | • | • | • | • | • | • |
1266 | Warsaw (WAW) | Istanbul (IST) | 2h 45m | • | • | • | • | • | • | • |
1827 | Istanbul (IST) | Paris (CDG) | 4h 0m | • | • | • | • | • | • | |
577 | Asmara (ASM) | Istanbul (IST) | 5h 15m | • | ||||||
540 | Istanbul (IST) | Luanda (LAD) | 9h 0m | • | ||||||
540 | Luanda (LAD) | Libreville (LBV) | 2h 0m | • | ||||||
540 | Libreville (LBV) | Istanbul (IST) | 7h 10m | • | ||||||
1340 | Leipzig (LEJ) | Istanbul (IST) | 2h 55m | • | • | |||||
2507 | Bodrum (BJV) | Istanbul (IST) | 1h 35m | • | ||||||
2506 | Istanbul (IST) | Bodrum (BJV) | 1h 25m | • | ||||||
1373 | Istanbul (IST) | Palermo (PMO) | 2h 40m | • | ||||||
1374 | Palermo (PMO) | Istanbul (IST) | 2h 35m | • | ||||||
2685 | Batman (BAL) | Istanbul (IST) | 2h 25m | • | • | • | • | • | • | • |
1852 | Barcelona (BCN) | Istanbul (IST) | 3h 45m | • | • | • | • | • | • | • |
2684 | Istanbul (IST) | Batman (BAL) | 1h 55m | • | • | • | • | • | • | • |
1339 | Istanbul (IST) | Leipzig (LEJ) | 3h 5m | • | ||||||
607 | Istanbul (IST) | Nairobi (NBO) | 7h 0m | • | • | • | • | • | • | • |
2463 | Tarsus (COV) | Istanbul (IST) | 1h 55m | • | • | • | • | |||
2462 | Istanbul (IST) | Tarsus (COV) | 1h 40m | • | • | • | • | |||
691 | Cairo (CAI) | Istanbul (IST) | 2h 35m | • | • | • | • | • | • | |
2563 | Dalaman (DLM) | Istanbul (IST) | 1h 35m | • | • | • | • | • | • | • |
2562 | Istanbul (IST) | Dalaman (DLM) | 1h 25m | • | • | • | • | • | • | • |
1504 | Nuremberg (NUE) | Istanbul (IST) | 2h 55m | • | • | • | • | • | • | |
1922 | Geneva (GVA) | Istanbul (IST) | 3h 15m | • | • | • | • | • | ||
1505 | Istanbul (IST) | Nuremberg (NUE) | 3h 0m | • | • | • | • | • | ||
1978 | Dublin (DUB) | Istanbul (IST) | 4h 35m | • | • | • | • | |||
1977 | Istanbul (IST) | Dublin (DUB) | 4h 55m | • | • | • | • | |||
539 | Luanda (LAD) | Istanbul (IST) | 8h 45m | • | ||||||
539 | Libreville (LBV) | Luanda (LAD) | 2h 5m | • | ||||||
618 | Casablanca (CMN) | Istanbul (IST) | 4h 40m | • | • | • | • | • | • | • |
717 | New Delhi (DEL) | Istanbul (IST) | 7h 0m | • | • | • | • | • | • | • |
1556 | Hannover (HAJ) | Istanbul (IST) | 3h 15m | • | • | • | • | • | • | • |
617 | Istanbul (IST) | Casablanca (CMN) | 5h 0m | • | • | • | • | • | • | • |
2580 | Istanbul (IST) | Denizli (DNZ) | 1h 10m | • | • | • | • | • | • | • |
2054 | Istanbul (IST) | Kütahya (KZR) | 1h 5m | • | • | • | • | • | ||
2055 | Kütahya (KZR) | Istanbul (IST) | 1h 5m | • | • | • | • | • | ||
2838 | Istanbul (IST) | Trabzon (TZX) | 1h 50m | • | • | • | • | • | • | |
2839 | Trabzon (TZX) | Istanbul (IST) | 2h 10m | • | • | • | • | • | • | |
1784 | Copenhagen (CPH) | Istanbul (IST) | 3h 20m | • | • | • | • | • | • | • |
1783 | Istanbul (IST) | Copenhagen (CPH) | 3h 35m | • | • | • | • | • | • | • |
202 | Denver (DEN) | Istanbul (IST) | 11h 45m | • | • | • | • | |||
716 | Istanbul (IST) | New Delhi (DEL) | 5h 55m | • | • | • | • | • | • | • |
201 | Istanbul (IST) | Denver (DEN) | 13h 10m | • | • | • | • | |||
1846 | Athens (ATH) | Istanbul (IST) | 1h 45m | • | • | • | • | • | • | • |
2730 | Istanbul (IST) | Ağrı (AJI) | 2h 10m | • | • | • | • | • | ||
71 | Hong Kong (HKG) | Istanbul (IST) | 12h 0m | • | • | • | • | • | • | |
2861 | Isparta (ISE) | Istanbul (IST) | 1h 20m | • | • | • | • | |||
70 | Istanbul (IST) | Hong Kong (HKG) | 10h 0m | • | • | • | • | • | • | |
2860 | Istanbul (IST) | Isparta (ISE) | 1h 15m | • | • | • | • | |||
1409 | Istanbul (IST) | Vilnius (VNO) | 3h 5m | • | • | • | • | • | • | |
1410 | Vilnius (VNO) | Istanbul (IST) | 3h 5m | • | • | • | • | • | • | |
780 | Istanbul (IST) | Doha (DOH) | 4h 20m | • | • | • | • | • | • | • |
661 | Istanbul (IST) | Tunis (TUN) | 3h 0m | • | • | • | • | • | • | • |
662 | Tunis (TUN) | Istanbul (IST) | 3h 0m | • | • | • | • | • | • | • |
893 | Isfahan (IFN) | Istanbul (IST) | 3h 50m | • | • | • | • | • | • | • |
2236 | Istanbul (IST) | Gaziantep (GZT) | 1h 45m | • | • | • | • | • | • | |
