Low season | August |
---|---|
High season | January |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
31 | Abu Dhabi (AUH) | Paris (CDG) | 7h 50m | • | • | • | • | • | • | • |
474 | Abu Dhabi (AUH) | Jakarta (CGK) | 8h 5m | • | • | • | • | • | • | • |
334 | Abu Dhabi (AUH) | Kochi (COK) | 3h 55m | • | • | • | • | • | • | • |
212 | Abu Dhabi (AUH) | New Delhi (DEL) | 3h 35m | • | • | • | • | • | • | • |
822 | Abu Dhabi (AUH) | Incheon (ICN) | 8h 30m | • | • | • | • | • | • | • |
61 | Abu Dhabi (AUH) | London (LHR) | 8h 5m | • | • | • | • | • | • | • |
460 | Abu Dhabi (AUH) | Melbourne (MEL) | 13h 5m | • | • | • | • | • | • | • |
32 | Paris (CDG) | Abu Dhabi (AUH) | 6h 40m | • | • | • | • | • | • | • |
475 | Jakarta (CGK) | Abu Dhabi (AUH) | 8h 40m | • | • | • | • | • | • | • |
335 | Kochi (COK) | Abu Dhabi (AUH) | 4h 15m | • | • | • | • | • | • | • |
213 | New Delhi (DEL) | Abu Dhabi (AUH) | 4h 15m | • | • | • | • | • | • | • |
823 | Incheon (ICN) | Abu Dhabi (AUH) | 10h 30m | • | • | • | • | • | • | • |
62 | London (LHR) | Abu Dhabi (AUH) | 6h 55m | • | • | • | • | • | • | • |
461 | Melbourne (MEL) | Abu Dhabi (AUH) | 14h 5m | • | • | • | • | • | • | • |
718 | Cairo (CAI) | Abu Dhabi (AUH) | 3h 20m | • | • | • | • | • | • | • |
717 | Abu Dhabi (AUH) | Cairo (CAI) | 4h 15m | • | • | • | • | • | • | |
100 | Lisbon (LIS) | Abu Dhabi (AUH) | 7h 10m | • | • | • | • | • | • | |
7 | Abu Dhabi (AUH) | Boston (BOS) | 14h 10m | • | • | • | • | • | • | • |
5 | Abu Dhabi (AUH) | Washington, D.C. (IAD) | 14h 55m | • | • | • | • | • | • | • |
3 | Abu Dhabi (AUH) | New York (JFK) | 14h 50m | • | • | • | • | • | • | • |
21 | Abu Dhabi (AUH) | Toronto (YYZ) | 14h 40m | • | • | • | • | • | • | • |
8 | Boston (BOS) | Abu Dhabi (AUH) | 11h 55m | • | • | • | • | • | • | • |
6 | Washington, D.C. (IAD) | Abu Dhabi (AUH) | 12h 40m | • | • | • | • | • | • | • |
4 | New York (JFK) | Abu Dhabi (AUH) | 12h 45m | • | • | • | • | • | • | • |
22 | Toronto (YYZ) | Abu Dhabi (AUH) | 12h 50m | • | • | • | • | • | • | • |
392 | Abu Dhabi (AUH) | Colombo (CMB) | 4h 30m | • | • | • | • | • | • | • |
393 | Colombo (CMB) | Abu Dhabi (AUH) | 4h 50m | • | • | • | • | • | • | • |
340 | Abu Dhabi (AUH) | Chennai (MAA) | 4h 10m | • | • | • | • | • | • | • |
247 | Ahmedabad (AMD) | Abu Dhabi (AUH) | 3h 20m | • | • | • | • | • | • | • |
246 | Abu Dhabi (AUH) | Ahmedabad (AMD) | 2h 45m | • | • | • | • | • | • | • |
9 | Abu Dhabi (AUH) | Chicago (ORD) | 15h 5m | • | • | • | • | • | • | • |
10 | Chicago (ORD) | Abu Dhabi (AUH) | 13h 10m | • | • | • | • | • | • | • |
220 | Abu Dhabi (AUH) | Kolkata (CCU) | 4h 25m | • | • | • | • | |||
264 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 5m | • | • | • | • | |||
221 | Kolkata (CCU) | Abu Dhabi (AUH) | 5h 40m | • | • | • | • | |||
867 | Shanghai (PVG) | Abu Dhabi (AUH) | 10h 35m | • | • | • | • | |||
455 | Sydney (SYD) | Abu Dhabi (AUH) | 14h 35m | • | • | • | • | |||
190 | Athens (ATH) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | |||
189 | Abu Dhabi (AUH) | Athens (ATH) | 5h 35m | • | • | • | • | |||
757 | Abu Dhabi (AUH) | Casablanca (CMN) | 8h 35m | • | • | • | • | |||
177 | Abu Dhabi (AUH) | Copenhagen (CPH) | 7h 5m | • | • | • | • | |||
862 | Abu Dhabi (AUH) | Shanghai (PVG) | 7h 55m | • | • | • | • | |||
454 | Abu Dhabi (AUH) | Sydney (SYD) | 13h 40m | • | • | • | • | |||
758 | Casablanca (CMN) | Abu Dhabi (AUH) | 7h 5m | • | • | • | • | |||
178 | Copenhagen (CPH) | Abu Dhabi (AUH) | 6h 10m | • | • | • | • | |||
145 | Abu Dhabi (AUH) | Geneva (GVA) | 7h 10m | • | • | • | • | • | • | |
146 | Geneva (GVA) | Abu Dhabi (AUH) | 6h 5m | • | • | • | • | • | • | |
200 | Abu Dhabi (AUH) | Mumbai (BOM) | 3h 10m | • | • | • | • | • | • | • |
201 | Mumbai (BOM) | Abu Dhabi (AUH) | 3h 30m | • | • | • | • | • | • | • |
133 | Abu Dhabi (AUH) | Düsseldorf (DUS) | 7h 10m | • | • | • | ||||
853 | Abu Dhabi (AUH) | Saint Petersburg (LED) | 6h 35m | • | • | • | ||||
134 | Düsseldorf (DUS) | Abu Dhabi (AUH) | 6h 15m | • | • | • | ||||
854 | Saint Petersburg (LED) | Abu Dhabi (AUH) | 6h 20m | • | • | • | ||||
747 | Abu Dhabi (AUH) | Johannesburg (JNB) | 8h 15m | • | • | • | ||||
814 | Abu Dhabi (AUH) | Osaka (KIX) | 9h 0m | • | • | • | ||||
347 | Chennai (MAA) | Abu Dhabi (AUH) | 4h 35m | • | • | • | • | • | • | • |
801 | Tokyo (NRT) | Abu Dhabi (AUH) | 12h 25m | • | • | • | • | • | • | • |
800 | Abu Dhabi (AUH) | Tokyo (NRT) | 9h 25m | • | • | • | • | • | • | • |
366 | Abu Dhabi (AUH) | Kozhikode (CCJ) | 3h 50m | • | • | |||||
367 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 10m | • | • | |||||
700 | Abu Dhabi (AUH) | Victoria (SEZ) | 4h 50m | • | • | |||||
701 | Victoria (SEZ) | Abu Dhabi (AUH) | 4h 35m | • | • | |||||
401 | Bangkok (BKK) | Abu Dhabi (AUH) | 7h 5m | • | • | • | • | • | • | • |
477 | Denpasar (DPS) | Abu Dhabi (AUH) | 9h 5m | • | • | • | • | |||
476 | Abu Dhabi (AUH) | Denpasar (DPS) | 9h 25m | • | • | • | • | |||
400 | Abu Dhabi (AUH) | Bangkok (BKK) | 6h 0m | • | • | • | • | • | • | • |
265 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 25m | • | • | • | • | |||
99 | Abu Dhabi (AUH) | Lisbon (LIS) | 8h 40m | • | • | • | • | • | • | |
446 | Abu Dhabi (AUH) | Manila (MNL) | 8h 20m | • | • | • | • | • | • | |
447 | Manila (MNL) | Abu Dhabi (AUH) | 9h 45m | • | • | • | • | • | • | |
353 | Hyderabad (HYD) | Abu Dhabi (AUH) | 4h 20m | • | • | • | • | • | ||
77 | Abu Dhabi (AUH) | Manchester (MAN) | 8h 10m | • | • | • | • | • | • | |
78 | Manchester (MAN) | Abu Dhabi (AUH) | 7h 5m | • | • | • | • | • | • | |
85 | Abu Dhabi (AUH) | Rome (FCO) | 6h 35m | • | • | • | • | • | • | • |
86 | Rome (FCO) | Abu Dhabi (AUH) | 6h 5m | • | • | • | • | • | • | • |
329 | Jaipur (JAI) | Abu Dhabi (AUH) | 4h 15m | • | • | • | • | |||
328 | Abu Dhabi (AUH) | Jaipur (JAI) | 3h 5m | • | • | • | • | |||
663 | Abu Dhabi (AUH) | Doha (DOH) | 1h 10m | • | ||||||
664 | Doha (DOH) | Abu Dhabi (AUH) | 1h 5m | • | ||||||
657 | Abu Dhabi (AUH) | Kuwait City (KWI) | 1h 50m | • | • | • | • | • | • | • |
658 | Kuwait City (KWI) | Abu Dhabi (AUH) | 1h 40m | • | • | • | • | • | • | • |
101 | Abu Dhabi (AUH) | Madrid (MAD) | 8h 10m | • | • | • | • | • | • | • |
603 | Abu Dhabi (AUH) | Jeddah (JED) | 3h 15m | • | • | • | • | • | • | |
604 | Jeddah (JED) | Abu Dhabi (AUH) | 2h 40m | • | • | • | • | • | • | |
415 | Phuket City (HKT) | Abu Dhabi (AUH) | 6h 40m | • | • | • | • | • | • | |
591 | Abu Dhabi (AUH) | Amman (AMM) | 3h 30m | • | • | • | • | • | ||
414 | Abu Dhabi (AUH) | Phuket City (HKT) | 6h 5m | • | • | • | • | • | • | |
81 | Abu Dhabi (AUH) | Milan (MXP) | 6h 55m | • | • | • | • | • | • | |
82 | Milan (MXP) | Abu Dhabi (AUH) | 6h 5m | • | • | • | • | • | • | |
102 | Madrid (MAD) | Abu Dhabi (AUH) | 6h 40m | • | • | • | • | • | • | • |
123 | Abu Dhabi (AUH) | Frankfurt am Main (FRA) | 7h 10m | • | • | • | • | • | ||
645 | Abu Dhabi (AUH) | Manama (BAH) | 1h 20m | • | • | • | • | |||
57 | Abu Dhabi (AUH) | Brussels (BRU) | 7h 25m | • | • | • | • | • | • | • |
627 | Abu Dhabi (AUH) | Gassim (ELQ) | 2h 20m | • | • | • | • | |||
646 | Manama (BAH) | Abu Dhabi (AUH) | 1h 10m | • | • | • | • | |||
58 | Brussels (BRU) | Abu Dhabi (AUH) | 6h 20m | • | • | • | • | • | • | • |
628 | Gassim (ELQ) | Abu Dhabi (AUH) | 2h 0m | • | • | • | • | |||
297 | Karachi (KHI) | Abu Dhabi (AUH) | 2h 25m | • | • | • | • | • | • | |
124 | Frankfurt am Main (FRA) | Abu Dhabi (AUH) | 6h 10m | • | • | • | • | |||
42 | Amsterdam (AMS) | Abu Dhabi (AUH) | 6h 20m | • | • | • | • | • | • | |
41 | Abu Dhabi (AUH) | Amsterdam (AMS) | 7h 30m | • | • | • | • | • | • | |
294 | Abu Dhabi (AUH) | Karachi (KHI) | 2h 10m | • | • | • | • | • | • | • |
419 | Kuala Lumpur (KUL) | Abu Dhabi (AUH) | 7h 25m | • | • | • | • | • | • | |
143 | Abu Dhabi (AUH) | Zurich (ZRH) | 6h 55m | • | • | • | • | |||
144 | Zurich (ZRH) | Abu Dhabi (AUH) | 5h 55m | • | • | • | • | |||
592 | Amman (AMM) | Abu Dhabi (AUH) | 2h 50m | • | • | • | • | • | ||
376 | Abu Dhabi (AUH) | Malé (MLE) | 4h 45m | • | • | • | • | • | • | • |
843 | Abu Dhabi (AUH) | Moscow (SVO) | 6h 0m | • | • | • | • | • | • | |
153 | Abu Dhabi (AUH) | Vienna (VIE) | 6h 15m | • | • | • | • | • | • | • |
377 | Malé (MLE) | Abu Dhabi (AUH) | 4h 55m | • | • | • | • | • | • | • |
844 | Moscow (SVO) | Abu Dhabi (AUH) | 5h 45m | • | • | • | • | • | • | |
154 | Vienna (VIE) | Abu Dhabi (AUH) | 5h 20m | • | • | • | • | • | • | • |
127 | Abu Dhabi (AUH) | Munich (MUC) | 6h 40m | • | • | • | ||||
128 | Munich (MUC) | Abu Dhabi (AUH) | 5h 50m | • | • | • | ||||
696 | Abu Dhabi (AUH) | Muscat (MCT) | 1h 10m | • | • | • | • | • | ||
697 | Muscat (MCT) | Abu Dhabi (AUH) | 1h 10m | • | • | • | • | • | ||
303 | Islamabad (ISB) | Abu Dhabi (AUH) | 3h 40m | • | • | • | • | • | • | |
815 | Osaka (KIX) | Abu Dhabi (AUH) | 11h 45m | • | • | • | ||||
232 | Abu Dhabi (AUH) | Bengaluru (BLR) | 3h 45m | • | • | • | • | • | • | • |
111 | Abu Dhabi (AUH) | Barcelona (BCN) | 7h 30m | • | • | • | • | • | ||
418 | Abu Dhabi (AUH) | Kuala Lumpur (KUL) | 6h 55m | • | • | • | • | • | ||
559 | Abu Dhabi (AUH) | Riyadh (RUH) | 2h 15m | • | • | • | ||||
112 | Barcelona (BCN) | Abu Dhabi (AUH) | 6h 10m | • | • | • | • | • | ||
560 | Riyadh (RUH) | Abu Dhabi (AUH) | 1h 45m | • | • | • | ||||
45 | Abu Dhabi (AUH) | Dublin (DUB) | 8h 30m | • | • | • | • | • | • | |
46 | Dublin (DUB) | Abu Dhabi (AUH) | 7h 10m | • | • | • | • | • | • | |
300 | Abu Dhabi (AUH) | Islamabad (ISB) | 3h 10m | • | • | • | • | • | • | |
233 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 20m | • | • | • | • | • | ||
358 | Abu Dhabi (AUH) | Hyderabad (HYD) | 3h 35m | • | • | |||||
577 | Abu Dhabi (AUH) | Dammam (DMM) | 1h 30m | • | • | • | ||||
578 | Dammam (DMM) | Abu Dhabi (AUH) | 1h 20m | • | • | • | ||||
497 | Singapore (SIN) | Abu Dhabi (AUH) | 7h 55m | • | • | • | • | • | ||
288 | Abu Dhabi (AUH) | Lahore (LHE) | 3h 10m | • | • | • | • | |||
289 | Lahore (LHE) | Abu Dhabi (AUH) | 3h 45m | • | • | • | • | |||
541 | Abu Dhabi (AUH) | Istanbul (IST) | 5h 5m | • | • | • | ||||
542 | Istanbul (IST) | Abu Dhabi (AUH) | 4h 25m | • | • | • | ||||
496 | Abu Dhabi (AUH) | Singapore (SIN) | 7h 30m | • | • | • | • | |||
888 | Abu Dhabi (AUH) | Beijing (PKX) | 7h 35m | • | • | • | ||||
748 | Johannesburg (JNB) | Abu Dhabi (AUH) | 7h 50m | • | • | |||||
593 | Abu Dhabi (AUH) | Tel Aviv (TLV) | 3h 40m | • | • | |||||
594 | Tel Aviv (TLV) | Abu Dhabi (AUH) | 3h 0m | • | • |
If you will be accompanied by your family while flying Etihad Airways, there are many complimentary services that you can take advantage of, such as children’s activity packs that contain items like games, puzzles, and coloring books. Additional amenities include kid and infant-friendly meals, as well as Flying Nannies that will keep the little ones entertained with games and face painting during long flights. To access these amenities for free, simply speak with a flight attendant on the plane.
To keep travelers busy while they are waiting for their flight to land, this airline has developed its very own app that can be downloaded for free onto your personal device in order to watch movies and television shows, read the news, play games, look at an interactive map that shows the position of your plane, and browse through magazines.
When flying with Etihad Airways, guests have four classes to choose from. Economy is the most popular choice and includes free meals and drinks, while Business is a more spacious option that comes with seats that recline into beds. First Class will provide you with a luxury private suite that includes a gourmet menu, and The Residence is a three-bedroom apartment that has a bedroom, shower, and separate living area.
Although this airline is primarily based out of the United Arab Emirates, it offers flights to many destinations located throughout the Middle East, Asia-Pacific, and Africa. Popular examples of destinations in the Middle East include Jordan, Lebanon, and Kuwait, while many travelers interested in visiting Africa go to either Egypt, South Africa, or Kenya. The Asia Pacific also presents a diverse selection of options, including Australia and Thailand.
IATA code | EY |
---|---|
Routes | 166 |
Top route | Riyadh to Abu Dhabi |
Airports served | 82 |
Top airport | Abu Dhabi Zayed Intl |