Low season | November |
---|---|
High season | May |
Cheapest flight | RM 155 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
101 | Simpson Bay (SXM) | Fort Lauderdale (FLL) | 3h 35m | • | • | • | • | |||
317 | Atlantic City (ACY) | Fort Lauderdale (FLL) | 2h 50m | • | • | • | • | • | • | |
265 | Atlantic City (ACY) | Orlando (MCO) | 2h 42m | • | • | • | • | • | • | |
701 | Atlantic City (ACY) | West Palm Beach (PBI) | 2h 43m | • | • | • | • | • | • | |
267 | Atlantic City (ACY) | Fort Myers (RSW) | 2h 52m | • | • | • | • | • | • | |
3731 | Atlantic City (ACY) | Tampa (TPA) | 2h 48m | • | • | • | • | • | • | |
1160 | Atlanta (ATL) | Boston (BOS) | 2h 33m | • | • | • | • | • | • | |
1312 | Atlanta (ATL) | Baltimore (BWI) | 1h 43m | • | • | • | • | • | • | |
1308 | Atlanta (ATL) | Detroit (DTW) | 2h 0m | • | • | • | • | • | • | |
841 | Atlanta (ATL) | Newark (EWR) | 2h 10m | • | • | • | • | • | • | |
340 | Atlanta (ATL) | Fort Lauderdale (FLL) | 2h 1m | • | • | • | • | • | • | |
919 | Atlanta (ATL) | Los Angeles (LAX) | 5h 9m | • | • | • | • | • | • | |
3340 | Atlanta (ATL) | New York (LGA) | 2h 3m | • | • | • | • | • | • | |
1299 | Atlanta (ATL) | Minneapolis (MSP) | 2h 43m | • | • | • | • | • | • | |
311 | Atlanta (ATL) | New Orleans (MSY) | 1h 39m | • | • | • | • | • | • | |
998 | Austin (AUS) | Newark (EWR) | 3h 38m | • | • | • | • | • | • | |
510 | Austin (AUS) | Orlando (MCO) | 2h 39m | • | • | • | • | • | • | |
239 | Barranquilla (BAQ) | Fort Lauderdale (FLL) | 2h 53m | • | • | • | • | • | • | |
1177 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 18m | • | • | • | • | • | • | |
1997 | Birmingham (BHM) | Fort Lauderdale (FLL) | 1h 45m | • | • | • | • | • | • | |
3139 | Nashville (BNA) | Detroit (DTW) | 1h 35m | • | • | • | • | • | • | |
996 | Nashville (BNA) | Newark (EWR) | 2h 5m | • | • | • | • | • | • | |
1300 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 21m | • | • | • | • | • | • | |
298 | Nashville (BNA) | Orlando (MCO) | 1h 58m | • | • | • | • | • | • | |
1302 | Nashville (BNA) | New Orleans (MSY) | 1h 25m | • | • | • | • | • | • | |
400 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 8m | • | • | • | • | • | • | |
1460 | Boston (BOS) | Atlanta (ATL) | 3h 4m | • | • | • | • | • | • | |
524 | Boston (BOS) | Baltimore (BWI) | 1h 41m | • | • | • | • | • | • | |
2328 | Boston (BOS) | Detroit (DTW) | 2h 15m | • | • | • | • | • | • | |
940 | Boston (BOS) | Newark (EWR) | 1h 32m | • | • | • | • | • | • | |
1988 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 32m | • | • | • | • | • | • | |
2071 | Boston (BOS) | Orlando (MCO) | 3h 29m | • | • | • | • | • | • | |
1125 | Boston (BOS) | Miami (MIA) | 3h 43m | • | • | • | • | • | • | |
2062 | Boston (BOS) | New Orleans (MSY) | 3h 40m | • | • | • | • | • | • | |
898 | Boston (BOS) | Myrtle Beach (MYR) | 2h 20m | • | • | • | • | • | • | |
1578 | Boston (BOS) | Fort Myers (RSW) | 3h 46m | • | • | • | • | • | • | |
934 | Boston (BOS) | San Juan (SJU) | 4h 10m | • | • | • | • | • | • | |
1908 | Boston (BOS) | Tampa (TPA) | 3h 29m | • | • | • | • | • | • | |
2375 | Burbank (BUR) | Las Vegas (LAS) | 1h 13m | • | • | • | • | • | • | |
2371 | Burbank (BUR) | Oakland (OAK) | 1h 21m | • | • | • | • | • | • | |
310 | Baltimore (BWI) | Atlanta (ATL) | 2h 1m | • | • | • | • | • | • | |
526 | Baltimore (BWI) | Boston (BOS) | 1h 30m | • | • | • | • | • | • | |
1025 | Baltimore (BWI) | Cancún (CUN) | 3h 57m | • | • | • | • | • | • | |
1935 | Baltimore (BWI) | Dallas (DFW) | 3h 36m | • | • | • | • | • | • | |
223 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 47m | • | • | • | • | • | • | |
225 | Baltimore (BWI) | Houston (IAH) | 3h 37m | • | • | • | • | • | • | |
2377 | Baltimore (BWI) | Las Vegas (LAS) | 5h 28m | • | • | • | • | • | • | |
2073 | Baltimore (BWI) | Los Angeles (LAX) | 6h 4m | • | • | • | • | • | • | |
1855 | Baltimore (BWI) | Orlando (MCO) | 2h 36m | • | • | • | • | • | • | |
3123 | Baltimore (BWI) | San Juan (SJU) | 3h 47m | • | • | • | • | • | • | |
942 | Charleston (CHS) | Newark (EWR) | 2h 0m | • | • | • | • | • | • | |
1221 | Cleveland (CLE) | Fort Lauderdale (FLL) | 3h 3m | • | • | • | • | • | • | |
408 | Cali (CLO) | Fort Lauderdale (FLL) | 4h 3m | • | • | • | • | • | • | |
210 | Charlotte (CLT) | Dallas (DFW) | 2h 59m | • | • | • | • | • | • | |
746 | Charlotte (CLT) | Newark (EWR) | 1h 48m | • | • | • | • | • | • | |
544 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 13m | • | • | • | • | • | • | |
390 | Charlotte (CLT) | Los Angeles (LAX) | 5h 34m | • | • | • | • | • | • | |
1402 | Charlotte (CLT) | New York (LGA) | 1h 54m | • | • | • | • | • | • | |
1149 | Charlotte (CLT) | Orlando (MCO) | 1h 51m | • | • | • | • | • | • | |
3556 | Charlotte (CLT) | Miami (MIA) | 2h 10m | • | • | • | • | • | • | |
852 | Charlotte (CLT) | New Orleans (MSY) | 1h 57m | • | • | • | • | • | • | |
1369 | Charlotte (CLT) | Tampa (TPA) | 1h 52m | • | • | • | • | • | • | |
1992 | Columbus (CMH) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | • | |
2022 | Columbus (CMH) | New York (LGA) | 1h 50m | • | • | • | • | • | • | |
2024 | Columbus (CMH) | Orlando (MCO) | 2h 24m | • | • | • | • | • | • | |
946 | Cartagena (CTG) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | • | • | • | |
1030 | Cancún (CUN) | Baltimore (BWI) | 3h 30m | • | • | • | • | • | • | |
1121 | Cancún (CUN) | Dallas (DFW) | 3h 7m | • | • | • | • | • | • | |
286 | Cancún (CUN) | Detroit (DTW) | 3h 47m | • | • | • | • | • | • | |
528 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 42m | • | • | • | • | • | • | |
1337 | Cancún (CUN) | Houston (IAH) | 2h 27m | • | • | • | • | • | • | |
3643 | Cancún (CUN) | Orlando (MCO) | 2h 1m | • | • | • | • | • | • | |
105 | Cancún (CUN) | Chicago (ORD) | 3h 52m | • | • | • | • | • | • | |
834 | Dallas (DFW) | Atlanta (ATL) | 2h 10m | • | • | • | • | • | • | |
1936 | Dallas (DFW) | Baltimore (BWI) | 2h 46m | • | • | • | • | • | • | |
213 | Dallas (DFW) | Charlotte (CLT) | 2h 41m | • | • | • | • | • | • | |
1120 | Dallas (DFW) | Cancún (CUN) | 2h 52m | • | • | • | • | • | • | |
1187 | Dallas (DFW) | Detroit (DTW) | 2h 37m | • | • | • | • | • | • | |
3717 | Dallas (DFW) | Newark (EWR) | 3h 24m | • | • | • | • | • | • | |
1036 | Dallas (DFW) | Fort Lauderdale (FLL) | 2h 54m | • | • | • | • | • | • | |
3711 | Dallas (DFW) | Las Vegas (LAS) | 3h 3m | • | • | • | • | • | • | |
420 | Dallas (DFW) | Los Angeles (LAX) | 3h 38m | • | • | • | • | • | • | |
2706 | Dallas (DFW) | New York (LGA) | 3h 21m | • | • | • | • | • | • | |
1099 | Dallas (DFW) | Orlando (MCO) | 2h 45m | • | • | • | • | • | • | |
1860 | Dallas (DFW) | Miami (MIA) | 2h 45m | • | • | • | • | • | • | |
3719 | Dallas (DFW) | New Orleans (MSY) | 1h 22m | • | • | • | • | • | • | |
241 | Dallas (DFW) | Chicago (ORD) | 2h 27m | • | • | • | • | • | • | |
1941 | Dallas (DFW) | San Jose (SJC) | 3h 46m | • | • | • | • | • | • | |
3707 | Dallas (DFW) | San Juan (SJU) | 4h 29m | • | • | • | • | • | • | |
1159 | Detroit (DTW) | Atlanta (ATL) | 2h 12m | • | • | • | • | • | • | |
3140 | Detroit (DTW) | Nashville (BNA) | 1h 30m | • | • | • | • | • | • | |
2329 | Detroit (DTW) | Boston (BOS) | 1h 57m | • | • | • | • | • | • | |
285 | Detroit (DTW) | Cancún (CUN) | 4h 3m | • | • | • | • | • | • | |
1186 | Detroit (DTW) | Dallas (DFW) | 3h 4m | • | • | • | • | • | • | |
366 | Detroit (DTW) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | • | • | • | |
383 | Detroit (DTW) | Houston (IAH) | 3h 17m | • | • | • | • | • | • | |
1726 | Detroit (DTW) | Las Vegas (LAS) | 4h 35m | • | • | • | • | • | • | |
3786 | Detroit (DTW) | Los Angeles (LAX) | 5h 16m | • | • | • | • | • | • | |
3384 | Detroit (DTW) | New York (LGA) | 1h 45m | • | • | • | • | • | • | |
679 | Detroit (DTW) | Orlando (MCO) | 2h 51m | • | • | • | • | • | • | |
2992 | Detroit (DTW) | Miami (MIA) | 2h 50m | • | • | • | • | • | • | |
2388 | Detroit (DTW) | Minneapolis (MSP) | 1h 56m | • | • | • | • | • | • | |
1157 | Detroit (DTW) | New Orleans (MSY) | 2h 37m | • | • | • | • | • | • | |
1013 | Detroit (DTW) | Philadelphia (PHL) | 1h 41m | • | • | • | • | • | • | |
1237 | Detroit (DTW) | Fort Myers (RSW) | 3h 1m | • | • | • | • | • | • | |
2384 | Detroit (DTW) | Tampa (TPA) | 2h 46m | • | • | • | • | • | • | |
742 | Newark (EWR) | Atlanta (ATL) | 2h 40m | • | • | • | • | • | • | |
106 | Newark (EWR) | Austin (AUS) | 4h 17m | • | • | • | • | • | • | |
941 | Newark (EWR) | Charleston (CHS) | 2h 23m | • | • | • | • | • | • | |
745 | Newark (EWR) | Charlotte (CLT) | 2h 7m | • | • | • | • | • | • | |
3718 | Newark (EWR) | Dallas (DFW) | 4h 3m | • | • | • | • | • | • | |
2053 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 11m | • | • | • | • | • | • | |
1937 | Newark (EWR) | Houston (IAH) | 4h 11m | • | • | • | • | • | • | |
1898 | Newark (EWR) | Indianapolis (IND) | 2h 11m | • | • | • | • | • | • | |
418 | Newark (EWR) | Los Angeles (LAX) | 6h 8m | • | • | • | • | • | • | |
1861 | Newark (EWR) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | |
1902 | Newark (EWR) | Miami (MIA) | 3h 25m | • | • | • | • | • | • | |
943 | Newark (EWR) | Myrtle Beach (MYR) | 2h 0m | • | • | • | • | • | • | |
329 | Newark (EWR) | Chicago (ORD) | 2h 44m | • | • | • | • | • | • | |
747 | Newark (EWR) | Pittsburgh (PIT) | 1h 33m | • | • | • | • | • | • | |
318 | Fort Lauderdale (FLL) | Atlantic City (ACY) | 2h 33m | • | • | • | • | • | • | |
3177 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2h 3m | • | • | • | • | • | • | |
238 | Fort Lauderdale (FLL) | Barranquilla (BAQ) | 2h 55m | • | • | • | • | • | • | |
422 | Fort Lauderdale (FLL) | Birmingham (BHM) | 1h 45m | • | • | • | • | • | • | |
1301 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 22m | • | • | • | • | • | • | |
807 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 51m | • | • | • | • | • | • | |
616 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 15m | • | • | • | • | • | • | |
1895 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 33m | • | • | • | • | • | • | |
401 | Fort Lauderdale (FLL) | Cali (CLO) | 3h 47m | • | • | • | • | • | • | |
555 | Fort Lauderdale (FLL) | Charlotte (CLT) | 2h 12m | • | • | • | • | • | • | |
122 | Fort Lauderdale (FLL) | Columbus (CMH) | 2h 43m | • | • | • | • | • | • | |
859 | Fort Lauderdale (FLL) | Cartagena (CTG) | 2h 55m | • | • | • | • | • | • | |
527 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 55m | • | • | • | • | • | • | |
3052 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 21m | • | • | • | • | • | • | |
367 | Fort Lauderdale (FLL) | Detroit (DTW) | 3h 4m | • | • | • | • | • | • | |
179 | Fort Lauderdale (FLL) | Newark (EWR) | 2h 59m | • | • | • | • | • | • | |
243 | Fort Lauderdale (FLL) | Guatemala City (GUA) | 2h 52m | • | • | • | • | • | • | |
1144 | Fort Lauderdale (FLL) | Houston (IAH) | 3h 0m | • | • | • | • | • | • | |
271 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 52m | • | • | • | • | • | • | |
2050 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 52m | • | • | • | • | • | • | |
530 | Fort Lauderdale (FLL) | Las Vegas (LAS) | 5h 32m | • | • | • | • | • | • | |
1447 | Fort Lauderdale (FLL) | New York (LGA) | 2h 55m | • | • | • | • | • | • | |
977 | Fort Lauderdale (FLL) | Lima (LIM) | 5h 53m | • | • | • | • | • | • | |
833 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 43m | • | • | • | • | • | • | |
676 | Fort Lauderdale (FLL) | Orlando (MCO) | 1h 11m | • | • | • | • | • | • | |
237 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | |
3950 | Fort Lauderdale (FLL) | New Orleans (MSY) | 2h 11m | • | • | • | • | • | • | |
3647 | Fort Lauderdale (FLL) | Myrtle Beach (MYR) | 1h 42m | • | • | • | • | • | • | |
7 | Fort Lauderdale (FLL) | Chicago (ORD) | 3h 25m | • | • | • | • | • | • | |
1033 | Fort Lauderdale (FLL) | Norfolk (ORF) | 2h 5m | • | • | • | • | • | • | |
1368 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 47m | • | • | • | • | • | • | |
228 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2h 42m | • | • | • | • | • | • | |
783 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 17m | • | • | • | • | • | • | |
1226 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 17m | • | • | • | • | • | • | |
653 | Fort Lauderdale (FLL) | Rochester (ROC) | 3h 7m | • | • | • | • | • | • | |
955 | Fort Lauderdale (FLL) | San Antonio (SAT) | 3h 22m | • | • | • | • | • | • | |
145 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 12m | • | • | • | • | • | • | |
1755 | Fort Lauderdale (FLL) | San José (SJO) | 2h 58m | • | • | • | • | • | • | |
633 | Fort Lauderdale (FLL) | Santiago de los Caballeros (STI) | 1h 59m | • | • | • | • | • | • | |
894 | Fort Lauderdale (FLL) | Saint Thomas Island (STT) | 2h 39m | • | • | • | • | • | • | |
353 | Fort Lauderdale (FLL) | Christiansted (STX) | 2h 39m | • | • | • | • | • | • | |
322 | Fort Lauderdale (FLL) | Tampa (TPA) | 1h 3m | • | • | • | • | • | • | |
1340 | Fort Lauderdale (FLL) | Comayagua (XPL) | 2h 37m | • | • | • | • | • | • | |
244 | Guatemala City (GUA) | Fort Lauderdale (FLL) | 2h 51m | • | • | • | • | • | • | |
514 | Guatemala City (GUA) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | |
1140 | Guayaquil (GYE) | Fort Lauderdale (FLL) | 4h 23m | • | • | • | • | • | • | |
966 | Houston (IAH) | Atlanta (ATL) | 2h 2m | • | • | • | • | • | • | |
3128 | Houston (IAH) | Baltimore (BWI) | 3h 3m | • | • | • | • | • | • | |
1336 | Houston (IAH) | Cancún (CUN) | 2h 29m | • | • | • | • | • | • | |
3789 | Houston (IAH) | Detroit (DTW) | 2h 46m | • | • | • | • | • | • | |
1938 | Houston (IAH) | Newark (EWR) | 3h 26m | • | • | • | • | • | • | |
2221 | Houston (IAH) | Fort Lauderdale (FLL) | 2h 34m | • | • | • | • | • | • | |
531 | Houston (IAH) | Las Vegas (LAS) | 3h 21m | • | • | • | • | • | • | |
461 | Houston (IAH) | Los Angeles (LAX) | 3h 47m | • | • | • | • | • | • | |
3929 | Houston (IAH) | New York (LGA) | 3h 26m | • | • | • | • | • | • | |
1571 | Houston (IAH) | Orlando (MCO) | 2h 25m | • | • | • | • | • | • | |
1904 | Houston (IAH) | Miami (MIA) | 2h 35m | • | • | • | • | • | • | |
962 | Houston (IAH) | Chicago (ORD) | 2h 40m | • | • | • | • | • | • | |
255 | Houston (IAH) | San Salvador (SAL) | 2h 55m | • | • | • | • | • | • | |
522 | Houston (IAH) | San Pedro Sula (SAP) | 2h 48m | • | • | • | • | • | • | |
3126 | Houston (IAH) | Tampa (TPA) | 2h 7m | • | • | • | • | • | • | |
1629 | Houston (IAH) | Comayagua (XPL) | 2h 58m | • | • | • | • | • | • | |
1899 | Indianapolis (IND) | Newark (EWR) | 2h 3m | • | • | • | • | • | • | |
272 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | |
412 | Indianapolis (IND) | Las Vegas (LAS) | 4h 15m | • | • | • | • | • | • | |
2891 | Indianapolis (IND) | Orlando (MCO) | 2h 23m | • | • | • | • | • | • | |
451 | Indianapolis (IND) | Fort Myers (RSW) | 2h 29m | • | • | • | • | • | • | |
151 | Indianapolis (IND) | Tampa (TPA) | 2h 18m | • | • | • | • | • | • | |
2051 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 53m | • | • | • | • | • | • | |
331 | Las Vegas (LAS) | Atlanta (ATL) | 3h 52m | • | • | • | • | • | • | |
2374 | Las Vegas (LAS) | Burbank (BUR) | 1h 16m | • | • | • | • | • | • | |
2382 | Las Vegas (LAS) | Baltimore (BWI) | 4h 34m | • | • | • | • | • | • | |
2708 | Las Vegas (LAS) | Dallas (DFW) | 2h 43m | • | • | • | • | • | • | |
2376 | Las Vegas (LAS) | Detroit (DTW) | 4h 3m | • | • | • | • | • | • | |
810 | Las Vegas (LAS) | Newark (EWR) | 4h 54m | • | • | • | • | • | • | |
954 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 37m | • | • | • | • | • | • | |
532 | Las Vegas (LAS) | Houston (IAH) | 3h 1m | • | • | • | • | • | • | |
411 | Las Vegas (LAS) | Indianapolis (IND) | 3h 33m | • | • | • | • | • | • | |
437 | Las Vegas (LAS) | Memphis (MEM) | 3h 18m | • | • | • | • | • | • | |
1064 | Las Vegas (LAS) | New Orleans (MSY) | 3h 6m | • | • | • | • | • | • | |
3169 | Las Vegas (LAS) | Oakland (OAK) | 1h 39m | • | • | • | • | • | • | |
904 | Las Vegas (LAS) | Philadelphia (PHL) | 4h 45m | • | • | • | • | • | • | |
439 | Las Vegas (LAS) | Reno (RNO) | 1h 32m | • | • | • | • | • | • | |
2907 | Las Vegas (LAS) | San Diego (SAN) | 1h 17m | • | • | • | • | • | • | |
1058 | Las Vegas (LAS) | San Antonio (SAT) | 2h 38m | • | • | • | • | • | • | |
1500 | Las Vegas (LAS) | San Jose (SJC) | 1h 31m | • | • | • | • | • | • | |
2909 | Las Vegas (LAS) | Sacramento (SMF) | 1h 43m | • | • | • | • | • | • | |
871 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 12m | • | • | • | • | • | • | |
900 | Las Vegas (LAS) | Tampa (TPA) | 4h 19m | • | • | • | • | • | • | |
920 | Los Angeles (LAX) | Atlanta (ATL) | 4h 15m | • | • | • | • | • | • | |
3710 | Los Angeles (LAX) | Dallas (DFW) | 3h 6m | • | • | • | • | • | • | |
3787 | Los Angeles (LAX) | Detroit (DTW) | 4h 25m | • | • | • | • | • | • | |
417 | Los Angeles (LAX) | Newark (EWR) | 5h 20m | • | • | • | • | • | • | |
326 | Los Angeles (LAX) | Houston (IAH) | 3h 15m | • | • | • | • | • | • | |
1494 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 12m | • | • | • | • | • | • | |
305 | Los Angeles (LAX) | Kansas City (MCI) | 3h 16m | • | • | • | • | • | • | |
1068 | Los Angeles (LAX) | Chicago (ORD) | 4h 6m | • | • | • | • | • | • | |
844 | Los Angeles (LAX) | Philadelphia (PHL) | 5h 0m | • | • | • | • | • | • | |
476 | Los Angeles (LAX) | Reno (RNO) | 1h 25m | • | • | • | • | • | • | |
478 | Los Angeles (LAX) | San Jose (SJC) | 1h 21m | • | • | • | • | • | • | |
508 | Latrobe (LBE) | Orlando (MCO) | 2h 35m | • | • | • | • | • | • | |
3341 | New York (LGA) | Atlanta (ATL) | 2h 37m | • | • | • | • | • | • | |
1403 | New York (LGA) | Charlotte (CLT) | 2h 15m | • | • | • | • | • | • | |
2023 | New York (LGA) | Columbus (CMH) | 1h 54m | • | • | • | • | • | • | |
2707 | New York (LGA) | Dallas (DFW) | 4h 11m | • | • | • | • | • | • | |
173 | New York (LGA) | Detroit (DTW) | 1h 55m | • | • | • | • | • | • | |
356 | New York (LGA) | Fort Lauderdale (FLL) | 3h 17m | • | • | • | • | • | • | |
1667 | New York (LGA) | Houston (IAH) | 4h 17m | • | • | • | • | • | • | |
475 | New York (LGA) | Orlando (MCO) | 3h 5m | • | • | • | • | • | • | |
3174 | New York (LGA) | Miami (MIA) | 3h 22m | • | • | • | • | • | • | |
892 | New York (LGA) | Myrtle Beach (MYR) | 1h 49m | • | • | • | • | • | • | |
779 | New York (LGA) | Chicago (ORD) | 2h 38m | • | • | • | • | • | • | |
978 | Lima (LIM) | Fort Lauderdale (FLL) | 5h 51m | • | • | • | • | • | • | |
270 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 52m | • | • | • | • | • | • | |
302 | Kansas City (MCI) | Los Angeles (LAX) | 3h 41m | • | • | • | • | • | • | |
1857 | Kansas City (MCI) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | |
700 | Orlando (MCO) | Atlantic City (ACY) | 2h 19m | • | • | • | • | • | • | |
297 | Orlando (MCO) | Nashville (BNA) | 2h 9m | • | • | • | • | • | • | |
2207 | Orlando (MCO) | Boston (BOS) | 3h 5m | • | • | • | • | • | • | |
1092 | Orlando (MCO) | Baltimore (BWI) | 2h 14m | • | • | • | • | • | • | |
1148 | Orlando (MCO) | Charlotte (CLT) | 1h 48m | • | • | • | • | • | • | |
3133 | Orlando (MCO) | Columbus (CMH) | 2h 17m | • | • | • | • | • | • | |
3642 | Orlando (MCO) | Cancún (CUN) | 2h 14m | • | • | • | • | • | • | |
1096 | Orlando (MCO) | Dallas (DFW) | 3h 9m | • | • | • | • | • | • | |
680 | Orlando (MCO) | Detroit (DTW) | 2h 47m | • | • | • | • | • | • | |
1862 | Orlando (MCO) | Newark (EWR) | 2h 42m | • | • | • | • | • | • | |
675 | Orlando (MCO) | Fort Lauderdale (FLL) | 1h 15m | • | • | • | • | • | • | |
515 | Orlando (MCO) | Guatemala City (GUA) | 3h 10m | • | • | • | • | • | • | |
1576 | Orlando (MCO) | Houston (IAH) | 2h 50m | • | • | • | • | • | • | |
2890 | Orlando (MCO) | Indianapolis (IND) | 2h 31m | • | • | • | • | • | • | |
505 | Orlando (MCO) | Latrobe (LBE) | 2h 23m | • | • | • | • | • | • | |
686 | Orlando (MCO) | New York (LGA) | 2h 39m | • | • | • | • | • | • | |
1856 | Orlando (MCO) | Kansas City (MCI) | 3h 7m | • | • | • | • | • | • | |
1473 | Orlando (MCO) | Medellín (MDE) | 3h 49m | • | • | • | • | • | • | |
140 | Orlando (MCO) | Memphis (MEM) | 2h 15m | • | • | • | • | • | • | |
2025 | Orlando (MCO) | New Orleans (MSY) | 2h 0m | • | • | • | • | • | • | |
136 | Orlando (MCO) | Myrtle Beach (MYR) | 1h 25m | • | • | • | • | • | • | |
1842 | Orlando (MCO) | Chicago (ORD) | 3h 3m | • | • | • | • | • | • | |
1574 | Orlando (MCO) | Norfolk (ORF) | 2h 7m | • | • | • | • | • | • | |
3997 | Orlando (MCO) | Philadelphia (PHL) | 2h 33m | • | • | • | • | • | • | |
1316 | Orlando (MCO) | Pittsburgh (PIT) | 2h 23m | • | • | • | • | • | • | |
1572 | Orlando (MCO) | Rochester (ROC) | 2h 44m | • | • | • | • | • | • | |
881 | Orlando (MCO) | San Pedro Sula (SAP) | 2h 42m | • | • | • | • | • | • | |
1309 | Orlando (MCO) | San José (SJO) | 3h 17m | • | • | • | • | • | • | |
3163 | Orlando (MCO) | San Juan (SJU) | 2h 50m | • | • | • | • | • | • | |
540 | Orlando (MCO) | Saint Thomas Island (STT) | 2h 56m | • | • | • | • | • | • | |
236 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 47m | • | • | • | • | • | • | |
1474 | Medellín (MDE) | Orlando (MCO) | 3h 59m | • | • | • | • | • | • | |
438 | Memphis (MEM) | Las Vegas (LAS) | 3h 51m | • | • | • | • | • | • | |
1126 | Miami (MIA) | Boston (BOS) | 3h 22m | • | • | • | • | • | • | |
3755 | Miami (MIA) | Charlotte (CLT) | 2h 17m | • | • | • | • | • | • | |
3175 | Miami (MIA) | Dallas (DFW) | 3h 28m | • | • | • | • | • | • | |
2993 | Miami (MIA) | Detroit (DTW) | 3h 0m | • | • | • | • | • | • | |
866 | Miami (MIA) | Newark (EWR) | 3h 12m | • | • | • | • | • | • | |
1846 | Miami (MIA) | Houston (IAH) | 3h 6m | • | • | • | • | • | • | |
3168 | Miami (MIA) | Las Vegas (LAS) | 5h 33m | • | • | • | • | • | • | |
3173 | Miami (MIA) | New York (LGA) | 3h 2m | • | • | • | • | • | • | |
1905 | Miami (MIA) | Chicago (ORD) | 3h 30m | • | • | • | • | • | • | |
3150 | Miami (MIA) | Philadelphia (PHL) | 3h 2m | • | • | • | • | • | • | |
1844 | Miami (MIA) | San Juan (SJU) | 2h 28m | • | • | • | • | • | • | |
1462 | Milwaukee (MKE) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | • | |
1311 | Minneapolis (MSP) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | • | |
392 | Minneapolis (MSP) | Detroit (DTW) | 1h 47m | • | • | • | • | • | • | |
312 | New Orleans (MSY) | Atlanta (ATL) | 1h 19m | • | • | • | • | • | • | |
1303 | New Orleans (MSY) | Nashville (BNA) | 1h 25m | • | • | • | • | • | • | |
2063 | New Orleans (MSY) | Boston (BOS) | 3h 35m | • | • | • | • | • | • | |
3862 | New Orleans (MSY) | Charlotte (CLT) | 2h 5m | • | • | • | • | • | • | |
3720 | New Orleans (MSY) | Dallas (DFW) | 1h 45m | • | • | • | • | • | • | |
1158 | New Orleans (MSY) | Detroit (DTW) | 2h 27m | • | • | • | • | • | • | |
744 | New Orleans (MSY) | Newark (EWR) | 2h 50m | • | • | • | • | • | • | |
3951 | New Orleans (MSY) | Fort Lauderdale (FLL) | 1h 56m | • | • | • | • | • | • | |
2026 | New Orleans (MSY) | Orlando (MCO) | 1h 55m | • | • | • | • | • | • | |
1438 | New Orleans (MSY) | San Pedro Sula (SAP) | 2h 35m | • | • | • | • | • | • | |
1165 | New Orleans (MSY) | Tampa (TPA) | 1h 31m | • | • | • | • | • | • | |
3652 | Myrtle Beach (MYR) | Boston (BOS) | 2h 5m | • | • | • | • | • | • | |
992 | Myrtle Beach (MYR) | Newark (EWR) | 1h 50m | • | • | • | • | • | • | |
3646 | Myrtle Beach (MYR) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | • | • | • | |
