Low season | September |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1140 | Guayaquil (GYE) | Fort Lauderdale (FLL) | 4h 23m | • | • | • | • | • | • | • |
3341 | New York (LGA) | Atlanta (ATL) | 2h 37m | • | • | • | • | • | • | • |
270 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 52m | • | • | • | • | • | • | • |
1856 | Orlando (MCO) | Kansas City (MCI) | 3h 7m | • | • | • | • | • | • | |
1905 | Miami (MIA) | Chicago (ORD) | 3h 29m | • | • | • | • | • | • | |
1906 | Chicago (ORD) | Miami (MIA) | 3h 18m | • | • | • | • | • | • | |
826 | San Pedro Sula (SAP) | Fort Lauderdale (FLL) | 2h 20m | • | • | • | • | • | • | |
1756 | San José (SJO) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | |
1341 | Comayagua (XPL) | Fort Lauderdale (FLL) | 2h 26m | • | • | • | • | • | • | |
2906 | Albuquerque (ABQ) | Las Vegas (LAS) | 1h 39m | • | • | • | • | • | ||
317 | Atlantic City (ACY) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | ||
3998 | Atlantic City (ACY) | Orlando (MCO) | 2h 42m | • | • | • | • | • | ||
263 | Atlantic City (ACY) | Myrtle Beach (MYR) | 1h 33m | • | • | • | • | • | ||
701 | Atlantic City (ACY) | West Palm Beach (PBI) | 2h 41m | • | • | • | • | • | ||
267 | Atlantic City (ACY) | Fort Myers (RSW) | 2h 50m | • | • | • | • | • | ||
1444 | Atlanta (ATL) | Boston (BOS) | 2h 32m | • | • | • | • | • | ||
1312 | Atlanta (ATL) | Baltimore (BWI) | 1h 41m | • | • | • | • | • | ||
837 | Atlanta (ATL) | Dallas (DFW) | 2h 34m | • | • | • | • | • | ||
1308 | Atlanta (ATL) | Detroit (DTW) | 1h 58m | • | • | • | • | • | ||
2003 | Atlanta (ATL) | Newark (EWR) | 2h 5m | • | • | • | • | • | ||
3176 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1h 57m | • | • | • | • | • | ||
2169 | Atlanta (ATL) | Houston (IAH) | 2h 18m | • | • | • | • | • | ||
332 | Atlanta (ATL) | Las Vegas (LAS) | 4h 33m | • | • | • | • | • | ||
919 | Atlanta (ATL) | Los Angeles (LAX) | 5h 8m | • | • | • | • | • | ||
3340 | Atlanta (ATL) | New York (LGA) | 2h 5m | • | • | • | • | • | ||
1851 | Atlanta (ATL) | Orlando (MCO) | 1h 33m | • | • | • | • | • | ||
2001 | Atlanta (ATL) | Minneapolis (MSP) | 2h 44m | • | • | • | • | • | ||
311 | Atlanta (ATL) | New Orleans (MSY) | 1h 37m | • | • | • | • | • | ||
3200 | Atlanta (ATL) | Philadelphia (PHL) | 2h 1m | • | • | • | • | • | ||
843 | Atlanta (ATL) | San Juan (SJU) | 3h 34m | • | • | • | • | • | ||
998 | Austin (AUS) | Newark (EWR) | 3h 36m | • | • | • | • | • | ||
512 | Austin (AUS) | Fort Lauderdale (FLL) | 2h 39m | • | • | • | • | • | ||
1189 | Austin (AUS) | Los Angeles (LAX) | 3h 27m | • | • | • | • | • | ||
239 | Barranquilla (BAQ) | Fort Lauderdale (FLL) | 2h 52m | • | • | • | • | • | ||
1177 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 16m | • | • | • | • | • | ||
1181 | Hartford (BDL) | Myrtle Beach (MYR) | 2h 0m | • | • | • | • | • | ||
1997 | Birmingham (BHM) | Fort Lauderdale (FLL) | 1h 57m | • | • | • | • | • | ||
3139 | Nashville (BNA) | Detroit (DTW) | 1h 36m | • | • | • | • | • | ||
996 | Nashville (BNA) | Newark (EWR) | 2h 12m | • | • | • | • | • | ||
1300 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 15m | • | • | • | • | • | ||
3729 | Nashville (BNA) | Las Vegas (LAS) | 4h 7m | • | • | • | • | • | ||
3130 | Nashville (BNA) | Orlando (MCO) | 1h 51m | • | • | • | • | • | ||
1302 | Nashville (BNA) | New Orleans (MSY) | 1h 39m | • | • | • | • | • | ||
400 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 8m | • | • | • | • | • | ||
981 | Boise (BOI) | Las Vegas (LAS) | 1h 50m | • | • | • | • | • | ||
1460 | Boston (BOS) | Atlanta (ATL) | 3h 6m | • | • | • | • | • | ||
2072 | Boston (BOS) | Baltimore (BWI) | 1h 39m | • | • | • | • | • | ||
2328 | Boston (BOS) | Detroit (DTW) | 2h 18m | • | • | • | • | • | ||
2887 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 31m | • | • | • | • | • | ||
2206 | Boston (BOS) | Orlando (MCO) | 3h 29m | • | • | • | • | • | ||
2062 | Boston (BOS) | New Orleans (MSY) | 4h 9m | • | • | • | • | • | ||
3653 | Boston (BOS) | Myrtle Beach (MYR) | 2h 22m | • | • | • | • | • | ||
1452 | Boston (BOS) | Fort Myers (RSW) | 3h 43m | • | • | • | • | • | ||
2375 | Burbank (BUR) | Las Vegas (LAS) | 1h 13m | • | • | • | • | • | ||
2371 | Burbank (BUR) | Oakland (OAK) | 1h 17m | • | • | • | • | • | ||
2753 | Burbank (BUR) | San Jose (SJC) | 1h 13m | • | • | • | • | • | ||
1313 | Baltimore (BWI) | Atlanta (ATL) | 2h 0m | • | • | • | • | • | ||
2075 | Baltimore (BWI) | Boston (BOS) | 1h 31m | • | • | • | • | • | ||
1025 | Baltimore (BWI) | Cancún (CUN) | 3h 48m | • | • | • | • | • | ||
1900 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | • | • | ||
225 | Baltimore (BWI) | Houston (IAH) | 3h 36m | • | • | • | • | • | ||
1093 | Baltimore (BWI) | Los Angeles (LAX) | 5h 57m | • | • | • | • | • | ||
1855 | Baltimore (BWI) | Orlando (MCO) | 2h 33m | • | • | • | • | • | ||
1832 | Baltimore (BWI) | New Orleans (MSY) | 2h 53m | • | • | • | • | • | ||
3123 | Baltimore (BWI) | San Juan (SJU) | 3h 44m | • | • | • | • | • | ||
942 | Charleston (CHS) | Newark (EWR) | 1h 46m | • | • | • | • | • | ||
1990 | Charleston (CHS) | Fort Lauderdale (FLL) | 1h 40m | • | • | • | • | • | ||
3391 | Charleston (CHS) | New York (LGA) | 2h 3m | • | • | • | • | • | ||
1221 | Cleveland (CLE) | Fort Lauderdale (FLL) | 2h 53m | • | • | • | • | • | ||
1223 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 8m | • | • | • | • | • | ||
1402 | Charlotte (CLT) | New York (LGA) | 1h 54m | • | • | • | • | • | ||
147 | Charlotte (CLT) | Orlando (MCO) | 1h 51m | • | • | • | • | • | ||
861 | Charlotte (CLT) | New Orleans (MSY) | 2h 8m | • | • | • | • | • | ||
1369 | Charlotte (CLT) | Tampa (TPA) | 1h 45m | • | • | • | • | • | ||
1992 | Columbus (CMH) | Fort Lauderdale (FLL) | 2h 40m | • | • | • | • | • | ||
1507 | Columbus (CMH) | Las Vegas (LAS) | 4h 30m | • | • | • | • | • | ||
946 | Cartagena (CTG) | Fort Lauderdale (FLL) | 2h 57m | • | • | • | • | • | ||
1030 | Cancún (CUN) | Baltimore (BWI) | 3h 28m | • | • | • | • | • | ||
344 | Cancún (CUN) | Dallas (DFW) | 2h 59m | • | • | • | • | • | ||
528 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 45m | • | • | • | • | • | ||
3643 | Cancún (CUN) | Orlando (MCO) | 2h 0m | • | • | • | • | • | ||
834 | Dallas (DFW) | Atlanta (ATL) | 2h 8m | • | • | • | • | • | ||
1936 | Dallas (DFW) | Baltimore (BWI) | 2h 50m | • | • | • | • | • | ||
343 | Dallas (DFW) | Cancún (CUN) | 2h 44m | • | • | • | • | • | ||
1187 | Dallas (DFW) | Detroit (DTW) | 2h 36m | • | • | • | • | • | ||
3717 | Dallas (DFW) | Newark (EWR) | 3h 29m | • | • | • | • | • | ||
1036 | Dallas (DFW) | Fort Lauderdale (FLL) | 2h 48m | • | • | • | • | • | ||
3723 | Dallas (DFW) | Houston (IAH) | 1h 15m | • | • | • | • | • | ||
3711 | Dallas (DFW) | Las Vegas (LAS) | 3h 4m | • | • | • | • | • | ||
420 | Dallas (DFW) | Los Angeles (LAX) | 3h 28m | • | • | • | • | • | ||
2706 | Dallas (DFW) | New York (LGA) | 3h 11m | • | • | • | • | • | ||
1099 | Dallas (DFW) | Orlando (MCO) | 2h 46m | • | • | • | • | • | ||
1860 | Dallas (DFW) | Miami (MIA) | 2h 48m | • | • | • | • | • | ||
828 | Dallas (DFW) | Chicago (ORD) | 2h 21m | • | • | • | • | • | ||
3707 | Dallas (DFW) | San Juan (SJU) | 4h 29m | • | • | • | • | • | ||
1307 | Detroit (DTW) | Atlanta (ATL) | 2h 6m | • | • | • | • | • | ||
3140 | Detroit (DTW) | Nashville (BNA) | 1h 42m | • | • | • | • | • | ||
1186 | Detroit (DTW) | Dallas (DFW) | 3h 5m | • | • | • | • | • | ||
1451 | Detroit (DTW) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | • | • | ||
383 | Detroit (DTW) | Houston (IAH) | 3h 13m | • | • | • | • | • | ||
3790 | Detroit (DTW) | Las Vegas (LAS) | 4h 36m | • | • | • | • | • | ||
304 | Detroit (DTW) | Los Angeles (LAX) | 5h 4m | • | • | • | • | • | ||
3393 | Detroit (DTW) | New York (LGA) | 1h 42m | • | • | • | • | • | ||
3782 | Detroit (DTW) | Orlando (MCO) | 2h 48m | • | • | • | • | • | ||
2388 | Detroit (DTW) | Minneapolis (MSP) | 1h 55m | • | • | • | • | • | ||
1157 | Detroit (DTW) | New Orleans (MSY) | 2h 44m | • | • | • | • | • | ||
1013 | Detroit (DTW) | Philadelphia (PHL) | 1h 37m | • | • | • | • | • | ||
2384 | Detroit (DTW) | Tampa (TPA) | 2h 43m | • | • | • | • | • | ||
2004 | Newark (EWR) | Atlanta (ATL) | 2h 36m | • | • | • | • | • | ||
106 | Newark (EWR) | Austin (AUS) | 4h 22m | • | • | • | • | • | ||
995 | Newark (EWR) | Nashville (BNA) | 2h 24m | • | • | • | • | • | ||
941 | Newark (EWR) | Charleston (CHS) | 2h 13m | • | • | • | • | • | ||
3718 | Newark (EWR) | Dallas (DFW) | 4h 15m | • | • | • | • | • | ||
2053 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 8m | • | • | • | • | • | ||
1898 | Newark (EWR) | Indianapolis (IND) | 2h 18m | • | • | • | • | • | ||
903 | Newark (EWR) | Las Vegas (LAS) | 5h 38m | • | • | • | • | • | ||
418 | Newark (EWR) | Los Angeles (LAX) | 6h 18m | • | • | • | • | • | ||
1861 | Newark (EWR) | Orlando (MCO) | 3h 2m | • | • | • | • | • | ||
1902 | Newark (EWR) | Miami (MIA) | 3h 11m | • | • | • | • | • | ||
749 | Newark (EWR) | New Orleans (MSY) | 3h 33m | • | • | • | • | • | ||
991 | Newark (EWR) | Myrtle Beach (MYR) | 2h 5m | • | • | • | • | • | ||
329 | Newark (EWR) | Chicago (ORD) | 2h 36m | • | • | • | • | • | ||
747 | Newark (EWR) | Pittsburgh (PIT) | 1h 26m | • | • | • | • | • | ||
318 | Fort Lauderdale (FLL) | Atlantic City (ACY) | 2h 29m | • | • | • | • | • | ||
3177 | Fort Lauderdale (FLL) | Atlanta (ATL) | 1h 59m | • | • | • | • | • | ||
517 | Fort Lauderdale (FLL) | Austin (AUS) | 3h 9m | • | • | • | • | • | ||
238 | Fort Lauderdale (FLL) | Barranquilla (BAQ) | 2h 52m | • | • | • | • | • | ||
1178 | Fort Lauderdale (FLL) | Hartford (BDL) | 2h 56m | • | • | • | • | • | ||
422 | Fort Lauderdale (FLL) | Birmingham (BHM) | 2h 4m | • | • | • | • | • | ||
1301 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 20m | • | • | • | • | • | ||
807 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 47m | • | • | • | • | • | ||
2886 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 12m | • | • | • | • | • | ||
1895 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 32m | • | • | • | • | • | ||
1989 | Fort Lauderdale (FLL) | Charleston (CHS) | 1h 42m | • | • | • | • | • | ||
1222 | Fort Lauderdale (FLL) | Charlotte (CLT) | 2h 7m | • | • | • | • | • | ||
1991 | Fort Lauderdale (FLL) | Columbus (CMH) | 2h 39m | • | • | • | • | • | ||
859 | Fort Lauderdale (FLL) | Cartagena (CTG) | 2h 53m | • | • | • | • | • | ||
527 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 50m | • | • | • | • | • | ||
3052 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 19m | • | • | • | • | • | ||
380 | Fort Lauderdale (FLL) | Detroit (DTW) | 3h 3m | • | • | • | • | • | ||
2052 | Fort Lauderdale (FLL) | Newark (EWR) | 2h 57m | • | • | • | • | • | ||
243 | Fort Lauderdale (FLL) | Guatemala City (GUA) | 2h 50m | • | • | • | • | • | ||
1141 | Fort Lauderdale (FLL) | Guayaquil (GYE) | 4h 25m | • | • | • | • | • | ||
1144 | Fort Lauderdale (FLL) | Houston (IAH) | 2h 57m | • | • | • | • | • | ||
271 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 49m | • | • | • | • | • | ||
723 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 44m | • | • | • | • | • | ||
3387 | Fort Lauderdale (FLL) | New York (LGA) | 2h 55m | • | • | • | • | • | ||
833 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 43m | • | • | • | • | • | ||
676 | Fort Lauderdale (FLL) | Orlando (MCO) | 1h 8m | • | • | • | • | • | ||
237 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 29m | • | • | • | • | • | ||
2056 | Fort Lauderdale (FLL) | New Orleans (MSY) | 2h 10m | • | • | • | • | • | ||
3647 | Fort Lauderdale (FLL) | Myrtle Beach (MYR) | 1h 43m | • | • | • | • | • | ||
395 | Fort Lauderdale (FLL) | Chicago (ORD) | 3h 21m | • | • | • | • | • | ||
2058 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 43m | • | • | • | • | • | ||
1612 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2h 41m | • | • | • | • | • | ||
1050 | Fort Lauderdale (FLL) | Pensacola (PNS) | 1h 39m | • | • | • | • | • | ||
783 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 21m | • | • | • | • | • | ||
2204 | Fort Lauderdale (FLL) | Raleigh (RDU) | 2h 7m | • | • | • | • | • | ||
829 | Fort Lauderdale (FLL) | San Pedro Sula (SAP) | 2h 23m | • | • | • | • | • | ||
955 | Fort Lauderdale (FLL) | San Antonio (SAT) | 3h 18m | • | • | • | • | • | ||
1755 | Fort Lauderdale (FLL) | San José (SJO) | 2h 53m | • | • | • | • | • | ||
261 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 30m | • | • | • | • | • | ||
894 | Fort Lauderdale (FLL) | Saint Thomas Island (STT) | 2h 38m | • | • | • | • | • | ||
2054 | Fort Lauderdale (FLL) | Tampa (TPA) | 1h 1m | • | • | • | • | • | ||
1340 | Fort Lauderdale (FLL) | Comayagua (XPL) | 2h 38m | • | • | • | • | • | ||
2154 | Guatemala City (GUA) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | • | • | ||
514 | Guatemala City (GUA) | Orlando (MCO) | 3h 6m | • | • | • | • | • | ||
2168 | Houston (IAH) | Atlanta (ATL) | 2h 0m | • | • | • | • | • | ||
3724 | Houston (IAH) | Dallas (DFW) | 1h 28m | • | • | • | • | • | ||
3789 | Houston (IAH) | Detroit (DTW) | 2h 41m | • | • | • | • | • | ||
2221 | Houston (IAH) | Fort Lauderdale (FLL) | 2h 30m | • | • | • | • | • | ||
490 | Houston (IAH) | Las Vegas (LAS) | 3h 21m | • | • | • | • | • | ||
461 | Houston (IAH) | Los Angeles (LAX) | 3h 46m | • | • | • | • | • | ||
3929 | Houston (IAH) | New York (LGA) | 3h 19m | • | • | • | • | • | ||
1571 | Houston (IAH) | Orlando (MCO) | 2h 28m | • | • | • | • | • | ||
1145 | Houston (IAH) | Chicago (ORD) | 2h 41m | • | • | • | • | • | ||
3126 | Houston (IAH) | Tampa (TPA) | 2h 5m | • | • | • | • | • | ||
1899 | Indianapolis (IND) | Newark (EWR) | 1h 53m | • | • | • | • | • | ||
272 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 38m | • | • | • | • | • | ||
702 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 51m | • | • | • | • | • | ||
2905 | Las Vegas (LAS) | Albuquerque (ABQ) | 1h 35m | • | • | • | • | • | ||
331 | Las Vegas (LAS) | Atlanta (ATL) | 3h 52m | • | • | • | • | • | ||
3728 | Las Vegas (LAS) | Nashville (BNA) | 3h 32m | • | • | • | • | • | ||
980 | Las Vegas (LAS) | Boise (BOI) | 1h 52m | • | • | • | • | • | ||
2374 | Las Vegas (LAS) | Burbank (BUR) | 1h 13m | • | • | • | • | • | ||
1932 | Las Vegas (LAS) | Baltimore (BWI) | 4h 28m | • | • | • | • | • | ||
1506 | Las Vegas (LAS) | Columbus (CMH) | 3h 51m | • | • | • | • | • | ||
3712 | Las Vegas (LAS) | Dallas (DFW) | 2h 48m | • | • | • | • | • | ||
2376 | Las Vegas (LAS) | Detroit (DTW) | 3h 58m | • | • | • | • | • | ||
902 | Las Vegas (LAS) | Newark (EWR) | 4h 51m | • | • | • | • | • | ||
954 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 35m | • | • | • | • | • | ||
3727 | Las Vegas (LAS) | Houston (IAH) | 3h 2m | • | • | • | • | • | ||
1723 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 16m | • | • | • | • | • | ||
1469 | Las Vegas (LAS) | Kansas City (MCI) | 2h 51m | • | • | • | • | • | ||
1853 | Las Vegas (LAS) | Orlando (MCO) | 4h 28m | • | • | • | • | • | ||
437 | Las Vegas (LAS) | Memphis (MEM) | 3h 15m | • | • | • | • | • | ||
288 | Las Vegas (LAS) | Oakland (OAK) | 1h 38m | • | • | • | • | • | ||
187 | Las Vegas (LAS) | Chicago (ORD) | 3h 37m | • | • | • | • | • | ||
904 | Las Vegas (LAS) | Philadelphia (PHL) | 4h 52m | • | • | • | • | • | ||
875 | Las Vegas (LAS) | Phoenix (PHX) | 1h 16m | • | • | • | • | • | ||
1512 | Las Vegas (LAS) | Pittsburgh (PIT) | 4h 4m | • | • | • | • | • | ||
439 | Las Vegas (LAS) | Reno (RNO) | 1h 30m | • | • | • | • | • | ||
2907 | Las Vegas (LAS) | San Diego (SAN) | 1h 18m | • | • | • | • | • | ||
1058 | Las Vegas (LAS) | San Antonio (SAT) | 2h 34m | • | • | • | • | • | ||
203 | Las Vegas (LAS) | Seattle (SEA) | 2h 50m | • | • | • | • | • | ||
2900 | Las Vegas (LAS) | San Jose (SJC) | 1h 33m | • | • | • | • | • | ||
2909 | Las Vegas (LAS) | Sacramento (SMF) | 1h 39m | • | • | • | • | • | ||
871 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 14m | • | • | • | • | • | ||
900 | Las Vegas (LAS) | Tampa (TPA) | 4h 13m | • | • | • | • | • | ||
920 | Los Angeles (LAX) | Atlanta (ATL) | 4h 18m | • | • | • | • | • | ||
1188 | Los Angeles (LAX) | Austin (AUS) | 3h 0m | • | • | • | • | • | ||
2074 | Los Angeles (LAX) | Baltimore (BWI) | 4h 58m | • | • | • | • | • | ||
389 | Los Angeles (LAX) | Charlotte (CLT) | 4h 36m | • | • | • | • | • | ||
3710 | Los Angeles (LAX) | Dallas (DFW) | 3h 6m | • | • | • | • | • | ||
3787 | Los Angeles (LAX) | Detroit (DTW) | 4h 24m | • | • | • | • | • | ||
417 | Los Angeles (LAX) | Newark (EWR) | 5h 13m | • | • | • | • | • | ||
326 | Los Angeles (LAX) | Houston (IAH) | 3h 10m | • | • | • | • | • | ||
1724 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 17m | • | • | • | • | • | ||
889 | Los Angeles (LAX) | Kansas City (MCI) | 3h 15m | • | • | • | • | • | ||
486 | Los Angeles (LAX) | Chicago (ORD) | 4h 2m | • | • | • | • | • | ||
844 | Los Angeles (LAX) | Philadelphia (PHL) | 5h 7m | • | • | • | • | • | ||
497 | Los Angeles (LAX) | San Antonio (SAT) | 2h 52m | • | • | • | • | • | ||
887 | Los Angeles (LAX) | San Jose (SJC) | 1h 20m | • | • | • | • | • | ||
3390 | New York (LGA) | Charleston (CHS) | 2h 24m | • | • | • | • | • | ||
1403 | New York (LGA) | Charlotte (CLT) | 2h 10m | • | • | • | • | • | ||
3383 | New York (LGA) | Detroit (DTW) | 1h 57m | • | • | • | • | • | ||
3930 | New York (LGA) | Fort Lauderdale (FLL) | 3h 14m | • | • | • | • | • | ||
3394 | New York (LGA) | Houston (IAH) | 4h 19m | • | • | • | • | • | ||
1849 | New York (LGA) | Orlando (MCO) | 3h 8m | • | • | • | • | • | ||
3174 | New York (LGA) | Miami (MIA) | 3h 15m | • | • | • | • | • | ||
3388 | New York (LGA) | Myrtle Beach (MYR) | 1h 49m | • | • | • | • | • | ||
3386 | New York (LGA) | Chicago (ORD) | 2h 37m | • | • | • | • | • | ||
890 | Kansas City (MCI) | Los Angeles (LAX) | 3h 49m | • | • | • | • | • | ||
1857 | Kansas City (MCI) | Orlando (MCO) | 2h 54m | • | • | • | • | • | ||
700 | Orlando (MCO) | Atlantic City (ACY) | 2h 15m | • | • | • | • | • | ||
1850 | Orlando (MCO) | Atlanta (ATL) | 1h 39m | • | • | • | • | • | ||
3129 | Orlando (MCO) | Nashville (BNA) | 2h 4m | • | • | • | • | • | ||
2207 | Orlando (MCO) | Boston (BOS) | 3h 6m | • | • | • | • | • | ||
1854 | Orlando (MCO) | Baltimore (BWI) | 2h 15m | • | • | • | • | • | ||
146 | Orlando (MCO) | Charlotte (CLT) | 1h 47m | • | • | • | • | • | ||
3133 | Orlando (MCO) | Columbus (CMH) | 2h 18m | • | • | • | • | • | ||
3642 | Orlando (MCO) | Cancún (CUN) | 2h 11m | • | • | • | • | • | ||
1096 | Orlando (MCO) | Dallas (DFW) | 3h 7m | • | • | • | • | • | ||
3785 | Orlando (MCO) | Detroit (DTW) | 2h 46m | • | • | • | • | • | ||
1862 | Orlando (MCO) | Newark (EWR) | 2h 39m | • | • | • | • | • | ||
675 | Orlando (MCO) | Fort Lauderdale (FLL) | 1h 14m | • | • | • | • | • | ||
515 | Orlando (MCO) | Guatemala City (GUA) | 3h 0m | • | • | • | • | • | ||
1576 | Orlando (MCO) | Houston (IAH) | 2h 46m | • | • | • | • | • | ||
1848 | Orlando (MCO) | New York (LGA) | 2h 36m | • | • | • | • | • | ||
1473 | Orlando (MCO) | Medellín (MDE) | 3h 46m | • | • | • | • | • | ||
140 | Orlando (MCO) | Memphis (MEM) | 2h 15m | • | • | • | • | • | ||
3644 | Orlando (MCO) | New Orleans (MSY) | 1h 55m | • | • | • | • | • | ||
136 | Orlando (MCO) | Myrtle Beach (MYR) | 1h 26m | • | • | • | • | • | ||
1842 | Orlando (MCO) | Chicago (ORD) | 3h 10m | • | • | • | • | • | ||
1574 | Orlando (MCO) | Norfolk (ORF) | 1h 59m | • | • | • | • | • | ||
3997 | Orlando (MCO) | Philadelphia (PHL) | 2h 28m | • | • | • | • | • | ||
1316 | Orlando (MCO) | Pittsburgh (PIT) | 2h 21m | • | • | • | • | • | ||
2892 | Orlando (MCO) | Pensacola (PNS) | 1h 25m | • | • | • | • | • | ||
881 | Orlando (MCO) | San Pedro Sula (SAP) | 2h 48m | • | • | • | • | • | ||
446 | Orlando (MCO) | San Antonio (SAT) | 3h 1m | • | • | • | • | • | ||
1309 | Orlando (MCO) | San José (SJO) | 3h 13m | • | • | • | • | • | ||
3397 | Orlando (MCO) | San Juan (SJU) | 2h 50m | • | • | • | • | • | ||
284 | Orlando (MCO) | Saint Thomas Island (STT) | 2h 52m | • | • | • | • | • | ||
236 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 40m | • | • | • | • | • | ||
1474 | Medellín (MDE) | Orlando (MCO) | 3h 54m | • | • | • | • | • | ||
438 | Memphis (MEM) | Las Vegas (LAS) | 3h 46m | • | • | • | • | • | ||
141 | Memphis (MEM) | Orlando (MCO) | 2h 5m | • | • | • | • | • | ||
2205 | Miami (MIA) | Boston (BOS) | 3h 18m | • | • | • | • | • | ||
3175 | Miami (MIA) | Dallas (DFW) | 3h 23m | • | • | • | • | • | ||
1897 | Miami (MIA) | Newark (EWR) | 3h 4m | • | • | • | • | • | ||
1903 | Miami (MIA) | Houston (IAH) | 3h 1m | • | • | • | • | • | ||
3173 | Miami (MIA) | New York (LGA) | 2h 54m | • | • | • | • | • | ||
1844 | Miami (MIA) | San Juan (SJU) | 2h 33m | • | • | • | • | • | ||
2002 | Minneapolis (MSP) | Atlanta (ATL) | 2h 35m | • | • | • | • | • | ||
2383 | Minneapolis (MSP) | Detroit (DTW) | 1h 46m | • | • | • | • | • | ||
312 | New Orleans (MSY) | Atlanta (ATL) | 1h 22m | • | • | • | • | • | ||
1303 | New Orleans (MSY) | Nashville (BNA) | 1h 29m | • | • | • | • | • | ||
2063 | New Orleans (MSY) | Boston (BOS) | 3h 14m | • | • | • | • | • | ||
1833 | New Orleans (MSY) | Baltimore (BWI) | 2h 21m | • | • | • | • | • | ||
862 | New Orleans (MSY) | Charlotte (CLT) | 1h 59m | • | • | • | • | • | ||
1158 | New Orleans (MSY) | Detroit (DTW) | 2h 27m | • | • | • | • | • | ||
744 | New Orleans (MSY) | Newark (EWR) | 2h 50m | • | • | • | • | • | ||
2057 | New Orleans (MSY) | Fort Lauderdale (FLL) | 1h 53m | • | • | • | • | • | ||
3645 | New Orleans (MSY) | Orlando (MCO) | 1h 47m | • | • | • | • | • | ||
1648 | New Orleans (MSY) | Tampa (TPA) | 1h 33m | • | • | • | • | • | ||
264 | Myrtle Beach (MYR) | Atlantic City (ACY) | 1h 24m | • | • | • | • | • | ||
3652 | Myrtle Beach (MYR) | Boston (BOS) | 2h 4m | • | • | • | • | • | ||
992 | Myrtle Beach (MYR) | Newark (EWR) | 1h 51m | • | • | • | • | • | ||
3646 | Myrtle Beach (MYR) | Fort Lauderdale (FLL) | 1h 46m | • | • | • | • | • | ||
897 | Myrtle Beach (MYR) | New York (LGA) | 1h 45m | • | • | • | • | • | ||
137 | Myrtle Beach (MYR) | Orlando (MCO) | 1h 32m | • | • | • | • | • | ||
3931 | Oakland (OAK) | Burbank (BUR) | 1h 11m | • | • | • | • | • | ||
983 | Oakland (OAK) | Las Vegas (LAS) | 1h 29m | • | • | • | • | • | ||
873 | Oakland (OAK) | Santa Ana (SNA) | 1h 26m | • | • | • | • | • | ||
328 | Chicago (ORD) | Newark (EWR) | 2h 18m | • | • | • | • | • | ||
158 | Chicago (ORD) | Fort Lauderdale (FLL) | 3h 9m | • | • | • | • | • | ||
1150 | Chicago (ORD) | Houston (IAH) | 2h 54m | • | • | • | • | • | ||
188 | Chicago (ORD) | Las Vegas (LAS) | 4h 5m | • | • | • | • | • | ||
1786 | Chicago (ORD) | Los Angeles (LAX) | 4h 36m | • | • | • | • | • | ||
857 | Chicago (ORD) | New York (LGA) | 1h 58m | • | • | • | • | • | ||
1841 | Chicago (ORD) | Orlando (MCO) | 2h 48m | • | • | • | • | • | ||
1839 | Chicago (ORD) | Fort Myers (RSW) | 2h 59m | • | • | • | • | • | ||
