Low season | July |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
502 | San José (SJO) | Orlando (MCO) | 3h 10m | • | • | • | • | • | • | • |
2669 | San Diego (SAN) | Honolulu (HNL) | 6h 20m | • | • | • | • | • | • | • |
1313 | Kahului (OGG) | Phoenix (PHX) | 5h 45m | • | • | • | • | • | • | • |
3284 | Kahului (OGG) | Lihue (LIH) | 0h 55m | • | • | • | • | • | • | • |
4279 | Kahului (OGG) | Honolulu (HNL) | 0h 50m | • | • | • | • | • | • | • |
308 | Cancún (CUN) | Houston (HOU) | 2h 40m | • | • | • | • | • | • | • |
3811 | Lihue (LIH) | Honolulu (HNL) | 0h 45m | • | • | • | • | • | • | • |
2202 | Kailua-Kona (KOA) | Kahului (OGG) | 0h 45m | • | • | • | • | • | • | • |
1156 | Kailua-Kona (KOA) | Honolulu (HNL) | 1h 0m | • | • | • | • | • | • | • |
4107 | Hilo (ITO) | Honolulu (HNL) | 1h 0m | • | • | • | • | • | • | • |
3632 | Honolulu (HNL) | Hilo (ITO) | 1h 0m | • | • | • | • | • | • | • |
3299 | Honolulu (HNL) | Kailua-Kona (KOA) | 0h 55m | • | • | • | • | • | • | • |
2581 | Honolulu (HNL) | Long Beach (LGB) | 5h 20m | • | • | • | • | • | • | • |
3386 | Honolulu (HNL) | Lihue (LIH) | 0h 50m | • | • | • | • | • | • | • |
4259 | Honolulu (HNL) | Kahului (OGG) | 0h 50m | • | • | • | • | • | • | • |
5906 | Tampa (TPA) | Havana (HAV) | 1h 35m | • | • | • | • | • | • | • |
617 | Nassau (NAS) | Orlando (MCO) | 1h 35m | • | • | • | • | • | • | • |
616 | Orlando (MCO) | Nassau (NAS) | 1h 35m | • | • | • | • | • | • | • |
273 | Montego Bay (MBJ) | Orlando (MCO) | 2h 10m | • | • | • | • | • | • | • |
913 | George Town (GCM) | Orlando (MCO) | 1h 55m | • | • | • | • | • | • | • |
402 | Providenciales (PLS) | Orlando (MCO) | 2h 30m | • | • | • | • | • | • | • |
1298 | Phoenix (PHX) | Puerto Vallarta (PVR) | 2h 35m | • | • | • | • | • | • | • |
907 | Montego Bay (MBJ) | Baltimore (BWI) | 3h 30m | • | • | • | • | • | • | • |
5907 | Havana (HAV) | Tampa (TPA) | 1h 25m | • | • | • | • | • | • | • |
1369 | Honolulu (HNL) | Las Vegas (LAS) | 5h 45m | • | • | • | • | • | • | • |
1922 | San José del Cabo (SJD) | Phoenix (PHX) | 2h 20m | • | • | • | • | • | • | • |
501 | Orlando (MCO) | San José (SJO) | 3h 15m | • | • | • | • | • | • | • |
272 | Orlando (MCO) | Montego Bay (MBJ) | 2h 10m | • | • | • | • | • | • | • |
1920 | Phoenix (PHX) | San José del Cabo (SJD) | 2h 20m | • | • | • | • | • | • | • |
912 | Orlando (MCO) | George Town (GCM) | 1h 55m | • | • | • | • | • | • | • |
1025 | Cancún (CUN) | Orlando (MCO) | 2h 10m | • | • | • | • | • | • | • |
1609 | Baltimore (BWI) | Cancún (CUN) | 3h 55m | • | • | • | • | • | • | |
424 | San Juan (SJU) | Baltimore (BWI) | 4h 20m | • | • | • | • | • | • | • |
1372 | Sacramento (SMF) | Honolulu (HNL) | 5h 55m | • | • | • | • | • | • | • |
365 | San Juan (SJU) | Orlando (MCO) | 3h 20m | • | • | • | • | • | • | • |
1065 | San Jose (SJC) | Honolulu (HNL) | 5h 50m | • | • | • | • | • | • | • |
2961 | Phoenix (PHX) | Kahului (OGG) | 6h 45m | • | • | • | • | • | • | • |
1752 | Phoenix (PHX) | Honolulu (HNL) | 6h 55m | • | • | • | • | • | • | • |
1735 | Phoenix (PHX) | Cancún (CUN) | 4h 0m | • | • | • | • | • | • | • |
1586 | Kahului (OGG) | Oakland (OAK) | 4h 55m | • | • | • | • | • | • | • |
3510 | Kahului (OGG) | Las Vegas (LAS) | 5h 30m | • | • | • | • | • | • | • |
3351 | Kahului (OGG) | Kailua-Kona (KOA) | 0h 40m | • | • | • | • | • | • | • |
1666 | Oakland (OAK) | Kahului (OGG) | 5h 40m | • | • | • | • | • | • | • |
1871 | Oakland (OAK) | Lihue (LIH) | 5h 50m | • | • | • | • | • | • | • |
1635 | Oakland (OAK) | Kailua-Kona (KOA) | 5h 40m | • | • | • | • | • | • | • |
3066 | Oakland (OAK) | Honolulu (HNL) | 5h 50m | • | • | • | • | • | • | • |
180 | Cancún (CUN) | Phoenix (PHX) | 4h 35m | • | • | • | • | • | • | • |
939 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 35m | • | • | • | • | • | • | • |
2931 | Lihue (LIH) | Kahului (OGG) | 0h 55m | • | • | • | • | • | • | • |
1975 | Lihue (LIH) | Oakland (OAK) | 5h 10m | • | • | • | • | • | • | • |
1595 | Lihue (LIH) | Las Vegas (LAS) | 5h 45m | • | • | • | • | • | • | • |
2171 | Long Beach (LGB) | Honolulu (HNL) | 6h 10m | • | • | • | • | • | • | • |
1081 | Los Angeles (LAX) | Honolulu (HNL) | 6h 10m | • | • | • | • | • | • | • |
2296 | Las Vegas (LAS) | Kahului (OGG) | 6h 20m | • | • | • | • | • | • | • |
2291 | Las Vegas (LAS) | Lihue (LIH) | 6h 40m | • | • | • | • | • | • | • |
2897 | Las Vegas (LAS) | Kailua-Kona (KOA) | 6h 20m | • | • | • | • | • | • | • |
1780 | Las Vegas (LAS) | Honolulu (HNL) | 6h 40m | • | • | • | • | • | • | • |
1896 | Kailua-Kona (KOA) | Oakland (OAK) | 5h 5m | • | • | • | • | • | • | • |
600 | Kailua-Kona (KOA) | Las Vegas (LAS) | 5h 35m | • | • | • | • | • | • | • |
2419 | Honolulu (HNL) | Los Angeles (LAX) | 5h 30m | • | • | • | • | • | • | • |
2035 | Honolulu (HNL) | Oakland (OAK) | 5h 10m | • | • | • | • | • | • | • |
3036 | Honolulu (HNL) | San Diego (SAN) | 5h 30m | • | • | • | • | • | • | • |
1572 | Honolulu (HNL) | San Jose (SJC) | 5h 10m | • | • | • | • | • | • | • |
3276 | Honolulu (HNL) | Sacramento (SMF) | 5h 10m | • | • | • | • | • | • | • |
718 | Austin (AUS) | Cancún (CUN) | 2h 35m | • | • | • | • | • | • | • |
763 | Santa Ana (SNA) | Puerto Vallarta (PVR) | 2h 50m | • | • | • | • | • | • | • |
1203 | San José (SJO) | Houston (HOU) | 3h 45m | • | • | • | • | • | • | • |
881 | San José del Cabo (SJD) | Houston (HOU) | 2h 30m | • | • | • | • | • | • | • |
764 | Puerto Vallarta (PVR) | Santa Ana (SNA) | 3h 20m | • | • | • | • | • | • | • |
1299 | Puerto Vallarta (PVR) | Phoenix (PHX) | 2h 45m | • | • | • | • | • | • | • |
109 | Puerto Vallarta (PVR) | Houston (HOU) | 2h 20m | • | • | • | • | • | • | • |
515 | Puerto Vallarta (PVR) | Denver (DEN) | 3h 25m | • | • | • | • | • | • | • |
783 | Punta Cana (PUJ) | Orlando (MCO) | 3h 0m | • | • | • | • | • | • | • |
812 | Punta Cana (PUJ) | Baltimore (BWI) | 4h 10m | • | • | • | • | • | • | • |
906 | Baltimore (BWI) | Montego Bay (MBJ) | 3h 40m | • | • | • | • | • | • | • |
821 | Baltimore (BWI) | Punta Cana (PUJ) | 4h 0m | • | • | • | • | • | • | • |
1013 | Belize City (BZE) | Houston (HOU) | 2h 35m | • | • | • | • | • | • | • |
1608 | Cancún (CUN) | Baltimore (BWI) | 3h 50m | • | • | • | • | • | • | • |
217 | Cancún (CUN) | Chicago (MDW) | 3h 40m | • | • | • | • | • | • | • |
1996 | Cancún (CUN) | St. Louis (STL) | 3h 35m | • | • | • | • | • | • | • |
782 | Orlando (MCO) | Punta Cana (PUJ) | 2h 40m | • | • | • | • | • | • | • |
401 | Orlando (MCO) | Providenciales (PLS) | 2h 15m | • | • | • | • | • | • | • |
940 | Washington, D.C. (DCA) | Chicago (MDW) | 2h 10m | • | • | • | • | • | • | • |
318 | Orlando (MCO) | Cancún (CUN) | 2h 15m | • | • | • | • | • | • | • |
1148 | New York (LGA) | Denver (DEN) | 4h 35m | • | • | • | • | • | • | • |
514 | Denver (DEN) | Puerto Vallarta (PVR) | 3h 20m | • | • | • | • | • | • | • |
112 | Houston (HOU) | San José (SJO) | 3h 35m | • | • | • | • | • | • | • |
880 | Houston (HOU) | San José del Cabo (SJD) | 3h 0m | • | • | • | • | • | • | • |
108 | Houston (HOU) | Puerto Vallarta (PVR) | 2h 40m | • | • | • | • | • | • | • |
837 | Houston (HOU) | Belize City (BZE) | 2h 20m | • | • | • | • | • | • | • |
307 | Houston (HOU) | Cancún (CUN) | 2h 15m | • | • | • | • | • | • | • |
1902 | Baltimore (BWI) | San Juan (SJU) | 4h 5m | • | • | • | • | • | • | • |
152 | Baltimore (BWI) | Tampa (TPA) | 2h 45m | • | • | • | • | • | ||
329 | Oakland (OAK) | Phoenix (PHX) | 1h 55m | • | • | • | • | • | ||
1985 | St. Louis (STL) | Cancún (CUN) | 3h 20m | • | • | • | • | • | • | |
2343 | Fort Myers (RSW) | Baltimore (BWI) | 2h 30m | • | • | • | • | • | • | • |
1383 | Chicago (MDW) | Fort Myers (RSW) | 2h 50m | • | • | • | • | • | • | • |
1121 | Orlando (MCO) | Indianapolis (IND) | 2h 30m | • | • | • | • | • | • | • |
3193 | Orlando (MCO) | Atlanta (ATL) | 1h 40m | • | • | • | • | • | • | • |
457 | St. Louis (STL) | Washington, D.C. (DCA) | 2h 0m | • | • | • | • | • | • | • |
379 | Memphis (MEM) | Chicago (MDW) | 1h 35m | • | • | • | • | • | • | • |
2765 | Chicago (MDW) | Washington, D.C. (DCA) | 1h 50m | • | • | • | • | • | • | • |
1514 | Orlando (MCO) | Austin (AUS) | 3h 0m | • | • | • | • | • | • | • |
4074 | Denver (DEN) | Chicago (ORD) | 2h 35m | • | • | • | • | • | • | • |
639 | Atlanta (ATL) | New York (LGA) | 2h 10m | • | • | • | • | • | • | • |
565 | Washington, D.C. (DCA) | Atlanta (ATL) | 2h 0m | • | • | • | • | • | • | • |
3994 | New York (LGA) | Kansas City (MCI) | 3h 25m | • | • | • | • | • | • | • |
3085 | Washington, D.C. (DCA) | St. Louis (STL) | 2h 25m | • | • | • | • | • | ||
580 | St. Louis (STL) | New York (LGA) | 2h 25m | • | • | • | • | • | ||
2778 | St. Louis (STL) | Des Moines (DSM) | 1h 10m | • | • | • | • | • | ||
2871 | Austin (AUS) | Chicago (ORD) | 2h 40m | • | • | • | • | • | ||
142 | San Francisco (SFO) | Denver (DEN) | 2h 30m | • | • | • | • | • | ||
3939 | Savannah (SAV) | Chicago (MDW) | 2h 15m | • | • | • | • | • | ||
1944 | Nashville (BNA) | San Jose (SJC) | 4h 55m | • | • | • | • | • | ||
680 | Burbank (BUR) | St. Louis (STL) | 3h 35m | • | • | • | • | • | ||
3970 | Phoenix (PHX) | Chicago (ORD) | 3h 30m | • | • | • | • | • | ||
1516 | Oakland (OAK) | Palm Springs (PSP) | 1h 30m | • | • | • | • | • | ||
3476 | Miami (MIA) | Chicago (MDW) | 3h 15m | • | • | • | • | • | ||
1459 | Dallas (DAL) | Colorado Springs (COS) | 1h 55m | • | • | • | • | • | ||
2392 | Dallas (DAL) | Washington, D.C. (DCA) | 2h 45m | • | • | • | • | • | ||
1628 | Dallas (DAL) | Houston (HOU) | 1h 15m | • | • | • | • | • | ||
1096 | Dallas (DAL) | Phoenix (PHX) | 2h 45m | • | • | • | • | • | ||
4234 | Denver (DEN) | Boston (BOS) | 3h 50m | • | • | • | • | • | ||
2970 | New York (LGA) | Chicago (MDW) | 2h 35m | • | • | • | • | • | ||
4185 | Islip (ISP) | West Palm Beach (PBI) | 3h 5m | • | • | • | • | • | ||
539 | Indianapolis (IND) | Las Vegas (LAS) | 4h 10m | • | • | • | • | • | ||
3277 | Houston (HOU) | Valparaiso (VPS) | 1h 35m | • | • | • | • | • | ||
1057 | Houston (HOU) | Oakland (OAK) | 4h 20m | • | • | • | • | • | ||
2068 | San Jose (SJC) | San Diego (SAN) | 1h 25m | • | • | • | • | • | • | |
3190 | Phoenix (PHX) | Houston (HOU) | 2h 25m | • | • | • | • | • | • | |
573 | New York (LGA) | Dallas (DAL) | 4h 10m | • | • | • | • | • | • | |
668 | New York (LGA) | Atlanta (ATL) | 2h 40m | • | • | • | • | • | • | |
691 | Houston (HOU) | Liberia (LIR) | 3h 30m | • | • | • | • | • | ||
1736 | Santa Ana (SNA) | Sacramento (SMF) | 1h 45m | • | • | • | • | • | ||
371 | Nashville (BNA) | Austin (AUS) | 2h 35m | • | • | • | • | • | ||
1443 | Orlando (MCO) | Oranjestad (AUA) | 3h 10m | • | • | • | • | • | ||
817 | Liberia (LIR) | Houston (HOU) | 3h 35m | • | • | • | • | • | ||
1641 | Oranjestad (AUA) | Orlando (MCO) | 3h 30m | • | • | • | • | • | ||
1229 | Santa Ana (SNA) | Las Vegas (LAS) | 1h 25m | • | • | • | • | • | ||
6107 | Cincinnati (CVG) | Nashville (BNA) | 1h 5m | • | • | • | • | • | ||
2006 | Orlando (MCO) | Raleigh (RDU) | 1h 45m | • | • | • | • | • | ||
4700 | Orlando (MCO) | Pittsburgh (PIT) | 2h 20m | • | • | • | • | • | ||
4274 | Orlando (MCO) | Hartford (BDL) | 2h 40m | • | • | • | • | • | ||
2143 | Albuquerque (ABQ) | Burbank (BUR) | 2h 5m | • | • | • | • | • | ||
1183 | Valparaiso (VPS) | Nashville (BNA) | 1h 30m | • | • | • | • | • | ||
1250 | Tucson (TUS) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | ||
3427 | Tucson (TUS) | Houston (HOU) | 2h 10m | • | • | • | • | • | ||
1387 | Tucson (TUS) | Denver (DEN) | 2h 0m | • | • | • | • | • | ||
301 | Tulsa (TUL) | St. Louis (STL) | 1h 25m | • | • | • | • | • | ||
4268 | Tulsa (TUL) | Houston (HOU) | 1h 45m | • | • | • | • | • | ||
2673 | Tulsa (TUL) | Denver (DEN) | 1h 55m | • | • | • | • | • | ||
785 | Tulsa (TUL) | Dallas (DAL) | 1h 10m | • | • | • | • | • | ||
553 | Tampa (TPA) | St. Louis (STL) | 2h 30m | • | • | • | • | • | ||
2410 | Tampa (TPA) | San Juan (SJU) | 2h 55m | • | • | • | • | • | ||
872 | Tampa (TPA) | Providence (PVD) | 2h 50m | • | • | • | • | • | ||
581 | Tampa (TPA) | Pittsburgh (PIT) | 2h 20m | • | • | • | • | • | ||
3558 | Tampa (TPA) | Phoenix (PHX) | 4h 50m | • | • | • | • | • | ||
3794 | Tampa (TPA) | New Orleans (MSY) | 1h 50m | • | • | • | • | • | ||
164 | Tampa (TPA) | Chicago (MDW) | 2h 50m | • | • | • | • | • | ||
655 | Tampa (TPA) | Islip (ISP) | 2h 35m | • | • | • | • | • | ||
1454 | Tampa (TPA) | Indianapolis (IND) | 2h 25m | • | • | • | • | • | ||
1792 | Tampa (TPA) | Houston (HOU) | 2h 35m | • | • | • | • | • | ||
4647 | Tampa (TPA) | Denver (DEN) | 4h 10m | • | • | • | • | • | ||
3908 | Tampa (TPA) | Washington, D.C. (DCA) | 2h 15m | • | • | • | • | • | ||
4561 | Tampa (TPA) | Dallas (DAL) | 2h 45m | • | • | • | • | • | ||
4001 | Tampa (TPA) | Columbus (CMH) | 2h 15m | • | • | • | • | • | ||
1789 | Tampa (TPA) | Baltimore (BWI) | 2h 20m | • | • | • | • | • | ||
1771 | Tampa (TPA) | Nashville (BNA) | 2h 0m | • | • | • | • | • | ||
3075 | Tampa (TPA) | Austin (AUS) | 2h 50m | • | • | • | • | • | ||
2070 | Tampa (TPA) | Atlanta (ATL) | 1h 30m | • | • | • | • | • | ||
4806 | St. Louis (STL) | Tulsa (TUL) | 1h 25m | • | • | • | • | • | ||
2172 | St. Louis (STL) | Tampa (TPA) | 2h 20m | • | • | • | • | • | ||
4460 | St. Louis (STL) | Sarasota (SRQ) | 2h 20m | • | • | • | • | • | ||
1845 | St. Louis (STL) | Sacramento (SMF) | 4h 20m | • | • | • | • | • | ||
4214 | St. Louis (STL) | San Jose (SJC) | 4h 20m | • | • | • | • | • | ||
352 | St. Louis (STL) | San Francisco (SFO) | 4h 25m | • | • | • | • | • | ||
2595 | St. Louis (STL) | San Antonio (SAT) | 2h 25m | • | • | • | • | • | ||
3543 | St. Louis (STL) | Fort Myers (RSW) | 2h 30m | • | • | • | • | • | ||
3142 | St. Louis (STL) | Raleigh (RDU) | 1h 50m | • | • | • | • | • | ||
3533 | St. Louis (STL) | Phoenix (PHX) | 3h 35m | • | • | • | • | • | ||
1323 | St. Louis (STL) | Philadelphia (PHL) | 2h 5m | • | • | • | • | • | ||
4793 | St. Louis (STL) | Omaha (OMA) | 1h 20m | • | • | • | • | • | ||
1881 | St. Louis (STL) | Oklahoma City (OKC) | 1h 35m | • | • | • | • | • | ||
2803 | St. Louis (STL) | Minneapolis (MSP) | 1h 30m | • | • | • | • | • | ||
3038 | St. Louis (STL) | Milwaukee (MKE) | 1h 15m | • | • | • | • | • | ||
3340 | St. Louis (STL) | Miami (MIA) | 2h 45m | • | • | • | • | • | ||
652 | St. Louis (STL) | Chicago (MDW) | 1h 10m | • | • | • | • | • | ||
549 | St. Louis (STL) | Orlando (MCO) | 2h 30m | • | • | • | • | • | ||
552 | St. Louis (STL) | Los Angeles (LAX) | 4h 15m | • | • | • | • | • | ||
1334 | St. Louis (STL) | Las Vegas (LAS) | 3h 40m | • | • | • | • | • | ||
1417 | St. Louis (STL) | Jacksonville (JAX) | 1h 55m | • | • | • | • | • | ||
3166 | St. Louis (STL) | Wichita (ICT) | 1h 30m | • | • | • | • | • | ||
2365 | St. Louis (STL) | Houston (HOU) | 2h 15m | • | • | • | • | • | ||
1477 | St. Louis (STL) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | ||
432 | St. Louis (STL) | Detroit (DTW) | 1h 30m | • | • | • | • | • | ||
992 | St. Louis (STL) | Denver (DEN) | 2h 30m | • | • | • | • | • | ||
2437 | St. Louis (STL) | Dallas (DAL) | 1h 50m | • | • | • | • | • | ||
1284 | St. Louis (STL) | Columbus (CMH) | 1h 20m | • | • | • | • | • | ||
3661 | St. Louis (STL) | Charlotte (CLT) | 1h 45m | • | • | • | • | • | ||
2964 | St. Louis (STL) | Burbank (BUR) | 4h 5m | • | • | • | • | • | ||
2357 | St. Louis (STL) | Boston (BOS) | 2h 30m | • | • | • | • | • | ||
4311 | St. Louis (STL) | Nashville (BNA) | 1h 10m | • | • | • | • | • | ||
1877 | St. Louis (STL) | Austin (AUS) | 2h 15m | • | • | • | • | • | ||
779 | St. Louis (STL) | Atlanta (ATL) | 1h 35m | • | • | • | • | • | ||
1761 | Sarasota (SRQ) | St. Louis (STL) | 2h 35m | • | • | • | • | • | ||
901 | Sarasota (SRQ) | Baltimore (BWI) | 2h 25m | • | • | • | • | • | ||
3698 | Sarasota (SRQ) | Nashville (BNA) | 2h 0m | • | • | • | • | • | ||
624 | Santa Ana (SNA) | San José del Cabo (SJD) | 2h 25m | • | • | • | • | • | ||
4359 | Santa Ana (SNA) | San Jose (SJC) | 1h 35m | • | • | • | • | • | ||
3307 | Santa Ana (SNA) | Oakland (OAK) | 1h 40m | • | • | • | • | • | ||
3438 | Santa Ana (SNA) | Denver (DEN) | 2h 30m | • | • | • | • | • | ||
4361 | Sacramento (SMF) | Santa Ana (SNA) | 1h 40m | • | • | • | • | • | ||
3156 | Sacramento (SMF) | Salt Lake City (SLC) | 1h 40m | • | • | • | • | • | ||
518 | Sacramento (SMF) | San Diego (SAN) | 1h 35m | • | • | • | • | • | ||
1576 | Sacramento (SMF) | Phoenix (PHX) | 1h 55m | • | • | • | • | • | ||
777 | Sacramento (SMF) | Portland (PDX) | 1h 35m | • | • | • | • | • | ||
2528 | Sacramento (SMF) | Ontario (ONT) | 1h 25m | • | • | • | • | • | ||
4213 | Sacramento (SMF) | Long Beach (LGB) | 1h 30m | • | • | • | • | • | ||
2762 | Sacramento (SMF) | Los Angeles (LAX) | 1h 35m | • | • | • | • | • | ||
1240 | Sacramento (SMF) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | ||
1901 | Sacramento (SMF) | Denver (DEN) | 2h 25m | • | • | • | • | • | ||
1004 | Sacramento (SMF) | Dallas (DAL) | 3h 15m | • | • | • | • | • | ||
2868 | Sacramento (SMF) | Burbank (BUR) | 1h 20m | • | • | • | • | • | ||
682 | Sacramento (SMF) | Austin (AUS) | 3h 15m | • | • | • | • | • | ||
1702 | Salt Lake City (SLC) | Sacramento (SMF) | 2h 5m | • | • | • | • | • | ||
469 | Salt Lake City (SLC) | Phoenix (PHX) | 1h 55m | • | • | • | • | • | ||
897 | Salt Lake City (SLC) | Oakland (OAK) | 2h 10m | • | • | • | • | • | ||
1155 | Salt Lake City (SLC) | Las Vegas (LAS) | 1h 45m | • | • | • | • | • | ||
4308 | Salt Lake City (SLC) | Denver (DEN) | 1h 45m | • | • | • | • | • | ||
3059 | Salt Lake City (SLC) | Dallas (DAL) | 2h 50m | • | • | • | • | • | ||
3861 | San Juan (SJU) | Tampa (TPA) | 3h 20m | • | • | • | • | • | ||
2671 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 55m | • | • | • | • | • | ||
625 | San José del Cabo (SJD) | Santa Ana (SNA) | 2h 45m | • | • | • | • | • | ||
721 | San José del Cabo (SJD) | Denver (DEN) | 3h 15m | • | • | • | • | • | ||
628 | San José del Cabo (SJD) | Austin (AUS) | 2h 25m | • | • | • | • | • | ||
4458 | San Jose (SJC) | Santa Ana (SNA) | 1h 30m | • | • | • | • | • | ||
4310 | San Jose (SJC) | Seattle (SEA) | 2h 20m | • | • | • | • | • | ||
4532 | San Jose (SJC) | Phoenix (PHX) | 1h 50m | • | • | • | • | • | ||
4482 | San Jose (SJC) | Portland (PDX) | 1h 50m | • | • | • | • | • | ||
3676 | San Jose (SJC) | Ontario (ONT) | 1h 20m | • | • | • | • | • | ||
1415 | San Jose (SJC) | Long Beach (LGB) | 1h 20m | • | • | • | • | • | ||
1573 | San Jose (SJC) | Los Angeles (LAX) | 1h 20m | • | • | • | • | • | ||
3719 | San Jose (SJC) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | ||
1590 | San Jose (SJC) | Houston (HOU) | 3h 35m | • | • | • | • | • | ||
1409 | San Jose (SJC) | Spokane (GEG) | 2h 5m | • | • | • | • | • | ||
2222 | San Jose (SJC) | Eugene (EUG) | 1h 40m | • | • | • | • | • | ||
1997 | San Jose (SJC) | Denver (DEN) | 2h 35m | • | • | • | • | • | ||
826 | San Jose (SJC) | Dallas (DAL) | 3h 20m | • | • | • | • | • | ||
323 | San Jose (SJC) | Burbank (BUR) | 1h 10m | • | • | • | • | • | ||
4099 | San Jose (SJC) | Austin (AUS) | 3h 20m | • | • | • | • | • | ||
2654 | San Francisco (SFO) | St. Louis (STL) | 3h 40m | • | • | • | • | • | ||
4588 | San Francisco (SFO) | San Diego (SAN) | 1h 35m | • | • | • | • | • | ||
2450 | San Francisco (SFO) | Phoenix (PHX) | 1h 55m | • | • | • | • | • | ||
193 | San Francisco (SFO) | Los Angeles (LAX) | 1h 30m | • | • | • | • | • | ||
2459 | San Francisco (SFO) | Las Vegas (LAS) | 1h 35m | • | • | • | • | • | ||
4380 | Seattle (SEA) | San Jose (SJC) | 2h 10m | • | • | • | • | • | ||
3735 | Seattle (SEA) | Phoenix (PHX) | 2h 50m | • | • | • | • | • | ||
1310 | Seattle (SEA) | Oakland (OAK) | 2h 15m | • | • | • | • | • | ||
1102 | Seattle (SEA) | Las Vegas (LAS) | 2h 35m | • | • | • | • | • | ||
834 | Seattle (SEA) | Denver (DEN) | 2h 45m | • | • | • | • | • | ||
267 | Louisville (SDF) | Orlando (MCO) | 2h 15m | • | • | • | • | • | ||
2494 | Louisville (SDF) | Houston (HOU) | 2h 35m | • | • | • | • | • | ||
548 | Louisville (SDF) | Baltimore (BWI) | 1h 35m | • | • | • | • | • | ||
3077 | Santa Barbara (SBA) | Sacramento (SMF) | 1h 20m | • | • | • | • | • | ||
3524 | Santa Barbara (SBA) | Oakland (OAK) | 1h 10m | • | • | • | • | • | ||
2653 | Savannah (SAV) | Baltimore (BWI) | 1h 40m | • | • | • | • | • | ||
1393 | Savannah (SAV) | Nashville (BNA) | 1h 30m | • | • | • | • | • | ||
3201 | San Antonio (SAT) | Tampa (TPA) | 2h 20m | • | • | • | • | • | ||
3734 | San Antonio (SAT) | St. Louis (STL) | 2h 5m | • | • | • | • | • | ||
1987 | San Antonio (SAT) | New Orleans (MSY) | 1h 20m | • | • | • | • | • | ||
4502 | San Antonio (SAT) | Los Angeles (LAX) | 3h 20m | • | • | • | • | • | ||
3796 | San Antonio (SAT) | Las Vegas (LAS) | 3h 0m | • | • | • | • | • | ||
3253 | San Antonio (SAT) | Houston (HOU) | 1h 0m | • | • | • | • | • | ||
948 | San Antonio (SAT) | El Paso (ELP) | 1h 40m | • | • | • | • | • | ||
2527 | San Antonio (SAT) | Colorado Springs (COS) | 2h 5m | • | • | • | • | • | ||
4379 | San Antonio (SAT) | Baltimore (BWI) | 3h 10m | • | • | • | • | • | ||
653 | San Antonio (SAT) | Nashville (BNA) | 2h 10m | • | • | • | • | • | ||
397 | San Antonio (SAT) | Atlanta (ATL) | 2h 10m | • | • | • | • | • | ||
4014 | San Diego (SAN) | St. Louis (STL) | 3h 30m | • | • | • | • | • | ||
4540 | San Diego (SAN) | Sacramento (SMF) | 1h 45m | • | • | • | • | • | ||
2904 | San Diego (SAN) | San Jose (SJC) | 1h 35m | • | • | • | • | • | ||
4175 | San Diego (SAN) | San Francisco (SFO) | 1h 40m | • | • | • | • | • | ||
634 | San Diego (SAN) | Reno (RNO) | 1h 40m | • | • | • | • | • | ||
3650 | San Diego (SAN) | Phoenix (PHX) | 1h 25m | • | • | • | • | • | ||
373 | San Diego (SAN) | Oakland (OAK) | 1h 40m | • | • | • | • | • | ||
770 | San Diego (SAN) | Chicago (MDW) | 4h 0m | • | • | • | • | • | ||
932 | San Diego (SAN) | Las Vegas (LAS) | 1h 25m | • | • | • | • | • | ||
324 | San Diego (SAN) | Houston (HOU) | 3h 5m | • | • | • | • | • | ||
1108 | San Diego (SAN) | Dallas (DAL) | 3h 0m | • | • | • | • | • | ||
2116 | San Diego (SAN) | Colorado Springs (COS) | 2h 20m | • | • | • | • | • | ||
3874 | San Diego (SAN) | Nashville (BNA) | 3h 55m | • | • | • | • | • | ||
4457 | San Diego (SAN) | Austin (AUS) | 2h 50m | • | • | • | • | • | ||
4266 | Fort Myers (RSW) | St. Louis (STL) | 2h 50m | • | • | • | • | • | ||
1522 | Fort Myers (RSW) | Pittsburgh (PIT) | 2h 35m | • | • | • | • | • | ||
4631 | Fort Myers (RSW) | Chicago (MDW) | 3h 0m | • | • | • | • | • | ||
3996 | Fort Myers (RSW) | Indianapolis (IND) | 2h 45m | • | • | • | • | • | ||
2066 | Fort Myers (RSW) | Columbus (CMH) | 2h 30m | • | • | • | • | • | ||
1282 | Fort Myers (RSW) | Nashville (BNA) | 2h 10m | • | • | • | • | • | ||
3064 | Rochester (ROC) | Baltimore (BWI) | 1h 15m | • | • | • | • | • | ||
1600 | Reno (RNO) | San Diego (SAN) | 1h 45m | • | • | • | • | • | ||
2531 | Reno (RNO) | Phoenix (PHX) | 1h 55m | • | • | • | • | • | ||
578 | Reno (RNO) | Oakland (OAK) | 1h 15m | • | • | • | • | • | ||
