Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5306 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | • | • | • | • |
3449 | Brindisi (BDS) | Bergamo (BGY) | 1h 40m | • | • | • | • | • | • | • |
202 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | • | |
2456 | Rome (CIA) | London (STN) | 2h 45m | • | • | • | • | • | • | |
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | • | • | |
4844 | Dublin (DUB) | Bergamo (BGY) | 2h 25m | • | • | • | • | • | • | |
114 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | • | • | |
3946 | Rome (FCO) | Palermo (PMO) | 1h 5m | • | • | • | • | • | • | |
5165 | Billund (BLL) | London (STN) | 1h 40m | • | • | • | • | • | ||
3181 | Rome (FCO) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
144 | Berlin (BER) | London (STN) | 1h 55m | • | • | • | • | • | ||
203 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | • | • | ||
4692 | Stockholm (ARN) | London (STN) | 2h 30m | • | • | • | • | • | ||
3976 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | |||
808 | Dublin (DUB) | Edinburgh (EDI) | 1h 5m | • | • | • | • | |||
9601 | Rome (FCO) | Madrid (MAD) | 2h 35m | • | • | • | • | |||
1070 | Milan (MXP) | Catania (CTA) | 1h 55m | • | • | • | • | |||
6892 | Katowice (KTW) | Dortmund (DTM) | 1h 45m | • | • | • | • | |||
6552 | Liverpool (LPL) | Knock (NOC) | 1h 5m | • | • | • | • | |||
7063 | Alicante (ALC) | Dublin (DUB) | 3h 0m | • | • | • | • | |||
3947 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | • | • | |||
153 | Leeds (LBA) | Dublin (DUB) | 1h 0m | • | • | • | • | |||
4199 | Madrid (MAD) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | • | |||
1122 | Granadilla (TFS) | Birmingham (BHX) | 4h 20m | • | • | • | • | |||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | • | • | |||
1171 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | • | |||
7073 | Porto (OPO) | Dublin (DUB) | 2h 25m | • | • | • | • | |||
1121 | Birmingham (BHX) | Granadilla (TFS) | 4h 30m | • | • | • | • | |||
251 | Arrecife (ACE) | London (STN) | 4h 10m | • | • | • | • | |||
384 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | • | |||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | • | |||
2770 | Milan (MXP) | Bari (BRI) | 1h 35m | • | • | • | • | |||
332 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | • | |||
152 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | • | |||
4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | • | |||
910 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | • | |||
8390 | Pisa (PSA) | Tirana (TIA) | 1h 35m | • | • | • | • | |||
6255 | Palermo (PMO) | Pisa (PSA) | 1h 20m | • | • | • | • | |||
1080 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | • | |||
3448 | Bergamo (BGY) | Brindisi (BDS) | 1h 35m | • | • | • | • | |||
9692 | Bari (BRI) | Tirana (TIA) | 1h 0m | • | • | • | • | |||
5226 | Poznan (POZ) | Luqa (MLA) | 2h 55m | • | • | • | • | |||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | • | |||
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | • | • | |||
2052 | Palma de Mallorca (PMI) | Madrid (MAD) | 1h 30m | • | • | • | • | |||
3002 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | • | |||
3396 | Bergamo (BGY) | Crotone (CRV) | 1h 50m | • | • | • | • | |||
2619 | Copenhagen (CPH) | London (STN) | 1h 55m | • | • | • | • | |||
92 | Shannon (SNN) | London (STN) | 1h 30m | • | • | • | ||||
276 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | • | ||||
660 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
1452 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | ||||
1071 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | ||||
615 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | ||||
820 | Bergamo (BGY) | Lisbon (LIS) | 3h 0m | • | • | • | ||||
6845 | Copenhagen (CPH) | Gdansk (GDN) | 1h 5m | • | • | • | ||||
8349 | Bergamo (BGY) | Tirana (TIA) | 1h 40m | • | • | • | ||||
661 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | ||||
5015 | Pescara (PSR) | Brussels (CRL) | 2h 10m | • | • | • | ||||
8313 | Paris (BVA) | Tirana (TIA) | 2h 30m | • | • | • | ||||
3774 | Bologna (BLQ) | Brindisi (BDS) | 1h 25m | • | • | • | ||||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | • | ||||
2189 | Zagreb (ZAG) | London (STN) | 2h 30m | • | • | • | ||||
7726 | Arrecife (ACE) | Cork (ORK) | 3h 50m | • | • | • | ||||
5307 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | • | ||||
5910 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | ||||
3582 | Trieste (TRS) | Bari (BRI) | 1h 15m | • | • | • | ||||
739 | Bologna (BLQ) | Catania (CTA) | 1h 40m | • | • | • | ||||
143 | London (LGW) | Dublin (DUB) | 1h 30m | • | • | • | ||||
7125 | Arrecife (ACE) | Dublin (DUB) | 4h 5m | • | • | • | ||||
6156 | Kaunas (KUN) | Copenhagen (CPH) | 1h 35m | • | • | • | ||||
7267 | Venice (TSF) | Valencia (VLC) | 2h 10m | • | • | • | ||||
50 | Venice (TSF) | Vienna (VIE) | 1h 15m | • | • | • | ||||
1083 | Lisbon (LIS) | Paris (BVA) | 2h 30m | • | • | • | ||||
9841 | Lisbon (LIS) | Cologne (CGN) | 2h 55m | • | • | • | ||||
7329 | Lisbon (LIS) | Dublin (DUB) | 2h 50m | • | • | • | ||||
8446 | Seville (SVQ) | Rome (FCO) | 2h 45m | • | • | • | ||||
9908 | Lisbon (LIS) | Rome (FCO) | 3h 5m | • | • | • | ||||
385 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | • | ||||
830 | Venice (VCE) | Dublin (DUB) | 2h 55m | • | • | • | ||||
824 | Venice (VCE) | Naples (NAP) | 1h 15m | • | • | • | ||||
1435 | Lamezia Terme (SUF) | Milan (MXP) | 1h 50m | • | • | • | ||||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | • | ||||
4166 | Lisbon (LIS) | Vienna (VIE) | 3h 30m | • | • | • | ||||
3399 | Málaga (AGP) | Bergamo (BGY) | 2h 35m | • | • | • | ||||
1902 | Krakow (KRK) | Dublin (DUB) | 3h 5m | • | • | • | ||||
83 | Krakow (KRK) | Rome (CIA) | 1h 55m | • | • | • | ||||
1466 | Krakow (KRK) | Birmingham (BHX) | 2h 40m | • | • | • | ||||
647 | Málaga (AGP) | Copenhagen (CPH) | 3h 45m | • | • | • | ||||
7047 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | • | ||||
2575 | Málaga (AGP) | Eindhoven (EIN) | 3h 0m | • | • | • | ||||
843 | Milltown (Kerry) (KIR) | London (LTN) | 1h 20m | • | • | • | ||||
441 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | • | ||||
4344 | Liverpool (LPL) | Granadilla (TFS) | 4h 40m | • | • | • | ||||
1180 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | • | ||||
331 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | • | ||||
5767 | London (LTN) | Faro (FAO) | 2h 50m | • | • | • | ||||
842 | London (LTN) | Milltown (Kerry) (KIR) | 1h 25m | • | • | • | ||||
13 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
3870 | Venice (TSF) | Luqa (MLA) | 1h 55m | • | • | • | ||||
901 | London (STN) | Cork (ORK) | 1h 25m | • | • | • | ||||
275 | Glasgow (GLA) | Dublin (DUB) | 1h 0m | • | • | • | ||||
532 | Gdansk (GDN) | London (STN) | 2h 25m | • | • | • | ||||
11 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | • | ||||
4617 | Gdansk (GDN) | Stockholm (ARN) | 1h 30m | • | • | • | ||||
2291 | Alicante (ALC) | Bristol (BRS) | 2h 40m | • | • | • | ||||
1532 | Vienna (VIE) | Bergamo (BGY) | 1h 25m | • | • | • | ||||
9889 | Vienna (VIE) | Copenhagen (CPH) | 1h 50m | • | • | • | ||||
7522 | Alicante (ALC) | Eindhoven (EIN) | 2h 40m | • | • | • | ||||
2419 | Granadilla (TFS) | Berlin (BER) | 5h 5m | • | • | • | ||||
5995 | Madrid (MAD) | London (STN) | 2h 30m | • | • | • | ||||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
1145 | Manchester (MAN) | Berlin (BER) | 1h 55m | • | • | • | ||||
3204 | Manchester (MAN) | Rome (CIA) | 2h 40m | • | • | • | ||||
555 | Manchester (MAN) | Dublin (DUB) | 1h 0m | • | • | • | ||||
1863 | Manchester (MAN) | Cork (ORK) | 1h 15m | • | • | • | ||||
8445 | Rome (FCO) | Seville (SVQ) | 2h 45m | • | • | • | ||||
5681 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | • | ||||
7384 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | • | ||||
9907 | Rome (FCO) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
5569 | Rome (FCO) | Dublin (DUB) | 3h 15m | • | • | • | ||||
4167 | Vienna (VIE) | Lisbon (LIS) | 3h 45m | • | • | • | ||||
3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | • | ||||
145 | London (STN) | Berlin (BER) | 1h 40m | • | • | • | ||||
2335 | Amsterdam (AMS) | Málaga (AGP) | 3h 5m | • | • | • | ||||
421 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | • | ||||
5766 | Faro (FAO) | London (LTN) | 2h 50m | • | • | • | ||||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | ||||
7236 | Luqa (MLA) | Dublin (DUB) | 4h 0m | • | • | • | ||||
7031 | Faro (FAO) | Dublin (DUB) | 3h 5m | • | • | • | ||||
7114 | Luqa (MLA) | Krakow (KRK) | 2h 40m | • | • | • | ||||
5556 | Granadilla (TFS) | Dublin (DUB) | 4h 20m | • | • | • | ||||
5227 | Luqa (MLA) | Poznan (POZ) | 2h 50m | • | • | • | ||||
3871 | Luqa (MLA) | Venice (TSF) | 1h 55m | • | • | • | ||||
104 | Vienna (VIE) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | ||||
7523 | Eindhoven (EIN) | Alicante (ALC) | 2h 30m | • | • | • | ||||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | ||||
809 | Edinburgh (EDI) | Dublin (DUB) | 1h 5m | • | • | • | ||||
51 | Vienna (VIE) | Venice (TSF) | 1h 10m | • | • | • | ||||
98 | Dublin (DUB) | Wroclaw (WRO) | 2h 25m | • | • | • | ||||
1925 | Dublin (DUB) | Warsaw (WMI) | 2h 45m | • | • | • | ||||
3080 | Barcelona (BCN) | Málaga (AGP) | 1h 45m | • | • | • | ||||
133 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | ||||
5555 | Dublin (DUB) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
2834 | Barcelona (BCN) | Brussels (CRL) | 2h 15m | • | • | • | ||||
6267 | Barcelona (BCN) | Edinburgh (EDI) | 3h 0m | • | • | • | ||||
3180 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | • | ||||
3028 | Barcelona (BCN) | Ibiza (IBZ) | 1h 10m | • | • | • | ||||
99 | Wroclaw (WRO) | Dublin (DUB) | 2h 50m | • | • | • | ||||
1455 | Milan (MXP) | Dublin (DUB) | 2h 35m | • | • | • | ||||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | • | ||||
3327 | Shannon (SNN) | Krakow (KRK) | 3h 0m | • | • | • | ||||
16 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | • | ||||
2113 | Wroclaw (WRO) | Rome (CIA) | 2h 0m | • | • | • | ||||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | ||||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | ||||
554 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | ||||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | ||||
7328 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
1901 | Dublin (DUB) | Krakow (KRK) | 2h 50m | • | • | • | ||||
7069 | Thessaloniki (SKG) | Rome (CIA) | 1h 50m | • | • | • | ||||
4345 | Granadilla (TFS) | Liverpool (LPL) | 4h 20m | • | • | • | ||||
7030 | Dublin (DUB) | Faro (FAO) | 2h 55m | • | • | • | ||||
2756 | Milan (MXP) | London (STN) | 2h 5m | • | • | • | ||||
3415 | Brindisi (BDS) | Milan (MXP) | 1h 50m | • | • | • | ||||
1811 | Milan (MXP) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
632 | Dublin (DUB) | Copenhagen (CPH) | 2h 10m | • | • | • | ||||
22 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | • | ||||
1023 | Dublin (DUB) | Budapest (BUD) | 2h 55m | • | • | • | ||||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | ||||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | ||||
3669 | Dublin (DUB) | Berlin (BER) | 2h 10m | • | • | • | ||||
3670 | Berlin (BER) | Dublin (DUB) | 2h 30m | • | • | • | ||||
3100 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
40 | Berlin (BER) | Rome (FCO) | 2h 10m | • | • | • | ||||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | • | ||||
7046 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | • | ||||
4314 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | ||||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | • | ||||
6205 | Catania (CTA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
2418 | Berlin (BER) | Granadilla (TFS) | 5h 30m | • | • | • | ||||
4313 | Catania (CTA) | Naples (NAP) | 1h 5m | • | • | • | ||||
872 | Naples (NAP) | Turin (TRN) | 1h 35m | • | • | • | ||||
6121 | Warsaw (WMI) | Granadilla (TFS) | 6h 5m | • | • | • | ||||
962 | Granadilla (TFS) | Venice (TSF) | 4h 25m | • | • | • | ||||
825 | Naples (NAP) | Venice (VCE) | 1h 20m | • | • | • | ||||
740 | Catania (CTA) | Bologna (BLQ) | 1h 45m | • | • | • | ||||
17 | Newcastle upon Tyne (NCL) | Dublin (DUB) | 1h 5m | • | • | • | ||||
2107 | Bergamo (BGY) | Budapest (BUD) | 1h 35m | • | • | • | ||||
563 | Brussels (CRL) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
4845 | Bergamo (BGY) | Dublin (DUB) | 2h 35m | • | • | • | ||||
6122 | Granadilla (TFS) | Warsaw (WMI) | 5h 30m | • | • | • | ||||
642 | Valencia (VLC) | London (STN) | 2h 35m | • | • | • | ||||
9888 | Copenhagen (CPH) | Vienna (VIE) | 1h 45m | • | • | • | ||||
1924 | Warsaw (WMI) | Dublin (DUB) | 3h 5m | • | • | • | ||||
3665 | Bergamo (BGY) | Naples (NAP) | 1h 20m | • | • | • | ||||
6155 | Copenhagen (CPH) | Kaunas (KUN) | 1h 30m | • | • | • | ||||
2287 | Bergamo (BGY) | Bucharest (OTP) | 2h 10m | • | • | • | ||||
633 | Copenhagen (CPH) | Dublin (DUB) | 2h 25m | • | • | • | ||||
594 | Porto (OPO) | Paris (BVA) | 2h 10m | • | • | • | ||||
648 | Copenhagen (CPH) | Málaga (AGP) | 3h 50m | • | • | • | ||||
2114 | Rome (CIA) | Wroclaw (WRO) | 2h 0m | • | • | • | ||||
8360 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | • | ||||
8359 | Rome (CIA) | Tirana (TIA) | 1h 20m | • | • | • | ||||
7068 | Rome (CIA) | Thessaloniki (SKG) | 1h 40m | • | • | • | ||||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | ||||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | • | ||||
82 | Rome (CIA) | Krakow (KRK) | 2h 0m | • | • | • | ||||
8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
497 | Bergamo (BGY) | Valencia (VLC) | 2h 0m | • | • | • | ||||
2353 | Cologne (CGN) | London (STN) | 1h 20m | • | • | • | ||||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | • | ||||
9840 | Cologne (CGN) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
873 | Turin (TRN) | Naples (NAP) | 1h 25m | • | • | • | ||||
1465 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | • | • | ||||
7266 | Valencia (VLC) | Venice (TSF) | 2h 10m | • | • | • | ||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | • | ||||
1862 | Cork (ORK) | Manchester (MAN) | 1h 15m | • | • | • | ||||
4323 | Cagliari (CAG) | Rome (CIA) | 1h 5m | • | • | • | ||||
6180 | Turin (TRN) | Bari (BRI) | 1h 35m | • | • | • | ||||
2288 | Bucharest (OTP) | Bergamo (BGY) | 2h 25m | • | • | • | ||||
585 | Pisa (PSA) | London (STN) | 2h 25m | • | • | • | ||||
3957 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | • | ||||
6256 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | • | ||||
1181 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | • | ||||
1084 | Paris (BVA) | Lisbon (LIS) | 2h 35m | • | • | • | ||||
23 | Paris (BVA) | Dublin (DUB) | 1h 40m | • | • | • | ||||
1343 | Palma de Mallorca (PMI) | Barcelona (BCN) | 0h 55m | • | • | • | ||||
8247 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | • | ||||
2290 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
1453 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | • | ||||
4753 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
2312 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | • | ||||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | • | ||||
8412 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | • | ||||
505 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | • | ||||
2292 | Bristol (BRS) | Alicante (ALC) | 2h 25m | • | • | • | ||||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | • | ||||
6181 | Bari (BRI) | Turin (TRN) | 1h 45m | • | • | • | ||||
5817 | Bari (BRI) | Rome (FCO) | 1h 10m | • | • | • | ||||
7128 | Dublin (DUB) | Puerto del Rosario (FUE) | 4h 15m | • | • | • | ||||
2281 | London (STN) | Warsaw (WMI) | 2h 15m | • | • | • | ||||
3321 | Memmingen (FMM) | Las Palmas de Gran Canaria (LPA) | 4h 50m | • | • | • | ||||
2282 | Warsaw (WMI) | London (STN) | 2h 35m | • | • | • | ||||
821 | Lisbon (LIS) | Bergamo (BGY) | 2h 45m | • | • | • | ||||
1342 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | • | ||
963 | Venice (TSF) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
2190 | London (STN) | Zagreb (ZAG) | 2h 10m | • | • | • | ||||
1013 | London (STN) | Prague (PRG) | 1h 50m | • | • | • | ||||
8246 | Rome (CIA) | Budapest (BUD) | 1h 40m | • | • | • | ||||
1014 | Prague (PRG) | London (STN) | 2h 0m | • | • | • | ||||
1386 | Brussels (CRL) | Porto (OPO) | 2h 30m | • | • | • | • | |||
729 | Vienna (VIE) | London (STN) | 2h 20m | • | • | • | ||||
4096 | Manchester (MAN) | Riga (RIX) | 2h 35m | • | • | • | ||||
3660 | Brussels (CRL) | Bergamo (BGY) | 1h 30m | • | • | • | • | |||
8385 | Budapest (BUD) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
7722 | London (LGW) | Cork (ORK) | 1h 25m | • | • | • | ||||
1183 | London (LGW) | Shannon (SNN) | 1h 30m | • | • | • | ||||
2252 | Manchester (MAN) | Lisbon (LIS) | 2h 55m | • | • | • | ||||
4754 | Granadilla (TFS) | Bristol (BRS) | 4h 5m | • | • | • | ||||
831 | Dublin (DUB) | Venice (VCE) | 2h 35m | • | • | • | ||||
2313 | Turin (TRN) | Palermo (PMO) | 1h 35m | • | • | • | ||||
5356 | Madrid (MAD) | Krakow (KRK) | 3h 20m | • | • | • | • | |||
250 | London (STN) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
1521 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | • | ||||
1522 | Brussels (CRL) | Venice (TSF) | 1h 30m | • | • | • | ||||
5069 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | • | ||||
4546 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
2929 | Porto (OPO) | Brussels (BRU) | 2h 25m | • | • | • | ||||
1387 | Porto (OPO) | Brussels (CRL) | 2h 25m | • | • | • | ||||
5068 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | • | ||||
2928 | Brussels (BRU) | Porto (OPO) | 2h 35m | • | • | • | ||||
1205 | Milan (MXP) | Seville (SVQ) | 2h 40m | • | • | • | ||||
1558 | Frankfurt am Main (HHN) | Catania (CTA) | 2h 25m | • | • | • | ||||
8362 | Seville (SVQ) | London (STN) | 2h 50m | • | • | • | ||||
3079 | Lisbon (LIS) | Barcelona (BCN) | 1h 50m | • | • | • | ||||
1143 | Lisbon (LIS) | Berlin (BER) | 3h 25m | • | • | • | ||||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | ||||
2702 | Seville (SVQ) | Dublin (DUB) | 3h 0m | • | • | • | ||||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | ||||
1885 | Lisbon (LIS) | London (STN) | 2h 45m | • | • | • | ||||
577 | Venice (VCE) | Palermo (PMO) | 1h 40m | • | • | • | ||||
1164 | Seville (SVQ) | Barcelona (BCN) | 1h 40m | • | • | • | ||||
7115 | Krakow (KRK) | Luqa (MLA) | 2h 40m | • | • | • | ||||
926 | Lamezia Terme (SUF) | Turin (TRN) | 1h 50m | • | • | • | ||||
1812 | Krakow (KRK) | London (LTN) | 2h 40m | • | • | • | ||||
233 | Málaga (AGP) | Berlin (BER) | 3h 30m | • | • | • | ||||
6220 | Krakow (KRK) | Bristol (BRS) | 2h 45m | • | • | • | ||||
95 | Las Palmas de Gran Canaria (LPA) | Dublin (DUB) | 4h 20m | • | • | • | ||||
643 | London (STN) | Valencia (VLC) | 2h 25m | • | • | • | ||||
616 | Ibiza (IBZ) | Valencia (VLC) | 0h 45m | • | • | • | ||||
2067 | Ibiza (IBZ) | Madrid (MAD) | 1h 20m | • | • | • | ||||
3130 | Ibiza (IBZ) | Barcelona (BCN) | 1h 0m | • | • | • | ||||
2225 | London (STN) | Tallinn (TLL) | 2h 45m | • | • | • | ||||
578 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
8361 | London (STN) | Seville (SVQ) | 2h 45m | • | • | • | ||||
9828 | London (STN) | Rovaniemi (RVN) | 3h 20m | • | • | • | ||||
584 | London (STN) | Pisa (PSA) | 2h 5m | • | • | • | ||||
27 | London (STN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | ||||
8163 | Málaga (AGP) | London (STN) | 2h 55m | • | • | • | ||||
1474 | London (STN) | Naples (NAP) | 2h 35m | • | • | • | ||||
2066 | Madrid (MAD) | Ibiza (IBZ) | 1h 20m | • | • | • | ||||
8266 | London (STN) | Katowice (KTW) | 2h 10m | • | • | • | ||||
6879 | Manchester (MAN) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
993 | Rome (FCO) | Valencia (VLC) | 2h 10m | • | • | • | ||||
2352 | London (STN) | Cologne (CGN) | 1h 15m | • | • | • | ||||
564 | Granadilla (TFS) | Brussels (CRL) | 4h 20m | • | • | • | ||||
5816 | Rome (FCO) | Bari (BRI) | 1h 5m | • | • | • | ||||
2738 | London (STN) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
2970 | Granadilla (TFS) | Edinburgh (EDI) | 4h 40m | • | • | • | ||||
2533 | Eindhoven (EIN) | London (STN) | 1h 5m | • | • | • | ||||
4839 | Marseille (MRS) | Brussels (CRL) | 1h 45m | • | • | • | ||||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
2249 | Marseille (MRS) | Porto (OPO) | 2h 10m | • | • | • | ||||
3792 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | • | ||||
3416 | Milan (MXP) | Brindisi (BDS) | 1h 40m | • | • | • | ||||
8384 | Barcelona (BCN) | Budapest (BUD) | 2h 35m | • | • | • | ||||
6301 | Sofia (SOF) | Barcelona (BCN) | 3h 0m | • | • | • | ||||
3078 | Barcelona (BCN) | Lisbon (LIS) | 2h 5m | • | • | • | ||||
58 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | • | ||||
4545 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | ||||
10 | Dublin (DUB) | Madrid (MAD) | 2h 35m | • | • | • | ||||
6300 | Barcelona (BCN) | Sofia (SOF) | 2h 50m | • | • | • | ||||
1165 | Barcelona (BCN) | Seville (SVQ) | 1h 45m | • | • | • | ||||
777 | Barcelona (BCN) | Venice (VCE) | 1h 55m | • | • | • | ||||
12 | Barcelona (BCN) | Vienna (VIE) | 2h 25m | • | • | • | ||||
1434 | Milan (MXP) | Lamezia Terme (SUF) | 1h 45m | • | • | • | ||||
566 | Granadilla (TFS) | Madrid (MAD) | 2h 55m | • | • | • | ||||
3075 | Brindisi (BDS) | Rome (FCO) | 1h 15m | • | • | • | ||||
59 | Naples (NAP) | Barcelona (BCN) | 2h 0m | • | • | • | ||||
2286 | Naples (NAP) | Bergamo (BGY) | 1h 25m | • | • | • | ||||
2271 | Santiago de Compostela (SCQ) | Valencia (VLC) | 1h 30m | • | • | • | ||||
1142 | Berlin (BER) | Lisbon (LIS) | 3h 45m | • | • | • | ||||
1144 | Berlin (BER) | Manchester (MAN) | 2h 5m | • | • | • | ||||
579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | • | ||||
107 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | ||||
