Low season | February |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | • | • | |
116 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | • | ||
5082 | Paphos (PFO) | Thessaloniki (SKG) | 2h 0m | • | • | • | • | |||
3006 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | • | |||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | |||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | • | |||
152 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | • | |||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | • | |||
332 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | • | |||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | • | |||
6221 | Bristol (BRS) | Krakow (KRK) | 2h 30m | • | • | • | • | |||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | • | |||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | • | |||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | • | |||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | • | |||
1058 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | ||||
7773 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | • | ||||
657 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | ||||
808 | Dublin (DUB) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | ||
660 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | • | • | ||
276 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | • | • | • | ||
1171 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | • | |||
144 | Berlin (BER) | London (STN) | 1h 55m | • | • | • | • | |||
9692 | Bari (BRI) | Tirana (TIA) | 1h 0m | • | • | • | • | |||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | • | |||
3003 | Rome (CIA) | London (STN) | 2h 45m | • | • | • | • | |||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | • | • | |||
661 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | • | |||
1375 | Prague (PRG) | London (STN) | 2h 0m | • | • | • | • | |||
5910 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
8074 | Tangier (TNG) | Brussels (CRL) | 2h 55m | • | • | • | • | |||
8313 | Paris (BVA) | Tirana (TIA) | 2h 30m | • | • | • | ||||
1243 | Budapest (BUD) | Athens (ATH) | 2h 0m | • | • | • | • | |||
1242 | Athens (ATH) | Budapest (BUD) | 2h 10m | • | • | • | • | |||
611 | Dublin (DUB) | Milltown (Kerry) (KIR) | 0h 55m | • | • | • | • | • | • | |
765 | Vienna (VIE) | Seville (SVQ) | 3h 25m | • | • | • | ||||
2527 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | • | ||||
7073 | Porto (OPO) | Dublin (DUB) | 2h 25m | • | • | • | ||||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | • | ||||
7138 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
5069 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | • | ||||
3186 | Madrid (MAD) | Manchester (MAN) | 2h 40m | • | • | • | ||||
572 | Madrid (MAD) | Porto (OPO) | 1h 20m | • | • | • | ||||
2842 | London (STN) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | • | • | ||||
1305 | Seville (SVQ) | Palma de Mallorca (PMI) | 1h 40m | • | • | • | ||||
633 | Copenhagen (CPH) | Dublin (DUB) | 2h 25m | • | • | • | ||||
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | • | ||||
2131 | Manchester (MAN) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
275 | Glasgow (GLA) | Dublin (DUB) | 1h 0m | • | • | • | ||||
2070 | Manchester (MAN) | Alicante (ALC) | 2h 45m | • | • | • | ||||
1300 | Brussels (CRL) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | • | ||||
3205 | Rome (CIA) | Manchester (MAN) | 2h 55m | • | • | • | ||||
8246 | Rome (CIA) | Budapest (BUD) | 1h 40m | • | • | • | ||||
1035 | Cologne (CGN) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
9840 | Cologne (CGN) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
4096 | Manchester (MAN) | Riga (RIX) | 2h 35m | • | • | • | ||||
2508 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | ||||
8561 | Luqa (MLA) | Rome (FCO) | 1h 40m | • | • | • | ||||
1522 | Brussels (CRL) | Venice (TSF) | 1h 30m | • | • | • | ||||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | • | ||||
6256 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | • | ||||
7114 | Luqa (MLA) | Krakow (KRK) | 2h 40m | • | • | • | ||||
331 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | • | ||||
5383 | Luqa (MLA) | Madrid (MAD) | 2h 55m | • | • | • | ||||
2262 | Catania (CTA) | Bergamo (BGY) | 1h 55m | • | • | • | • | |||
7045 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | • | ||||
4344 | Liverpool (LPL) | Granadilla (TFS) | 4h 40m | • | • | • | ||||
368 | Catania (CTA) | Luqa (MLA) | 0h 50m | • | • | • | ||||
2534 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | • | ||||
210 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | ||||
6205 | Catania (CTA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
435 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | • | ||||
99 | Wroclaw (WRO) | Dublin (DUB) | 2h 50m | • | • | • | ||||
1521 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | • | ||||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | • | ||||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | ||||
612 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | • | ||||
57 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | • | ||||
2618 | London (STN) | Copenhagen (CPH) | 1h 45m | • | • | • | ||||
8391 | Tirana (TIA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
7044 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | • | ||||
8247 | Budapest (BUD) | Rome (CIA) | 1h 40m | • | • | • | ||||
8412 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | • | ||||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | • | ||||
2108 | Budapest (BUD) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
3669 | Dublin (DUB) | Berlin (BER) | 2h 10m | • | • | • | ||||
1444 | Milan (MXP) | Valencia (VLC) | 2h 0m | • | • | • | ||||
2286 | Naples (NAP) | Bergamo (BGY) | 1h 25m | • | • | • | ||||
4915 | Verona (VRN) | Palermo (PMO) | 1h 30m | • | • | • | ||||
1023 | Dublin (DUB) | Budapest (BUD) | 2h 55m | • | • | • | ||||
22 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | • | ||||
83 | Krakow (KRK) | Rome (CIA) | 1h 55m | • | • | • | ||||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | • | ||||
1750 | London (STN) | Poznan (POZ) | 1h 55m | • | • | • | ||||
1901 | Dublin (DUB) | Krakow (KRK) | 2h 50m | • | • | • | ||||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | • | ||||
10 | Dublin (DUB) | Madrid (MAD) | 2h 35m | • | • | • | ||||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | • | ||||
554 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | ||||
3916 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | • | ||||
2312 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | • | ||||
4754 | Granadilla (TFS) | Bristol (BRS) | 4h 5m | • | • | • | ||||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | ||||
1730 | London (STN) | Sofia (SOF) | 2h 55m | • | • | • | ||||
8445 | Rome (FCO) | Seville (SVQ) | 2h 45m | • | • | • | ||||
3947 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | • | ||||
4546 | Porto (OPO) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
594 | Porto (OPO) | Paris (BVA) | 2h 10m | • | • | • | ||||
98 | Dublin (DUB) | Wroclaw (WRO) | 2h 25m | • | • | • | ||||
7472 | Porto (OPO) | Eindhoven (EIN) | 2h 40m | • | • | • | ||||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
366 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | ||||
2290 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
2862 | Porto (OPO) | Luxembourg (LUX) | 2h 25m | • | • | • | ||||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | • | ||||
7007 | Vienna (VIE) | Dublin (DUB) | 3h 0m | • | • | • | ||||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | • | ||||
8858 | Lisbon (LIS) | Budapest (BUD) | 3h 35m | • | • | • | ||||
2289 | Bergamo (BGY) | Palermo (PMO) | 1h 35m | • | • | • | ||||
809 | Edinburgh (EDI) | Dublin (DUB) | 1h 5m | • | • | • | ||||
119 | London (LGW) | Dublin (DUB) | 1h 20m | • | • | • | ||||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
3957 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | • | ||||
51 | Vienna (VIE) | Venice (TSF) | 1h 10m | • | • | • | ||||
3670 | Berlin (BER) | Dublin (DUB) | 2h 30m | • | • | • | ||||
5816 | Rome (FCO) | Bari (BRI) | 1h 5m | • | • | • | ||||
7031 | Faro (FAO) | Dublin (DUB) | 3h 5m | • | • | • | ||||
2507 | Barcelona (BCN) | Cologne (CGN) | 2h 25m | • | • | • | ||||
7562 | Düsseldorf (NRN) | Granadilla (TFS) | 4h 45m | • | • | • | ||||
504 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | ||||
3181 | Rome (FCO) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | ||
609 | London (STN) | Puerto del Rosario (FUE) | 4h 20m | • | • | • | • | |||
214 | Vienna (VIE) | Milan (MXP) | 1h 30m | • | • | • | • | |||
4927 | Manchester (MAN) | Paphos (PFO) | 4h 30m | • | • | |||||
4772 | Cologne (CGN) | Stockholm (ARN) | 2h 5m | • | • | |||||
6788 | Paris (BVA) | Trieste (TRS) | 1h 50m | • | • | |||||
7679 | Poznan (POZ) | Stockholm (ARN) | 1h 35m | • | • | |||||
3407 | Bologna (BLQ) | London (LTN) | 2h 25m | • | • | |||||
387 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
5693 | Dublin (DUB) | Tallinn (TLL) | 3h 5m | • | • | |||||
9751 | Vienna (VIE) | Billund (BLL) | 1h 55m | • | • | |||||
2052 | Palma de Mallorca (PMI) | Madrid (MAD) | 1h 30m | • | • | • | • | • | ||
9241 | Girona (GRO) | Pisa (PSA) | 1h 20m | • | • | |||||
9242 | Pisa (PSA) | Girona (GRO) | 1h 30m | • | • | |||||
4348 | Bologna (BLQ) | Seville (SVQ) | 2h 45m | • | • | |||||
5203 | Dublin (DUB) | Sofia (SOF) | 3h 30m | • | • | |||||
8192 | Vienna (VIE) | Bergamo (BGY) | 1h 30m | • | • | |||||
2599 | Berlin (BER) | Riga (RIX) | 1h 40m | • | • | |||||
7726 | Arrecife (ACE) | Cork (ORK) | 3h 50m | • | • | |||||
7348 | Vienna (VIE) | London (STN) | 2h 20m | • | • | |||||
8770 | Turin (TRN) | Crotone (CRV) | 1h 50m | • | • | |||||
6 | Funchal (FNC) | Manchester (MAN) | 3h 55m | • | • | |||||
5217 | Dublin (DUB) | Lublin (LUZ) | 2h 55m | • | • | |||||
5470 | Pescara (PSR) | Bucharest (OTP) | 1h 45m | • | • | |||||
8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | |||||
1540 | Paris (BVA) | Venice (TSF) | 1h 35m | • | • | |||||
8425 | London (LTN) | Alicante (ALC) | 2h 35m | • | • | |||||
1530 | Prague (PRG) | Venice (TSF) | 1h 30m | • | • | |||||
3209 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | |||||
6839 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | |||||
3866 | Warsaw (WMI) | Rome (CIA) | 2h 20m | • | • | |||||
1024 | Budapest (BUD) | Dublin (DUB) | 3h 15m | • | • | |||||
658 | Brussels (BRU) | Dublin (DUB) | 1h 45m | • | • | |||||
5434 | Naples (NAP) | Bucharest (OTP) | 1h 55m | • | • | |||||
3896 | Bologna (BLQ) | Granadilla (TFS) | 4h 45m | • | • | |||||
5194 | Dublin (DUB) | Bucharest (OTP) | 3h 35m | • | • | |||||
18 | Bologna (BLQ) | Cagliari (CAG) | 1h 25m | • | • | |||||
4852 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | |||||
407 | Rome (FCO) | Copenhagen (CPH) | 2h 40m | • | • | |||||
58 | Barcelona (BCN) | Naples (NAP) | 2h 0m | • | • | |||||
5768 | Faro (FAO) | Eindhoven (EIN) | 3h 0m | • | • | |||||
3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | |||||
6395 | Dublin (DUB) | Barcelona (BCN) | 2h 25m | • | • | |||||
9857 | Vienna (VIE) | Helsinki (HEL) | 2h 35m | • | • | |||||
8167 | Agadir (AGA) | Brussels (CRL) | 3h 50m | • | • | • | • | |||
3449 | Brindisi (BDS) | Bergamo (BGY) | 1h 40m | • | • | • | • | • | • | • |
109 | London (STN) | Shannon (SNN) | 1h 30m | • | • | • | ||||
578 | London (STN) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
6893 | Dortmund (DTM) | Katowice (KTW) | 1h 30m | • | • | • | ||||
1342 | Barcelona (BCN) | Palma de Mallorca (PMI) | 0h 55m | • | • | • | • | |||
3976 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | • | |||
1312 | Seville (SVQ) | Krakow (KRK) | 3h 40m | • | • | • | ||||
2455 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | • | • | ||
5068 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | • | ||||
8406 | Wroclaw (WRO) | London (STN) | 2h 15m | • | • | • | • | |||
8390 | Pisa (PSA) | Tirana (TIA) | 1h 35m | • | • | • | • | |||
6181 | Bari (BRI) | Turin (TRN) | 1h 45m | • | • | • | ||||
2771 | Bari (BRI) | Milan (MXP) | 1h 40m | • | • | • | ||||
2050 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 50m | • | • | • | • | |||
167 | Rome (FCO) | Paris (BVA) | 2h 15m | • | • | • | • | |||
8827 | Turin (TRN) | Brindisi (BDS) | 1h 40m | • | • | • | • | |||
1071 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | • | |||
4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | • | |||
384 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | • | |||
6182 | Milan (MXP) | Bari (BRI) | 1h 35m | • | • | • | • | |||
7128 | Dublin (DUB) | Puerto del Rosario (FUE) | 4h 15m | • | • | • | • | |||
2189 | Zagreb (ZAG) | London (STN) | 2h 30m | • | • | • | • | |||
2066 | Madrid (MAD) | Ibiza (IBZ) | 1h 20m | • | • | • | • | |||
6722 | Marrakech (RAK) | Madrid (MAD) | 2h 5m | • | • | • | ||||
2517 | Budapest (BUD) | London (STN) | 2h 40m | • | • | • | • | |||
202 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | • | • | • | |
8631 | Barcelona (BCN) | Tangier (TNG) | 1h 50m | • | • | • | ||||
5164 | London (STN) | Billund (BLL) | 1h 30m | • | • | • | • | |||
2352 | London (STN) | Cologne (CGN) | 1h 15m | • | • | • | • | |||
965 | Gothenburg (GOT) | London (STN) | 2h 0m | • | • | • | ||||
568 | Madrid (MAD) | Las Palmas de Gran Canaria (LPA) | 3h 5m | • | • | • | ||||
5444 | Madrid (MAD) | Paris (BVA) | 2h 10m | • | • | • | ||||
2051 | Madrid (MAD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | ||||
2766 | Madrid (MAD) | Prague (PRG) | 2h 55m | • | • | • | ||||
2468 | London (STN) | Łódź (LCJ) | 2h 10m | • | • | • | ||||
282 | Toulouse (TLS) | London (STN) | 2h 0m | • | • | • | ||||
1249 | Manchester (MAN) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
964 | London (STN) | Gothenburg (GOT) | 1h 50m | • | • | • | ||||
8595 | Turin (TRN) | Reggio Calabria (REG) | 2h 0m | • | • | • | ||||
595 | Paris (BVA) | Porto (OPO) | 2h 15m | • | • | • | ||||
5445 | Paris (BVA) | Madrid (MAD) | 2h 10m | • | • | • | ||||
1559 | Catania (CTA) | Frankfurt am Main (HHN) | 2h 40m | • | • | • | ||||
8503 | London (STN) | Nantes (NTE) | 1h 30m | • | • | • | ||||
2516 | London (STN) | Budapest (BUD) | 2h 20m | • | • | • | ||||
1070 | Milan (MXP) | Catania (CTA) | 1h 55m | • | • | • | ||||
8336 | Milan (MXP) | Reggio Calabria (REG) | 1h 55m | • | • | • | ||||
194 | London (STN) | Bologna (BLQ) | 2h 0m | • | • | • | ||||
2983 | Brussels (BRU) | Rome (FCO) | 2h 5m | • | • | • | ||||
2917 | Brussels (BRU) | Barcelona (BCN) | 2h 0m | • | • | • | ||||
2292 | Bristol (BRS) | Alicante (ALC) | 2h 25m | • | • | • | ||||
8162 | London (STN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
195 | Bologna (BLQ) | London (STN) | 2h 25m | • | • | • | ||||
793 | Venice (VCE) | London (STN) | 2h 20m | • | • | • | ||||
9841 | Lisbon (LIS) | Cologne (CGN) | 2h 55m | • | • | • | ||||
92 | Shannon (SNN) | London (STN) | 1h 30m | • | • | • | ||||
1324 | Vienna (VIE) | Paris (BVA) | 2h 5m | • | • | • | ||||
573 | Porto (OPO) | Madrid (MAD) | 1h 15m | • | • | • | ||||
8361 | London (STN) | Seville (SVQ) | 2h 45m | • | • | • | ||||
694 | Vienna (VIE) | Manchester (MAN) | 2h 40m | • | • | • | ||||
7370 | Vienna (VIE) | Valencia (VLC) | 2h 50m | • | • | • | ||||
8826 | Brindisi (BDS) | Turin (TRN) | 1h 50m | • | • | • | ||||
3180 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | • | ||||
3121 | Barcelona (BCN) | Paris (BVA) | 2h 0m | • | • | • | ||||
2918 | Barcelona (BCN) | Brussels (BRU) | 2h 20m | • | • | • | ||||
3792 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | • | ||||
3080 | Barcelona (BCN) | Málaga (AGP) | 1h 45m | • | • | • | ||||
14 | Athens (ATH) | London (STN) | 4h 0m | • | • | • | ||||
8337 | Reggio Calabria (REG) | Milan (MXP) | 1h 55m | • | • | • | ||||
8594 | Reggio Calabria (REG) | Turin (TRN) | 2h 0m | • | • | • | ||||
1190 | Rome (FCO) | Porto (OPO) | 3h 5m | • | • | • | ||||
532 | Gdansk (GDN) | London (STN) | 2h 25m | • | • | • | ||||
2506 | Alicante (ALC) | London (STN) | 2h 45m | • | • | • | ||||
7371 | Valencia (VLC) | Vienna (VIE) | 2h 40m | • | • | • | ||||
2333 | Krakow (KRK) | Leeds (LBA) | 2h 40m | • | • | • | ||||
3533 | Alicante (ALC) | Brussels (CRL) | 2h 35m | • | • | • | ||||
3981 | Verona (VRN) | Bari (BRI) | 1h 20m | • | • | • | ||||
3746 | Pisa (PSA) | Brussels (CRL) | 1h 50m | • | • | • | ||||
1748 | Frankfurt am Main (HHN) | London (STN) | 1h 20m | • | • | • | ||||
233 | Málaga (AGP) | Berlin (BER) | 3h 30m | • | • | • | ||||
4617 | Gdansk (GDN) | Stockholm (ARN) | 1h 30m | • | • | • | ||||
1558 | Frankfurt am Main (HHN) | Catania (CTA) | 2h 25m | • | • | • | ||||
1006 | Bucharest (OTP) | London (STN) | 3h 30m | • | • | • | • | • | ||
5165 | Billund (BLL) | London (STN) | 1h 40m | • | • | • | • | • | • | |
6216 | Krakow (KRK) | Oslo (TRF) | 2h 10m | • | • | • | ||||
9079 | Leeds (LBA) | Alicante (ALC) | 2h 50m | • | • | • | ||||
811 | Bari (BRI) | Venice (VCE) | 1h 20m | • | • | • | ||||
3036 | Krakow (KRK) | Barcelona (BCN) | 2h 50m | • | • | • | ||||
6712 | Budapest (BUD) | Madrid (MAD) | 3h 25m | • | • | • | ||||
1080 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
2619 | Copenhagen (CPH) | London (STN) | 1h 55m | • | • | • | ||||
2629 | Madrid (MAD) | London (STN) | 2h 35m | • | • | • | ||||
6255 | Palermo (PMO) | Pisa (PSA) | 1h 20m | • | • | • | ||||
2344 | London (STN) | Helsinki (HEL) | 2h 50m | • | • | • | ||||
3448 | Bergamo (BGY) | Brindisi (BDS) | 1h 35m | • | • | • | ||||
5475 | Marrakech (RAK) | Berlin (BER) | 4h 10m | • | • | |||||
1916 | Brussels (CRL) | Málaga (AGP) | 2h 50m | • | • | • | ||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | • | ||||
1016 | Palermo (PMO) | Milan (MXP) | 1h 45m | • | • | • | ||||
739 | Bologna (BLQ) | Catania (CTA) | 1h 40m | • | • | • | • | • | • | |
3345 | Košice (KSC) | Liverpool (LPL) | 3h 0m | • | • | • | ||||
615 | Valencia (VLC) | Ibiza (IBZ) | 0h 50m | • | • | • | ||||
3344 | Liverpool (LPL) | Košice (KSC) | 2h 40m | • | • | • | ||||
2294 | Pescara (PSR) | Bergamo (BGY) | 1h 10m | • | • | • | ||||
8166 | Brussels (CRL) | Agadir (AGA) | 3h 45m | • | • | • | • | |||
133 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | ||||
1445 | Valencia (VLC) | Milan (MXP) | 2h 0m | • | • | • | ||||
5553 | Faro (FAO) | London (STN) | 2h 55m | • | • | • | ||||
3028 | Barcelona (BCN) | Ibiza (IBZ) | 1h 5m | • | • | • | ||||
3035 | Barcelona (BCN) | Krakow (KRK) | 2h 50m | • | • | • | ||||
2494 | Palma de Mallorca (PMI) | Barcelona (BCN) | 0h 55m | • | • | • | ||||
3108 | Barcelona (BCN) | Luxembourg (LUX) | 2h 15m | • | • | • | ||||
11 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | • | ||||
41 | Rome (FCO) | Berlin (BER) | 2h 10m | • | • | • | ||||
4585 | Barcelona (BCN) | Porto (OPO) | 2h 0m | • | • | • | ||||
2190 | London (STN) | Zagreb (ZAG) | 2h 10m | • | • | • | ||||
994 | Valencia (VLC) | Rome (FCO) | 2h 5m | • | • | • | ||||
8407 | London (STN) | Wroclaw (WRO) | 1h 55m | • | • | • | ||||
9015 | Barcelona (BCN) | London (STN) | 2h 30m | • | • | • | ||||
5468 | Madrid (MAD) | Puerto del Rosario (FUE) | 2h 50m | • | • | • | ||||
2493 | Granadilla (TFS) | Leeds (LBA) | 4h 25m | • | • | • | ||||
1248 | Granadilla (TFS) | Manchester (MAN) | 4h 25m | • | • | • | ||||
2533 | Eindhoven (EIN) | London (STN) | 1h 5m | • | • | • | ||||
6020 | Brindisi (BDS) | Pisa (PSA) | 1h 30m | • | • | • | ||||
643 | London (STN) | Valencia (VLC) | 2h 25m | • | • | • | ||||
732 | London (STN) | Vienna (VIE) | 2h 5m | • | • | • | ||||
234 | Berlin (BER) | Málaga (AGP) | 3h 35m | • | • | • | ||||
8694 | Granadilla (TFS) | Naples (NAP) | 4h 25m | • | • | • | ||||
7473 | Eindhoven (EIN) | Porto (OPO) | 2h 40m | • | • | • | ||||
153 | Leeds (LBA) | Dublin (DUB) | 1h 0m | • | • | • | ||||
7207 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 30m | • | • | • | ||||
1181 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | • | ||||
40 | Berlin (BER) | Rome (FCO) | 2h 10m | • | • | • | ||||
8362 | Seville (SVQ) | London (STN) | 2h 50m | • | • | • | ||||
1142 | Berlin (BER) | Lisbon (LIS) | 3h 45m | • | • | • | ||||
3534 | Brussels (CRL) | Alicante (ALC) | 2h 25m | • | • | • | ||||
107 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | ||||
5569 | Rome (FCO) | Dublin (DUB) | 3h 15m | • | • | • | ||||
2332 | Leeds (LBA) | Krakow (KRK) | 2h 25m | • | • | • | ||||
3606 | Copenhagen (CPH) | Sofia (SOF) | 2h 45m | • | • | • | ||||
67 | Bucharest (OTP) | Brussels (CRL) | 3h 0m | • | • | • | ||||
7125 | Arrecife (ACE) | Dublin (DUB) | 4h 5m | • | • | • | ||||
792 | London (STN) | Venice (VCE) | 2h 0m | • | • | • | ||||
7523 | Eindhoven (EIN) | Alicante (ALC) | 2h 30m | • | • | • | ||||
902 | Cork (ORK) | London (STN) | 1h 25m | • | • | • | ||||
104 | Vienna (VIE) | Palma de Mallorca (PMI) | 2h 30m | • | • | • | ||||
2107 | Bergamo (BGY) | Budapest (BUD) | 1h 35m | • | • | • | ||||
4845 | Bergamo (BGY) | Dublin (DUB) | 2h 35m | • | • | • | ||||
4626 | Stockholm (ARN) | Krakow (KRK) | 2h 0m | • | • | • | ||||
4616 | Stockholm (ARN) | Gdansk (GDN) | 1h 20m | • | • | • | ||||
2466 | London (STN) | Szczecin (SZZ) | 1h 45m | • | • | • | ||||
579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | • | ||||
2715 | London (LGW) | Alicante (ALC) | 2h 30m | • | • | • | ||||
3327 | Shannon (SNN) | Krakow (KRK) | 3h 0m | • | • | • | ||||
2363 | Krakow (KRK) | London (STN) | 2h 30m | • | • | • | ||||
565 | Madrid (MAD) | Granadilla (TFS) | 3h 10m | • | • | • | ||||
7722 | London (LGW) | Cork (ORK) | 1h 25m | • | • | • | ||||
642 | Valencia (VLC) | London (STN) | 2h 35m | • | • | • | ||||
6624 | Edinburgh (EDI) | Krakow (KRK) | 2h 40m | • | • | • | ||||
3326 | Krakow (KRK) | Shannon (SNN) | 3h 20m | • | • | • | ||||
9907 | Rome (FCO) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
1645 | Vienna (VIE) | Rome (FCO) | 1h 40m | • | • | • | ||||
3528 | Bergamo (BGY) | Prague (PRG) | 1h 25m | • | • | • | ||||
1304 | Palma de Mallorca (PMI) | Seville (SVQ) | 1h 40m | • | • | • | ||||
2135 | Rzeszow (RZE) | London (STN) | 2h 45m | • | • | • | ||||
2697 | Bergamo (BGY) | London (STN) | 2h 5m | • | • | • | ||||
