Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
116 | Dublin (DUB) | London (LGW) | 1h 30m | • | • | • | • | • | ||
657 | Dublin (DUB) | Brussels (BRU) | 1h 40m | • | • | • | • | • | ||
7773 | Prague (PRG) | Košice (KSC) | 1h 15m | • | • | • | • | |||
2016 | Arrecife (ACE) | Madrid (MAD) | 2h 35m | • | • | • | • | |||
1058 | Turin (TRN) | Catania (CTA) | 1h 50m | • | • | • | • | |||
810 | Venice (VCE) | Bari (BRI) | 1h 20m | • | • | • | • | |||
387 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | • | • | |||
94 | Dublin (DUB) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | • | |||
132 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
3006 | Dublin (DUB) | Amsterdam (AMS) | 1h 35m | • | • | • | • | |||
5307 | Milltown (Kerry) (KIR) | Dublin (DUB) | 0h 55m | • | • | • | • | |||
5203 | Dublin (DUB) | Sofia (SOF) | 3h 30m | • | • | • | • | |||
6184 | Pisa (PSA) | Bari (BRI) | 1h 20m | • | • | • | • | |||
3003 | Rome (CIA) | London (STN) | 2h 45m | • | • | • | • | |||
7235 | Dublin (DUB) | Luqa (MLA) | 3h 40m | • | • | • | • | |||
8411 | Rome (CIA) | Prague (PRG) | 1h 50m | • | • | • | • | |||
251 | Arrecife (ACE) | London (STN) | 4h 10m | • | • | • | • | |||
2262 | Catania (CTA) | Bergamo (BGY) | 1h 55m | • | • | • | • | |||
1454 | Dublin (DUB) | Milan (MXP) | 2h 25m | • | • | • | • | |||
9242 | Pisa (PSA) | Girona (GRO) | 1h 30m | • | • | • | • | |||
2599 | Berlin (BER) | Riga (RIX) | 1h 40m | • | • | • | • | |||
1171 | Catania (CTA) | Rome (FCO) | 1h 30m | • | • | • | • | |||
1386 | Brussels (CRL) | Porto (OPO) | 2h 30m | • | • | • | • | |||
8560 | Rome (FCO) | Luqa (MLA) | 1h 35m | • | • | • | • | |||
5568 | Dublin (DUB) | Rome (FCO) | 3h 0m | • | • | • | • | |||
4348 | Bologna (BLQ) | Seville (SVQ) | 2h 45m | • | • | • | • | |||
436 | Dublin (DUB) | Liverpool (LPL) | 0h 55m | • | • | • | • | |||
6395 | Dublin (DUB) | Barcelona (BCN) | 2h 25m | • | • | • | • | |||
7045 | Málaga (AGP) | Dublin (DUB) | 3h 10m | • | • | • | ||||
4852 | Rome (FCO) | Catania (CTA) | 1h 20m | • | • | • | ||||
664 | Dublin (DUB) | Birmingham (BHX) | 1h 5m | • | • | • | ||||
2527 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | • | ||||
9267 | Copenhagen (CPH) | Paris (BVA) | 1h 55m | • | • | • | ||||
3407 | Bologna (BLQ) | London (LTN) | 2h 25m | • | • | • | ||||
509 | Bristol (BRS) | Dublin (DUB) | 1h 5m | • | • | • | ||||
5418 | Dublin (DUB) | Berlin (BER) | 2h 10m | • | • | • | ||||
1418 | Lamezia Terme (SUF) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
1121 | Birmingham (BHX) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
4096 | Manchester (MAN) | Riga (RIX) | 2h 35m | • | • | • | ||||
3774 | Bologna (BLQ) | Brindisi (BDS) | 1h 25m | • | • | • | ||||
6845 | Copenhagen (CPH) | Gdansk (GDN) | 1h 5m | • | • | • | ||||
7073 | Porto (OPO) | Dublin (DUB) | 2h 25m | • | • | • | ||||
8313 | Paris (BVA) | Tirana (TIA) | 2h 30m | • | • | • | ||||
5017 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | • | • | |||
909 | Catania (CTA) | Turin (TRN) | 2h 0m | • | • | • | • | |||
7063 | Alicante (ALC) | Dublin (DUB) | 3h 0m | • | • | • | ||||
211 | Dublin (DUB) | London (STN) | 1h 20m | • | • | • | ||||
1976 | Dublin (DUB) | Riga (RIX) | 2h 55m | • | • | • | ||||
1148 | Berlin (BER) | Sofia (SOF) | 2h 15m | • | • | • | ||||
533 | London (STN) | Gdansk (GDN) | 2h 5m | • | • | • | ||||
6844 | Gdansk (GDN) | Copenhagen (CPH) | 1h 15m | • | • | • | ||||
2534 | London (STN) | Eindhoven (EIN) | 1h 5m | • | • | • | ||||
532 | Gdansk (GDN) | London (STN) | 2h 25m | • | • | • | ||||
4617 | Gdansk (GDN) | Stockholm (ARN) | 1h 30m | • | • | • | ||||
291 | London (STN) | Dublin (DUB) | 1h 20m | • | • | • | ||||
5911 | Arrecife (ACE) | Dublin (DUB) | 4h 10m | • | • | • | ||||
3002 | London (STN) | Rome (CIA) | 2h 25m | • | • | • | ||||
3277 | Gdansk (GDN) | Oslo (TRF) | 1h 35m | • | • | • | ||||
5564 | Glasgow (GLA) | Dublin (DUB) | 1h 0m | • | • | • | ||||
1567 | Vienna (VIE) | Alicante (ALC) | 2h 55m | • | • | • | ||||
590 | Vienna (VIE) | Málaga (AGP) | 3h 25m | • | • | • | ||||
610 | Puerto del Rosario (FUE) | London (STN) | 4h 10m | • | • | • | ||||
579 | Granadilla (TFS) | London (STN) | 4h 20m | • | • | • | ||||
194 | London (STN) | Bologna (BLQ) | 2h 0m | • | • | • | ||||
964 | London (STN) | Gothenburg (GOT) | 1h 50m | • | • | • | ||||
2738 | London (STN) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
9810 | London (STN) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
15 | London (STN) | Athens (ATH) | 3h 25m | • | • | • | ||||
8350 | Tirana (TIA) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
1347 | Granadilla (TFS) | Shannon (SNN) | 4h 15m | • | • | • | ||||
3625 | Venice (VCE) | Lamezia Terme (SUF) | 1h 35m | • | • | • | ||||
577 | Venice (VCE) | Palermo (PMO) | 1h 40m | • | • | • | ||||
9693 | Tirana (TIA) | Bari (BRI) | 1h 0m | • | • | • | ||||
2334 | Málaga (AGP) | Amsterdam (AMS) | 3h 5m | • | • | • | ||||
5126 | Hamburg (HAM) | Dublin (DUB) | 2h 5m | • | • | • | ||||
233 | Málaga (AGP) | Berlin (BER) | 3h 30m | • | • | • | ||||
386 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | ||||
2049 | Hamburg (HAM) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | ||||
8360 | Tirana (TIA) | Rome (CIA) | 1h 25m | • | • | • | ||||
2405 | Memmingen (FMM) | London (STN) | 1h 50m | • | • | • | ||||
4122 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | ||||
5204 | Sofia (SOF) | Dublin (DUB) | 4h 0m | • | • | • | ||||
6308 | Sofia (SOF) | Rome (CIA) | 1h 45m | • | • | • | ||||
8552 | Memmingen (FMM) | Palma de Mallorca (PMI) | 2h 0m | • | • | • | ||||
2575 | Málaga (AGP) | Eindhoven (EIN) | 3h 5m | • | • | • | ||||
4453 | Sofia (SOF) | Cologne (CGN) | 2h 45m | • | • | • | ||||
1748 | Frankfurt am Main (HHN) | London (STN) | 1h 20m | • | • | • | ||||
1749 | London (STN) | Frankfurt am Main (HHN) | 1h 15m | • | • | • | ||||
8786 | Karlsruhe (FKB) | Zagreb (ZAG) | 1h 25m | • | • | • | ||||
566 | Granadilla (TFS) | Madrid (MAD) | 2h 55m | • | • | • | ||||
1149 | Sofia (SOF) | Berlin (BER) | 2h 20m | • | • | • | ||||
8147 | Ibiza (IBZ) | Málaga (AGP) | 1h 25m | • | • | • | ||||
8146 | Málaga (AGP) | Ibiza (IBZ) | 1h 20m | • | • | • | ||||
1182 | Shannon (SNN) | London (LGW) | 1h 30m | • | • | • | ||||
616 | Ibiza (IBZ) | Valencia (VLC) | 0h 45m | • | • | • | ||||
4949 | Málaga (AGP) | Milan (MXP) | 2h 30m | • | • | • | ||||
378 | Venice (VCE) | Catania (CTA) | 1h 45m | • | • | • | ||||
2362 | London (STN) | Krakow (KRK) | 2h 15m | • | • | • | ||||
843 | Milltown (Kerry) (KIR) | London (LTN) | 1h 20m | • | • | • | ||||
2778 | Thessaloniki (SKG) | Krakow (KRK) | 2h 5m | • | • | • | ||||
6355 | Krakow (KRK) | Alicante (ALC) | 3h 20m | • | • | • | ||||
1466 | Krakow (KRK) | Birmingham (BHX) | 2h 40m | • | • | • | ||||
7069 | Thessaloniki (SKG) | Rome (CIA) | 1h 50m | • | • | • | ||||
993 | Rome (FCO) | Valencia (VLC) | 2h 10m | • | • | • | ||||
2471 | London (STN) | Katowice (KTW) | 2h 10m | • | • | • | ||||
8169 | Málaga (AGP) | London (STN) | 2h 55m | • | • | • | ||||
4925 | Krakow (KRK) | Dortmund (DTM) | 1h 50m | • | • | • | ||||
4906 | Rome (FCO) | Palermo (PMO) | 1h 5m | • | • | • | ||||
1902 | Krakow (KRK) | Dublin (DUB) | 3h 5m | • | • | • | ||||
9725 | Rome (FCO) | Marseille (MRS) | 1h 30m | • | • | • | ||||
1882 | London (STN) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
358 | Venice (VCE) | Brindisi (BDS) | 1h 30m | • | • | • | ||||
776 | Venice (VCE) | Barcelona (BCN) | 1h 55m | • | • | • | ||||
9903 | Rome (FCO) | Lisbon (LIS) | 3h 10m | • | • | • | ||||
5892 | Krakow (KRK) | Eindhoven (EIN) | 2h 0m | • | • | • | ||||
9612 | Rome (FCO) | Dublin (DUB) | 3h 15m | • | • | • | ||||
407 | Rome (FCO) | Copenhagen (CPH) | 2h 40m | • | • | • | ||||
167 | Rome (FCO) | Paris (BVA) | 2h 15m | • | • | • | ||||
2984 | Rome (FCO) | Brussels (BRU) | 2h 20m | • | • | • | ||||
7522 | Alicante (ALC) | Eindhoven (EIN) | 2h 40m | • | • | • | ||||
5816 | Rome (FCO) | Bari (BRI) | 1h 5m | • | • | • | ||||
2860 | London (STN) | Luxembourg (LUX) | 1h 15m | • | • | • | ||||
3074 | Rome (FCO) | Brindisi (BDS) | 1h 15m | • | • | • | ||||
6986 | Rome (FCO) | Barcelona (BCN) | 1h 45m | • | • | • | ||||
4208 | London (STN) | Luqa (MLA) | 3h 10m | • | • | • | ||||
6105 | Rome (FCO) | Málaga (AGP) | 2h 50m | • | • | • | ||||
6356 | Alicante (ALC) | Krakow (KRK) | 3h 15m | • | • | • | ||||
7033 | Faro (FAO) | Dublin (DUB) | 3h 5m | • | • | • | ||||
2714 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | • | ||||
2071 | Alicante (ALC) | Manchester (MAN) | 2h 55m | • | • | • | ||||
7632 | London (STN) | Nuremberg (NUE) | 1h 35m | • | • | • | ||||
8337 | Reggio Calabria (REG) | Milan (MXP) | 1h 55m | • | • | • | ||||
4113 | Katowice (KTW) | Rome (FCO) | 2h 0m | • | • | • | ||||
27 | London (STN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | ||||
2472 | Katowice (KTW) | London (STN) | 2h 30m | • | • | • | ||||
6156 | Kaunas (KUN) | Copenhagen (CPH) | 1h 35m | • | • | • | ||||
4815 | Alicante (ALC) | Seville (SVQ) | 1h 15m | • | • | • | ||||
3346 | Alicante (ALC) | Santa Cruz de Tenerife (TFN) | 3h 0m | • | • | • | ||||
1060 | Alicante (ALC) | Toulouse (TLS) | 1h 25m | • | • | • | ||||
1799 | Toulouse (TLS) | Lisbon (LIS) | 2h 5m | • | • | • | ||||
2145 | Kaunas (KUN) | London (LTN) | 2h 50m | • | • | • | ||||
1568 | Alicante (ALC) | Vienna (VIE) | 2h 50m | • | • | • | ||||
2533 | Eindhoven (EIN) | London (STN) | 1h 5m | • | • | • | ||||
6072 | Alicante (ALC) | Warsaw (WAW) | 3h 25m | • | • | • | ||||
2745 | Kaunas (KUN) | London (STN) | 2h 50m | • | • | • | ||||
3101 | Amsterdam (AMS) | Dublin (DUB) | 1h 40m | • | • | • | ||||
121 | London (LGW) | Dublin (DUB) | 1h 30m | • | • | • | ||||
2576 | Eindhoven (EIN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
304 | London (STN) | Salzburg (SZG) | 1h 50m | • | • | • | ||||
2969 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
4616 | Stockholm (ARN) | Gdansk (GDN) | 1h 20m | • | • | • | ||||
1083 | Lisbon (LIS) | Paris (BVA) | 2h 30m | • | • | • | ||||
7137 | Lisbon (LIS) | Dublin (DUB) | 2h 50m | • | • | • | ||||
8390 | Pisa (PSA) | Tirana (TIA) | 1h 35m | • | • | • | ||||
9341 | Pisa (PSA) | Seville (SVQ) | 2h 40m | • | • | • | ||||
4622 | Stockholm (ARN) | Tallinn (TLL) | 1h 5m | • | • | • | ||||
6936 | Pisa (PSA) | Lamezia Terme (SUF) | 1h 25m | • | • | • | ||||
587 | Pisa (PSA) | London (STN) | 2h 25m | • | • | • | ||||
9584 | Pisa (PSA) | Palermo (PMO) | 1h 20m | • | • | • | ||||
815 | Edinburgh (EDI) | Dublin (DUB) | 1h 5m | • | • | • | ||||
9471 | Pisa (PSA) | Madrid (MAD) | 2h 25m | • | • | • | ||||
6028 | Athens (ATH) | Luqa (MLA) | 1h 50m | • | • | • | ||||
1017 | Edinburgh (EDI) | Budapest (BUD) | 2h 45m | • | • | • | ||||
14 | Athens (ATH) | London (STN) | 4h 0m | • | • | • | ||||
44 | Athens (ATH) | Vienna (VIE) | 2h 25m | • | • | • | ||||
4166 | Lisbon (LIS) | Vienna (VIE) | 3h 30m | • | • | • | ||||
95 | Las Palmas de Gran Canaria (LPA) | Dublin (DUB) | 4h 20m | • | • | • | ||||
133 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | ||||
3792 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | • | • | ||||
8401 | Venice (TSF) | Tirana (TIA) | 1h 30m | • | • | • | ||||
1740 | Dublin (DUB) | Valencia (VLC) | 2h 40m | • | • | • | ||||
5555 | Dublin (DUB) | Granadilla (TFS) | 4h 30m | • | • | • | ||||
2703 | Dublin (DUB) | Seville (SVQ) | 2h 50m | • | • | • | ||||
2507 | Barcelona (BCN) | Cologne (CGN) | 2h 25m | • | • | • | ||||
2834 | Barcelona (BCN) | Brussels (CRL) | 2h 15m | • | • | • | ||||
6874 | Barcelona (BCN) | Dublin (DUB) | 2h 45m | • | • | • | ||||
3180 | Barcelona (BCN) | Rome (FCO) | 1h 50m | • | • | • | ||||
57 | Liverpool (LPL) | Alicante (ALC) | 2h 45m | • | • | • | ||||
6204 | Pisa (PSA) | Catania (CTA) | 1h 35m | • | • | • | ||||
3746 | Pisa (PSA) | Brussels (CRL) | 1h 50m | • | • | • | ||||
5530 | Venice (TSF) | Seville (SVQ) | 2h 55m | • | • | • | ||||
5708 | Pisa (PSA) | Cagliari (CAG) | 1h 15m | • | • | • | ||||
441 | Liverpool (LPL) | Dublin (DUB) | 0h 55m | • | • | • | ||||
96 | Dublin (DUB) | Prague (PRG) | 2h 20m | • | • | • | ||||
20 | Dublin (DUB) | Newcastle upon Tyne (NCL) | 1h 10m | • | • | • | ||||
1958 | Dublin (DUB) | Nice (NCE) | 2h 30m | • | • | • | ||||
6019 | Pisa (PSA) | Brindisi (BDS) | 1h 25m | • | • | • | ||||
1530 | Prague (PRG) | Venice (TSF) | 1h 30m | • | • | • | ||||
1556 | Dublin (DUB) | Manchester (MAN) | 1h 0m | • | • | • | ||||
1180 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | • | ||||
337 | Dublin (DUB) | London (LTN) | 1h 15m | • | • | • | ||||
1165 | Barcelona (BCN) | Seville (SVQ) | 1h 45m | • | • | • | ||||
7328 | Dublin (DUB) | Lisbon (LIS) | 2h 50m | • | • | • | ||||
156 | Dublin (DUB) | Leeds (LBA) | 1h 0m | • | • | • | ||||
1901 | Dublin (DUB) | Krakow (KRK) | 2h 45m | • | • | • | ||||
97 | Prague (PRG) | Dublin (DUB) | 2h 35m | • | • | • | ||||
341 | London (LTN) | Dublin (DUB) | 1h 15m | • | • | • | ||||
5125 | Dublin (DUB) | Hamburg (HAM) | 1h 55m | • | • | • | ||||
5772 | Dublin (DUB) | Glasgow (GLA) | 1h 0m | • | • | • | ||||
8412 | Prague (PRG) | Rome (CIA) | 1h 50m | • | • | • | ||||
842 | London (LTN) | Milltown (Kerry) (KIR) | 1h 25m | • | • | • | ||||
3075 | Brindisi (BDS) | Rome (FCO) | 1h 15m | • | • | • | ||||
3415 | Brindisi (BDS) | Milan (MXP) | 1h 50m | • | • | • | ||||
8826 | Brindisi (BDS) | Turin (TRN) | 1h 50m | • | • | • | ||||
357 | Brindisi (BDS) | Venice (VCE) | 1h 30m | • | • | • | ||||
7032 | Dublin (DUB) | Faro (FAO) | 2h 55m | • | • | • | ||||
634 | Dublin (DUB) | Cardiff (CWL) | 1h 0m | • | • | • | ||||
632 | Dublin (DUB) | Copenhagen (CPH) | 2h 10m | • | • | • | ||||
1860 | Dublin (DUB) | Paris (BVA) | 1h 30m | • | • | • | ||||
8142 | London (LTN) | Knock (NOC) | 1h 30m | • | • | • | ||||
162 | Berlin (BER) | Brussels (BRU) | 1h 30m | • | • | • | ||||
506 | Dublin (DUB) | Bristol (BRS) | 1h 5m | • | • | • | ||||
423 | London (LTN) | Cork (ORK) | 1h 25m | • | • | • | ||||
1142 | Berlin (BER) | Lisbon (LIS) | 3h 45m | • | • | • | ||||
7062 | Dublin (DUB) | Alicante (ALC) | 2h 45m | • | • | • | ||||
7044 | Dublin (DUB) | Málaga (AGP) | 3h 0m | • | • | • | ||||
8 | Berlin (BER) | Milan (MXP) | 1h 45m | • | • | • | ||||
5910 | Dublin (DUB) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
107 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | ||||
7278 | Luxembourg (LUX) | Marseille (MRS) | 1h 35m | • | • | • | ||||
4914 | Palermo (PMO) | Verona (VRN) | 1h 35m | • | • | • | ||||
4926 | Dortmund (DTM) | Krakow (KRK) | 1h 35m | • | • | • | ||||
2861 | Luxembourg (LUX) | London (STN) | 1h 20m | • | • | • | ||||
576 | Palermo (PMO) | Venice (VCE) | 1h 35m | • | • | • | ||||
9164 | Berlin (BER) | Venice (TSF) | 1h 35m | • | • | • | ||||
635 | Cardiff (CWL) | Dublin (DUB) | 1h 0m | • | • | • | ||||
2312 | Palermo (PMO) | Turin (TRN) | 1h 45m | • | • | • | ||||
1016 | Palermo (PMO) | Milan (MXP) | 1h 45m | • | • | • | ||||
7873 | Palermo (PMO) | Madrid (MAD) | 2h 40m | • | • | • | ||||
377 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | • | ||||
3448 | Bergamo (BGY) | Brindisi (BDS) | 1h 35m | • | • | • | ||||
6205 | Catania (CTA) | Pisa (PSA) | 1h 40m | • | • | • | ||||
5444 | Madrid (MAD) | Paris (BVA) | 2h 10m | • | • | • | ||||
4903 | Palermo (PMO) | Rome (FCO) | 1h 15m | • | • | • | ||||
1626 | Catania (CTA) | Bucharest (OTP) | 2h 10m | • | • | • | ||||
6268 | Palermo (PMO) | Brussels (CRL) | 2h 40m | • | • | • | ||||
4313 | Catania (CTA) | Naples (NAP) | 1h 5m | • | • | • | ||||
494 | Madrid (MAD) | Dublin (DUB) | 2h 40m | • | • | • | ||||
6279 | Catania (CTA) | Budapest (BUD) | 2h 10m | • | • | • | ||||
3917 | Palermo (PMO) | Bologna (BLQ) | 1h 30m | • | • | • | ||||
2290 | Palermo (PMO) | Bergamo (BGY) | 1h 40m | • | • | • | ||||
1521 | Venice (TSF) | Brussels (CRL) | 1h 40m | • | • | • | ||||
6144 | Palma de Mallorca (PMI) | Warsaw (WAW) | 3h 5m | • | • | • | ||||
105 | Palma de Mallorca (PMI) | Vienna (VIE) | 2h 35m | • | • | • | ||||
5468 | Madrid (MAD) | Puerto del Rosario (FUE) | 2h 50m | • | • | • | ||||
26 | Palma de Mallorca (PMI) | London (STN) | 2h 35m | • | • | • | ||||
2084 | Madrid (MAD) | Ibiza (IBZ) | 1h 20m | • | • | • | ||||
2753 | Madrid (MAD) | Milan (MXP) | 2h 10m | • | • | • | ||||
2050 | Palma de Mallorca (PMI) | Hamburg (HAM) | 2h 50m | • | • | • | ||||
1522 | Brussels (CRL) | Venice (TSF) | 1h 30m | • | • | • | ||||
4969 | Bergamo (BGY) | Palermo (PMO) | 1h 35m | • | • | • | ||||
8551 | Palma de Mallorca (PMI) | Memmingen (FMM) | 2h 5m | • | • | • | ||||
2051 | Madrid (MAD) | Palma de Mallorca (PMI) | 1h 30m | • | • | • | ||||
2766 | Madrid (MAD) | Prague (PRG) | 2h 55m | • | • | • | ||||
9472 | Madrid (MAD) | Pisa (PSA) | 2h 15m | • | • | • | ||||
5993 | Madrid (MAD) | London (STN) | 2h 30m | • | • | • | ||||
7207 | Palma de Mallorca (PMI) | Cologne (CGN) | 2h 30m | • | • | • | ||||
1417 | Bergamo (BGY) | Lamezia Terme (SUF) | 1h 40m | • | • | • | ||||
106 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 45m | • | • | • | ||||
653 | Glasgow (PIK) | Granadilla (TFS) | 4h 45m | • | • | • | ||||
6269 | Brussels (CRL) | Palermo (PMO) | 2h 25m | • | • | • | ||||
2156 | Birmingham (BHX) | Málaga (AGP) | 2h 55m | • | • | • | ||||
4838 | Brussels (CRL) | Marseille (MRS) | 1h 40m | • | • | • | ||||
8407 | London (STN) | Wroclaw (WRO) | 1h 55m | • | • | • | ||||
3216 | Manchester (MAN) | Bergamo (BGY) | 2h 10m | • | • | • | ||||
667 | Birmingham (BHX) | Dublin (DUB) | 1h 5m | • | • | • | ||||
1593 | Manchester (MAN) | Cologne (CGN) | 1h 30m | • | • | • | ||||
6879 | Manchester (MAN) | Copenhagen (CPH) | 1h 55m | • | • | • | ||||
1012 | Lamezia Terme (SUF) | Bologna (BLQ) | 1h 35m | • | • | • | ||||
1900 | Manchester (MAN) | Dublin (DUB) | 1h 0m | • | • | • | ||||
305 | Salzburg (SZG) | London (STN) | 2h 0m | • | • | • | ||||
3738 | Birmingham (BHX) | Cork (ORK) | 1h 15m | • | • | • | ||||
1437 | Lamezia Terme (SUF) | Milan (MXP) | 1h 50m | • | • | • | ||||
9720 | Brussels (CRL) | Rome (CIA) | 2h 0m | • | • | • | ||||
2089 | Manchester (MAN) | Cork (ORK) | 1h 15m | • | • | • | ||||
1181 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | • | ||||
3624 | Lamezia Terme (SUF) | Venice (VCE) | 1h 35m | • | • | • | ||||
4816 | Seville (SVQ) | Alicante (ALC) | 1h 10m | • | • | • | ||||
1627 | Bucharest (OTP) | Catania (CTA) | 2h 15m | • | • | • | ||||
3957 | Bucharest (OTP) | Rome (CIA) | 2h 10m | • | • | • | ||||
3685 | Billund (BLL) | Krakow (KRK) | 1h 45m | • | • | • | ||||
3534 | Brussels (CRL) | Alicante (ALC) | 2h 25m | • | • | • | ||||
6880 | Copenhagen (CPH) | Manchester (MAN) | 2h 5m | • | • | • | ||||
6155 | Copenhagen (CPH) | Kaunas (KUN) | 1h 30m | • | • | • | ||||
902 | Cork (ORK) | London (STN) | 1h 25m | • | • | • | ||||
18 | Bologna (BLQ) | Cagliari (CAG) | 1h 25m | • | • | • | ||||
1862 | Cork (ORK) | Manchester (MAN) | 1h 15m | • | • | • | ||||
2676 | Bologna (BLQ) | Copenhagen (CPH) | 2h 15m | • | • | • | ||||
1087 | Bologna (BLQ) | Catania (CTA) | 1h 40m | • | • | • | ||||
424 | Cork (ORK) | London (LTN) | 1h 20m | • | • | • | ||||
7721 | Cork (ORK) | London (LGW) | 1h 25m | • | • | • | ||||
633 | Copenhagen (CPH) | Dublin (DUB) | 2h 25m | • | • | • | ||||
3813 | Bologna (BLQ) | Madrid (MAD) | 2h 35m | • | • | • | ||||
3737 | Cork (ORK) | Birmingham (BHX) | 1h 10m | • | • | • | ||||
367 | Luqa (MLA) | Catania (CTA) | 0h 50m | • | • | • | ||||
8561 | Luqa (MLA) | Rome (FCO) | 1h 40m | • | • | • | ||||
8359 | Rome (CIA) | Tirana (TIA) | 1h 20m | • | • | • | ||||
3916 | Bologna (BLQ) | Palermo (PMO) | 1h 30m | • | • | • | ||||
6309 | Rome (CIA) | Sofia (SOF) | 1h 45m | • | • | • | ||||
195 | Bologna (BLQ) | London (STN) | 2h 25m | • | • | • | ||||
3496 | Bologna (BLQ) | Lamezia Terme (SUF) | 1h 30m | • | • | • | ||||
620 | Bologna (BLQ) | Valencia (VLC) | 2h 5m | • | • | • | ||||
3956 | Rome (CIA) | Bucharest (OTP) | 2h 0m | • | • | • | ||||
9719 | Rome (CIA) | Brussels (CRL) | 2h 15m | • | • | • | ||||
2248 | Porto (OPO) | Marseille (MRS) | 2h 0m | • | • | • | ||||
4324 | Rome (CIA) | Cagliari (CAG) | 1h 5m | • | • | • | ||||
9481 | Cologne (CGN) | Vienna (VIE) | 1h 30m | • | • | • | ||||
5529 | Seville (SVQ) | Venice (TSF) | 2h 45m | • | • | • | ||||
2353 | Cologne (CGN) | London (STN) | 1h 20m | • | • | • | ||||
7208 | Cologne (CGN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | ||||
1592 | Cologne (CGN) | Manchester (MAN) | 1h 40m | • | • | • | ||||
8066 | Luqa (MLA) | Sofia (SOF) | 1h 50m | • | • | • | ||||
9972 | Porto (OPO) | Cologne (CGN) | 2h 35m | • | • | • | ||||
4207 | Luqa (MLA) | London (STN) | 3h 30m | • | • | • | ||||
3871 | Luqa (MLA) | Venice (TSF) | 1h 55m | • | • | • | ||||
3654 | Bari (BRI) | Bergamo (BGY) | 1h 35m | • | • | • | ||||
548 | Bari (BRI) | Bologna (BLQ) | 1h 20m | • | • | • | ||||
1589 | Luqa (MLA) | Vienna (VIE) | 2h 20m | • | • | • | ||||
2508 | Cologne (CGN) | Barcelona (BCN) | 2h 10m | • | • | • | ||||
4839 | Marseille (MRS) | Brussels (CRL) | 1h 45m | • | • | • | ||||
5817 | Bari (BRI) | Rome (FCO) | 1h 10m | • | • | • | ||||
9726 | Marseille (MRS) | Rome (FCO) | 1h 25m | • | • | • | ||||
321 | Cagliari (CAG) | Verona (VRN) | 1h 25m | • | • | • | ||||
2771 | Bari (BRI) | Milan (MXP) | 1h 40m | • | • | • | ||||
6005 | Marseille (MRS) | Lille (LIL) | 1h 40m | • | • | • | ||||
239 | Cagliari (CAG) | Milan (MXP) | 1h 30m | • | • | • | ||||
2078 | Marseille (MRS) | Lisbon (LIS) | 2h 25m | • | • | • | ||||
7277 | Marseille (MRS) | Luxembourg (LUX) | 1h 30m | • | • | • | ||||
4323 | Cagliari (CAG) | Rome (CIA) | 1h 5m | • | • | • | ||||
6185 | Bari (BRI) | Pisa (PSA) | 1h 20m | • | • | • | ||||
6476 | Marseille (MRS) | Nantes (NTE) | 1h 30m | • | • | • | ||||
7633 | Nuremberg (NUE) | London (STN) | 1h 45m | • | • | • | ||||
927 | Turin (TRN) | Lamezia Terme (SUF) | 1h 45m | • | • | • | ||||
2249 | Marseille (MRS) | Porto (OPO) | 2h 10m | • | • | • | ||||
4948 | Milan (MXP) | Málaga (AGP) | 2h 40m | • | • | • | ||||
3980 | Bari (BRI) | Verona (VRN) | 1h 25m | • | • | • | ||||
270 | Milan (MXP) | Barcelona (BCN) | 1h 35m | • | • | • | ||||
3416 | Milan (MXP) | Brindisi (BDS) | 1h 40m | • | • | • | ||||
4121 | Bristol (BRS) | Málaga (AGP) | 2h 40m | • | • | • | ||||
9 | Milan (MXP) | Berlin (BER) | 1h 45m | • | • | • | ||||
