Low season | September |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1262 | Rotterdam (RTM) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | ||
1261 | Istanbul (SAW) | Rotterdam (RTM) | 3h 45m | • | • | • | • | • | ||
1867 | Izmir (ADB) | Nicosia (ECN) | 1h 15m | • | • | • | • | • | • | |
1866 | Nicosia (ECN) | Izmir (ADB) | 1h 20m | • | • | • | • | • | • | |
1888 | Nicosia (ECN) | Gaziantep (GZT) | 1h 5m | • | • | • | • | • | • | |
1889 | Gaziantep (GZT) | Nicosia (ECN) | 1h 0m | • | • | • | • | • | • | |
386 | Istanbul (SAW) | Moscow (VKO) | 4h 15m | • | • | • | • | • | • | • |
387 | Moscow (VKO) | Istanbul (SAW) | 4h 30m | • | • | • | • | • | • | • |
1022 | Munich (MUC) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | • | |
1021 | Istanbul (SAW) | Munich (MUC) | 2h 50m | • | • | • | • | • | • | |
859 | Kuwait City (KWI) | Istanbul (SAW) | 3h 45m | • | • | • | • | • | • | • |
691 | Riyadh (RUH) | Istanbul (SAW) | 4h 25m | • | • | • | • | • | • | • |
858 | Istanbul (SAW) | Kuwait City (KWI) | 3h 35m | • | • | • | • | • | • | • |
690 | Istanbul (SAW) | Riyadh (RUH) | 4h 15m | • | • | • | • | • | • | • |
1224 | Rome (FCO) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | • | • |
1223 | Istanbul (SAW) | Rome (FCO) | 2h 40m | • | • | • | • | • | • | • |
1942 | Kayseri (ASR) | Nicosia (ECN) | 1h 5m | • | • | • | • | |||
1941 | Nicosia (ECN) | Kayseri (ASR) | 1h 5m | • | • | • | • | |||
2195 | Izmir (ADB) | Istanbul (SAW) | 1h 10m | • | • | • | • | • | ||
940 | Basel (BSL) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | • | • |
939 | Istanbul (SAW) | Basel (BSL) | 3h 15m | • | • | • | • | • | • | • |
1161 | Istanbul (SAW) | London (STN) | 4h 10m | • | • | • | • | • | • | |
1162 | London (STN) | Istanbul (SAW) | 3h 45m | • | • | • | • | • | • | |
1004 | Düsseldorf (DUS) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | • |
1003 | Istanbul (SAW) | Düsseldorf (DUS) | 3h 25m | • | • | • | • | • | • | • |
3601 | Antalya (AYT) | Tarsus (COV) | 1h 5m | • | • | • | • | • | ||
101 | Almaty (ALA) | Istanbul (SAW) | 6h 30m | • | • | • | • | |||
685 | Dammam (DMM) | Istanbul (SAW) | 4h 15m | • | • | • | • | |||
1046 | Hamburg (HAM) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | ||
1045 | Istanbul (SAW) | Hamburg (HAM) | 3h 25m | • | • | • | • | • | ||
2411 | Gaziantep (GZT) | Istanbul (SAW) | 1h 45m | • | • | • | ||||
100 | Istanbul (SAW) | Almaty (ALA) | 5h 25m | • | • | • | • | |||
684 | Istanbul (SAW) | Dammam (DMM) | 3h 55m | • | • | • | • | |||
954 | Geneva (GVA) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | |
953 | Istanbul (SAW) | Geneva (GVA) | 3h 25m | • | • | • | • | • | • | |
374 | Belgrade (BEG) | Istanbul (SAW) | 1h 40m | • | • | • | • | |||
373 | Istanbul (SAW) | Belgrade (BEG) | 1h 55m | • | • | • | • | |||
1928 | Istanbul (SAW) | Nicosia (ECN) | 1h 30m | • | • | • | • | • | • | • |
1136 | Paris (ORY) | Istanbul (SAW) | 3h 30m | • | • | • | • | • | • | • |
1135 | Istanbul (SAW) | Paris (ORY) | 3h 55m | • | • | • | • | • | • | • |
5037 | Antalya (AYT) | Paris (CDG) | 4h 25m | • | • | • | ||||
5038 | Paris (CDG) | Antalya (AYT) | 3h 45m | • | • | • | ||||
1032 | Bremen (BRE) | Istanbul (SAW) | 3h 20m | • | • | |||||
1923 | Nicosia (ECN) | Istanbul (SAW) | 1h 40m | • | • | • | • | • | • | • |
1031 | Istanbul (SAW) | Bremen (BRE) | 3h 30m | • | • | |||||
2571 | Malatya (MLX) | Istanbul (SAW) | 1h 45m | • | • | |||||
949 | Istanbul (SAW) | Zurich (ZRH) | 3h 5m | • | • | • | • | • | ||
950 | Zurich (ZRH) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | ||
2095 | Tarsus (COV) | Istanbul (SAW) | 1h 35m | • | • | • | • | • | • | • |
2094 | Istanbul (SAW) | Tarsus (COV) | 1h 30m | • | • | • | • | • | • | • |
437 | Chisinau (RMO) | Istanbul (SAW) | 1h 35m | • | • | • | • | |||
1266 | Eindhoven (EIN) | Istanbul (SAW) | 3h 15m | • | • | • | • | • | ||
1152 | Nice (NCE) | Istanbul (SAW) | 3h 0m | • | • | |||||
1151 | Istanbul (SAW) | Nice (NCE) | 3h 20m | • | • | |||||
1265 | Istanbul (SAW) | Eindhoven (EIN) | 3h 40m | • | • | • | • | |||
1109 | Istanbul (SAW) | Seville (SVQ) | 4h 55m | • | • | • | • | • | ||
1252 | Amsterdam (AMS) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | • | • |
1192 | Athens (ATH) | Istanbul (SAW) | 1h 30m | • | • | • | • | • | • | |
2206 | Istanbul (SAW) | Izmir (ADB) | 1h 10m | • | • | • | • | • | • | |
1251 | Istanbul (SAW) | Amsterdam (AMS) | 3h 55m | • | • | • | • | • | • | • |
1191 | Istanbul (SAW) | Athens (ATH) | 1h 25m | • | • | • | • | • | • | |
436 | Istanbul (SAW) | Chisinau (RMO) | 1h 35m | • | • | • | ||||
709 | Bishkek (FRU) | Antalya (AYT) | 5h 55m | • | • | • | • | |||
2678 | Istanbul (SAW) | Ankara (ESB) | 1h 5m | • | • | • | • | • | • | • |
1014 | Cologne (CGN) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
2410 | Istanbul (SAW) | Gaziantep (GZT) | 1h 45m | • | • | • | ||||
708 | Antalya (AYT) | Bishkek (FRU) | 4h 55m | • | • | • | • | |||
1592 | Düsseldorf (DUS) | Tarsus (COV) | 3h 50m | • | • | |||||
519 | Tehran (IKA) | Istanbul (SAW) | 3h 40m | • | • | |||||
518 | Istanbul (SAW) | Tehran (IKA) | 3h 20m | • | • | |||||
1180 | Manchester (MAN) | Istanbul (SAW) | 4h 5m | • | • | • | • | • | • | • |
1179 | Istanbul (SAW) | Manchester (MAN) | 4h 30m | • | • | • | • | • | • | • |
301 | Istanbul (SAW) | Prague (PRG) | 2h 45m | • | • | • | • | • | • | |
2816 | Istanbul (SAW) | Trabzon (TZX) | 1h 40m | • | • | • | • | |||
342 | Pristina (PRN) | Istanbul (SAW) | 1h 35m | • | • | • | • | • | • | |
1852 | Tarsus (COV) | Nicosia (ECN) | 0h 50m | • | • | • | • | • | • | • |
1853 | Nicosia (ECN) | Tarsus (COV) | 0h 45m | • | • | • | • | • | • | • |
1013 | Istanbul (SAW) | Cologne (CGN) | 3h 35m | • | • | • | • | • | • | • |
8045 | Antalya (AYT) | Ankara (ESB) | 1h 5m | • | ||||||
8046 | Ankara (ESB) | Antalya (AYT) | 1h 10m | • | ||||||
343 | Istanbul (SAW) | Pristina (PRN) | 1h 45m | • | • | • | • | |||
2817 | Trabzon (TZX) | Istanbul (SAW) | 1h 55m | • | • | • | ||||
2796 | Istanbul (SAW) | Samsun (SZF) | 1h 25m | • | • | • | • | • | • | |
901 | Istanbul (SAW) | Vienna (VIE) | 2h 25m | • | • | • | • | • | • | |
902 | Vienna (VIE) | Istanbul (SAW) | 2h 15m | • | • | • | • | • | • | |
1801 | Amman (AMM) | Antalya (AYT) | 2h 25m | • | • | • | • | • | • | • |
1800 | Antalya (AYT) | Amman (AMM) | 2h 15m | • | • | • | • | • | • | • |
605 | Doha (DOH) | Istanbul (SAW) | 4h 35m | • | ||||||
1126 | Marseille (MRS) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | • |
2742 | Istanbul (SAW) | Kayseri (ASR) | 1h 25m | • | • | • | • | • | • | • |
1125 | Istanbul (SAW) | Marseille (MRS) | 3h 30m | • | • | • | • | • | • | • |
604 | Istanbul (SAW) | Doha (DOH) | 4h 10m | • | ||||||
2795 | Samsun (SZF) | Istanbul (SAW) | 1h 35m | • | • | |||||
2027 | Antalya (AYT) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | • |
2739 | Kayseri (ASR) | Istanbul (SAW) | 1h 30m | • | • | • | • | • | • | |
1880 | Nicosia (ECN) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | |
1881 | Ankara (ESB) | Nicosia (ECN) | 1h 10m | • | • | • | • | • | • | |
2502 | Istanbul (SAW) | Van (VAN) | 2h 5m | • | • | • | ||||
3168 | Izmir (ADB) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | • |
3306 | Izmir (ADB) | Istanbul (IST) | 1h 15m | • | • | • | • | • | • | • |
1531 | Izmir (ADB) | London (STN) | 4h 10m | • | • | • | • | • | • | • |
1576 | Antalya (AYT) | Moscow (VKO) | 4h 40m | • | • | • | • | • | • | • |
1092 | Barcelona (BCN) | Istanbul (SAW) | 3h 35m | • | • | • | • | • | • | • |
3600 | Tarsus (COV) | Antalya (AYT) | 1h 5m | • | • | • | • | |||
2293 | Dalaman (DLM) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | ||
741 | Dubai (DXB) | Istanbul (SAW) | 5h 0m | • | • | • | • | • | • | • |
3167 | Ankara (ESB) | Izmir (ADB) | 1h 15m | • | • | • | • | • | • | • |
3307 | Istanbul (IST) | Izmir (ADB) | 1h 5m | • | • | • | • | • | • | • |
720 | Istanbul (SAW) | Amman (AMM) | 2h 50m | • | • | • | • | • | • | • |
1091 | Istanbul (SAW) | Barcelona (BCN) | 3h 40m | • | • | • | • | • | • | • |
1211 | Istanbul (SAW) | Bergamo (BGY) | 2h 55m | • | • | • | • | • | • | • |
2292 | Istanbul (SAW) | Dalaman (DLM) | 1h 20m | • | • | • | • | • | ||
740 | Istanbul (SAW) | Dubai (DXB) | 4h 30m | • | • | • | • | • | • | • |
746 | Istanbul (SAW) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | • |
316 | Istanbul (SAW) | Tbilisi (TBS) | 2h 15m | • | • | • | • | • | • | • |
747 | Sharjah (SHJ) | Istanbul (SAW) | 4h 55m | • | • | • | • | • | • | • |
1532 | London (STN) | Izmir (ADB) | 3h 40m | • | • | • | • | • | • | • |
317 | Tbilisi (TBS) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | • | • |
1577 | Moscow (VKO) | Antalya (AYT) | 4h 30m | • | • | • | • | • | • | • |
2257 | Bodrum (BJV) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | ||
521 | Mashhad (MHD) | Istanbul (SAW) | 4h 25m | • | ||||||
2256 | Istanbul (SAW) | Bodrum (BJV) | 1h 15m | • | • | • | • | • | ||
694 | Istanbul (SAW) | Jeddah (JED) | 3h 45m | • | • | • | • | • | • | • |
3706 | Tarsus (COV) | Trabzon (TZX) | 1h 20m | • | • | • | • | |||
1142 | Lyon (LYS) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | |
2020 | Istanbul (SAW) | Antalya (AYT) | 1h 20m | • | • | • | • | • | • | |
1141 | Istanbul (SAW) | Lyon (LYS) | 3h 25m | • | • | • | • | • | • | |
5171 | Dubai (DXB) | Antalya (AYT) | 4h 45m | • | • | |||||
1188 | Edinburgh (EDI) | Istanbul (SAW) | 4h 25m | • | • | • | • | |||
2071 | Gazipaşa (GZP) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | |
625 | Hurghada (HRG) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | • | • |
1187 | Istanbul (SAW) | Edinburgh (EDI) | 4h 45m | • | • | • | • | |||
636 | Istanbul (SAW) | Giza (SPX) | 2h 10m | • | • | • | • | • | • | • |
1110 | Seville (SVQ) | Istanbul (SAW) | 4h 30m | • | • | • | • | |||
5170 | Antalya (AYT) | Dubai (DXB) | 4h 10m | • | • | |||||
980 | Berlin (BER) | Istanbul (SAW) | 2h 50m | • | • | • | • | • | • | • |
695 | Jeddah (JED) | Istanbul (SAW) | 4h 0m | • | • | • | • | • | • | • |
362 | Bucharest (OTP) | Istanbul (SAW) | 1h 25m | • | • | • | ||||
979 | Istanbul (SAW) | Berlin (BER) | 3h 0m | • | • | • | • | • | • | • |
361 | Istanbul (SAW) | Bucharest (OTP) | 1h 20m | • | • | • | ||||
637 | Giza (SPX) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | • | • |
1100 | Madrid (MAD) | Istanbul (SAW) | 4h 10m | • | • | • | • | • | • | • |
2863 | Ordu (OGU) | Istanbul (SAW) | 1h 40m | • | • | |||||
1099 | Istanbul (SAW) | Madrid (MAD) | 4h 35m | • | • | • | • | • | • | • |
2862 | Istanbul (SAW) | Ordu (OGU) | 1h 35m | • | • | |||||
261 | Istanbul (SAW) | Podgorica (TGD) | 1h 55m | • | • | |||||
262 | Podgorica (TGD) | Istanbul (SAW) | 1h 40m | • | • | |||||
3014 | Izmir (ADB) | Tarsus (COV) | 1h 20m | • | • | • | • | • | • | |
1212 | Bergamo (BGY) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | • | |
652 | Casablanca (CMN) | Istanbul (SAW) | 4h 45m | • | • | • | • | • | • | • |
3015 | Tarsus (COV) | Izmir (ADB) | 1h 30m | • | • | • | • | • | • | |
551 | Yerevan (EVN) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | ||
3707 | Trabzon (TZX) | Tarsus (COV) | 1h 25m | • | • | • | ||||
1028 | Nuremberg (NUE) | Istanbul (SAW) | 2h 45m | • | • | • | • | • | • | • |
1027 | Istanbul (SAW) | Nuremberg (NUE) | 3h 0m | • | • | • | • | • | • | • |
3640 | Tarsus (COV) | Van (VAN) | 1h 25m | • | • | • | • | |||
2572 | Istanbul (SAW) | Malatya (MLX) | 1h 40m | • | • | • | • | • | ||
3641 | Van (VAN) | Tarsus (COV) | 1h 30m | • | • | • | • | |||
550 | Istanbul (SAW) | Yerevan (EVN) | 2h 10m | • | • | • | • | • | ||
2070 | Istanbul (SAW) | Gazipaşa (GZP) | 1h 25m | • | • | • | • | • | • | |
624 | Istanbul (SAW) | Hurghada (HRG) | 2h 40m | • | • | • | • | • | • | |
2385 | Diyarbakır (DIY) | Istanbul (SAW) | 2h 0m | • | • | • | • | • | • | |
2384 | Istanbul (SAW) | Diyarbakır (DIY) | 1h 50m | • | • | • | • | • | • | |
702 | Istanbul (SAW) | Bishkek (FRU) | 5h 5m | • | • | • | • | • | • | • |
5014 | Cologne (CGN) | Antalya (AYT) | 3h 30m | • | • | • | • | • | • | |
2665 | Ankara (ESB) | Istanbul (SAW) | 1h 10m | • | • | • | • | • | • | • |
1311 | Helsinki (HEL) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | ||
1310 | Istanbul (SAW) | Helsinki (HEL) | 3h 45m | • | • | • | • | • | ||
2710 | Istanbul (SAW) | Konya (KYA) | 1h 15m | • | • | |||||
2503 | Van (VAN) | Istanbul (SAW) | 2h 20m | • | • | |||||
657 | Baghdad (BGW) | Istanbul (SAW) | 3h 5m | • | • | • | • | |||
817 | Erbil (EBL) | Istanbul (SAW) | 2h 40m | • | • | • | • | • | ||
703 | Bishkek (FRU) | Istanbul (SAW) | 5h 55m | • | • | • | • | • | ||
397 | Saint Petersburg (LED) | Istanbul (SAW) | 3h 55m | • | • | • | • | • | • | • |
871 | Muscat (MCT) | Istanbul (SAW) | 5h 20m | • | • | • | • | • | ||
687 | Medina (MED) | Istanbul (SAW) | 3h 40m | • | • | • | • | • | ||
2431 | Mardin (MQM) | Istanbul (SAW) | 2h 5m | • | • | • | • | |||
656 | Istanbul (SAW) | Baghdad (BGW) | 2h 55m | • | • | • | • | |||
396 | Istanbul (SAW) | Saint Petersburg (LED) | 3h 50m | • | • | • | • | • | • | • |
757 | Beirut (BEY) | Istanbul (SAW) | 2h 0m | • | • | • | • | • | • | |
1074 | Copenhagen (CPH) | Istanbul (SAW) | 3h 10m | • | • | • | • | • | • | |
922 | Brussels (CRL) | Istanbul (SAW) | 3h 20m | • | • | • | • | • | • | |
756 | Istanbul (SAW) | Beirut (BEY) | 1h 50m | • | • | • | • | • | • | |
1073 | Istanbul (SAW) | Copenhagen (CPH) | 3h 25m | • | • | • | • | • | • | |
921 | Istanbul (SAW) | Brussels (CRL) | 3h 40m | • | • | • | • | • | • | |
818 | Istanbul (SAW) | Erbil (EBL) | 2h 30m | • | • | • | • | • | ||
430 | Antalya (AYT) | Chisinau (RMO) | 2h 5m | • | • | • | • | |||
2533 | Elazığ (EZS) | Istanbul (SAW) | 1h 50m | • | • | • | ||||
994 | Frankfurt am Main (FRA) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | |
431 | Chisinau (RMO) | Antalya (AYT) | 2h 0m | • | • | • | • | |||
651 | Istanbul (SAW) | Casablanca (CMN) | 5h 20m | • | • | • | • | • | • | |
2532 | Istanbul (SAW) | Elazığ (EZS) | 1h 45m | • | • | • | ||||
993 | Istanbul (SAW) | Frankfurt am Main (FRA) | 3h 20m | • | • | • | • | • | • | |
971 | Istanbul (SAW) | Stuttgart (STR) | 3h 5m | • | • | • | • | • | • | |
635 | Sharm el-Sheikh (SSH) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | • | • |
972 | Stuttgart (STR) | Istanbul (SAW) | 2h 55m | • | • | • | • | • | • | |
1280 | Stockholm (ARN) | Istanbul (SAW) | 3h 35m | • | • | • | • | • | ||
2451 | Bingöl (BGG) | Istanbul (SAW) | 1h 55m | • | ||||||
1772 | Copenhagen (CPH) | Konya (KYA) | 3h 30m | • | ||||||
1771 | Konya (KYA) | Copenhagen (CPH) | 3h 55m | • | ||||||
2707 | Konya (KYA) | Istanbul (SAW) | 1h 20m | • | ||||||
1279 | Istanbul (SAW) | Stockholm (ARN) | 3h 45m | • | • | • | • | • | ||
2450 | Istanbul (SAW) | Bingöl (BGG) | 1h 55m | • | ||||||
2320 | Istanbul (SAW) | Denizli (DNZ) | 1h 5m | • | • | • | • | • | ||
854 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | • | |||
870 | Istanbul (SAW) | Muscat (MCT) | 4h 50m | • | • | • | • | • | ||
686 | Istanbul (SAW) | Medina (MED) | 3h 30m | • | • | • | • | • | ||
293 | Istanbul (SAW) | Sarajevo (SJJ) | 2h 0m | • | • | • | • | • | • | |
294 | Sarajevo (SJJ) | Istanbul (SAW) | 1h 50m | • | • | • | • | • | • | |
2521 | Erzincan (ERC) | Istanbul (SAW) | 1h 50m | • | ||||||
5034 | Nuremberg (NUE) | Antalya (AYT) | 3h 5m | • | • | |||||
2520 | Istanbul (SAW) | Erzincan (ERC) | 1h 50m | • | ||||||
5821 | Antalya (AYT) | London (STN) | 4h 35m | • | • | • | • | |||
2551 | Erzurum (ERZ) | Istanbul (SAW) | 2h 5m | • | • | • | • | • | ||
5305 | Izmir (ADB) | Düsseldorf (DUS) | 3h 25m | • | • | |||||
5009 | Antalya (AYT) | Hannover (HAJ) | 4h 0m | • | • | • | • | |||
1594 | Antalya (AYT) | Saint Petersburg (LED) | 4h 20m | • | • | • | • | |||
5033 | Antalya (AYT) | Nuremberg (NUE) | 3h 35m | • | • | |||||
1952 | Diyarbakır (DIY) | Nicosia (ECN) | 1h 25m | • | • | • | • | |||
5306 | Düsseldorf (DUS) | Izmir (ADB) | 3h 10m | • | • | |||||
1951 | Nicosia (ECN) | Diyarbakır (DIY) | 1h 20m | • | • | • | • | |||
229 | Astana (NQZ) | Istanbul (SAW) | 5h 40m | • | • | • | • | |||
130 | Istanbul (SAW) | Karachi (KHI) | 5h 15m | • | • | • | • | |||
228 | Istanbul (SAW) | Astana (NQZ) | 5h 5m | • | • | • | • | |||
353 | Istanbul (SAW) | Skopje (SKP) | 1h 30m | • | • | • | • | • | ||
721 | Amman (AMM) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | ||
1218 | Bologna (BLQ) | Istanbul (SAW) | 2h 30m | • | • | • | • | • | ||
1034 | Hannover (HAJ) | Istanbul (SAW) | 3h 5m | • | • | • | • | • | • | |
1274 | Oslo (OSL) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | • | |
1217 | Istanbul (SAW) | Bologna (BLQ) | 2h 50m | • | • | • | • | • | ||
1033 | Istanbul (SAW) | Hannover (HAJ) | 3h 25m | • | • | • | • | • | • | |
5089 | Sharm el-Sheikh (SSH) | Antalya (AYT) | 2h 0m | • | • | • | ||||
354 | Skopje (SKP) | Istanbul (SAW) | 1h 30m | • | • | • | ||||
1184 | Birmingham (BHX) | Istanbul (SAW) | 4h 5m | • | • | • | • | |||
131 | Karachi (KHI) | Istanbul (SAW) | 6h 5m | • | • | • | • | |||
1595 | Saint Petersburg (LED) | Antalya (AYT) | 4h 10m | • | • | • | • | |||
1183 | Istanbul (SAW) | Birmingham (BHX) | 4h 25m | • | • | • | • | |||
628 | Istanbul (SAW) | Alexandria (HBE) | 2h 15m | • | • | • | • | |||
5011 | Antalya (AYT) | Düsseldorf (DUS) | 3h 55m | • | • | • | ||||
5088 | Antalya (AYT) | Sharm el-Sheikh (SSH) | 2h 0m | • | • | • | ||||
5012 | Düsseldorf (DUS) | Antalya (AYT) | 3h 30m | • | • | • | ||||
5010 | Hannover (HAJ) | Antalya (AYT) | 3h 20m | • | • | • | ||||
1841 | Tbilisi (TBS) | Antalya (AYT) | 2h 20m | • | • | • | ||||
2430 | Istanbul (SAW) | Mardin (MQM) | 1h 55m | • | • | • | • | |||
407 | Abu Dhabi (AUH) | Istanbul (SAW) | 4h 55m | • | • | • | ||||
1840 | Antalya (AYT) | Tbilisi (TBS) | 2h 10m | • | • | • | ||||
1691 | Ankara (ESB) | London (STN) | 4h 20m | • | • | • | ||||
406 | Istanbul (SAW) | Abu Dhabi (AUH) | 4h 30m | • | • | • | ||||
1273 | Istanbul (SAW) | Oslo (OSL) | 4h 0m | • | • | • | • | |||
632 | Istanbul (SAW) | Sharm el-Sheikh (SSH) | 2h 35m | • | • | • | • | |||
1692 | London (STN) | Ankara (ESB) | 3h 55m | • | • | • | ||||
311 | Batumi (BUS) | Istanbul (SAW) | 2h 5m | • | • | • | ||||
310 | Istanbul (SAW) | Batumi (BUS) | 1h 50m | • | • | • | ||||
2491 | Muş (MSR) | Istanbul (SAW) | 2h 10m | • | • | • | ||||
302 | Prague (PRG) | Istanbul (SAW) | 2h 35m | • | • | • | ||||
2490 | Istanbul (SAW) | Muş (MSR) | 2h 0m | • | • | • | ||||
283 | Istanbul (SAW) | Tirana (TIA) | 1h 50m | • | • | • | ||||
5822 | London (STN) | Antalya (AYT) | 4h 5m | • | • | • | ||||
412 | Bratislava (BTS) | Istanbul (SAW) | 2h 25m | • | • | |||||
2321 | Denizli (DNZ) | Istanbul (SAW) | 1h 10m | • | • | • | ||||
1052 | Dortmund (DTM) | Istanbul (SAW) | 3h 10m | • | • | • | ||||
1651 | Elazığ (EZS) | Cologne (CGN) | 4h 25m | • | ||||||
2771 | Rize (RZV) | Istanbul (SAW) | 2h 5m | • | • | |||||
411 | Istanbul (SAW) | Bratislava (BTS) | 2h 30m | • | • | |||||
1051 | Istanbul (SAW) | Dortmund (DTM) | 3h 35m | • | • | • | ||||
2550 | Istanbul (SAW) | Erzurum (ERZ) | 1h 50m | • | • | • | ||||
2770 | Istanbul (SAW) | Rize (RZV) | 1h 50m | • | • | |||||
5551 | Antalya (AYT) | Pristina (PRN) | 2h 0m | • | • | |||||
1650 | Cologne (CGN) | Elazığ (EZS) | 4h 5m | • | ||||||
5552 | Pristina (PRN) | Antalya (AYT) | 1h 55m | • | • | |||||
3503 | Kayseri (ASR) | Antalya (AYT) | 1h 15m | • | • | • | ||||
3502 | Antalya (AYT) | Kayseri (ASR) | 1h 10m | • | • | • | ||||
5013 | Antalya (AYT) | Cologne (CGN) | 3h 55m | • | • | • | ||||
711 | Osh (OSS) | Istanbul (SAW) | 5h 40m | • | • | |||||
3532 | Antalya (AYT) | Trabzon (TZX) | 1h 40m | • | • | |||||
1743 | Ankara (ESB) | Warsaw (WAW) | 2h 50m | • | • | |||||
1791 | Baku (GYD) | Izmir (ADB) | 3h 10m | • | • | |||||
224 | Istanbul (SAW) | Shymkent (CIT) | 4h 35m | • | • | |||||
710 | Istanbul (SAW) | Osh (OSS) | 5h 0m | • | • | |||||
284 | Tirana (TIA) | Istanbul (SAW) | 1h 40m | • | • | |||||
3533 | Trabzon (TZX) | Antalya (AYT) | 1h 55m | • | • | |||||
1674 | Vienna (VIE) | Ankara (ESB) | 2h 25m | • | • | |||||
1744 | Warsaw (WAW) | Ankara (ESB) | 2h 45m | • | • | |||||
2371 | Batman (BAL) | Istanbul (SAW) | 2h 5m | • | • | |||||
2370 | Istanbul (SAW) | Batman (BAL) | 1h 55m | • | • | |||||
331 | Istanbul (SAW) | Budapest (BUD) | 2h 5m | • | • | • | ||||
2752 | Istanbul (SAW) | Sivas (VAS) | 1h 30m | • | ||||||
1235 | Istanbul (SAW) | Venice (VCE) | 2h 40m | • | • | • | ||||
2753 | Sivas (VAS) | Istanbul (SAW) | 1h 35m | • | ||||||
1236 | Venice (VCE) | Istanbul (SAW) | 2h 30m | • | • | • | ||||
1790 | Izmir (ADB) | Baku (GYD) | 2h 50m | • | • | |||||
1875 | Antalya (AYT) | Nicosia (ECN) | 0h 55m | • | • | |||||
5035 | Antalya (AYT) | Frankfurt am Main (FRA) | 3h 55m | • | • | • | ||||
5029 | Antalya (AYT) | Leipzig (LEJ) | 3h 30m | • | ||||||
5815 | Antalya (AYT) | Manchester (MAN) | 5h 0m | • | • | |||||
5543 | Antalya (AYT) | Sofia (SOF) | 1h 55m | • | ||||||
5310 | Cologne (CGN) | Izmir (ADB) | 2h 55m | • | ||||||
1591 | Tarsus (COV) | Düsseldorf (DUS) | 4h 25m | • | • | |||||
1190 | Dublin (DUB) | Istanbul (SAW) | 4h 30m | • | ||||||
1705 | Erbil (EBL) | Ankara (ESB) | 2h 0m | • | • | |||||
1874 | Nicosia (ECN) | Antalya (AYT) | 0h 55m | • | • | |||||
1704 | Ankara (ESB) | Erbil (EBL) | 1h 55m | • | • | |||||
670 | Ankara (ESB) | Jeddah (JED) | 3h 35m | • | • | |||||
688 | Ankara (ESB) | Medina (MED) | 3h 15m | • | • | |||||
1673 | Ankara (ESB) | Vienna (VIE) | 2h 45m | • | • | |||||
5036 | Frankfurt am Main (FRA) | Antalya (AYT) | 3h 25m | • | • | • | ||||
671 | Jeddah (JED) | Ankara (ESB) | 3h 50m | • | • | |||||
5030 | Leipzig (LEJ) | Antalya (AYT) | 3h 15m | • | ||||||
5816 | Manchester (MAN) | Antalya (AYT) | 4h 25m | • | • | |||||
689 | Medina (MED) | Ankara (ESB) | 3h 30m | • | • | |||||
1189 | Istanbul (SAW) | Dublin (DUB) | 4h 35m | • | ||||||
5544 | Sofia (SOF) | Antalya (AYT) | 1h 40m | • | ||||||
5309 | Izmir (ADB) | Cologne (CGN) | 3h 35m | • | ||||||
2943 | Edremit (EDO) | Istanbul (SAW) | 1h 5m | • | • | |||||
2942 | Istanbul (SAW) | Edremit (EDO) | 1h 5m | • | • | |||||
2990 | Gaziantep (GZT) | Trabzon (TZX) | 1h 10m | • | • | |||||
371 | Kazan (KZN) | Istanbul (SAW) | 5h 25m | • | • | |||||
