Low season | January |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
763 | New Delhi (DEL) | Munich (MUC) | 8h 55m | • | • | • | • | • | • | • |
510 | Frankfurt am Main (FRA) | Buenos Aires (EZE) | 13h 50m | • | • | • | • | • | • | • |
572 | Frankfurt am Main (FRA) | Johannesburg (JNB) | 10h 30m | • | • | • | • | • | • | • |
498 | Frankfurt am Main (FRA) | Mexico City (MEX) | 12h 20m | • | • | • | • | • | • | • |
905 | London (LHR) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | • |
772 | Munich (MUC) | Bangkok (BKK) | 10h 30m | • | • | • | • | • | • | • |
762 | Munich (MUC) | New Delhi (DEL) | 7h 25m | • | • | • | • | • | • | • |
790 | Munich (MUC) | Singapore (SIN) | 12h 0m | • | • | • | • | • | • | • |
3574 | Bregenz (XGZ) | Munich (ZMU) | 2h 2m | • | • | • | • | • | • | • |
3579 | Bregenz (XGZ) | Zurich (ZRH) | 1h 16m | • | • | • | • | • | • | • |
3579 | Munich (ZMU) | Bregenz (XGZ) | 2h 7m | • | • | • | • | • | • | • |
3574 | Zurich (ZRH) | Bregenz (XGZ) | 1h 17m | • | • | • | • | • | • | • |
773 | Bangkok (BKK) | Munich (MUC) | 12h 20m | • | • | • | • | • | • | • |
511 | Buenos Aires (EZE) | Frankfurt am Main (FRA) | 13h 10m | • | • | • | • | • | • | • |
778 | Frankfurt am Main (FRA) | Singapore (SIN) | 12h 5m | • | • | • | • | • | • | • |
573 | Johannesburg (JNB) | Frankfurt am Main (FRA) | 10h 45m | • | • | • | • | • | • | • |
499 | Mexico City (MEX) | Frankfurt am Main (FRA) | 10h 40m | • | • | • | • | • | • | • |
779 | Singapore (SIN) | Frankfurt am Main (FRA) | 13h 25m | • | • | • | • | • | • | • |
791 | Singapore (SIN) | Munich (MUC) | 13h 10m | • | • | • | • | • | • | • |
757 | Mumbai (BOM) | Frankfurt am Main (FRA) | 9h 30m | • | • | • | • | • | • | • |
753 | Hyderabad (HYD) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | |
756 | Frankfurt am Main (FRA) | Mumbai (BOM) | 8h 15m | • | • | • | • | • | • | • |
403 | Newark (EWR) | Frankfurt am Main (FRA) | 7h 20m | • | • | • | • | • | • | • |
402 | Frankfurt am Main (FRA) | Newark (EWR) | 8h 35m | • | • | • | • | • | • | • |
418 | Frankfurt am Main (FRA) | Washington, D.C. (IAD) | 8h 55m | • | • | • | • | • | • | • |
470 | Frankfurt am Main (FRA) | Toronto (YYZ) | 8h 40m | • | • | • | • | • | • | • |
419 | Washington, D.C. (IAD) | Frankfurt am Main (FRA) | 7h 35m | • | • | • | • | • | • | • |
471 | Toronto (YYZ) | Frankfurt am Main (FRA) | 7h 35m | • | • | • | • | • | • | • |
400 | Frankfurt am Main (FRA) | New York (JFK) | 9h 0m | • | • | • | • | • | • | • |
759 | Chennai (MAA) | Frankfurt am Main (FRA) | 10h 35m | • | • | • | • | • | ||
758 | Frankfurt am Main (FRA) | Chennai (MAA) | 9h 15m | • | • | • | • | • | ||
639 | Dubai (DXB) | Munich (MUC) | 6h 45m | • | • | • | • | • | ||
638 | Munich (MUC) | Dubai (DXB) | 5h 50m | • | • | • | • | • | ||
462 | Frankfurt am Main (FRA) | Miami (MIA) | 10h 25m | • | • | • | • | • | • | • |
1376 | Frankfurt am Main (FRA) | Gdansk (GDN) | 1h 30m | • | • | • | • | • | • | |
463 | Miami (MIA) | Frankfurt am Main (FRA) | 9h 0m | • | • | • | • | • | • | • |
754 | Frankfurt am Main (FRA) | Bengaluru (BLR) | 8h 40m | • | • | • | • | • | • | • |
474 | Munich (MUC) | Montreal (YUL) | 8h 25m | • | • | • | • | |||
475 | Montreal (YUL) | Munich (MUC) | 7h 15m | • | • | • | • | |||
1377 | Gdansk (GDN) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | • | |
518 | Frankfurt am Main (FRA) | San José (SJO) | 12h 35m | • | • | • | ||||
578 | Munich (MUC) | Johannesburg (JNB) | 10h 35m | • | • | • | ||||
1558 | Frankfurt am Main (FRA) | Chisinau (RMO) | 2h 20m | • | • | • | ||||
579 | Johannesburg (JNB) | Munich (MUC) | 10h 25m | • | • | • | ||||
519 | San José (SJO) | Frankfurt am Main (FRA) | 11h 5m | • | • | • | ||||
908 | Frankfurt am Main (FRA) | London (LHR) | 1h 45m | • | • | • | • | • | • | • |
500 | Frankfurt am Main (FRA) | Rio de Janeiro (GIG) | 11h 45m | • | • | • | • | • | ||
1414 | Frankfurt am Main (FRA) | Zagreb (ZAG) | 1h 25m | • | • | • | • | • | ||
946 | Frankfurt am Main (FRA) | Manchester (MAN) | 1h 50m | • | • | • | • | |||
631 | Dubai (DXB) | Frankfurt am Main (FRA) | 7h 15m | • | • | • | • | • | • | • |
413 | Newark (EWR) | Munich (MUC) | 7h 30m | • | • | • | • | • | • | • |
408 | Frankfurt am Main (FRA) | Raleigh (RDU) | 9h 50m | • | • | • | ||||
412 | Munich (MUC) | Newark (EWR) | 8h 55m | • | • | • | • | • | • | • |
409 | Raleigh (RDU) | Frankfurt am Main (FRA) | 8h 15m | • | • | • | ||||
476 | Munich (MUC) | Vancouver (YVR) | 10h 30m | • | • | • | ||||
477 | Vancouver (YVR) | Munich (MUC) | 9h 50m | • | • | • | ||||
630 | Frankfurt am Main (FRA) | Dubai (DXB) | 6h 25m | • | • | • | • | • | • | • |
507 | Sao Paulo (GRU) | Frankfurt am Main (FRA) | 11h 30m | • | • | • | • | • | • | • |
715 | Tokyo (HND) | Munich (MUC) | 14h 25m | • | • | • | • | • | • | • |
506 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | • |
714 | Munich (MUC) | Tokyo (HND) | 12h 20m | • | • | • | • | • | • | • |
1216 | Frankfurt am Main (FRA) | Geneva (GVA) | 1h 5m | • | • | • | • | • | • | • |
440 | Frankfurt am Main (FRA) | Houston (IAH) | 11h 40m | • | • | • | • | • | • | • |
430 | Frankfurt am Main (FRA) | Chicago (ORD) | 9h 40m | • | • | • | • | • | • | • |
1213 | Geneva (GVA) | Frankfurt am Main (FRA) | 1h 15m | • | • | • | • | • | • | • |
452 | Munich (MUC) | Los Angeles (LAX) | 12h 15m | • | • | • | • | • | • | • |
1559 | Chisinau (RMO) | Frankfurt am Main (FRA) | 2h 35m | • | • | |||||
447 | Denver (DEN) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | • |
446 | Frankfurt am Main (FRA) | Denver (DEN) | 10h 45m | • | • | • | • | • | • | • |
492 | Frankfurt am Main (FRA) | Vancouver (YVR) | 10h 35m | • | • | • | • | • | • | • |
797 | Hong Kong (HKG) | Frankfurt am Main (FRA) | 13h 45m | • | • | • | • | • | • | • |
717 | Tokyo (HND) | Frankfurt am Main (FRA) | 14h 25m | • | • | • | • | • | • | • |
441 | Houston (IAH) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | • |
453 | Los Angeles (LAX) | Munich (MUC) | 11h 15m | • | • | • | • | • | • | • |
493 | Vancouver (YVR) | Frankfurt am Main (FRA) | 10h 10m | • | • | • | • | • | • | • |
864 | Frankfurt am Main (FRA) | Oslo (OSL) | 2h 5m | • | • | • | • | • | ||
796 | Frankfurt am Main (FRA) | Hong Kong (HKG) | 11h 50m | • | • | • | • | • | • | • |
716 | Frankfurt am Main (FRA) | Tokyo (HND) | 12h 40m | • | • | • | • | • | • | • |
874 | Frankfurt am Main (FRA) | Bergen (BGO) | 2h 5m | • | • | • | • | • | • | |
137 | Stuttgart (STR) | Frankfurt am Main (FRA) | 0h 50m | • | • | • | • | • | • | • |
1101 | Toulouse (TLS) | Frankfurt am Main (FRA) | 1h 50m | • | • | • | • | • | • | • |
727 | Shanghai (PVG) | Munich (MUC) | 13h 30m | • | • | • | • | • | • | • |
1415 | Zagreb (ZAG) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | |
279 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | |
278 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 15m | • | • | • | • | • | • | |
165 | Leipzig (LEJ) | Frankfurt am Main (FRA) | 1h 0m | • | • | • | • | • | • | • |
726 | Munich (MUC) | Shanghai (PVG) | 11h 40m | • | • | • | • | • | • | • |
765 | Bengaluru (BLR) | Munich (MUC) | 9h 50m | • | • | • | • | • | ||
2485 | London (LHR) | Munich (MUC) | 1h 50m | • | • | • | • | • | • | |
764 | Munich (MUC) | Bengaluru (BLR) | 8h 20m | • | • | • | • | • | ||
7 | Hamburg (HAM) | Frankfurt am Main (FRA) | 1h 10m | • | • | • | • | • | • | |
2484 | Munich (MUC) | London (LHR) | 2h 5m | • | • | • | • | • | • | |
333 | Venice (VCE) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | ||||
577 | Cape Town (CPT) | Frankfurt am Main (FRA) | 11h 55m | • | • | • | • | • | • | |
761 | New Delhi (DEL) | Frankfurt am Main (FRA) | 9h 25m | • | • | • | • | • | • | • |
576 | Frankfurt am Main (FRA) | Cape Town (CPT) | 11h 40m | • | • | • | • | • | • | |
623 | Riyadh (RUH) | Frankfurt am Main (FRA) | 6h 35m | • | • | • | • | • | • | • |
30 | Frankfurt am Main (FRA) | Hamburg (HAM) | 1h 5m | • | • | • | • | • | • | |
623 | Dammam (DMM) | Riyadh (RUH) | 1h 5m | • | • | • | • | • | • | • |
760 | Frankfurt am Main (FRA) | New Delhi (DEL) | 8h 5m | • | • | • | • | • | • | • |
622 | Frankfurt am Main (FRA) | Riyadh (RUH) | 5h 45m | • | • | • | • | • | • | • |
622 | Riyadh (RUH) | Dammam (DMM) | 1h 0m | • | • | • | • | • | • | • |
3425 | Augsburg (AGY) | Ulm (QUL) | 0h 46m | • | • | • | • | • | • | • |
3660 | Frankfurt am Main (FRA) | Miangas (MKF) | 2h 52m | • | • | • | • | • | • | • |
3452 | Frankfurt am Main (FRA) | Wurzburg (QWU) | 1h 31m | • | • | • | • | • | • | • |
3488 | Frankfurt am Main (FRA) | Aachen (XHJ) | 1h 47m | • | • | • | • | • | • | • |
3660 | Miangas (MKF) | Osnabrück (ZPE) | 0h 24m | • | • | • | • | • | • | • |
3425 | Ulm (QUL) | Stuttgart (ZWS) | 0h 56m | • | • | • | • | • | • | • |
3461 | Wurzburg (QWU) | Frankfurt am Main (FRA) | 1h 27m | • | • | • | • | • | • | • |
3452 | Wurzburg (QWU) | Nuremberg (ZAQ) | 0h 56m | • | • | • | • | • | • | • |
3461 | Nuremberg (ZAQ) | Wurzburg (QWU) | 0h 55m | • | • | • | • | • | • | • |
3452 | Nuremberg (ZAQ) | Munich (ZMU) | 1h 12m | • | • | • | • | • | • | • |
3461 | Munich (ZMU) | Nuremberg (ZAQ) | 1h 9m | • | • | • | • | • | • | • |
3660 | Osnabrück (ZPE) | Bremen (DHC) | 0h 53m | • | • | • | • | • | • | • |
3425 | Stuttgart (ZWS) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | • | • | • | • |
947 | Manchester (MAN) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | ||
466 | Munich (MUC) | San Diego (SAN) | 12h 5m | • | • | • | • | • | ||
543 | Bogotá (BOG) | Frankfurt am Main (FRA) | 10h 25m | • | • | • | • | • | ||
542 | Frankfurt am Main (FRA) | Bogotá (BOG) | 11h 30m | • | • | • | • | • | ||
501 | Rio de Janeiro (GIG) | Frankfurt am Main (FRA) | 11h 15m | • | • | • | • | • | ||
467 | San Diego (SAN) | Munich (MUC) | 11h 5m | • | • | • | • | • | ||
3693 | Hamburg (ZMB) | Hannover (ZVR) | 1h 13m | • | • | • | • | • | ||
3693 | Hannover (ZVR) | Frankfurt am Main (FRA) | 2h 29m | • | • | • | • | • | ||
865 | Oslo (OSL) | Frankfurt am Main (FRA) | 2h 20m | • | • | • | • | • | ||
216 | Frankfurt am Main (FRA) | Dresden (DRS) | 1h 5m | • | • | • | • | • | • | • |
132 | Frankfurt am Main (FRA) | Stuttgart (STR) | 0h 45m | • | • | • | • | • | ||
405 | New York (JFK) | Frankfurt am Main (FRA) | 7h 45m | • | • | • | • | • | ||
955 | Birmingham (BHX) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | ||
1353 | Warsaw (WAW) | Frankfurt am Main (FRA) | 1h 55m | • | • | • | • | • | • | |
723 | Beijing (PEK) | Munich (MUC) | 12h 10m | • | • | • | • | • | ||
1147 | Bilbao (BIO) | Frankfurt am Main (FRA) | 2h 10m | • | • | • | • | • | • | |
353 | Bremen (BRE) | Frankfurt am Main (FRA) | 1h 0m | • | • | • | • | • | ||
350 | Frankfurt am Main (FRA) | Bremen (BRE) | 1h 0m | • | • | • | • | • | ||
156 | Frankfurt am Main (FRA) | Leipzig (LEJ) | 1h 0m | • | • | • | • | • | • | • |
722 | Munich (MUC) | Beijing (PEK) | 10h 20m | • | • | • | • | • | ||
469 | Austin (AUS) | Frankfurt am Main (FRA) | 9h 30m | • | • | • | ||||
875 | Bergen (BGO) | Frankfurt am Main (FRA) | 2h 10m | • | • | • | • | • | • | |
468 | Frankfurt am Main (FRA) | Austin (AUS) | 11h 10m | • | • | • | ||||
3631 | Dortmund (DTZ) | Cologne (QKL) | 1h 13m | • | • | • | • | • | • | • |
3624 | Frankfurt am Main (FRA) | Cologne (QKL) | 1h 10m | • | • | • | • | • | • | • |
332 | Frankfurt am Main (FRA) | Venice (VCE) | 1h 20m | • | • | • | • | |||
3531 | Düsseldorf (QDU) | Frankfurt am Main (FRA) | 1h 25m | • | • | • | • | • | • | • |
3624 | Cologne (QKL) | Dortmund (DTZ) | 1h 11m | • | • | • | • | • | • | • |
3493 | Cologne (QKL) | Frankfurt am Main (FRA) | 1h 19m | • | • | • | • | • | • | • |
3486 | Cologne (QKL) | Aachen (XHJ) | 0h 36m | • | • | • | • | • | • | • |
3493 | Aachen (XHJ) | Cologne (QKL) | 0h 36m | • | • | • | • | • | • | • |
836 | Frankfurt am Main (FRA) | Billund (BLL) | 1h 25m | • | • | • | • | • | • | |
1089 | Marseille (MRS) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | • | • |
2517 | Dublin (DUB) | Munich (MUC) | 2h 15m | • | • | • | • | • | • | • |
2516 | Munich (MUC) | Dublin (DUB) | 2h 35m | • | • | • | • | • | • | • |
742 | Munich (MUC) | Osaka (KIX) | 12h 5m | • | • | • | ||||
1426 | Frankfurt am Main (FRA) | Sofia (SOF) | 2h 15m | • | • | • | • | |||
848 | Frankfurt am Main (FRA) | Helsinki (HEL) | 2h 30m | • | • | • | • | • | • | • |
1352 | Frankfurt am Main (FRA) | Warsaw (WAW) | 1h 40m | • | • | • | • | • | • | |
1100 | Frankfurt am Main (FRA) | Toulouse (TLS) | 1h 50m | • | • | • | • | • | ||
1458 | Frankfurt am Main (FRA) | Ljubljana (LJU) | 1h 15m | • | • | |||||
3400 | Frankfurt am Main (FRA) | Stuttgart (ZWS) | 2h 1m | • | • | • | • | • | • | • |
2343 | Graz (GRZ) | Munich (MUC) | 0h 55m | • | ||||||
1459 | Ljubljana (LJU) | Frankfurt am Main (FRA) | 1h 30m | • | • | |||||
461 | Miami (MIA) | Munich (MUC) | 9h 0m | • | • | • | • | • | • | • |
2342 | Munich (MUC) | Graz (GRZ) | 0h 50m | • | ||||||
460 | Munich (MUC) | Miami (MIA) | 11h 5m | • | • | • | • | • | • | • |
3400 | Ulm (QUL) | Augsburg (AGY) | 0h 46m | • | • | • | • | • | • | • |
3400 | Stuttgart (ZWS) | Ulm (QUL) | 0h 55m | • | • | • | • | • | • | • |
808 | Frankfurt am Main (FRA) | Stockholm (ARN) | 2h 10m | • | • | • | • | • | ||
849 | Helsinki (HEL) | Frankfurt am Main (FRA) | 2h 50m | • | • | • | • | |||
1318 | Frankfurt am Main (FRA) | Algiers (ALG) | 2h 35m | • | ||||||
3504 | Frankfurt am Main (FRA) | Siegburg (ZPY) | 0h 50m | • | • | • | • | • | • | |
1105 | Salzburg (SZG) | Frankfurt am Main (FRA) | 1h 5m | • | • | • | ||||
3504 | Siegburg (ZPY) | Düsseldorf (QDU) | 0h 42m | • | • | • | • | • | • | |
77 | Düsseldorf (DUS) | Frankfurt am Main (FRA) | 0h 55m | • | • | • | • | • | • | |
1108 | Frankfurt am Main (FRA) | Salzburg (SZG) | 1h 0m | • | • | • | • | • | • | • |
767 | Mumbai (BOM) | Munich (MUC) | 8h 45m | • | • | • | • | • | • | • |
954 | Frankfurt am Main (FRA) | Birmingham (BHX) | 1h 40m | • | • | • | ||||
74 | Frankfurt am Main (FRA) | Düsseldorf (DUS) | 0h 45m | • | • | • | • | • | • | |
1176 | Frankfurt am Main (FRA) | Porto (OPO) | 2h 55m | • | • | • | • | |||
1305 | Istanbul (IST) | Frankfurt am Main (FRA) | 3h 20m | • | • | • | • | • | • | |
568 | Frankfurt am Main (FRA) | Lagos (LOS) | 6h 30m | • | • | • | • | • | ||
569 | Lagos (LOS) | Frankfurt am Main (FRA) | 6h 35m | • | • | • | • | • | ||
568 | Lagos (LOS) | Malabo (SSG) | 1h 30m | • | • | • | • | • | ||
3603 | Cologne (QKL) | Siegburg (ZPY) | 0h 14m | • | • | • | • | • | ||
569 | Malabo (SSG) | Lagos (LOS) | 1h 25m | • | • | • | • | • | ||
3603 | Siegburg (ZPY) | Frankfurt am Main (FRA) | 0h 54m | • | • | • | • | • | ||
766 | Munich (MUC) | Mumbai (BOM) | 7h 45m | • | • | • | • | • | • | • |
1418 | Frankfurt am Main (FRA) | Bucharest (OTP) | 2h 20m | • | • | • | • | • | • | |
2559 | Tbilisi (TBS) | Munich (MUC) | 4h 25m | • | • | • | • | • | • | • |
561 | Luanda (LAD) | Frankfurt am Main (FRA) | 8h 35m | • | • | • | ||||
809 | Stockholm (ARN) | Frankfurt am Main (FRA) | 2h 15m | • | • | • | • | |||
890 | Frankfurt am Main (FRA) | Riga (RIX) | 2h 10m | • | • | • | • | |||
891 | Riga (RIX) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | • | |||
1146 | Frankfurt am Main (FRA) | Bilbao (BIO) | 2h 15m | • | • | • | ||||
560 | Frankfurt am Main (FRA) | Luanda (LAD) | 8h 35m | • | • | • | ||||
1090 | Frankfurt am Main (FRA) | Marseille (MRS) | 1h 40m | • | • | • | • | • | • | |
448 | Frankfurt am Main (FRA) | St. Louis (STL) | 10h 10m | • | • | • | ||||
821 | Gothenburg (GOT) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | ||
449 | St. Louis (STL) | Frankfurt am Main (FRA) | 8h 40m | • | • | • | ||||
1190 | Frankfurt am Main (FRA) | Zurich (ZRH) | 0h 55m | • | • | • | ||||
149 | Nuremberg (NUE) | Frankfurt am Main (FRA) | 0h 45m | • | • | • | ||||
96 | Frankfurt am Main (FRA) | Munich (MUC) | 0h 55m | • | • | • | • | • | • | |
575 | Cape Town (CPT) | Munich (MUC) | 11h 15m | • | • | • | • | • | • | • |
2558 | Munich (MUC) | Tbilisi (TBS) | 3h 55m | • | • | • | • | • | • | • |
839 | Billund (BLL) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | • | ||
827 | Copenhagen (CPH) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | |
752 | Frankfurt am Main (FRA) | Hyderabad (HYD) | 8h 25m | • | • | • | • | • | • | |
45 | Berlin (BER) | Frankfurt am Main (FRA) | 1h 15m | • | • | • | • | • | • | |
1343 | Budapest (BUD) | Frankfurt am Main (FRA) | 1h 50m | • | • | • | • | |||
743 | Osaka (KIX) | Munich (MUC) | 14h 30m | • | • | |||||
1543 | Skopje (SKP) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | ||||
1849 | Alicante (ALC) | Munich (MUC) | 2h 30m | • | • | |||||
1329 | Casablanca (CMN) | Frankfurt am Main (FRA) | 3h 35m | • | ||||||
3600 | Essen (ESZ) | Dortmund (DTZ) | 0h 22m | • | • | • | • | • | • | • |
3518 | Frankfurt am Main (FRA) | Düsseldorf (QDU) | 1h 17m | • | • | • | • | • | • | • |
1848 | Munich (MUC) | Alicante (ALC) | 2h 35m | • | • | |||||
3600 | Düsseldorf (QDU) | Essen (ESZ) | 0h 29m | • | • | • | • | • | • | • |
3600 | Cologne (QKL) | Düsseldorf (QDU) | 0h 22m | • | • | • | • | • | • | • |
1427 | Sofia (SOF) | Frankfurt am Main (FRA) | 2h 40m | • | • | • | ||||
1197 | Zurich (ZRH) | Frankfurt am Main (FRA) | 1h 5m | • | • | • | • | • | • | |
1623 | Krakow (KRK) | Munich (MUC) | 1h 25m | • | • | • | • | • | • | • |
713 | Incheon (ICN) | Frankfurt am Main (FRA) | 13h 50m | • | • | • | • | • | ||
144 | Frankfurt am Main (FRA) | Nuremberg (NUE) | 0h 45m | • | • | • | ||||
3619 | Dortmund (DTZ) | Essen (ESZ) | 0h 22m | • | • | • | • | • | • | • |
3621 | Essen (ESZ) | Düsseldorf (QDU) | 0h 25m | • | • | • | • | • | • | • |
3629 | Essen (ESZ) | Cologne (QKL) | 0h 49m | • | • | • | • | • | • | • |
1622 | Munich (MUC) | Krakow (KRK) | 1h 20m | • | • | • | • | • | • | • |
3621 | Düsseldorf (QDU) | Cologne (QKL) | 0h 22m | • | • | • | • | • | • | • |
712 | Frankfurt am Main (FRA) | Incheon (ICN) | 11h 35m | • | • | • | • | • | ||
411 | New York (JFK) | Munich (MUC) | 7h 30m | • | • | • | • | • | • | • |
410 | Munich (MUC) | New York (JFK) | 8h 50m | • | • | • | • | • | • | • |
207 | Dresden (DRS) | Frankfurt am Main (FRA) | 1h 5m | • | • | • | • | • | • | |
830 | Frankfurt am Main (FRA) | Copenhagen (CPH) | 1h 25m | • | • | • | • | |||
1830 | Munich (MUC) | Bilbao (BIO) | 2h 20m | • | • | • | • | • | • | • |
646 | Almaty (ALA) | Frankfurt am Main (FRA) | 8h 40m | • | • | |||||
816 | Frankfurt am Main (FRA) | Gothenburg (GOT) | 1h 45m | • | • | • | • | |||
1203 | Basel (BSL) | Frankfurt am Main (FRA) | 1h 0m | • | • | |||||
1202 | Frankfurt am Main (FRA) | Basel (BSL) | 0h 50m | • | • | |||||
646 | Frankfurt am Main (FRA) | Astana (NQZ) | 6h 45m | • | • | |||||
719 | Incheon (ICN) | Munich (MUC) | 13h 30m | • | • | • | • | • | • | • |
2456 | Munich (MUC) | Oslo (OSL) | 2h 20m | • | • | • | • | • | • | • |
646 | Astana (NQZ) | Almaty (ALA) | 1h 50m | • | • | |||||
439 | Dallas (DFW) | Frankfurt am Main (FRA) | 9h 50m | • | • | • | • | • | • | |
438 | Frankfurt am Main (FRA) | Dallas (DFW) | 11h 20m | • | • | • | • | • | • | |
1009 | Brussels (BRU) | Frankfurt am Main (FRA) | 1h 0m | • | • | • | • | • | ||
2135 | Münster (FMO) | Munich (MUC) | 1h 5m | • | • | • | • | |||
996 | Frankfurt am Main (FRA) | Amsterdam (AMS) | 1h 15m | • | • | • | • | • | • | |
1006 | Frankfurt am Main (FRA) | Brussels (BRU) | 1h 0m | • | • | • | • | • | • | |
1907 | Catania (CTA) | Munich (MUC) | 2h 20m | • | • | |||||
3641 | Miangas (MKF) | Frankfurt am Main (FRA) | 2h 48m | • | • | • | • | • | • | • |
1906 | Munich (MUC) | Catania (CTA) | 2h 0m | • | • | |||||
718 | Munich (MUC) | Incheon (ICN) | 11h 5m | • | • | • | • | • | • | • |
434 | Munich (MUC) | Chicago (ORD) | 9h 50m | • | • | • | • | • | • | • |
458 | Munich (MUC) | San Francisco (SFO) | 11h 55m | • | • | • | • | • | • | • |
435 | Chicago (ORD) | Munich (MUC) | 8h 20m | • | • | • | • | • | • | • |
459 | San Francisco (SFO) | Munich (MUC) | 11h 0m | • | • | • | • | • | • | • |
2304 | Munich (MUC) | Amsterdam (AMS) | 1h 40m | • | • | • | • | • | • | |
232 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 50m | • | • | • | ||||
198 | Frankfurt am Main (FRA) | Berlin (BER) | 1h 10m | • | • | • | • | • | ||
1319 | Algiers (ALG) | Frankfurt am Main (FRA) | 2h 45m | • | • | |||||
590 | Frankfurt am Main (FRA) | Nairobi (NBO) | 8h 30m | • | • | • | • | • | • | |
591 | Nairobi (NBO) | Frankfurt am Main (FRA) | 9h 5m | • | • | • | • | • | • | |
1368 | Frankfurt am Main (FRA) | Krakow (KRK) | 1h 35m | • | • | • | • | • | ||
1369 | Krakow (KRK) | Frankfurt am Main (FRA) | 1h 45m | • | • | • | • | • | ||
1985 | Cologne (CGN) | Munich (MUC) | 1h 5m | • | • | • | • | • | ||
846 | Frankfurt am Main (FRA) | Ivalo (IVL) | 3h 40m | • | ||||||
454 | Frankfurt am Main (FRA) | San Francisco (SFO) | 11h 30m | • | • | • | • | • | • | • |
847 | Ivalo (IVL) | Frankfurt am Main (FRA) | 3h 30m | • | ||||||
2004 | Munich (MUC) | Düsseldorf (DUS) | 1h 10m | • | • | • | • | • | ||
2216 | Munich (MUC) | Toulouse (TLS) | 1h 50m | • | • | • | • | |||
431 | Chicago (ORD) | Frankfurt am Main (FRA) | 8h 35m | • | • | • | • | • | • | • |
455 | San Francisco (SFO) | Frankfurt am Main (FRA) | 10h 50m | • | • | • | • | • | • | • |
2217 | Toulouse (TLS) | Munich (MUC) | 1h 45m | • | • | • | • | |||
1003 | Amsterdam (AMS) | Frankfurt am Main (FRA) | 1h 10m | • | • | • | • | • | ||
1125 | Barcelona (BCN) | Frankfurt am Main (FRA) | 2h 15m | • | • | • | • | |||
481 | Denver (DEN) | Munich (MUC) | 9h 35m | • | • | • | • | • | ||
1124 | Frankfurt am Main (FRA) | Barcelona (BCN) | 2h 5m | • | • | • | • | |||
480 | Munich (MUC) | Denver (DEN) | 10h 45m | • | • | • | • | • | ||
443 | Detroit (DTW) | Frankfurt am Main (FRA) | 8h 5m | • | • | • | • | • | • | |
442 | Frankfurt am Main (FRA) | Detroit (DTW) | 9h 25m | • | • | • | • | • | • | |
982 | Frankfurt am Main (FRA) | Dublin (DUB) | 2h 10m | • | • | • | • | |||
488 | Munich (MUC) | Seattle (SEA) | 10h 40m | • | • | • | ||||
1706 | Munich (MUC) | Sofia (SOF) | 1h 50m | • | • | • | • | • | • | • |
2457 | Oslo (OSL) | Munich (MUC) | 2h 25m | • | • | • | • | • | • | |
489 | Seattle (SEA) | Munich (MUC) | 10h 5m | • | • | • | ||||
1425 | Tirana (TIA) | Frankfurt am Main (FRA) | 2h 30m | • | • | • | ||||
48 | Frankfurt am Main (FRA) | Hannover (HAJ) | 0h 55m | • | • | |||||
1542 | Frankfurt am Main (FRA) | Skopje (SKP) | 2h 15m | • | • | |||||
425 | Boston (BOS) | Munich (MUC) | 7h 5m | • | • | • | • | • | • | • |
1336 | Frankfurt am Main (FRA) | Budapest (BUD) | 1h 35m | • | • | |||||
334 | Frankfurt am Main (FRA) | Naples (NAP) | 2h 0m | • | • | • | ||||
894 | Frankfurt am Main (FRA) | Stavanger (SVG) | 1h 55m | • | • | • | • | |||
424 | Munich (MUC) | Boston (BOS) | 8h 30m | • | • | • | • | • | • | • |
335 | Naples (NAP) | Frankfurt am Main (FRA) | 2h 10m | • | • | • | ||||
1419 | Bucharest (OTP) | Frankfurt am Main (FRA) | 2h 45m | • | • | • | • | • | ||
