Low season | January |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
20 | London (LHR) | New York (JFK) | 8h 29m | • | • | • | • | • | • | • |
959 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 20m | • | • | • | • | • | • | • |
1620 | Boston (BOS) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
2152 | Cancún (CUN) | New York (JFK) | 3h 53m | • | • | • | • | • | • | • |
114 | Cancún (CUN) | Orlando (MCO) | 2h 4m | • | • | • | • | • | • | • |
1366 | Cancún (CUN) | Tampa (TPA) | 1h 53m | • | • | • | • | • | • | • |
2795 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 58m | • | • | • | • | • | • | • |
2080 | Fort Lauderdale (FLL) | Washington, D.C. (DCA) | 2h 31m | • | • | • | • | • | • | • |
2027 | Fort Lauderdale (FLL) | Montego Bay (MBJ) | 1h 44m | • | • | • | • | • | • | • |
41 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 28m | • | • | • | • | • | • | • |
1496 | Fort Lauderdale (FLL) | Providence (PVD) | 2h 54m | • | • | • | • | • | • | • |
1770 | Guayaquil (GYE) | New York (JFK) | 6h 26m | • | • | • | • | • | • | • |
2601 | White Plains (HPN) | San Juan (SJU) | 3h 43m | • | • | • | • | • | • | • |
1769 | New York (JFK) | Guayaquil (GYE) | 6h 44m | • | • | • | • | • | • | • |
1107 | New York (JFK) | London (LHR) | 7h 5m | • | • | • | • | • | • | • |
113 | Orlando (MCO) | Cancún (CUN) | 2h 17m | • | • | • | • | • | • | • |
767 | Orlando (MCO) | Ponce (PSE) | 2h 54m | • | • | • | • | • | • | • |
1176 | Orlando (MCO) | Providence (PVD) | 2h 45m | • | • | • | • | • | • | • |
2234 | West Palm Beach (PBI) | Washington, D.C. (DCA) | 2h 22m | • | • | • | • | • | • | • |
207 | Presque Isle (PQI) | Boston (BOS) | 1h 25m | • | • | • | • | • | • | • |
374 | Syracuse (SYR) | Boston (BOS) | 1h 11m | • | • | • | • | • | • | • |
1379 | Washington, D.C. (DCA) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | • |
777 | Boston (BOS) | Las Vegas (LAS) | 6h 4m | • | • | • | • | • | • | • |
2523 | Washington, D.C. (DCA) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | • |
1554 | Washington, D.C. (DCA) | Boston (BOS) | 1h 33m | • | • | • | • | • | • | • |
255 | New York (JFK) | Providenciales (PLS) | 3h 30m | • | • | • | • | • | • | • |
2879 | New York (JFK) | Tulum (TQO) | 4h 24m | • | • | • | • | • | • | • |
1734 | San Francisco (SFO) | Boston (BOS) | 5h 30m | • | • | • | • | • | • | |
1555 | Boston (BOS) | Washington, D.C. (DCA) | 1h 49m | • | • | • | • | • | • | |
1296 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 49m | • | • | • | • | • | ||
470 | Orlando (MCO) | Richmond (RIC) | 2h 0m | • | • | • | • | • | ||
765 | New York (JFK) | George Town (GCM) | 4h 7m | • | • | • | • | • | ||
2051 | Boston (BOS) | Orlando (MCO) | 3h 23m | • | • | • | • | |||
33 | Boston (BOS) | Paris (CDG) | 6h 57m | • | • | • | • | • | • | |
1641 | New York (JFK) | Belize City (BZE) | 4h 47m | • | • | • | ||||
2484 | Raleigh (RDU) | Boston (BOS) | 2h 0m | • | • | • | • | |||
287 | Boston (BOS) | Los Angeles (LAX) | 6h 40m | • | • | • | ||||
1497 | Providence (PVD) | Fort Lauderdale (FLL) | 3h 22m | • | • | • | • | • | ||
974 | Oranjestad (AUA) | Boston (BOS) | 5h 0m | • | • | • | • | • | • | |
706 | Fort Lauderdale (FLL) | Newark (EWR) | 3h 0m | • | • | • | • | • | • | |
148 | Las Vegas (LAS) | New York (JFK) | 5h 4m | • | • | • | ||||
472 | Fort Lauderdale (FLL) | New York (LGA) | 2h 49m | • | • | • | • | • | • | • |
395 | White Plains (HPN) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | • |
967 | White Plains (HPN) | West Palm Beach (PBI) | 3h 1m | • | • | • | • | • | • | • |
557 | New York (JFK) | Oranjestad (AUA) | 4h 38m | • | • | • | • | |||
1621 | London (LHR) | Boston (BOS) | 8h 0m | • | • | • | • | • | • | • |
2092 | Miami (MIA) | New York (JFK) | 3h 2m | • | • | • | • | • | ||
1368 | West Palm Beach (PBI) | White Plains (HPN) | 2h 53m | • | • | • | • | • | • | • |
436 | Santiago de los Caballeros (STI) | New York (JFK) | 3h 49m | • | • | • | • | • | • | • |
2898 | Cancún (CUN) | San Juan (SJU) | 3h 13m | • | • | |||||
2899 | San Juan (SJU) | Cancún (CUN) | 3h 30m | • | • | |||||
158 | Oranjestad (AUA) | New York (JFK) | 4h 50m | • | • | • | • | • | • | |
288 | Los Angeles (LAX) | Boston (BOS) | 5h 29m | • | • | • | • | • | • | • |
1294 | Orlando (MCO) | White Plains (HPN) | 2h 45m | • | • | • | • | |||
598 | Orlando (MCO) | New York (LGA) | 2h 41m | • | • | • | • | |||
1924 | Santiago de los Caballeros (STI) | Boston (BOS) | 3h 56m | • | • | • | • | |||
1266 | Santiago de los Caballeros (STI) | Orlando (MCO) | 2h 42m | • | • | • | • | |||
137 | New York (JFK) | Santiago de los Caballeros (STI) | 3h 58m | • | • | • | • | • | • | • |
1408 | Paris (CDG) | New York (JFK) | 8h 55m | • | • | • | • | • | • | |
1146 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 16m | • | • | • | • | • | • | |
1329 | Guatemala City (GUA) | New York (JFK) | 4h 40m | • | • | • | • | • | • | |
403 | New York (JFK) | San Juan (SJU) | 4h 3m | • | • | • | • | • | • | |
1524 | Los Angeles (LAX) | New York (JFK) | 5h 31m | • | • | • | • | • | • | |
780 | Montego Bay (MBJ) | New York (JFK) | 3h 55m | • | • | • | • | • | • | |
40 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 37m | • | • | • | • | • | • | |
2875 | Providence (PVD) | Orlando (MCO) | 3h 12m | • | • | • | • | • | • | |
604 | Vancouver (YVR) | New York (JFK) | 5h 26m | • | • | • | • | • | • | |
34 | Paris (CDG) | Boston (BOS) | 8h 24m | • | • | • | • | • | • | • |
1347 | Washington, D.C. (DCA) | San Juan (SJU) | 3h 48m | • | • | • | • | • | • | • |
1229 | Newark (EWR) | Cancún (CUN) | 4h 20m | • | • | • | • | • | • | • |
2020 | Fort Lauderdale (FLL) | Worcester (ORH) | 3h 3m | • | • | • | • | • | • | • |
309 | New York (JFK) | Santo Domingo (SDQ) | 3h 57m | • | • | • | • | • | • | • |
1265 | Orlando (MCO) | Santiago de los Caballeros (STI) | 2h 20m | • | • | • | • | • | • | • |
1302 | Phoenix (PHX) | Boston (BOS) | 4h 47m | • | • | • | • | • | • | • |
1334 | San Juan (SJU) | Orlando (MCO) | 3h 16m | • | • | • | • | • | • | • |
1465 | Tampa (TPA) | Cancún (CUN) | 1h 59m | • | • | • | • | • | • | • |
631 | Boston (BOS) | New York (LGA) | 1h 20m | • | • | • | • | • | • | |
1502 | Fort Lauderdale (FLL) | New York (JFK) | 2h 55m | • | • | • | • | • | • | |
2289 | Amsterdam (AMS) | New York (JFK) | 8h 49m | • | • | • | • | • | ||
133 | Boston (BOS) | San Francisco (SFO) | 6h 51m | • | • | • | • | • | ||
1721 | New York (JFK) | Nassau (NAS) | 3h 13m | • | • | • | • | • | ||
1853 | New York (JFK) | West Palm Beach (PBI) | 3h 15m | • | • | • | • | • | ||
608 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 41m | • | • | • | • | • | ||
273 | Boston (BOS) | Oranjestad (AUA) | 4h 52m | • | • | • | • | • | • | |
1303 | Boston (BOS) | Phoenix (PHX) | 6h 5m | • | • | • | • | • | • | |
516 | Buffalo (BUF) | Boston (BOS) | 1h 31m | • | • | • | • | • | • | |
1375 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 47m | • | • | • | • | • | • | |
913 | White Plains (HPN) | Fort Lauderdale (FLL) | 3h 0m | • | • | • | ||||
1073 | New York (JFK) | Nashville (BNA) | 2h 38m | • | • | • | ||||
1851 | New York (JFK) | Cancún (CUN) | 4h 21m | • | • | • | • | • | • | |
779 | New York (JFK) | Montego Bay (MBJ) | 4h 20m | • | • | • | • | • | • | |
1186 | New York (JFK) | Rochester (ROC) | 1h 33m | • | • | • | • | • | • | |
2026 | Montego Bay (MBJ) | Fort Lauderdale (FLL) | 1h 40m | • | • | • | • | • | • | |
310 | Santo Domingo (SDQ) | New York (JFK) | 3h 54m | • | • | • | • | • | • | |
2452 | San Juan (SJU) | Tampa (TPA) | 3h 10m | • | • | • | • | • | • | |
2155 | Syracuse (SYR) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | |
641 | Boston (BOS) | Cleveland (CLE) | 2h 9m | • | • | • | • | • | • | |
1074 | Nashville (BNA) | New York (JFK) | 2h 23m | • | • | • | • | • | ||
269 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 36m | • | • | • | • | |||
401 | Fort Lauderdale (FLL) | Los Angeles (LAX) | 5h 53m | • | • | • | • | • | ||
1111 | New York (JFK) | Willemstad (CUR) | 4h 39m | • | • | • | • | • | ||
1801 | New York (JFK) | Fort Lauderdale (FLL) | 3h 29m | • | • | • | • | |||
123 | New York (JFK) | Los Angeles (LAX) | 6h 44m | • | • | • | • | • | • | |
1700 | Los Angeles (LAX) | Fort Lauderdale (FLL) | 5h 0m | • | • | • | • | |||
2933 | Orlando (MCO) | San Juan (SJU) | 2h 55m | • | • | • | • | |||
760 | Philadelphia (PHL) | Boston (BOS) | 1h 19m | • | • | • | • | • | ||
1528 | Puerto Plata (POP) | New York (JFK) | 3h 46m | • | • | • | • | • | ||
640 | Cleveland (CLE) | Boston (BOS) | 1h 39m | • | • | • | • | • | ||
1285 | Rochester (ROC) | New York (JFK) | 1h 28m | • | • | • | ||||
420 | Atlanta (ATL) | New York (JFK) | 2h 17m | • | • | • | • | |||
2385 | Boston (BOS) | Pittsburgh (PIT) | 1h 54m | • | • | • | • | • | ||
1829 | Boston (BOS) | Santo Domingo (SDQ) | 4h 0m | • | • | • | • | |||
511 | New York (JFK) | Las Vegas (LAS) | 5h 55m | • | • | • | • | |||
289 | New York (JFK) | San Diego (SAN) | 6h 7m | • | • | • | • | |||
1704 | Medellín (MDE) | San Juan (SJU) | 2h 38m | • | • | • | • | |||
539 | Aguadilla (BQN) | New York (JFK) | 4h 3m | • | • | • | ||||
772 | Cancún (CUN) | Boston (BOS) | 3h 58m | • | • | • | ||||
1505 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 5m | • | • | • | ||||
870 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 18m | • | • | • | ||||
1793 | New York (JFK) | San José (SJO) | 5h 29m | • | • | • | • | • | ||
1471 | New York (LGA) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | ||||
122 | Montego Bay (MBJ) | Orlando (MCO) | 2h 7m | • | • | • | ||||
2324 | Orlando (MCO) | Washington, D.C. (DCA) | 2h 17m | • | • | • | ||||
856 | Providenciales (PLS) | New York (JFK) | 3h 46m | • | • | • | ||||
1168 | Punta Cana (PUJ) | New York (JFK) | 4h 11m | • | • | • | ||||
416 | San Francisco (SFO) | New York (JFK) | 5h 35m | • | • | • | ||||
1794 | San José (SJO) | New York (JFK) | 5h 12m | • | • | • | • | • | ||
419 | New York (JFK) | Atlanta (ATL) | 2h 39m | • | • | |||||
2420 | Oranjestad (AUA) | Newark (EWR) | 4h 56m | • | ||||||
2219 | Newark (EWR) | Oranjestad (AUA) | 4h 38m | • | ||||||
1643 | New York (JFK) | Kralendijk (BON) | 4h 38m | • | ||||||
149 | New York (JFK) | St. George's (GND) | 4h 48m | • | ||||||
2285 | New York (JFK) | Raleigh (RDU) | 1h 49m | • | ||||||
2028 | Orlando (MCO) | Newark (EWR) | 2h 39m | • | ||||||
759 | Boston (BOS) | Philadelphia (PHL) | 1h 45m | • | • | • | • | |||
1112 | Willemstad (CUR) | New York (JFK) | 4h 48m | • | • | • | • | |||
2001 | Buffalo (BUF) | New York (JFK) | 1h 29m | • | • | |||||
491 | Buffalo (BUF) | Los Angeles (LAX) | 5h 35m | • | • | • | • | • | ||
2010 | Los Angeles (LAX) | West Palm Beach (PBI) | 4h 59m | • | • | • | • | • | ||
1152 | Orlando (MCO) | Boston (BOS) | 3h 10m | • | • | |||||
422 | Nassau (NAS) | New York (JFK) | 3h 6m | • | • | |||||
2009 | West Palm Beach (PBI) | Los Angeles (LAX) | 5h 55m | • | • | • | • | • | ||
1486 | Pittsburgh (PIT) | Boston (BOS) | 1h 40m | • | • | |||||
530 | San Diego (SAN) | Fort Lauderdale (FLL) | 4h 52m | • | • | • | • | • | ||
1190 | San Diego (SAN) | New York (JFK) | 5h 19m | • | • | |||||
938 | San José del Cabo (SJD) | New York (JFK) | 5h 12m | • | • | |||||
2880 | Tulum (TQO) | New York (JFK) | 3h 59m | • | • | |||||
2662 | Bridgetown (BGI) | New York (JFK) | 5h 23m | • | • | • | ||||
521 | Boston (BOS) | West Palm Beach (PBI) | 3h 23m | • | • | • | ||||
350 | St. George's (GND) | New York (JFK) | 5h 10m | • | • | • | ||||
2615 | New York (JFK) | San Francisco (SFO) | 6h 55m | • | • | • | ||||
596 | Atlanta (ATL) | Boston (BOS) | 2h 29m | • | • | • | • | |||
1692 | Liberia (LIR) | New York (JFK) | 5h 11m | • | • | • | • | |||
1642 | Belize City (BZE) | New York (JFK) | 4h 17m | • | • | |||||
1677 | New York (JFK) | Jacksonville (JAX) | 2h 39m | • | • | |||||
735 | New York (JFK) | Phoenix (PHX) | 5h 48m | • | • | • | ||||
1644 | Kralendijk (BON) | New York (JFK) | 4h 46m | • | • | |||||
492 | Los Angeles (LAX) | Buffalo (BUF) | 4h 59m | • | • | |||||
315 | Syracuse (SYR) | New York (JFK) | 1h 19m | • | • |
JetBlue services flights to over 100 destinations across the world, with many of them being located in North America, South America, and Central America. If you are interested in going to South America, popular options include countries such as Peru, Colombia, Ecuador, while for Central America, you can choose from Belize, Panama, and Costa Rica.
Depending on how luxurious you would like your travel experience to be, JetBlue has four classes to choose from, referred to as Blue, Blue Plus, Blue Flex, and Mint. While Blue is most similar to standard economy, Blue Plus will allow you to check one bag for free. Blue Flex provides two free checked bags and access to expedited security, while Mint offers the most services, including early boarding, free dining options, and lie-down seats.
This airline has 3 different types of aircrafts and over 250 individual planes, with the primary brands being Airbus and Embraer. Each plane has a unique tailfin design, with many of them related to New York, a city that is known for being the company’s headquarters and primary hub. Considered to be the airline’s most commonly flown plane, the Airbus A321 has the longest fuselage and can fit up to 159 passengers, making it convenient for long haul flights.
To help operate their flights as smoothly as possible, JetBlue has created partnerships with a number of other airlines, such as Aer Lingus, Lufthansa, American Airlines, and Virgin Atlantic. Additionally, the company has codeshare agreements with upwards of 20 companies, with some examples being Hawaiian Airlines, Japan Airlines, and TAP Air Portugal.
IATA code | B6 |
---|---|
Routes | 509 |
Top route | Los Angeles to New York John F Kennedy Intl Airport |
Airports served | 107 |
Top airport | New York John F Kennedy Intl |