Free to useThere are no hidden charges or fees
Filter your dealsFilter by car type, brand and more. Instantly customise your results.
Book with flexibilityUse our "free cancellation" filter for maximum flexibility at no extra cost.
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
---|---|
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 06:00 - 23:59 |
---|---|
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 09:00 - 14:00 |
Monday | 07:00 - 19:00 |
---|---|
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Most popular city | Sapporo |
---|---|
Most popular car type | Full-size |
Average price | RM 86/day |
Good deal | RM 74/day |
On average a rental car from Enterprise Rent-A-Car costs RM 305 per day.
Full-size (Perodua Bezza or similar) is the most frequently booked rental car type from Enterprise Rent-A-Car.
Enterprise Rent-A-Car has 8,147 rental locations worldwide. Take a look at our Enterprise Rent-A-Car rental location map to find the best rental cars near you.
Albania, Argentina, Armenia, Aruba, Australia, Austria, Barbados, Belgium, Belize, Bosnia and Herzegovina, Brazil, British Virgin Islands, Bulgaria, Canada, Caribbean Netherlands, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Grenada, Guadeloupe, Guam, Guatemala, Guyana, Honduras, Hungary, Iceland, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kosovo, Kuwait, Latvia, Lithuania, Luxembourg, Malta, Martinique, Mexico, Moldova, Montenegro, Morocco, Netherlands, New Zealand, Nicaragua, North Macedonia, Northern Mariana Islands, Norway, Oman, Palau, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Romania, Réunion, Saint Barthélemy, Saudi Arabia, Serbia, Slovakia, Slovenia, South Africa, South Korea, Spain, St. Maarten, Suriname, Sweden, Switzerland, Thailand, Trinidad and Tobago, Turkey, U.S. Virgin Islands, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay and Vietnam
On average a rental car from Enterprise Rent-A-Car costs RM 2,132 per week (RM 305 per day).
On average a rental car from Enterprise Rent-A-Car costs RM 9,135 per month (RM 305 per day).