Low season | June |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
783 | Cairo (CAI) | London (LHR) | 5h 30m | • | • | • | • | • | • | • |
781 | Cairo (CAI) | Manchester (MAN) | 5h 35m | • | • | • | • | • | • | • |
784 | London (LHR) | Cairo (CAI) | 4h 40m | • | • | • | • | • | • | • |
782 | Manchester (MAN) | Cairo (CAI) | 5h 5m | • | • | • | • | • | • | • |
812 | Tabuk (TUU) | Cairo (CAI) | 1h 10m | • | • | • | • | |||
811 | Cairo (CAI) | Tabuk (TUU) | 1h 25m | • | • | • | • | |||
801 | Cairo (CAI) | Paris (CDG) | 5h 0m | • | • | • | ||||
802 | Paris (CDG) | Cairo (CAI) | 4h 25m | • | • | • | ||||
677 | Cairo (CAI) | Medina (MED) | 1h 45m | • | • | • | • | • | • | • |
678 | Medina (MED) | Cairo (CAI) | 2h 0m | • | • | • | • | • | • | • |
859 | Cairo (CAI) | Juba (JUB) | 4h 30m | • | • | |||||
864 | Kinshasa (FIH) | Cairo (CAI) | 5h 40m | • | • | |||||
685 | Alexandria (HBE) | Dammam (DMM) | 2h 50m | • | • | |||||
863 | Cairo (CAI) | Kinshasa (FIH) | 6h 15m | • | • | |||||
873 | Cairo (CAI) | Djibouti (JIB) | 3h 30m | • | • | |||||
874 | Djibouti (JIB) | Cairo (CAI) | 3h 50m | • | • | |||||
873 | Djibouti (JIB) | Mogadishu (MGQ) | 1h 55m | • | • | |||||
860 | Juba (JUB) | Cairo (CAI) | 4h 55m | • | • | |||||
874 | Mogadishu (MGQ) | Djibouti (JIB) | 2h 0m | • | • | |||||
970 | Cairo (CAI) | Dhaka (DAC) | 6h 40m | • | • | |||||
971 | Dhaka (DAC) | Cairo (CAI) | 8h 40m | • | • | |||||
985 | Cairo (CAI) | New York (JFK) | 12h 0m | • | • | • | • | • | • | • |
986 | New York (JFK) | Cairo (CAI) | 10h 10m | • | • | • | • | • | • | • |
878 | Abuja (ABV) | Cairo (CAI) | 4h 35m | • | • | • | ||||
877 | Cairo (CAI) | Abuja (ABV) | 5h 20m | • | • | • | ||||
688 | Dammam (DMM) | Cairo (CAI) | 3h 10m | • | • | • | • | • | • | • |
901 | Cairo (CAI) | Dubai (DXB) | 3h 15m | • | • | • | • | • | • | • |
902 | Dubai (DXB) | Cairo (CAI) | 4h 5m | • | • | • | • | • | • | • |
728 | Moscow (DME) | Sharm el-Sheikh (SSH) | 5h 55m | • | • | |||||
728 | Moscow (DME) | Hurghada (HRG) | 5h 55m | • | • | |||||
727 | Hurghada (HRG) | Moscow (DME) | 5h 45m | • | • | |||||
839 | Cairo (CAI) | Johannesburg (JNB) | 8h 20m | • | • | • | • | |||
852 | Addis Ababa (ADD) | Cairo (CAI) | 3h 50m | • | • | • | • | • | • | |
851 | Cairo (CAI) | Addis Ababa (ADD) | 3h 40m | • | • | • | • | • | • | |
61 | Luxor (LXR) | Cairo (CAI) | 1h 10m | • | • | • | • | • | • | • |
729 | Cairo (CAI) | Moscow (DME) | 5h 35m | • | • | • | • | • | • | |
730 | Moscow (DME) | Cairo (CAI) | 5h 25m | • | • | • | • | • | • | |
758 | Amsterdam (AMS) | Cairo (CAI) | 4h 25m | • | ||||||
726 | Brussels (BRU) | Cairo (CAI) | 4h 15m | • | ||||||
757 | Cairo (CAI) | Amsterdam (AMS) | 5h 0m | • | ||||||
725 | Cairo (CAI) | Brussels (BRU) | 4h 50m | • | ||||||
80 | Cairo (CAI) | Aswan (ASW) | 1h 25m | • | • | • | • | • | ||
705 | Cairo (CAI) | Milan (MXP) | 4h 5m | • | • | • | • | • | • | |
981 | Cairo (CAI) | Washington, D.C. (IAD) | 12h 5m | • | • | • | • | |||
982 | Washington, D.C. (IAD) | Cairo (CAI) | 10h 20m | • | • | • | • | |||
974 | New Delhi (DEL) | Cairo (CAI) | 7h 25m | • | • | • | ||||
81 | Aswan (ASW) | Cairo (CAI) | 1h 30m | • | • | • | • | • | • | |
973 | Cairo (CAI) | New Delhi (DEL) | 5h 45m | • | • | • | ||||
952 | Shanghai (PVG) | Cairo (CAI) | 11h 30m | • | • | |||||
706 | Milan (MXP) | Cairo (CAI) | 3h 40m | • | • | • | • | • | ||
710 | Beirut (BEY) | Cairo (CAI) | 1h 30m | • | • | • | • | • | • | |
709 | Cairo (CAI) | Beirut (BEY) | 1h 20m | • | • | • | • | • | • | |
20 | Cairo (CAI) | Sharm el-Sheikh (SSH) | 1h 0m | • | • | • | • | • | • | |
702 | Amman (AMM) | Cairo (CAI) | 1h 30m | • | • | • | • | • | ||
849 | Cairo (CAI) | Nairobi (NBO) | 4h 50m | • | • | • | • | • | • | |
650 | Riyadh (RUH) | Cairo (CAI) | 2h 55m | • | • | • | • | • | • | • |
612 | Cairo (CAI) | Kuwait City (KWI) | 2h 25m | • | • | • | • | • | ||
956 | Beijing (PEK) | Cairo (CAI) | 11h 0m | • | • | |||||
671 | Cairo (CAI) | Jeddah (JED) | 2h 10m | • | • | • | • | • | • | • |
672 | Jeddah (JED) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
840 | Johannesburg (JNB) | Cairo (CAI) | 8h 25m | • | • | • | • | |||
746 | Istanbul (IST) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
750 | Athens (ATH) | Cairo (CAI) | 1h 55m | • | • | • | • | • | • | |
739 | Cairo (CAI) | Amman (AMM) | 1h 20m | • | • | • | • | • | • | |
749 | Cairo (CAI) | Athens (ATH) | 2h 5m | • | • | • | • | • | • | |
875 | Cairo (CAI) | Lagos (LOS) | 5h 50m | • | • | • | • | • | • | • |
753 | Cairo (CAI) | Madrid (MAD) | 5h 20m | • | • | • | • | • | • | • |
876 | Lagos (LOS) | Cairo (CAI) | 5h 5m | • | • | • | • | • | • | • |
754 | Madrid (MAD) | Cairo (CAI) | 4h 45m | • | • | • | • | • | • | • |
148 | Abu Simbel (ABS) | Aswan (ASW) | 0h 40m | • | • | • | • | |||
149 | Aswan (ASW) | Abu Simbel (ABS) | 0h 45m | • | • | • | • | |||
791 | Cairo (CAI) | Rome (FCO) | 3h 30m | • | • | • | • | • | ||
792 | Rome (FCO) | Cairo (CAI) | 3h 10m | • | • | • | • | • | ||
621 | Kuwait City (KWI) | Cairo (CAI) | 3h 0m | • | • | • | • | • | ||
687 | Cairo (CAI) | Dammam (DMM) | 2h 35m | • | • | • | • | • | • | |
775 | Cairo (CAI) | Dublin (DUB) | 6h 0m | • | • | • | ||||
649 | Cairo (CAI) | Riyadh (RUH) | 2h 30m | • | • | • | • | • | • | |
776 | Dublin (DUB) | Cairo (CAI) | 5h 15m | • | • | • | ||||
43 | Hurghada (HRG) | Cairo (CAI) | 1h 10m | • | • | • | • | • | • | • |
843 | Cairo (CAI) | Tunis (TUN) | 3h 25m | • | • | • | • | |||
844 | Tunis (TUN) | Cairo (CAI) | 3h 0m | • | • | • | • | |||
938 | Doha (DOH) | Cairo (CAI) | 3h 30m | • | • | • | • | • | • | • |
915 | Abu Dhabi (AUH) | Cairo (CAI) | 4h 5m | • | • | • | • | • | ||
914 | Cairo (CAI) | Abu Dhabi (AUH) | 3h 10m | • | • | • | • | • | ||
42 | Cairo (CAI) | Hurghada (HRG) | 1h 5m | • | • | • | • | • | • | |
745 | Cairo (CAI) | Istanbul (IST) | 2h 25m | • | • | • | • | • | • | |
995 | Cairo (CAI) | Toronto (YYZ) | 11h 55m | • | • | • | • | • | ||
996 | Toronto (YYZ) | Cairo (CAI) | 10h 25m | • | • | • | • | • | ||
935 | Cairo (CAI) | Doha (DOH) | 2h 55m | • | • | • | • | • | ||
752 | Budapest (BUD) | Cairo (CAI) | 3h 10m | • | • | • | ||||
751 | Cairo (CAI) | Budapest (BUD) | 3h 25m | • | • | • | ||||
847 | Cairo (CAI) | Casablanca (CMN) | 5h 40m | • | • | • | • | |||
628 | Baghdad (BGW) | Cairo (CAI) | 2h 40m | • | • | • | • | |||
969 | Mumbai (BOM) | Cairo (CAI) | 6h 30m | • | • | • | ||||
833 | Cairo (CAI) | Asmara (ASM) | 2h 50m | • | • | • | ||||
627 | Cairo (CAI) | Baghdad (BGW) | 2h 10m | • | • | • | • | |||
759 | Cairo (CAI) | Copenhagen (CPH) | 4h 45m | • | • | • | ||||
62 | Cairo (CAI) | Luxor (LXR) | 1h 5m | • | • | • | ||||
885 | Cairo (CAI) | N'Djamena (NDJ) | 4h 10m | • | • | • | ||||
797 | Cairo (CAI) | Vienna (VIE) | 3h 45m | • | • | • | • | • | ||
760 | Copenhagen (CPH) | Cairo (CAI) | 4h 25m | • | • | • | ||||
850 | Nairobi (NBO) | Cairo (CAI) | 5h 0m | • | • | • | • | |||
816 | Taif (TIF) | Cairo (CAI) | 2h 15m | • | • | • | ||||
798 | Vienna (VIE) | Cairo (CAI) | 3h 15m | • | • | • | • | • | ||
968 | Cairo (CAI) | Mumbai (BOM) | 5h 20m | • | • | • | ||||
958 | Cairo (CAI) | Guangzhou (CAN) | 9h 0m | • | • | • | ||||
733 | Cairo (CAI) | Düsseldorf (DUS) | 4h 45m | • | • | • | ||||
815 | Cairo (CAI) | Taif (TIF) | 2h 5m | • | • | • | ||||
959 | Guangzhou (CAN) | Cairo (CAI) | 12h 5m | • | • | • | ||||
734 | Düsseldorf (DUS) | Cairo (CAI) | 4h 15m | • | • | • | ||||
656 | Jeddah (JED) | Alexandria (HBE) | 2h 25m | • | • | • | ||||
848 | Casablanca (CMN) | Cairo (CAI) | 5h 0m | • | • | • | ||||
835 | Entebbe (EBB) | Cairo (CAI) | 5h 20m | • | • | • | ||||
679 | Alexandria (HBE) | Medina (MED) | 1h 55m | • | • | • | ||||
835 | Kigali (KGL) | Entebbe (EBB) | 1h 0m | • | • | • | ||||
21 | Sharm el-Sheikh (SSH) | Cairo (CAI) | 1h 5m | • | • | • | ||||
842 | Dar Es Salaam (DAR) | Cairo (CAI) | 5h 50m | • | • | |||||
634 | Gassim (ELQ) | Cairo (CAI) | 2h 14m | • | • | |||||
967 | Sharjah (SHJ) | Cairo (CAI) | 4h 0m | • | • | |||||
903 | Cairo (CAI) | Fujairah (FJR) | 3h 15m | • | ||||||
835 | Cairo (CAI) | Kigali (KGL) | 5h 20m | • | • | • | ||||
882 | Accra (ACC) | Cairo (CAI) | 5h 25m | • | • | |||||
892 | Algiers (ALG) | Cairo (CAI) | 3h 45m | • | • | |||||
881 | Cairo (CAI) | Accra (ACC) | 6h 15m | • | • | |||||
841 | Cairo (CAI) | Dar Es Salaam (DAR) | 5h 40m | • | • | |||||
633 | Cairo (CAI) | Gassim (ELQ) | 1h 55m | • | • | |||||
966 | Cairo (CAI) | Sharjah (SHJ) | 3h 15m | • | • | |||||
771 | Cairo (CAI) | Geneva (GVA) | 4h 25m | • | • | • | ||||
772 | Geneva (GVA) | Cairo (CAI) | 3h 50m | • | • | • | ||||
732 | Berlin (BER) | Cairo (CAI) | 4h 0m | • | • | • | ||||
891 | Cairo (CAI) | Algiers (ALG) | 4h 15m | • | • | |||||
731 | Cairo (CAI) | Berlin (BER) | 4h 20m | • | • | • | ||||
785 | Cairo (CAI) | Frankfurt am Main (FRA) | 4h 25m | • | • | |||||
831 | Cairo (CAI) | Tripoli (MJI) | 3h 5m | • | • | • | ||||
786 | Frankfurt am Main (FRA) | Cairo (CAI) | 3h 55m | • | • | |||||
832 | Tripoli (MJI) | Cairo (CAI) | 2h 50m | • | • | • | ||||
886 | N'Djamena (NDJ) | Cairo (CAI) | 3h 25m | • | • | |||||
921 | Manama (BAH) | Cairo (CAI) | 3h 25m | • | • | |||||
655 | Cairo (CAI) | Alexandria (HBE) | 0h 45m | • | • | |||||
743 | Cairo (CAI) | Larnaca (LCA) | 1h 20m | • | ||||||
686 | Dammam (DMM) | Alexandria (HBE) | 3h 25m | • | • | |||||
655 | Alexandria (HBE) | Jeddah (JED) | 2h 15m | • | • | |||||
744 | Larnaca (LCA) | Cairo (CAI) | 1h 30m | • | ||||||
706 | Milan (MXP) | Luxor (LXR) | 4h 0m | • | ||||||
951 | Cairo (CAI) | Shanghai (PVG) | 10h 30m | • | ||||||
834 | Asmara (ASM) | Cairo (CAI) | 2h 55m | • | ||||||
920 | Cairo (CAI) | Manama (BAH) | 2h 40m | • | • | |||||
789 | Cairo (CAI) | Prague (PRG) | 4h 0m | • | • | |||||
790 | Prague (PRG) | Cairo (CAI) | 3h 40m | • | • | |||||
987 | Cairo (CAI) | Newark (EWR) | 11h 50m | • | • | |||||
988 | Newark (EWR) | Cairo (CAI) | 10h 0m | • | • | |||||
2754 | Madrid (MAD) | Luxor (LXR) | 4h 45m | • | • |
Commencing services in 1933, EgyptAir is the oldest airline in the Middle East. It operates out of a hub in Cairo, with flights reaching Europe, Asia, Africa, South America and North America. It is recognized as the national flag carrier of Egypt and is wholly owned by the government. Routes are available to more than 45 countries with some of the most frequented including Saudi Arabia, Nigeria and the United Arab Emirates.
EgyptAir is a member of Star Alliance, offering a wide-reaching network of connected services through partnerships with United Airlines, Turkish Airlines, Air Canada and Air China, among others. It also holds codeshare agreements with additional carriers, such as Etihad Airways and Gulf Air, to increase the amounts of flights offered within the Middle East. A number of subsidiaries are aligned with the airline, including Air Cairo, Air Sinai and EgyptAir Express.
The fleet is made up of Boeing and Airbus planes, with a preference for narrow-body, short-distance jets. Models like the Boeing 737-800 and Airbus A320 are commonly flown. A falcon head features on the tail of the aircraft, which is a tribute to Egyptian mythology figure Horus. Many planes in the fleet have special decorations celebrating things such as the Egyptian National Football Team, Africa Cup of Nations tournament and 85 years of EgyptAir service.
Customers can choose between Economy and Business Class. In the Business section passengers are provided with an amenity kit that has socks, eyeshades and headphones. During evening flights, the lights are dimmed and a star pattern is projected onto the roof of the cabin.
IATA code | MS |
---|---|
Routes | 209 |
Top route | Cairo to Luxor |
Airports served | 92 |
Top airport | Cairo |