Low season | May |
---|---|
High season | December |
Cheapest flight | RM 668 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
82 | Abuja (ABV) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
106 | Dubai (DXB) | London (LHR) | 8h 15m | • | • | • | • | • | • | • |
83 | London (LHR) | Abuja (ABV) | 6h 10m | • | • | • | • | • | • | • |
255 | London (LHR) | Bridgetown (BGI) | 9h 0m | • | • | • | • | • | • | • |
257 | London (LHR) | New Delhi (DEL) | 8h 35m | • | • | • | • | • | • | • |
105 | London (LHR) | Dubai (DXB) | 7h 5m | • | • | • | • | • | • | • |
247 | London (LHR) | Sao Paulo (GRU) | 11h 50m | • | • | • | • | • | • | • |
31 | London (LHR) | Hong Kong (HKG) | 12h 50m | • | • | • | • | • | • | • |
57 | London (LHR) | Johannesburg (JNB) | 11h 5m | • | • | • | • | • | • | • |
75 | London (LHR) | Lagos (LOS) | 6h 35m | • | • | • | • | • | • | • |
61 | London (LHR) | Malé (MLE) | 10h 20m | • | • | • | • | • | • | • |
65 | London (LHR) | Nairobi (NBO) | 8h 50m | • | • | • | • | • | • | • |
11 | London (LHR) | Singapore (SIN) | 13h 15m | • | • | • | • | • | • | • |
60 | Malé (MLE) | London (LHR) | 11h 25m | • | • | • | • | • | • | • |
15 | Singapore (SIN) | Sydney (SYD) | 7h 50m | • | • | • | • | • | • | • |
254 | Bridgetown (BGI) | London (LHR) | 8h 10m | • | • | • | • | • | • | • |
58 | Cape Town (CPT) | London (LHR) | 12h 10m | • | • | • | • | • | • | • |
246 | Sao Paulo (GRU) | London (LHR) | 11h 30m | • | • | • | • | • | • | • |
32 | Hong Kong (HKG) | London (LHR) | 15h 0m | • | • | • | • | • | • | • |
56 | Johannesburg (JNB) | London (LHR) | 11h 30m | • | • | • | • | • | • | • |
43 | London (LHR) | Cape Town (CPT) | 11h 45m | • | • | • | • | • | • | • |
74 | Lagos (LOS) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
16 | Singapore (SIN) | London (LHR) | 14h 25m | • | • | • | • | • | • | • |
16 | Sydney (SYD) | Singapore (SIN) | 8h 5m | • | • | • | • | • | • | • |
64 | Nairobi (NBO) | London (LHR) | 9h 20m | • | • | • | • | • | • | • |
138 | Mumbai (BOM) | London (LHR) | 10h 40m | • | • | • | • | • | • | • |
139 | London (LHR) | Mumbai (BOM) | 9h 15m | • | • | • | • | • | • | • |
274 | Las Vegas (LAS) | London (LHR) | 10h 0m | • | • | • | • | • | • | • |
275 | London (LHR) | Las Vegas (LAS) | 10h 45m | • | • | • | • | • | • | • |
67 | London (LHR) | Philadelphia (PHL) | 8h 10m | • | • | • | • | • | • | • |
66 | Philadelphia (PHL) | London (LHR) | 6h 55m | • | • | • | • | • | • | • |
401 | Cairo (CAI) | London (LHR) | 5h 40m | • | • | • | • | • | ||
400 | London (LHR) | Cairo (CAI) | 5h 5m | • | • | • | • | • | ||
884 | London (LHR) | Bucharest (OTP) | 3h 20m | • | • | • | • | • | ||
142 | New Delhi (DEL) | London (LHR) | 10h 0m | • | • | • | • | • | • | • |
292 | Washington, D.C. (IAD) | London (LHR) | 7h 15m | • | • | • | • | • | • | • |
293 | London (LHR) | Washington, D.C. (IAD) | 8h 25m | • | • | • | • | • | • | • |
285 | London (LHR) | San Francisco (SFO) | 11h 25m | • | • | • | • | • | • | • |
284 | San Francisco (SFO) | London (LHR) | 10h 35m | • | • | • | • | • | • | • |
159 | London (LHR) | Hamilton (BDA) | 7h 50m | • | • | • | • | • | ||
251 | London (LHR) | Santiago (SCL) | 14h 40m | • | • | • | • | |||
250 | Santiago (SCL) | London (LHR) | 14h 10m | • | • | • | • | |||
178 | New York (JFK) | London (LHR) | 7h 5m | • | • | • | • | • | • | • |
207 | London (LHR) | Miami (MIA) | 10h 5m | • | • | • | • | • | • | • |
49 | London (LHR) | Seattle (SEA) | 9h 55m | • | • | • | • | • | • | • |
206 | Miami (MIA) | London (LHR) | 8h 35m | • | • | • | • | • | • | • |
48 | Seattle (SEA) | London (LHR) | 9h 25m | • | • | • | • | • | • | • |
183 | London (LHR) | New York (JFK) | 8h 10m | • | • | • | • | • | • | • |
158 | Hamilton (BDA) | London (LHR) | 6h 50m | • | • | • | • | |||
2065 | London (LGW) | Port Louis (MRU) | 11h 55m | • | • | • | ||||
2237 | London (LGW) | San José (SJO) | 11h 40m | • | • | • | ||||
2230 | Bangkok (BKK) | London (LGW) | 13h 35m | • | • | • | ||||
8493 | London (LCY) | Berlin (BER) | 1h 40m | • | • | • | ||||
2064 | Port Louis (MRU) | London (LGW) | 12h 35m | • | • | • | ||||
2236 | San José (SJO) | London (LGW) | 10h 20m | • | • | • | ||||
243 | London (LHR) | Mexico City (MEX) | 12h 0m | • | • | • | • | • | ||
242 | Mexico City (MEX) | London (LHR) | 10h 10m | • | • | • | • | • | ||
295 | London (LHR) | Chicago (ORD) | 9h 0m | • | • | • | • | • | • | • |
294 | Chicago (ORD) | London (LHR) | 7h 50m | • | • | • | • | • | • | • |
184 | Newark (EWR) | London (LHR) | 6h 50m | • | • | • | • | • | • | • |
218 | Denver (DEN) | London (LHR) | 9h 5m | • | • | • | • | • | • | • |
219 | London (LHR) | Denver (DEN) | 10h 0m | • | • | • | • | • | • | • |
634 | London (LHR) | Athens (ATH) | 3h 40m | • | • | • | • | • | ||
491 | Gibraltar (GIB) | London (LHR) | 3h 10m | • | • | • | ||||
490 | London (LHR) | Gibraltar (GIB) | 2h 55m | • | • | • | ||||
2655 | Alicante (ALC) | London (LGW) | 2h 40m | • | • | |||||
2654 | London (LGW) | Alicante (ALC) | 2h 40m | • | • | |||||
2650 | London (LGW) | Seville (SVQ) | 2h 40m | • | • | • | ||||
2651 | Seville (SVQ) | London (LGW) | 2h 40m | • | • | • | ||||
276 | Hyderabad (HYD) | London (LHR) | 11h 10m | • | • | • | • | • | • | • |
8 | Tokyo (HND) | London (LHR) | 15h 5m | • | • | • | • | • | • | • |
268 | Los Angeles (LAX) | London (LHR) | 10h 30m | • | • | • | • | • | • | • |
269 | London (LHR) | Los Angeles (LAX) | 11h 20m | • | • | • | • | • | • | • |
277 | London (LHR) | Hyderabad (HYD) | 9h 25m | • | • | • | • | • | • | • |
7 | London (LHR) | Tokyo (HND) | 13h 35m | • | • | • | • | • | • | • |
2670 | London (LGW) | Palma de Mallorca (PMI) | 2h 25m | • | • | |||||
2671 | Palma de Mallorca (PMI) | London (LGW) | 2h 35m | • | • | |||||
2719 | Funchal (FNC) | London (LGW) | 3h 50m | • | • | |||||
2718 | London (LGW) | Funchal (FNC) | 3h 50m | • | • | |||||
631 | Athens (ATH) | London (LHR) | 4h 20m | • | • | • | • | • | ||
2705 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | ||||
2704 | London (LGW) | Arrecife (ACE) | 4h 15m | • | • | • | ||||
1464 | London (LHR) | Edinburgh (EDI) | 1h 30m | • | • | • | • | • | ||
4456 | London (LCY) | Rotterdam (RTM) | 0h 55m | • | • | • | • | • | • | |
734 | London (LHR) | Geneva (GVA) | 1h 45m | • | • | • | • | |||
185 | London (LHR) | Newark (EWR) | 8h 10m | • | • | • | • | • | • | • |
2643 | Málaga (AGP) | London (LGW) | 2h 55m | • | • | • | ||||
2642 | London (LGW) | Málaga (AGP) | 3h 0m | • | • | • | ||||
2590 | London (LGW) | Verona (VRN) | 2h 0m | • | • | • | ||||
2591 | Verona (VRN) | London (LGW) | 2h 15m | • | • | • | ||||
890 | London (LHR) | Sofia (SOF) | 3h 10m | • | • | |||||
891 | Sofia (SOF) | London (LHR) | 3h 35m | • | • | |||||
2666 | London (LGW) | Porto (OPO) | 2h 25m | • | • | • | ||||
2159 | London (LGW) | Castries (UVF) | 9h 5m | • | • | • | • | • | • | • |
2667 | Porto (OPO) | London (LGW) | 2h 20m | • | • | • | ||||
1418 | London (LHR) | Belfast (BHD) | 1h 30m | • | • | • | ||||
1419 | Belfast (BHD) | London (LHR) | 1h 35m | • | • | • | • | |||
2158 | Castries (UVF) | London (LGW) | 8h 15m | • | • | • | • | |||
2563 | Geneva (GVA) | London (LGW) | 1h 45m | • | • | |||||
853 | Prague (PRG) | London (LHR) | 2h 25m | • | • | • | ||||
99 | London (LHR) | Toronto (YYZ) | 8h 10m | • | • | • | • | • | • | • |
98 | Toronto (YYZ) | London (LHR) | 7h 15m | • | • | • | • | • | • | • |
222 | Nashville (BNA) | London (LHR) | 8h 0m | • | • | • | • | • | • | • |
223 | London (LHR) | Nashville (BNA) | 9h 25m | • | • | • | • | • | • | • |
2817 | Algiers (ALG) | London (LGW) | 2h 55m | • | • | • | ||||
2816 | London (LGW) | Algiers (ALG) | 2h 50m | • | • | • | ||||
1372 | London (LHR) | Manchester (MAN) | 1h 5m | • | • | |||||
379 | Toulouse (TLS) | London (LHR) | 2h 5m | • | • | • | ||||
7026 | Berlin (BER) | London (LCY) | 1h 55m | • | ||||||
2562 | London (LGW) | Geneva (GVA) | 1h 40m | • | ||||||
612 | London (LHR) | Tromsø (TOS) | 3h 35m | • | ||||||
613 | Tromsø (TOS) | London (LHR) | 3h 45m | • | ||||||
342 | London (LHR) | Nice (NCE) | 2h 10m | • | ||||||
8739 | Glasgow (GLA) | London (LCY) | 1h 35m | • | ||||||
2262 | Kingston (KIN) | London (LGW) | 8h 55m | • | ||||||
2814 | London (LGW) | Sharm el-Sheikh (SSH) | 5h 25m | • | ||||||
1407 | Manchester (MAN) | London (LHR) | 1h 15m | • | ||||||
120 | Cincinnati (CVG) | London (LHR) | 7h 40m | • | • | • | • | |||
312 | London (LHR) | Amman (AMM) | 5h 30m | • | • | • | • | |||
121 | London (LHR) | Cincinnati (CVG) | 8h 50m | • | • | • | • | |||
561 | Milan (LIN) | London (LHR) | 2h 15m | • | • | • | • | |||
464 | London (LHR) | Madrid (MAD) | 2h 30m | • | • | • | • | |||
465 | Madrid (MAD) | London (LHR) | 2h 30m | • | • | • | • | |||
228 | Baltimore (BWI) | London (LHR) | 7h 10m | • | • | • | • | • | • | |
229 | London (LHR) | Baltimore (BWI) | 8h 20m | • | • | • | • | • | • | |
2700 | London (LGW) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
2701 | Granadilla (TFS) | London (LGW) | 4h 15m | • | • | • | ||||
2621 | Innsbruck (INN) | London (LGW) | 1h 55m | • | • | |||||
2620 | London (LGW) | Innsbruck (INN) | 2h 0m | • | • | |||||
118 | Bengaluru (BLR) | London (LHR) | 11h 35m | • | • | • | • | • | • | • |
2663 | Faro (FAO) | London (LGW) | 2h 55m | • | • | |||||
723 | Geneva (GVA) | London (LHR) | 1h 55m | • | • | |||||
865 | Budapest (BUD) | London (LHR) | 3h 10m | • | • | |||||
2626 | London (LGW) | Salzburg (SZG) | 2h 0m | • | ||||||
4457 | Rotterdam (RTM) | London (LCY) | 0h 55m | • | • | • | • | • | • | |
2627 | Salzburg (SZG) | London (LGW) | 2h 5m | • | ||||||
580 | London (LHR) | Milan (MXP) | 2h 5m | • | • | • | ||||
581 | Milan (MXP) | London (LHR) | 2h 10m | • | • | • | ||||
1443 | Edinburgh (EDI) | London (LHR) | 1h 40m | • | • | • | • | • | ||
2158 | Georgetown (GEO) | Castries (UVF) | 1h 40m | • | • | |||||
2159 | Castries (UVF) | Georgetown (GEO) | 1h 40m | • | • | |||||
489 | Barcelona (BCN) | London (LHR) | 2h 35m | • | • | • | • | |||
488 | London (LHR) | Barcelona (BCN) | 2h 15m | • | • | • | • | |||
119 | London (LHR) | Bengaluru (BLR) | 9h 50m | • | • | • | • | • | • | • |
8488 | Málaga (AGP) | London (LCY) | 2h 55m | • | • | • | ||||
989 | Berlin (BER) | London (LHR) | 2h 15m | • | • | |||||
909 | Frankfurt am Main (FRA) | London (LHR) | 1h 55m | • | • | |||||
8487 | London (LCY) | Málaga (AGP) | 2h 55m | • | • | • | ||||
908 | London (LHR) | Frankfurt am Main (FRA) | 1h 45m | • | • | |||||
364 | London (LHR) | Lyon (LYS) | 1h 45m | • | • | |||||
2231 | London (LGW) | Bangkok (BKK) | 11h 55m | • | • | • | ||||
196 | Houston (IAH) | London (LHR) | 9h 0m | • | • | • | • | • | ||
197 | London (LHR) | Houston (IAH) | 10h 50m | • | • | • | • | • | ||
431 | Amsterdam (AMS) | London (LHR) | 1h 25m | • | • | • | • | • | • | |
430 | London (LHR) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | |
2040 | Cape Town (CPT) | London (LGW) | 12h 10m | • | • | • | ||||
1469 | Inverness (INV) | London (LHR) | 1h 40m | • | • | |||||
258 | Riyadh (RUH) | London (LHR) | 7h 15m | • | • | • | ||||
365 | Lyon (LYS) | London (LHR) | 1h 50m | • | • | |||||
887 | Bucharest (OTP) | London (LHR) | 3h 50m | • | • | • | ||||
2041 | London (LGW) | Cape Town (CPT) | 11h 50m | • | • | • | ||||
35 | London (LHR) | Chennai (MAA) | 9h 55m | • | • | • | • | • | • | |
259 | London (LHR) | Riyadh (RUH) | 6h 30m | • | • | • | ||||
1337 | Newcastle upon Tyne (NCL) | London (LHR) | 1h 30m | • | • | • | • | |||
1343 | Saint Peter (JER) | London (LHR) | 1h 15m | • | • | • | • | • | ||
588 | London (LHR) | Milan (LIN) | 2h 0m | • | • | • | • | • | • | |
2596 | London (LGW) | Turin (TRN) | 2h 0m | • | ||||||
854 | London (LHR) | Prague (PRG) | 2h 5m | • | • | • | • | • | ||
2597 | Turin (TRN) | London (LGW) | 2h 0m | • | ||||||
603 | Istanbul (SAW) | London (LHR) | 4h 20m | • | • | • | • | • | • | |
2706 | London (LGW) | Las Palmas de Gran Canaria (LPA) | 4h 35m | • | • | • | ||||
1306 | London (LHR) | Aberdeen (ABZ) | 1h 40m | • | • | |||||
2707 | Las Palmas de Gran Canaria (LPA) | London (LGW) | 4h 10m | • | • | • | ||||
803 | Gothenburg (GOT) | London (LHR) | 2h 25m | • | • | • | • | • | • | |
202 | Boston (BOS) | London (LHR) | 6h 30m | • | • | • | • | • | • | • |
7339 | London (LCY) | Prague (PRG) | 1h 50m | • | • | • | ||||
203 | London (LHR) | Boston (BOS) | 7h 50m | • | • | • | • | • | • | • |
7338 | Prague (PRG) | London (LCY) | 1h 55m | • | • | • | ||||
2280 | Geneva (GVA) | London (LCY) | 1h 35m | • | • | |||||
2281 | London (LCY) | Geneva (GVA) | 1h 35m | • | • | |||||
95 | London (LHR) | Montreal (YUL) | 7h 35m | • | • | • | • | • | • | • |
94 | Montreal (YUL) | London (LHR) | 6h 50m | • | • | • | • | • | • | • |
676 | London (LHR) | Istanbul (IST) | 4h 0m | • | • | • | • | • | • | |
925 | Hannover (HAJ) | London (LHR) | 1h 45m | • | ||||||
156 | Kuwait City (KWI) | London (LHR) | 7h 35m | • | • | • | • | • | • | • |
814 | London (LHR) | Copenhagen (CPH) | 2h 0m | • | • | • | • | |||
249 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 25m | • | • | • | • | • | • | • |
168 | Shanghai (PVG) | London (LHR) | 15h 15m | • | • | • | • | • | • | • |
381 | Tirana (TIA) | London (LHR) | 3h 30m | • | • | • | ||||
126 | Doha (DOH) | London (LHR) | 7h 30m | • | • | • | • | • | • | |
980 | London (LHR) | Berlin (BER) | 2h 0m | • | • | |||||
976 | London (LHR) | Hannover (HAJ) | 1h 35m | • | • | |||||
602 | London (LHR) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | • | |
380 | London (LHR) | Tirana (TIA) | 3h 0m | • | • | • | ||||
792 | London (LHR) | Gothenburg (GOT) | 2h 5m | • | • | • | ||||
171 | London (LHR) | Pittsburgh (PIT) | 8h 20m | • | • | • | • | |||
170 | Pittsburgh (PIT) | London (LHR) | 7h 25m | • | • | • | • | |||
807 | Billund (BLL) | London (LHR) | 1h 55m | • | • | • | • | |||
2157 | London (LGW) | St. John's (ANU) | 8h 55m | • | • | • | ||||
806 | London (LHR) | Billund (BLL) | 1h 45m | • | • | • | • | |||
506 | London (LHR) | Lisbon (LIS) | 2h 55m | • | • | • | • | • | • | |
507 | Lisbon (LIS) | London (LHR) | 2h 55m | • | • | • | • | • | ||
701 | Vienna (VIE) | London (LHR) | 2h 50m | • | • | • | • | • | ||
132 | Jeddah (JED) | London (LHR) | 6h 50m | • | • | • | • | • | ||
2167 | London (LGW) | Tampa (TPA) | 10h 0m | • | • | • | • | |||
700 | London (LHR) | Vienna (VIE) | 2h 20m | • | • | • | • | • | ||
2166 | Tampa (TPA) | London (LGW) | 8h 30m | • | • | • | • | |||
870 | London (LHR) | Budapest (BUD) | 2h 30m | • | • | • | • | • | ||
313 | Amman (AMM) | London (LHR) | 6h 20m | • | • | • | • | • | • | • |
2203 | London (LGW) | Cancún (CUN) | 11h 5m | • | • | • | • | • | • | • |
2037 | London (LGW) | Orlando (MCO) | 9h 50m | • | • | • | • | • | • | |
2810 | London (LGW) | Marrakech (RAK) | 3h 35m | • | • | |||||
81 | London (LHR) | Accra (ACC) | 6h 30m | • | • | • | • | • | • | • |
227 | London (LHR) | Atlanta (ATL) | 9h 35m | • | • | • | • | • | • | • |
191 | London (LHR) | Austin (AUS) | 10h 45m | • | • | • | • | • | • | • |
127 | London (LHR) | Doha (DOH) | 7h 5m | • | • | • | • | • | • | |
249 | London (LHR) | Rio de Janeiro (GIG) | 11h 45m | • | • | • | • | • | • | • |
157 | London (LHR) | Kuwait City (KWI) | 6h 15m | • | • | • | • | • | • | • |
289 | London (LHR) | Phoenix (PHX) | 10h 55m | • | • | • | • | • | • | • |
169 | London (LHR) | Shanghai (PVG) | 12h 35m | • | • | • | • | • | • | • |
273 | London (LHR) | San Diego (SAN) | 11h 15m | • | • | • | • | • | • | • |
85 | London (LHR) | Vancouver (YVR) | 9h 50m | • | • | • | • | • | • | • |
2036 | Orlando (MCO) | London (LGW) | 8h 20m | • | • | • | • | • | • | |
2811 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | |||||
272 | San Diego (SAN) | London (LHR) | 10h 25m | • | • | • | • | • | • | • |
1315 | Aberdeen (ABZ) | London (LHR) | 1h 45m | • | • | |||||
548 | London (LHR) | Rome (FCO) | 2h 35m | • | • | • | ||||
662 | London (LHR) | Larnaca (LCA) | 4h 40m | • | • | • | • | • | ||
951 | Munich (MUC) | London (LHR) | 2h 20m | • | • | • | ||||
753 | Basel (BSL) | London (LHR) | 1h 55m | • | • | • | • | • | ||
677 | Istanbul (IST) | London (LHR) | 4h 35m | • | • | • | • | • | ||
663 | Larnaca (LCA) | London (LHR) | 5h 20m | • | • | • | • | • | ||
225 | London (LHR) | New Orleans (MSY) | 10h 20m | • | • | • | ||||
224 | New Orleans (MSY) | London (LHR) | 8h 50m | • | • | • | ||||
543 | Bologna (BLQ) | London (LHR) | 2h 40m | • | • | • | ||||
781 | Stockholm (ARN) | London (LHR) | 3h 0m | • | • | • | • | |||
2521 | Saint Peter (JER) | London (LGW) | 1h 5m | • | • | • | ||||
2520 | London (LGW) | Saint Peter (JER) | 1h 5m | • | • | • | ||||
72 | Abu Dhabi (AUH) | London (LHR) | 8h 0m | • | • | • | • | • | • | • |
2202 | Cancún (CUN) | London (LGW) | 9h 20m | • | • | • | • | • | • | |
8735 | Frankfurt am Main (FRA) | London (LCY) | 1h 40m | • | • | • | • | • | • | |
8734 | London (LCY) | Frankfurt am Main (FRA) | 1h 35m | • | • | • | • | • | • | |
8767 | London (LCY) | Zurich (ZRH) | 1h 30m | • | • | • | • | • | • | |
73 | London (LHR) | Abu Dhabi (AUH) | 6h 55m | • | • | • | • | • | • | • |
125 | London (LHR) | Manama (BAH) | 6h 25m | • | • | • | • | • | • | • |
542 | London (LHR) | Bologna (BLQ) | 2h 15m | • | ||||||
770 | London (LHR) | Oslo (OSL) | 2h 15m | • | • | • | • | |||
8768 | Zurich (ZRH) | London (LCY) | 1h 40m | • | • | • | • | • | • | |
78 | Accra (ACC) | London (LHR) | 6h 40m | • | • | • | • | • | • | • |
2809 | Agadir (AGA) | London (LGW) | 3h 50m | • | • | |||||
226 | Atlanta (ATL) | London (LHR) | 8h 0m | • | • | • | • | • | • | • |
190 | Austin (AUS) | London (LHR) | 9h 5m | • | • | • | • | • | • | • |
248 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 3h 0m | • | • | • | • | • | • | • |
248 | Rio de Janeiro (GIG) | London (LHR) | 11h 25m | • | • | • | • | • | • | • |
2808 | London (LGW) | Agadir (AGA) | 3h 45m | • | • | |||||
133 | London (LHR) | Jeddah (JED) | 6h 20m | • | • | • | • | |||
1324 | London (LHR) | Newcastle upon Tyne (NCL) | 1h 20m | • | • | |||||
288 | Phoenix (PHX) | London (LHR) | 9h 50m | • | • | • | • | • | • | • |
84 | Vancouver (YVR) | London (LHR) | 9h 25m | • | • | • | • | • | • | • |
399 | Brussels (BRU) | London (LHR) | 1h 20m | • | • | • | ||||
8462 | Ibiza (IBZ) | London (LCY) | 2h 35m | • | • | • | • | |||
8461 | London (LCY) | Ibiza (IBZ) | 2h 25m | • | • | • | • | |||
786 | London (LHR) | Stockholm (ARN) | 2h 35m | • | ||||||
1498 | London (LHR) | Glasgow (GLA) | 1h 30m | • | • | • | • | • | ||
972 | London (LHR) | Hamburg (HAM) | 1h 40m | • | • | • | ||||
192 | Dallas (DFW) | London (LHR) | 9h 10m | • | • | • | • | |||
193 | London (LHR) | Dallas (DFW) | 10h 20m | • | • | • | • | |||
1352 | London (LHR) | Saint Peter (JER) | 1h 10m | • | • | • | • | • | • | |
761 | Oslo (OSL) | London (LHR) | 2h 50m | • | • | • | ||||
2158 | Scarborough (TAB) | Castries (UVF) | 1h 0m | • | • | |||||
2159 | Castries (UVF) | Scarborough (TAB) | 1h 5m | • | • | |||||
2785 | Larnaca (LCA) | London (LGW) | 5h 0m | • | • | • | ||||
826 | London (LHR) | Dublin (DUB) | 1h 30m | • | • | • | • | |||
8753 | Belfast (BHD) | London (LCY) | 1h 30m | • | • | • | • | • | ||
4471 | Dublin (DUB) | London (LCY) | 1h 35m | • | • | • | • | • | ||
8713 | Edinburgh (EDI) | London (LCY) | 1h 40m | • | • | • | • | • | ||
3280 | Florence (FLR) | London (LCY) | 2h 10m | • | • | • | • | • | ||
8752 | London (LCY) | Belfast (BHD) | 1h 15m | • | • | • | • | • | ||
4472 | London (LCY) | Dublin (DUB) | 1h 25m | • | • | • | • | • | • | |
3279 | London (LCY) | Florence (FLR) | 2h 5m | • | • | • | • | • | ||
7301 | London (LCY) | Milan (LIN) | 1h 50m | • | • | • | • | • | ||
398 | London (LHR) | Brussels (BRU) | 1h 15m | • | • | • | • | • | ||
752 | London (LHR) | Basel (BSL) | 1h 40m | • | • | • | • | • | • | |
314 | London (LHR) | Paris (CDG) | 1h 25m | • | • | • | • | |||
7302 | Milan (LIN) | London (LCY) | 1h 55m | • | • | • | • | • | ||
1468 | London (LHR) | Inverness (INV) | 1h 45m | • | • | • | ||||
36 | Chennai (MAA) | London (LHR) | 11h 35m | • | • | • | • | • | • | • |
1491 | Glasgow (GLA) | London (LHR) | 1h 35m | • | • | • | ||||
963 | Hamburg (HAM) | London (LHR) | 1h 50m | • | • | |||||
920 | London (LHR) | Stuttgart (STR) | 1h 40m | • | • | |||||
582 | London (LHR) | Venice (VCE) | 2h 15m | • | • | • | • | • | ||
408 | London (LHR) | Valencia (VLC) | 2h 25m | • | • | |||||
878 | London (LHR) | Warsaw (WAW) | 2h 35m | • | • | |||||
919 | Stuttgart (STR) | London (LHR) | 1h 55m | • | • | |||||
409 | Valencia (VLC) | London (LHR) | 2h 40m | • | • | |||||
950 | London (LHR) | Munich (MUC) | 1h 55m | • | • | • | ||||
343 | Nice (NCE) | London (LHR) | 2h 20m | • | • | |||||
879 | Warsaw (WAW) | London (LHR) | 3h 5m | • | • | • | ||||
8496 | Amsterdam (AMS) | London (LCY) | 1h 10m | • | • | • | • | • | ||
8457 | London (LCY) | Amsterdam (AMS) | 1h 10m | • | • | • | • | • | ||
8716 | London (LCY) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | ||
1480 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | • | • | • | |
597 | Venice (VCE) | London (LHR) | 2h 35m | • | • | • | • | |||
323 | Paris (CDG) | London (LHR) | 1h 30m | • | • | • | ||||
935 | Düsseldorf (DUS) | London (LHR) | 1h 35m | • | • | • | ||||
559 | Rome (FCO) | London (LHR) | 3h 0m | • | • | • | ||||
2660 | London (LGW) | Faro (FAO) | 2h 55m | • | ||||||
252 | George Town (GCM) | Nassau (NAS) | 1h 30m | • | • | • | • | • | ||
253 | London (LHR) | Nassau (NAS) | 9h 50m | • | • | • | • | • | ||
712 | London (LHR) | Zurich (ZRH) | 1h 50m | • | • | |||||
369 | Marseille (MRS) | London (LHR) | 2h 15m | • | • | • | ||||
253 | Nassau (NAS) | George Town (GCM) | 1h 45m | • | • | • | • | • | ||
252 | Nassau (NAS) | London (LHR) | 8h 25m | • | • | • | • | • | ||
713 | Zurich (ZRH) | London (LHR) | 2h 0m | • | • | |||||
833 | Dublin (DUB) | London (LHR) | 1h 35m | • | • | • | • | |||
2711 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | ||||||
2861 | Ivalo (IVL) | London (LGW) | 4h 0m | • | ||||||
2710 | London (LGW) | Puerto del Rosario (FUE) | 4h 20m | • | ||||||
815 | Copenhagen (CPH) | London (LHR) | 2h 20m | • | ||||||
2066 | Accra (ACC) | London (LGW) | 6h 55m | • | • | • | ||||
8760 | Barcelona (BCN) | London (LCY) | 2h 20m | • | • | |||||
895 | Reykjavik (KEF) | London (LHR) | 3h 15m | • | • | • | ||||
8759 | London (LCY) | Barcelona (BCN) | 2h 5m | • | • | |||||
2784 | London (LGW) | Larnaca (LCA) | 4h 40m | • | • | • | ||||
940 | London (LHR) | Düsseldorf (DUS) | 1h 25m | • | • | • | ||||
894 | London (LHR) | Reykjavik (KEF) | 3h 20m | • | • | • | ||||
2205 | London (LGW) | Punta Cana (PUJ) | 9h 20m | • | • | |||||
2204 | Punta Cana (PUJ) | London (LGW) | 8h 15m | • | • | |||||
413 | Málaga (AGP) | London (LHR) | 3h 5m | • | • | |||||
2156 | St. John's (ANU) | London (LGW) | 8h 0m | • | ||||||
2573 | Bordeaux (BOD) | London (LGW) | 1h 40m | • | ||||||
8728 | London (LCY) | Glasgow (GLA) | 1h 20m | • | • | • | ||||
2572 | London (LGW) | Bordeaux (BOD) | 1h 35m | • | ||||||
2239 | London (LGW) | Port of Spain (POS) | 9h 30m | • | • | • | ||||
412 | London (LHR) | Málaga (AGP) | 2h 55m | • | • | |||||
880 | London (LHR) | Riga (RIX) | 2h 50m | • | ||||||
2238 | Port of Spain (POS) | London (LGW) | 8h 40m | • | • | • | ||||
881 | Riga (RIX) | London (LHR) | 3h 10m | • | ||||||
2160 | Islamabad (ISB) | London (LGW) | 9h 20m | • | • | |||||
2860 | London (LGW) | Ivalo (IVL) | 3h 55m | • | ||||||
2616 | London (LGW) | Luqa (MLA) | 3h 10m | • | ||||||
368 | London (LHR) | Marseille (MRS) | 2h 0m | • | • | |||||
2617 | Luqa (MLA) | London (LGW) | 3h 20m | • | ||||||
124 | Manama (BAH) | London (LHR) | 7h 30m | • | • | • | ||||
2161 | London (LGW) | Islamabad (ISB) | 7h 55m | • | • | |||||
2263 | London (LGW) | Kingston (KIN) | 10h 5m | • | ||||||
874 | London (LHR) | Nuremberg (NUE) | 1h 45m | • | ||||||
378 | London (LHR) | Toulouse (TLS) | 1h 50m | • | ||||||
875 | Nuremberg (NUE) | London (LHR) | 1h 45m | • | ||||||
2159 | Castries (UVF) | St. George's (GND) | 0h 55m | • | • | • | ||||
