Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1065 | Seoul (GMP) | Tokyo (HND) | 2h 10m | • | • | • | • | • | • | • |
1035 | Tokyo (HND) | Seoul (GMP) | 2h 35m | • | • | • | • | • | • | • |
751 | Incheon (ICN) | Singapore (SIN) | 6h 35m | • | • | • | • | • | • | • |
752 | Singapore (SIN) | Incheon (ICN) | 6h 40m | • | • | • | • | • | • | • |
8235 | Cheongju (CJJ) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
8234 | Jeju City (CJU) | Cheongju (CJJ) | 1h 5m | • | • | • | • | • | • | • |
8988 | Jeju City (CJU) | Seoul (GMP) | 1h 15m | • | • | • | • | • | • | • |
8148 | Jeju City (CJU) | Gwangju (KWJ) | 0h 50m | • | • | • | • | • | • | • |
8198 | Jeju City (CJU) | Yeosu (RSU) | 0h 50m | • | • | • | • | • | • | • |
8126 | Jeju City (CJU) | Daegu (TAE) | 1h 0m | • | • | • | • | • | • | • |
8997 | Seoul (GMP) | Jeju City (CJU) | 1h 10m | • | • | • | • | • | • | • |
1165 | Seoul (GMP) | Osaka (KIX) | 1h 45m | • | • | • | • | • | • | • |
8707 | Seoul (GMP) | Gwangju (KWJ) | 0h 55m | • | • | • | • | • | • | • |
3355 | Seoul (GMP) | Beijing (PEK) | 2h 10m | • | • | • | • | • | • | • |
8735 | Seoul (GMP) | Yeosu (RSU) | 1h 0m | • | • | • | • | • | • | • |
3615 | Seoul (GMP) | Shanghai (SHA) | 2h 15m | • | • | • | • | • | • | • |
172 | Incheon (ICN) | Okinawa (OKA) | 2h 20m | • | • | • | • | • | • | • |
711 | Incheon (ICN) | Taipei City (TPE) | 2h 55m | • | • | • | • | • | • | • |
1155 | Osaka (KIX) | Seoul (GMP) | 2h 5m | • | • | • | • | • | • | • |
8149 | Gwangju (KWJ) | Jeju City (CJU) | 0h 55m | • | • | • | • | • | • | • |
8708 | Gwangju (KWJ) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
171 | Okinawa (OKA) | Incheon (ICN) | 2h 15m | • | • | • | • | • | • | • |
3365 | Beijing (PEK) | Seoul (GMP) | 2h 15m | • | • | • | • | • | • | • |
8199 | Yeosu (RSU) | Jeju City (CJU) | 0h 55m | • | • | • | • | • | • | • |
8736 | Yeosu (RSU) | Seoul (GMP) | 1h 0m | • | • | • | • | • | • | • |
3625 | Shanghai (SHA) | Seoul (GMP) | 2h 5m | • | • | • | • | • | • | • |
8127 | Daegu (TAE) | Jeju City (CJU) | 1h 5m | • | • | • | • | • | • | • |
712 | Taipei City (TPE) | Incheon (ICN) | 2h 20m | • | • | • | • | • | • | • |
502 | Paris (CDG) | Incheon (ICN) | 12h 0m | • | • | • | • | • | • | |
501 | Incheon (ICN) | Paris (CDG) | 14h 25m | • | • | • | • | • | • | |
222 | Incheon (ICN) | New York (JFK) | 14h 10m | • | • | • | • | • | • | • |
202 | Incheon (ICN) | Los Angeles (LAX) | 11h 10m | • | • | • | • | • | • | • |
212 | Incheon (ICN) | San Francisco (SFO) | 10h 40m | • | • | • | • | • | • | • |
221 | New York (JFK) | Incheon (ICN) | 15h 20m | • | • | • | • | • | • | • |
201 | Los Angeles (LAX) | Incheon (ICN) | 13h 30m | • | • | • | • | • | • | • |
211 | San Francisco (SFO) | Incheon (ICN) | 13h 0m | • | • | • | • | • | • | • |
521 | Incheon (ICN) | London (LHR) | 14h 40m | • | • | • | • | • | ||
522 | London (LHR) | Incheon (ICN) | 12h 35m | • | • | • | • | • | ||
558 | Cairo (CAI) | Incheon (ICN) | 10h 30m | • | • | |||||
557 | Incheon (ICN) | Cairo (CAI) | 12h 40m | • | • | |||||
512 | Barcelona (BCN) | Incheon (ICN) | 12h 25m | • | • | • | • | • | ||
511 | Incheon (ICN) | Barcelona (BCN) | 14h 35m | • | • | • | • | • | ||
102 | Incheon (ICN) | Tokyo (NRT) | 2h 20m | • | • | • | • | • | • | • |
101 | Tokyo (NRT) | Incheon (ICN) | 2h 55m | • | • | • | • | • | • | • |
160 | Incheon (ICN) | Kumamoto (KMJ) | 1h 30m | • | • | • | ||||
159 | Kumamoto (KMJ) | Incheon (ICN) | 1h 50m | • | • | • | ||||
762 | Jakarta (CGK) | Incheon (ICN) | 7h 10m | • | • | • | • | • | ||
761 | Incheon (ICN) | Jakarta (CGK) | 7h 20m | • | • | • | • | • | ||
118 | Incheon (ICN) | Osaka (KIX) | 1h 45m | • | • | • | • | • | • | • |
117 | Osaka (KIX) | Incheon (ICN) | 2h 5m | • | • | • | • | • | ||
766 | Chiang Mai (CNX) | Incheon (ICN) | 4h 45m | • | • | • | • | • | • | • |
734 | Hanoi (HAN) | Incheon (ICN) | 4h 5m | • | • | • | • | • | • | • |
733 | Incheon (ICN) | Hanoi (HAN) | 5h 0m | • | • | • | • | • | • | • |
765 | Incheon (ICN) | Chiang Mai (CNX) | 6h 10m | • | • | • | • | • | • | • |
347 | Incheon (ICN) | Xi'an (XIY) | 3h 15m | • | • | • | • | |||
348 | Xi'an (XIY) | Incheon (ICN) | 2h 45m | • | • | • | • | |||
351 | Incheon (ICN) | Yanbian (YNJ) | 2h 20m | • | • | • | • | • | ||
352 | Yanbian (YNJ) | Incheon (ICN) | 2h 40m | • | • | • | • | • | ||
122 | Incheon (ICN) | Nagoya (NGO) | 1h 55m | • | • | • | • | • | • | • |
331 | Incheon (ICN) | Beijing (PEK) | 2h 25m | • | • | • | • | • | • | |
121 | Nagoya (NGO) | Incheon (ICN) | 2h 10m | • | • | • | • | • | • | • |
332 | Beijing (PEK) | Incheon (ICN) | 1h 55m | • | • | • | • | • | • | |
740 | Phnom Penh (PNH) | Incheon (ICN) | 5h 0m | • | • | • | • | • | • | |
370 | Guangzhou (CAN) | Incheon (ICN) | 3h 25m | • | • | • | • | • | • | |
369 | Incheon (ICN) | Guangzhou (CAN) | 4h 0m | • | • | • | • | • | • | |
272 | Incheon (ICN) | Seattle (SEA) | 9h 40m | • | • | • | • | • | • | • |
271 | Seattle (SEA) | Incheon (ICN) | 12h 5m | • | • | • | • | • | • | • |
131 | Fukuoka (FUK) | Incheon (ICN) | 1h 25m | • | • | • | • | • | • | • |
132 | Incheon (ICN) | Fukuoka (FUK) | 1h 40m | • | • | • | • | • | • | • |
703 | Incheon (ICN) | Manila (MNL) | 4h 10m | • | • | • | • | • | • | • |
371 | Incheon (ICN) | Shenzhen (SZX) | 4h 5m | • | • | • | • | • | • | • |
704 | Manila (MNL) | Incheon (ICN) | 4h 10m | • | • | • | • | • | • | • |
372 | Shenzhen (SZX) | Incheon (ICN) | 3h 15m | • | • | • | • | • | • | • |
731 | Incheon (ICN) | Ho Chi Minh City (SGN) | 5h 30m | • | • | • | • | • | ||
732 | Ho Chi Minh City (SGN) | Incheon (ICN) | 5h 10m | • | • | • | • | • | ||
756 | Da Nang (DAD) | Incheon (ICN) | 4h 30m | • | • | • | • | • | • | • |
755 | Incheon (ICN) | Da Nang (DAD) | 5h 0m | • | • | • | • | • | • | • |
739 | Incheon (ICN) | Phnom Penh (PNH) | 5h 45m | • | • | • | • | • | • | |
746 | Hong Kong (HKG) | Incheon (ICN) | 3h 20m | • | • | • | • | • | • | |
542 | Frankfurt am Main (FRA) | Incheon (ICN) | 12h 0m | • | • | • | • | • | • | |
541 | Incheon (ICN) | Frankfurt am Main (FRA) | 14h 15m | • | • | • | • | • | • | |
745 | Incheon (ICN) | Hong Kong (HKG) | 4h 15m | • | • | • | • | • | • | |
178 | Incheon (ICN) | Tokyo (HND) | 1h 55m | • | • | • | • | • | ||
708 | Angeles City (CRK) | Incheon (ICN) | 3h 55m | • | • | • | • | • | ||
744 | Bangkok (BKK) | Incheon (ICN) | 5h 25m | • | • | • | • | • | ||
173 | Sapporo (CTS) | Incheon (ICN) | 3h 0m | • | • | • | • | • | ||
177 | Tokyo (HND) | Incheon (ICN) | 2h 40m | • | • | • | • | • | ||
174 | Incheon (ICN) | Sapporo (CTS) | 2h 30m | • | • | • | • | • | ||
361 | Incheon (ICN) | Shanghai (PVG) | 2h 5m | • | • | • | • | • | • | |
362 | Shanghai (PVG) | Incheon (ICN) | 1h 55m | • | • | • | • | • | • | |
7375 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 30m | • | • | • | • | |||
158 | Incheon (ICN) | Miyazaki (KMI) | 1h 40m | • | • | • | ||||
327 | Incheon (ICN) | Tianjin (TSN) | 2h 0m | • | • | • | • | |||
157 | Miyazaki (KMI) | Incheon (ICN) | 1h 40m | • | • | • | ||||
328 | Tianjin (TSN) | Incheon (ICN) | 1h 50m | • | • | • | • | |||
743 | Incheon (ICN) | Bangkok (BKK) | 6h 0m | • | • | • | • | |||
152 | Incheon (ICN) | Sendai (SDJ) | 2h 10m | • | • | • | • | |||
151 | Sendai (SDJ) | Incheon (ICN) | 2h 45m | • | • | • | • | |||
231 | Honolulu (HNL) | Incheon (ICN) | 11h 20m | • | • | • | ||||
232 | Incheon (ICN) | Honolulu (HNL) | 8h 10m | • | • | • | ||||
573 | Incheon (ICN) | Tashkent (TAS) | 8h 5m | • | • | • | ||||
574 | Tashkent (TAS) | Incheon (ICN) | 5h 55m | • | • | • | ||||
349 | Incheon (ICN) | Nanjing (NKG) | 2h 20m | • | • | • | • | • | ||
350 | Nanjing (NKG) | Incheon (ICN) | 2h 20m | • | • | • | • | • | ||
360 | Hangzhou (HGH) | Incheon (ICN) | 2h 5m | • | • | • | • | |||
321 | Incheon (ICN) | Changsha (CSX) | 3h 30m | • | • | |||||
359 | Incheon (ICN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
567 | Incheon (ICN) | Ulaanbaatar (UBN) | 3h 35m | • | • | |||||
568 | Ulaanbaatar (UBN) | Incheon (ICN) | 3h 15m | • | • | |||||
302 | Dalian (DLC) | Incheon (ICN) | 1h 15m | • | • | • | • | • | ||
301 | Incheon (ICN) | Dalian (DLC) | 1h 20m | • | • | • | • | • | ||
602 | Sydney (SYD) | Incheon (ICN) | 10h 40m | • | • | • | • | • | ||
304 | Changchun (CGQ) | Incheon (ICN) | 1h 55m | • | • | |||||
303 | Incheon (ICN) | Changchun (CGQ) | 2h 25m | • | • | |||||
707 | Incheon (ICN) | Angeles City (CRK) | 4h 0m | • | • | |||||
7741 | Nha Trang (CXR) | Incheon (ICN) | 5h 0m | • | • | • | ||||
562 | Rome (FCO) | Incheon (ICN) | 11h 35m | • | • | • | ||||
561 | Incheon (ICN) | Rome (FCO) | 13h 35m | • | • | • | ||||
601 | Incheon (ICN) | Sydney (SYD) | 10h 20m | • | • | • | • | |||
578 | Almaty (ALA) | Incheon (ICN) | 5h 50m | • | • | |||||
7385 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 25m | • | • | |||||
577 | Incheon (ICN) | Almaty (ALA) | 6h 50m | • | • | |||||
7731 | Incheon (ICN) | Nha Trang (CXR) | 5h 30m | • | • | • | ||||
551 | Incheon (ICN) | Istanbul (IST) | 12h 5m | • | • | • | ||||
552 | Istanbul (IST) | Incheon (ICN) | 10h 15m | • | • | • |
Asiana Airlines is one of South Korea’s largest airlines, operating international flights to 27 countries across continents that include Oceania, Europe and North America. They service 5 separate destinations within the United States, as well as 2 in Australia and more than 20 in China. Having one of the widest networks of destinations across Asia, it is popular with travelers completing multiple-stop trips.
Codeshare agreements are in place with 30 other carriers, including their budget partner Air Seoul and other subsidiary Air Busan. Asiana Airlines has partnerships with major airlines such as Air Canada, United Airlines, Qantas and Etihad Airways. The alliance with United Airlines provides customers with the ability to reach more than 70 locations after a layover at either San Francisco, Chicago, Seattle or Los Angeles.
Passengers have the ability to upgrade to Preferred Seating, First Class and Business Class. Preferred Seating can place you at the front of the Economy section with more than 6 in of extra leg room, while Business tickets deliver bed-style seats with 180° of range.
There are roughly 73 passenger aircraft in service, with the majority of them belonging to the Airbus A320 range. Included in their fleet are 6 Airbus A380-800’s, which are capable of carrying up to 495 people. The airline also operates more than 15 Boeing planes, including the famous 777.
A full member of the Star Alliance since 2003, passengers can benefit from a wide variety of departure times, shorter transfer times and shared airport lounges. Asiana Airlines additionally has a number of its fleet featuring Star Alliance livery, with five circular stars on the tail.
IATA code | OZ |
---|---|
Routes | 146 |
Top route | Jeju City to Seoul Gimpo Intl Airport |
Airports served | 70 |
Top airport | Incheon Intl |