
G4
Find cheap Allegiant Air flights
Search hundreds of travel sites at once for deals on Allegiant Air flights
FAQs about flying with Allegiant Air
Allegiant Air customer reviews
Pros +
- For the price it was a very good flying experience (in 31 reviews)
Cons -
- Fast flight! (in 173 reviews)
Traveller rating:
Sort by:
Allegiant Air flight status
Allegiant Air route map – Which destinations does Allegiant Air fly to?
Find out which destinations you can fly to direct with Allegiant Air by entering your departure airport. If you want to know whether Allegiant Air flies a certain route, enter both the departure and destination airport before hitting search.All Allegiant Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
282 | Bellingham (BLI) | Las Vegas (LAS) | 2h 33m | • | • | • | • | |||
971 | Tampa (PIE) | Key West (EYW) | 1h 4m | • | • | • | • | |||
662 | Fargo (FAR) | Phoenix (AZA) | 3h 2m | • | • | • | • | |||
657 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 44m | • | • | • | • | |||
3 | Las Vegas (LAS) | Fresno (FAT) | 1h 17m | • | • | • | • | |||
11 | Medford (MFR) | Las Vegas (LAS) | 1h 48m | • | • | • | • | |||
408 | Myrtle Beach (MYR) | Albany (ALB) | 1h 52m | • | • | • | • | |||
3067 | Valparaiso (VPS) | Belleville (BLV) | 1h 46m | • | • | • | • | |||
3109 | Tulsa (TUL) | Valparaiso (VPS) | 1h 54m | • | • | • | ||||
1396 | Knoxville (TYS) | Newark (EWR) | 1h 55m | • | • | • | ||||
2 | Fresno (FAT) | Las Vegas (LAS) | 1h 13m | • | • | • | • | |||
433 | Boston (BOS) | Des Moines (DSM) | 3h 7m | • | • | |||||
446 | Des Moines (DSM) | Boston (BOS) | 2h 49m | • | • | |||||
431 | Des Moines (DSM) | Newark (EWR) | 2h 30m | • | • | |||||
1527 | Newark (EWR) | Flint (FNT) | 1h 39m | • | • | |||||
1398 | Washington, D.C. (IAD) | Knoxville (TYS) | 1h 34m | • | • | |||||
1399 | South Bend (SBN) | Knoxville (TYS) | 1h 20m | • | • | |||||
1397 | Knoxville (TYS) | Washington, D.C. (IAD) | 1h 38m | • | • | |||||
1404 | Knoxville (TYS) | South Bend (SBN) | 1h 23m | • | • | |||||
171 | Allentown (ABE) | Denver (DEN) | 4h 1m | • | • | |||||
216 | Asheville (AVL) | Newark (EWR) | 1h 45m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 2h 56m | • | • | |||||
1441 | Valparaiso (VPS) | Newark (EWR) | 2h 35m | • | • | |||||
194 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 38m | • | • | • | ||||
413 | Albany (ALB) | Myrtle Beach (MYR) | 2h 11m | • | • | • | ||||
2803 | Akron (CAK) | Savannah (SAV) | 1h 47m | • | • | • | ||||
25 | Las Vegas (LAS) | Stockton (SCK) | 1h 25m | • | • | • | ||||
407 | Myrtle Beach (MYR) | Cincinnati (CVG) | 1h 38m | • | • | • | ||||
568 | Portland (PDX) | Grand Rapids (GRR) | 3h 50m | • | • | • | ||||
3242 | Santa Ana (SNA) | Provo (PVU) | 1h 41m | • | • | • | ||||
3008 | Sarasota (SRQ) | Cincinnati (CVG) | 2h 15m | • | • | • | ||||
639 | Phoenix (AZA) | Eugene (EUG) | 2h 30m | • | • | • | ||||
654 | Bozeman (BZN) | Phoenix (AZA) | 2h 17m | • | • | • | ||||
636 | Eugene (EUG) | Phoenix (AZA) | 2h 32m | • | • | • | ||||
498 | Fort Lauderdale (FLL) | Louisville (SDF) | 2h 26m | • | • | • | ||||
55 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 3m | • | • | • | ||||
1562 | Appleton (ATW) | Las Vegas (LAS) | 3h 47m | • | • | • | ||||
3183 | Las Vegas (LAS) | Appleton (ATW) | 3h 38m | • | • | • | ||||
1449 | Belleville (BLV) | Valparaiso (VPS) | 1h 43m | • | • | |||||
393 | Cincinnati (CVG) | Denver (DEN) | 2h 55m | • | • | |||||
3106 | Evansville (EVV) | Valparaiso (VPS) | 1h 35m | • | • | |||||
3150 | Flint (FNT) | Portland (PDX) | 4h 32m | • | • | |||||
3071 | Huntington (HTS) | Valparaiso (VPS) | 1h 43m | • | • | |||||
3112 | Little Rock (LIT) | Valparaiso (VPS) | 1h 28m | • | • | |||||
3114 | Kansas City (MCI) | Valparaiso (VPS) | 2h 9m | • | • | |||||
3082 | Omaha (OMA) | Valparaiso (VPS) | 2h 23m | • | • | |||||
3151 | Portland (PDX) | Flint (FNT) | 4h 3m | • | • | |||||
3070 | Valparaiso (VPS) | Evansville (EVV) | 1h 40m | • | • | |||||
1461 | Valparaiso (VPS) | Huntington (HTS) | 1h 43m | • | • | |||||
3101 | Valparaiso (VPS) | Little Rock (LIT) | 1h 30m | • | • | |||||
1454 | Valparaiso (VPS) | Kansas City (MCI) | 2h 15m | • | • | |||||
3093 | Valparaiso (VPS) | Omaha (OMA) | 2h 35m | • | • | |||||
2725 | Valparaiso (VPS) | Pittsburgh (PIT) | 2h 8m | • | • | |||||
3078 | Valparaiso (VPS) | Tulsa (TUL) | 1h 59m | • | • | |||||
1152 | Boston (BOS) | Savannah (SAV) | 2h 40m | • | • | |||||
3450 | Des Moines (DSM) | Jacksonville (JAX) | 2h 37m | • | • | |||||
1557 | Newark (EWR) | Appleton (ATW) | 2h 20m | • | • | |||||
3451 | Jacksonville (JAX) | Des Moines (DSM) | 2h 52m | • | • | |||||
3075 | Oklahoma City (OKC) | Valparaiso (VPS) | 2h 3m | • | • | |||||
1151 | Savannah (SAV) | Boston (BOS) | 2h 26m | • | • | |||||
3107 | Valparaiso (VPS) | Oklahoma City (OKC) | 2h 12m | • | • | |||||
71 | Las Vegas (LAS) | McAllen (MFE) | 3h 4m | • | • | • | • | • | ||
167 | Allentown (ABE) | Melbourne (MLB) | 2h 30m | • | • | |||||
193 | Allentown (ABE) | Tampa (PIE) | 2h 37m | • | • | |||||
3199 | Appleton (ATW) | Portland (PDX) | 4h 9m | • | • | |||||
3190 | Appleton (ATW) | Orlando (SFB) | 2h 54m | • | • | |||||
409 | Austin (AUS) | Cincinnati (CVG) | 2h 34m | • | • | |||||
547 | Austin (AUS) | Grand Rapids (GRR) | 2h 42m | • | • | |||||
2728 | Austin (AUS) | Pittsburgh (PIT) | 2h 55m | • | • | |||||
224 | Asheville (AVL) | Austin (AUS) | 2h 27m | • | • | |||||
232 | Asheville (AVL) | Boston (BOS) | 2h 11m | • | • | |||||
251 | Asheville (AVL) | Fort Lauderdale (FLL) | 1h 55m | • | • | |||||
1840 | Asheville (AVL) | Houston (HOU) | 2h 21m | • | • | |||||
217 | Asheville (AVL) | Washington, D.C. (IAD) | 1h 23m | • | • | |||||
849 | Asheville (AVL) | Punta Gorda (PGD) | 1h 47m | • | • | |||||
1871 | Asheville (AVL) | Tampa (PIE) | 1h 38m | • | • | |||||
2260 | Phoenix (AZA) | Bismarck (BIS) | 2h 41m | • | • | |||||
667 | Phoenix (AZA) | Bozeman (BZN) | 2h 17m | • | • | |||||
2055 | Phoenix (AZA) | Des Moines (DSM) | 2h 47m | • | • | |||||
663 | Phoenix (AZA) | Fargo (FAR) | 2h 55m | • | • | |||||
672 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 41m | • | • | |||||
642 | Phoenix (AZA) | Spokane (GEG) | 2h 38m | • | • | |||||
651 | Phoenix (AZA) | Idaho Falls (IDA) | 1h 57m | • | • | |||||
1603 | Phoenix (AZA) | Provo (PVU) | 1h 31m | • | • | |||||
668 | Phoenix (AZA) | Chicago (RFD) | 3h 10m | • | • | |||||
711 | Phoenix (AZA) | South Bend (SBN) | 3h 28m | • | • | |||||
1704 | Billings (BIL) | Las Vegas (LAS) | 2h 10m | • | • | |||||
2261 | Bismarck (BIS) | Phoenix (AZA) | 2h 44m | • | • | |||||
287 | Bellingham (BLI) | Oakland (OAK) | 2h 5m | • | • | |||||
279 | Bellingham (BLI) | San Diego (SAN) | 2h 53m | • | • | |||||
487 | Belleville (BLV) | Fort Lauderdale (FLL) | 2h 37m | • | • | |||||
1360 | Belleville (BLV) | Gulf Shores (GUF) | 1h 48m | • | • | |||||
1636 | Belleville (BLV) | Las Vegas (LAS) | 3h 33m | • | • | |||||
891 | Belleville (BLV) | Punta Gorda (PGD) | 2h 27m | • | • | |||||
1365 | Belleville (BLV) | Sarasota (SRQ) | 2h 15m | • | • | |||||
3492 | Akron (CAK) | Jacksonville (JAX) | 1h 58m | • | • | |||||
494 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3h 8m | • | • | |||||
39 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 18m | • | • | |||||
1600 | Colorado Springs (COS) | Santa Ana (SNA) | 2h 28m | • | • | |||||
416 | Cincinnati (CVG) | Austin (AUS) | 2h 29m | • | • | |||||
361 | Cincinnati (CVG) | Newark (EWR) | 1h 50m | • | • | |||||
397 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 29m | • | • | |||||
383 | Cincinnati (CVG) | Melbourne (MLB) | 2h 8m | • | • | |||||
372 | Cincinnati (CVG) | Portland (PDX) | 4h 41m | • | • | |||||
384 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 18m | • | • | |||||
3085 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 50m | • | • | |||||
411 | Denver (DEN) | Cincinnati (CVG) | 2h 42m | • | • | |||||
457 | Des Moines (DSM) | Phoenix (AZA) | 2h 52m | • | • | |||||
362 | Newark (EWR) | Cincinnati (CVG) | 1h 55m | • | • | |||||
432 | Newark (EWR) | Des Moines (DSM) | 2h 50m | • | • | |||||
1405 | Newark (EWR) | Knoxville (TYS) | 1h 55m | • | • | |||||
1012 | Key West (EYW) | Pittsburgh (PIT) | 2h 41m | • | • | |||||
1708 | Fargo (FAR) | Las Vegas (LAS) | 3h 7m | • | • | |||||
2264 | Kalispell (FCA) | Phoenix (AZA) | 2h 40m | • | • | |||||
486 | Fort Lauderdale (FLL) | Belleville (BLV) | 2h 51m | • | • | |||||
552 | Fort Lauderdale (FLL) | Grand Rapids (GRR) | 3h 4m | • | • | |||||
513 | Fort Lauderdale (FLL) | Greenville (GSP) | 1h 52m | • | • | |||||
1540 | Flint (FNT) | Las Vegas (LAS) | 4h 15m | • | • | |||||
45 | Sioux Falls (FSD) | Las Vegas (LAS) | 2h 54m | • | • | |||||
766 | Sioux Falls (FSD) | Los Angeles (LAX) | 3h 20m | • | • | |||||
2740 | Fort Wayne (FWA) | Myrtle Beach (MYR) | 1h 43m | • | • | |||||
684 | Spokane (GEG) | Phoenix (AZA) | 2h 37m | • | • | |||||
779 | Spokane (GEG) | Los Angeles (LAX) | 2h 39m | • | • | |||||
561 | Grand Rapids (GRR) | Austin (AUS) | 2h 44m | • | • | |||||
541 | Grand Rapids (GRR) | Fort Lauderdale (FLL) | 2h 59m | • | • | |||||
3490 | Grand Rapids (GRR) | Jacksonville (JAX) | 2h 17m | • | • | |||||
573 | Grand Rapids (GRR) | Portland (PDX) | 4h 31m | • | • | |||||
514 | Greenville (GSP) | Fort Lauderdale (FLL) | 1h 55m | • | • | |||||
58 | Great Falls (GTF) | Las Vegas (LAS) | 2h 15m | • | • | |||||
2980 | Gulf Shores (GUF) | Belleville (BLV) | 1h 49m | • | • | |||||
1427 | Houston (HOU) | Knoxville (TYS) | 2h 7m | • | • | |||||
252 | Washington, D.C. (IAD) | Austin (AUS) | 3h 19m | • | • | |||||
652 | Idaho Falls (IDA) | Phoenix (AZA) | 1h 56m | • | • | |||||
61 | Idaho Falls (IDA) | Las Vegas (LAS) | 1h 42m | • | • | |||||
304 | Idaho Falls (IDA) | Oakland (OAK) | 2h 2m | • | • | |||||
1596 | Idaho Falls (IDA) | Portland (PDX) | 1h 37m | • | • | |||||
1710 | Idaho Falls (IDA) | Santa Ana (SNA) | 2h 6m | • | • | |||||
622 | Indianapolis (IND) | Las Vegas (LAS) | 3h 55m | • | • | |||||
3510 | Indianapolis (IND) | Portland (PDX) | 4h 21m | • | • | |||||
3491 | Jacksonville (JAX) | Akron (CAK) | 1h 59m | • | • | |||||
3493 | Jacksonville (JAX) | Grand Rapids (GRR) | 2h 21m | • | • | |||||
3037 | Jacksonville (JAX) | Harrisburg (MDT) | 2h 0m | • | • | |||||
1440 | Jacksonville (JAX) | Knoxville (TYS) | 1h 20m | • | • | |||||
1634 | Las Vegas (LAS) | Billings (BIL) | 2h 11m | • | • | |||||
1705 | Las Vegas (LAS) | Bellingham (BLI) | 2h 40m | • | • | |||||
1706 | Las Vegas (LAS) | Belleville (BLV) | 3h 24m | • | • | |||||
36 | Las Vegas (LAS) | Cedar Rapids (CID) | 3h 13m | • | • | |||||
38 | Las Vegas (LAS) | Fargo (FAR) | 2h 59m | • | • | |||||
42 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 47m | • | • | |||||
53 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 44m | • | • | |||||
56 | Las Vegas (LAS) | Great Falls (GTF) | 2h 19m | • | • | |||||
60 | Las Vegas (LAS) | Idaho Falls (IDA) | 1h 48m | • | • | |||||
67 | Las Vegas (LAS) | Memphis (MEM) | 3h 27m | • | • | |||||
74 | Las Vegas (LAS) | Medford (MFR) | 1h 58m | • | • | |||||
78 | Las Vegas (LAS) | Monterey (MRY) | 1h 32m | • | • | |||||
80 | Las Vegas (LAS) | Missoula (MSO) | 2h 11m | • | • | |||||
85 | Las Vegas (LAS) | Omaha (OMA) | 2h 48m | • | • | |||||
84 | Las Vegas (LAS) | Peoria (PIA) | 3h 20m | • | • | |||||
86 | Las Vegas (LAS) | Pasco (PSC) | 2h 20m | • | • | |||||
98 | Las Vegas (LAS) | Shreveport (SHV) | 3h 3m | • | • | |||||
7 | Las Vegas (LAS) | Knoxville (TYS) | 3h 53m | • | • | |||||
104 | Las Vegas (LAS) | Valparaiso (VPS) | 4h 2m | • | • | |||||
791 | Los Angeles (LAX) | Sioux Falls (FSD) | 3h 7m | • | • | |||||
778 | Los Angeles (LAX) | Spokane (GEG) | 2h 35m | • | • | |||||
798 | Los Angeles (LAX) | Springfield (SGF) | 3h 21m | • | • | |||||
2390 | Los Angeles (LAX) | Tulsa (TUL) | 3h 2m | • | • | |||||
3081 | Chicago (MDW) | Valparaiso (VPS) | 2h 11m | • | • | |||||
70 | Memphis (MEM) | Las Vegas (LAS) | 3h 33m | • | • | |||||
3076 | Memphis (MEM) | Valparaiso (VPS) | 1h 23m | • | • | |||||
108 | Medford (MFR) | Santa Ana (SNA) | 1h 58m | • | • | |||||
172 | Melbourne (MLB) | Allentown (ABE) | 2h 33m | • | • | |||||
364 | Melbourne (MLB) | Cincinnati (CVG) | 2h 18m | • | • | |||||
79 | Monterey (MRY) | Las Vegas (LAS) | 1h 32m | • | • | |||||
81 | Missoula (MSO) | Las Vegas (LAS) | 2h 8m | • | • | |||||
1640 | Missoula (MSO) | Oakland (OAK) | 2h 15m | • | • | |||||
3218 | Missoula (MSO) | Santa Ana (SNA) | 2h 41m | • | • | |||||
162 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 42m | • | • | |||||
2732 | Myrtle Beach (MYR) | Fort Wayne (FWA) | 1h 44m | • | • | |||||
1105 | Myrtle Beach (MYR) | Pittsburgh (PIT) | 1h 31m | • | • | |||||
278 | Oakland (OAK) | Bellingham (BLI) | 1h 56m | • | • | |||||
293 | Oakland (OAK) | Idaho Falls (IDA) | 1h 47m | • | • | |||||
1713 | Oakland (OAK) | Missoula (MSO) | 1h 54m | • | • | |||||
88 | Omaha (OMA) | Las Vegas (LAS) | 2h 52m | • | • | |||||
1563 | Portland (PDX) | Appleton (ATW) | 3h 33m | • | • | |||||
371 | Portland (PDX) | Cincinnati (CVG) | 4h 7m | • | • | |||||
1605 | Portland (PDX) | Idaho Falls (IDA) | 1h 36m | • | • | |||||
3511 | Portland (PDX) | Indianapolis (IND) | 4h 2m | • | • | |||||
859 | Punta Gorda (PGD) | Belleville (BLV) | 2h 24m | • | • | |||||
396 | Punta Gorda (PGD) | Cincinnati (CVG) | 2h 21m | • | • | |||||
112 | Phoenix (PHX) | Stockton (SCK) | 1h 42m | • | • | |||||
82 | Peoria (PIA) | Las Vegas (LAS) | 3h 30m | • | • | |||||
1567 | Tampa (PIE) | Appleton (ATW) | 2h 57m | • | • | |||||
1103 | Pittsburgh (PIT) | Austin (AUS) | 3h 2m | • | • | |||||
1120 | Pittsburgh (PIT) | Tampa (PIE) | 2h 22m | • | • | |||||
89 | Pasco (PSC) | Las Vegas (LAS) | 2h 14m | • | • | |||||
1588 | Provo (PVU) | Phoenix (AZA) | 1h 38m | • | • | |||||
1594 | Provo (PVU) | Nashville (BNA) | 3h 24m | • | • | |||||
3221 | Provo (PVU) | Portland (PDX) | 2h 0m | • | • | |||||
3244 | Provo (PVU) | Santa Ana (SNA) | 1h 48m | • | • | |||||
703 | Chicago (RFD) | Phoenix (AZA) | 3h 22m | • | • | |||||
302 | San Diego (SAN) | Bellingham (BLI) | 2h 55m | • | • | |||||
2800 | Savannah (SAV) | Akron (CAK) | 1h 48m | • | • | |||||
1163 | Savannah (SAV) | Chicago (MDW) | 2h 13m | • | • | |||||
1153 | Savannah (SAV) | Louisville (SDF) | 1h 36m | • | • | |||||
1628 | Stockton (SCK) | Las Vegas (LAS) | 1h 21m | • | • | |||||
101 | Stockton (SCK) | Phoenix (PHX) | 1h 50m | • | • | |||||
1172 | Louisville (SDF) | Sarasota (SRQ) | 2h 2m | • | • | |||||
1790 | Orlando (SFB) | Allentown (ABE) | 2h 27m | • | • | |||||
769 | Springfield (SGF) | Los Angeles (LAX) | 3h 26m | • | • | |||||
95 | Shreveport (SHV) | Las Vegas (LAS) | 3h 5m | • | • | |||||
1490 | Shreveport (SHV) | Valparaiso (VPS) | 1h 33m | • | • | |||||
1586 | Santa Ana (SNA) | Colorado Springs (COS) | 2h 28m | • | • | |||||
1714 | Santa Ana (SNA) | Medford (MFR) | 1h 55m | • | • | |||||
1595 | Santa Ana (SNA) | Missoula (MSO) | 2h 26m | • | • | |||||
1355 | Sarasota (SRQ) | Akron (CAK) | 2h 26m | • | • | |||||
2386 | Tulsa (TUL) | Los Angeles (LAX) | 3h 9m | • | • | |||||
1410 | Knoxville (TYS) | Austin (AUS) | 2h 20m | • | • | |||||
1437 | Knoxville (TYS) | Houston (HOU) | 2h 11m | • | • | |||||
3045 | Knoxville (TYS) | Jacksonville (JAX) | 1h 17m | • | • | |||||
44 | Knoxville (TYS) | Las Vegas (LAS) | 4h 7m | • | • | |||||
517 | Concord (USA) | Fort Lauderdale (FLL) | 1h 53m | • | • | |||||
1483 | Valparaiso (VPS) | Cincinnati (CVG) | 1h 55m | • | • | |||||
126 | Valparaiso (VPS) | Las Vegas (LAS) | 4h 28m | • | • | |||||
1455 | Valparaiso (VPS) | Chicago (MDW) | 2h 22m | • | • | |||||
3074 | Valparaiso (VPS) | Memphis (MEM) | 1h 26m | • | • | |||||
1475 | Valparaiso (VPS) | Shreveport (SHV) | 1h 33m | • | • | |||||
3095 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 53m | • | • | |||||
3117 | Fayetteville (XNA) | Valparaiso (VPS) | 1h 46m | • | • | |||||
641 | Phoenix (AZA) | Rapid City (RAP) | 2h 14m | • | • | • | ||||
182 | Allentown (ABE) | Punta Gorda (PGD) | 2h 47m | • | • | |||||
3191 | Appleton (ATW) | Phoenix (AZA) | 3h 36m | • | • | |||||
3180 | Appleton (ATW) | Denver (DEN) | 2h 30m | • | • | |||||
3185 | Appleton (ATW) | Punta Gorda (PGD) | 3h 11m | • | • | |||||
447 | Austin (AUS) | Des Moines (DSM) | 2h 7m | • | • | |||||
28 | Austin (AUS) | Las Vegas (LAS) | 2h 48m | • | • | |||||
1593 | Austin (AUS) | Provo (PVU) | 2h 45m | • | • | |||||
1843 | Asheville (AVL) | Las Vegas (LAS) | 4h 17m | • | • | |||||
643 | Phoenix (AZA) | Billings (BIL) | 2h 19m | • | • | |||||
283 | Phoenix (AZA) | Bellingham (BLI) | 3h 2m | • | • | |||||
2266 | Phoenix (AZA) | Grand Island (GRI) | 2h 21m | • | • | |||||
671 | Phoenix (AZA) | Great Falls (GTF) | 2h 32m | • | • | |||||
686 | Phoenix (AZA) | Moline (MLI) | 3h 1m | • | • | |||||
637 | Phoenix (AZA) | Missoula (MSO) | 2h 24m | • | • | |||||
1590 | Phoenix (AZA) | Omaha (OMA) | 2h 30m | • | • | |||||
674 | Phoenix (AZA) | Portland (PDX) | 2h 44m | • | • | |||||
734 | Phoenix (AZA) | Peoria (PIA) | 3h 0m | • | • | |||||
1711 | Phoenix (AZA) | Pasco (PSC) | 2h 31m | • | • | |||||
759 | Phoenix (AZA) | St. Cloud (STC) | 2h 59m | • | • | |||||
644 | Billings (BIL) | Phoenix (AZA) | 2h 20m | • | • | |||||
301 | Bellingham (BLI) | Los Angeles (LAX) | 2h 44m | • | • | |||||
558 | Boston (BOS) | Grand Rapids (GRR) | 2h 12m | • | • | |||||
1426 | Boston (BOS) | Knoxville (TYS) | 2h 21m | • | • | |||||
35 | Bozeman (BZN) | Las Vegas (LAS) | 2h 6m | • | • | |||||
1985 | Cincinnati (CVG) | Phoenix (AZA) | 3h 53m | • | • | |||||
801 | Cincinnati (CVG) | Los Angeles (LAX) | 4h 40m | • | • | |||||
388 | Cincinnati (CVG) | Savannah (SAV) | 1h 37m | • | • | |||||
217 | Cincinnati (CVG) | Orlando (SFB) | 2h 3m | • | • | |||||
166 | Denver (DEN) | Allentown (ABE) | 3h 30m | • | • | |||||
1560 | Denver (DEN) | Appleton (ATW) | 2h 16m | • | • | |||||
1561 | Denver (DEN) | Idaho Falls (IDA) | 1h 44m | • | • | |||||
1707 | Denver (DEN) | Stockton (SCK) | 2h 33m | • | • | |||||
436 | Des Moines (DSM) | Austin (AUS) | 2h 2m | • | • | |||||
437 | Des Moines (DSM) | Houston (HOU) | 2h 22m | • | • | |||||
452 | Des Moines (DSM) | Portland (PDX) | 3h 43m | • | • | |||||
41 | Eugene (EUG) | Las Vegas (LAS) | 1h 54m | • | • | |||||
47 | Eugene (EUG) | Santa Ana (SNA) | 2h 12m | • | • | |||||
238 | Newark (EWR) | Asheville (AVL) | 1h 55m | • | • | |||||
539 | Newark (EWR) | Grand Rapids (GRR) | 1h 55m | • | • | |||||
5 | Fresno (FAT) | Portland (PDX) | 1h 52m | • | • | |||||
54 | Kalispell (FCA) | Las Vegas (LAS) | 2h 24m | • | • | |||||
481 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 52m | • | • | |||||
261 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 1m | • | • | |||||
3470 | Fort Lauderdale (FLL) | Huntington (HTS) | 2h 25m | • | • | |||||
501 | Fort Lauderdale (FLL) | Norfolk (ORF) | 2h 15m | • | • | |||||
492 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3h 16m | • | • | |||||
8 | Fort Wayne (FWA) | Las Vegas (LAS) | 3h 57m | • | • | |||||
23 | Spokane (GEG) | Las Vegas (LAS) | 2h 15m | • | • | |||||
3210 | Spokane (GEG) | Santa Ana (SNA) | 2h 39m | • | • | |||||
52 | Grand Forks (GFK) | Las Vegas (LAS) | 3h 11m | • | • | |||||
2301 | Grand Island (GRI) | Phoenix (AZA) | 2h 20m | • | • | |||||
26 | Grand Island (GRI) | Las Vegas (LAS) | 2h 34m | • | • | |||||
2166 | Grand Rapids (GRR) | Boston (BOS) | 1h 58m | • | • | |||||
537 | Grand Rapids (GRR) | Newark (EWR) | 1h 45m | • | • | |||||
572 | Grand Rapids (GRR) | Myrtle Beach (MYR) | 2h 2m | • | • | |||||
2267 | Great Falls (GTF) | Phoenix (AZA) | 2h 28m | • | • | |||||
984 | Hagerstown (HGR) | Myrtle Beach (MYR) | 1h 23m | • | • | |||||
988 | Hagerstown (HGR) | Tampa (PIE) | 2h 17m | • | • | |||||
449 | Houston (HOU) | Des Moines (DSM) | 2h 11m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3h 4m | • | • | |||||
3471 | Huntington (HTS) | Fort Lauderdale (FLL) | 2h 22m | • | • | |||||
578 | Niagara Falls (IAG) | Myrtle Beach (MYR) | 1h 55m | • | • | |||||
802 | Wichita (ICT) | Los Angeles (LAX) | 2h 57m | • | • | |||||
3115 | Wichita (ICT) | Valparaiso (VPS) | 2h 6m | • | • | |||||
3181 | Idaho Falls (IDA) | Denver (DEN) | 1h 48m | • | • | |||||
629 | Jacksonville (JAX) | Norfolk (ORF) | 1h 36m | • | • | |||||
31 | Las Vegas (LAS) | Austin (AUS) | 2h 45m | • | • | |||||
221 | Las Vegas (LAS) | Asheville (AVL) | 4h 12m | • | • | |||||
34 | Las Vegas (LAS) | Bozeman (BZN) | 2h 7m | • | • | |||||
46 | Las Vegas (LAS) | Eugene (EUG) | 2h 7m | • | • | |||||
9 | Las Vegas (LAS) | Kalispell (FCA) | 2h 25m | • | • | |||||
7 | Las Vegas (LAS) | Fort Wayne (FWA) | 3h 42m | • | • | |||||
1629 | Las Vegas (LAS) | Spokane (GEG) | 2h 23m | • | • | |||||
51 | Las Vegas (LAS) | Grand Forks (GFK) | 3h 2m | • | • | |||||
24 | Las Vegas (LAS) | Grand Island (GRI) | 2h 27m | • | • | |||||
1700 | Las Vegas (LAS) | Chicago (RFD) | 3h 24m | • | • | |||||
1906 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 23m | • | • | |||||
286 | Los Angeles (LAX) | Bellingham (BLI) | 2h 34m | • | • | |||||
782 | Los Angeles (LAX) | Cincinnati (CVG) | 4h 12m | • | • | |||||
794 | Los Angeles (LAX) | Wichita (ICT) | 2h 53m | • | • | |||||
2775 | Columbus (LCK) | Myrtle Beach (MYR) | 1h 28m | • | • | |||||
1481 | Lexington (LEX) | Valparaiso (VPS) | 1h 42m | • | • | |||||
168 | Orlando (MCO) | Allentown (ABE) | 2h 31m | • | • | |||||
3225 | Chicago (MDW) | Provo (PVU) | 3h 16m | • | • | |||||
796 | McAllen (MFE) | Los Angeles (LAX) | 3h 15m | • | • | |||||
148 | Medford (MFR) | San Diego (SAN) | 2h 2m | • | • | |||||
2303 | Moline (MLI) | Phoenix (AZA) | 3h 8m | • | • | |||||
702 | Missoula (MSO) | Phoenix (AZA) | 2h 29m | • | • | |||||
246 | Minneapolis (MSP) | Asheville (AVL) | 2h 18m | • | • | |||||
566 | Myrtle Beach (MYR) | Grand Rapids (GRR) | 2h 10m | • | • | |||||
583 | Myrtle Beach (MYR) | Niagara Falls (IAG) | 1h 58m | • | • | |||||
1332 | Myrtle Beach (MYR) | Harrisburg (MDT) | 1h 32m | • | • | |||||
1602 | Omaha (OMA) | Phoenix (AZA) | 2h 39m | • | • | |||||
723 | Portland (PDX) | Phoenix (AZA) | 2h 35m | • | • | |||||
438 | Portland (PDX) | Des Moines (DSM) | 3h 15m | • | • | |||||
6 | Portland (PDX) | Fresno (FAT) | 1h 53m | • | • | |||||
173 | Punta Gorda (PGD) | Allentown (ABE) | 2h 42m | • | • | |||||
669 | Peoria (PIA) | Phoenix (AZA) | 3h 13m | • | • | |||||
1457 | Peoria (PIA) | Valparaiso (VPS) | 2h 1m | • | • | |||||
1009 | Tampa (PIE) | Hagerstown (HGR) | 2h 15m | • | • | |||||
983 | Tampa (PIE) | Syracuse (SYR) | 2h 46m | • | • | |||||
989 | Tampa (PIE) | Toledo (TOL) | 2h 22m | • | • | |||||
