Low season | April |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1795 | Amsterdam (AMS) | Lyon (LYS) | 1h 40m | • | • | • | • | • | • | • |
1263 | Stockholm (ARN) | Paris (CDG) | 2h 50m | • | • | • | • | • | • | • |
1135 | Berlin (BER) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | • |
1029 | Bologna (BLQ) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
702 | Paris (CDG) | Abidjan (ABJ) | 6h 30m | • | • | • | • | • | • | • |
1262 | Paris (CDG) | Stockholm (ARN) | 2h 40m | • | • | • | • | • | • | • |
1028 | Paris (CDG) | Bologna (BLQ) | 1h 40m | • | • | • | • | • | • | • |
718 | Paris (CDG) | Dakar (DSS) | 5h 45m | • | • | • | • | • | • | • |
662 | Paris (CDG) | Dubai (DXB) | 6h 45m | • | • | • | • | • | • | • |
484 | Paris (CDG) | Rio de Janeiro (GIG) | 11h 30m | • | • | • | • | • | • | • |
1610 | Paris (CDG) | Hamburg (HAM) | 1h 35m | • | • | • | • | • | • | • |
1070 | Paris (CDG) | Helsinki (HEL) | 3h 5m | • | • | • | • | • | • | • |
188 | Paris (CDG) | Hong Kong (HKG) | 12h 10m | • | • | • | • | • | • | • |
274 | Paris (CDG) | Tokyo (HND) | 13h 30m | • | • | • | • | • | • | • |
1780 | Paris (CDG) | London (LHR) | 1h 30m | • | • | • | • | • | • | • |
1732 | Paris (CDG) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | • |
406 | Paris (CDG) | Santiago (SCL) | 14h 30m | • | • | • | • | • | • | • |
256 | Paris (CDG) | Singapore (SIN) | 12h 50m | • | • | • | • | • | • | • |
1414 | Paris (CDG) | Zurich (ZRH) | 1h 20m | • | • | • | • | • | • | • |
655 | Dubai (DXB) | Paris (CDG) | 7h 55m | • | • | • | • | • | • | • |
1177 | Helsinki (HEL) | Paris (CDG) | 3h 30m | • | • | • | • | • | • | • |
1281 | London (LHR) | Paris (CDG) | 1h 25m | • | • | • | • | • | • | • |
1733 | Milan (LIN) | Paris (CDG) | 1h 45m | • | • | • | • | • | • | • |
1796 | Lyon (LYS) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
750 | Paris (ORY) | Pointe-à-Pitre (PTP) | 8h 40m | • | • | • | • | • | • | • |
703 | Abidjan (ABJ) | Paris (CDG) | 6h 35m | • | • | • | • | • | • | • |
719 | Dakar (DSS) | Paris (CDG) | 5h 40m | • | • | • | • | • | • | • |
485 | Rio de Janeiro (GIG) | Paris (CDG) | 11h 10m | • | • | • | • | • | • | • |
185 | Hong Kong (HKG) | Paris (CDG) | 14h 10m | • | • | • | • | • | • | • |
751 | Pointe-à-Pitre (PTP) | Paris (ORY) | 8h 15m | • | • | • | • | • | • | • |
635 | Saint-Denis (RUN) | Paris (ORY) | 11h 55m | • | • | • | • | • | • | • |
401 | Santiago (SCL) | Paris (CDG) | 13h 50m | • | • | • | • | • | • | • |
257 | Singapore (SIN) | Paris (CDG) | 14h 15m | • | • | • | • | • | • | • |
1088 | Paris (CDG) | Bucharest (OTP) | 2h 50m | • | • | • | • | • | • | |
1611 | Hamburg (HAM) | Paris (CDG) | 1h 40m | • | • | • | • | • | • | |
1089 | Bucharest (OTP) | Paris (CDG) | 3h 20m | • | • | • | • | • | • | |
6 | Paris (CDG) | New York (JFK) | 8h 40m | • | • | • | • | • | • | • |
22 | Paris (CDG) | Los Angeles (LAX) | 11h 50m | • | • | • | • | • | • | • |
90 | Paris (CDG) | Miami (MIA) | 10h 20m | • | • | • | • | • | • | • |
344 | Paris (CDG) | Montreal (YUL) | 7h 55m | • | • | • | • | • | • | • |
99 | Miami (MIA) | Paris (CDG) | 8h 55m | • | • | • | • | • | • | • |
345 | Montreal (YUL) | Paris (CDG) | 7h 0m | • | • | • | • | • | • | • |
50 | Paris (CDG) | Washington, D.C. (IAD) | 8h 50m | • | • | • | • | • | • | • |
51 | Washington, D.C. (IAD) | Paris (CDG) | 7h 35m | • | • | • | • | • | • | • |
498 | Paris (CDG) | Simpson Bay (SXM) | 9h 20m | • | • | • | • | • | • | • |
499 | Simpson Bay (SXM) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
814 | Paris (CDG) | Nairobi (NBO) | 8h 30m | • | • | • | • | • | • | • |
1246 | Paris (CDG) | Warsaw (WAW) | 2h 15m | • | • | • | • | • | • | • |
815 | Nairobi (NBO) | Paris (CDG) | 9h 10m | • | • | • | • | • | • | • |
1 | New York (JFK) | Paris (CDG) | 7h 20m | • | • | • | • | • | • | • |
23 | Los Angeles (LAX) | Paris (CDG) | 10h 50m | • | • | • | • | • | • | • |
860 | Paris (CDG) | Lomé (LFW) | 6h 25m | • | • | • | • | • | ||
1243 | Geneva (GVA) | Paris (CDG) | 1h 20m | • | • | • | • | • | ||
1669 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
1247 | Warsaw (WAW) | Paris (CDG) | 2h 35m | • | • | • | • | • | ||
861 | Lomé (LFW) | Paris (CDG) | 6h 30m | • | • | • | • | • | ||
1668 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | • | |||
642 | Paris (ORY) | Saint-Denis (RUN) | 11h 0m | • | • | • | • | |||
279 | Tokyo (HND) | Paris (CDG) | 14h 55m | • | • | • | • | |||
935 | Antananarivo (TNR) | Paris (CDG) | 11h 40m | • | • | • | • | • | ||
473 | Port Louis (MRU) | Paris (CDG) | 11h 55m | • | • | • | • | • | • | • |
934 | Paris (CDG) | Antananarivo (TNR) | 10h 55m | • | • | • | • | • | ||
191 | Bengaluru (BLR) | Paris (CDG) | 10h 50m | • | • | • | • | • | • | • |
470 | Paris (CDG) | Port Louis (MRU) | 11h 10m | • | • | • | • | • | • | • |
194 | Paris (CDG) | Bengaluru (BLR) | 9h 20m | • | • | • | • | • | • | • |
1823 | Munich (MUC) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | |
68 | Paris (CDG) | Phoenix (PHX) | 11h 35m | • | • | • | ||||
258 | Paris (CDG) | Ho Chi Minh City (SGN) | 12h 30m | • | • | • | ||||
476 | Paris (CDG) | Salvador (SSA) | 10h 15m | • | • | • | ||||
69 | Phoenix (PHX) | Paris (CDG) | 10h 25m | • | • | • | ||||
465 | Salvador (SSA) | Paris (CDG) | 9h 30m | • | • | • | ||||
217 | Mumbai (BOM) | Paris (CDG) | 9h 55m | • | • | • | • | • | • | • |
218 | Paris (CDG) | Mumbai (BOM) | 8h 40m | • | • | • | • | • | • | • |
694 | Paris (CDG) | Houston (IAH) | 10h 45m | • | • | • | • | • | • | • |
695 | Houston (IAH) | Paris (CDG) | 9h 5m | • | • | • | • | • | • | • |
412 | Paris (CDG) | Buenos Aires (EZE) | 13h 50m | • | • | • | • | • | • | • |
411 | Buenos Aires (EZE) | Paris (CDG) | 12h 55m | • | • | • | • | • | • | • |
995 | Johannesburg (JNB) | Paris (CDG) | 11h 30m | • | • | • | • | • | • | • |
630 | Paris (CDG) | Denver (DEN) | 10h 10m | • | • | • | ||||
631 | Denver (DEN) | Paris (CDG) | 9h 10m | • | • | • | ||||
291 | Osaka (KIX) | Paris (CDG) | 14h 30m | • | • | • | ||||
292 | Paris (CDG) | Osaka (KIX) | 12h 50m | • | • | • | ||||
601 | Cayenne (CAY) | Fort-de-France (FDF) | 2h 15m | • | • | • | • | • | ||
601 | Fort-de-France (FDF) | Pointe-à-Pitre (PTP) | 0h 40m | • | • | • | • | • | ||
546 | Paris (CDG) | Fortaleza (FOR) | 9h 5m | • | • | • | • | • | ||
545 | Fortaleza (FOR) | Paris (CDG) | 8h 45m | • | • | • | • | • | ||
1442 | Paris (CDG) | Geneva (GVA) | 1h 10m | • | • | • | • | • | • | |
1116 | Paris (CDG) | Dublin (DUB) | 1h 50m | • | • | • | • | • | • | • |
1117 | Dublin (DUB) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
1559 | Newcastle upon Tyne (NCL) | Paris (CDG) | 1h 50m | • | • | |||||
1327 | Venice (VCE) | Paris (CDG) | 2h 0m | • | • | |||||
1415 | Zurich (ZRH) | Paris (CDG) | 1h 25m | • | • | |||||
199 | Bangkok (BKK) | Paris (CDG) | 13h 20m | • | • | • | • | • | • | • |
198 | Paris (CDG) | Bangkok (BKK) | 11h 40m | • | • | • | • | • | • | • |
567 | Cairo (CAI) | Paris (CDG) | 4h 50m | • | • | • | • | • | • | • |
568 | Paris (CDG) | Cairo (CAI) | 4h 20m | • | • | • | • | • | • | • |
890 | Paris (CDG) | Cape Town (CPT) | 11h 15m | • | • | • | • | |||
7440 | Paris (CDG) | Bordeaux (BOD) | 1h 15m | • | • | • | • | • | • | |
948 | Paris (CDG) | Douala (DLA) | 7h 10m | • | • | • | • | |||
947 | Douala (DLA) | Paris (CDG) | 7h 10m | • | • | • | • | |||
7368 | Paris (CDG) | Lyon (LYS) | 1h 10m | • | • | • | • | • | • | • |
356 | Paris (CDG) | Toronto (YYZ) | 8h 30m | • | • | • | • | • | • | • |
453 | Sao Paulo (GRU) | Paris (CDG) | 11h 25m | • | • | • | • | • | • | • |
7369 | Lyon (LYS) | Paris (CDG) | 1h 15m | • | • | • | • | • | • | • |
355 | Toronto (YYZ) | Paris (CDG) | 7h 40m | • | • | • | • | • | • | • |
267 | Incheon (ICN) | Paris (CDG) | 14h 40m | • | • | • | • | • | • | • |
27 | Papeete (PPT) | Los Angeles (LAX) | 8h 0m | • | • | • | ||||
454 | Paris (CDG) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | • |
26 | Los Angeles (LAX) | Papeete (PPT) | 8h 25m | • | • | • | ||||
264 | Paris (CDG) | Incheon (ICN) | 12h 5m | • | • | • | • | • | • | • |
1593 | Biarritz (BIQ) | Lyon (LYS) | 1h 15m | • | • | • | • | • | ||
1558 | Paris (CDG) | Newcastle upon Tyne (NCL) | 1h 40m | • | • | • | • | • | • | • |
1675 | Caen (CFR) | Lyon (LYS) | 1h 15m | • | • | • | • | • | ||
1612 | Lyon (LYS) | Brest (BES) | 1h 35m | • | • | • | • | • | ||
1590 | Lyon (LYS) | Biarritz (BIQ) | 1h 20m | • | • | • | • | • | ||
1674 | Lyon (LYS) | Caen (CFR) | 1h 20m | • | • | • | • | • | ||
1540 | Lyon (LYS) | Marseille (MRS) | 0h 55m | • | • | • | • | • | ||
1690 | Lyon (LYS) | Strasbourg (SXB) | 1h 0m | • | • | • | • | • | ||
1714 | Lyon (LYS) | Toulouse (TLS) | 1h 5m | • | • | • | • | • | ||
1541 | Marseille (MRS) | Lyon (LYS) | 0h 55m | • | • | • | • | • | ||
1691 | Strasbourg (SXB) | Lyon (LYS) | 1h 0m | • | • | • | • | • | ||
1705 | Toulouse (TLS) | Lyon (LYS) | 1h 0m | • | • | • | • | • | ||
225 | New Delhi (DEL) | Paris (CDG) | 9h 55m | • | • | • | • | • | • | • |
1401 | Madrid (MAD) | Paris (CDG) | 2h 20m | • | • | • | • | • | • | |
7481 | Biarritz (BIQ) | Paris (CDG) | 1h 40m | • | • | • | • | • | ||
6108 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | • | |
6117 | Toulouse (TLS) | Paris (ORY) | 1h 25m | • | • | • | • | • | • | |
226 | Paris (CDG) | New Delhi (DEL) | 8h 40m | • | • | • | • | • | • | • |
647 | Saint-Denis (RUN) | Paris (CDG) | 11h 50m | • | • | • | • | • | ||
928 | Pointe Noire (PNR) | Luanda (LAD) | 1h 15m | • | • | |||||
928 | Paris (CDG) | Pointe Noire (PNR) | 8h 10m | • | • | |||||
652 | Paris (CDG) | Saint-Denis (RUN) | 11h 0m | • | • | • | • | • | ||
7441 | Bordeaux (BOD) | Paris (CDG) | 1h 25m | • | • | • | • | • | • | |
722 | Brazzaville (BZV) | Paris (CDG) | 8h 30m | • | • | • | ||||
722 | Paris (CDG) | Kinshasa (FIH) | 8h 10m | • | • | • | ||||
1438 | Paris (CDG) | Hannover (HAJ) | 1h 35m | • | • | • | • | • | • | |
374 | Paris (CDG) | Vancouver (YVR) | 10h 0m | • | • | • | • | • | ||
722 | Kinshasa (FIH) | Brazzaville (BZV) | 0h 40m | • | • | • | ||||
375 | Vancouver (YVR) | Paris (CDG) | 9h 25m | • | • | • | • | • | ||
1239 | Vienna (VIE) | Paris (CDG) | 2h 15m | • | • | • | • | • | • | • |
756 | Brazzaville (BZV) | Kinshasa (FIH) | 0h 40m | • | • | • | ||||
756 | Paris (CDG) | Brazzaville (BZV) | 8h 15m | • | • | • | ||||
822 | Paris (CDG) | Malabo (SSG) | 7h 5m | • | • | • | ||||
1887 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | • |
756 | Kinshasa (FIH) | Paris (CDG) | 8h 20m | • | • | • | ||||
822 | Malabo (SSG) | Douala (DLA) | 0h 40m | • | • | • | ||||
7521 | Brest (BES) | Paris (CDG) | 1h 20m | • | • | • | • | • | • | |
7520 | Paris (CDG) | Brest (BES) | 1h 15m | • | • | • | • | • | • | |
603 | Belém (BEL) | Cayenne (CAY) | 1h 25m | • | ||||||
1106 | Paris (CDG) | Düsseldorf (DUS) | 1h 20m | • | ||||||
1366 | Paris (CDG) | Florence (FLR) | 1h 45m | • | ||||||
1202 | Paris (CDG) | Turin (TRN) | 1h 25m | • | ||||||
1203 | Turin (TRN) | Paris (CDG) | 1h 35m | • | ||||||
602 | Cayenne (CAY) | Belém (BEL) | 1h 30m | • | ||||||
178 | Paris (CDG) | Mexico City (MEX) | 12h 10m | • | • | • | • | • | • | • |
600 | Fort-de-France (FDF) | Cayenne (CAY) | 2h 10m | • | ||||||
179 | Mexico City (MEX) | Paris (CDG) | 10h 25m | • | • | • | • | • | • | • |
600 | Pointe-à-Pitre (PTP) | Fort-de-France (FDF) | 0h 45m | • | ||||||
1726 | Paris (CDG) | Venice (VCE) | 1h 40m | • | • | • | • | |||
381 | Beijing (PEK) | Paris (CDG) | 13h 0m | • | • | • | • | • | • | • |
1033 | Athens (ATH) | Paris (CDG) | 3h 35m | • | • | • | • | • | • | • |
1577 | Bilbao (BIO) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
1576 | Paris (CDG) | Bilbao (BIO) | 1h 40m | • | • | • | • | • | • | • |
382 | Paris (CDG) | Beijing (PEK) | 11h 10m | • | • | • | • | • | • | • |
1382 | Paris (CDG) | Prague (PRG) | 1h 40m | • | • | • | • | • | • | • |
1138 | Paris (CDG) | Vienna (VIE) | 1h 55m | • | • | • | • | • | • | • |
1383 | Prague (PRG) | Paris (CDG) | 2h 0m | • | • | • | • | • | • | • |
768 | Paris (CDG) | Nouakchott (NKC) | 5h 20m | • | • | • | • | |||
769 | Conakry (CKY) | Nouakchott (NKC) | 1h 50m | • | • | • | • | |||
1439 | Hannover (HAJ) | Paris (CDG) | 1h 45m | • | • | • | • | |||
769 | Nouakchott (NKC) | Paris (CDG) | 5h 15m | • | • | • | • | |||
768 | Nouakchott (NKC) | Conakry (CKY) | 1h 45m | • | • | • | • | |||
7343 | Marseille (MRS) | Paris (CDG) | 1h 40m | • | • | • | • | • | • | |
990 | Paris (CDG) | Johannesburg (JNB) | 11h 30m | • | • | |||||
871 | Cape Town (CPT) | Paris (CDG) | 11h 30m | • | • | |||||
830 | Abuja (ABV) | Paris (CDG) | 6h 45m | • | • | |||||
775 | Bangui (BGF) | Yaoundé (NSI) | 1h 20m | • | • | |||||
1032 | Paris (CDG) | Athens (ATH) | 3h 15m | • | • | • | • | • | • | • |
775 | Paris (CDG) | Bangui (BGF) | 8h 10m | • | • | |||||
830 | Paris (CDG) | N'Djamena (NDJ) | 7h 30m | • | • | |||||
830 | N'Djamena (NDJ) | Abuja (ABV) | 1h 35m | • | • | |||||
775 | Yaoundé (NSI) | Paris (CDG) | 7h 25m | • | • | |||||
816 | Paris (CDG) | Havana (HAV) | 10h 25m | • | • | • | • | • | ||
1624 | Paris (CDG) | Lisbon (LIS) | 2h 40m | • | • | • | • | • | ||
817 | Havana (HAV) | Paris (CDG) | 8h 55m | • | • | • | • | • | ||
1625 | Lisbon (LIS) | Paris (CDG) | 2h 40m | • | • | • | • | • | ||
1600 | Paris (CDG) | Madrid (MAD) | 2h 10m | • | • | • | • | • | • | • |
898 | Paris (CDG) | Fort-de-France (FDF) | 8h 55m | • | • | • | • | • | ||
895 | Fort-de-France (FDF) | Paris (CDG) | 8h 15m | • | • | • | • | • | ||
926 | Paris (CDG) | Libreville (LBV) | 7h 35m | • | • | • | • | • | • | • |
977 | Libreville (LBV) | Paris (CDG) | 7h 35m | • | • | • | • | • | • | • |
1452 | Paris (CDG) | Gothenburg (GOT) | 2h 0m | • | • | • | • | • | • | • |
31 | Atlanta (ATL) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
30 | Paris (CDG) | Atlanta (ATL) | 10h 0m | • | • | • | • | • | • | • |
592 | Paris (CDG) | Conakry (CKY) | 6h 20m | • | • | • | ||||
593 | Conakry (CKY) | Paris (CDG) | 6h 5m | • | • | • | ||||
1258 | Paris (CDG) | Rabat (RBA) | 2h 55m | • | • | • | • | • | • | |
1578 | Paris (CDG) | Naples (NAP) | 2h 15m | • | • | • | • | • | • | |
1492 | Paris (CDG) | Valencia (VLC) | 2h 5m | • | • | • | • | • | • | |
1107 | Düsseldorf (DUS) | Paris (CDG) | 1h 20m | • | • | • | • | • | • | |
1385 | Tunis (TUN) | Paris (CDG) | 2h 40m | • | • | • | • | • | • | |
9467 | Rennes (RNS) | Paris (CDG) | 1h 10m | • | • | |||||
84 | Paris (CDG) | San Francisco (SFO) | 11h 45m | • | • | • | • | • | • | • |
1700 | Lyon (LYS) | Nice (NCE) | 1h 0m | • | • | |||||
83 | San Francisco (SFO) | Paris (CDG) | 10h 55m | • | • | • | • | • | • | • |
1193 | Basel (BSL) | Paris (CDG) | 1h 15m | • | • | • | • | |||
1192 | Paris (CDG) | Basel (BSL) | 1h 5m | • | • | • | • | |||
953 | Cayenne (CAY) | Paris (CDG) | 8h 30m | • | • | • | • | • | • | |
952 | Paris (CDG) | Cayenne (CAY) | 9h 10m | • | • | • | • | • | • | |
841 | Fort-de-France (FDF) | Paris (ORY) | 8h 20m | • | • | • | • | • | • | |
1367 | Florence (FLR) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | |
842 | Paris (ORY) | Fort-de-France (FDF) | 8h 55m | • | • | • | • | • | • | |
111 | Shanghai (PVG) | Paris (CDG) | 14h 45m | • | • | • | • | • | • | |
1579 | Naples (NAP) | Paris (CDG) | 2h 35m | • | • | • | • | • | ||
1164 | Paris (CDG) | Birmingham (BHX) | 1h 20m | • | • | |||||
758 | Paris (CDG) | Pointe-à-Pitre (PTP) | 8h 50m | • | • | • | • | • | ||
763 | Pointe-à-Pitre (PTP) | Paris (CDG) | 8h 15m | • | • | • | • | • | ||
423 | Bogotá (BOG) | Paris (CDG) | 10h 10m | • | • | • | • | • | • | |
333 | Boston (BOS) | Paris (CDG) | 6h 40m | • | • | • | • | • | • | |
422 | Paris (CDG) | Bogotá (BOG) | 11h 0m | • | • | • | • | • | • | |
334 | Paris (CDG) | Boston (BOS) | 7h 45m | • | • | • | • | • | • | |
1404 | Paris (CDG) | Rome (FCO) | 2h 5m | • | • | • | • | • | ||
116 | Paris (CDG) | Shanghai (PVG) | 12h 35m | • | • | • | • | • | • | |
692 | Paris (CDG) | Raleigh (RDU) | 8h 55m | • | • | • | • | • | ||
1808 | Paris (CDG) | Stuttgart (STR) | 1h 15m | • | • | • | • | • | ||
1405 | Rome (FCO) | Paris (CDG) | 2h 15m | • | • | • | • | • | ||
1319 | Frankfurt am Main (FRA) | Paris (CDG) | 1h 30m | • | • | • | • | • | ||
1259 | Rabat (RBA) | Paris (CDG) | 3h 5m | • | • | • | • | • | ||
693 | Raleigh (RDU) | Paris (CDG) | 7h 40m | • | • | • | • | • | ||
1809 | Stuttgart (STR) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
7411 | Toulouse (TLS) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | |
1165 | Birmingham (BHX) | Paris (CDG) | 1h 25m | • | ||||||
1741 | Amsterdam (AMS) | Paris (CDG) | 1h 25m | • | • | • | • | • | • | • |
1395 | Budapest (BUD) | Paris (CDG) | 2h 25m | • | • | • | • | • | • | • |
1740 | Paris (CDG) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | • |
1394 | Paris (CDG) | Budapest (BUD) | 2h 10m | • | • | • | • | • | • | • |
1886 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | • | • | • | • |
7490 | Paris (CDG) | Pau (PUF) | 1h 30m | • | • | • | • | • | • | • |
7495 | Pau (PUF) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | • |
1331 | Milan (MXP) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
6016 | Paris (ORY) | Marseille (MRS) | 1h 20m | • | • | • | • | • | ||
1449 | Barcelona (BCN) | Paris (CDG) | 2h 0m | • | • | • | • | • | • | |
1036 | Paris (CDG) | Ljubljana (LJU) | 1h 50m | • | • | • | • | • | • | |
7506 | Paris (CDG) | Nantes (NTE) | 1h 5m | • | • | • | • | |||
158 | Paris (CDG) | Dallas (DFW) | 10h 25m | • | • | • | • | • | ||
1130 | Paris (CDG) | Milan (MXP) | 1h 30m | • | ||||||
159 | Dallas (DFW) | Paris (CDG) | 9h 0m | • | • | • | • | • | ||
1747 | Málaga (AGP) | Paris (CDG) | 2h 40m | • | • | • | • | |||
7330 | Paris (CDG) | Marseille (MRS) | 1h 30m | • | • | • | • | • | • | |
7503 | Nantes (NTE) | Paris (CDG) | 1h 10m | • | • | • | • | • | • | |
1496 | Paris (CDG) | Casablanca (CMN) | 3h 10m | • | • | • | • | • | ||
1417 | Valencia (VLC) | Paris (CDG) | 2h 15m | • | • | |||||
1734 | Paris (CDG) | Berlin (BER) | 1h 50m | • | • | • | ||||
428 | Paris (CDG) | San José (SJO) | 11h 35m | • | • | • | • | • | ||
429 | San José (SJO) | Paris (CDG) | 10h 10m | • | • | • | • | • | ||
1528 | Paris (CDG) | Porto (OPO) | 2h 15m | • | • | |||||
474 | Paris (CDG) | Panama City (PTY) | 11h 10m | • | • | • | • | |||
475 | Panama City (PTY) | Paris (CDG) | 10h 0m | • | • | • | • | |||
7462 | Paris (CDG) | Montpellier (MPL) | 1h 25m | • | ||||||
7463 | Montpellier (MPL) | Paris (CDG) | 1h 35m | • | ||||||
6207 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | ||
1529 | Porto (OPO) | Paris (CDG) | 2h 20m | • | • | |||||
1348 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | |
480 | Paris (CDG) | Lima (LIM) | 12h 40m | • | • | • | • | • | • | |
132 | Paris (CDG) | Lagos (LOS) | 6h 20m | • | • | • | • | • | • | • |
136 | Paris (CDG) | Chicago (ORD) | 8h 55m | • | • | • | • | • | • | |
7410 | Paris (CDG) | Toulouse (TLS) | 1h 30m | • | • | • | • | • | • | |
483 | Lima (LIM) | Paris (CDG) | 12h 25m | • | • | • | • | • | • | |
149 | Lagos (LOS) | Paris (CDG) | 6h 15m | • | • | • | • | • | • | • |
6009 | Marseille (MRS) | Paris (ORY) | 1h 25m | • | • | • | • | • | ||
137 | Chicago (ORD) | Paris (CDG) | 7h 55m | • | • | • | • | • | • | |
6224 | Paris (ORY) | Nice (NCE) | 1h 25m | • | • | • | • | • | • | |
253 | Ho Chi Minh City (SGN) | Paris (CDG) | 14h 20m | • | • | • | ||||
1515 | Bordeaux (BOD) | Lyon (LYS) | 1h 10m | • | • | • | • | |||
62 | Paris (CDG) | Newark (EWR) | 8h 20m | • | • | • | • | • | ||
1310 | Paris (CDG) | Nuremberg (NUE) | 1h 20m | • | • | • | • | |||
1430 | Paris (CDG) | Oran (ORN) | 2h 35m | • | • | • | • | |||
63 | Newark (EWR) | Paris (CDG) | 7h 5m | • | • | • | • | • | ||
7309 | Nice (NCE) | Paris (CDG) | 1h 35m | • | • | • | • | |||
7394 | Paris (CDG) | Clermont-Ferrand (CFE) | 1h 0m | • | • | • | • | • | ||
1061 | Yerevan (EVN) | Paris (CDG) | 5h 30m | • | • | |||||
9466 | Paris (CDG) | Rennes (RNS) | 1h 0m | • | ||||||
1613 | Brest (BES) | Lyon (LYS) | 1h 30m | • | ||||||
1662 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | ||||||
1684 | Lyon (LYS) | Rennes (RNS) | 1h 20m | • | ||||||
1683 | Rennes (RNS) | Lyon (LYS) | 1h 15m | • | ||||||
7312 | Paris (CDG) | Nice (NCE) | 1h 35m | • | • | • | • | |||
368 | Paris (CDG) | Seattle (SEA) | 10h 10m | • | • | • | ||||
1746 | Paris (CDG) | Málaga (AGP) | 2h 35m | • | • | • | • | |||
7480 | Paris (CDG) | Biarritz (BIQ) | 1h 30m | • | • | • | • | |||
1850 | Paris (CDG) | Copenhagen (CPH) | 1h 55m | • | • | • | • | |||
1122 | Paris (CDG) | Munich (MUC) | 1h 30m | • | • | • | • | |||
1851 | Copenhagen (CPH) | Paris (CDG) | 2h 5m | • | • | • | • | |||
1855 | Algiers (ALG) | Paris (CDG) | 2h 40m | • | • | |||||
1854 | Paris (CDG) | Algiers (ALG) | 2h 25m | • | • | |||||
1391 | Istanbul (IST) | Paris (CDG) | 3h 45m | • | • | • | ||||
7595 | Bastia (BIA) | Paris (ORY) | 1h 45m | • | ||||||
7590 | Paris (ORY) | Bastia (BIA) | 1h 40m | • | ||||||
1277 | Marrakech (RAK) | Paris (CDG) | 3h 30m | • | • | • | ||||
804 | Paris (CDG) | Cotonou (COO) | 6h 10m | • | • | • | • | |||
805 | Cotonou (COO) | Paris (CDG) | 6h 20m | • | • | • | • | |||
1485 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | • | • | |||
1275 | Oslo (OSL) | Paris (CDG) | 2h 45m | • | • | • | • | |||
1384 | Paris (CDG) | Tunis (TUN) | 2h 25m | • | • | • | ||||
328 | Paris (CDG) | Ottawa (YOW) | 8h 0m | • | • | • | ||||
7551 | London (LHR) | Nice (NCE) | 2h 5m | • | • | • | ||||
7550 | Nice (NCE) | London (LHR) | 2h 5m | • | • | • | ||||
327 | Ottawa (YOW) | Paris (CDG) | 7h 0m | • | • | • | ||||
1318 | Paris (CDG) | Frankfurt am Main (FRA) | 1h 30m | • | ||||||
1774 | Paris (CDG) | Oslo (OSL) | 2h 25m | • | ||||||
1052 | Paris (CDG) | Tbilisi (TBS) | 4h 50m | • | ||||||
1220 | Paris (CDG) | Tromsø (TOS) | 4h 0m | • | ||||||
1221 | Tromsø (TOS) | Paris (CDG) | 4h 0m | • | ||||||
1897 | Casablanca (CMN) | Paris (CDG) | 3h 15m | • | • | • | ||||
1699 | Nice (NCE) | Lyon (LYS) | 0h 55m | • | ||||||
929 | Luanda (LAD) | Pointe Noire (PNR) | 1h 10m | • | • | |||||
929 | Pointe Noire (PNR) | Paris (CDG) | 8h 25m | • | • | |||||
1390 | Paris (CDG) | Istanbul (IST) | 3h 30m | • | • | |||||
1776 | Paris (CDG) | Marrakech (RAK) | 3h 20m | • | • | |||||
1560 | Paris (CDG) | Zagreb (ZAG) | 1h 55m | • | • | |||||
367 | Seattle (SEA) | Paris (CDG) | 9h 40m | • | • | |||||
1561 | Zagreb (ZAG) | Paris (CDG) | 2h 10m | • | • | |||||
1628 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | |||||
1265 | Billund (BLL) | Paris (CDG) | 1h 50m | • | ||||||
