Low season | May |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1795 | Amsterdam (AMS) | Lyon (LYS) | 1h 40m | • | • | • | • | • | • | • |
1263 | Stockholm (ARN) | Paris (CDG) | 2h 50m | • | • | • | • | • | • | • |
1135 | Berlin (BER) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | • |
1029 | Bologna (BLQ) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
702 | Paris (CDG) | Abidjan (ABJ) | 6h 30m | • | • | • | • | • | • | • |
1262 | Paris (CDG) | Stockholm (ARN) | 2h 40m | • | • | • | • | • | • | • |
1028 | Paris (CDG) | Bologna (BLQ) | 1h 40m | • | • | • | • | • | • | • |
422 | Paris (CDG) | Bogotá (BOG) | 11h 0m | • | • | • | • | • | • | • |
1350 | Paris (CDG) | Copenhagen (CPH) | 1h 55m | • | • | • | • | • | • | • |
662 | Paris (CDG) | Dubai (DXB) | 6h 50m | • | • | • | • | • | • | • |
484 | Paris (CDG) | Rio de Janeiro (GIG) | 11h 30m | • | • | • | • | • | • | • |
1610 | Paris (CDG) | Hamburg (HAM) | 1h 35m | • | • | • | • | • | • | • |
1070 | Paris (CDG) | Helsinki (HEL) | 3h 5m | • | • | • | • | • | • | • |
1280 | Paris (CDG) | London (LHR) | 1h 30m | • | • | • | • | • | • | • |
1732 | Paris (CDG) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | • |
406 | Paris (CDG) | Santiago (SCL) | 14h 30m | • | • | • | • | • | • | • |
1414 | Paris (CDG) | Zurich (ZRH) | 1h 20m | • | • | • | • | • | • | • |
1851 | Copenhagen (CPH) | Paris (CDG) | 2h 5m | • | • | • | • | • | • | • |
655 | Dubai (DXB) | Paris (CDG) | 7h 55m | • | • | • | • | • | • | • |
1071 | Helsinki (HEL) | Paris (CDG) | 3h 30m | • | • | • | • | • | • | • |
1281 | London (LHR) | Paris (CDG) | 1h 25m | • | • | • | • | • | • | • |
1013 | Milan (LIN) | Paris (CDG) | 1h 45m | • | • | • | • | • | • | • |
1796 | Lyon (LYS) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
842 | Paris (ORY) | Fort-de-France (FDF) | 8h 55m | • | • | • | • | • | • | • |
750 | Paris (ORY) | Pointe-à-Pitre (PTP) | 8h 40m | • | • | • | • | • | • | • |
1668 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | • | • | • | • |
1669 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | • |
1247 | Warsaw (WAW) | Paris (CDG) | 2h 35m | • | • | • | • | • | • | • |
703 | Abidjan (ABJ) | Paris (CDG) | 6h 35m | • | • | • | • | • | • | • |
423 | Bogotá (BOG) | Paris (CDG) | 10h 10m | • | • | • | • | • | • | • |
841 | Fort-de-France (FDF) | Paris (ORY) | 8h 20m | • | • | • | • | • | • | • |
485 | Rio de Janeiro (GIG) | Paris (CDG) | 11h 10m | • | • | • | • | • | • | • |
185 | Hong Kong (HKG) | Paris (CDG) | 14h 10m | • | • | • | • | • | • | • |
751 | Pointe-à-Pitre (PTP) | Paris (ORY) | 8h 15m | • | • | • | • | • | • | • |
401 | Santiago (SCL) | Paris (CDG) | 13h 50m | • | • | • | • | • | • | • |
257 | Singapore (SIN) | Paris (CDG) | 14h 25m | • | • | • | • | • | • | • |
1578 | Paris (CDG) | Naples (NAP) | 2h 15m | • | • | • | • | • | • | • |
1267 | Florence (FLR) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
1266 | Paris (CDG) | Florence (FLR) | 1h 45m | • | • | • | • | • | • | • |
454 | Paris (CDG) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
1611 | Hamburg (HAM) | Paris (CDG) | 1h 40m | • | • | • | • | • | • | |
1089 | Bucharest (OTP) | Paris (CDG) | 3h 20m | • | • | • | • | • | • | |
1503 | Turin (TRN) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | |
1088 | Paris (CDG) | Bucharest (OTP) | 2h 50m | • | • | • | • | • | • | |
758 | Paris (CDG) | Pointe-à-Pitre (PTP) | 8h 50m | • | • | • | • | • | • | • |
763 | Pointe-à-Pitre (PTP) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
62 | Paris (CDG) | Newark (EWR) | 8h 20m | • | • | • | • | • | • | • |
6 | Paris (CDG) | New York (JFK) | 8h 40m | • | • | • | • | • | • | • |
22 | Paris (CDG) | Los Angeles (LAX) | 11h 50m | • | • | • | • | • | • | • |
90 | Paris (CDG) | Miami (MIA) | 10h 20m | • | • | • | • | • | • | • |
84 | Paris (CDG) | San Francisco (SFO) | 11h 45m | • | • | • | • | • | • | • |
344 | Paris (CDG) | Montreal (YUL) | 7h 55m | • | • | • | • | • | • | • |
63 | Newark (EWR) | Paris (CDG) | 7h 5m | • | • | • | • | • | • | • |
99 | Miami (MIA) | Paris (CDG) | 8h 55m | • | • | • | • | • | • | • |
83 | San Francisco (SFO) | Paris (CDG) | 10h 55m | • | • | • | • | • | • | • |
345 | Montreal (YUL) | Paris (CDG) | 7h 0m | • | • | • | • | • | • | • |
498 | Paris (CDG) | Simpson Bay (SXM) | 9h 20m | • | • | • | • | • | • | • |
499 | Simpson Bay (SXM) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
1242 | Paris (CDG) | Geneva (GVA) | 1h 10m | • | • | • | • | • | • | • |
898 | Paris (CDG) | Fort-de-France (FDF) | 8h 55m | • | • | • | • | • | • | • |
814 | Paris (CDG) | Nairobi (NBO) | 8h 30m | • | • | • | • | • | • | • |
1246 | Paris (CDG) | Warsaw (WAW) | 2h 15m | • | • | • | • | • | • | • |
895 | Fort-de-France (FDF) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
815 | Nairobi (NBO) | Paris (CDG) | 9h 10m | • | • | • | • | • | • | • |
1115 | Zurich (ZRH) | Paris (CDG) | 1h 25m | • | • | • | • | • | ||
1327 | Venice (VCE) | Paris (CDG) | 2h 0m | • | • | • | • | • | ||
7 | New York (JFK) | Paris (CDG) | 7h 20m | • | • | • | • | • | • | • |
50 | Paris (CDG) | Washington, D.C. (IAD) | 8h 50m | • | • | • | • | • | • | • |
51 | Washington, D.C. (IAD) | Paris (CDG) | 7h 35m | • | • | • | • | • | • | • |
23 | Los Angeles (LAX) | Paris (CDG) | 10h 50m | • | • | • | • | • | • | • |
718 | Paris (CDG) | Dakar (DSS) | 5h 45m | • | • | • | • | • | • | • |
719 | Dakar (DSS) | Paris (CDG) | 5h 40m | • | • | • | • | • | • | • |
453 | Sao Paulo (GRU) | Paris (CDG) | 11h 25m | • | • | • | • | • | • | |
948 | Paris (CDG) | Douala (DLA) | 7h 10m | • | • | • | • | |||
279 | Tokyo (HND) | Paris (CDG) | 14h 55m | • | • | • | • | |||
947 | Douala (DLA) | Paris (CDG) | 7h 10m | • | • | • | • | |||
196 | Paris (CDG) | Bangkok (BKK) | 11h 40m | • | • | • | • | |||
188 | Paris (CDG) | Hong Kong (HKG) | 12h 5m | • | • | • | • | • | • | • |
1243 | Geneva (GVA) | Paris (CDG) | 1h 20m | • | • | • | • | • | ||
208 | Paris (CDG) | Manila (MNL) | 13h 10m | • | • | • | ||||
68 | Paris (CDG) | Phoenix (PHX) | 11h 35m | • | • | • | ||||
258 | Paris (CDG) | Ho Chi Minh City (SGN) | 12h 30m | • | • | • | ||||
476 | Paris (CDG) | Salvador (SSA) | 10h 15m | • | • | • | ||||
756 | Brazzaville (BZV) | Kinshasa (FIH) | 0h 40m | • | • | • | ||||
756 | Paris (CDG) | Brazzaville (BZV) | 8h 15m | • | • | • | ||||
756 | Kinshasa (FIH) | Paris (CDG) | 8h 20m | • | • | • | ||||
722 | Brazzaville (BZV) | Paris (CDG) | 8h 30m | • | • | • | ||||
722 | Paris (CDG) | Kinshasa (FIH) | 8h 10m | • | • | • | ||||
722 | Kinshasa (FIH) | Brazzaville (BZV) | 0h 40m | • | • | • | ||||
209 | Manila (MNL) | Paris (CDG) | 15h 0m | • | • | • | ||||
69 | Phoenix (PHX) | Paris (CDG) | 10h 25m | • | • | • | ||||
465 | Salvador (SSA) | Paris (CDG) | 9h 30m | • | • | • | ||||
635 | Saint-Denis (RUN) | Paris (ORY) | 11h 55m | • | • | • | • | • | • | • |
877 | Arusha (JRO) | Paris (CDG) | 9h 25m | • | • | • | ||||
877 | Paris (CDG) | Zanzibar (ZNZ) | 9h 0m | • | • | • | ||||
877 | Zanzibar (ZNZ) | Arusha (JRO) | 1h 0m | • | • | • | ||||
1553 | Gothenburg (GOT) | Paris (CDG) | 2h 25m | • | • | • | • | • | • | • |
1552 | Paris (CDG) | Gothenburg (GOT) | 2h 5m | • | • | • | • | • | • | • |
1416 | Paris (CDG) | Valencia (VLC) | 2h 5m | • | • | • | • | • | • | • |
473 | Port Louis (MRU) | Paris (CDG) | 11h 55m | • | • | • | • | • | • | • |
470 | Paris (CDG) | Port Louis (MRU) | 11h 15m | • | • | • | • | • | • | • |
630 | Paris (CDG) | Denver (DEN) | 10h 10m | • | • | • | ||||
631 | Denver (DEN) | Paris (CDG) | 9h 10m | • | • | • | ||||
194 | Paris (CDG) | Bengaluru (BLR) | 9h 20m | • | • | • | • | • | • | • |
935 | Antananarivo (TNR) | Paris (CDG) | 11h 40m | • | • | • | • | • | ||
1823 | Munich (MUC) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | |
934 | Paris (CDG) | Antananarivo (TNR) | 10h 55m | • | • | • | • | • | ||
1179 | Naples (NAP) | Paris (CDG) | 2h 35m | • | • | • | • | • | • | • |
775 | Bangui (BGF) | Yaoundé (NSI) | 1h 20m | • | • | |||||
775 | Paris (CDG) | Bangui (BGF) | 8h 10m | • | • | |||||
775 | Yaoundé (NSI) | Paris (CDG) | 7h 25m | • | • | |||||
274 | Paris (CDG) | Tokyo (HND) | 13h 30m | • | • | • | • | • | • | • |
132 | Paris (CDG) | Lagos (LOS) | 6h 20m | • | • | • | • | • | • | • |
149 | Lagos (LOS) | Paris (CDG) | 6h 15m | • | • | • | • | • | • | • |
607 | Cayenne (CAY) | Fort-de-France (FDF) | 2h 15m | • | • | |||||
607 | Fort-de-France (FDF) | Pointe-à-Pitre (PTP) | 0h 40m | • | • | |||||
9404 | Paris (CDG) | Marseille (MRS) | 1h 30m | • | • | • | • | |||
292 | Paris (CDG) | Osaka (KIX) | 12h 50m | • | • | • | ||||
1194 | Paris (CDG) | Lisbon (LIS) | 2h 40m | • | • | • | • | • | ||
178 | Paris (CDG) | Mexico City (MEX) | 12h 10m | • | • | • | • | • | • | • |
179 | Mexico City (MEX) | Paris (CDG) | 10h 25m | • | • | • | • | • | • | • |
218 | Paris (CDG) | Mumbai (BOM) | 9h 0m | • | • | • | • | • | • | • |
225 | New Delhi (DEL) | Paris (CDG) | 9h 55m | • | • | • | • | • | • | • |
642 | Paris (ORY) | Saint-Denis (RUN) | 11h 0m | • | • | • | • | |||
1734 | Paris (CDG) | Berlin (BER) | 1h 50m | • | • | • | • | • | • | • |
226 | Paris (CDG) | New Delhi (DEL) | 8h 40m | • | • | • | • | • | • | • |
480 | Paris (CDG) | Lima (LIM) | 12h 40m | • | • | • | • | • | • | • |
483 | Lima (LIM) | Paris (CDG) | 12h 25m | • | • | • | • | • | • | • |
199 | Bangkok (BKK) | Paris (CDG) | 13h 20m | • | • | • | • | • | • | |
328 | Paris (CDG) | Ottawa (YOW) | 8h 0m | • | • | • | • | • | • | • |
327 | Ottawa (YOW) | Paris (CDG) | 7h 0m | • | • | • | • | • | • | • |
7492 | Paris (CDG) | Pau (PUF) | 1h 30m | • | • | • | • | • | ||
7493 | Pau (PUF) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
158 | Paris (CDG) | Dallas (DFW) | 10h 25m | • | • | • | • | • | • | • |
694 | Paris (CDG) | Houston (IAH) | 10h 45m | • | • | • | • | • | • | • |
1558 | Paris (CDG) | Newcastle upon Tyne (NCL) | 1h 40m | • | • | • | • | • | • | • |
428 | Paris (CDG) | San José (SJO) | 11h 35m | • | • | • | • | • | • | • |
1502 | Paris (CDG) | Turin (TRN) | 1h 25m | • | • | • | • | • | • | • |
159 | Dallas (DFW) | Paris (CDG) | 9h 0m | • | • | • | • | • | • | • |
695 | Houston (IAH) | Paris (CDG) | 9h 5m | • | • | • | • | • | • | • |
429 | San José (SJO) | Paris (CDG) | 10h 10m | • | • | • | • | • | • | • |
1130 | Paris (CDG) | Milan (MXP) | 1h 30m | • | • | • | • | • | ||
1131 | Milan (MXP) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
33 | Atlanta (ATL) | Paris (CDG) | 8h 15m | • | • | • | • | • | • | • |
953 | Cayenne (CAY) | Paris (CDG) | 8h 30m | • | • | • | • | • | • | • |
32 | Paris (CDG) | Atlanta (ATL) | 10h 0m | • | • | • | • | • | • | • |
952 | Paris (CDG) | Cayenne (CAY) | 9h 10m | • | • | • | • | • | • | • |
412 | Paris (CDG) | Buenos Aires (EZE) | 13h 50m | • | • | • | • | • | • | • |
136 | Paris (CDG) | Chicago (ORD) | 8h 55m | • | • | • | • | • | • | • |
1582 | Paris (CDG) | Prague (PRG) | 1h 40m | • | • | • | • | • | • | • |
356 | Paris (CDG) | Toronto (YYZ) | 8h 30m | • | • | • | • | • | • | • |
411 | Buenos Aires (EZE) | Paris (CDG) | 12h 55m | • | • | • | • | • | • | • |
995 | Johannesburg (JNB) | Paris (CDG) | 11h 30m | • | • | • | • | • | • | • |
137 | Chicago (ORD) | Paris (CDG) | 7h 55m | • | • | • | • | • | • | • |
355 | Toronto (YYZ) | Paris (CDG) | 7h 40m | • | • | • | • | • | • | • |
804 | Paris (CDG) | Cotonou (COO) | 6h 10m | • | • | • | • | • | ||
546 | Paris (CDG) | Fortaleza (FOR) | 9h 5m | • | • | • | • | • | ||
805 | Cotonou (COO) | Paris (CDG) | 6h 20m | • | • | • | • | • | ||
545 | Fortaleza (FOR) | Paris (CDG) | 8h 45m | • | • | • | • | • | ||
374 | Paris (CDG) | Vancouver (YVR) | 10h 0m | • | • | • | • | • | • | • |
375 | Vancouver (YVR) | Paris (CDG) | 9h 25m | • | • | • | • | • | • | • |
7341 | Marseille (MRS) | Paris (CDG) | 1h 35m | • | • | • | • | • | • | |
1025 | Lisbon (LIS) | Paris (CDG) | 2h 45m | • | • | • | • | • | • | |
1583 | Prague (PRG) | Paris (CDG) | 2h 0m | • | • | • | • | • | • | |
647 | Saint-Denis (RUN) | Paris (CDG) | 11h 50m | • | • | • | • | • | • | • |
6009 | Marseille (MRS) | Paris (ORY) | 1h 25m | • | • | • | • | • | ||
652 | Paris (CDG) | Saint-Denis (RUN) | 11h 0m | • | • | • | • | • | • | • |
474 | Paris (CDG) | Panama City (PTY) | 11h 10m | • | • | • | • | • | ||
267 | Incheon (ICN) | Paris (CDG) | 14h 40m | • | • | • | • | • | ||
191 | Bengaluru (BLR) | Paris (CDG) | 11h 0m | • | • | • | • | • | • | • |
217 | Mumbai (BOM) | Paris (CDG) | 10h 25m | • | • | • | • | • | • | • |
600 | Fort-de-France (FDF) | Cayenne (CAY) | 2h 10m | • | • | • | • | |||
600 | Pointe-à-Pitre (PTP) | Fort-de-France (FDF) | 0h 45m | • | • | • | • | |||
264 | Paris (CDG) | Incheon (ICN) | 12h 5m | • | • | • | • | • | ||
1426 | Paris (CDG) | Venice (VCE) | 1h 40m | • | • | • | • | • | ||
1559 | Newcastle upon Tyne (NCL) | Paris (CDG) | 1h 50m | • | • | • | • | • | ||
567 | Cairo (CAI) | Paris (CDG) | 4h 50m | • | • | • | • | • | ||
116 | Paris (CDG) | Shanghai (PVG) | 12h 35m | • | • | • | • | • | ||
256 | Paris (CDG) | Singapore (SIN) | 13h 0m | • | • | • | • | • | • | • |
381 | Beijing (PEK) | Paris (CDG) | 13h 0m | • | • | • | • | • | ||
568 | Paris (CDG) | Cairo (CAI) | 4h 20m | • | • | • | • | • | ||
650 | Paris (CDG) | Cancún (CUN) | 11h 15m | • | • | • | • | • | ||
990 | Paris (CDG) | Johannesburg (JNB) | 11h 25m | • | • | • | • | • | ||
382 | Paris (CDG) | Beijing (PEK) | 11h 10m | • | • | • | • | • | ||
692 | Paris (CDG) | Raleigh (RDU) | 8h 55m | • | • | • | • | • | ||
651 | Cancún (CUN) | Paris (CDG) | 9h 30m | • | • | • | • | • | ||
693 | Raleigh (RDU) | Paris (CDG) | 7h 40m | • | • | • | • | • | ||
926 | Paris (CDG) | Libreville (LBV) | 7h 35m | • | • | • | • | • | • | • |
977 | Libreville (LBV) | Paris (CDG) | 7h 35m | • | • | • | • | • | • | • |
1764 | Paris (CDG) | Billund (BLL) | 1h 45m | • | • | • | • | • | • | |
475 | Panama City (PTY) | Paris (CDG) | 10h 0m | • | • | • | • | • | ||
1564 | Paris (CDG) | Birmingham (BHX) | 1h 20m | • | • | • | • | |||
971 | Luanda (LAD) | Paris (CDG) | 8h 45m | • | • | |||||
972 | Paris (CDG) | Luanda (LAD) | 8h 50m | • | • | |||||
1801 | Madrid (MAD) | Paris (CDG) | 2h 20m | • | • | • | • | • | • | |
26 | Los Angeles (LAX) | Papeete (PPT) | 8h 25m | • | • | • | ||||
1765 | Billund (BLL) | Paris (CDG) | 2h 0m | • | • | • | • | • | ||
1141 | Amsterdam (AMS) | Paris (CDG) | 1h 25m | • | • | • | • | |||
1140 | Paris (CDG) | Amsterdam (AMS) | 1h 25m | • | • | • | • | |||
890 | Paris (CDG) | Cape Town (CPT) | 11h 15m | • | • | • | • | |||
1122 | Paris (CDG) | Munich (MUC) | 1h 35m | • | • | • | • | |||
822 | Paris (CDG) | Malabo (SSG) | 7h 5m | • | • | • | ||||
6235 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | |||
6228 | Paris (ORY) | Nice (NCE) | 1h 25m | • | • | • | • | |||
822 | Malabo (SSG) | Douala (DLA) | 0h 40m | • | • | • | ||||
1220 | Paris (CDG) | Tromsø (TOS) | 4h 0m | • | • | • | ||||
624 | Pointe-à-Pitre (PTP) | Montreal (YUL) | 5h 30m | • | ||||||
1221 | Tromsø (TOS) | Paris (CDG) | 4h 0m | • | • | • | ||||
1006 | Paris (CDG) | Düsseldorf (DUS) | 1h 20m | • | • | • | ||||
333 | Boston (BOS) | Paris (CDG) | 6h 40m | • | • | • | • | • | • | • |
334 | Paris (CDG) | Boston (BOS) | 7h 45m | • | • | • | • | • | • | • |
1897 | Casablanca (CMN) | Paris (CDG) | 3h 15m | • | • | • | • | • | • | • |
7501 | Nantes (NTE) | Paris (CDG) | 1h 10m | • | • | • | • | • | • | |
768 | Paris (CDG) | Nouakchott (NKC) | 5h 5m | • | • | • | ||||
769 | Conakry (CKY) | Nouakchott (NKC) | 1h 50m | • | • | • | ||||
769 | Nouakchott (NKC) | Paris (CDG) | 5h 5m | • | • | • | ||||
768 | Nouakchott (NKC) | Conakry (CKY) | 1h 45m | • | • | • | ||||
6112 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | |||
6121 | Toulouse (TLS) | Paris (ORY) | 1h 25m | • | • | • | • | |||
1238 | Paris (CDG) | Vienna (VIE) | 1h 55m | • | • | • | • | • | • | • |
1377 | Bilbao (BIO) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
1458 | Paris (CDG) | Rabat (RBA) | 2h 55m | • | • | • | ||||
1033 | Athens (ATH) | Paris (CDG) | 3h 35m | • | • | • | • | • | • | |
7433 | Bordeaux (BOD) | Paris (CDG) | 1h 25m | • | • | • | ||||
7432 | Paris (CDG) | Bordeaux (BOD) | 1h 20m | • | • | • | ||||
1896 | Paris (CDG) | Casablanca (CMN) | 3h 10m | • | • | • | • | • | • | |
1404 | Paris (CDG) | Rome (FCO) | 2h 5m | • | • | • | • | |||
7368 | Paris (CDG) | Lyon (LYS) | 1h 10m | • | • | • | • | • | • | |
7500 | Paris (CDG) | Nantes (NTE) | 1h 10m | • | • | • | • | • | • | |
1887 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | • | • | • | |
1405 | Rome (FCO) | Paris (CDG) | 2h 15m | • | • | • | • | |||
7369 | Lyon (LYS) | Paris (CDG) | 1h 15m | • | • | • | • | • | • | |
1359 | Rabat (RBA) | Paris (CDG) | 3h 5m | • | • | • | • | • | • | • |
368 | Paris (CDG) | Seattle (SEA) | 10h 10m | • | • | • | ||||
1307 | Düsseldorf (DUS) | Paris (CDG) | 1h 20m | • | • | • | • | • | • | • |
1376 | Paris (CDG) | Bilbao (BIO) | 1h 40m | • | • | • | • | • | • | • |
1116 | Paris (CDG) | Dublin (DUB) | 1h 50m | • | • | • | • | • | • | • |
1310 | Paris (CDG) | Nuremberg (NUE) | 1h 25m | • | • | • | • | • | • | • |
1776 | Paris (CDG) | Marrakech (RAK) | 3h 20m | • | • | • | • | • | ||
1117 | Dublin (DUB) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | • |
7307 | Nice (NCE) | Paris (CDG) | 1h 40m | • | • | • | • | |||
1193 | Basel (BSL) | Paris (CDG) | 1h 15m | • | • | • | • | • | • | |
1295 | Budapest (BUD) | Paris (CDG) | 2h 25m | • | • | • | ||||
1448 | Paris (CDG) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | • |
1192 | Paris (CDG) | Basel (BSL) | 1h 5m | • | • | • | • | • | • | |
1886 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | • | • | • | |
1618 | Paris (CDG) | Frankfurt am Main (FRA) | 1h 30m | • | • | • | • | • | • | |
1319 | Frankfurt am Main (FRA) | Paris (CDG) | 1h 30m | • | • | • | • | • | • | |
7394 | Paris (CDG) | Clermont-Ferrand (CFE) | 1h 0m | • | • | • | • | • | • | • |
1549 | Barcelona (BCN) | Paris (CDG) | 2h 0m | • | • | • | • | • | ||
7482 | Paris (CDG) | Biarritz (BIQ) | 1h 30m | • | • | • | • | • | • | • |
1355 | Algiers (ALG) | Paris (CDG) | 2h 40m | • | • | • | • | • | • | |
7395 | Clermont-Ferrand (CFE) | Paris (CDG) | 1h 10m | • | • | • | • | • | • | |
1036 | Paris (CDG) | Ljubljana (LJU) | 1h 50m | • | • | • | • | • | ||
1808 | Paris (CDG) | Stuttgart (STR) | 1h 15m | • | • | • | • | • | ||
1809 | Stuttgart (STR) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
7466 | Paris (CDG) | Montpellier (MPL) | 1h 25m | • | • | • | • | • | • | |
1239 | Vienna (VIE) | Paris (CDG) | 2h 15m | • | • | • | ||||
7523 | Brest (BES) | Paris (CDG) | 1h 20m | • | • | • | • | • | • | |
1354 | Paris (CDG) | Algiers (ALG) | 2h 25m | • | • | • | • | • | • | |
7410 | Paris (CDG) | Toulouse (TLS) | 1h 30m | • | • | • | • | • | ||
1421 | Valencia (VLC) | Paris (CDG) | 2h 15m | • | • | • | • | • | ||
1749 | Málaga (AGP) | Paris (CDG) | 2h 45m | • | • | • | • | • | ||
871 | Cape Town (CPT) | Paris (CDG) | 11h 30m | • | • | |||||
1748 | Paris (CDG) | Málaga (AGP) | 2h 45m | • | • | • | • | • | ||
928 | Paris (CDG) | Pointe Noire (PNR) | 8h 10m | • | ||||||
1065 | Birmingham (BHX) | Paris (CDG) | 1h 25m | • | • | • | ||||
1394 | Paris (CDG) | Budapest (BUD) | 2h 15m | • | • | • | • | • | • | |
1878 | Paris (CDG) | Krakow (KRK) | 2h 10m | • | • | |||||
900 | Paris (CDG) | Yaoundé (NSI) | 7h 10m | • | • | |||||
1879 | Krakow (KRK) | Paris (CDG) | 2h 20m | • | • | |||||
7467 | Montpellier (MPL) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
29 | Papeete (PPT) | Los Angeles (LAX) | 8h 0m | • | • | |||||
1800 | Paris (CDG) | Madrid (MAD) | 2h 10m | • | • | • | • | • | • | |
6004 | Paris (ORY) | Marseille (MRS) | 1h 20m | • | • | • | • | • | ||
1184 | Paris (CDG) | Tunis (TUN) | 2h 25m | • | • | • | • | • | ||
1185 | Tunis (TUN) | Paris (CDG) | 2h 40m | • | • | • | • | • | ||
830 | Abuja (ABV) | Paris (CDG) | 6h 45m | • | • | |||||
7306 | Paris (CDG) | Nice (NCE) | 1h 35m | • | • | • | • | |||
830 | Paris (CDG) | N'Djamena (NDJ) | 7h 30m | • | • | |||||
1439 | Hannover (HAJ) | Paris (CDG) | 1h 45m | • | • | • | • | • | ||
1037 | Ljubljana (LJU) | Paris (CDG) | 2h 0m | • | • | • | • | |||
830 | N'Djamena (NDJ) | Abuja (ABV) | 1h 35m | • | • | |||||
111 | Shanghai (PVG) | Paris (CDG) | 14h 45m | • | • | • | • | • | • | |
7481 | Biarritz (BIQ) | Paris (CDG) | 1h 40m | • | • | • | • | • | ||
816 | Paris (CDG) | Havana (HAV) | 10h 25m | • | • | • | • | • | ||
817 | Havana (HAV) | Paris (CDG) | 8h 55m | • | • | • | • | • | ||
1011 | Nuremberg (NUE) | Paris (CDG) | 1h 40m | • | • | • | • | • | ||
7403 | Toulouse (TLS) | Paris (CDG) | 1h 35m | • | • | • | ||||
9456 | Paris (CDG) | Brest (BES) | 1h 15m | • | • | • | • | • | • | |
378 | Paris (CDG) | Detroit (DTW) | 8h 50m | • | • | • | ||||
377 | Detroit (DTW) | Paris (CDG) | 7h 45m | • | • | • | ||||
7551 | London (LHR) | Nice (NCE) | 2h 5m | • | • | • | • | • | ||
7550 | Nice (NCE) | London (LHR) | 2h 5m | • | • | • | • | • | ||
1438 | Paris (CDG) | Hannover (HAJ) | 1h 35m | • | • | • | • | |||
1560 | Paris (CDG) | Zagreb (ZAG) | 1h 55m | • | • | • | • | |||
1561 | Zagreb (ZAG) | Paris (CDG) | 2h 10m | • | • | • | • | |||
1277 | Marrakech (RAK) | Paris (CDG) | 3h 30m | • | • | • | • | • | ||
1774 | Paris (CDG) | Oslo (OSL) | 2h 25m | • | • | |||||
1775 | Oslo (OSL) | Paris (CDG) | 2h 45m | • | • | |||||
1390 | Paris (CDG) | Istanbul (IST) | 3h 30m | • | • | • | ||||
1528 | Paris (CDG) | Porto (OPO) | 2h 15m | • | ||||||
1391 | Istanbul (IST) | Paris (CDG) | 3h 45m | • | • | • | ||||
1599 | Brest (BES) | Lyon (LYS) | 1h 30m | • | • | • | • | • | ||
1593 | Biarritz (BIQ) | Lyon (LYS) | 1h 15m | • | • | • | • | • | ||
1515 | Bordeaux (BOD) | Lyon (LYS) | 1h 10m | • | • | • | • | • | ||
1675 | Caen (CFR) | Lyon (LYS) | 1h 15m | • | • | • | • | • | ||
1612 | Lyon (LYS) | Brest (BES) | 1h 35m | • | • | • | • | • | ||
1590 | Lyon (LYS) | Biarritz (BIQ) | 1h 20m | • | • | • | • | • | ||
1514 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | • | ||
1674 | Lyon (LYS) | Caen (CFR) | 1h 20m | • | • | • | • | • | ||
1544 | Lyon (LYS) | Marseille (MRS) | 0h 55m | • | • | • | • | • | ||
1698 | Lyon (LYS) | Nice (NCE) | 1h 0m | • | • | • | • | • | ||
1690 | Lyon (LYS) | Strasbourg (SXB) | 1h 0m | • | • | • | • | • | ||
1714 | Lyon (LYS) | Toulouse (TLS) | 1h 5m | • | • | • | • | • | ||
1541 | Marseille (MRS) | Lyon (LYS) | 0h 55m | • | • | • | • | • | ||
1697 | Nice (NCE) | Lyon (LYS) | 1h 0m | • | • | • | • | • | ||
1485 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | • | • | • | ||
