Low season | January |
---|---|
High season | June |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2262 | Boston (BOS) | Halifax (YHZ) | 1h 39m | • | • | • | • | • | • | • |
923 | Cancún (CUN) | Montreal (YUL) | 4h 20m | • | • | • | • | • | • | • |
933 | Cancún (CUN) | Vancouver (YVR) | 6h 40m | • | • | • | • | • | • | • |
931 | Cancún (CUN) | Toronto (YYZ) | 3h 55m | • | • | • | • | • | • | • |
1030 | Dallas (DFW) | Toronto (YYZ) | 3h 12m | • | • | • | • | • | • | • |
2266 | Newark (EWR) | Halifax (YHZ) | 2h 9m | • | • | • | • | • | • | • |
549 | Newark (EWR) | Vancouver (YVR) | 5h 47m | • | • | • | • | • | • | • |
585 | Newark (EWR) | Calgary (YYC) | 5h 16m | • | • | • | • | • | • | • |
2 | Tokyo (HND) | Toronto (YYZ) | 12h 15m | • | • | • | • | • | • | • |
516 | Honolulu (HNL) | Vancouver (YVR) | 5h 57m | • | • | • | • | • | • | • |
582 | Houston (IAH) | Montreal (YUL) | 3h 46m | • | • | • | • | • | • | • |
553 | Los Angeles (LAX) | Vancouver (YVR) | 3h 1m | • | • | • | • | • | • | • |
1641 | Orlando (MCO) | Montreal (YUL) | 3h 12m | • | • | • | • | • | • | • |
994 | Mexico City (MEX) | Montreal (YUL) | 5h 0m | • | • | • | • | • | • | • |
997 | Mexico City (MEX) | Vancouver (YVR) | 6h 0m | • | • | • | • | • | • | • |
990 | Mexico City (MEX) | Toronto (YYZ) | 4h 40m | • | • | • | • | • | • | • |
1047 | Palm Springs (PSP) | Vancouver (YVR) | 3h 1m | • | • | • | • | • | • | • |
1866 | Puerto Vallarta (PVR) | Toronto (YYZ) | 4h 40m | • | • | • | • | • | • | • |
1094 | San Diego (SAN) | Toronto (YYZ) | 4h 50m | • | • | • | • | • | • | • |
760 | San Francisco (SFO) | Montreal (YUL) | 5h 28m | • | • | • | • | • | • | • |
738 | San Francisco (SFO) | Toronto (YYZ) | 4h 58m | • | • | • | • | • | • | • |
958 | San José (SJO) | Montreal (YUL) | 5h 40m | • | • | • | • | • | • | • |
599 | Santa Ana (SNA) | Vancouver (YVR) | 3h 6m | • | • | • | • | • | • | • |
2283 | Deer Lake (YDF) | Halifax (YHZ) | 1h 40m | • | • | • | • | • | • | • |
231 | Edmonton (YEG) | Vancouver (YVR) | 1h 53m | • | • | • | • | • | • | • |
2267 | Halifax (YHZ) | Newark (EWR) | 2h 48m | • | • | • | • | • | • | • |
2282 | Halifax (YHZ) | Deer Lake (YDF) | 1h 34m | • | • | • | • | • | • | • |
2275 | Halifax (YHZ) | Ottawa (YOW) | 2h 21m | • | • | • | • | • | • | • |
2270 | Halifax (YHZ) | Gander (YQX) | 1h 45m | • | • | • | • | • | • | • |
2278 | Halifax (YHZ) | Happy Valley-Goose Bay (YYR) | 2h 9m | • | • | • | • | • | • | • |
2254 | Halifax (YHZ) | St. John's (YYT) | 1h 54m | • | • | • | • | • | • | • |
2286 | Ottawa (YOW) | Halifax (YHZ) | 2h 0m | • | • | • | • | • | • | • |
639 | Saint John (YSJ) | Toronto (YYZ) | 2h 19m | • | • | • | • | • | • | • |
870 | Montreal (YUL) | Paris (CDG) | 7h 5m | • | • | • | • | • | • | • |
922 | Montreal (YUL) | Cancún (CUN) | 4h 55m | • | • | • | • | • | • | • |
1636 | Montreal (YUL) | Orlando (MCO) | 3h 38m | • | • | • | • | • | • | • |
995 | Montreal (YUL) | Mexico City (MEX) | 6h 5m | • | • | • | • | • | • | • |
763 | Montreal (YUL) | San Francisco (SFO) | 6h 31m | • | • | • | • | • | • | • |
959 | Montreal (YUL) | San José (SJO) | 6h 15m | • | • | • | • | • | • | • |
932 | Vancouver (YVR) | Cancún (CUN) | 6h 5m | • | • | • | • | • | • | • |
548 | Vancouver (YVR) | Newark (EWR) | 5h 11m | • | • | • | • | • | • | • |
517 | Vancouver (YVR) | Honolulu (HNL) | 6h 34m | • | • | • | • | • | • | • |
1300 | Vancouver (YVR) | Houston (IAH) | 4h 33m | • | • | • | • | • | • | • |
552 | Vancouver (YVR) | Los Angeles (LAX) | 3h 0m | • | • | • | • | • | • | • |
996 | Vancouver (YVR) | Mexico City (MEX) | 5h 25m | • | • | • | • | • | • | • |
537 | Vancouver (YVR) | Kahului (OGG) | 6h 25m | • | • | • | • | • | • | • |
1046 | Vancouver (YVR) | Palm Springs (PSP) | 3h 4m | • | • | • | • | • | • | • |
598 | Vancouver (YVR) | Santa Ana (SNA) | 3h 10m | • | • | • | • | • | • | • |
248 | Vancouver (YVR) | Edmonton (YEG) | 1h 36m | • | • | • | • | • | • | • |
584 | Calgary (YYC) | Newark (EWR) | 4h 45m | • | • | • | • | • | • | • |
356 | Calgary (YYC) | Ottawa (YOW) | 4h 9m | • | • | • | • | • | • | • |
203 | Calgary (YYC) | Vancouver (YVR) | 1h 44m | • | • | • | • | • | • | • |
2279 | Happy Valley-Goose Bay (YYR) | Halifax (YHZ) | 2h 15m | • | • | • | • | • | • | • |
2259 | St. John's (YYT) | Halifax (YHZ) | 2h 16m | • | • | • | • | • | • | • |
930 | Toronto (YYZ) | Cancún (CUN) | 4h 20m | • | • | • | • | • | • | • |
1033 | Toronto (YYZ) | Dallas (DFW) | 3h 42m | • | • | • | • | • | • | • |
56 | Toronto (YYZ) | Dubai (DXB) | 13h 10m | • | • | • | • | • | • | • |
591 | Toronto (YYZ) | Houston (IAH) | 3h 52m | • | • | • | • | • | • | • |
991 | Toronto (YYZ) | Mexico City (MEX) | 5h 25m | • | • | • | • | • | • | • |
1867 | Toronto (YYZ) | Puerto Vallarta (PVR) | 5h 45m | • | • | • | • | • | • | • |
1093 | Toronto (YYZ) | San Diego (SAN) | 5h 38m | • | • | • | • | • | • | • |
861 | London (LHR) | Vancouver (YVR) | 9h 50m | • | • | • | • | • | • | • |
97 | Sao Paulo (GRU) | Montreal (YUL) | 10h 25m | • | • | • | • | • | • | • |
536 | Kahului (OGG) | Vancouver (YVR) | 5h 44m | • | • | • | • | • | • | • |
96 | Montreal (YUL) | Sao Paulo (GRU) | 10h 5m | • | • | • | • | • | • | • |
1647 | Miami (MIA) | Toronto (YYZ) | 3h 20m | • | • | • | • | • | • | • |
1644 | Toronto (YYZ) | Miami (MIA) | 3h 26m | • | • | • | • | • | • | • |
681 | Fredericton (YFC) | Montreal (YUL) | 1h 30m | • | • | • | • | • | • | • |
581 | Montreal (YUL) | Houston (IAH) | 4h 43m | • | • | • | • | • | • | • |
684 | Montreal (YUL) | Fredericton (YFC) | 1h 21m | • | • | • | • | • | • | • |
1007 | Fort Lauderdale (FLL) | Montreal (YUL) | 3h 29m | • | • | • | • | • | • | • |
1004 | Montreal (YUL) | Fort Lauderdale (FLL) | 3h 55m | • | • | • | • | • | • | • |
971 | Puerto Vallarta (PVR) | Vancouver (YVR) | 5h 20m | • | • | • | • | • | • | |
970 | Vancouver (YVR) | Puerto Vallarta (PVR) | 5h 0m | • | • | • | • | • | • | |
62 | Incheon (ICN) | Toronto (YYZ) | 13h 20m | • | • | • | • | • | • | • |
61 | Toronto (YYZ) | Incheon (ICN) | 15h 25m | • | • | • | • | • | • | • |
1697 | Fort Lauderdale (FLL) | Ottawa (YOW) | 3h 22m | • | • | • | • | • | ||
885 | Geneva (GVA) | Montreal (YUL) | 8h 35m | • | • | • | • | • | ||
20 | Singapore (SIN) | Vancouver (YVR) | 14h 0m | • | • | • | • | • | ||
976 | San José del Cabo (SJD) | Toronto (YYZ) | 4h 50m | • | • | • | • | • | ||
1696 | Ottawa (YOW) | Fort Lauderdale (FLL) | 3h 44m | • | • | • | • | • | ||
884 | Montreal (YUL) | Geneva (GVA) | 7h 35m | • | • | • | • | • | ||
977 | Toronto (YYZ) | San José del Cabo (SJD) | 5h 55m | • | • | • | • | • | ||
955 | Fort-de-France (FDF) | Montreal (YUL) | 5h 30m | • | • | • | • | • | ||
954 | Montreal (YUL) | Fort-de-France (FDF) | 5h 5m | • | • | • | • | • | ||
19 | Vancouver (YVR) | Singapore (SIN) | 16h 40m | • | • | • | • | • | ||
269 | Toronto (YYZ) | Winnipeg (YWG) | 2h 43m | • | • | • | • | • | ||
1237 | West Palm Beach (PBI) | Toronto (YYZ) | 3h 9m | • | • | • | • | • | • | • |
1236 | Toronto (YYZ) | West Palm Beach (PBI) | 3h 17m | • | • | • | • | • | • | • |
36 | Brisbane (BNE) | Vancouver (YVR) | 13h 40m | • | • | • | • | • | • | • |
43 | New Delhi (DEL) | Toronto (YYZ) | 17h 25m | • | • | • | • | • | • | • |
1049 | Chicago (ORD) | Vancouver (YVR) | 4h 33m | • | • | • | • | • | • | • |
35 | Vancouver (YVR) | Brisbane (BNE) | 14h 50m | • | • | • | • | • | • | • |
1048 | Vancouver (YVR) | Chicago (ORD) | 4h 9m | • | • | • | • | • | • | • |
1041 | Toronto (YYZ) | Denver (DEN) | 3h 53m | • | • | • | • | • | • | • |
467 | Ottawa (YOW) | Toronto (YYZ) | 1h 30m | • | • | • | • | • | • | • |
42 | Toronto (YYZ) | New Delhi (DEL) | 15h 30m | • | • | • | • | • | • | • |
152 | Calgary (YYC) | Toronto (YYZ) | 3h 57m | • | • | • | • | • | • | • |
963 | Bridgetown (BGI) | Montreal (YUL) | 5h 55m | • | • | • | • | |||
6 | Tokyo (NRT) | Montreal (YUL) | 12h 20m | • | • | • | • | |||
1730 | Phoenix (PHX) | Montreal (YUL) | 4h 41m | • | • | • | • | |||
979 | San José del Cabo (SJD) | Vancouver (YVR) | 4h 50m | • | • | • | • | |||
341 | Ottawa (YOW) | Vancouver (YVR) | 5h 39m | • | • | • | • | |||
962 | Montreal (YUL) | Bridgetown (BGI) | 5h 25m | • | • | • | • | |||
1792 | Montreal (YUL) | Punta Cana (PUJ) | 4h 35m | • | • | • | • | |||
978 | Vancouver (YVR) | San José del Cabo (SJD) | 4h 35m | • | • | • | • | |||
865 | London (LHR) | Montreal (YUL) | 7h 40m | • | • | • | • | |||
1791 | Punta Cana (PUJ) | Montreal (YUL) | 4h 40m | • | • | • | • | |||
5 | Montreal (YUL) | Tokyo (NRT) | 14h 0m | • | • | • | • | |||
346 | Vancouver (YVR) | Ottawa (YOW) | 4h 42m | • | • | • | • | |||
57 | Dubai (DXB) | Toronto (YYZ) | 15h 20m | • | • | • | • | • | • | • |
91 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 45m | • | • | • | • | • | • | • |
90 | Sao Paulo (GRU) | Buenos Aires (EZE) | 2h 55m | • | • | • | • | • | • | • |
91 | Sao Paulo (GRU) | Toronto (YYZ) | 10h 25m | • | • | • | • | • | • | • |
1301 | Houston (IAH) | Vancouver (YVR) | 4h 58m | • | • | • | • | • | • | • |
741 | Toronto (YYZ) | San Francisco (SFO) | 5h 47m | • | • | • | • | • | • | • |
640 | Toronto (YYZ) | Saint John (YSJ) | 1h 56m | • | • | • | • | • | • | • |
866 | Montreal (YUL) | London (LHR) | 6h 55m | • | • | • | • | |||
90 | Toronto (YYZ) | Sao Paulo (GRU) | 10h 0m | • | • | • | • | • | • | • |
1978 | Montreal (YUL) | Québec City (YQB) | 0h 58m | • | • | • | • | • | ||
1035 | Miami (MIA) | Vancouver (YVR) | 6h 57m | • | • | • | • | • | • | |
1034 | Vancouver (YVR) | Miami (MIA) | 6h 12m | • | • | • | • | • | • | |
1624 | Toronto (YYZ) | Fort Lauderdale (FLL) | 3h 19m | • | • | • | • | • | • | • |
566 | Vancouver (YVR) | San Francisco (SFO) | 2h 26m | • | • | • | • | • | • | • |
1627 | Fort Lauderdale (FLL) | Toronto (YYZ) | 3h 14m | • | • | • | • | • | • | • |
857 | London (LHR) | Toronto (YYZ) | 8h 15m | • | • | • | • | • | • | • |
1865 | Willemstad (CUR) | Toronto (YYZ) | 5h 25m | • | • | • | ||||
1162 | Fort McMurray (YMM) | Toronto (YYZ) | 3h 44m | • | • | • | ||||
1864 | Toronto (YYZ) | Willemstad (CUR) | 5h 15m | • | • | • | ||||
9 | Toronto (YYZ) | Tokyo (NRT) | 13h 55m | • | • | • | ||||
8 | Hong Kong (HKG) | Vancouver (YVR) | 11h 35m | • | • | • | • | • | • | • |
872 | Toronto (YYZ) | Paris (CDG) | 7h 45m | • | • | • | • | • | • | • |
1327 | Simpson Bay (SXM) | Toronto (YYZ) | 5h 10m | • | • | • | ||||
1326 | Toronto (YYZ) | Simpson Bay (SXM) | 4h 45m | • | • | • | ||||
1759 | Cancún (CUN) | Ottawa (YOW) | 4h 0m | • | • | • | ||||
481 | Montreal (YUL) | Toronto (YYZ) | 1h 35m | • | • | • | • | • | • | • |
7 | Vancouver (YVR) | Hong Kong (HKG) | 14h 35m | • | • | • | • | • | • | • |
93 | Santiago (SCL) | Toronto (YYZ) | 10h 50m | • | • | • | • | • | ||
480 | Toronto (YYZ) | Montreal (YUL) | 1h 30m | • | • | • | • | • | • | • |
92 | Toronto (YYZ) | Santiago (SCL) | 10h 40m | • | • | • | • | • | ||
834 | Montreal (YUL) | Madrid (MAD) | 7h 15m | • | • | • | ||||
1619 | Tampa (TPA) | Montreal (YUL) | 3h 12m | • | • | • | • | • | • | • |
1616 | Montreal (YUL) | Tampa (TPA) | 3h 38m | • | • | • | • | • | • | • |
600 | Toronto (YYZ) | Halifax (YHZ) | 2h 11m | • | • | • | • | |||
1040 | Denver (DEN) | Toronto (YYZ) | 3h 12m | • | • | • | • | • | • | • |
1977 | Québec City (YQB) | Montreal (YUL) | 1h 10m | • | • | • | • | • | ||
311 | Montreal (YUL) | Vancouver (YVR) | 5h 45m | • | • | • | • | • | • | • |
887 | Vienna (VIE) | Toronto (YYZ) | 10h 10m | • | • | • | • | • | ||
64 | Incheon (ICN) | Vancouver (YVR) | 10h 0m | • | • | • | • | • | • | • |
1731 | Montreal (YUL) | Phoenix (PHX) | 5h 44m | • | • | • | • | |||
63 | Vancouver (YVR) | Incheon (ICN) | 12h 0m | • | • | • | • | • | • | • |
1519 | St. John's (YYT) | Montreal (YUL) | 3h 11m | • | • | • | • | • | • | • |
851 | New Delhi (DEL) | London (LHR) | 10h 30m | • | • | • | • | • | • | • |
851 | London (LHR) | Calgary (YYC) | 9h 5m | • | • | • | • | • | • | • |
26 | Shanghai (PVG) | Vancouver (YVR) | 10h 20m | • | • | • | • | • | • | • |
1059 | Las Vegas (LAS) | Vancouver (YVR) | 2h 54m | • | • | • | • | • | • | • |
850 | London (LHR) | New Delhi (DEL) | 9h 15m | • | • | • | • | • | • | • |
1055 | Phoenix (PHX) | Vancouver (YVR) | 3h 20m | • | • | • | • | • | • | • |
1060 | Vancouver (YVR) | Las Vegas (LAS) | 2h 46m | • | • | • | • | • | • | • |
1054 | Vancouver (YVR) | Phoenix (PHX) | 3h 8m | • | • | • | • | • | • | • |
631 | Charlottetown (YYG) | Toronto (YYZ) | 2h 41m | • | • | • | • | • | • | • |
314 | Vancouver (YVR) | Montreal (YUL) | 5h 0m | • | • | • | • | • | ||
571 | San Francisco (SFO) | Vancouver (YVR) | 2h 25m | • | • | • | • | • | • | • |
1695 | Tampa (TPA) | Ottawa (YOW) | 2h 59m | • | • | |||||
1694 | Ottawa (YOW) | Tampa (TPA) | 3h 25m | • | • | |||||
51 | New Delhi (DEL) | Montreal (YUL) | 16h 25m | • | • | • | • | • | • | • |
850 | Calgary (YYC) | London (LHR) | 8h 50m | • | • | • | • | • | • | • |
145 | Toronto (YYZ) | Calgary (YYC) | 4h 23m | • | • | • | • | • | • | • |
1779 | Cozumel (CZM) | Toronto (YYZ) | 4h 0m | • | • | |||||
1337 | St. George's (GND) | Toronto (YYZ) | 6h 0m | • | • | |||||
1758 | Ottawa (YOW) | Cancún (CUN) | 4h 35m | • | • | |||||
1325 | Montreal (YUL) | Ixtapa (ZIH) | 6h 15m | • | • | |||||
372 | Winnipeg (YWG) | Montreal (YUL) | 2h 53m | • | • | • | • | • | • | |
1778 | Toronto (YYZ) | Cozumel (CZM) | 4h 15m | • | • | |||||
1336 | Toronto (YYZ) | St. George's (GND) | 5h 25m | • | • | |||||
1324 | Ixtapa (ZIH) | Montreal (YUL) | 5h 20m | • | • | |||||
1651 | Miami (MIA) | Montreal (YUL) | 3h 42m | • | • | • | • | • | • | • |
1660 | Montreal (YUL) | Miami (MIA) | 4h 2m | • | • | • | • | • | • | • |
1671 | Orlando (MCO) | Toronto (YYZ) | 2h 53m | • | • | • | • | • | • | • |
50 | Montreal (YUL) | New Delhi (DEL) | 14h 30m | • | • | • | • | • | • | • |
323 | Montreal (YUL) | Calgary (YYC) | 4h 55m | • | • | • | • | • | • | • |
224 | Vancouver (YVR) | Calgary (YYC) | 1h 30m | • | • | • | • | • | • | • |
326 | Calgary (YYC) | Montreal (YUL) | 4h 22m | • | • | • | • | • | • | • |
47 | Frankfurt am Main (FRA) | Toronto (YYZ) | 8h 45m | • | • | • | ||||
47 | Mumbai (BOM) | Frankfurt am Main (FRA) | 10h 0m | • | • | • | ||||
590 | Houston (IAH) | Toronto (YYZ) | 3h 10m | • | • | • | • | • | • | • |
879 | Toulouse (TLS) | Montreal (YUL) | 8h 0m | • | • | • | • | |||
1680 | Toronto (YYZ) | Orlando (MCO) | 3h 6m | • | • | • | • | • | • | • |
1726 | Orlando (MCO) | Halifax (YHZ) | 3h 30m | • | • | • | ||||
1727 | Halifax (YHZ) | Orlando (MCO) | 4h 20m | • | • | • | ||||
823 | Barcelona (BCN) | Montreal (YUL) | 8h 45m | • | • | • | • | • | ||
877 | Lyon (LYS) | Montreal (YUL) | 8h 30m | • | • | • | • | |||
878 | Montreal (YUL) | Toulouse (TLS) | 7h 10m | • | • | • | • | |||
79 | Dubai (DXB) | Vancouver (YVR) | 16h 35m | • | • | • | ||||
876 | Montreal (YUL) | Lyon (LYS) | 7h 30m | • | • | • | • | |||
731 | New York (LGA) | Montreal (YUL) | 1h 37m | • | • | • | • | • | • | • |
34 | Sydney (SYD) | Vancouver (YVR) | 14h 35m | • | • | • | • | • | • | |
732 | Montreal (YUL) | New York (LGA) | 1h 33m | • | • | • | • | • | • | • |
34 | Vancouver (YVR) | Toronto (YYZ) | 4h 32m | • | • | • | • | • | • | |
66 | Bangkok (BKK) | Vancouver (YVR) | 13h 20m | • | • | • | • | • | ||
601 | Halifax (YHZ) | Toronto (YYZ) | 2h 47m | • | • | • | • | • | • | |
1781 | Punta Cana (PUJ) | Ottawa (YOW) | 4h 40m | • | • | • | • | |||
174 | Edmonton (YEG) | Toronto (YYZ) | 3h 55m | • | • | • | • | • | • | • |
1780 | Ottawa (YOW) | Punta Cana (PUJ) | 4h 40m | • | • | • | • | |||
822 | Montreal (YUL) | Barcelona (BCN) | 7h 30m | • | • | • | • | |||
25 | Vancouver (YVR) | Shanghai (PVG) | 12h 45m | • | • | • | • | • | • | • |
253 | Yellowknife (YZF) | Vancouver (YVR) | 2h 59m | • | • | • | • | • | • | • |
949 | Pointe-à-Pitre (PTP) | Montreal (YUL) | 5h 20m | • | • | • | • | • | ||
948 | Montreal (YUL) | Pointe-à-Pitre (PTP) | 4h 55m | • | • | • | • | • | ||
40 | Auckland (AKL) | Vancouver (YVR) | 13h 10m | • | • | • | • | |||
1102 | Nashville (BNA) | Toronto (YYZ) | 1h 57m | • | • | • | • | • | • | |
1693 | Orlando (MCO) | Ottawa (YOW) | 3h 0m | • | • | • | • | |||
1692 | Ottawa (YOW) | Orlando (MCO) | 3h 30m | • | • | • | • | |||
1103 | Toronto (YYZ) | Nashville (BNA) | 2h 14m | • | • | • | • | • | • | |
757 | Boston (BOS) | Toronto (YYZ) | 2h 12m | • | • | • | • | • | • | • |
1797 | Punta Cana (PUJ) | Toronto (YYZ) | 4h 45m | • | • | • | • | • | • | • |
1013 | San Diego (SAN) | Vancouver (YVR) | 3h 8m | • | • | • | • | • | • | • |
357 | Ottawa (YOW) | Calgary (YYC) | 4h 44m | • | • | • | • | • | • | • |
65 | Vancouver (YVR) | Bangkok (BKK) | 16h 30m | • | • | • | • | • | ||
1012 | Vancouver (YVR) | San Diego (SAN) | 3h 5m | • | • | • | • | • | • | • |
279 | Vancouver (YVR) | Whitehorse (YXY) | 2h 35m | • | • | • | • | • | • | • |
252 | Vancouver (YVR) | Yellowknife (YZF) | 2h 36m | • | • | • | • | • | • | • |
280 | Whitehorse (YXY) | Vancouver (YVR) | 2h 29m | • | • | • | • | • | • | • |
1 | Toronto (YYZ) | Tokyo (HND) | 14h 5m | • | • | • | • | • | • | • |
1794 | Toronto (YYZ) | Punta Cana (PUJ) | 4h 30m | • | • | • | • | • | • | • |
161 | Toronto (YYZ) | Edmonton (YEG) | 4h 22m | • | • | • | • | • | ||
197 | Toronto (YYZ) | Victoria (YYJ) | 5h 19m | • | • | • | • | • | • | • |
939 | Nassau (NAS) | Montreal (YUL) | 3h 40m | • | • | • | • | |||
938 | Montreal (YUL) | Nassau (NAS) | 3h 50m | • | • | • | • | |||
656 | Montreal (YUL) | Moncton (YQM) | 1h 34m | • | • | • | • | • | • | • |
196 | Victoria (YYJ) | Toronto (YYZ) | 4h 37m | • | • | • | • | • | • | • |
113 | Toronto (YYZ) | Vancouver (YVR) | 5h 15m | • | • | • | • | • | • | • |
39 | Vancouver (YVR) | Auckland (AKL) | 14h 15m | • | • | • | • | |||
1669 | Fort Myers (RSW) | Toronto (YYZ) | 3h 5m | • | • | • | • | • | • | • |
781 | Montreal (YUL) | Los Angeles (LAX) | 6h 5m | • | • | • | • | • | • | • |
772 | Toronto (YYZ) | Boston (BOS) | 1h 44m | • | • | • | • | • | • | • |
1666 | Toronto (YYZ) | Fort Myers (RSW) | 3h 19m | • | • | • | • | • | • | • |
894 | Montreal (YUL) | Milan (MXP) | 7h 55m | • | • | • | • | |||
871 | Paris (CDG) | Montreal (YUL) | 7h 45m | • | • | • | • | • | • | |
510 | Chicago (ORD) | Toronto (YYZ) | 1h 41m | • | • | • | • | • | • | |
509 | Toronto (YYZ) | Chicago (ORD) | 1h 57m | • | • | • | • | • | • | |
890 | Toronto (YYZ) | Rome (FCO) | 8h 45m | • | • | • | • | |||
37 | Vancouver (YVR) | Sydney (SYD) | 15h 55m | • | • | • | ||||
1282 | Las Vegas (LAS) | Toronto (YYZ) | 4h 18m | • | • | • | • | • | • | • |
375 | Montreal (YUL) | Winnipeg (YWG) | 3h 12m | • | • | • | • | |||
78 | Vancouver (YVR) | Dubai (DXB) | 15h 40m | • | • | |||||
1281 | Toronto (YYZ) | Las Vegas (LAS) | 5h 7m | • | • | • | • | • | • | • |
446 | Toronto (YYZ) | Ottawa (YOW) | 1h 7m | • | • | • | • | • | • | • |
921 | Montego Bay (MBJ) | Montreal (YUL) | 4h 35m | • | • | • | • | |||
920 | Montreal (YUL) | Montego Bay (MBJ) | 4h 55m | • | • | • | • | |||
1821 | Puerto Plata (POP) | Toronto (YYZ) | 4h 30m | • | ||||||
1342 | Vancouver (YVR) | Ixtapa (ZIH) | 5h 35m | • | ||||||
842 | Toronto (YYZ) | Frankfurt am Main (FRA) | 7h 45m | • | • | • | • | • | • | |
1820 | Toronto (YYZ) | Puerto Plata (POP) | 4h 10m | • | ||||||
1764 | Toronto (YYZ) | Santa Clara (SNU) | 3h 35m | • | ||||||
1343 | Ixtapa (ZIH) | Vancouver (YVR) | 5h 50m | • | ||||||
967 | Bridgetown (BGI) | Toronto (YYZ) | 5h 50m | • | • | • | • | • | • | • |
1755 | Cayo Coco (CCC) | Toronto (YYZ) | 3h 40m | • | ||||||
1749 | Cozumel (CZM) | Montreal (YUL) | 4h 15m | • | ||||||
1074 | Denver (DEN) | Montreal (YUL) | 3h 43m | • | • | • | • | • | • | • |
1741 | Varadero (VRA) | Toronto (YYZ) | 3h 30m | • | ||||||
1748 | Montreal (YUL) | Cozumel (CZM) | 5h 0m | • | ||||||
1073 | Montreal (YUL) | Denver (DEN) | 4h 30m | • | • | • | • | • | • | • |
966 | Toronto (YYZ) | Bridgetown (BGI) | 5h 0m | • | • | • | • | • | • | • |
1754 | Toronto (YYZ) | Cayo Coco (CCC) | 3h 40m | • | ||||||
1740 | Toronto (YYZ) | Varadero (VRA) | 3h 40m | • | ||||||
634 | Toronto (YYZ) | Charlottetown (YYG) | 2h 8m | • | • | • | • | • | • | • |
703 | New York (LGA) | Toronto (YYZ) | 1h 44m | • | • | • | • | • | ||
700 | Toronto (YYZ) | New York (LGA) | 1h 43m | • | • | • | • | • | ||
272 | Vancouver (YVR) | Kelowna (YLW) | 1h 5m | • | • | • | • | |||
1522 | Montreal (YUL) | St. John's (YYT) | 2h 32m | • | • | • | • | |||
260 | Winnipeg (YWG) | Toronto (YYZ) | 2h 35m | • | • | • | • | • | • | |
1924 | Regina (YQR) | Toronto (YYZ) | 3h 7m | • | • | • | • | • | • | |
1923 | Toronto (YYZ) | Regina (YQR) | 3h 23m | • | • | • | • | • | • | |
1323 | Providenciales (PLS) | Toronto (YYZ) | 4h 15m | • | • | • | • | • | • | • |
956 | San José (SJO) | Toronto (YYZ) | 5h 15m | • | • | • | • | • | • | • |
1322 | Toronto (YYZ) | Providenciales (PLS) | 4h 5m | • | • | • | • | • | • | • |
275 | Kelowna (YLW) | Vancouver (YVR) | 1h 5m | • | • | • | • | |||
659 | Moncton (YQM) | Montreal (YUL) | 1h 43m | • | • | • | • | |||
292 | Vancouver (YVR) | Winnipeg (YWG) | 2h 48m | • | • | • | • | • | • | |
644 | Vancouver (YVR) | Saskatoon (YXE) | 2h 2m | • | • | • | • | |||
782 | Los Angeles (LAX) | Toronto (YYZ) | 4h 45m | • | • | |||||
1169 | Toronto (YYZ) | Yellowknife (YZF) | 4h 39m | • | • | • | ||||
873 | Paris (CDG) | Toronto (YYZ) | 8h 45m | • | • | • | • | • | • | • |
845 | Frankfurt am Main (FRA) | Montreal (YUL) | 8h 10m | • | • | • | • | • | • | • |
837 | Munich (MUC) | Toronto (YYZ) | 9h 5m | • | • | • | • | • | • | • |
1747 | Varadero (VRA) | Montreal (YUL) | 3h 45m | • | • | |||||
1173 | Deer Lake (YDF) | Toronto (YYZ) | 3h 21m | • | • | • | • | • | • | • |
957 | Toronto (YYZ) | San José (SJO) | 5h 25m | • | • | • | • | • | • | • |
811 | Lisbon (LIS) | Toronto (YYZ) | 8h 10m | • | • | • | ||||
1910 | Kelowna (YLW) | Toronto (YYZ) | 4h 23m | • | • | • | • | • | • | |
299 | Winnipeg (YWG) | Vancouver (YVR) | 3h 11m | • | • | • | • | • | • | |
1911 | Toronto (YYZ) | Kelowna (YLW) | 4h 53m | • | • | • | • | • | • | |
983 | Montego Bay (MBJ) | Toronto (YYZ) | 4h 5m | • | • | • | • | • | • | • |
982 | Toronto (YYZ) | Montego Bay (MBJ) | 4h 10m | • | • | • | • | • | • | • |
1833 | St. John's (ANU) | Toronto (YYZ) | 5h 30m | • | • | • | ||||
1832 | Toronto (YYZ) | St. John's (ANU) | 4h 45m | • | • | • | ||||
1724 | Tampa (TPA) | Halifax (YHZ) | 3h 37m | • | • | |||||
1725 | Halifax (YHZ) | Tampa (TPA) | 4h 21m | • | • | |||||
791 | Toronto (YYZ) | Los Angeles (LAX) | 5h 32m | • | • | • | • | • | ||
844 | Montreal (YUL) | Frankfurt am Main (FRA) | 7h 25m | • | • | • | • | • | • | • |
836 | Toronto (YYZ) | Munich (MUC) | 8h 5m | • | • | • | • | • | • | • |
1174 | Toronto (YYZ) | Deer Lake (YDF) | 2h 50m | • | • | • | • | • | • | • |
880 | Toronto (YYZ) | Zurich (ZRH) | 7h 55m | • | • | • | • | • | • | • |
