Low season | January |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8486 | Geneva (GVA) | London (LGW) | 1h 40m | • | • | • | • | • | • | • |
4832 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
4831 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
2168 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | |
301 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | • | • | • | • | |
2539 | London (LTN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | • | |
2167 | Manchester (MAN) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | • | |
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | • | |
4814 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | • | ||
1327 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | • | ||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | • | • | ||
4813 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | • | ||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | ||
7741 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | ||
2776 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | • | • | ||
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | • | • | ||
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | ||
1614 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | • | • | ||
4841 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | • | • | ||
4842 | Toulouse (TLS) | Paris (ORY) | 1h 25m | • | • | • | • | • | ||
2303 | London (LTN) | Granadilla (TFS) | 4h 45m | • | • | • | • | • | ||
8694 | Innsbruck (INN) | London (LGW) | 2h 0m | • | • | • | • | • | • | |
1214 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | • | |||
1303 | Geneva (GVA) | Nantes (NTE) | 1h 25m | • | • | • | • | |||
6317 | London (LGW) | Marrakech (RAK) | 3h 45m | • | • | • | • | |||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | • | • | |||
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | |||
6318 | Marrakech (RAK) | London (LGW) | 3h 40m | • | • | • | • | |||
7742 | Geneva (GVA) | Porto (OPO) | 2h 25m | • | • | • | • | |||
8489 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
1328 | Nice (NCE) | Geneva (GVA) | 1h 0m | • | • | • | • | |||
806 | Edinburgh (EDI) | London (LGW) | 1h 30m | • | • | • | • | |||
2775 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | • | |||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | • | |||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | • | |||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | • | |||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | |||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
4779 | Nantes (NTE) | Marrakech (RAK) | 2h 55m | • | • | • | ||||
4780 | Marrakech (RAK) | Nantes (NTE) | 2h 55m | • | • | • | ||||
227 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | ||||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | • | ||||
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | • | • | ||||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | ||||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 15m | • | • | • | ||||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 20m | • | • | • | ||||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | ||||
8697 | London (LGW) | Innsbruck (INN) | 2h 0m | • | • | • | ||||
1818 | Lyon (LYS) | Bordeaux (BOD) | 1h 10m | • | • | • | ||||
2304 | Granadilla (TFS) | London (LTN) | 4h 25m | • | • | • | ||||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | • | ||||
38 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | • | |||
2923 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | • | |||
3544 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | ||||
4860 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
237 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | • | • | |||
846 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | • | • | |
238 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 5m | • | • | • | • | |||
2887 | Bristol (BRS) | Geneva (GVA) | 1h 45m | • | • | • | • | |||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | |||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | ||||
2442 | Paris (CDG) | London (LTN) | 1h 25m | • | • | • | ||||
849 | London (LGW) | Inverness (INV) | 1h 40m | • | • | • | • | • | • | |
302 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | • | • | • | • | |
2734 | Arrecife (ACE) | Bristol (BRS) | 4h 5m | • | • | • | ||||
856 | Aberdeen (ABZ) | London (LGW) | 1h 40m | • | • | • | • | • | • | |
7836 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | ||||
6628 | Málaga (AGP) | Birmingham (BHX) | 2h 55m | • | • | |||||
6560 | Belfast (BHD) | London (LGW) | 1h 25m | • | • | |||||
6627 | Birmingham (BHX) | Málaga (AGP) | 3h 0m | • | • | |||||
2019 | Manchester (MAN) | Palma de Mallorca (PMI) | 2h 40m | • | • | |||||
2020 | Palma de Mallorca (PMI) | Manchester (MAN) | 2h 45m | • | • | |||||
4232 | Amsterdam (AMS) | Naples (NAP) | 2h 25m | • | • | |||||
3015 | Belfast (BFS) | Puerto del Rosario (FUE) | 4h 20m | • | • | |||||
6609 | Birmingham (BHX) | Lisbon (LIS) | 2h 50m | • | • | |||||
7756 | Funchal (FNC) | Porto (OPO) | 2h 5m | • | • | |||||
3016 | Puerto del Rosario (FUE) | Belfast (BFS) | 4h 20m | • | • | |||||
6305 | London (LGW) | Arrecife (ACE) | 4h 25m | • | • | |||||
6610 | Lisbon (LIS) | Birmingham (BHX) | 2h 50m | • | • | |||||
4716 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | |||||
4231 | Naples (NAP) | Amsterdam (AMS) | 2h 40m | • | • | |||||
4715 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | |||||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 20m | • | • | |||||
6360 | Funchal (FNC) | London (LGW) | 3h 45m | • | • | |||||
8744 | Hurghada (HRG) | London (LGW) | 5h 50m | • | • | |||||
8743 | London (LGW) | Hurghada (HRG) | 5h 25m | • | • | |||||
2262 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | • | ||||
2261 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | • | ||||
1007 | Basel (BSL) | Málaga (AGP) | 2h 45m | • | • | |||||
4126 | Milan (MXP) | Naples (NAP) | 1h 30m | • | • | |||||
4125 | Naples (NAP) | Milan (MXP) | 1h 35m | • | • | |||||
5372 | Agadir (AGA) | Berlin (BER) | 4h 20m | • | • | |||||
5371 | Berlin (BER) | Agadir (AGA) | 4h 35m | • | • | |||||
2435 | London (LTN) | Paris (CDG) | 1h 20m | • | • | |||||
3302 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | |||||
5111 | Berlin (BER) | Las Palmas de Gran Canaria (LPA) | 5h 25m | • | • | |||||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | |||||
228 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | |||||
328 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | |||||
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 15m | • | • | |||||
1203 | Basel (BSL) | Pristina (PRN) | 2h 10m | • | • | |||||
2110 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | |||||
327 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | |||||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | |||||
6563 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
5112 | Las Palmas de Gran Canaria (LPA) | Berlin (BER) | 5h 5m | • | • | |||||
2109 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | |||||
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | |||||
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | |||||
1204 | Pristina (PRN) | Basel (BSL) | 2h 15m | • | • | |||||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 20m | • | • | |||||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | |||||
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | |||||
1414 | Rome (FCO) | Geneva (GVA) | 1h 35m | • | • | |||||
883 | London (LGW) | Saint Peter (JER) | 1h 5m | • | • | • | • | • | ||
859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | ||
33 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | • | |||||
34 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | • | |||||
882 | Saint Peter (JER) | London (LGW) | 1h 0m | • | • | • | • | |||
2924 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | |||||
420 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | |||||
419 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | |||||
870 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | • | • | |||
869 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | • | |||
7830 | Milan (LIN) | Amsterdam (AMS) | 2h 5m | • | • | • | • | • | • | |
3543 | Milan (MXP) | Catania (CTA) | 2h 0m | • | • | • | • | |||
2646 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | • | |||||
2645 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | • | |||||
1618 | Bordeaux (BOD) | Nice (NCE) | 1h 25m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | |||||
1617 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | |||||
1211 | Basel (BSL) | Budapest (BUD) | 1h 50m | • | • | |||||
2554 | Geneva (GVA) | London (LTN) | 1h 50m | • | • | |||||
2888 | Geneva (GVA) | Bristol (BRS) | 1h 50m | • | • | • | ||||
7849 | Amsterdam (AMS) | Birmingham (BHX) | 1h 15m | • | • | |||||
7850 | Birmingham (BHX) | Amsterdam (AMS) | 1h 15m | • | • | |||||
2314 | Alicante (ALC) | London (LTN) | 2h 45m | • | • | |||||
4671 | Paris (CDG) | Rabat (RBA) | 3h 10m | • | • | |||||
411 | Glasgow (GLA) | London (STN) | 1h 20m | • | • | |||||
2313 | London (LTN) | Alicante (ALC) | 2h 40m | • | • | |||||
4672 | Rabat (RBA) | Paris (CDG) | 3h 10m | • | • | |||||
412 | London (STN) | Glasgow (GLA) | 1h 20m | • | • | |||||
630 | Belfast (BFS) | London (LTN) | 1h 10m | • | • | • | • | • | ||
1461 | Geneva (GVA) | Lisbon (LIS) | 2h 40m | • | • | • | • | |||
6605 | Birmingham (BHX) | Reykjavik (KEF) | 3h 5m | • | • | |||||
6606 | Reykjavik (KEF) | Birmingham (BHX) | 2h 50m | • | • | |||||
889 | London (LGW) | Belfast (BHD) | 1h 25m | • | • | • | ||||
5110 | Arrecife (ACE) | Berlin (BER) | 4h 50m | • | ||||||
1028 | Arrecife (ACE) | Basel (BSL) | 4h 10m | • | ||||||
1364 | Arrecife (ACE) | Geneva (GVA) | 3h 55m | • | ||||||
3364 | Arrecife (ACE) | Liverpool (LPL) | 4h 15m | • | ||||||
2294 | Akureyri (AEY) | Manchester (MAN) | 2h 30m | • | ||||||
1252 | Agadir (AGA) | Basel (BSL) | 3h 40m | • | ||||||
5106 | Málaga (AGP) | Berlin (BER) | 3h 40m | • | ||||||
7965 | Amsterdam (AMS) | Funchal (FNC) | 4h 20m | • | ||||||
1516 | Amsterdam (AMS) | Geneva (GVA) | 1h 30m | • | ||||||
7977 | Amsterdam (AMS) | Hurghada (HRG) | 5h 0m | • | ||||||
5109 | Berlin (BER) | Arrecife (ACE) | 5h 10m | • | ||||||
5105 | Berlin (BER) | Málaga (AGP) | 3h 40m | • | ||||||
3262 | Berlin (BER) | Edinburgh (EDI) | 2h 15m | • | ||||||
5101 | Berlin (BER) | Puerto del Rosario (FUE) | 5h 10m | • | ||||||
5369 | Berlin (BER) | Hurghada (HRG) | 4h 30m | • | ||||||
5363 | Berlin (BER) | Marsa Alam (RMF) | 4h 50m | • | ||||||
3077 | Belfast (BFS) | Hurghada (HRG) | 6h 0m | • | ||||||
3021 | Belfast (BFS) | Las Palmas de Gran Canaria (LPA) | 4h 35m | • | ||||||
1576 | Birmingham (BHX) | Geneva (GVA) | 1h 40m | • | ||||||
1901 | Bordeaux (BOD) | Rabat (RBA) | 2h 20m | • | ||||||
207 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | ||||||
2913 | Bristol (BRS) | Hurghada (HRG) | 5h 25m | • | ||||||
2765 | Bristol (BRS) | Nice (NCE) | 2h 5m | • | ||||||
2875 | Bristol (BRS) | Porto (OPO) | 2h 10m | • | ||||||
2935 | Bristol (BRS) | Prague (PRG) | 2h 5m | • | ||||||
2963 | Bristol (BRS) | Marrakech (RAK) | 3h 25m | • | ||||||
1027 | Basel (BSL) | Arrecife (ACE) | 4h 20m | • | ||||||
1251 | Basel (BSL) | Agadir (AGA) | 3h 45m | • | ||||||
1019 | Basel (BSL) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | ||||||
1021 | Basel (BSL) | Santiago de Compostela (SCQ) | 2h 30m | • | ||||||
1025 | Basel (BSL) | Granadilla (TFS) | 4h 35m | • | ||||||
4575 | Paris (CDG) | Granadilla (TFS) | 4h 30m | • | ||||||
6352 | Catania (CTA) | London (LGW) | 3h 20m | • | ||||||
6422 | Dalaman (DLM) | London (LGW) | 4h 25m | • | ||||||
3261 | Edinburgh (EDI) | Berlin (BER) | 2h 10m | • | ||||||
3315 | Edinburgh (EDI) | Reykjavik (KEF) | 2h 25m | • | ||||||
3321 | Edinburgh (EDI) | Lisbon (LIS) | 3h 15m | • | ||||||
3209 | Edinburgh (EDI) | Madrid (MAD) | 3h 5m | • | ||||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | ||||||
7966 | Funchal (FNC) | Amsterdam (AMS) | 4h 5m | • | ||||||
5102 | Puerto del Rosario (FUE) | Berlin (BER) | 5h 0m | • | ||||||
2312 | Puerto del Rosario (FUE) | London (LTN) | 4h 20m | • | ||||||
2268 | Gibraltar (GIB) | Manchester (MAN) | 3h 10m | • | ||||||
208 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | ||||||
1363 | Geneva (GVA) | Arrecife (ACE) | 4h 0m | • | ||||||
1515 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | ||||||
1575 | Geneva (GVA) | Birmingham (BHX) | 1h 50m | • | ||||||
1373 | Geneva (GVA) | Santiago de Compostela (SCQ) | 2h 15m | • | ||||||
1547 | Geneva (GVA) | Giza (SPX) | 3h 55m | • | ||||||
1393 | Geneva (GVA) | Granadilla (TFS) | 4h 20m | • | ||||||
7978 | Hurghada (HRG) | Amsterdam (AMS) | 5h 55m | • | ||||||
5370 | Hurghada (HRG) | Berlin (BER) | 5h 0m | • | ||||||
3078 | Hurghada (HRG) | Belfast (BFS) | 6h 30m | • | ||||||
2914 | Hurghada (HRG) | Bristol (BRS) | 6h 5m | • | ||||||
3316 | Reykjavik (KEF) | Edinburgh (EDI) | 2h 25m | • | ||||||
6338 | Larnaca (LCA) | London (LGW) | 5h 15m | • | ||||||
6409 | London (LGW) | Amsterdam (AMS) | 1h 20m | • | ||||||
6421 | London (LGW) | Dalaman (DLM) | 4h 10m | • | ||||||
6337 | London (LGW) | Larnaca (LCA) | 4h 35m | • | ||||||
6363 | London (LGW) | Corvera (RMU) | 2h 40m | • | ||||||
3322 | Lisbon (LIS) | Edinburgh (EDI) | 3h 20m | • | ||||||
3022 | Las Palmas de Gran Canaria (LPA) | Belfast (BFS) | 4h 30m | • | ||||||
1020 | Las Palmas de Gran Canaria (LPA) | Basel (BSL) | 4h 20m | • | ||||||
3363 | Liverpool (LPL) | Arrecife (ACE) | 4h 20m | • | ||||||
2311 | London (LTN) | Puerto del Rosario (FUE) | 4h 20m | • | ||||||
2309 | London (LTN) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | ||||||
2647 | London (LTN) | Giza (SPX) | 4h 50m | • | ||||||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 20m | • | ||||||
2708 | Madrid (MAD) | Bristol (BRS) | 2h 15m | • | ||||||
3210 | Madrid (MAD) | Edinburgh (EDI) | 3h 0m | • | ||||||
2293 | Manchester (MAN) | Akureyri (AEY) | 3h 0m | • | ||||||
2267 | Manchester (MAN) | Gibraltar (GIB) | 3h 15m | • | ||||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | ||||||
2009 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | ||||||
2291 | Manchester (MAN) | Tromsø (TOS) | 3h 15m | • | ||||||
4183 | Naples (NAP) | Paris (ORY) | 2h 20m | • | ||||||
4271 | Naples (NAP) | Salzburg (SZG) | 1h 50m | • | ||||||
2766 | Nice (NCE) | Bristol (BRS) | 2h 10m | • | ||||||
4771 | Nantes (NTE) | Granadilla (TFS) | 3h 50m | • | ||||||
2876 | Porto (OPO) | Bristol (BRS) | 2h 10m | • | ||||||
4184 | Paris (ORY) | Naples (NAP) | 2h 10m | • | ||||||
2936 | Prague (PRG) | Bristol (BRS) | 2h 15m | • | ||||||
2964 | Marrakech (RAK) | Bristol (BRS) | 3h 25m | • | ||||||
2266 | Marrakech (RAK) | Manchester (MAN) | 4h 5m | • | ||||||
1902 | Rabat (RBA) | Bordeaux (BOD) | 2h 15m | • | ||||||
1294 | Rabat (RBA) | Geneva (GVA) | 3h 0m | • | ||||||
5364 | Marsa Alam (RMF) | Berlin (BER) | 5h 20m | • | ||||||
6364 | Corvera (RMU) | London (LGW) | 2h 40m | • | ||||||
1022 | Santiago de Compostela (SCQ) | Basel (BSL) | 2h 15m | • | ||||||
1374 | Santiago de Compostela (SCQ) | Geneva (GVA) | 2h 5m | • | ||||||
7664 | Espargos (SID) | Lisbon (LIS) | 4h 10m | • | ||||||
1548 | Giza (SPX) | Geneva (GVA) | 4h 25m | • | ||||||
2648 | Giza (SPX) | London (LTN) | 5h 20m | • | ||||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 6h 0m | • | ||||||
4272 | Salzburg (SZG) | Naples (NAP) | 1h 30m | • | ||||||
1026 | Granadilla (TFS) | Basel (BSL) | 4h 30m | • | ||||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | ||||||
1394 | Granadilla (TFS) | Geneva (GVA) | 4h 10m | • | ||||||
2010 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | ||||||
4772 | Granadilla (TFS) | Nantes (NTE) | 3h 40m | • | ||||||
2292 | Tromsø (TOS) | Manchester (MAN) | 3h 20m | • | ||||||
3204 | Arrecife (ACE) | Edinburgh (EDI) | 4h 35m | • | ||||||
6306 | Arrecife (ACE) | London (LGW) | 4h 5m | • | ||||||
2318 | Arrecife (ACE) | London (LTN) | 4h 15m | • | ||||||
4774 | Arrecife (ACE) | Nantes (NTE) | 3h 20m | • | ||||||
1008 | Málaga (AGP) | Basel (BSL) | 2h 30m | • | ||||||
3368 | Málaga (AGP) | Liverpool (LPL) | 2h 50m | • | ||||||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 0m | • | ||||||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | ||||||
1222 | Amsterdam (AMS) | Basel (BSL) | 1h 25m | • | ||||||
7831 | Amsterdam (AMS) | London (LTN) | 1h 15m | • | ||||||
7953 | Amsterdam (AMS) | Nice (NCE) | 2h 5m | • | ||||||
7927 | Amsterdam (AMS) | Prague (PRG) | 1h 30m | • | ||||||
7975 | Amsterdam (AMS) | Sharm el-Sheikh (SSH) | 5h 5m | • | ||||||
1596 | Stockholm (ARN) | Geneva (GVA) | 2h 50m | • | ||||||
1146 | Athens (ATH) | Basel (BSL) | 3h 0m | • | ||||||
1472 | Athens (ATH) | Geneva (GVA) | 2h 50m | • | ||||||
6406 | Athens (ATH) | London (LGW) | 4h 0m | • | ||||||
2060 | Athens (ATH) | Manchester (MAN) | 4h 10m | • | ||||||
2706 | Barcelona (BCN) | Bristol (BRS) | 2h 20m | • | ||||||
7141 | Barcelona (BCN) | Strasbourg (SXB) | 1h 55m | • | ||||||
1492 | Belgrade (BEG) | Geneva (GVA) | 2h 5m | • | ||||||
6626 | Berlin (BER) | Birmingham (BHX) | 2h 5m | • | ||||||
1570 | Berlin (BER) | Geneva (GVA) | 1h 45m | • | ||||||
5119 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 45m | • | ||||||
5383 | Berlin (BER) | Tromsø (TOS) | 3h 5m | • | ||||||
4642 | Belfast (BFS) | Paris (CDG) | 1h 45m | • | ||||||
506 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | ||||||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | ||||||
232 | Belfast (BHD) | Bristol (BRS) | 1h 10m | • | ||||||
6625 | Birmingham (BHX) | Berlin (BER) | 1h 55m | • | ||||||
6637 | Birmingham (BHX) | Paris (CDG) | 1h 20m | • | ||||||
6629 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | ||||||
6615 | Birmingham (BHX) | Milan (MXP) | 2h 15m | • | ||||||
1897 | Bordeaux (BOD) | Rome (FCO) | 2h 0m | • | ||||||
1819 | Bordeaux (BOD) | Lille (LIL) | 1h 25m | • | ||||||
1893 | Bordeaux (BOD) | Milan (MXP) | 1h 35m | • | ||||||
2650 | Bournemouth (BOH) | Geneva (GVA) | 1h 35m | • | ||||||
2705 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | ||||||
231 | Bristol (BRS) | Belfast (BHD) | 1h 10m | • | ||||||
2881 | Bristol (BRS) | Basel (BSL) | 1h 40m | • | ||||||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | ||||||
2871 | Bristol (BRS) | Faro (FAO) | 2h 45m | • | ||||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | ||||||
2859 | Bristol (BRS) | Istanbul (IST) | 3h 45m | • | ||||||
2937 | Bristol (BRS) | Krakow (KRK) | 2h 40m | • | ||||||
7394 | Bristol (BRS) | Lisbon (LIS) | 2h 35m | • | ||||||
2839 | Bristol (BRS) | Pisa (PSA) | 2h 15m | • | ||||||
2781 | Bristol (BRS) | Toulouse (TLS) | 1h 50m | • | ||||||
2832 | Bristol (BRS) | Venice (VCE) | 2h 10m | • | ||||||
1528 | Brussels (BRU) | Geneva (GVA) | 1h 15m | • | ||||||
1145 | Basel (BSL) | Athens (ATH) | 2h 45m | • | ||||||
2882 | Basel (BSL) | Bristol (BRS) | 1h 45m | • | ||||||
1263 | Basel (BSL) | Copenhagen (CPH) | 1h 50m | • | ||||||
1117 | Basel (BSL) | Catania (CTA) | 2h 10m | • | ||||||
1181 | Basel (BSL) | Hamburg (HAM) | 1h 30m | • | ||||||
8475 | Basel (BSL) | London (LGW) | 1h 35m | • | ||||||
1271 | Basel (BSL) | Lisbon (LIS) | 3h 5m | • | ||||||
4222 | Basel (BSL) | Naples (NAP) | 1h 40m | • | ||||||
1053 | Basel (BSL) | Nice (NCE) | 1h 15m | • | ||||||
7732 | Basel (BSL) | Porto (OPO) | 2h 40m | • | ||||||
1003 | Basel (BSL) | Palma de Mallorca (PMI) | 1h 50m | • | ||||||
1269 | Basel (BSL) | Prague (PRG) | 1h 25m | • | ||||||
1121 | Basel (BSL) | Lamezia Terme (SUF) | 2h 10m | • | ||||||
1033 | Basel (BSL) | Seville (SVQ) | 2h 45m | • | ||||||
1031 | Basel (BSL) | Valencia (VLC) | 2h 10m | • | ||||||
1566 | Budapest (BUD) | Geneva (GVA) | 1h 55m | • | ||||||
4641 | Paris (CDG) | Belfast (BFS) | 1h 45m | • | ||||||
6638 | Paris (CDG) | Birmingham (BHX) | 1h 35m | • | ||||||
6336 | Paris (CDG) | London (LGW) | 1h 10m | • | ||||||
3476 | Paris (CDG) | Liverpool (LPL) | 1h 25m | • | ||||||
4541 | Paris (CDG) | Milan (MXP) | 1h 30m | • | ||||||
4194 | Paris (CDG) | Naples (NAP) | 2h 25m | • | ||||||
4689 | Paris (CDG) | Oslo (OSL) | 2h 25m | • | ||||||
4006 | Paris (CDG) | Venice (VCE) | 1h 45m | • | ||||||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 5m | • | ||||||
1264 | Copenhagen (CPH) | Basel (BSL) | 1h 45m | • | ||||||
3324 | Copenhagen (CPH) | Edinburgh (EDI) | 2h 0m | • | ||||||
1118 | Catania (CTA) | Basel (BSL) | 2h 15m | • | ||||||
2296 | Houmt Souk (DJE) | Manchester (MAN) | 3h 45m | • | ||||||
3203 | Edinburgh (EDI) | Arrecife (ACE) | 4h 45m | • | ||||||
3245 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | ||||||
3323 | Edinburgh (EDI) | Copenhagen (CPH) | 1h 55m | • | ||||||
3313 | Edinburgh (EDI) | Krakow (KRK) | 2h 40m | • | ||||||
307 | Edinburgh (EDI) | Londonderry (LDY) | 0h 50m | • | ||||||
2872 | Faro (FAO) | Bristol (BRS) | 2h 45m | • | ||||||
1898 | Rome (FCO) | Bordeaux (BOD) | 2h 15m | • | ||||||
6414 | Rome (FCO) | London (LGW) | 2h 50m | • | ||||||
4412 | Rome (FCO) | Lyon (LYS) | 1h 35m | • | ||||||
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | ||||||
3111 | Glasgow (GLA) | Las Palmas de Gran Canaria (LPA) | 4h 45m | • | ||||||
405 | Glasgow (GLA) | London (LTN) | 1h 15m | • | ||||||
3117 | Glasgow (GLA) | Marrakech (RAK) | 4h 5m | • | ||||||
1387 | Geneva (GVA) | Málaga (AGP) | 2h 25m | • | ||||||
1381 | Geneva (GVA) | Alicante (ALC) | 1h 55m | • | ||||||
1595 | Geneva (GVA) | Stockholm (ARN) | 2h 50m | • | ||||||
1471 | Geneva (GVA) | Athens (ATH) | 2h 35m | • | ||||||
