Low season | August |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
854 | Bangkok (BKK) | Xiamen (XMN) | 3h 30m | • | • | • | • | • | • | • |
8687 | Chongqing (CKG) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | • | • | • |
8688 | Kuala Lumpur (KUL) | Chongqing (CKG) | 4h 35m | • | • | • | • | • | • | • |
8706 | Penang (PEN) | Xiamen (XMN) | 4h 0m | • | • | • | • | • | • | • |
853 | Xiamen (XMN) | Bangkok (BKK) | 3h 30m | • | • | • | • | • | • | • |
8705 | Xiamen (XMN) | Penang (PEN) | 4h 15m | • | • | • | • | • | • | • |
885 | Xiamen (XMN) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
835 | Fuzhou (FOC) | Osaka (KIX) | 2h 45m | • | • | • | • | |||
8663 | Quanzhou (JJN) | Singapore (SIN) | 4h 10m | • | • | • | • | |||
836 | Osaka (KIX) | Fuzhou (FOC) | 3h 35m | • | • | • | • | |||
8664 | Singapore (SIN) | Quanzhou (JJN) | 4h 45m | • | • | • | • | |||
892 | Denpasar (DPS) | Xiamen (XMN) | 5h 35m | • | • | • | • | • | • | • |
891 | Xiamen (XMN) | Denpasar (DPS) | 5h 20m | • | • | • | • | • | • | • |
8653 | Chongqing (CKG) | Osaka (KIX) | 3h 25m | • | • | • | ||||
830 | Los Angeles (LAX) | Xiamen (XMN) | 15h 15m | • | • | • | ||||
829 | Xiamen (XMN) | Los Angeles (LAX) | 12h 5m | • | • | • | ||||
832 | Doha (DOH) | Xiamen (XMN) | 7h 45m | • | • | |||||
831 | Xiamen (XMN) | Doha (DOH) | 9h 55m | • | • | |||||
886 | Singapore (SIN) | Xiamen (XMN) | 4h 15m | • | • | |||||
8340 | Guangzhou (CAN) | Beijing (PKX) | 2h 55m | • | • | • | • | • | • | • |
8302 | Guangzhou (CAN) | Xiamen (XMN) | 1h 20m | • | • | • | • | • | • | • |
8454 | Chongqing (CKG) | Beijing (PKX) | 2h 20m | • | • | • | • | • | • | • |
8581 | Chongqing (CKG) | Shanghai (SHA) | 2h 10m | • | • | • | • | • | • | • |
8475 | Hangzhou (HGH) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
8746 | Hangzhou (HGH) | Harbin (HRB) | 3h 15m | • | • | • | • | • | • | • |
8544 | Zhoushan (HSN) | Quanzhou (JJN) | 1h 55m | • | • | • | • | • | • | • |
8576 | Zhoushan (HSN) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
8212 | Jiayuguan (JGN) | Beijing (PKX) | 2h 50m | • | • | • | • | • | • | • |
8543 | Quanzhou (JJN) | Zhoushan (HSN) | 1h 35m | • | • | • | • | • | • | • |
8241 | Quanzhou (JJN) | Jinan (TNA) | 2h 20m | • | • | • | • | • | • | • |
8746 | Liuzhou (LZH) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
8376 | Nanning (NNG) | Xiamen (XMN) | 1h 50m | • | • | • | • | • | • | • |
8339 | Beijing (PKX) | Guangzhou (CAN) | 3h 40m | • | • | • | • | • | • | • |
8453 | Beijing (PKX) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
8211 | Beijing (PKX) | Jiayuguan (JGN) | 3h 25m | • | • | • | • | • | • | • |
8555 | Beijing (PKX) | Shanghai (PVG) | 2h 15m | • | • | • | • | • | • | • |
8393 | Beijing (PKX) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | • |
8469 | Beijing (PKX) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | • |
8556 | Shanghai (PVG) | Beijing (PKX) | 2h 10m | • | • | • | • | • | • | • |
8582 | Shanghai (SHA) | Chongqing (CKG) | 3h 5m | • | • | • | • | • | • | • |
8317 | Shanghai (SHA) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
8518 | Shanghai (SHA) | Xiamen (XMN) | 2h 5m | • | • | • | • | • | • | • |
8322 | Sanya (SYX) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
8318 | Shenzhen (SZX) | Shanghai (SHA) | 2h 10m | • | • | • | • | • | • | • |
8470 | Chengdu (TFU) | Beijing (PKX) | 2h 25m | • | • | • | • | • | • | • |
8402 | Chengdu (TFU) | Xiamen (XMN) | 2h 40m | • | • | • | • | • | • | • |
8241 | Jinan (TNA) | Ürümqi (URC) | 4h 50m | • | • | • | • | • | • | • |
8575 | Xiamen (XMN) | Zhoushan (HSN) | 1h 35m | • | • | • | • | • | • | • |
8375 | Xiamen (XMN) | Nanning (NNG) | 2h 30m | • | • | • | • | • | • | • |
8521 | Xiamen (XMN) | Shanghai (SHA) | 1h 50m | • | • | • | • | • | • | • |
8401 | Xiamen (XMN) | Chengdu (TFU) | 3h 10m | • | • | • | • | • | • | • |
8242 | Jinan (TNA) | Quanzhou (JJN) | 2h 20m | • | • | • | • | • | • | • |
8242 | Ürümqi (URC) | Jinan (TNA) | 4h 5m | • | • | • | • | • | • | • |
8044 | Changchun (CGQ) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | • |
8044 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
850 | Hangzhou (HGH) | Fuzhou (FOC) | 1h 10m | • | • | |||||
8947 | Quanzhou (JJN) | Nanjing (NKG) | 1h 40m | • | • | • | • | • | • | • |
8947 | Nanjing (NKG) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | • | • |
894 | Ho Chi Minh City (SGN) | Xiamen (XMN) | 3h 10m | • | • | • | • | |||
849 | Fuzhou (FOC) | New York (JFK) | 14h 35m | • | • | |||||
850 | New York (JFK) | Hangzhou (HGH) | 16h 55m | • | • | |||||
806 | Vancouver (YVR) | Xiamen (XMN) | 13h 20m | • | • | |||||
805 | Xiamen (XMN) | Vancouver (YVR) | 11h 0m | • | • | |||||
8342 | Haikou (HAK) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
8341 | Harbin (HRB) | Xiamen (XMN) | 4h 10m | • | • | • | • | • | • | • |
8341 | Xiamen (XMN) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
8342 | Xiamen (XMN) | Harbin (HRB) | 4h 15m | • | • | • | • | • | • | • |
8076 | Changchun (CGQ) | Ningbo (NGB) | 2h 50m | • | • | • | • | • | • | |
8076 | Ningbo (NGB) | Xiamen (XMN) | 1h 50m | • | • | • | • | • | • | |
8745 | Hangzhou (HGH) | Liuzhou (LZH) | 2h 55m | • | • | • | • | |||
8745 | Harbin (HRB) | Hangzhou (HGH) | 3h 25m | • | • | • | • | |||
8170 | Beijing (PKX) | Xiamen (XMN) | 3h 5m | • | • | • | • | • | • | |
8169 | Xiamen (XMN) | Beijing (PKX) | 3h 0m | • | • | • | • | • | • | |
8654 | Osaka (KIX) | Chongqing (CKG) | 4h 45m | • | ||||||
8398 | Sanya (SYX) | Xiamen (XMN) | 2h 0m | • | • | • | • | |||
8397 | Xiamen (XMN) | Sanya (SYX) | 2h 25m | • | • | • | • | |||
8612 | Chongqing (CKG) | Quanzhou (JJN) | 2h 15m | • | • | • | • | • | • | • |
812 | Amsterdam (AMS) | Xiamen (XMN) | 11h 5m | • | • | • | ||||
8958 | Ankang (AKA) | Wuhan (WUH) | 1h 10m | • | • | • | ||||
8759 | Fuzhou (FOC) | Xishuangbanna (JHG) | 3h 45m | • | • | • | ||||
8760 | Xishuangbanna (JHG) | Fuzhou (FOC) | 3h 0m | • | • | • | ||||
8957 | Quanzhou (JJN) | Wuhan (WUH) | 1h 50m | • | • | • | ||||
8957 | Wuhan (WUH) | Ankang (AKA) | 1h 50m | • | • | • | ||||
8958 | Wuhan (WUH) | Quanzhou (JJN) | 1h 45m | • | • | • | ||||
8236 | Changsha (CSX) | Fuzhou (FOC) | 1h 40m | • | • | • | • | • | • | • |
865 | Fuzhou (FOC) | Singapore (SIN) | 4h 40m | • | • | • | • | • | • | • |
8321 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
8236 | Yinchuan (INC) | Changsha (CSX) | 2h 25m | • | • | • | • | • | • | • |
866 | Singapore (SIN) | Fuzhou (FOC) | 4h 30m | • | • | • | • | • | • | • |
8394 | Sanya (SYX) | Beijing (PKX) | 3h 55m | • | • | • | • | • | • | • |
877 | Fuzhou (FOC) | Incheon (ICN) | 2h 40m | • | • | • | • | • | • | |
878 | Incheon (ICN) | Fuzhou (FOC) | 2h 50m | • | • | • | • | • | • | |
8288 | Yinchuan (INC) | Beijing (PKX) | 1h 50m | • | • | • | • | • | • | |
8287 | Beijing (PKX) | Yinchuan (INC) | 2h 20m | • | • | • | • | • | • | |
887 | Xiamen (XMN) | Taipei City (TPE) | 1h 40m | • | • | • | • | • | • | |
825 | Xiamen (XMN) | Paris (CDG) | 13h 5m | • | ||||||
879 | Fuzhou (FOC) | Taipei City (TPE) | 1h 25m | • | • | • | • | • | • | • |
880 | Taipei City (TPE) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | • |
838 | Jakarta (CGK) | Xiamen (XMN) | 5h 40m | • | • | • | • | • | • | |
837 | Xiamen (XMN) | Jakarta (CGK) | 5h 25m | • | • | • | • | • | • | |
8424 | Chongqing (CKG) | Xiamen (XMN) | 2h 15m | • | • | • | • | • | • | • |
8121 | Fuzhou (FOC) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | • |
8122 | Hohhot (HET) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
8532 | Hangzhou (HGH) | Xiamen (XMN) | 1h 40m | • | • | • | • | • | • | • |
8122 | Wuhan (WUH) | Fuzhou (FOC) | 1h 50m | • | • | • | • | • | • | • |
8121 | Wuhan (WUH) | Hohhot (HET) | 2h 10m | • | • | • | • | • | • | • |
823 | Xiamen (XMN) | Kuala Lumpur (KUL) | 5h 0m | • | • | • | • | • | ||
8349 | Beijing (PKX) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | |
8350 | Shenzhen (SZX) | Beijing (PKX) | 3h 15m | • | • | • | • | • | • | |
846 | Doha (DOH) | Beijing (PKX) | 8h 0m | • | • | • | • | • | • | • |
8081 | Hangzhou (HGH) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | • |
8082 | Mudanjiang (MDG) | Qingdao (TAO) | 2h 20m | • | • | • | • | • | • | • |
8082 | Qingdao (TAO) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
8081 | Qingdao (TAO) | Mudanjiang (MDG) | 2h 15m | • | • | • | • | • | • | • |
883 | Fuzhou (FOC) | Taipei City (TSA) | 1h 25m | • | • | • | • | • | ||
8513 | Quanzhou (JJN) | Shanghai (SHA) | 1h 35m | • | • | • | • | • | ||
8514 | Shanghai (SHA) | Quanzhou (JJN) | 2h 0m | • | • | • | • | • | ||
884 | Taipei City (TSA) | Fuzhou (FOC) | 1h 40m | • | • | • | • | • | ||
8301 | Xiamen (XMN) | Guangzhou (CAN) | 1h 35m | • | • | • | • | • | ||
801 | Xiamen (XMN) | Sydney (SYD) | 9h 25m | • | • | • | • | • | • | • |
8275 | Changsha (CSX) | Ürümqi (URC) | 5h 15m | • | • | • | • | • | • | |
8703 | Hangzhou (HGH) | Singapore (SIN) | 5h 25m | • | • | • | • | • | • | |
8084 | Harbin (HRB) | Tianjin (TSN) | 2h 35m | • | • | • | • | |||
8409 | Quanzhou (JJN) | Kunming (KMG) | 3h 5m | • | • | • | • | • | • | |
8410 | Kunming (KMG) | Quanzhou (JJN) | 2h 35m | • | • | • | • | • | • | |
802 | Sydney (SYD) | Xiamen (XMN) | 9h 25m | • | • | • | • | • | • | |
882 | Taipei City (TSA) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | |
8084 | Tianjin (TSN) | Fuzhou (FOC) | 2h 35m | • | • | • | • | |||
8275 | Xiamen (XMN) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | |
881 | Xiamen (XMN) | Taipei City (TSA) | 1h 50m | • | • | • | • | • | • | |
896 | Phnom Penh (PNH) | Xiamen (XMN) | 2h 55m | • | • | • | • | • | ||
895 | Xiamen (XMN) | Phnom Penh (PNH) | 3h 10m | • | • | • | • | • | ||
841 | Xiamen (XMN) | Ho Chi Minh City (SGN) | 3h 15m | • | • | • | • | • | ||
8083 | Fuzhou (FOC) | Tianjin (TSN) | 2h 35m | • | • | • | • | |||
8740 | Harbin (HRB) | Nantong (NTG) | 3h 10m | • | • | • | • | |||
8540 | Nanjing (NKG) | Xiamen (XMN) | 1h 55m | • | • | • | • | |||
8740 | Nantong (NTG) | Fuzhou (FOC) | 1h 40m | • | • | • | • | |||
8083 | Tianjin (TSN) | Harbin (HRB) | 2h 10m | • | • | • | • | |||
8539 | Xiamen (XMN) | Nanjing (NKG) | 1h 55m | • | • | • | • | |||
826 | Paris (CDG) | Xiamen (XMN) | 11h 40m | • | ||||||
8490 | Chongqing (CKG) | Fuzhou (FOC) | 2h 25m | • | • | • | • | • | • | |
8276 | Changsha (CSX) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | |
8043 | Hangzhou (HGH) | Changchun (CGQ) | 3h 5m | • | • | • | • | • | • | • |
8060 | Hangzhou (HGH) | Quanzhou (JJN) | 1h 40m | • | • | • | • | • | • | |
8059 | Hangzhou (HGH) | Shenyang (SHE) | 2h 45m | • | • | • | • | • | • | |
8491 | Hangzhou (HGH) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | |
8059 | Quanzhou (JJN) | Hangzhou (HGH) | 1h 30m | • | • | • | • | • | • | |
8609 | Quanzhou (JJN) | Guiyang (KWE) | 2h 20m | • | • | • | • | • | • | |
817 | Quanzhou (JJN) | Manila (MNL) | 2h 25m | • | • | • | • | • | • | |
8624 | Quzhou (JUZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | |
8610 | Guiyang (KWE) | Quanzhou (JJN) | 2h 0m | • | • | • | • | • | • | |
818 | Manila (MNL) | Quanzhou (JJN) | 2h 30m | • | • | • | • | • | • | |
8060 | Shenyang (SHE) | Hangzhou (HGH) | 2h 45m | • | • | • | • | • | • | |
8966 | Shenzhen (SZX) | Fuzhou (FOC) | 1h 25m | • | • | • | • | • | • | |
8043 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
8623 | Shenzhen (SZX) | Quzhou (JUZ) | 2h 0m | • | • | • | • | • | • | |
8871 | Shenzhen (SZX) | Luzhou (LZO) | 2h 40m | • | • | • | • | • | • | |
8276 | Ürümqi (URC) | Changsha (CSX) | 4h 45m | • | • | • | • | • | • | |
8208 | Xi'an (XIY) | Xiamen (XMN) | 2h 40m | • | • | • | • | • | • | |
839 | Xiamen (XMN) | Osaka (KIX) | 2h 45m | • | • | • | • | • | • | |
8151 | Xiamen (XMN) | Taiyuan (TYN) | 2h 40m | • | • | • | ||||
8207 | Xiamen (XMN) | Xi'an (XIY) | 3h 15m | • | • | • | • | • | • | |
809 | Fuzhou (FOC) | Tokyo (NRT) | 3h 5m | • | • | • | • | • | ||
870 | Hanoi (HAN) | Xiamen (XMN) | 1h 45m | • | • | • | • | |||
8779 | Quanzhou (JJN) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | ||
8277 | Quanzhou (JJN) | Xi'an (XIY) | 2h 55m | • | • | • | • | • | ||
810 | Tokyo (NRT) | Fuzhou (FOC) | 4h 20m | • | • | • | • | • | ||
8565 | Beijing (PKX) | Sanming (SQJ) | 2h 45m | • | • | • | • | |||
8566 | Sanming (SQJ) | Beijing (PKX) | 2h 40m | • | • | • | • | |||
8526 | Qingdao (TAO) | Xiamen (XMN) | 2h 40m | • | • | • | • | • | ||
8780 | Chengdu (TFU) | Quanzhou (JJN) | 2h 20m | • | • | • | • | • | ||
8278 | Xi'an (XIY) | Quanzhou (JJN) | 2h 35m | • | • | • | • | • | ||
869 | Xiamen (XMN) | Hanoi (HAN) | 2h 40m | • | • | • | • | |||
803 | Xiamen (XMN) | Melbourne (MEL) | 9h 25m | • | • | • | • | |||
8066 | Changchun (CGQ) | Qingdao (TAO) | 1h 55m | • | • | • | • | • | • | |
8065 | Quanzhou (JJN) | Qingdao (TAO) | 2h 25m | • | • | • | • | • | • | |
8065 | Qingdao (TAO) | Changchun (CGQ) | 1h 55m | • | • | • | • | • | • | |
8066 | Qingdao (TAO) | Quanzhou (JJN) | 2h 45m | • | • | • | • | • | • | |
8965 | Fuzhou (FOC) | Shenzhen (SZX) | 1h 55m | • | • | • | • | • | • | |
8819 | Hefei (HFE) | Yinchuan (INC) | 2h 35m | • | • | • | • | • | • | |
8805 | Harbin (HRB) | Shenzhen (SZX) | 5h 10m | • | • | • | • | • | • | |
8659 | Quanzhou (JJN) | Macau (MFM) | 1h 30m | • | • | • | ||||
8660 | Macau (MFM) | Quanzhou (JJN) | 1h 25m | • | • | • | ||||
8110 | Beijing (PKX) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | |
8806 | Shenzhen (SZX) | Harbin (HRB) | 4h 30m | • | • | • | • | • | • | |
8819 | Xiamen (XMN) | Hefei (HFE) | 1h 40m | • | • | • | • | • | • | |
8267 | Fuzhou (FOC) | Yinchuan (INC) | 3h 30m | • | • | • | • | • | ||
8098 | Harbin (HRB) | Nanjing (NKG) | 3h 10m | • | • | • | • | • | ||
8268 | Yinchuan (INC) | Fuzhou (FOC) | 3h 5m | • | • | • | • | • | ||
8267 | Yinchuan (INC) | Ürümqi (URC) | 3h 10m | • | • | • | • | • | ||
8635 | Guilin (KWL) | Lijiang (LJG) | 2h 5m | • | • | • | • | • | ||
8636 | Guilin (KWL) | Xiamen (XMN) | 1h 30m | • | • | • | • | • | ||
8636 | Lijiang (LJG) | Guilin (KWL) | 1h 50m | • | • | • | • | • | ||
8682 | Macau (MFM) | Xiamen (XMN) | 1h 30m | • | • | • | • | • | ||
8098 | Nanjing (NKG) | Quanzhou (JJN) | 1h 45m | • | • | • | • | • | ||
8268 | Ürümqi (URC) | Yinchuan (INC) | 3h 0m | • | • | • | • | • | ||
8635 | Xiamen (XMN) | Guilin (KWL) | 2h 10m | • | • | • | • | • | ||
8681 | Xiamen (XMN) | Macau (MFM) | 1h 30m | • | • | • | • | • | ||
8312 | Guangzhou (CAN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
8311 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
8314 | Guangzhou (CAN) | Tianjin (TSN) | 2h 55m | • | • | • | • | |||
8107 | Fuzhou (FOC) | Beijing (PKX) | 3h 0m | • | • | • | • | |||
8030 | Shenyang (SHE) | Wuhan (WUH) | 2h 55m | • | • | • | • | |||
8313 | Tianjin (TSN) | Guangzhou (CAN) | 3h 20m | • | • | • | • | |||
8030 | Wuhan (WUH) | Chongqing (CKG) | 1h 50m | • | • | • | • | |||
8820 | Hefei (HFE) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | |
8187 | Hangzhou (HGH) | Hohhot (HET) | 2h 50m | • | • | • | • | • | ||
8820 | Yinchuan (INC) | Hefei (HFE) | 2h 25m | • | • | • | • | • | • | |
824 | Kuala Lumpur (KUL) | Xiamen (XMN) | 4h 25m | • | • | • | • | • | • | |
8075 | Ningbo (NGB) | Changchun (CGQ) | 2h 50m | • | • | • | • | • | • | |
8075 | Xiamen (XMN) | Ningbo (NGB) | 1h 35m | • | • | • | • | • | • | |
8235 | Changsha (CSX) | Yinchuan (INC) | 2h 25m | • | • | • | • | |||
8250 | Changsha (CSX) | Quanzhou (JJN) | 1h 30m | • | • | • | • | |||
8235 | Fuzhou (FOC) | Changsha (CSX) | 1h 45m | • | • | • | • | |||
8250 | Luzhou (LZO) | Changsha (CSX) | 1h 40m | • | • | • | • | |||
845 | Beijing (PKX) | Doha (DOH) | 9h 30m | • | • | • | • | |||
8047 | Xiamen (XMN) | Hangzhou (HGH) | 2h 0m | • | • | • | • | |||
8405 | Xiamen (XMN) | Kunming (KMG) | 3h 0m | • | ||||||
888 | Taipei City (TPE) | Xiamen (XMN) | 2h 0m | • | • | • | • | • | ||
8948 | Taiyuan (TYN) | Nanjing (NKG) | 1h 50m | • | • | • | • | • | • | |
8086 | Dalian (DLC) | Nanjing (NKG) | 1h 50m | • | • | • | • | • | • | |
8086 | Nanjing (NKG) | Fuzhou (FOC) | 1h 30m | • | • | • | • | • | • | |
8368 | Wuhan (WUH) | Xiamen (XMN) | 1h 50m | • | • | • | • | |||
8367 | Xiamen (XMN) | Wuhan (WUH) | 1h 55m | • | • | • | • | |||
804 | Melbourne (MEL) | Xiamen (XMN) | 9h 15m | • | • | • | • | • | ||
8704 | Singapore (SIN) | Hangzhou (HGH) | 5h 0m | • | • | • | • | • | ||
856 | Jakarta (CGK) | Fuzhou (FOC) | 5h 25m | • | • | • | • | |||
8505 | Changsha (CSX) | Shanghai (SHA) | 1h 40m | • | • | • | • | |||
8487 | Fuzhou (FOC) | Chongqing (CKG) | 3h 0m | • | • | • | • | |||
8071 | Fuzhou (FOC) | Qingdao (TAO) | 2h 10m | • | • | • | • | |||
8072 | Harbin (HRB) | Qingdao (TAO) | 2h 30m | • | • | • | • | |||
8131 | Quanzhou (JJN) | Beijing (PKX) | 3h 0m | • | • | • | ||||
8418 | Guiyang (KWE) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | ||
816 | Tokyo (NRT) | Xiamen (XMN) | 4h 40m | • | • | • | ||||
8132 | Beijing (PKX) | Quanzhou (JJN) | 2h 50m | • | • | • | ||||
8390 | Shenzhen (SZX) | Chongqing (CKG) | 2h 15m | • | • | • | ||||
8072 | Qingdao (TAO) | Fuzhou (FOC) | 2h 30m | • | • | • | • | |||
8071 | Qingdao (TAO) | Harbin (HRB) | 2h 35m | • | • | • | • | |||
8152 | Taiyuan (TYN) | Xiamen (XMN) | 2h 45m | • | • | • | • | |||
815 | Xiamen (XMN) | Tokyo (NRT) | 3h 25m | • | • | • | ||||
8406 | Kunming (KMG) | Xiamen (XMN) | 2h 35m | • | • | • | ||||
8669 | Chongqing (CKG) | Phnom Penh (PNH) | 3h 15m | • | • | • | ||||
8621 | Chongqing (CKG) | Tianjin (TSN) | 2h 40m | • | • | • | ||||
8607 | Changsha (CSX) | Nanchong (NAO) | 1h 45m | • | • | • | ||||
8611 | Quanzhou (JJN) | Chongqing (CKG) | 3h 5m | • | • | • | ||||
840 | Osaka (KIX) | Xiamen (XMN) | 3h 55m | • | • | • | ||||
8608 | Nanchong (NAO) | Changsha (CSX) | 1h 30m | • | • | • | ||||
8670 | Phnom Penh (PNH) | Chongqing (CKG) | 4h 0m | • | • | • | ||||
8622 | Tianjin (TSN) | Chongqing (CKG) | 2h 55m | • | • | • | ||||
8224 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 5m | • | • | • | • | |||
8478 | Chongqing (CKG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | |||
8328 | Changsha (CSX) | Beijing (PKX) | 2h 25m | • | • | • | • | |||
897 | Fuzhou (FOC) | Kuala Lumpur (KUL) | 4h 45m | • | • | • | • | |||
8547 | Fuzhou (FOC) | Shanghai (SHA) | 1h 15m | • | • | • | • | |||
8140 | Hohhot (HET) | Xiamen (XMN) | 3h 25m | • | • | • | • | |||
8052 | Harbin (HRB) | Lianyungang (LYG) | 2h 35m | • | • | • | • | |||
898 | Kuala Lumpur (KUL) | Fuzhou (FOC) | 4h 35m | • | • | • | • | |||
8052 | Lianyungang (LYG) | Xiamen (XMN) | 2h 10m | • | • | • | • | |||
8097 | Nanjing (NKG) | Harbin (HRB) | 2h 45m | • | • | • | • | |||
8548 | Shanghai (SHA) | Fuzhou (FOC) | 1h 35m | • | • | • | • | |||
8464 | Chengdu (TFU) | Changsha (CSX) | 1h 50m | • | • | • | • | |||
8456 | Chengdu (TFU) | Fuzhou (FOC) | 2h 35m | • | • | • | • | • | ||
8223 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | |||
8139 | Xiamen (XMN) | Hohhot (HET) | 3h 15m | • | • | • | • | |||
8280 | Zhengzhou (CGO) | Fuzhou (FOC) | 2h 5m | • | • | • | ||||
8279 | Fuzhou (FOC) | Zhengzhou (CGO) | 2h 35m | • | • | • | ||||
8605 | Fuzhou (FOC) | Nanning (NNG) | 2h 35m | • | • | • | ||||
8707 | Hangzhou (HGH) | Osaka (KIX) | 2h 25m | • | • | • | ||||
8835 | Quanzhou (JJN) | Zunyi (WMT) | 2h 35m | • | • | • | ||||
8858 | Luzhou (LZO) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | ||
8498 | Luzhou (LZO) | Xiamen (XMN) | 2h 5m | • | • | • | ||||
820 | Manila (MNL) | Xiamen (XMN) | 2h 15m | • | • | • | • | |||
8857 | Shanghai (SHA) | Luzhou (LZO) | 3h 30m | • | • | • | • | • | ||
8836 | Zunyi (WMT) | Quanzhou (JJN) | 1h 55m | • | • | • | ||||
8403 | Xiamen (XMN) | Chongqing (CKG) | 3h 5m | • | • | • | ||||
8497 | Xiamen (XMN) | Luzhou (LZO) | 2h 55m | • | • | • | ||||
819 | Xiamen (XMN) | Manila (MNL) | 2h 35m | • | • | • | • | |||
8455 | Fuzhou (FOC) | Chengdu (TFU) | 3h 20m | • | • | • | • | |||
8496 | Chengdu (TFU) | Hangzhou (HGH) | 2h 25m | • | • | • | • | |||
8520 | Jinan (TNA) | Xiamen (XMN) | 2h 25m | • | • | |||||
8519 | Xiamen (XMN) | Jinan (TNA) | 2h 15m | • | • | |||||
8246 | Changchun (CGQ) | Yuncheng (YCU) | 2h 55m | • | • | • | ||||
8265 | Chongqing (CKG) | Xining (XNN) | 2h 15m | • | • | • | ||||
8563 | Changsha (CSX) | Lijiang (LJG) | 2h 30m | • | • | • | ||||
8161 | Fuzhou (FOC) | Taiyuan (TYN) | 2h 35m | • | • | • | ||||
8225 | Hangzhou (HGH) | Luoyang (LYA) | 2h 10m | • | • | • | ||||
8770 | Xishuangbanna (JHG) | Xiamen (XMN) | 2h 35m | • | • | • | ||||
8564 | Lijiang (LJG) | Changsha (CSX) | 2h 5m | • | • | • | ||||
8226 | Luoyang (LYA) | Hangzhou (HGH) | 2h 0m | • | • | • | ||||
8225 | Luoyang (LYA) | Xining (XNN) | 2h 10m | • | • | • | ||||
8769 | Xiamen (XMN) | Xishuangbanna (JHG) | 3h 45m | • | • | • | ||||
8523 | Xiamen (XMN) | Qingdao (TAO) | 2h 40m | • | • | • | ||||
8226 | Xining (XNN) | Luoyang (LYA) | 2h 0m | • | • | • | ||||
8246 | Yuncheng (YCU) | Changsha (CSX) | 1h 45m | • | • | • | ||||
8348 | Guangzhou (CAN) | Fuzhou (FOC) | 1h 35m | • | • | |||||
8347 | Fuzhou (FOC) | Guangzhou (CAN) | 1h 55m | • | • | |||||
8309 | Fuzhou (FOC) | Haikou (HAK) | 2h 20m | • | • | • | • | |||
8449 | Fuzhou (FOC) | Guiyang (KWE) | 2h 35m | • | • | |||||
8708 | Osaka (KIX) | Hangzhou (HGH) | 3h 10m | • | • | |||||
8450 | Guiyang (KWE) | Fuzhou (FOC) | 2h 15m | • | • | |||||
8552 | Shanghai (SHA) | Tianjin (TSN) | 2h 20m | • | • | • | • | |||
8551 | Tianjin (TSN) | Shanghai (SHA) | 1h 50m | • | • | |||||
811 | Xiamen (XMN) | Amsterdam (AMS) | 12h 10m | • | • | |||||
8145 | Xiamen (XMN) | Tianjin (TSN) | 3h 5m | • | • | • | • | |||
8803 | Changsha (CSX) | Lianyungang (LYG) | 1h 50m | • | • | • | ||||
