Low season | July |
---|---|
High season | April |
Cheapest flight | RM 341 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
4202 | Bangkok (BKK) | Hat Yai (HDY) | 1h 30m | • | • | • | • | • | • | • |
4112 | Bangkok (BKK) | Phuket City (HKT) | 1h 40m | • | • | • | • | • | • | • |
4408 | Bangkok (BKK) | Krabi (KBV) | 1h 35m | • | • | • | • | • | • | • |
3148 | Bangkok (DMK) | Chumphon (CJM) | 1h 5m | • | • | • | • | • | • | • |
510 | Bangkok (DMK) | Johor Bahru (JHB) | 2h 20m | • | • | • | • | • | • | • |
3923 | Bangkok (DMK) | Lampang (LPT) | 1h 10m | • | • | • | • | • | • | • |
3552 | Bangkok (DMK) | Nan (NNT) | 1h 20m | • | • | • | • | • | • | • |
658 | Bangkok (DMK) | Ho Chi Minh City (SGN) | 1h 50m | • | • | • | • | • | • | • |
3235 | Bangkok (DMK) | Surat Thani (URT) | 1h 20m | • | • | • | • | • | • | • |
3354 | Bangkok (DMK) | Udon Thani (UTH) | 1h 15m | • | • | • | • | • | • | • |
1042 | Bangkok (DMK) | Vientiane (VTE) | 1h 10m | • | • | • | • | • | • | • |
509 | Hong Kong (HKG) | Bangkok (DMK) | 3h 5m | • | • | • | • | • | • | • |
3924 | Lampang (LPT) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | • |
3553 | Nan (NNT) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
657 | Ho Chi Minh City (SGN) | Bangkok (DMK) | 1h 45m | • | • | • | • | • | • | • |
3242 | Trang (TST) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | • | • |
3355 | Udon Thani (UTH) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
186 | Phuket City (HKT) | Kolkata (CCU) | 3h 5m | • | • | • | • | • | • | • |
240 | Bangkok (DMK) | Okinawa (OKA) | 4h 25m | • | • | • | • | |||
118 | Bangkok (DMK) | Hyderabad (HYD) | 3h 35m | • | • | • | • | |||
119 | Hyderabad (HYD) | Bangkok (DMK) | 3h 35m | • | • | • | • | |||
183 | Kathmandu (KTM) | Bangkok (DMK) | 3h 20m | • | • | • | • | |||
192 | Phuket City (HKT) | Chennai (MAA) | 3h 15m | • | • | • | ||||
870 | Chiang Mai (CNX) | Hanoi (HAN) | 1h 30m | • | • | • | • | • | • | • |
187 | Kolkata (CCU) | Phuket City (HKT) | 3h 5m | • | • | • | • | • | • | • |
3523 | Buri Ram (BFV) | Bangkok (DMK) | 0h 55m | • | • | • | • | • | • | • |
8107 | Bangkok (BKK) | Chiang Mai (CNX) | 1h 25m | • | • | • | • | • | • | • |
138 | Bengaluru (BLR) | Bangkok (DMK) | 3h 30m | • | • | • | • | • | • | • |
121 | Kolkata (CCU) | Bangkok (DMK) | 2h 30m | • | • | • | • | • | • | • |
3210 | Chiang Rai (CEI) | Bangkok (DMK) | 1h 20m | • | • | • | • | • | • | • |
3149 | Chumphon (CJM) | Bangkok (DMK) | 1h 5m | • | • | • | • | • | • | • |
141 | Colombo (CMB) | Bangkok (DMK) | 3h 20m | • | • | • | • | • | • | • |
8106 | Chiang Mai (CNX) | Bangkok (BKK) | 1h 30m | • | • | • | • | • | • | • |
8104 | Chiang Mai (CNX) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | • | • |
155 | Chiang Mai (CNX) | Hat Yai (HDY) | 2h 10m | • | • | • | • | • | • | • |
3168 | Chiang Mai (CNX) | Phuket City (HKT) | 2h 5m | • | • | • | • | • | • | • |
3074 | Chiang Mai (CNX) | Krabi (KBV) | 2h 5m | • | • | • | • | • | • | • |
5420 | Chiang Mai (CNX) | Surat Thani (URT) | 1h 45m | • | • | • | • | • | • | • |
171 | Kochi (COK) | Bangkok (DMK) | 3h 45m | • | • | • | • | • | • | • |
541 | Changsha (CSX) | Bangkok (DMK) | 3h 25m | • | • | • | • | • | • | • |
647 | Nha Trang (CXR) | Bangkok (DMK) | 2h 5m | • | • | • | • | • | • | • |
639 | Da Nang (DAD) | Bangkok (DMK) | 1h 45m | • | • | • | • | • | • | • |
3522 | Bangkok (DMK) | Buri Ram (BFV) | 1h 0m | • | • | • | • | • | • | • |
137 | Bangkok (DMK) | Bengaluru (BLR) | 3h 45m | • | • | • | • | • | • | • |
120 | Bangkok (DMK) | Kolkata (CCU) | 2h 40m | • | • | • | • | • | • | • |
3209 | Bangkok (DMK) | Chiang Rai (CEI) | 1h 30m | • | • | • | • | • | • | • |
140 | Bangkok (DMK) | Colombo (CMB) | 3h 25m | • | • | • | • | • | • | • |
8105 | Bangkok (DMK) | Chiang Mai (CNX) | 1h 20m | • | • | • | • | • | • | • |
170 | Bangkok (DMK) | Kochi (COK) | 3h 50m | • | • | • | • | • | • | • |
540 | Bangkok (DMK) | Changsha (CSX) | 3h 15m | • | • | • | • | • | • | • |
646 | Bangkok (DMK) | Nha Trang (CXR) | 2h 0m | • | • | • | • | • | • | • |
638 | Bangkok (DMK) | Da Nang (DAD) | 1h 50m | • | • | • | • | • | • | • |
736 | Bangkok (DMK) | Fukuoka (FUK) | 5h 0m | • | • | • | • | • | • | • |
644 | Bangkok (DMK) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | • | • |
3118 | Bangkok (DMK) | Hat Yai (HDY) | 1h 35m | • | • | • | • | • | • | • |
508 | Bangkok (DMK) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
3091 | Bangkok (DMK) | Phuket City (HKT) | 1h 35m | • | • | • | • | • | • | • |
3223 | Bangkok (DMK) | Krabi (KBV) | 1h 30m | • | • | • | • | • | • | • |
3260 | Bangkok (DMK) | Khon Kaen (KKC) | 1h 10m | • | • | • | • | • | • | • |
582 | Bangkok (DMK) | Kunming (KMG) | 2h 20m | • | • | • | • | • | • | • |
3398 | Bangkok (DMK) | Nakhon Phanom (KOP) | 1h 30m | • | • | • | • | • | • | • |
311 | Bangkok (DMK) | Kuala Lumpur (KUL) | 2h 15m | • | • | • | • | • | • | • |
3548 | Bangkok (DMK) | Loei (LOE) | 1h 10m | • | • | • | • | • | • | • |
1030 | Bangkok (DMK) | Luang Prabang (LPQ) | 1h 25m | • | • | • | • | • | • | • |
153 | Bangkok (DMK) | Chennai (MAA) | 3h 25m | • | • | • | • | • | • | • |
775 | Bangkok (DMK) | Macau (MFM) | 2h 40m | • | • | • | • | • | • | • |
175 | Bangkok (DMK) | Malé (MLE) | 4h 15m | • | • | • | • | • | • | • |
3130 | Bangkok (DMK) | Narathiwat (NAW) | 1h 35m | • | • | • | • | • | • | • |
3188 | Bangkok (DMK) | Nakhon Si Thammarat (NST) | 1h 20m | • | • | • | • | • | • | • |
323 | Bangkok (DMK) | Penang (PEN) | 1h 45m | • | • | • | • | • | • | • |
3308 | Bangkok (DMK) | Phitsanulok (PHS) | 1h 0m | • | • | • | • | • | • | • |
608 | Bangkok (DMK) | Phnom Penh (PNH) | 1h 15m | • | • | • | • | • | • | • |
660 | Bangkok (DMK) | Phu Quoc (PQC) | 1h 20m | • | • | • | • | • | • | • |
253 | Bangkok (DMK) | Yangon (RGN) | 1h 15m | • | • | • | • | • | • | • |
3568 | Bangkok (DMK) | Roi Et (ROI) | 1h 15m | • | • | • | • | • | • | • |
614 | Bangkok (DMK) | Siem Reap (SAI) | 1h 5m | • | • | • | • | • | • | • |
359 | Bangkok (DMK) | Singapore (SIN) | 2h 40m | • | • | • | • | • | • | • |
3510 | Bangkok (DMK) | Sakon Nakhon (SNO) | 1h 15m | • | • | • | • | • | • | • |
596 | Bangkok (DMK) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
3245 | Bangkok (DMK) | Trang (TST) | 1h 30m | • | • | • | • | • | • | • |
3374 | Bangkok (DMK) | Ubon Ratchathani (UBP) | 1h 15m | • | • | • | • | • | • | • |
3140 | Bangkok (DMK) | Mueang Ranong (UNN) | 1h 20m | • | • | • | • | • | • | • |
572 | Bangkok (DMK) | Wuhan (WUH) | 3h 30m | • | • | • | • | • | • | • |
737 | Fukuoka (FUK) | Bangkok (DMK) | 6h 0m | • | • | • | • | • | • | • |
871 | Hanoi (HAN) | Chiang Mai (CNX) | 1h 40m | • | • | • | • | • | • | • |
645 | Hanoi (HAN) | Bangkok (DMK) | 1h 55m | • | • | • | • | • | • | • |
4205 | Hat Yai (HDY) | Bangkok (BKK) | 1h 35m | • | • | • | • | • | • | • |
156 | Hat Yai (HDY) | Chiang Mai (CNX) | 2h 5m | • | • | • | • | • | • | • |
3119 | Hat Yai (HDY) | Bangkok (DMK) | 1h 35m | • | • | • | • | • | • | • |
308 | Hat Yai (HDY) | Kuala Lumpur (KUL) | 1h 15m | • | • | • | • | • | • | • |
4420 | Phuket City (HKT) | Bangkok (BKK) | 1h 35m | • | • | • | • | • | • | • |
3167 | Phuket City (HKT) | Chiang Mai (CNX) | 2h 0m | • | • | • | • | • | • | • |
3092 | Phuket City (HKT) | Bangkok (DMK) | 1h 30m | • | • | • | • | • | • | • |
376 | Phuket City (HKT) | Singapore (SIN) | 1h 55m | • | • | • | • | • | • | • |
511 | Johor Bahru (JHB) | Bangkok (DMK) | 2h 20m | • | • | • | • | • | • | • |
4409 | Krabi (KBV) | Bangkok (BKK) | 1h 20m | • | • | • | • | • | • | • |
3075 | Krabi (KBV) | Chiang Mai (CNX) | 2h 5m | • | • | • | • | • | • | • |
3224 | Krabi (KBV) | Bangkok (DMK) | 1h 30m | • | • | • | • | • | • | • |
235 | Kaohsiung City (KHH) | Bangkok (DMK) | 3h 35m | • | • | • | • | • | • | • |
3261 | Khon Kaen (KKC) | Bangkok (DMK) | 1h 5m | • | • | • | • | • | • | • |
583 | Kunming (KMG) | Bangkok (DMK) | 2h 20m | • | • | • | • | • | • | • |
3399 | Nakhon Phanom (KOP) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | • |
312 | Kuala Lumpur (KUL) | Bangkok (DMK) | 2h 5m | • | • | • | • | • | • | • |
309 | Kuala Lumpur (KUL) | Hat Yai (HDY) | 1h 10m | • | • | • | • | • | • | • |
3549 | Loei (LOE) | Bangkok (DMK) | 1h 0m | • | • | • | • | • | • | • |
1031 | Luang Prabang (LPQ) | Bangkok (DMK) | 1h 30m | • | • | • | • | • | • | • |
154 | Chennai (MAA) | Bangkok (DMK) | 3h 10m | • | • | • | • | • | • | • |
776 | Macau (MFM) | Bangkok (DMK) | 2h 55m | • | • | • | • | • | • | • |
176 | Malé (MLE) | Bangkok (DMK) | 4h 25m | • | • | • | • | • | • | • |
3131 | Narathiwat (NAW) | Bangkok (DMK) | 1h 35m | • | • | • | • | • | • | • |
235 | Tokyo (NRT) | Kaohsiung City (KHH) | 4h 25m | • | • | • | • | • | • | • |
3189 | Nakhon Si Thammarat (NST) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | • |
231 | Okinawa (OKA) | Taipei City (TPE) | 1h 40m | • | • | • | • | • | • | • |
324 | Penang (PEN) | Bangkok (DMK) | 1h 50m | • | • | • | • | • | • | • |
3309 | Phitsanulok (PHS) | Bangkok (DMK) | 0h 55m | • | • | • | • | • | • | • |
609 | Phnom Penh (PNH) | Bangkok (DMK) | 1h 20m | • | • | • | • | • | • | • |
661 | Phu Quoc (PQC) | Bangkok (DMK) | 1h 25m | • | • | • | • | • | • | • |
254 | Yangon (RGN) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | • |
3569 | Roi Et (ROI) | Bangkok (DMK) | 1h 5m | • | • | • | • | • | • | • |
615 | Siem Reap (SAI) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | • |
358 | Singapore (SIN) | Bangkok (DMK) | 2h 30m | • | • | • | • | • | • | • |
377 | Singapore (SIN) | Phuket City (HKT) | 1h 55m | • | • | • | • | • | • | • |
3511 | Sakon Nakhon (SNO) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
597 | Shenzhen (SZX) | Bangkok (DMK) | 3h 0m | • | • | • | • | • | • | • |
563 | Chengdu (TFU) | Bangkok (DMK) | 3h 15m | • | • | • | • | • | • | • |
231 | Taipei City (TPE) | Bangkok (DMK) | 3h 55m | • | • | • | • | • | • | • |
3375 | Ubon Ratchathani (UBP) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
3141 | Mueang Ranong (UNN) | Bangkok (DMK) | 1h 15m | • | • | • | • | • | • | • |
5421 | Surat Thani (URT) | Chiang Mai (CNX) | 1h 45m | • | • | • | • | • | • | • |
3332 | Surat Thani (URT) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
1043 | Vientiane (VTE) | Bangkok (DMK) | 1h 10m | • | • | • | • | • | • | • |
573 | Wuhan (WUH) | Bangkok (DMK) | 3h 55m | • | • | • | • | • | • | • |
242 | Chiang Mai (CNX) | Taipei City (TPE) | 3h 30m | • | • | • | • | • | • | • |
243 | Taipei City (TPE) | Chiang Mai (CNX) | 4h 15m | • | • | • | • | • | • | • |
234 | Bangkok (DMK) | Kaohsiung City (KHH) | 3h 25m | • | • | • | • | • | • | • |
234 | Kaohsiung City (KHH) | Tokyo (NRT) | 3h 35m | • | • | • | • | • | • | • |
396 | Bangkok (DMK) | Denpasar (DPS) | 4h 15m | • | • | • | • | • | • | • |
562 | Bangkok (DMK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | • |
397 | Denpasar (DPS) | Bangkok (DMK) | 4h 20m | • | • | • | • | • | • | • |
5502 | Chiang Mai (CNX) | Khon Kaen (KKC) | 1h 5m | • | • | • | • | • | • | |
230 | Bangkok (DMK) | Taipei City (TPE) | 3h 55m | • | • | • | • | • | • | |
5503 | Khon Kaen (KKC) | Chiang Mai (CNX) | 1h 15m | • | • | • | • | • | • | |
230 | Taipei City (TPE) | Okinawa (OKA) | 1h 25m | • | • | • | • | • | • | |
533 | Guangzhou (CAN) | Bangkok (DMK) | 3h 5m | • | • | • | • | |||
241 | Okinawa (OKA) | Bangkok (DMK) | 4h 50m | • | • | • | • | |||
3900 | Chiang Mai (CNX) | Hua Hin (HHQ) | 1h 20m | • | • | • | • | |||
532 | Bangkok (DMK) | Guangzhou (CAN) | 2h 55m | • | • | • | • | |||
124 | Bangkok (DMK) | Guwahati (GAU) | 2h 45m | • | • | • | • | |||
182 | Bangkok (DMK) | Kathmandu (KTM) | 3h 25m | • | • | • | • | |||
146 | Bangkok (DMK) | Lucknow (LKO) | 3h 40m | • | • | • | • | |||
125 | Guwahati (GAU) | Bangkok (DMK) | 2h 35m | • | • | • | • | |||
3901 | Hua Hin (HHQ) | Chiang Mai (CNX) | 1h 15m | • | • | • | • | |||
3602 | Phuket City (HKT) | Khon Kaen (KKC) | 1h 45m | • | • | • | • | |||
3601 | Khon Kaen (KKC) | Phuket City (HKT) | 2h 0m | • | • | • | • | |||
147 | Lucknow (LKO) | Bangkok (DMK) | 3h 25m | • | • | • | • | |||
193 | Chennai (MAA) | Phuket City (HKT) | 3h 10m | • | • | • | ||||
150 | Bangkok (DMK) | Tiruchirappalli (TRZ) | 3h 35m | • | • | • | ||||
116 | Bangkok (DMK) | Visakhapatnam (VTZ) | 2h 50m | • | • | • | ||||
612 | Phuket City (HKT) | Siem Reap (SAI) | 1h 35m | • | • | • | ||||
3170 | Phuket City (HKT) | Udon Thani (UTH) | 1h 50m | • | • | • | ||||
613 | Siem Reap (SAI) | Phuket City (HKT) | 1h 45m | • | • | • | ||||
151 | Tiruchirappalli (TRZ) | Bangkok (DMK) | 3h 40m | • | • | • | ||||
3171 | Udon Thani (UTH) | Phuket City (HKT) | 1h 50m | • | • | • | ||||
117 | Visakhapatnam (VTZ) | Bangkok (DMK) | 2h 55m | • | • | • | ||||
122 | Bangkok (DMK) | Gaya (GAY) | 3h 5m | • | • | • | ||||
123 | Gaya (GAY) | Bangkok (DMK) | 2h 50m | • | • | • | ||||
130 | Bangkok (DMK) | Jaipur (JAI) | 4h 30m | • | • | • | • | • | • | |
131 | Jaipur (JAI) | Bangkok (DMK) | 3h 50m | • | • | • | • | • | • | |
145 | Ahmedabad (AMD) | Bangkok (DMK) | 4h 10m | • | • | • | • | • | ||
144 | Bangkok (DMK) | Ahmedabad (AMD) | 4h 35m | • | • | • | • | • | ||
557 | Chongqing (CKG) | Bangkok (DMK) | 3h 25m | • | • | • | ||||
556 | Bangkok (DMK) | Chongqing (CKG) | 3h 5m | • | • | • | ||||
515 | Chiang Mai (CNX) | Hong Kong (HKG) | 2h 30m | • | • | • | • | • | • | |
568 | Bangkok (DMK) | Hangzhou (HGH) | 4h 0m | • | • | • | • | • | • | |
569 | Hangzhou (HGH) | Bangkok (DMK) | 4h 25m | • | • | • | • | • | • | |
516 | Hong Kong (HKG) | Chiang Mai (CNX) | 3h 5m | • | • | • | • | • | • | |
620 | Bangkok (DMK) | Beijing (PKX) | 4h 40m | • | • | |||||
588 | Bangkok (DMK) | Xi'an (XIY) | 3h 45m | • | • | • | • | • | • | |
621 | Beijing (PKX) | Bangkok (DMK) | 5h 15m | • | • | |||||
589 | Xi'an (XIY) | Bangkok (DMK) | 4h 15m | • | • | • | • | • | • |
As Thai AirAsia is a joint venture from two companies that are located in Malaysia and Thailand, the airline primarily services flights within these countries. However, the company has expanded its list of international destinations, with choices now including locations such as Australia, Japan, Oman, China, and South Korea.
This company is not a part of an airline organization and does not have codeshare agreements with other companies, but it is connected to several other airlines. For example, the airline was founded in 2003 by AirAsia and Thailand's Asia Aviation and these two organizations have retained their ownership of the company.
Thai AirAsia has a fleet that contains over 60 planes and is composed entirely of Airbus. Out of the several different types of aircraft that are used, the Airbus A320-200 is the most common, as it fits up to 180 passengers and is best for medium-range voyages. For longer voyages, the company will commonly use the Airbus A320neo, a choice that fits 186 passengers and has an impressive fuel capacity.
With Thai AirAsia, passengers are able to choose from four travel classes, which are Low Fare, Value Pack, Premium Flex, and Premium Flatbed. While Low Fare will provide you with a complimentary carry-on, Value Pack comes with a free checked bag, a complimentary meal, and access to the airline’s exclusive lounge while you are waiting for your flight. If you select Premium Flex, you will be given priority boarding and check-in, while Premium Flatbed comes with a seat that turns into a bed, a duvet, and pillows.
IATA code | FD |
---|---|
Routes | 184 |
Top route | Bangkok Don Mueang Intl Airport to Phuket City |
Airports served | 72 |
Top airport | Bangkok Don Mueang Intl |