Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
6510 | Lanzhou (LHW) | Nanyang (NNY) | 1h 40m | • | • | • | • | • | • | • |
6510 | Nanyang (NNY) | Shenzhen (SZX) | 2h 20m | • | • | • | • | • | • | • |
6219 | Shanghai (PVG) | Sapporo (CTS) | 3h 25m | • | • | • | • | • | • | • |
7395 | Guangzhou (CAN) | Lanzhou (LHW) | 3h 10m | • | • | • | • | • | • | • |
7395 | Lanzhou (LHW) | Aksu (AKU) | 3h 35m | • | • | • | • | • | • | • |
8756 | Bangkok (BKK) | Shanghai (PVG) | 4h 40m | • | • | • | • | • | • | • |
8936 | Changchun (CGQ) | Shanghai (PVG) | 3h 0m | • | • | • | • | • | • | • |
8861 | Shanghai (PVG) | Jeju City (CJU) | 1h 35m | • | • | • | • | • | • | • |
6290 | Jiuquan (DNH) | Lanzhou (LHW) | 2h 0m | • | • | • | • | • | • | • |
6290 | Lanzhou (LHW) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | • | • |
6195 | Yangzhou (YTY) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
6509 | Nanyang (NNY) | Lanzhou (LHW) | 2h 5m | • | • | • | • | • | • | • |
8867 | Shanghai (PVG) | Chongqing (CKG) | 3h 15m | • | • | • | • | • | • | • |
6509 | Shenzhen (SZX) | Nanyang (NNY) | 2h 20m | • | • | • | • | • | • | • |
7252 | Xiamen (XMN) | Yangzhou (YTY) | 1h 55m | • | • | • | • | • | • | • |
6196 | Chongqing (CKG) | Yangzhou (YTY) | 2h 10m | • | • | • | • | • | • | • |
8855 | Shanghai (SHA) | Guangzhou (CAN) | 2h 55m | • | • | • | • | • | • | • |
6678 | Altay (AAT) | Lanzhou (LHW) | 2h 50m | • | • | • | • | • | • | • |
6261 | Qionghai (BAR) | Jieyang (SWA) | 1h 40m | • | • | • | • | • | • | • |
6173 | Changzhou (CZX) | Jieyang (SWA) | 2h 15m | • | • | • | • | • | • | • |
6596 | Dalian (DLC) | Jinan (TNA) | 1h 20m | • | • | • | • | • | • | • |
8919 | Hangzhou (HGH) | Shenyang (SHE) | 2h 35m | • | • | • | • | • | • | • |
6360 | Hangzhou (HGH) | Jieyang (SWA) | 2h 10m | • | • | • | • | • | • | • |
6988 | Osaka (KIX) | Dalian (DLC) | 2h 45m | • | • | • | • | • | • | • |
6678 | Lanzhou (LHW) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
6669 | Lanzhou (LHW) | Ili (YIN) | 3h 35m | • | • | • | • | • | • | • |
7431 | Ningbo (NGB) | Bangkok (DMK) | 4h 50m | • | • | • | • | • | • | • |
8634 | Nanjing (NKG) | Jieyang (SWA) | 2h 15m | • | • | • | • | • | • | • |
7517 | Beijing (PKX) | Lanzhou (LHW) | 2h 25m | • | • | • | • | • | • | • |
6759 | Shanghai (PVG) | Shenyang (SHE) | 2h 30m | • | • | • | • | • | • | • |
6475 | Shanghai (SHA) | Hengyang (HNY) | 2h 15m | • | • | • | • | • | • | • |
6517 | Shanghai (SHA) | Shijiazhuang (SJW) | 2h 15m | • | • | • | • | • | • | • |
6173 | Shenyang (SHE) | Changzhou (CZX) | 2h 20m | • | • | • | • | • | • | • |
8920 | Shenyang (SHE) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | • | • |
6359 | Jieyang (SWA) | Hangzhou (HGH) | 1h 50m | • | • | • | • | • | • | • |
6261 | Jieyang (SWA) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
6458 | Chengdu (TFU) | Shanghai (SHA) | 2h 40m | • | • | • | • | • | • | • |
6596 | Jinan (TNA) | Shenzhen (SZX) | 3h 10m | • | • | • | • | • | • | • |
8996 | Chongqing (CKG) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
8755 | Shanghai (PVG) | Bangkok (BKK) | 5h 0m | • | • | • | • | • | • | • |
6363 | Shanghai (PVG) | Osaka (KIX) | 2h 20m | • | • | • | • | • | • | • |
8734 | Taiyuan (TYN) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
8846 | Ürümqi (URC) | Xi'an (XIY) | 3h 25m | • | • | • | • | • | • | • |
8846 | Xi'an (XIY) | Shanghai (SHA) | 2h 25m | • | • | • | • | • | • | • |
7486 | Bangkok (BKK) | Nanning (NNG) | 2h 20m | • | • | • | • | • | • | • |
7502 | Bangkok (BKK) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
7419 | Guangzhou (CAN) | Bangkok (BKK) | 3h 10m | • | • | • | • | • | • | • |
6725 | Guangzhou (CAN) | Ningbo (NGB) | 2h 5m | • | • | • | • | • | • | • |
8932 | Guangzhou (CAN) | Shanghai (SHA) | 2h 15m | • | • | • | • | • | • | • |
8829 | Changde (CGD) | Kunming (KMG) | 1h 55m | • | • | • | • | • | • | • |
8830 | Changde (CGD) | Shanghai (SHA) | 1h 50m | • | • | • | • | • | • | • |
7070 | Zhengzhou (CGO) | Dalian (DLC) | 1h 55m | • | • | • | • | • | • | • |
7137 | Zhengzhou (CGO) | Ili (YIN) | 5h 5m | • | • | • | • | • | • | • |
6482 | Changchun (CGQ) | Dongying (DOY) | 1h 50m | • | • | • | • | • | • | • |
8862 | Jeju City (CJU) | Shanghai (PVG) | 1h 40m | • | • | • | • | • | • | • |
8868 | Chongqing (CKG) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
8994 | Chongqing (CKG) | Shijiazhuang (SJW) | 2h 5m | • | • | • | • | • | • | • |
8616 | Chongqing (CKG) | Shenzhen (SZX) | 2h 15m | • | • | • | • | • | • | • |
7069 | Dalian (DLC) | Zhengzhou (CGO) | 2h 5m | • | • | • | • | • | • | • |
6987 | Dalian (DLC) | Osaka (KIX) | 2h 15m | • | • | • | • | • | • | • |
8844 | Dalian (DLC) | Shanghai (PVG) | 2h 10m | • | • | • | • | • | • | • |
6777 | Dalian (DLC) | Yangzhou (YTY) | 1h 40m | • | • | • | • | • | • | • |
6294 | Bangkok (DMK) | Xi'an (XIY) | 3h 50m | • | • | • | • | • | • | • |
7576 | Bangkok (DMK) | Xiamen (XMN) | 3h 5m | • | • | • | • | • | • | • |
6481 | Dongying (DOY) | Changchun (CGQ) | 1h 45m | • | • | • | • | • | • | • |
8738 | Dongying (DOY) | Shanghai (SHA) | 1h 40m | • | • | • | • | • | • | • |
6482 | Dongying (DOY) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | • |
6602 | Hangzhou (HGH) | Lanzhou (LHW) | 3h 25m | • | • | • | • | • | • | • |
7326 | Hangzhou (HGH) | Chengdu (TFU) | 2h 55m | • | • | • | • | • | • | • |
8671 | Huai'an (HIA) | Harbin (HRB) | 2h 35m | • | • | • | • | • | • | • |
8672 | Huai'an (HIA) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
6476 | Hengyang (HNY) | Shanghai (SHA) | 1h 55m | • | • | • | • | • | • | • |
8672 | Harbin (HRB) | Huai'an (HIA) | 2h 50m | • | • | • | • | • | • | • |
6804 | Harbin (HRB) | Shanghai (PVG) | 3h 25m | • | • | • | • | • | • | • |
8910 | Quanzhou (JJN) | Shanghai (SHA) | 1h 35m | • | • | • | • | • | • | • |
7001 | Nanchang (KHN) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | • |
8590 | Osaka (KIX) | Shanghai (PVG) | 3h 5m | • | • | • | • | • | • | • |
8830 | Kunming (KMG) | Changde (CGD) | 1h 55m | • | • | • | • | • | • | • |
6951 | Kunming (KMG) | Dehong (LUM) | 1h 10m | • | • | • | • | • | • | • |
8954 | Kunming (KMG) | Shanghai (SHA) | 2h 50m | • | • | • | • | • | • | • |
6952 | Kunming (KMG) | Shijiazhuang (SJW) | 3h 0m | • | • | • | • | • | • | • |
8886 | Guiyang (KWE) | Shanghai (SHA) | 2h 20m | • | • | • | • | • | • | • |
8970 | Guiyang (KWE) | Yangzhou (YTY) | 2h 20m | • | • | • | • | • | • | • |
6289 | Lanzhou (LHW) | Jiuquan (DNH) | 1h 45m | • | • | • | • | • | • | • |
6601 | Lanzhou (LHW) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
7518 | Lanzhou (LHW) | Beijing (PKX) | 2h 35m | • | • | • | • | • | • | • |
6579 | Lanzhou (LHW) | Shanghai (PVG) | 3h 20m | • | • | • | • | • | • | • |
6451 | Lanzhou (LHW) | Qinhuangdao (SHF) | 3h 5m | • | • | • | • | • | • | • |
6952 | Dehong (LUM) | Kunming (KMG) | 1h 10m | • | • | • | • | • | • | • |
8908 | Mianyang (MIG) | Ningbo (NGB) | 2h 45m | • | • | • | • | • | • | • |
8532 | Baishan (NBS) | Shanghai (PVG) | 2h 50m | • | • | • | • | • | • | • |
8907 | Ningbo (NGB) | Mianyang (MIG) | 3h 10m | • | • | • | • | • | • | • |
6467 | Ningbo (NGB) | Sanya (SYX) | 3h 5m | • | • | • | • | • | • | • |
7485 | Nanning (NNG) | Bangkok (BKK) | 2h 30m | • | • | • | • | • | • | • |
6778 | Nanning (NNG) | Yangzhou (YTY) | 2h 35m | • | • | • | • | • | • | • |
6218 | Tokyo (NRT) | Shanghai (PVG) | 3h 45m | • | • | • | • | • | • | • |
8843 | Shanghai (PVG) | Dalian (DLC) | 2h 5m | • | • | • | • | • | • | • |
6803 | Shanghai (PVG) | Harbin (HRB) | 3h 5m | • | • | • | • | • | • | • |
6580 | Shanghai (PVG) | Lanzhou (LHW) | 3h 25m | • | • | • | • | • | • | • |
6617 | Shanghai (PVG) | Lijiang (LJG) | 4h 30m | • | • | • | • | • | • | • |
6135 | Shanghai (PVG) | Baishan (NBS) | 2h 40m | • | • | • | • | • | • | • |
6217 | Shanghai (PVG) | Tokyo (NRT) | 2h 45m | • | • | • | • | • | • | • |
8549 | Shanghai (PVG) | Singapore (SIN) | 6h 5m | • | • | • | • | • | • | • |
8733 | Shanghai (PVG) | Taiyuan (TYN) | 2h 30m | • | • | • | • | • | • | • |
8829 | Shanghai (SHA) | Changde (CGD) | 2h 25m | • | • | • | • | • | • | • |
8737 | Shanghai (SHA) | Dongying (DOY) | 2h 0m | • | • | • | • | • | • | • |
8909 | Shanghai (SHA) | Quanzhou (JJN) | 1h 45m | • | • | • | • | • | • | • |
8953 | Shanghai (SHA) | Kunming (KMG) | 3h 55m | • | • | • | • | • | • | • |
8885 | Shanghai (SHA) | Guiyang (KWE) | 3h 5m | • | • | • | • | • | • | • |
6289 | Shanghai (SHA) | Lanzhou (LHW) | 3h 15m | • | • | • | • | • | • | • |
8957 | Shanghai (SHA) | Jieyang (SWA) | 2h 10m | • | • | • | • | • | • | • |
8779 | Shanghai (SHA) | Sanya (SYX) | 3h 20m | • | • | • | • | • | • | • |
8955 | Shanghai (SHA) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
8887 | Shanghai (SHA) | Chengdu (TFU) | 3h 35m | • | • | • | • | • | • | • |
8845 | Shanghai (SHA) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
8863 | Shanghai (SHA) | Xiamen (XMN) | 2h 5m | • | • | • | • | • | • | • |
6467 | Shenyang (SHE) | Ningbo (NGB) | 2h 40m | • | • | • | • | • | • | • |
6760 | Shenyang (SHE) | Shanghai (PVG) | 2h 40m | • | • | • | • | • | • | • |
8550 | Singapore (SIN) | Shanghai (PVG) | 5h 5m | • | • | • | • | • | • | • |
8993 | Shijiazhuang (SJW) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
8555 | Shijiazhuang (SJW) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
6951 | Shijiazhuang (SJW) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
6518 | Shijiazhuang (SJW) | Shanghai (SHA) | 2h 0m | • | • | • | • | • | • | • |
6540 | Shijiazhuang (SJW) | Shenzhen (SZX) | 3h 10m | • | • | • | • | • | • | • |
6193 | Jieyang (SWA) | Bangkok (DMK) | 3h 20m | • | • | • | • | • | • | • |
8958 | Jieyang (SWA) | Shanghai (SHA) | 2h 0m | • | • | • | • | • | • | • |
8780 | Sanya (SYX) | Shanghai (SHA) | 2h 50m | • | • | • | • | • | • | • |
8883 | Sanya (SYX) | Tianjin (TSN) | 3h 50m | • | • | • | • | • | • | • |
8615 | Shenzhen (SZX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
6481 | Shenzhen (SZX) | Dongying (DOY) | 2h 50m | • | • | • | • | • | • | • |
8671 | Shenzhen (SZX) | Huai'an (HIA) | 2h 25m | • | • | • | • | • | • | • |
8956 | Shenzhen (SZX) | Shanghai (SHA) | 2h 25m | • | • | • | • | • | • | • |
6595 | Shenzhen (SZX) | Jinan (TNA) | 2h 25m | • | • | • | • | • | • | • |
6785 | Shenzhen (SZX) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
6521 | Shenzhen (SZX) | Wuxi (WUX) | 2h 15m | • | • | • | • | • | • | • |
8759 | Shenzhen (SZX) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | • |
7501 | Chengdu (TFU) | Bangkok (BKK) | 3h 10m | • | • | • | • | • | • | • |
7325 | Chengdu (TFU) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | • |
7180 | Chengdu (TFU) | Shijiazhuang (SJW) | 2h 20m | • | • | • | • | • | • | • |
7369 | Chengdu (TFU) | Ili (YIN) | 4h 25m | • | • | • | • | • | • | • |
6540 | Tongliao (TGO) | Shijiazhuang (SJW) | 1h 50m | • | • | • | • | • | • | • |
6595 | Jinan (TNA) | Dalian (DLC) | 1h 20m | • | • | • | • | • | • | • |
8884 | Tianjin (TSN) | Sanya (SYX) | 4h 0m | • | • | • | • | • | • | • |
6786 | Wuhai (WUA) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
6786 | Wuhan (WUH) | Shenzhen (SZX) | 2h 0m | • | • | • | • | • | • | • |
6785 | Wuhan (WUH) | Wuhai (WUA) | 2h 45m | • | • | • | • | • | • | • |
6522 | Wuxi (WUX) | Shenzhen (SZX) | 2h 35m | • | • | • | • | • | • | • |
6293 | Xi'an (XIY) | Bangkok (DMK) | 4h 15m | • | • | • | • | • | • | • |
8760 | Xi'an (XIY) | Shenzhen (SZX) | 2h 45m | • | • | • | • | • | • | • |
8845 | Xi'an (XIY) | Ürümqi (URC) | 3h 45m | • | • | • | • | • | • | • |
6743 | Xiamen (XMN) | Lanzhou (LHW) | 3h 40m | • | • | • | • | • | • | • |
8864 | Xiamen (XMN) | Shanghai (SHA) | 2h 0m | • | • | • | • | • | • | • |
7138 | Ili (YIN) | Zhengzhou (CGO) | 4h 20m | • | • | • | • | • | • | • |
6670 | Ili (YIN) | Lanzhou (LHW) | 3h 5m | • | • | • | • | • | • | • |
7370 | Ili (YIN) | Chengdu (TFU) | 4h 5m | • | • | • | • | • | • | • |
6778 | Yangzhou (YTY) | Dalian (DLC) | 1h 40m | • | • | • | • | • | • | • |
8969 | Yangzhou (YTY) | Guiyang (KWE) | 2h 55m | • | • | • | • | • | • | • |
6777 | Yangzhou (YTY) | Nanning (NNG) | 3h 5m | • | • | • | • | • | • | • |
8644 | Nanning (NNG) | Shijiazhuang (SJW) | 3h 0m | • | • | • | • | • | • | • |
8643 | Shijiazhuang (SJW) | Nanning (NNG) | 3h 30m | • | • | • | • | • | • | • |
7420 | Bangkok (BKK) | Guangzhou (CAN) | 3h 10m | • | • | • | • | • | • | • |
6687 | Shanghai (PVG) | Dongying (DOY) | 2h 10m | • | • | • | • | • | • | |
6677 | Lanzhou (LHW) | Altay (AAT) | 3h 15m | • | • | • | • | • | • | |
6677 | Chengdu (TFU) | Lanzhou (LHW) | 1h 50m | • | • | • | • | • | • | |
8897 | Shanghai (SHA) | Chongqing (CKG) | 3h 15m | • | • | • | • | • | • | |
6461 | Xi'an (XIY) | Ili (YIN) | 4h 25m | • | • | • | • | • | • | |
6618 | Lijiang (LJG) | Shanghai (PVG) | 3h 25m | • | • | • | • | • | • | |
8661 | Shijiazhuang (SJW) | Changchun (CGQ) | 2h 10m | • | • | • | • | • | • | |
6873 | Shenzhen (SZX) | Ningbo (NGB) | 2h 0m | • | • | • | • | • | • | |
6452 | Qinhuangdao (SHF) | Lanzhou (LHW) | 2h 35m | • | • | • | • | • | • | • |
8792 | Sapporo (CTS) | Shanghai (PVG) | 4h 25m | • | • | • | • | • | ||
6731 | Dalian (DLC) | Hohhot (HET) | 2h 20m | • | • | • | • | • | ||
6732 | Hohhot (HET) | Dalian (DLC) | 1h 50m | • | • | • | • | • | ||
8951 | Shanghai (PVG) | Taipei City (TPE) | 2h 5m | • | • | • | • | • | ||
6366 | Ningbo (NGB) | Dalian (DLC) | 2h 0m | • | • | • | • | • | • | • |
6366 | Jieyang (SWA) | Ningbo (NGB) | 1h 45m | • | • | • | • | • | • | • |
6174 | Changzhou (CZX) | Shenyang (SHE) | 2h 10m | • | • | • | • | • | • | • |
6262 | Jieyang (SWA) | Qionghai (BAR) | 1h 55m | • | • | • | • | • | • | • |
6174 | Jieyang (SWA) | Changzhou (CZX) | 2h 10m | • | • | • | • | • | • | • |
6187 | Lanzhou (LHW) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | • |
6286 | Beihai (BHY) | Lanzhou (LHW) | 2h 55m | • | • | • | • | |||
8974 | Harbin (HRB) | Shijiazhuang (SJW) | 2h 25m | • | • | • | • | |||
6285 | Lanzhou (LHW) | Beihai (BHY) | 3h 10m | • | • | • | • | |||
8875 | Shanghai (PVG) | Macau (MFM) | 3h 0m | • | • | • | • | |||
8541 | Shanghai (PVG) | Phnom Penh (PNH) | 4h 45m | • | • | • | • | |||
8973 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 25m | • | • | • | • | |||
7469 | Chongqing (CKG) | Ningbo (NGB) | 2h 25m | • | • | • | • | |||
8944 | Harbin (HRB) | Yangzhou (YTY) | 3h 0m | • | • | • | • | |||
8889 | Shanghai (PVG) | Takamatsu (TAK) | 2h 15m | • | • | • | • | |||
8943 | Yangzhou (YTY) | Harbin (HRB) | 2h 45m | • | • | • | • | |||
7007 | Guangzhou (CAN) | Phnom Penh (PNH) | 3h 5m | • | • | • | • | |||
8516 | Tokyo (HND) | Shanghai (PVG) | 3h 30m | • | • | • | • | |||
7557 | Shanghai (PVG) | Ho Chi Minh City (SGN) | 4h 40m | • | • | • | • | |||
7558 | Ho Chi Minh City (SGN) | Shanghai (PVG) | 4h 0m | • | • | • | • | |||
6538 | Fukuoka (FUK) | Shanghai (PVG) | 2h 15m | • | • | • | • | |||
7301 | Fuzhou (FOC) | Bangkok (BKK) | 4h 10m | • | • | • | • | |||
7302 | Bangkok (BKK) | Fuzhou (FOC) | 3h 30m | • | • | • | • | |||
6377 | Changchun (CGQ) | Hohhot (HET) | 2h 20m | • | • | • | • | |||
6771 | Changchun (CGQ) | Nanchang (KHN) | 3h 20m | • | • | • | • | |||
7415 | Changsha (CSX) | Jieyang (SWA) | 1h 35m | • | • | • | • | |||
7457 | Haikou (HAK) | Ningbo (NGB) | 2h 30m | • | • | • | • | |||
7026 | Handan (HDG) | Shenyang (SHE) | 1h 45m | • | • | • | • | |||
7025 | Handan (HDG) | Xiamen (XMN) | 2h 30m | • | • | • | • | |||
6378 | Hohhot (HET) | Changchun (CGQ) | 2h 25m | • | • | • | • | |||
6377 | Hohhot (HET) | Lanzhou (LHW) | 2h 5m | • | • | • | • | |||
8684 | Harbin (HRB) | Ningbo (NGB) | 3h 20m | • | • | • | • | |||
6846 | Kashgar (KHG) | Lanzhou (LHW) | 3h 25m | • | • | • | • | |||
6772 | Nanchang (KHN) | Changchun (CGQ) | 2h 55m | • | • | • | • | |||
8702 | Guiyang (KWE) | Ningbo (NGB) | 2h 10m | • | • | • | • | |||
7415 | Lanzhou (LHW) | Changsha (CSX) | 2h 25m | • | • | • | • | |||
6378 | Lanzhou (LHW) | Hohhot (HET) | 1h 45m | • | • | • | • | |||
8554 | Lanzhou (LHW) | Shenyang (SHE) | 2h 40m | • | • | • | • | |||
8876 | Macau (MFM) | Shanghai (PVG) | 2h 20m | • | • | • | • | |||
7470 | Ningbo (NGB) | Chongqing (CKG) | 2h 55m | • | • | • | • | |||
7458 | Ningbo (NGB) | Haikou (HAK) | 3h 0m | • | • | • | • | |||
8683 | Ningbo (NGB) | Harbin (HRB) | 3h 15m | • | • | • | • | |||
8701 | Ningbo (NGB) | Guiyang (KWE) | 3h 5m | • | • | • | • | |||
8696 | Ningbo (NGB) | Shenyang (SHE) | 2h 45m | • | • | • | • | |||
6149 | Nanjing (NKG) | Jeju City (CJU) | 1h 40m | • | • | • | • | |||
6978 | Okinawa (OKA) | Shanghai (PVG) | 2h 30m | • | • | • | • | |||
6977 | Shanghai (PVG) | Okinawa (OKA) | 2h 25m | • | • | • | • | |||
6927 | Shanghai (SHA) | Ürümqi (URC) | 5h 30m | • | • | • | • | |||
7025 | Shenyang (SHE) | Handan (HDG) | 2h 5m | • | • | • | • | |||
8553 | Shenyang (SHE) | Lanzhou (LHW) | 3h 40m | • | • | • | • | |||
7377 | Shenyang (SHE) | Qingdao (TAO) | 2h 5m | • | • | • | • | |||
8743 | Shenyang (SHE) | Weihai (WEH) | 1h 25m | • | • | • | • | |||
6928 | Ürümqi (URC) | Shanghai (SHA) | 4h 40m | • | • | • | • | |||
6927 | Ürümqi (URC) | Hotan (YTW) | 2h 20m | • | • | • | • | |||
8743 | Weihai (WEH) | Nanjing (NKG) | 1h 45m | • | • | • | • | |||
6459 | Xi'an (XIY) | Jieyang (SWA) | 3h 0m | • | • | • | • | |||
7026 | Xiamen (XMN) | Handan (HDG) | 2h 35m | • | • | • | • | |||
6928 | Hotan (YTW) | Ürümqi (URC) | 2h 5m | • | • | • | • | |||
6468 | Sanya (SYX) | Ningbo (NGB) | 2h 55m | • | • | • | • | • | • | • |
6537 | Shanghai (PVG) | Fukuoka (FUK) | 2h 5m | • | • | • | • | • | • | • |
6874 | Ningbo (NGB) | Shenzhen (SZX) | 2h 35m | • | • | • | • | • | • | • |
7670 | Nanchang (KHN) | Jieyang (SWA) | 1h 50m | • | • | • | • | • | • | • |
7670 | Lanzhou (LHW) | Nanchang (KHN) | 2h 25m | • | • | • | • | • | • | • |
6365 | Dalian (DLC) | Ningbo (NGB) | 2h 10m | • | • | • | • | • | • | |
6365 | Ningbo (NGB) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | |
8933 | Guangzhou (CAN) | Chiang Mai (CNX) | 3h 5m | • | • | • | • | • | • | • |
8511 | Shanghai (PVG) | Chiang Mai (CNX) | 5h 0m | • | • | • | • | • | • | • |
7396 | Aksu (AKU) | Lanzhou (LHW) | 3h 15m | • | • | • | • | • | ||
7396 | Lanzhou (LHW) | Guangzhou (CAN) | 3h 20m | • | • | • | • | • | ||
8900 | Shijiazhuang (SJW) | Guangzhou (CAN) | 3h 20m | • | • | • | • | • | ||
6282 | Chongqing (CKG) | Lanzhou (LHW) | 1h 45m | • | • | • | • | • | • | • |
6281 | Lanzhou (LHW) | Chongqing (CKG) | 1h 50m | • | • | • | • | • | • | • |
6744 | Lanzhou (LHW) | Xiamen (XMN) | 3h 15m | • | • | • | • | • | • | • |
6688 | Dongying (DOY) | Shanghai (PVG) | 2h 5m | • | • | • | ||||
6924 | Changchun (CGQ) | Xi'an (XIY) | 3h 30m | • | • | • | ||||
8926 | Chongqing (CKG) | Luoyang (LYA) | 1h 30m | • | • | • | ||||
6853 | Dalian (DLC) | Nanchang (KHN) | 2h 40m | • | • | • | ||||
6859 | Dalian (DLC) | Shijiazhuang (SJW) | 1h 35m | • | • | • | ||||
7304 | Fuzhou (FOC) | Harbin (HRB) | 3h 45m | • | • | • | ||||
6425 | Hohhot (HET) | Harbin (HRB) | 2h 10m | • | • | • | ||||
8623 | Hangzhou (HGH) | Jeju City (CJU) | 1h 30m | • | • | • | ||||
7303 | Harbin (HRB) | Fuzhou (FOC) | 3h 55m | • | • | • | ||||
6854 | Nanchang (KHN) | Dalian (DLC) | 2h 15m | • | • | • | ||||
6904 | Nanchang (KHN) | Tianjin (TSN) | 2h 30m | • | • | • | ||||
8606 | Kunming (KMG) | Ningbo (NGB) | 2h 40m | • | • | • | ||||
8730 | Kunming (KMG) | Yangzhou (YTY) | 2h 45m | • | • | • | ||||
8720 | Lanzhou (LHW) | Shijiazhuang (SJW) | 1h 55m | • | • | • | ||||
6305 | Lanzhou (LHW) | Tianjin (TSN) | 2h 20m | • | • | • | ||||
7371 | Lanzhou (LHW) | Ürümqi (URC) | 3h 0m | • | • | • | ||||
7372 | Lanzhou (LHW) | Yangzhou (YTY) | 2h 40m | • | • | • | ||||
8926 | Luoyang (LYA) | Shenyang (SHE) | 2h 15m | • | • | • | ||||
8902 | Mianyang (MIG) | Shanghai (PVG) | 2h 40m | • | • | • | ||||
6532 | Mianyang (MIG) | Shanghai (SHA) | 2h 30m | • | • | • | ||||
8605 | Ningbo (NGB) | Kunming (KMG) | 3h 30m | • | • | • | ||||
7005 | Ningbo (NGB) | Shijiazhuang (SJW) | 2h 15m | • | • | • | ||||
6190 | Da Hinggan Ling (OHE) | Harbin (HRB) | 1h 40m | • | • | • | ||||
6900 | Busan (PUS) | Shanghai (PVG) | 2h 5m | • | • | • | ||||
8901 | Shanghai (PVG) | Mianyang (MIG) | 3h 25m | • | • | • | ||||
6899 | Shanghai (PVG) | Busan (PUS) | 1h 45m | • | • | • | ||||
6333 | Shanghai (PVG) | Tongliao (TGO) | 3h 5m | • | • | • | ||||
6531 | Shanghai (SHA) | Mianyang (MIG) | 3h 15m | • | • | • | ||||
8607 | Shanghai (SHA) | Zhangjiakou (ZQZ) | 3h 10m | • | • | • | ||||
6859 | Shijiazhuang (SJW) | Beihai (BHY) | 3h 25m | • | • | • | ||||
7006 | Shijiazhuang (SJW) | Ningbo (NGB) | 2h 20m | • | • | • | ||||
8762 | Shijiazhuang (SJW) | Jieyang (SWA) | 3h 15m | • | • | • | ||||
6387 | Shijiazhuang (SJW) | Sanya (SYX) | 4h 0m | • | • | • | ||||
7005 | Shijiazhuang (SJW) | Ürümqi (URC) | 4h 10m | • | • | • | ||||
8761 | Jieyang (SWA) | Shijiazhuang (SJW) | 2h 50m | • | • | • | ||||
6388 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 30m | • | • | • | ||||
6163 | Chengdu (TFU) | Ningbo (NGB) | 2h 30m | • | • | • | ||||
6903 | Tianjin (TSN) | Nanchang (KHN) | 2h 10m | • | • | • | ||||
6306 | Tianjin (TSN) | Lanzhou (LHW) | 2h 30m | • | • | • | ||||
7372 | Ürümqi (URC) | Lanzhou (LHW) | 2h 55m | • | • | • | ||||
7006 | Ürümqi (URC) | Shijiazhuang (SJW) | 3h 55m | • | • | • | ||||
8729 | Yangzhou (YTY) | Kunming (KMG) | 3h 30m | • | • | • | ||||
7371 | Yangzhou (YTY) | Lanzhou (LHW) | 2h 55m | • | • | • | ||||
8608 | Zhangjiakou (ZQZ) | Shanghai (SHA) | 2h 20m | • | • | • | ||||
6223 | Shanghai (PVG) | Jieyang (SWA) | 2h 25m | • | • | • | ||||
7347 | Guangzhou (CAN) | Ho Chi Minh City (SGN) | 2h 50m | • | • | • | ||||
8693 | Hefei (HFE) | Yinchuan (INC) | 2h 25m | • | • | • | ||||
8694 | Hefei (HFE) | Jieyang (SWA) | 1h 55m | • | • | • | ||||
