Low season | August |
---|---|
High season | December |
Cheapest flight | RM 1,837 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
8633 | Chongqing (CKG) | Lhasa (LXA) | 3h 5m | • | • | • | • | • | • | • |
8029 | Chongqing (CKG) | Nyingchi (LZY) | 2h 35m | • | • | • | • | • | • | • |
3540 | Changsha (CSX) | Yibin (YBP) | 2h 0m | • | • | • | • | • | • | • |
3539 | Changsha (CSX) | Yancheng (YNZ) | 1h 45m | • | • | • | • | • | • | • |
8609 | Chengdu (CTU) | Xishuangbanna (JHG) | 2h 5m | • | • | • | • | • | • | • |
8709 | Chengdu (CTU) | Shenzhen (SZX) | 2h 30m | • | • | • | • | • | • | • |
6628 | Garzê (GZG) | Chengdu (TFU) | 1h 25m | • | • | • | • | • | • | • |
3157 | Hangzhou (HGH) | Harbin (HRB) | 3h 35m | • | • | • | • | • | • | • |
3158 | Harbin (HRB) | Hangzhou (HGH) | 3h 25m | • | • | • | • | • | • | • |
3333 | Harbin (HRB) | Jinan (TNA) | 2h 35m | • | • | • | • | • | • | • |
3902 | Kathmandu (KTM) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
3256 | Lhasa (LXA) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
3532 | Beijing (PEK) | Yibin (YBP) | 3h 10m | • | • | • | • | • | • | • |
3334 | Jieyang (SWA) | Jinan (TNA) | 2h 25m | • | • | • | • | • | • | • |
8704 | Shenzhen (SZX) | Chengdu (CTU) | 3h 5m | • | • | • | • | • | • | • |
6627 | Chengdu (TFU) | Garzê (GZG) | 1h 25m | • | • | • | • | • | • | • |
3901 | Chengdu (TFU) | Kathmandu (KTM) | 3h 25m | • | • | • | • | • | • | • |
6683 | Chengdu (TFU) | Baoshan (TCZ) | 1h 55m | • | • | • | • | • | • | • |
3334 | Jinan (TNA) | Harbin (HRB) | 2h 30m | • | • | • | • | • | • | • |
3510 | Jinan (TNA) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | • | • | • |
3333 | Jinan (TNA) | Jieyang (SWA) | 2h 45m | • | • | • | • | • | • | • |
3255 | Xi'an (XIY) | Lhasa (LXA) | 3h 35m | • | • | • | • | • | • | • |
3539 | Yibin (YBP) | Changsha (CSX) | 1h 30m | • | • | • | • | • | • | • |
3531 | Yibin (YBP) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
3540 | Yancheng (YNZ) | Changsha (CSX) | 1h 55m | • | • | • | • | • | • | • |
6684 | Baoshan (TCZ) | Chengdu (TFU) | 1h 45m | • | • | • | • | • | • | • |
6673 | Chengdu (TFU) | Nyingchi (LZY) | 2h 15m | • | • | • | • | • | • | • |
8634 | Lhasa (LXA) | Chongqing (CKG) | 2h 40m | • | • | • | • | • | • | • |
8628 | Nyingchi (LZY) | Chengdu (CTU) | 1h 55m | • | • | • | • | • | ||
3264 | Xishuangbanna (JHG) | Luzhou (LZO) | 1h 45m | • | • | • | • | • | • | • |
3264 | Luzhou (LZO) | Xi'an (XIY) | 1h 40m | • | • | • | • | • | • | • |
6795 | Chengdu (TFU) | Shenzhen (SZX) | 2h 15m | • | • | • | • | • | • | • |
3366 | Haikou (HAK) | Tianjin (TSN) | 3h 45m | • | • | • | • | • | • | • |
3358 | Ningbo (NGB) | Tianjin (TSN) | 2h 10m | • | • | • | • | • | • | • |
3365 | Tianjin (TSN) | Haikou (HAK) | 3h 40m | • | • | • | • | • | • | • |
3357 | Tianjin (TSN) | Ningbo (NGB) | 2h 5m | • | • | • | • | • | • | • |
3307 | Harbin (HRB) | Wenzhou (WNZ) | 3h 55m | • | • | • | • | • | • | • |
6772 | Liuzhou (LZH) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | • |
6771 | Chengdu (TFU) | Liuzhou (LZH) | 1h 40m | • | • | • | • | • | • | • |
3307 | Wenzhou (WNZ) | Haikou (HAK) | 2h 50m | • | • | • | • | • | • | • |
3345 | Harbin (HRB) | Xuzhou (XUZ) | 2h 55m | • | • | • | • | • | • | • |
3346 | Guiyang (KWE) | Xuzhou (XUZ) | 2h 15m | • | • | • | • | • | • | • |
3346 | Xuzhou (XUZ) | Harbin (HRB) | 2h 40m | • | • | • | • | • | • | • |
3345 | Xuzhou (XUZ) | Guiyang (KWE) | 2h 45m | • | • | • | • | • | • | • |
3059 | Guangzhou (CAN) | Liangshan (XIC) | 2h 25m | • | • | • | • | |||
3348 | Zhengzhou (CGO) | Harbin (HRB) | 2h 50m | • | • | • | • | |||
3347 | Zhengzhou (CGO) | Xishuangbanna (JHG) | 3h 30m | • | • | • | • | |||
8551 | Chengdu (CTU) | Kashgar (KHG) | 5h 0m | • | • | • | • | |||
6360 | Gannan (GXH) | Chengdu (TFU) | 1h 20m | • | • | • | • | |||
3167 | Hangzhou (HGH) | Zhaotong (ZAT) | 3h 20m | • | • | • | • | |||
3347 | Harbin (HRB) | Zhengzhou (CGO) | 3h 15m | • | • | • | • | |||
3348 | Xishuangbanna (JHG) | Zhengzhou (CGO) | 3h 5m | • | • | • | • | |||
3511 | Xishuangbanna (JHG) | Ningbo (NGB) | 3h 10m | • | • | • | • | |||
3509 | Xishuangbanna (JHG) | Jinan (TNA) | 3h 20m | • | • | • | • | |||
3126 | Kunming (KMG) | Zhongwei (ZHY) | 2h 20m | • | • | • | • | |||
3454 | Lhasa (LXA) | Xining (XNN) | 2h 0m | • | • | • | • | |||
3427 | Luzhou (LZO) | Nanjing (NKG) | 2h 15m | • | • | • | • | |||
3214 | Luzhou (LZO) | Sanya (SYX) | 2h 10m | • | • | • | • | |||
3428 | Luzhou (LZO) | Liangshan (XIC) | 1h 10m | • | • | • | • | |||
3213 | Luzhou (LZO) | Xining (XNN) | 1h 50m | • | • | • | • | |||
3512 | Ningbo (NGB) | Xishuangbanna (JHG) | 4h 0m | • | • | • | • | |||
3428 | Nanjing (NKG) | Luzhou (LZO) | 2h 45m | • | • | • | • | |||
3213 | Sanya (SYX) | Luzhou (LZO) | 2h 25m | • | • | • | • | |||
3651 | Shenzhen (SZX) | Liangshan (XIC) | 2h 30m | • | • | • | • | |||
6359 | Chengdu (TFU) | Gannan (GXH) | 1h 15m | • | • | • | • | |||
6345 | Chengdu (TFU) | Xining (XNN) | 1h 35m | • | • | • | • | |||
3060 | Liangshan (XIC) | Guangzhou (CAN) | 2h 15m | • | • | • | • | |||
3427 | Liangshan (XIC) | Luzhou (LZO) | 1h 0m | • | • | • | • | |||
3214 | Xining (XNN) | Luzhou (LZO) | 1h 45m | • | • | • | • | |||
3454 | Xining (XNN) | Ürümqi (URC) | 2h 45m | • | • | • | • | |||
3126 | Zhongwei (ZHY) | Beijing (PEK) | 2h 5m | • | • | • | • | |||
3886 | Melbourne (MEL) | Chengdu (TFU) | 10h 40m | • | • | • | • | • | • | • |
3885 | Chengdu (TFU) | Melbourne (MEL) | 10h 15m | • | • | • | • | • | • | • |
3313 | Harbin (HRB) | Shanghai (PVG) | 3h 35m | • | • | • | • | • | • | |
3321 | Changzhou (CZX) | Haikou (HAK) | 2h 55m | • | • | • | • | • | • | • |
3322 | Changzhou (CZX) | Harbin (HRB) | 2h 40m | • | • | • | • | • | • | • |
3322 | Haikou (HAK) | Changzhou (CZX) | 2h 45m | • | • | • | • | • | • | • |
3321 | Harbin (HRB) | Changzhou (CZX) | 3h 5m | • | • | • | • | • | • | • |
3154 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | • | • |
3153 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
3964 | Osaka (KIX) | Chengdu (TFU) | 5h 25m | • | • | • | • | • | • | • |
3963 | Chengdu (TFU) | Osaka (KIX) | 4h 0m | • | • | • | • | • | • | • |
3887 | Chengdu (TFU) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
3783 | Chongqing (CKG) | Taipei City (TSA) | 3h 0m | • | • | • | ||||
3189 | Hangzhou (HGH) | Nanning (NNG) | 2h 55m | • | • | • | ||||
8610 | Xishuangbanna (JHG) | Chengdu (CTU) | 2h 5m | • | • | • | ||||
8838 | Kunming (KMG) | Chongqing (WXN) | 1h 45m | • | • | • | ||||
8837 | Beijing (PEK) | Chongqing (WXN) | 2h 40m | • | • | • | ||||
3784 | Taipei City (TSA) | Chongqing (CKG) | 3h 25m | • | • | • | ||||
3453 | Ürümqi (URC) | Xining (XNN) | 2h 30m | • | • | • | ||||
8837 | Chongqing (WXN) | Kunming (KMG) | 2h 0m | • | • | • | ||||
8838 | Chongqing (WXN) | Beijing (PEK) | 2h 5m | • | • | • | ||||
3453 | Xining (XNN) | Lhasa (LXA) | 2h 30m | • | • | • | ||||
6346 | Xining (XNN) | Chengdu (TFU) | 1h 45m | • | • | • | ||||
8030 | Nyingchi (LZY) | Chongqing (CKG) | 2h 15m | • | • | • | • | |||
3282 | Sanya (SYX) | Yibin (YBP) | 2h 25m | • | • | • | • | |||
6796 | Shenzhen (SZX) | Chengdu (TFU) | 2h 35m | • | • | • | • | |||
3652 | Liangshan (XIC) | Shenzhen (SZX) | 2h 10m | • | • | • | • | |||
6312 | Xi'an (XIY) | Chengdu (TFU) | 2h 0m | • | • | • | • | |||
3282 | Yibin (YBP) | Xi'an (XIY) | 1h 30m | • | • | • | • | |||
6311 | Chengdu (TFU) | Xi'an (XIY) | 1h 45m | • | • | • | • | |||
3281 | Xi'an (XIY) | Yibin (YBP) | 1h 40m | • | • | • | • | |||
3281 | Yibin (YBP) | Sanya (SYX) | 2h 35m | • | • | • | • | |||
3706 | Phuket City (HKT) | Chongqing (CKG) | 3h 55m | • | • | • | • | • | • | • |
3314 | Shanghai (PVG) | Harbin (HRB) | 3h 5m | • | • | • | • | |||
3838 | Los Angeles (LAX) | Hangzhou (HGH) | 14h 45m | • | • | • | ||||
3180 | Chongqing (CKG) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
3179 | Hangzhou (HGH) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | • | • |
3288 | Nyingchi (LZY) | Xi'an (XIY) | 2h 35m | • | • | • | • | • | • | • |
3287 | Xi'an (XIY) | Nyingchi (LZY) | 3h 0m | • | • | • | • | • | • | • |
8639 | Chengdu (CTU) | Garzê (KGT) | 1h 10m | • | • | |||||
8640 | Garzê (KGT) | Chengdu (CTU) | 1h 0m | • | • | |||||
3125 | Beijing (PEK) | Zhongwei (ZHY) | 2h 10m | • | • | |||||
3125 | Zhongwei (ZHY) | Kunming (KMG) | 2h 35m | • | • | |||||
3962 | Tokyo (NRT) | Chengdu (TFU) | 6h 5m | • | • | • | • | • | • | • |
3961 | Chengdu (TFU) | Tokyo (NRT) | 4h 35m | • | • | • | • | • | • | • |
3193 | Hangzhou (HGH) | Lanzhou (LHW) | 3h 15m | • | • | • | • | |||
8627 | Chengdu (CTU) | Nyingchi (LZY) | 2h 20m | • | • | |||||
6674 | Nyingchi (LZY) | Chengdu (TFU) | 2h 5m | • | • | • | • | • | • | |
3892 | Sydney (SYD) | Chengdu (TFU) | 11h 10m | • | • | • | • | • | • | • |
3891 | Chengdu (TFU) | Sydney (SYD) | 10h 45m | • | • | • | • | • | • | • |
8925 | Chengdu (CTU) | Xiamen (XMN) | 2h 55m | • | • | • | • | |||
8926 | Xiamen (XMN) | Chengdu (CTU) | 3h 25m | • | • | • | • | |||
3168 | Zhaotong (ZAT) | Hangzhou (HGH) | 2h 20m | • | • | • | • | |||
8283 | Chongqing (CKG) | Yinchuan (INC) | 1h 50m | • | • | • | ||||
8284 | Chongqing (CKG) | Kunming (KMG) | 1h 35m | • | • | • | ||||
8284 | Yinchuan (INC) | Chongqing (CKG) | 2h 0m | • | • | • | ||||
8283 | Kunming (KMG) | Chongqing (CKG) | 1h 45m | • | • | • | ||||
8851 | Chengdu (CTU) | Handan (HDG) | 2h 15m | • | • | • | • | • | • | • |
8552 | Kashgar (KHG) | Chengdu (CTU) | 4h 25m | • | • | • | • | • | • | • |
3308 | Haikou (HAK) | Wenzhou (WNZ) | 2h 10m | • | • | |||||
3308 | Wenzhou (WNZ) | Harbin (HRB) | 3h 30m | • | • | |||||
3938 | Bangkok (BKK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | • | • |
3937 | Chengdu (TFU) | Bangkok (BKK) | 3h 20m | • | • | • | • | • | • | • |
3837 | Chengdu (TFU) | Los Angeles (LAX) | 12h 30m | • | • | • | ||||
3713 | Kunming (KMG) | Vientiane (VTE) | 1h 40m | • | • | • | • | • | • | • |
3338 | Beihai (BHY) | Taiyuan (TYN) | 3h 0m | • | • | • | • | • | • | • |
3705 | Chongqing (CKG) | Phuket City (HKT) | 4h 5m | • | • | • | • | • | • | • |
8776 | Chengdu (CTU) | Liangshan (XIC) | 1h 20m | • | • | • | • | • | • | • |
8776 | Haikou (HAK) | Chengdu (CTU) | 2h 20m | • | • | • | • | • | • | • |
3171 | Hangzhou (HGH) | Mianyang (MIG) | 3h 0m | • | • | • | • | • | • | • |
3337 | Harbin (HRB) | Taiyuan (TYN) | 3h 0m | • | • | • | • | • | • | • |
3172 | Mianyang (MIG) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
3171 | Mianyang (MIG) | Ürümqi (URC) | 3h 25m | • | • | • | • | • | • | • |
3111 | Beijing (PEK) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
3244 | Shenyang (SHE) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
3243 | Sanya (SYX) | Taiyuan (TYN) | 3h 30m | • | • | • | • | • | • | • |
3337 | Taiyuan (TYN) | Beihai (BHY) | 2h 45m | • | • | • | • | • | • | • |
3338 | Taiyuan (TYN) | Harbin (HRB) | 2h 40m | • | • | • | • | • | • | • |
3243 | Taiyuan (TYN) | Shenyang (SHE) | 2h 0m | • | • | • | • | • | • | • |
3244 | Taiyuan (TYN) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
3172 | Ürümqi (URC) | Mianyang (MIG) | 3h 20m | • | • | • | • | • | • | • |
8740 | Guangzhou (CAN) | Chengdu (CTU) | 2h 35m | • | • | • | • | • | • | • |
3888 | Moscow (SVO) | Chengdu (TFU) | 8h 10m | • | • | • | • | • | • | • |
8963 | Chengdu (CTU) | Shanghai (PVG) | 2h 40m | • | • | • | • | • | • | |
8964 | Shanghai (PVG) | Chengdu (CTU) | 3h 40m | • | • | • | • | • | • | |
8468 | Shenyang (SHE) | Chengdu (CTU) | 4h 40m | • | • | • | • | • | • | |
3917 | Chengdu (TFU) | Dubai (DXB) | 8h 25m | • | • | • | • | |||
8829 | Chongqing (CKG) | Beijing (PEK) | 2h 35m | • | • | • | • | • | • | • |
8010 | Changsha (CSX) | Chongqing (CKG) | 1h 45m | • | • | • | • | • | • | • |
8031 | Chongqing (CKG) | Xiamen (XMN) | 2h 15m | • | • | • | • | • | • | |
8573 | Chengdu (CTU) | Ürümqi (URC) | 4h 0m | • | • | • | • | • | • | |
6586 | Karamay (KRY) | Chengdu (TFU) | 3h 50m | • | • | • | • | • | • | |
6585 | Chengdu (TFU) | Karamay (KRY) | 4h 5m | • | • | • | • | • | • | |
8574 | Ürümqi (URC) | Chengdu (CTU) | 3h 45m | • | • | • | • | • | • | |
6512 | Ürümqi (URC) | Chengdu (TFU) | 3h 55m | • | • | • | • | |||
8746 | Guangzhou (CAN) | Chongqing (CKG) | 2h 15m | • | • | • | • | • | • | • |
8745 | Chongqing (CKG) | Guangzhou (CAN) | 2h 15m | • | • | • | • | • | • | • |
8830 | Beijing (PEK) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | • | • |
8885 | Chengdu (CTU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | ||
8886 | Beijing (PEK) | Chengdu (CTU) | 3h 20m | • | • | • | • | • | ||
8009 | Chongqing (CKG) | Changsha (CSX) | 1h 25m | • | • | • | • | • | • | |
8277 | Kunming (KMG) | Linfen (LFQ) | 2h 25m | • | • | • | • | • | • | |
8277 | Linfen (LFQ) | Changchun (CGQ) | 2h 35m | • | • | • | • | • | • | |
8260 | Xiamen (XMN) | Kunming (KMG) | 3h 15m | • | • | • | • | • | • | |
3752 | Jakarta (CGK) | Nanning (NNG) | 4h 25m | • | • | |||||
8025 | Chongqing (CKG) | Wuxi (WUX) | 2h 10m | • | • | • | • | • | ||
6515 | Chengdu (TFU) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | ||
8026 | Wuxi (WUX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | ||
6814 | Ordos City (DSN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
6813 | Chengdu (TFU) | Ordos City (DSN) | 2h 0m | • | • | • | • | • | • | • |
3350 | Beihai (BHY) | Xi'an (XIY) | 2h 30m | • | • | • | • | • | • | |
8532 | Bortala (BPL) | Chengdu (CTU) | 4h 0m | • | • | • | • | • | • | |
8424 | Changchun (CGQ) | Chengdu (CTU) | 4h 45m | • | • | • | • | • | • | |
3234 | Changchun (CGQ) | Jinan (TNA) | 2h 5m | • | • | • | • | • | • | |
8785 | Chongqing (CKG) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | |
8531 | Chengdu (CTU) | Bortala (BPL) | 4h 20m | • | • | • | • | • | • | |
8423 | Chengdu (CTU) | Changchun (CGQ) | 3h 40m | • | • | • | • | • | • | |
3349 | Harbin (HRB) | Xi'an (XIY) | 3h 55m | • | • | • | • | • | • | |
6658 | Xishuangbanna (JHG) | Chengdu (TFU) | 1h 55m | • | • | • | • | • | • | |
3994 | Kuala Lumpur (KUL) | Chengdu (TFU) | 4h 40m | • | • | • | • | • | • | |
3910 | Singapore (SIN) | Chengdu (TFU) | 4h 30m | • | • | • | • | • | • | |
8760 | Sanya (SYX) | Chengdu (CTU) | 2h 45m | • | • | • | • | • | • | |
8782 | Shenzhen (SZX) | Chongqing (CKG) | 2h 20m | • | • | • | • | |||
6657 | Chengdu (TFU) | Xishuangbanna (JHG) | 2h 0m | • | • | • | • | • | • | |
3909 | Chengdu (TFU) | Singapore (SIN) | 5h 15m | • | • | • | • | • | • | |
6763 | Chengdu (TFU) | Wuhan (WUH) | 1h 45m | • | • | • | • | • | • | |
3234 | Jinan (TNA) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | |
8156 | Wuhan (WUH) | Chongqing (CKG) | 1h 40m | • | • | • | • | • | • | |
3349 | Xi'an (XIY) | Beihai (BHY) | 2h 30m | • | • | • | • | • | • | |
3350 | Xi'an (XIY) | Harbin (HRB) | 3h 10m | • | • | • | • | • | • | |
8263 | Kunming (KMG) | Tianjin (TSN) | 3h 15m | • | • | • | • | • | ||
8259 | Kunming (KMG) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | ||
8218 | Jinan (TNA) | Kunming (KMG) | 3h 15m | • | • | • | • | • | ||
8264 | Tianjin (TSN) | Kunming (KMG) | 3h 40m | • | • | • | • | • | ||
8792 | Wuhan (WUH) | Chengdu (CTU) | 2h 5m | • | • | • | • | • | ||
8032 | Xiamen (XMN) | Chongqing (CKG) | 3h 10m | • | • | • | • | • | ||
8852 | Handan (HDG) | Chengdu (CTU) | 2h 15m | • | • | • | • | |||
3194 | Lanzhou (LHW) | Hangzhou (HGH) | 3h 0m | • | • | • | • | |||
3260 | Jinan (TNA) | Xi'an (XIY) | 2h 5m | • | • | • | • | |||
3714 | Vientiane (VTE) | Kunming (KMG) | 1h 35m | • | • | • | • | |||
3259 | Xi'an (XIY) | Jinan (TNA) | 1h 50m | • | • | • | • | |||
6716 | Guangzhou (CAN) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | |
8007 | Chongqing (CKG) | Dalian (DLC) | 2h 45m | • | • | • | • | |||
8019 | Chongqing (CKG) | Lanzhou (LHW) | 1h 40m | • | • | • | • | • | ||
8759 | Chengdu (CTU) | Sanya (SYX) | 2h 55m | • | • | • | • | • | ||
8008 | Dalian (DLC) | Chongqing (CKG) | 3h 20m | • | • | • | • | |||
3161 | Hangzhou (HGH) | Guiyang (KWE) | 2h 50m | • | • | • | • | |||
3175 | Hangzhou (HGH) | Yibin (YBP) | 3h 10m | • | • | • | • | |||
3303 | Harbin (HRB) | Sanya (SYX) | 5h 35m | • | • | • | • | |||
3176 | Xishuangbanna (JHG) | Yibin (YBP) | 1h 40m | • | • | • | • | |||
3610 | Nanchang (KHN) | Nanning (NNG) | 2h 10m | • | • | • | • | • | ||
3609 | Nanchang (KHN) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | ||
3161 | Guiyang (KWE) | Xishuangbanna (JHG) | 1h 55m | • | • | • | • | |||
3190 | Nanning (NNG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | |||
3609 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | ||
6880 | Beijing (PEK) | Chengdu (TFU) | 3h 5m | • | • | • | • | • | ||
3304 | Sanya (SYX) | Harbin (HRB) | 5h 0m | • | • | • | • | |||
6715 | Chengdu (TFU) | Guangzhou (CAN) | 2h 25m | • | • | • | • | • | ||
3905 | Chengdu (TFU) | Hanoi (HAN) | 2h 20m | • | • | • | • | • | ||
3610 | Tianjin (TSN) | Nanchang (KHN) | 2h 15m | • | • | • | • | • | ||
3176 | Yibin (YBP) | Hangzhou (HGH) | 2h 35m | • | • | • | • | |||
3175 | Yibin (YBP) | Xishuangbanna (JHG) | 1h 40m | • | • | • | • | |||
8973 | Chongqing (CKG) | Shanghai (PVG) | 2h 25m | • | • | • | • | |||
8467 | Chengdu (CTU) | Shenyang (SHE) | 3h 10m | • | • | • | • | • | • | |
3906 | Hanoi (HAN) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | • | |
6776 | Huizhou (HUZ) | Chengdu (TFU) | 2h 40m | • | • | • | • | |||
6775 | Chengdu (TFU) | Huizhou (HUZ) | 2h 20m | • | • | • | • | |||
6727 | Chengdu (TFU) | Sanya (SYX) | 2h 20m | • | • | • | • | • | ||
8889 | Liangshan (XIC) | Chengdu (CTU) | 1h 15m | • | • | • | • | • | ||
8043 | Chongqing (CKG) | Nanjing (NKG) | 1h 55m | • | • | • | ||||
8044 | Nanjing (NKG) | Chongqing (CKG) | 2h 45m | • | • | • | ||||
8229 | Kunming (KMG) | Xi'an (XIY) | 2h 15m | • | • | • | • | |||
6948 | Ganzhou (KOW) | Chengdu (TFU) | 2h 40m | • | • | • | • | |||
8020 | Lanzhou (LHW) | Chongqing (CKG) | 1h 50m | • | • | • | • | |||
8230 | Ürümqi (URC) | Xi'an (XIY) | 3h 20m | • | • | • | • | |||
8230 | Xi'an (XIY) | Kunming (KMG) | 2h 25m | • | • | • | • | |||
8229 | Xi'an (XIY) | Ürümqi (URC) | 3h 40m | • | • | • | • | |||
6733 | Zhengzhou (CGO) | Changchun (CGQ) | 2h 45m | • | • | • | • | • | ||
6734 | Zhengzhou (CGO) | Chengdu (TFU) | 2h 10m | • | • | • | • | • | ||
6734 | Changchun (CGQ) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | ||
8697 | Chengdu (CTU) | Lhasa (LXA) | 2h 55m | • | • | • | ||||
3918 | Dubai (DXB) | Chengdu (TFU) | 6h 35m | • | • | |||||
8698 | Lhasa (LXA) | Chengdu (CTU) | 1h 55m | • | • | • | ||||
3470 | Jieyang (SWA) | Yibin (YBP) | 2h 25m | • | • | • | ||||
6733 | Chengdu (TFU) | Zhengzhou (CGO) | 2h 0m | • | • | • | • | • | ||
6619 | Chengdu (TFU) | Kunming (KMG) | 1h 40m | • | • | • | ||||
3469 | Ürümqi (URC) | Yibin (YBP) | 3h 25m | • | • | • | ||||
3285 | Xi'an (XIY) | Yantai (YNT) | 1h 55m | • | • | • | ||||
3469 | Yibin (YBP) | Jieyang (SWA) | 2h 10m | • | • | • | ||||
3470 | Yibin (YBP) | Ürümqi (URC) | 3h 40m | • | • | • | ||||
3286 | Yantai (YNT) | Xi'an (XIY) | 2h 10m | • | • | • | ||||
8668 | Kunming (KMG) | Chengdu (CTU) | 1h 45m | • | • | • | • | |||
6778 | Qionghai (BAR) | Chengdu (TFU) | 2h 35m | • | • | • | ||||
8915 | Chengdu (CTU) | Hangzhou (HGH) | 2h 40m | • | • | • | ||||
8916 | Hangzhou (HGH) | Chengdu (CTU) | 3h 25m | • | • | • | ||||
6777 | Chengdu (TFU) | Qionghai (BAR) | 2h 35m | • | • | • | ||||
3188 | Changchun (CGQ) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | ||
3187 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | ||
6408 | Harbin (HRB) | Chengdu (TFU) | 4h 45m | • | • | • | • | • | ||
6407 | Chengdu (TFU) | Harbin (HRB) | 3h 45m | • | • | • | • | • | ||
8160 | Zhengzhou (CGO) | Chongqing (CKG) | 2h 15m | • | • | • | ||||
8278 | Changchun (CGQ) | Linfen (LFQ) | 3h 15m | • | • | • | ||||
3771 | Chongqing (CKG) | Bangkok (BKK) | 3h 15m | • | • | • | • | |||
8667 | Chengdu (CTU) | Kunming (KMG) | 1h 45m | • | • | • | ||||
8991 | Chengdu (CTU) | Nanjing (NKG) | 2h 35m | • | • | • | ||||
8791 | Chengdu (CTU) | Wuhan (WUH) | 1h 45m | • | • | • | ||||
8985 | Chengdu (CTU) | Wuxi (WUX) | 2h 30m | • | • | • | ||||
6422 | Dalian (DLC) | Chengdu (TFU) | 3h 35m | • | • | • | • | |||
3932 | Phuket City (HKT) | Chengdu (TFU) | 4h 25m | • | • | • | ||||
3162 | Xishuangbanna (JHG) | Guiyang (KWE) | 1h 45m | • | • | • | ||||
6620 | Kunming (KMG) | Chengdu (TFU) | 1h 20m | • | • | • | • | |||
3162 | Guiyang (KWE) | Hangzhou (HGH) | 2h 10m | • | • | • | ||||
8278 | Linfen (LFQ) | Kunming (KMG) | 2h 35m | • | • | • | ||||
3263 | Luzhou (LZO) | Xishuangbanna (JHG) | 1h 50m | • | • | • | • | |||
8992 | Nanjing (NKG) | Chengdu (CTU) | 3h 0m | • | • | • | ||||
3904 | Ho Chi Minh City (SGN) | Chengdu (TFU) | 3h 35m | • | • | • | ||||
8936 | Qingdao (TAO) | Chengdu (CTU) | 3h 10m | • | • | • | • | |||
6421 | Chengdu (TFU) | Dalian (DLC) | 3h 20m | • | • | • | • | |||
3931 | Chengdu (TFU) | Phuket City (HKT) | 4h 0m | • | • | • | ||||
3903 | Chengdu (TFU) | Ho Chi Minh City (SGN) | 3h 40m | • | • | • | ||||
6957 | Chengdu (TFU) | Yancheng (YNZ) | 2h 35m | • | • | • | ||||
6779 | Chengdu (TFU) | Zhanjiang (ZHA) | 2h 10m | • | • | • | ||||
8986 | Wuxi (WUX) | Chengdu (CTU) | 3h 10m | • | • | • | ||||
3263 | Xi'an (XIY) | Luzhou (LZO) | 1h 50m | • | • | • | • | |||
6958 | Yancheng (YNZ) | Chengdu (TFU) | 3h 10m | • | • | • | ||||
6780 | Zhanjiang (ZHA) | Chengdu (TFU) | 2h 25m | • | • | • | ||||
3268 | Changchun (CGQ) | Xi'an (XIY) | 3h 45m | • | • | |||||
3267 | Xi'an (XIY) | Changchun (CGQ) | 2h 55m | • | • | |||||
6903 | Chengdu (TFU) | Wenzhou (WNZ) | 2h 40m | • | • | • | ||||
6971 | Chengdu (TFU) | Xuzhou (XUZ) | 2h 15m | • | • | • | ||||
8016 | Tianjin (TSN) | Chongqing (CKG) | 2h 55m | • | • | • | ||||
6904 | Wenzhou (WNZ) | Chengdu (TFU) | 3h 5m | • | • | • | ||||
6972 | Xuzhou (XUZ) | Chengdu (TFU) | 2h 55m | • | • | • | ||||
