Low season | April |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
4832 | Chongqing (CKG) | Qingdao (TAO) | 2h 35m | • | • | • | • | • | • | • |
7956 | Wuhan (WUH) | Yantai (YNT) | 1h 55m | • | • | • | • | • | • | • |
7955 | Yantai (YNT) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | • | • |
1159 | Beijing (PEK) | Zhuhai (ZUH) | 3h 50m | • | • | • | • | • | • | • |
7614 | Shanghai (SHA) | Yantai (YNT) | 1h 55m | • | • | • | • | • | • | • |
8711 | Jinan (TNA) | Ürümqi (URC) | 4h 45m | • | • | • | • | • | • | • |
1160 | Zhuhai (ZUH) | Beijing (PEK) | 3h 20m | • | • | • | • | • | • | • |
2280 | Hohhot (HET) | Tianjin (TSN) | 1h 30m | • | • | • | • | • | • | • |
2280 | Tianjin (TSN) | Xiamen (XMN) | 2h 45m | • | • | • | • | • | • | • |
4676 | Guangzhou (CAN) | Qingdao (TAO) | 3h 0m | • | • | • | • | • | • | • |
4692 | Kunming (KMG) | Nanjing (NKG) | 2h 30m | • | • | • | • | • | • | • |
8034 | Guiyang (KWE) | Jinan (TNA) | 2h 35m | • | • | • | • | • | • | • |
4691 | Nanjing (NKG) | Kunming (KMG) | 3h 20m | • | • | • | • | • | • | • |
4692 | Nanjing (NKG) | Qingdao (TAO) | 1h 15m | • | • | • | • | • | • | • |
4675 | Qingdao (TAO) | Guangzhou (CAN) | 3h 25m | • | • | • | • | • | • | • |
4835 | Qingdao (TAO) | Chongqing (CKG) | 3h 20m | • | • | • | • | • | • | • |
4691 | Qingdao (TAO) | Nanjing (NKG) | 1h 25m | • | • | • | • | • | • | • |
4781 | Qingdao (TAO) | Xiamen (XMN) | 3h 0m | • | • | • | • | • | • | • |
8803 | Jinan (TNA) | Chongqing (CKG) | 2h 35m | • | • | • | • | • | • | • |
8033 | Jinan (TNA) | Guiyang (KWE) | 3h 5m | • | • | • | • | • | • | • |
2220 | Wuhan (WUH) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
8402 | Xiamen (XMN) | Jinan (TNA) | 2h 35m | • | • | • | • | • | • | • |
2219 | Xiamen (XMN) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
8817 | Changchun (CGQ) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
8816 | Chongqing (CKG) | Jinan (TNA) | 2h 15m | • | • | • | • | • | • | • |
8713 | Fuzhou (FOC) | Jinan (TNA) | 2h 20m | • | • | • | • | • | • | • |
8714 | Jinan (TNA) | Fuzhou (FOC) | 2h 15m | • | • | • | • | • | • | • |
8714 | Ürümqi (URC) | Jinan (TNA) | 4h 15m | • | • | • | • | • | • | • |
2274 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | • | • |
4770 | Hangzhou (HGH) | Qingdao (TAO) | 1h 55m | • | • | • | • | • | • | • |
8413 | Harbin (HRB) | Jinan (TNA) | 2h 30m | • | • | • | • | • | • | • |
4787 | Zhoushan (HSN) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
2274 | Yinchuan (INC) | Zhengzhou (CGO) | 1h 45m | • | • | • | • | • | • | • |
4909 | Nanchang (KHN) | Zhuhai (ZUH) | 1h 55m | • | • | • | • | • | • | • |
4662 | Shanghai (SHA) | Qingdao (TAO) | 1h 50m | • | • | • | • | • | • | • |
4838 | Qingdao (TAO) | Dalian (DLC) | 1h 10m | • | • | • | • | • | • | • |
4787 | Qingdao (TAO) | Zhoushan (HSN) | 1h 35m | • | • | • | • | • | • | • |
4909 | Qingdao (TAO) | Nanchang (KHN) | 1h 55m | • | • | • | • | • | • | • |
4603 | Qingdao (TAO) | Shanghai (PVG) | 1h 50m | • | • | • | • | • | • | • |
8038 | Jinan (TNA) | Changchun (CGQ) | 2h 5m | • | • | • | • | • | • | • |
8814 | Jinan (TNA) | Hohhot (HET) | 1h 50m | • | • | • | • | • | • | • |
8414 | Jinan (TNA) | Harbin (HRB) | 2h 15m | • | • | • | • | • | • | • |
8413 | Jinan (TNA) | Xiamen (XMN) | 2h 35m | • | • | • | • | • | • | • |
2115 | Xiamen (XMN) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | • | • |
4782 | Xiamen (XMN) | Qingdao (TAO) | 2h 30m | • | • | • | • | • | • | • |
7646 | Xiamen (XMN) | Yantai (YNT) | 2h 40m | • | • | • | • | • | • | • |
7646 | Yantai (YNT) | Changchun (CGQ) | 1h 45m | • | • | • | • | • | • | • |
4884 | Haikou (HAK) | Ningbo (NGB) | 2h 25m | • | • | • | • | • | • | • |
4884 | Ningbo (NGB) | Qingdao (TAO) | 1h 40m | • | • | • | • | • | • | • |
8436 | Jinan (TNA) | Nanning (NNG) | 3h 15m | • | • | • | • | • | • | • |
2234 | Baotou (BAV) | Taiyuan (TYN) | 1h 0m | • | • | • | • | • | • | • |
1176 | Guangzhou (CAN) | Jinan (TNA) | 2h 35m | • | • | • | • | • | • | • |
2327 | Zhengzhou (CGO) | Haikou (HAK) | 3h 0m | • | • | • | • | • | • | • |
2273 | Zhengzhou (CGO) | Yinchuan (INC) | 2h 0m | • | • | • | • | • | • | • |
2323 | Zhengzhou (CGO) | Guiyang (KWE) | 2h 30m | • | • | • | • | • | • | • |
2270 | Zhengzhou (CGO) | Guilin (KWL) | 2h 10m | • | • | • | • | • | • | • |
4943 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | • | • |
2328 | Zhengzhou (CGO) | Shenyang (SHE) | 2h 15m | • | • | • | • | • | • | • |
4877 | Zhengzhou (CGO) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
4878 | Zhengzhou (CGO) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | • | • |
4944 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 20m | • | • | • | • | • | • | • |
4785 | Changchun (CGQ) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | • |
2268 | Changchun (CGQ) | Taiyuan (TYN) | 2h 50m | • | • | • | • | • | • | • |
7645 | Changchun (CGQ) | Yantai (YNT) | 1h 45m | • | • | • | • | • | • | • |
2267 | Chongqing (CKG) | Taiyuan (TYN) | 1h 50m | • | • | • | • | • | • | • |
2136 | Chongqing (CKG) | Xiamen (XMN) | 2h 15m | • | • | • | • | • | • | • |
4869 | Changsha (CSX) | Haikou (HAK) | 2h 15m | • | • | • | • | • | • | • |
8893 | Changsha (CSX) | Jieyang (SWA) | 1h 45m | • | • | • | • | • | • | • |
4870 | Changsha (CSX) | Qingdao (TAO) | 2h 15m | • | • | • | • | • | • | • |
8894 | Changsha (CSX) | Jinan (TNA) | 2h 5m | • | • | • | • | • | • | • |
2112 | Dalian (DLC) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
4733 | Dalian (DLC) | Jiamusi (JSJ) | 2h 15m | • | • | • | • | • | • | • |
4731 | Dalian (DLC) | Mudanjiang (MDG) | 1h 45m | • | • | • | • | • | • | • |
4837 | Dalian (DLC) | Qingdao (TAO) | 1h 5m | • | • | • | • | • | • | • |
8811 | Dalian (DLC) | Jinan (TNA) | 1h 20m | • | • | • | • | • | • | • |
2208 | Fuzhou (FOC) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | • |
4912 | Fuzhou (FOC) | Qingdao (TAO) | 2h 10m | • | • | • | • | • | • | • |
4911 | Fuzhou (FOC) | Zhuhai (ZUH) | 1h 45m | • | • | • | • | • | • | • |
2328 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
4870 | Haikou (HAK) | Changsha (CSX) | 2h 0m | • | • | • | • | • | • | • |
8844 | Haikou (HAK) | Guilin (KWL) | 1h 15m | • | • | • | • | • | • | • |
2287 | Haikou (HAK) | Zhuhai (ZUH) | 1h 5m | • | • | • | • | • | • | • |
8813 | Hohhot (HET) | Jinan (TNA) | 1h 45m | • | • | • | • | • | • | • |
2111 | Hangzhou (HGH) | Dalian (DLC) | 2h 0m | • | • | • | • | • | • | • |
4952 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
2116 | Hangzhou (HGH) | Xiamen (XMN) | 1h 40m | • | • | • | • | • | • | • |
4845 | Harbin (HRB) | Qingdao (TAO) | 2h 25m | • | • | • | • | • | • | • |
8423 | Zhoushan (HSN) | Quanzhou (JJN) | 1h 35m | • | • | • | • | • | • | • |
4788 | Zhoushan (HSN) | Qingdao (TAO) | 1h 50m | • | • | • | • | • | • | • |
8424 | Zhoushan (HSN) | Jinan (TNA) | 2h 0m | • | • | • | • | • | • | • |
4618 | Incheon (ICN) | Qingdao (TAO) | 1h 40m | • | • | • | • | • | • | • |
8002 | Incheon (ICN) | Jinan (TNA) | 1h 50m | • | • | • | • | • | • | • |
8722 | Yinchuan (INC) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
8707 | Yinchuan (INC) | Ürümqi (URC) | 3h 10m | • | • | • | • | • | • | • |
8721 | Yinchuan (INC) | Xining (XNN) | 1h 10m | • | • | • | • | • | • | • |
8424 | Quanzhou (JJN) | Zhoushan (HSN) | 1h 30m | • | • | • | • | • | • | • |
4734 | Jiamusi (JSJ) | Dalian (DLC) | 2h 30m | • | • | • | • | • | • | • |
4910 | Nanchang (KHN) | Qingdao (TAO) | 1h 50m | • | • | • | • | • | • | • |
1200 | Nanchang (KHN) | Jinan (TNA) | 2h 0m | • | • | • | • | • | • | • |
4092 | Osaka (KIX) | Qingdao (TAO) | 2h 55m | • | • | • | • | • | • | • |
2324 | Guiyang (KWE) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
2269 | Guilin (KWL) | Zhengzhou (CGO) | 1h 55m | • | • | • | • | • | • | • |
8843 | Guilin (KWL) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | • |
7632 | Guilin (KWL) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
8844 | Guilin (KWL) | Jinan (TNA) | 2h 25m | • | • | • | • | • | • | • |
2270 | Guilin (KWL) | Xiamen (XMN) | 1h 25m | • | • | • | • | • | • | • |
4732 | Mudanjiang (MDG) | Dalian (DLC) | 1h 45m | • | • | • | • | • | • | • |
4944 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 5m | • | • | • | • | • | • | • |
4883 | Ningbo (NGB) | Haikou (HAK) | 2h 55m | • | • | • | • | • | • | • |
2492 | Nagoya (NGO) | Qingdao (TAO) | 2h 35m | • | • | • | • | • | • | • |
7631 | Nanjing (NKG) | Guilin (KWL) | 2h 30m | • | • | • | • | • | • | • |
7632 | Nanjing (NKG) | Yantai (YNT) | 1h 30m | • | • | • | • | • | • | • |
8435 | Nanning (NNG) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | • |
2207 | Beijing (PEK) | Fuzhou (FOC) | 3h 5m | • | • | • | • | • | • | • |
4658 | Beijing (PEK) | Qingdao (TAO) | 1h 35m | • | • | • | • | • | • | • |
2130 | Beijing (PEK) | Xiamen (XMN) | 3h 5m | • | • | • | • | • | • | • |
7612 | Beijing (PEK) | Yantai (YNT) | 1h 20m | • | • | • | • | • | • | • |
4608 | Shanghai (PVG) | Qingdao (TAO) | 1h 35m | • | • | • | • | • | • | • |
1168 | Shanghai (SHA) | Jinan (TNA) | 1h 45m | • | • | • | • | • | • | • |
2294 | Shanghai (SHA) | Zhuhai (ZUH) | 2h 45m | • | • | • | • | • | • | • |
2327 | Shenyang (SHE) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
4722 | Shenyang (SHE) | Qingdao (TAO) | 1h 55m | • | • | • | • | • | • | • |
8442 | Shenyang (SHE) | Jinan (TNA) | 2h 0m | • | • | • | • | • | • | • |
2320 | Shenyang (SHE) | Taiyuan (TYN) | 2h 10m | • | • | • | • | • | • | • |
7918 | Shenyang (SHE) | Yantai (YNT) | 1h 25m | • | • | • | • | • | • | • |
8894 | Jieyang (SWA) | Changsha (CSX) | 1h 50m | • | • | • | • | • | • | • |
4878 | Sanya (SYX) | Zhengzhou (CGO) | 3h 10m | • | • | • | • | • | • | • |
8862 | Sanya (SYX) | Jinan (TNA) | 3h 20m | • | • | • | • | • | • | • |
4686 | Shenzhen (SZX) | Qingdao (TAO) | 2h 55m | • | • | • | • | • | • | • |
1188 | Shenzhen (SZX) | Jinan (TNA) | 2h 55m | • | • | • | • | • | • | • |
7630 | Shenzhen (SZX) | Yantai (YNT) | 3h 5m | • | • | • | • | • | • | • |
4877 | Qingdao (TAO) | Zhengzhou (CGO) | 1h 50m | • | • | • | • | • | • | • |
4786 | Qingdao (TAO) | Changchun (CGQ) | 2h 10m | • | • | • | • | • | • | • |
4869 | Qingdao (TAO) | Changsha (CSX) | 2h 50m | • | • | • | • | • | • | • |
4911 | Qingdao (TAO) | Fuzhou (FOC) | 2h 25m | • | • | • | • | • | • | • |
4771 | Qingdao (TAO) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
4846 | Qingdao (TAO) | Harbin (HRB) | 2h 10m | • | • | • | • | • | • | • |
4617 | Qingdao (TAO) | Incheon (ICN) | 1h 40m | • | • | • | • | • | • | • |
4091 | Qingdao (TAO) | Osaka (KIX) | 2h 30m | • | • | • | • | • | • | • |
4883 | Qingdao (TAO) | Ningbo (NGB) | 1h 40m | • | • | • | • | • | • | • |
2491 | Qingdao (TAO) | Nagoya (NGO) | 3h 0m | • | • | • | • | • | • | • |
4657 | Qingdao (TAO) | Beijing (PEK) | 1h 40m | • | • | • | • | • | • | • |
4661 | Qingdao (TAO) | Shanghai (SHA) | 1h 45m | • | • | • | • | • | • | • |
4721 | Qingdao (TAO) | Shenyang (SHE) | 1h 35m | • | • | • | • | • | • | • |
4685 | Qingdao (TAO) | Shenzhen (SZX) | 3h 30m | • | • | • | • | • | • | • |
4853 | Qingdao (TAO) | Chengdu (TFU) | 3h 25m | • | • | • | • | • | • | • |
4923 | Qingdao (TAO) | Taiyuan (TYN) | 2h 0m | • | • | • | • | • | • | • |
4722 | Qingdao (TAO) | Ürümqi (URC) | 5h 5m | • | • | • | • | • | • | • |
4863 | Qingdao (TAO) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
4971 | Qingdao (TAO) | Xi'an (XIY) | 2h 25m | • | • | • | • | • | • | • |
4854 | Chengdu (TFU) | Qingdao (TAO) | 2h 55m | • | • | • | • | • | • | • |
8826 | Chengdu (TFU) | Jinan (TNA) | 2h 20m | • | • | • | • | • | • | • |
1175 | Jinan (TNA) | Guangzhou (CAN) | 2h 55m | • | • | • | • | • | • | • |
8893 | Jinan (TNA) | Changsha (CSX) | 2h 15m | • | • | • | • | • | • | • |
8812 | Jinan (TNA) | Dalian (DLC) | 1h 15m | • | • | • | • | • | • | • |
8423 | Jinan (TNA) | Zhoushan (HSN) | 1h 50m | • | • | • | • | • | • | • |
8001 | Jinan (TNA) | Incheon (ICN) | 1h 35m | • | • | • | • | • | • | • |
8721 | Jinan (TNA) | Yinchuan (INC) | 2h 20m | • | • | • | • | • | • | • |
1199 | Jinan (TNA) | Nanchang (KHN) | 1h 50m | • | • | • | • | • | • | • |
8843 | Jinan (TNA) | Guilin (KWL) | 2h 45m | • | • | • | • | • | • | • |
1167 | Jinan (TNA) | Shanghai (SHA) | 1h 35m | • | • | • | • | • | • | • |
8441 | Jinan (TNA) | Shenyang (SHE) | 1h 35m | • | • | • | • | • | • | • |
8861 | Jinan (TNA) | Sanya (SYX) | 3h 40m | • | • | • | • | • | • | • |
1189 | Jinan (TNA) | Shenzhen (SZX) | 3h 10m | • | • | • | • | • | • | • |
8825 | Jinan (TNA) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
1182 | Jinan (TNA) | Weihai (WEH) | 1h 5m | • | • | • | • | • | • | • |
1197 | Jinan (TNA) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
8881 | Jinan (TNA) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | • | • |
8733 | Jinan (TNA) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | • |
8824 | Jinan (TNA) | Yantai (YNT) | 0h 50m | • | • | • | • | • | • | • |
1195 | Jinan (TNA) | Zhuhai (ZUH) | 3h 5m | • | • | • | • | • | • | • |
2233 | Taiyuan (TYN) | Baotou (BAV) | 1h 5m | • | • | • | • | • | • | • |
2267 | Taiyuan (TYN) | Changchun (CGQ) | 2h 25m | • | • | • | • | • | • | • |
2268 | Taiyuan (TYN) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
4951 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | • |
2320 | Taiyuan (TYN) | Guiyang (KWE) | 2h 25m | • | • | • | • | • | • | • |
4952 | Taiyuan (TYN) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
2234 | Taiyuan (TYN) | Xiamen (XMN) | 2h 35m | • | • | • | • | • | • | • |
4943 | Ürümqi (URC) | Zhengzhou (CGO) | 3h 55m | • | • | • | • | • | • | • |
8708 | Ürümqi (URC) | Yinchuan (INC) | 2h 50m | • | • | • | • | • | • | • |
4721 | Ürümqi (URC) | Qingdao (TAO) | 4h 45m | • | • | • | • | • | • | • |
4951 | Ürümqi (URC) | Taiyuan (TYN) | 3h 30m | • | • | • | • | • | • | • |
1189 | Weihai (WEH) | Jinan (TNA) | 1h 10m | • | • | • | • | • | • | • |
1198 | Wenzhou (WNZ) | Jinan (TNA) | 2h 0m | • | • | • | • | • | • | • |
1197 | Wenzhou (WNZ) | Zhuhai (ZUH) | 2h 0m | • | • | • | • | • | • | • |
4864 | Wuhan (WUH) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | • |
8882 | Wuhan (WUH) | Jinan (TNA) | 1h 45m | • | • | • | • | • | • | • |
8733 | Xi'an (XIY) | Bayingolin (KRL) | 4h 5m | • | • | • | • | • | • | • |
4965 | Xi'an (XIY) | Guiyang (KWE) | 1h 55m | • | • | • | • | • | • | • |
4972 | Xi'an (XIY) | Qingdao (TAO) | 2h 25m | • | • | • | • | • | • | • |
2273 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 25m | • | • | • | • | • | • | • |
2135 | Xiamen (XMN) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | • | • |
4788 | Xiamen (XMN) | Zhoushan (HSN) | 1h 35m | • | • | • | • | • | • | • |
2269 | Xiamen (XMN) | Guilin (KWL) | 1h 45m | • | • | • | • | • | • | • |
2129 | Xiamen (XMN) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | • |
2233 | Xiamen (XMN) | Taiyuan (TYN) | 2h 50m | • | • | • | • | • | • | • |
8722 | Xining (XNN) | Yinchuan (INC) | 1h 5m | • | • | • | • | • | • | • |
7631 | Yantai (YNT) | Nanjing (NKG) | 1h 35m | • | • | • | • | • | • | • |
7607 | Yantai (YNT) | Beijing (PEK) | 1h 35m | • | • | • | • | • | • | • |
7617 | Yantai (YNT) | Shanghai (SHA) | 1h 55m | • | • | • | • | • | • | • |
7917 | Yantai (YNT) | Shenyang (SHE) | 1h 30m | • | • | • | • | • | • | • |
7629 | Yantai (YNT) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | • |
7645 | Yantai (YNT) | Xiamen (XMN) | 2h 50m | • | • | • | • | • | • | • |
4912 | Zhuhai (ZUH) | Fuzhou (FOC) | 1h 30m | • | • | • | • | • | • | • |
2288 | Zhuhai (ZUH) | Haikou (HAK) | 1h 5m | • | • | • | • | • | • | • |
4910 | Zhuhai (ZUH) | Nanchang (KHN) | 1h 35m | • | • | • | • | • | • | • |
2293 | Zhuhai (ZUH) | Shanghai (SHA) | 2h 15m | • | • | • | • | • | • | • |
1196 | Zhuhai (ZUH) | Jinan (TNA) | 2h 35m | • | • | • | • | • | • | • |
1198 | Zhuhai (ZUH) | Wenzhou (WNZ) | 1h 40m | • | • | • | • | • | • | • |
8734 | Bayingolin (KRL) | Xi'an (XIY) | 3h 45m | • | • | • | • | • | • | |
8734 | Xi'an (XIY) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | |
8879 | Wuhan (WUH) | Nanning (NNG) | 1h 55m | • | • | • | • | • | ||
2192 | Xi'an (XIY) | Xiamen (XMN) | 2h 40m | • | • | • | • | • | ||
2319 | Guiyang (KWE) | Taiyuan (TYN) | 2h 10m | • | • | • | • | |||
2176 | Shenyang (SHE) | Xuzhou (XUZ) | 2h 10m | • | • | • | • | |||
2319 | Taiyuan (TYN) | Shenyang (SHE) | 1h 50m | • | • | • | • | |||
2176 | Xuzhou (XUZ) | Xiamen (XMN) | 2h 5m | • | • | • | • | |||
8061 | Jinan (TNA) | Singapore (SIN) | 6h 0m | • | • | • | • | |||
4799 | Changzhou (CZX) | Guiyang (KWE) | 2h 50m | • | • | • | • | |||
4800 | Changzhou (CZX) | Qingdao (TAO) | 1h 15m | • | • | • | • | |||
8850 | Haikou (HAK) | Taizhou (HYN) | 2h 15m | • | • | • | • | |||
8849 | Taizhou (HYN) | Haikou (HAK) | 2h 45m | • | • | • | • | |||
8850 | Taizhou (HYN) | Jinan (TNA) | 1h 55m | • | • | • | • | |||
4800 | Guiyang (KWE) | Changzhou (CZX) | 2h 10m | • | • | • | • | |||
4799 | Qingdao (TAO) | Changzhou (CZX) | 1h 25m | • | • | • | • | |||
8849 | Jinan (TNA) | Taizhou (HYN) | 1h 55m | • | • | • | • | |||
2232 | Taiyuan (TYN) | Shiyan (WDS) | 1h 30m | • | • | • | • | |||
2231 | Shiyan (WDS) | Taiyuan (TYN) | 1h 30m | • | • | • | • | |||
2232 | Shiyan (WDS) | Xiamen (XMN) | 2h 5m | • | • | • | • | |||
2231 | Xiamen (XMN) | Shiyan (WDS) | 2h 30m | • | • | • | • | |||
2175 | Xiamen (XMN) | Xuzhou (XUZ) | 2h 0m | • | • | • | • | |||
2175 | Xuzhou (XUZ) | Shenyang (SHE) | 2h 15m | • | • | • | • | |||
8880 | Nanning (NNG) | Wuhan (WUH) | 2h 0m | • | • | • | • | |||
7652 | Chongqing (CKG) | Hefei (HFE) | 1h 45m | • | • | • | ||||
8856 | Haikou (HAK) | Nanchang (KHN) | 2h 5m | • | • | • | ||||
7652 | Hefei (HFE) | Yantai (YNT) | 1h 35m | • | • | • | ||||
8428 | Hong Kong (HKG) | Jinan (TNA) | 2h 50m | • | • | • | ||||
4804 | Guiyang (KWE) | Shiyan (WDS) | 1h 45m | • | • | • | ||||
2229 | Linyi (LYI) | Taiyuan (TYN) | 1h 40m | • | • | • | ||||
2230 | Linyi (LYI) | Xiamen (XMN) | 2h 0m | • | • | • | ||||
4803 | Qingdao (TAO) | Shiyan (WDS) | 2h 10m | • | • | • | ||||
2230 | Taiyuan (TYN) | Linyi (LYI) | 1h 35m | • | • | • | ||||
4803 | Shiyan (WDS) | Guiyang (KWE) | 1h 40m | • | • | • | ||||
4804 | Shiyan (WDS) | Qingdao (TAO) | 2h 0m | • | • | • | ||||
2229 | Xiamen (XMN) | Linyi (LYI) | 2h 15m | • | • | • | ||||
4735 | Dalian (DLC) | Qiqihar (NDG) | 2h 0m | • | • | • | ||||
8868 | Kashgar (KHG) | Jinan (TNA) | 4h 50m | • | • | • | ||||
4954 | Kashgar (KHG) | Ürümqi (URC) | 1h 45m | • | • | • | ||||
4736 | Qiqihar (NDG) | Dalian (DLC) | 1h 50m | • | • | • | ||||
8867 | Jinan (TNA) | Kashgar (KHG) | 5h 50m | • | • | • | ||||
4953 | Ürümqi (URC) | Kashgar (KHG) | 2h 5m | • | • | • | ||||
2279 | Tianjin (TSN) | Hohhot (HET) | 1h 35m | • | • | • | • | • | • | • |
2279 | Xiamen (XMN) | Tianjin (TSN) | 3h 5m | • | • | • | • | • | • | • |
2154 | Jakarta (CGK) | Xiamen (XMN) | 5h 5m | • | • | • | • | • | • | • |
2153 | Xiamen (XMN) | Jakarta (CGK) | 5h 5m | • | • | • | • | • | • | • |
4966 | Guiyang (KWE) | Xi'an (XIY) | 2h 0m | • | • | • | • | • | • | • |
8062 | Singapore (SIN) | Jinan (TNA) | 6h 15m | • | • | • | • | |||
4632 | Hong Kong (HKG) | Qingdao (TAO) | 3h 10m | • | • | • | • | • | • | • |
4631 | Qingdao (TAO) | Hong Kong (HKG) | 3h 25m | • | • | • | • | • | • | • |
2226 | Changsha (CSX) | Xiamen (XMN) | 1h 35m | • | ||||||
2184 | Dongying (DOY) | Shenyang (SHE) | 1h 35m | • | ||||||
2184 | Xiamen (XMN) | Dongying (DOY) | 2h 45m | • | ||||||
4816 | Guiyang (KWE) | Qingdao (TAO) | 2h 55m | • | • | • | • | • | • | • |
4815 | Qingdao (TAO) | Guiyang (KWE) | 3h 25m | • | • | • | • | • | • | • |
4085 | Qingdao (TAO) | Taipei City (TPE) | 2h 30m | • | • | |||||
4086 | Taipei City (TPE) | Qingdao (TAO) | 2h 25m | • | • | |||||
4988 | Yinchuan (INC) | Qingdao (TAO) | 2h 20m | • | • | • | • | |||
4987 | Qingdao (TAO) | Yinchuan (INC) | 2h 50m | • | • | • | • | |||
8427 | Jinan (TNA) | Hong Kong (HKG) | 3h 20m | • | • | • | ||||
4759 | Hefei (HFE) | Guilin (KWL) | 2h 5m | • | • | • | • | |||
4760 | Hefei (HFE) | Qingdao (TAO) | 1h 20m | • | • | • | • | |||
2157 | Jingdezhen (JDZ) | Chengdu (TFU) | 2h 40m | • | • | • | • | |||
2158 | Jingdezhen (JDZ) | Xiamen (XMN) | 1h 15m | • | • | • | • | |||
4760 | Guilin (KWL) | Hefei (HFE) | 1h 40m | • | • | • | • | |||
4759 | Qingdao (TAO) | Hefei (HFE) | 1h 55m | • | • | • | • | |||
2158 | Chengdu (TFU) | Jingdezhen (JDZ) | 2h 0m | • | • | • | • | |||
2157 | Xiamen (XMN) | Jingdezhen (JDZ) | 1h 25m | • | • | • | • | |||
7622 | Guangzhou (CAN) | Yantai (YNT) | 3h 5m | • | • | • | • | |||
7621 | Yantai (YNT) | Guangzhou (CAN) | 3h 35m | • | • | • | • | |||
4924 | Taiyuan (TYN) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | • | • |
2191 | Xiamen (XMN) | Xi'an (XIY) | 3h 20m | • | • | • | • | |||
8840 | Kunming (KMG) | Jinan (TNA) | 3h 0m | • | • | • | • | • | • | • |
8710 | Lanzhou (LHW) | Jinan (TNA) | 2h 10m | • | • | • | • | • | • | • |
8839 | Jinan (TNA) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
8710 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | • | • | • |
8086 | Osaka (KIX) | Jinan (TNA) | 3h 10m | • | • | • | • | • | • | • |
8085 | Jinan (TNA) | Osaka (KIX) | 2h 55m | • | • | • | • | • | • | • |
2166 | Shanghai (SHA) | Xiamen (XMN) | 1h 50m | • | • | • | • | • | • | • |
2165 | Xiamen (XMN) | Shanghai (SHA) | 1h 45m | • | • | • | • | • | • | • |
7939 | Tianjin (TSN) | Harbin (HRB) | 2h 5m | • | • | • | • | • | • | |
7939 | Zhuhai (ZUH) | Tianjin (TSN) | 3h 15m | • | • | • | • | • | • | |
7928 | Shanghai (PVG) | Yantai (YNT) | 1h 35m | • | • | |||||
2308 | Shenyang (SHE) | Nanjing (NKG) | 2h 20m | • | • | • | ||||
7927 | Yantai (YNT) | Shanghai (PVG) | 1h 40m | • | • | |||||
2307 | Nanjing (NKG) | Shenyang (SHE) | 2h 25m | • | • | • | ||||
2186 | Nanjing (NKG) | Xiamen (XMN) | 1h 45m | • | • | • | • | • | • | • |
