Low season | February |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7521 | Xi'an (XIY) | Zhuhai (ZUH) | 3h 0m | • | • | • | • | • | • | • |
7522 | Zhuhai (ZUH) | Xi'an (XIY) | 2h 45m | • | • | • | • | • | • | • |
7341 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7342 | Chongqing (CKG) | Guangzhou (CAN) | 2h 5m | • | • | • | • | • | • | • |
7502 | Nanjing (NKG) | Xi'an (XIY) | 2h 20m | • | • | • | • | • | • | • |
7501 | Xi'an (XIY) | Nanjing (NKG) | 2h 5m | • | • | • | • | • | • | • |
7096 | Nanning (NNG) | Haikou (HAK) | 1h 15m | • | • | • | • | • | • | • |
7153 | Beijing (PEK) | Nanning (NNG) | 3h 25m | • | • | • | • | • | • | • |
7785 | Changsha (CSX) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | • | • |
7262 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7054 | Hangzhou (HGH) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7259 | Guangzhou (CAN) | Dongying (DOY) | 3h 0m | • | • | • | • | • | • | • |
7859 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7860 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7272 | Chongqing (CKG) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | • |
7358 | Chongqing (CKG) | Shenzhen (SZX) | 2h 10m | • | • | • | • | • | • | • |
7260 | Dalian (DLC) | Dongying (DOY) | 1h 10m | • | • | • | • | • | • | • |
7260 | Dongying (DOY) | Guangzhou (CAN) | 3h 15m | • | • | • | • | • | • | • |
7259 | Dongying (DOY) | Dalian (DLC) | 1h 0m | • | • | • | • | • | • | • |
7826 | Fuzhou (FOC) | Shijiazhuang (SJW) | 2h 40m | • | • | • | • | • | • | • |
7271 | Haikou (HAK) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | • |
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7017 | Haikou (HAK) | Zhuhai (ZUH) | 1h 10m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7896 | Kashgar (KHG) | Ürümqi (URC) | 2h 5m | • | • | • | • | • | • | • |
7853 | Lanzhou (LHW) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | • |
7854 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | • |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
7786 | Ningbo (NGB) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7854 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | • |
7813 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
7103 | Beijing (PEK) | Dalian (DLC) | 1h 20m | • | • | • | • | • | • | • |
7143 | Beijing (PEK) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | • | • |
7145 | Beijing (PEK) | Ürümqi (URC) | 4h 30m | • | • | • | • | • | • | • |
7825 | Shijiazhuang (SJW) | Fuzhou (FOC) | 2h 55m | • | • | • | • | • | • | • |
7826 | Shijiazhuang (SJW) | Ürümqi (URC) | 4h 25m | • | • | • | • | • | • | • |
7357 | Shenzhen (SZX) | Chongqing (CKG) | 2h 25m | • | • | • | • | • | • | • |
7397 | Shenzhen (SZX) | Hangzhou (HGH) | 2h 10m | • | • | • | • | • | • | • |
7769 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7859 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 5m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7853 | Ürümqi (URC) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | • | • |
7146 | Ürümqi (URC) | Beijing (PEK) | 4h 5m | • | • | • | • | • | • | • |
7825 | Ürümqi (URC) | Shijiazhuang (SJW) | 3h 55m | • | • | • | • | • | • | • |
7829 | Ürümqi (URC) | Wuhan (WUH) | 4h 25m | • | • | • | • | • | • | • |
7770 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7820 | Wenzhou (WNZ) | Wuhan (WUH) | 1h 50m | • | • | • | • | • | • | • |
7820 | Wuhan (WUH) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | • |
7819 | Wuhan (WUH) | Wenzhou (WNZ) | 1h 35m | • | • | • | • | • | • | • |
7829 | Wuhan (WUH) | Zhuhai (ZUH) | 2h 5m | • | • | • | • | • | • | • |
7018 | Zhuhai (ZUH) | Haikou (HAK) | 1h 20m | • | • | • | • | • | • | • |
7095 | Haikou (HAK) | Nanning (NNG) | 1h 10m | • | • | • | • | • | • | • |
7398 | Hangzhou (HGH) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | |
7154 | Nanning (NNG) | Beijing (PEK) | 3h 30m | • | • | • | • | • | • | |
7186 | Yichang (YIH) | Beijing (PEK) | 2h 25m | • | • | • | • | • | ||
7778 | Qionghai (BAR) | Beijing (PEK) | 3h 55m | • | • | • | • | • | ||
7092 | Kunming (KMG) | Haikou (HAK) | 1h 55m | • | • | • | • | • | ||
7185 | Beijing (PEK) | Yichang (YIH) | 2h 25m | • | • | • | • | • | ||
7361 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7797 | Changsha (CSX) | Tianjin (TSN) | 2h 25m | • | • | • | • | • | • | |
7746 | Hohhot (HET) | Xuzhou (XUZ) | 2h 15m | • | • | • | • | • | • | |
7745 | Shenzhen (SZX) | Xuzhou (XUZ) | 2h 25m | • | • | • | • | • | • | |
7745 | Xuzhou (XUZ) | Hohhot (HET) | 2h 15m | • | • | • | • | • | • | |
7746 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 50m | • | • | • | • | • | • | |
7285 | Guangzhou (CAN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | |||
7286 | Zhengzhou (CGO) | Guangzhou (CAN) | 2h 45m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 45m | • | • | • | • | |||
449 | Haikou (HAK) | Incheon (ICN) | 4h 0m | • | • | • | • | |||
7455 | Hangzhou (HGH) | Hanzhong (HZG) | 2h 50m | • | • | • | • | |||
7483 | Hangzhou (HGH) | Tongliao (TGO) | 3h 10m | • | • | • | • | |||
7484 | Harbin (HRB) | Tongliao (TGO) | 1h 20m | • | • | • | • | |||
7456 | Hanzhong (HZG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
7484 | Tongliao (TGO) | Hangzhou (HGH) | 2h 55m | • | • | • | • | |||
7483 | Tongliao (TGO) | Harbin (HRB) | 1h 5m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | • | • | |||
7497 | Tianjin (TSN) | Ningbo (NGB) | 2h 15m | • | • | • | • | • | • | |
7649 | Harbin (HRB) | Nanchang (KHN) | 4h 5m | • | • | • | • | |||
7649 | Nanchang (KHN) | Guiyang (KWE) | 2h 0m | • | • | • | • | |||
7229 | Guangzhou (CAN) | Sanming (SQJ) | 1h 20m | • | • | • | ||||
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
6203 | Hangzhou (HGH) | Harbin (HRB) | 3h 30m | • | • | • | ||||
7124 | Jixi (JXA) | Beijing (PEK) | 2h 55m | • | • | • | ||||
7123 | Beijing (PEK) | Jixi (JXA) | 2h 30m | • | • | • | ||||
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7230 | Sanming (SQJ) | Guangzhou (CAN) | 1h 40m | • | • | • | ||||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7741 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | ||||
7408 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 5m | • | • | • | ||||
7822 | Aksu (KCA) | Ürümqi (URC) | 1h 10m | • | • | • | ||||
7193 | Beijing (PEK) | Tongliao (HUO) | 1h 50m | • | • | • | ||||
7821 | Ürümqi (URC) | Aksu (KCA) | 1h 35m | • | • | • | ||||
7104 | Dalian (DLC) | Beijing (PEK) | 1h 50m | • | • | • | • | • | • | |
7688 | Ningbo (NGB) | Haikou (HAK) | 3h 20m | • | • | • | • | • | ||
7688 | Qingdao (TAO) | Ningbo (NGB) | 1h 45m | • | • | • | • | • | ||
7267 | Beijing (PEK) | Chongqing (CKG) | 3h 20m | • | • | • | ||||
7622 | Jiamusi (JMU) | Beijing (PEK) | 2h 35m | • | • | • | • | |||
7621 | Beijing (PEK) | Jiamusi (JMU) | 2h 30m | • | • | • | • | |||
7336 | Changsha (CSX) | Beijing (PEK) | 2h 45m | • | • | |||||
7407 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | • | |||||
7968 | Irkutsk (IKT) | Beijing (PEK) | 3h 0m | • | • | |||||
7194 | Tongliao (HUO) | Beijing (PEK) | 1h 45m | • | • | |||||
7930 | Phuket City (HKT) | Beijing (PEK) | 5h 40m | • | • | • | • | • | • | • |
7996 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
7006 | Guangzhou (CAN) | Haikou (HAK) | 2h 0m | • | • | • | • | • | • | • |
7318 | Changsha (CSX) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
7317 | Haikou (HAK) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7067 | Haikou (HAK) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
7047 | Haikou (HAK) | Xiamen (XMN) | 1h 55m | • | • | • | • | • | • | • |
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
7985 | Beijing (PEK) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
7320 | Shanghai (SHA) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7570 | Shenyang (SHE) | Xi'an (XIY) | 3h 10m | • | • | • | • | • | • | • |
7048 | Shenyang (SHE) | Xiamen (XMN) | 3h 40m | • | • | • | • | • | • | • |
7321 | Sanya (SYX) | Shanghai (PVG) | 3h 25m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 30m | • | • | • | • | • | • | • |
7067 | Wuhan (WUH) | Harbin (HRB) | 3h 25m | • | • | • | • | • | • | • |
7509 | Xi'an (XIY) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | • |
7867 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7569 | Xi'an (XIY) | Shenyang (SHE) | 2h 45m | • | • | • | • | • | • | • |
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 40m | • | • | • | • | • | • | • |
7048 | Xiamen (XMN) | Haikou (HAK) | 2h 10m | • | • | • | • | • | • | • |
7047 | Xiamen (XMN) | Shenyang (SHE) | 3h 50m | • | • | • | • | • | • | • |
7062 | Changchun (CGQ) | Wuhan (WUH) | 3h 25m | • | • | • | • | • | • | • |
7062 | Wuhan (WUH) | Haikou (HAK) | 2h 50m | • | • | • | • | • | • | • |
429 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
7698 | Nanjing (NKG) | Sanya (SYX) | 3h 25m | • | • | • | • | • | • | • |
7698 | Taiyuan (TYN) | Nanjing (NKG) | 2h 0m | • | • | • | • | • | • | • |
7319 | Haikou (HAK) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | • | • |
7322 | Shanghai (PVG) | Sanya (SYX) | 3h 45m | • | • | • | • | • | • | • |
7697 | Nanjing (NKG) | Taiyuan (TYN) | 2h 20m | • | • | • | • | • | • | • |
7697 | Sanya (SYX) | Nanjing (NKG) | 3h 5m | • | • | • | • | • | • | • |
7385 | Sanya (SYX) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | • | |
7925 | Beijing (PEK) | Tijuana (TIJ) | 12h 20m | • | • | • | • | • | • | • |
7925 | Tijuana (TIJ) | Mexico City (MEX) | 3h 5m | • | • | • | • | • | • | • |
7331 | Guangzhou (CAN) | Shanghai (PVG) | 2h 30m | • | • | • | • | • | • | • |
7929 | Beijing (PEK) | Phuket City (HKT) | 6h 20m | • | • | • | • | • | • | • |
7332 | Shanghai (PVG) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | • |
7345 | Sanya (SYX) | Nanning (NNG) | 1h 30m | • | • | • | ||||
7106 | Hulunbuir (HLD) | Beijing (PEK) | 2h 25m | • | ||||||
7105 | Beijing (PEK) | Hulunbuir (HLD) | 2h 20m | • | ||||||
7346 | Nanning (NNG) | Sanya (SYX) | 1h 15m | • | ||||||
7635 | Beijing (PEK) | Changsha (CSX) | 2h 55m | • | • | • | • | • | • | • |
7547 | Beijing (PEK) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
7375 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7548 | Chengdu (TFU) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | • |
7376 | Chengdu (TFU) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
450 | Incheon (ICN) | Haikou (HAK) | 4h 50m | • | • | • | • | |||
440 | Tokyo (NRT) | Beijing (PEK) | 4h 30m | • | • | • | • | |||
439 | Beijing (PEK) | Tokyo (NRT) | 3h 30m | • | • | • | • | |||
7901 | Xi'an (XIY) | Vladivostok (VVO) | 3h 45m | • | • | • | • | |||
7986 | Moscow (SVO) | Beijing (PEK) | 8h 5m | • | • | • | • | |||
7757 | Changsha (CSX) | Shanghai (PVG) | 2h 10m | • | • | • | • | |||
7842 | Shanghai (PVG) | Xi'an (XIY) | 3h 0m | • | • | • | • | |||
7841 | Xi'an (XIY) | Shanghai (PVG) | 2h 30m | • | • | • | • | |||
7758 | Shanghai (PVG) | Changsha (CSX) | 2h 15m | • | • | • | • | |||
7810 | Guangzhou (CAN) | Beijing (PEK) | 3h 15m | • | • | • | • | • | • | |
7710 | Shenzhen (SZX) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | • |
7061 | Wuhan (WUH) | Changchun (CGQ) | 3h 25m | • | • | • | • | • | • | |
7478 | Hangzhou (HGH) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
7981 | Guangzhou (CAN) | Taipei City (TPE) | 2h 10m | • | • | • | ||||
7920 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | ||||
7982 | Taipei City (TPE) | Guangzhou (CAN) | 2h 0m | • | • | • | ||||
7919 | Beijing (PEK) | Tokyo (HND) | 3h 35m | • | • | • | ||||
7937 | Beijing (PEK) | Prague (PRG) | 10h 20m | • | • | • | ||||
7938 | Prague (PRG) | Beijing (PEK) | 9h 20m | • | • | • | ||||
7609 | Beijing (PEK) | Shanghai (SHA) | 2h 20m | • | • | • | ||||
7705 | Beijing (PEK) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | |
7377 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | • |
7852 | Shenzhen (SZX) | Lanzhou (LHW) | 3h 35m | • | • | • | • | • | • | • |
7264 | Fuzhou (FOC) | Chongqing (CKG) | 3h 0m | • | • | • | • | • | • | |
7187 | Beijing (PEK) | Wuhan (WUH) | 3h 0m | • | • | • | • | • | • | |
718 | Paris (CDG) | Chongqing (CKG) | 10h 40m | • | • | |||||
717 | Chongqing (CKG) | Paris (CDG) | 12h 0m | • | • | |||||
752 | Dublin (DUB) | Beijing (PEK) | 9h 55m | • | • | |||||
7087 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | • | • |
751 | Beijing (PEK) | Dublin (DUB) | 11h 0m | • | • | |||||
7088 | Jieyang (SWA) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7749 | Sanya (SYX) | Shenzhen (SZX) | 1h 40m | • | • | |||||
7422 | Chongqing (CKG) | Hangzhou (HGH) | 2h 30m | • | • | |||||
735 | Haikou (HAK) | Dubai (DXB) | 8h 40m | • | • | |||||
7987 | Beijing (PEK) | Taipei City (TPE) | 3h 10m | • | • | |||||
7988 | Taipei City (TPE) | Beijing (PEK) | 3h 20m | • | • | |||||
727 | Chongqing (CKG) | Madrid (MAD) | 13h 0m | • | • | |||||
728 | Madrid (MAD) | Chongqing (CKG) | 11h 35m | • | • | |||||
7134 | Yulin (UYN) | Beijing (PEK) | 1h 45m | • | • | |||||
764 | Abu Dhabi (AUH) | Haikou (HAK) | 7h 20m | • | • | |||||
763 | Haikou (HAK) | Abu Dhabi (AUH) | 8h 55m | • | • | |||||
765 | Haikou (HAK) | Moscow (SVO) | 10h 45m | • | • | • | ||||
7373 | Hefei (HFE) | Changchun (CGQ) | 2h 50m | • | • | • | ||||
766 | Moscow (SVO) | Haikou (HAK) | 9h 35m | • | • | • | ||||
7373 | Sanya (SYX) | Hefei (HFE) | 3h 15m | • | • | • | ||||
754 | Manchester (MAN) | Beijing (PEK) | 10h 5m | • | • | • | • | • | • | • |
753 | Beijing (PEK) | Manchester (MAN) | 10h 50m | • | • | • | • | • | • | • |
7487 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | ||
7416 | Jieyang (SWA) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | • | |
7750 | Shenzhen (SZX) | Sanya (SYX) | 1h 40m | • | • | • | • | • | • | • |
7374 | Changchun (CGQ) | Hefei (HFE) | 2h 45m | • | • | • | • | |||
7374 | Hefei (HFE) | Sanya (SYX) | 3h 0m | • | • | • | • | |||
489 | Beijing (PEK) | Berlin (BER) | 10h 20m | • | • | • | • | • | ||
7295 | Beijing (PEK) | Fuzhou (FOC) | 3h 5m | • | • | • | • | • | • | |
7492 | Xiamen (XMN) | Beijing (PEK) | 3h 20m | • | • | • | ||||
7430 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | • | • |
7430 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | • |
490 | Berlin (BER) | Beijing (PEK) | 9h 0m | • | • | • | • | |||
7460 | Xiamen (XMN) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | ||
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 25m | • | • | • | • | |||
7144 | Nanchang (KHN) | Beijing (PEK) | 3h 0m | • | • | • | • | • | • | • |
7491 | Beijing (PEK) | Xiamen (XMN) | 3h 0m | • | • | • | • | • | • | • |
7973 | Shenzhen (SZX) | Milan (MXP) | 12h 45m | • | ||||||
7927 | Xi'an (XIY) | Tokyo (NRT) | 4h 20m | • | • | • | ||||
7973 | Guiyang (KWE) | Shenzhen (SZX) | 2h 0m | • | ||||||
473 | Beijing (PEK) | Osaka (KIX) | 2h 45m | • | • | • | ||||
7051 | Haikou (HAK) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7637 | Zhengzhou (CGO) | Zhuhai (ZUH) | 2h 40m | • | ||||||
7637 | Dalian (DLC) | Zhengzhou (CGO) | 1h 50m | • | ||||||
7935 | Haikou (HAK) | Macau (MFM) | 1h 20m | • | ||||||
453 | Haikou (HAK) | Singapore (SIN) | 3h 55m | • | • | • | ||||
454 | Haikou (HAK) | Yichang (YIH) | 2h 10m | • | • | • | ||||
7133 | Beijing (PEK) | Yulin (UYN) | 1h 30m | • | ||||||
7617 | Beijing (PEK) | Wuhai (WUA) | 2h 10m | • | ||||||
454 | Singapore (SIN) | Haikou (HAK) | 3h 35m | • | • | • | ||||
7618 | Wuhai (WUA) | Beijing (PEK) | 1h 45m | • | ||||||
7466 | Xi'an (XIY) | Haikou (HAK) | 3h 5m | • | • | • | • | • | • | • |
453 | Yichang (YIH) | Haikou (HAK) | 2h 10m | • | • | • | ||||
7406 | Zhengzhou (CGO) | Hangzhou (HGH) | 1h 45m | • | • | • | • | |||
7328 | Hohhot (HET) | Sanya (SYX) | 4h 0m | • | • | • | • | • | ||
7328 | Harbin (HRB) | Hohhot (HET) | 2h 25m | • | • | • | • | • | ||
7928 | Tokyo (NRT) | Xi'an (XIY) | 5h 25m | • | • | • | ||||
7405 | Hangzhou (HGH) | Zhengzhou (CGO) | 2h 10m | • | • | • | • | |||
7084 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | |
7296 | Fuzhou (FOC) | Beijing (PEK) | 3h 10m | • | • | • | • | • | ||
7043 | Haikou (HAK) | Jinan (TNA) | 3h 20m | • | • | • | • | • | • | • |
7044 | Jinan (TNA) | Haikou (HAK) | 3h 50m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | |
7691 | Beijing (PEK) | Anqing (AQG) | 2h 10m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | |
7293 | Guangzhou (CAN) | Handan (HDG) | 2h 35m | • | • | • | • | |||
7294 | Handan (HDG) | Guangzhou (CAN) | 2h 45m | • | • | • | • | |||
7209 | Guangzhou (CAN) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | • |
7001 | Haikou (HAK) | Guangzhou (CAN) | 1h 20m | • | • | • | • | • | • | • |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | • |
7068 | Harbin (HRB) | Wuhan (WUH) | 3h 55m | • | • | • | • | • | • | • |
7834 | Shenyang (SHE) | Taiyuan (TYN) | 2h 10m | • | • | • | • | • | • | • |
7209 | Jinan (TNA) | Harbin (HRB) | 2h 30m | • | • | • | • | • | • | • |
7833 | Taiyuan (TYN) | Shenyang (SHE) | 2h 0m | • | • | • | • | • | • | • |
7834 | Taiyuan (TYN) | Ürümqi (URC) | 3h 45m | • | • | • | • | • | • | • |
7895 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | • | • | • | • |
7833 | Ürümqi (URC) | Taiyuan (TYN) | 3h 35m | • | • | • | • | • | • | • |
7488 | Changchun (CGQ) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | • | • |
7350 | Chongqing (CKG) | Sanya (SYX) | 2h 20m | • | • | • | • | • | • | |
7659 | Dalian (DLC) | Tianjin (TSN) | 1h 20m | • | • | • | • | • | • | |
7516 | Dalian (DLC) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | |
7687 | Haikou (HAK) | Ningbo (NGB) | 2h 35m | • | • | • | • | • | • | |
7219 | Haikou (HAK) | Shanghai (PVG) | 2h 55m | • | • | • | • | • | • | |
7384 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | • | • | • | • |
7851 | Lanzhou (LHW) | Shenzhen (SZX) | 3h 25m | • | • | • | • | • | • | • |
7687 | Ningbo (NGB) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | • | |
7498 | Ningbo (NGB) | Tianjin (TSN) | 2h 20m | • | • | • | • | • | • | |
7220 | Shanghai (PVG) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | |
7349 | Sanya (SYX) | Chongqing (CKG) | 2h 30m | • | • | • | • | • | • | |
7303 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | |
7304 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | |
7660 | Tianjin (TSN) | Dalian (DLC) | 1h 5m | • | • | • | • | • | • | |
7838 | Guangzhou (CAN) | Xi'an (XIY) | 2h 50m | • | • | • | • | • | • | • |
7837 | Xi'an (XIY) | Guangzhou (CAN) | 2h 50m | • | • | • | • | • | • | • |
7614 | Shanghai (PVG) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
7638 | Zhengzhou (CGO) | Dalian (DLC) | 1h 50m | • | • | • | • | • | • | • |
7866 | Changsha (CSX) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | • |
7085 | Haikou (HAK) | Chengdu (TFU) | 2h 25m | • | • | • | • | • | • | • |
7866 | Xiamen (XMN) | Changsha (CSX) | 1h 55m | • | • | • | • | • | • | • |
7638 | Zhuhai (ZUH) | Zhengzhou (CGO) | 2h 30m | • | • | • | • | • | • | • |
7210 | Harbin (HRB) | Jinan (TNA) | 2h 35m | • | • | • | • | • | • | |
7291 | Beijing (PEK) | Wenzhou (WNZ) | 2h 40m | • | • | • | • | • | • | |
7028 | Shenzhen (SZX) | Haikou (HAK) | 1h 50m | • | • | • | • | • | • | • |
7876 | Shenzhen (SZX) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | • |
7210 | Jinan (TNA) | Guangzhou (CAN) | 3h 15m | • | • | • | • | • | • | |
7798 | Tianjin (TSN) | Changsha (CSX) | 2h 35m | • | • | • | • | • | • | |
7875 | Xi'an (XIY) | Shenzhen (SZX) | 3h 5m | • | • | • | • | • | • | • |
405 | Beijing (PEK) | Vladivostok (VVO) | 2h 20m | • | • | • | ||||
781 | Chengdu (TFU) | Vienna (VIE) | 10h 20m | • | • | • | ||||
782 | Vienna (VIE) | Chengdu (TFU) | 9h 40m | • | • | • | ||||
406 | Vladivostok (VVO) | Beijing (PEK) | 2h 50m | • | • | • | ||||
7034 | Zhengzhou (CGO) | Haikou (HAK) | 3h 25m | • | • | • | • | • | ||
7558 | Zhengzhou (CGO) | Sanya (SYX) | 3h 20m | • | • | • | • | • | ||
7033 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | ||
7557 | Sanya (SYX) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | ||
7597 | Sanya (SYX) | Taiyuan (TYN) | 3h 15m | • | • | • | • | • | ||
7164 | Wenzhou (WNZ) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | |
7602 | Shanghai (SHA) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | |
7307 | Sanya (SYX) | Guangzhou (CAN) | 1h 45m | • | • | • | • | • | • | • |
705 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | |
708 | Hong Kong (HKG) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | |
7663 | Sanya (SYX) | Wuhan (WUH) | 2h 40m | • | • | • | • | • | • | |
7763 | Shenzhen (SZX) | Qingdao (TAO) | 3h 15m | • | • | • | • | • | • | |
7763 | Qingdao (TAO) | Harbin (HRB) | 2h 20m | • | • | • | • | • | • | |
7664 | Qingdao (TAO) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | |
7664 | Wuhan (WUH) | Sanya (SYX) | 2h 50m | • | • | • | • | • | • | |
7663 | Wuhan (WUH) | Qingdao (TAO) | 2h 5m | • | • | • | • | • | • | |
7781 | Haikou (HAK) | Beijing (PEK) | 3h 45m | • | • | • | • | • | • | • |
7359 | Guiyang (KWE) | Lanzhou (LHW) | 2h 20m | • | • | • | • | • | • | • |
7359 | Sanya (SYX) | Guiyang (KWE) | 2h 0m | • | • | • | • | • | • | • |
