Low season | November |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7560 | Harbin (HRB) | Xi'an (XIY) | 3h 40m | • | • | • | • | • | • | • |
7103 | Beijing (PEK) | Dalian (DLC) | 1h 20m | • | • | • | • | • | • | • |
7459 | Hangzhou (HGH) | Xiamen (XMN) | 1h 50m | • | • | • | • | • | • | • |
7488 | Changchun (CGQ) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
7460 | Xiamen (XMN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | • | • | • |
7785 | Changsha (CSX) | Ningbo (NGB) | 1h 50m | • | • | • | • | • | • | • |
7063 | Haikou (HAK) | Wuhan (WUH) | 2h 30m | • | • | • | • | • | • | • |
7893 | Ürümqi (URC) | Kashgar (KHG) | 2h 15m | • | • | • | • | • | • | • |
7063 | Wuhan (WUH) | Dalian (DLC) | 2h 20m | • | • | • | • | • | • | • |
7996 | Bangkok (BKK) | Beijing (PEK) | 4h 40m | • | • | • | • | • | • | • |
7806 | Guangzhou (CAN) | Beijing (PEK) | 3h 15m | • | • | • | • | • | • | • |
7429 | Zhengzhou (CGO) | Harbin (HRB) | 3h 0m | • | • | • | • | • | • | • |
7859 | Zhengzhou (CGO) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7860 | Zhengzhou (CGO) | Ürümqi (URC) | 4h 35m | • | • | • | • | • | • | • |
7430 | Zhengzhou (CGO) | Xiamen (XMN) | 2h 30m | • | • | • | • | • | • | • |
7272 | Chongqing (CKG) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | • |
7789 | Changsha (CSX) | Jinan (TNA) | 2h 5m | • | • | • | • | • | • | • |
7865 | Changsha (CSX) | Xiamen (XMN) | 1h 35m | • | • | • | • | • | • | • |
7624 | Fuzhou (FOC) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7273 | Haikou (HAK) | Anqing (AQG) | 2h 10m | • | • | • | • | • | • | • |
7271 | Haikou (HAK) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
7091 | Haikou (HAK) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7835 | Hohhot (HET) | Jinan (TNA) | 1h 55m | • | • | • | • | • | • | • |
7836 | Hohhot (HET) | Ürümqi (URC) | 3h 55m | • | • | • | • | • | • | • |
7415 | Hangzhou (HGH) | Jieyang (SWA) | 2h 0m | • | • | • | • | • | • | • |
7467 | Hangzhou (HGH) | Zhuhai (ZUH) | 2h 35m | • | • | • | • | • | • | • |
7430 | Harbin (HRB) | Zhengzhou (CGO) | 3h 25m | • | • | • | • | • | • | • |
7754 | Quanzhou (JJN) | Changsha (CSX) | 2h 10m | • | • | • | • | • | • | • |
7896 | Kashgar (KHG) | Ürümqi (URC) | 2h 0m | • | • | • | • | • | • | • |
7860 | Ningbo (NGB) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | • | • | • |
7088 | Jieyang (SWA) | Haikou (HAK) | 1h 55m | • | • | • | • | • | • | • |
7303 | Sanya (SYX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7375 | Shenzhen (SZX) | Chengdu (TFU) | 2h 40m | • | • | • | • | • | • | • |
7769 | Shenzhen (SZX) | Wenzhou (WNZ) | 1h 55m | • | • | • | • | • | • | • |
7304 | Chengdu (TFU) | Sanya (SYX) | 2h 35m | • | • | • | • | • | • | • |
7376 | Chengdu (TFU) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
7790 | Jinan (TNA) | Changsha (CSX) | 2h 15m | • | • | • | • | • | • | • |
7836 | Jinan (TNA) | Hohhot (HET) | 1h 55m | • | • | • | • | • | • | • |
7859 | Ürümqi (URC) | Zhengzhou (CGO) | 4h 5m | • | • | • | • | • | • | • |
7865 | Ürümqi (URC) | Changsha (CSX) | 4h 25m | • | • | • | • | • | • | • |
7835 | Ürümqi (URC) | Hohhot (HET) | 3h 20m | • | • | • | • | • | • | • |
7819 | Ürümqi (URC) | Wuhan (WUH) | 4h 25m | • | • | • | • | • | • | • |
7770 | Wenzhou (WNZ) | Shenzhen (SZX) | 2h 5m | • | • | • | • | • | • | • |
7624 | Wuhan (WUH) | Taiyuan (TYN) | 1h 35m | • | • | • | • | • | • | • |
7819 | Wuhan (WUH) | Wenzhou (WNZ) | 1h 35m | • | • | • | • | • | • | • |
7829 | Wuhan (WUH) | Zhuhai (ZUH) | 2h 5m | • | • | • | • | • | • | • |
7559 | Xi'an (XIY) | Harbin (HRB) | 3h 5m | • | • | • | • | • | • | • |
7429 | Xiamen (XMN) | Zhengzhou (CGO) | 2h 35m | • | • | • | • | • | • | • |
7468 | Zhuhai (ZUH) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | • | • |
7641 | Changsha (CSX) | Kunming (KMG) | 2h 10m | • | • | • | • | • | • | • |
7641 | Dalian (DLC) | Changsha (CSX) | 3h 0m | • | • | • | • | • | • | • |
7377 | Beijing (PEK) | Hangzhou (HGH) | 2h 40m | • | • | • | • | • | • | • |
7416 | Jieyang (SWA) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | • | |
7642 | Changsha (CSX) | Dalian (DLC) | 2h 35m | • | • | • | • | • | • | |
7642 | Kunming (KMG) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | |
7797 | Changsha (CSX) | Tianjin (TSN) | 2h 25m | • | • | • | • | • | • | |
7064 | Dalian (DLC) | Wuhan (WUH) | 2h 35m | • | • | • | • | • | • | |
7064 | Wuhan (WUH) | Haikou (HAK) | 3h 0m | • | • | • | • | • | • | |
7536 | Changsha (CSX) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | |
7535 | Beijing (PEK) | Changsha (CSX) | 2h 55m | • | • | • | • | • | • | |
7760 | Jinan (TNA) | Shenzhen (SZX) | 3h 15m | • | • | • | • | • | • | |
7487 | Hangzhou (HGH) | Changchun (CGQ) | 3h 0m | • | • | • | • | • | ||
7092 | Kunming (KMG) | Haikou (HAK) | 2h 10m | • | • | • | • | • | ||
7040 | Hohhot (HET) | Guiyang (KWE) | 3h 5m | • | • | • | • | • | ||
7040 | Guiyang (KWE) | Haikou (HAK) | 2h 10m | • | • | • | • | • | ||
7362 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
7388 | Nanchang (KHN) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | |
7387 | Sanya (SYX) | Nanchang (KHN) | 2h 40m | • | • | • | • | • | • | |
6027 | Chongqing (CKG) | Wenzhou (WNZ) | 2h 30m | • | • | • | • | |||
7756 | Shenyang (SHE) | Wuhan (WUH) | 2h 55m | • | • | • | • | |||
7756 | Wuhan (WUH) | Shenzhen (SZX) | 2h 5m | • | • | • | • | |||
7309 | Sanya (SYX) | Guangzhou (CAN) | 1h 45m | • | • | • | • | |||
7657 | Beijing (PEK) | Xishuangbanna (JHG) | 4h 35m | • | • | • | • | |||
7473 | Dalian (DLC) | Shijiazhuang (SJW) | 1h 30m | • | • | • | • | |||
7776 | Dalian (DLC) | Taiyuan (TYN) | 1h 45m | • | • | • | • | |||
7126 | Dongying (DOY) | Beijing (PEK) | 1h 15m | • | • | • | • | |||
7455 | Hangzhou (HGH) | Hanzhong (HZG) | 2h 50m | • | • | • | • | |||
7483 | Hangzhou (HGH) | Tongliao (TGO) | 3h 10m | • | • | • | • | |||
7484 | Harbin (HRB) | Tongliao (TGO) | 1h 20m | • | • | • | • | |||
7456 | Hanzhong (HZG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | |||
7740 | Hanzhong (HZG) | Shenzhen (SZX) | 2h 25m | • | • | • | • | |||
7474 | Lanzhou (LHW) | Shijiazhuang (SJW) | 1h 50m | • | • | • | • | |||
7125 | Beijing (PEK) | Dongying (DOY) | 1h 20m | • | • | • | • | |||
7474 | Shijiazhuang (SJW) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7473 | Shijiazhuang (SJW) | Lanzhou (LHW) | 2h 20m | • | • | • | • | |||
7739 | Shenzhen (SZX) | Hanzhong (HZG) | 2h 55m | • | • | • | • | |||
7775 | Shenzhen (SZX) | Taiyuan (TYN) | 2h 55m | • | • | • | • | |||
7484 | Tongliao (TGO) | Hangzhou (HGH) | 2h 55m | • | • | • | • | |||
7483 | Tongliao (TGO) | Harbin (HRB) | 1h 5m | • | • | • | • | |||
7775 | Taiyuan (TYN) | Dalian (DLC) | 1h 30m | • | • | • | • | |||
7776 | Taiyuan (TYN) | Shenzhen (SZX) | 3h 5m | • | • | • | • | |||
7228 | Wuhai (WUA) | Xi'an (XIY) | 1h 30m | • | • | • | • | |||
7228 | Xi'an (XIY) | Guangzhou (CAN) | 2h 50m | • | • | • | • | |||
7172 | Ürümqi (URC) | Chongqing (CKG) | 4h 20m | • | • | • | • | |||
7743 | Ningbo (NGB) | Changchun (CGQ) | 2h 55m | • | • | • | • | • | • | • |
7743 | Shenzhen (SZX) | Ningbo (NGB) | 1h 55m | • | • | • | • | • | • | • |
7753 | Changsha (CSX) | Quanzhou (JJN) | 1h 40m | • | • | • | • | • | • | • |
7378 | Hangzhou (HGH) | Beijing (PEK) | 2h 45m | • | • | • | • | |||
7027 | Haikou (HAK) | Shenzhen (SZX) | 1h 25m | • | • | • | • | • | • | |
7497 | Tianjin (TSN) | Ningbo (NGB) | 2h 15m | • | • | • | • | • | • | |
7632 | Zhuhai (ZUH) | Taiyuan (TYN) | 3h 5m | • | • | • | • | • | • | • |
429 | Beijing (PEK) | Bangkok (BKK) | 5h 30m | • | • | • | • | • | • | • |
7326 | Harbin (HRB) | Sanya (SYX) | 5h 30m | • | • | • | • | • | ||
7028 | Shenzhen (SZX) | Haikou (HAK) | 1h 35m | • | • | • | • | • | • | |
7164 | Wenzhou (WNZ) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | |
7261 | Guangzhou (CAN) | Hangzhou (HGH) | 2h 25m | • | • | • | ||||
7184 | Nanchang (KHN) | Beijing (PEK) | 2h 40m | • | • | • | ||||
7730 | Dalian (DLC) | Rizhao (RIZ) | 1h 10m | • | • | • | ||||
7059 | Haikou (HAK) | Jingzhou (SHS) | 2h 5m | • | • | • | ||||
7445 | Hangzhou (HGH) | Taiyuan (TYN) | 2h 20m | • | • | • | ||||
7920 | Tokyo (HND) | Beijing (PEK) | 4h 20m | • | • | • | ||||
7546 | Taizhou (HYN) | Lianyungang (LYG) | 1h 35m | • | • | • | ||||
7545 | Lanzhou (LHW) | Lianyungang (LYG) | 2h 15m | • | • | • | ||||
7545 | Lianyungang (LYG) | Taizhou (HYN) | 1h 35m | • | • | • | ||||
7546 | Lianyungang (LYG) | Lanzhou (LHW) | 3h 0m | • | • | • | ||||
7729 | Rizhao (RIZ) | Dalian (DLC) | 1h 25m | • | • | • | ||||
7730 | Rizhao (RIZ) | Shenzhen (SZX) | 3h 0m | • | • | • | ||||
7060 | Jingzhou (SHS) | Haikou (HAK) | 2h 40m | • | • | • | ||||
7729 | Shenzhen (SZX) | Rizhao (RIZ) | 2h 40m | • | • | • | ||||
7446 | Taiyuan (TYN) | Hangzhou (HGH) | 2h 10m | • | • | • | ||||
7927 | Xi'an (XIY) | Tokyo (NRT) | 4h 20m | • | • | • | ||||
7762 | Xuzhou (XUZ) | Shenzhen (SZX) | 2h 50m | • | • | • | ||||
7822 | Aksu (KCA) | Ürümqi (URC) | 1h 10m | • | • | • | ||||
7919 | Beijing (PEK) | Tokyo (HND) | 3h 35m | • | • | • | ||||
7193 | Beijing (PEK) | Tongliao (HUO) | 1h 50m | • | • | • | ||||
7183 | Beijing (PEK) | Nanchang (KHN) | 2h 40m | • | • | • | ||||
405 | Beijing (PEK) | Vladivostok (VVO) | 2h 20m | • | • | • | ||||
7821 | Ürümqi (URC) | Aksu (KCA) | 1h 35m | • | • | • | ||||
7034 | Zhengzhou (CGO) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7510 | Changsha (CSX) | Xi'an (XIY) | 1h 55m | • | • | • | • | • | • | • |
7033 | Haikou (HAK) | Zhengzhou (CGO) | 2h 50m | • | • | • | • | • | • | • |
705 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | • |
7087 | Haikou (HAK) | Jieyang (SWA) | 1h 35m | • | • | • | • | • | • | • |
7421 | Hangzhou (HGH) | Chongqing (CKG) | 2h 50m | • | • | • | • | • | • | • |
7868 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | • | • |
706 | Hong Kong (HKG) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | • |
7985 | Beijing (PEK) | Moscow (SVO) | 8h 30m | • | • | • | • | • | • | • |
7147 | Beijing (PEK) | Chengdu (TFU) | 3h 15m | • | • | • | • | • | • | • |
7427 | Shanghai (PVG) | Chengdu (TFU) | 3h 45m | • | • | • | • | • | • | • |
7320 | Shanghai (SHA) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7248 | Chengdu (TFU) | Beijing (PEK) | 2h 45m | • | • | • | • | • | • | • |
7428 | Chengdu (TFU) | Shanghai (PVG) | 3h 0m | • | • | • | • | • | • | • |
7867 | Ürümqi (URC) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
7509 | Xi'an (XIY) | Changsha (CSX) | 2h 5m | • | • | • | • | • | • | • |
7867 | Xi'an (XIY) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
7569 | Xi'an (XIY) | Shenyang (SHE) | 2h 45m | • | • | • | • | • | • | • |
7868 | Xi'an (XIY) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7940 | Bangkok (BKK) | Haikou (HAK) | 2h 30m | • | • | • | • | • | • | • |
7939 | Haikou (HAK) | Bangkok (BKK) | 2h 25m | • | • | • | • | • | • | • |
7319 | Haikou (HAK) | Shanghai (SHA) | 2h 35m | • | • | • | • | • | • | • |
7104 | Dalian (DLC) | Beijing (PEK) | 1h 50m | • | • | • | • | • | • | |
7763 | Shenzhen (SZX) | Qingdao (TAO) | 3h 15m | • | • | • | • | • | • | • |
7763 | Qingdao (TAO) | Harbin (HRB) | 2h 20m | • | • | • | • | • | • | • |
7597 | Sanya (SYX) | Taiyuan (TYN) | 3h 15m | • | • | • | • | • | ||
7190 | Guiyang (KWE) | Beijing (PEK) | 3h 5m | • | • | • | • | |||
7297 | Beijing (PEK) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | ||
7761 | Shenzhen (SZX) | Xuzhou (XUZ) | 2h 30m | • | • | |||||
7194 | Tongliao (HUO) | Beijing (PEK) | 1h 45m | • | • | |||||
7422 | Chongqing (CKG) | Hangzhou (HGH) | 2h 30m | • | • | • | • | • | • | |
7986 | Moscow (SVO) | Beijing (PEK) | 8h 5m | • | • | • | • | |||
7757 | Changsha (CSX) | Shanghai (PVG) | 2h 10m | • | • | • | • | |||
7614 | Shanghai (PVG) | Beijing (PEK) | 2h 35m | • | • | • | • | |||
7758 | Shanghai (PVG) | Changsha (CSX) | 2h 15m | • | • | • | • | |||
7061 | Wuhan (WUH) | Changchun (CGQ) | 3h 35m | • | • | • | • | |||
7602 | Shanghai (SHA) | Beijing (PEK) | 2h 30m | • | • | • | • | • | • | • |
747 | Haikou (HAK) | Singapore (SIN) | 3h 45m | • | • | • | • | • | • | • |
7851 | Lanzhou (LHW) | Shenzhen (SZX) | 3h 25m | • | • | • | • | |||
7851 | Ürümqi (URC) | Lanzhou (LHW) | 2h 45m | • | • | • | • | |||
7966 | Saint Petersburg (LED) | Beijing (PEK) | 7h 45m | • | ||||||
7106 | Hulunbuir (HLD) | Beijing (PEK) | 2h 25m | • | ||||||
7738 | Nanyang (NNY) | Shenzhen (SZX) | 2h 20m | • | ||||||
7105 | Beijing (PEK) | Hulunbuir (HLD) | 2h 20m | • | ||||||
7737 | Shenzhen (SZX) | Nanyang (NNY) | 2h 10m | • | ||||||
7330 | Jingzhou (SHS) | Sanya (SYX) | 2h 45m | • | ||||||
7981 | Guangzhou (CAN) | Taipei City (TPE) | 2h 10m | • | • | • | ||||
7982 | Taipei City (TPE) | Guangzhou (CAN) | 2h 0m | • | • | • | ||||
7609 | Beijing (PEK) | Shanghai (SHA) | 2h 20m | • | • | • | ||||
760 | Brussels (BRU) | Shenzhen (SZX) | 11h 40m | • | • | • | ||||
7937 | Beijing (PEK) | Prague (PRG) | 10h 20m | • | • | • | ||||
7938 | Prague (PRG) | Beijing (PEK) | 9h 20m | • | • | • | ||||
759 | Shenzhen (SZX) | Brussels (BRU) | 12h 55m | • | • | • | ||||
730 | Brussels (BRU) | Beijing (PEK) | 11h 10m | • | • | • | ||||
730 | Boston (BOS) | Brussels (BRU) | 6h 50m | • | • | • | ||||
729 | Beijing (PEK) | Boston (BOS) | 14h 40m | • | • | • | ||||
752 | Dublin (DUB) | Beijing (PEK) | 9h 55m | • | • | |||||
447 | Haikou (HAK) | Sydney (SYD) | 9h 35m | • | • | |||||
750 | Madrid (MAD) | Shenzhen (SZX) | 12h 55m | • | • | |||||
751 | Beijing (PEK) | Dublin (DUB) | 11h 0m | • | • | |||||
749 | Shenzhen (SZX) | Madrid (MAD) | 14h 0m | • | • | |||||
427 | Chongqing (CKG) | Milan (MXP) | 11h 55m | • | • | |||||
428 | Milan (MXP) | Chongqing (CKG) | 11h 5m | • | • | |||||
7987 | Beijing (PEK) | Taipei City (TPE) | 3h 10m | • | • | |||||
7988 | Taipei City (TPE) | Beijing (PEK) | 3h 20m | • | • | |||||
447 | Taiyuan (TYN) | Haikou (HAK) | 3h 20m | • | • | |||||
727 | Chongqing (CKG) | Madrid (MAD) | 13h 0m | • | • | |||||
728 | Madrid (MAD) | Chongqing (CKG) | 11h 45m | • | • | |||||
448 | Haikou (HAK) | Taiyuan (TYN) | 3h 5m | • | • | |||||
448 | Sydney (SYD) | Haikou (HAK) | 9h 30m | • | • | |||||
7171 | Chongqing (CKG) | Ürümqi (URC) | 4h 5m | • | • | • | • | • | • | • |
7570 | Shenyang (SHE) | Xi'an (XIY) | 3h 10m | • | • | • | • | • | • | • |
7830 | Wuhan (WUH) | Ürümqi (URC) | 4h 55m | • | • | • | • | • | • | • |
7830 | Zhuhai (ZUH) | Wuhan (WUH) | 1h 55m | • | • | • | • | • | • | • |
7274 | Anqing (AQG) | Haikou (HAK) | 2h 25m | • | • | • | • | • | • | • |
7062 | Changchun (CGQ) | Wuhan (WUH) | 3h 25m | • | • | • | • | • | • | • |
7081 | Haikou (HAK) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | • |
7246 | Ürümqi (URC) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | • |
7245 | Beijing (PEK) | Ürümqi (URC) | 4h 50m | • | • | • | • | • | • | • |
7613 | Beijing (PEK) | Shanghai (PVG) | 2h 35m | • | • | • | • | • | • | |
7083 | Haikou (HAK) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | ||
7834 | Shenyang (SHE) | Taiyuan (TYN) | 2h 15m | • | • | • | • | • | • | • |
7833 | Taiyuan (TYN) | Shenyang (SHE) | 1h 50m | • | • | • | • | • | • | • |
7834 | Taiyuan (TYN) | Ürümqi (URC) | 3h 50m | • | • | • | • | • | • | • |
7833 | Ürümqi (URC) | Taiyuan (TYN) | 3h 35m | • | • | • | • | • | • | • |
7328 | Hohhot (HET) | Sanya (SYX) | 4h 0m | • | • | • | • | • | ||
7328 | Harbin (HRB) | Hohhot (HET) | 2h 25m | • | • | • | • | • | ||
7480 | Sanya (SYX) | Beijing (PEK) | 4h 15m | • | • | • | • | • | • | |
7749 | Sanya (SYX) | Shenzhen (SZX) | 1h 50m | • | • | • | • | |||
7082 | Beijing (PEK) | Haikou (HAK) | 4h 10m | • | • | • | • | • | ||
7617 | Beijing (PEK) | Wuhai (WUA) | 2h 0m | • | • | • | • | |||
7618 | Wuhai (WUA) | Beijing (PEK) | 1h 50m | • | • | • | • | |||
7809 | Beijing (PEK) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
7131 | Guangzhou (CAN) | Shanghai (SHA) | 2h 5m | • | • | • | • | |||
7132 | Shanghai (SHA) | Guangzhou (CAN) | 2h 30m | • | • | • | • | |||
7622 | Jiamusi (JMU) | Beijing (PEK) | 2h 15m | • | ||||||
7965 | Beijing (PEK) | Saint Petersburg (LED) | 8h 30m | • | ||||||
7133 | Beijing (PEK) | Yulin (UYN) | 1h 30m | • | ||||||
7708 | Shenzhen (SZX) | Beijing (PEK) | 3h 10m | • | • | • | • | • | • | |
7442 | Chongqing (CKG) | Guangzhou (CAN) | 2h 10m | • | • | • | • | • | • | • |
7259 | Guangzhou (CAN) | Dongying (DOY) | 3h 0m | • | • | • | • | • | • | • |
7260 | Dalian (DLC) | Dongying (DOY) | 1h 10m | • | • | • | • | • | • | • |
7260 | Dongying (DOY) | Guangzhou (CAN) | 3h 15m | • | • | • | • | • | • | • |
7259 | Dongying (DOY) | Dalian (DLC) | 1h 0m | • | • | • | • | • | • | • |
7369 | Haikou (HAK) | Jiujiang (JIU) | 1h 55m | • | • | • | • | • | • | • |
7115 | Haikou (HAK) | Nanjing (NKG) | 2h 40m | • | • | • | • | • | • | • |
7370 | Jiujiang (JIU) | Haikou (HAK) | 2h 15m | • | • | • | • | • | • | • |
7112 | Kunming (KMG) | Beijing (PEK) | 3h 55m | • | • | • | • | • | • | • |
7116 | Nanjing (NKG) | Haikou (HAK) | 3h 25m | • | • | • | • | • | • | • |
7111 | Beijing (PEK) | Kunming (KMG) | 4h 15m | • | • | • | • | • | • | • |
7898 | Sanya (SYX) | Xi'an (XIY) | 3h 15m | • | • | • | • | • | • | • |
7084 | Chengdu (TFU) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | • |
7897 | Xi'an (XIY) | Sanya (SYX) | 3h 10m | • | • | • | • | • | • | • |
7671 | Haikou (HAK) | Hengyang (HNY) | 1h 55m | • | • | • | • | • | • | • |
7479 | Beijing (PEK) | Sanya (SYX) | 4h 25m | • | • | • | • | • | • | |
7210 | Harbin (HRB) | Jinan (TNA) | 2h 35m | • | • | • | • | |||
7210 | Jinan (TNA) | Guangzhou (CAN) | 3h 15m | • | • | • | • | |||
7744 | Changchun (CGQ) | Ningbo (NGB) | 3h 5m | • | • | • | • | • | • | • |
7744 | Ningbo (NGB) | Shenzhen (SZX) | 2h 25m | • | • | • | • | • | • | • |
7313 | Guangzhou (CAN) | Nanjing (NKG) | 2h 15m | • | • | • | • | • | • | • |
7314 | Nanjing (NKG) | Guangzhou (CAN) | 2h 40m | • | • | • | • | • | • | • |
406 | Vladivostok (VVO) | Beijing (PEK) | 2h 50m | • | • | • | ||||
7932 | Auckland (AKL) | Shenzhen (SZX) | 12h 0m | • | • | • | ||||
6319 | Hangzhou (HGH) | Yantai (YNT) | 1h 55m | • | • | • | ||||
6320 | Harbin (HRB) | Yantai (YNT) | 2h 10m | • | • | • | ||||
7768 | Kunming (KMG) | Shenzhen (SZX) | 2h 15m | • | • | • | • | • | • | |
7936 | Macau (MFM) | Haikou (HAK) | 1h 30m | • | • | • | ||||
7931 | Shenzhen (SZX) | Auckland (AKL) | 11h 10m | • | • | • | ||||
781 | Chengdu (TFU) | Vienna (VIE) | 10h 20m | • | • | • | ||||
782 | Vienna (VIE) | Chengdu (TFU) | 9h 40m | • | • | • | ||||
6320 | Yantai (YNT) | Hangzhou (HGH) | 2h 0m | • | • | • | ||||
6319 | Yantai (YNT) | Harbin (HRB) | 2h 5m | • | • | • | ||||
7227 | Guangzhou (CAN) | Xi'an (XIY) | 2h 50m | • | • | • | • | |||
7156 | Nanjing (NKG) | Shenzhen (SZX) | 2h 55m | • | • | • | • | • | • | • |
7759 | Shenzhen (SZX) | Jinan (TNA) | 2h 45m | • | • | • | • | • | • | • |
7227 | Xi'an (XIY) | Wuhai (WUA) | 1h 35m | • | • | • | • | |||
7096 | Nanning (NNG) | Haikou (HAK) | 1h 10m | • | • | • | • | • | ||
7153 | Beijing (PEK) | Nanning (NNG) | 3h 25m | • | • | • | • | • | ||
7755 | Shenzhen (SZX) | Wuhan (WUH) | 2h 10m | • | • | • | ||||
7755 | Wuhan (WUH) | Shenyang (SHE) | 3h 0m | • | • | • | ||||
7672 | Hengyang (HNY) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | |
7713 | Beijing (PEK) | Shenzhen (SZX) | 3h 35m | • | • | • | • | • | • | • |
748 | Singapore (SIN) | Haikou (HAK) | 3h 20m | • | • | • | ||||
7748 | Hohhot (HET) | Changsha (CSX) | 2h 40m | • | ||||||
7732 | Zhengzhou (CGO) | Shenzhen (SZX) | 2h 40m | • | • | • | • | • | • | • |
7691 | Beijing (PEK) | Anqing (AQG) | 2h 20m | • | • | • | ||||
7731 | Shenzhen (SZX) | Zhengzhou (CGO) | 2h 40m | • | • | • | • | • | • | • |
7209 | Guangzhou (CAN) | Jinan (TNA) | 2h 50m | • | • | • | • | • | • | |
7001 | Haikou (HAK) | Guangzhou (CAN) | 1h 20m | • | • | • | • | • | • | |
7198 | Lanzhou (LHW) | Beijing (PEK) | 2h 20m | • | • | • | • | • | • | |
7187 | Beijing (PEK) | Wuhan (WUH) | 2h 40m | • | • | • | • | • | • | |
7155 | Shenzhen (SZX) | Nanjing (NKG) | 2h 35m | • | • | • | • | • | • | |
7209 | Jinan (TNA) | Harbin (HRB) | 2h 30m | • | • | • | • | • | • | |
7767 | Shenzhen (SZX) | Kunming (KMG) | 2h 45m | • | • | • | • | • | • | • |
7166 | Xi'an (XIY) | Haikou (HAK) | 3h 20m | • | • | • | • | • | • | • |
7166 | Xining (XNN) | Xi'an (XIY) | 1h 30m | • | • | • | • | • | • | • |
7384 | Hangzhou (HGH) | Sanya (SYX) | 3h 15m | • | • | • | ||||
7750 | Shenzhen (SZX) | Sanya (SYX) | 1h 40m | • | • | • | • | • | • | |
7004 | Guangzhou (CAN) | Haikou (HAK) | 2h 0m | • | • | • | • | • | • | • |
7123 | Beijing (PEK) | Jixi (JXA) | 2h 30m | • | • | |||||
765 | Haikou (HAK) | Moscow (SVO) | 10h 45m | • | • | • | ||||
766 | Moscow (SVO) | Haikou (HAK) | 9h 35m | • | • | • | ||||
7798 | Tianjin (TSN) | Changsha (CSX) | 2h 35m | • | • | • | • | • | • | |
735 | Haikou (HAK) | Dubai (DXB) | 8h 40m | • | • | |||||
7292 | Wenzhou (WNZ) | Beijing (PEK) | 2h 55m | • | • | • | • | • | • | • |
7778 | Qionghai (BAR) | Beijing (PEK) | 4h 0m | • | • | • | • | • | • | |
7141 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | |
7747 | Changsha (CSX) | Hohhot (HET) | 2h 35m | • | • | • | • | • | • | |
7423 | Changsha (CSX) | Lanzhou (LHW) | 2h 40m | • | • | • | • | • | • | |
7694 | Nanchang (KHN) | Dalian (DLC) | 2h 15m | • | • | • | • | |||
7424 | Lanzhou (LHW) | Changsha (CSX) | 2h 30m | • | • | • | • | • | • | |
7853 | Lanzhou (LHW) | Nanjing (NKG) | 2h 25m | • | • | • | • | • | • | |
7854 | Lanzhou (LHW) | Ürümqi (URC) | 2h 55m | • | • | • | • | • | • | |
7884 | Beijing (PEK) | 2h 30m | • | • | • | • | ||||
7854 | Nanjing (NKG) | Lanzhou (LHW) | 2h 55m | • | • | • | • | • | • | |
7694 | Nanning (NNG) | Nanchang (KHN) | 1h 50m | • | • | • | • | |||
7883 | Beijing (PEK) | 2h 55m | • | • | • | • | ||||
