Low season | March |
---|---|
High season | October |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3571 | Newark (EWR) | San Juan (SJU) | 3h 58m | • | • | • | • | • | • | • |
81 | Punta Cana (PUJ) | Chicago (ORD) | 5h 31m | • | • | • | • | • | • | • |
3237 | New York (JFK) | Las Vegas (LAS) | 6h 1m | • | • | • | • | • | • | • |
1918 | Denver (DEN) | Cleveland (CLE) | 2h 58m | • | • | • | • | • | • | • |
3238 | Las Vegas (LAS) | New York (JFK) | 4h 53m | • | • | • | • | • | • | • |
3547 | New York (JFK) | San Juan (SJU) | 3h 57m | • | • | • | • | • | • | • |
4263 | Fort Myers (RSW) | Grand Rapids (GRR) | 3h 10m | • | • | • | • | • | • | • |
687 | Washington, D.C. (DCA) | Denver (DEN) | 4h 20m | • | • | • | • | • | • | • |
3288 | Atlanta (ATL) | New York (LGA) | 2h 14m | • | • | • | • | • | • | • |
3599 | Atlanta (ATL) | Denver (DEN) | 3h 39m | • | • | • | • | • | • | • |
4871 | New York (JFK) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | • |
4872 | Orlando (MCO) | New York (JFK) | 2h 40m | • | • | • | • | • | • | • |
2266 | Baltimore (BWI) | San Juan (SJU) | 3h 48m | • | • | • | • | • | • | • |
1471 | Cleveland (CLE) | Phoenix (PHX) | 4h 51m | • | • | • | • | • | • | • |
688 | Denver (DEN) | Washington, D.C. (DCA) | 3h 18m | • | • | • | • | • | • | • |
2632 | Denver (DEN) | Dallas (DFW) | 2h 4m | • | • | • | • | • | • | • |
1280 | Denver (DEN) | Miami (MIA) | 3h 56m | • | • | • | • | • | • | • |
4989 | Denver (DEN) | San Diego (SAN) | 2h 37m | • | • | • | • | • | • | • |
3439 | Denver (DEN) | San Francisco (SFO) | 2h 59m | • | • | • | • | • | • | • |
4103 | Las Vegas (LAS) | San Jose (SJC) | 1h 35m | • | • | • | • | • | • | • |
1062 | Los Angeles (LAX) | Phoenix (PHX) | 1h 31m | • | • | • | • | • | • | • |
3307 | Los Angeles (LAX) | San Francisco (SFO) | 1h 30m | • | • | • | • | • | • | • |
4081 | Los Angeles (LAX) | San Jose (SJC) | 1h 21m | • | • | • | • | • | • | • |
3133 | New York (LGA) | Charlotte (CLT) | 2h 8m | • | • | • | • | • | • | • |
2582 | West Palm Beach (PBI) | Philadelphia (PHL) | 2h 43m | • | • | • | • | • | • | • |
2122 | West Palm Beach (PBI) | Trenton (TTN) | 2h 46m | • | • | • | • | • | • | • |
2581 | Philadelphia (PHL) | West Palm Beach (PBI) | 2h 47m | • | • | • | • | • | • | • |
1472 | Phoenix (PHX) | Cleveland (CLE) | 3h 50m | • | • | • | • | • | • | • |
3303 | Phoenix (PHX) | Los Angeles (LAX) | 1h 31m | • | • | • | • | • | • | • |
2637 | Phoenix (PHX) | San Francisco (SFO) | 2h 14m | • | • | • | • | • | • | • |
2818 | San Diego (SAN) | Denver (DEN) | 2h 31m | • | • | • | • | • | • | • |
98 | Santo Domingo (SDQ) | San Juan (SJU) | 1h 6m | • | • | • | • | • | • | • |
3308 | San Francisco (SFO) | Los Angeles (LAX) | 1h 30m | • | • | • | • | • | • | • |
2638 | San Francisco (SFO) | Phoenix (PHX) | 2h 3m | • | • | • | • | • | • | • |
4104 | San Jose (SJC) | Las Vegas (LAS) | 1h 23m | • | • | • | • | • | • | • |
4082 | San Jose (SJC) | Los Angeles (LAX) | 1h 16m | • | • | • | • | • | • | • |
2265 | San Juan (SJU) | Baltimore (BWI) | 4h 7m | • | • | • | • | • | • | • |
3546 | San Juan (SJU) | New York (JFK) | 4h 9m | • | • | • | • | • | • | • |
2121 | Trenton (TTN) | West Palm Beach (PBI) | 2h 57m | • | • | • | • | • | • | • |
1977 | Boston (BOS) | Orlando (MCO) | 3h 35m | • | • | • | • | • | • | • |
4602 | Atlanta (ATL) | Newark (EWR) | 2h 24m | • | • | • | • | • | • | • |
1447 | Atlanta (ATL) | San Francisco (SFO) | 5h 49m | • | • | • | • | • | • | • |
2261 | Denver (DEN) | El Paso (ELP) | 1h 51m | • | • | • | • | • | • | • |
4920 | Denver (DEN) | Orlando (MCO) | 3h 47m | • | • | • | • | • | • | • |
4418 | El Paso (ELP) | Denver (DEN) | 1h 56m | • | • | • | • | • | • | • |
4601 | Newark (EWR) | Atlanta (ATL) | 2h 44m | • | • | • | • | • | • | • |
3306 | Jacksonville (JAX) | San Juan (SJU) | 2h 58m | • | • | • | • | • | • | • |
4405 | Miami (MIA) | Atlanta (ATL) | 2h 31m | • | • | • | • | • | • | • |
1500 | Ontario (ONT) | Denver (DEN) | 2h 23m | • | • | • | • | • | • | • |
2486 | San Francisco (SFO) | Las Vegas (LAS) | 1h 44m | • | • | • | • | • | • | • |
4139 | San Juan (SJU) | Cleveland (CLE) | 4h 46m | • | • | • | • | • | • | • |
4249 | San Juan (SJU) | Dallas (DFW) | 5h 30m | • | • | • | • | • | • | • |
3574 | San Juan (SJU) | Newark (EWR) | 4h 15m | • | • | • | • | • | • | • |
3305 | San Juan (SJU) | Jacksonville (JAX) | 3h 32m | • | • | • | • | • | • | • |
1755 | Houston (IAH) | Los Angeles (LAX) | 3h 44m | • | • | • | • | • | • | • |
4182 | Phoenix (PHX) | Houston (IAH) | 2h 34m | • | • | • | • | • | • | • |
1086 | Phoenix (PHX) | Orlando (MCO) | 4h 10m | • | • | • | • | • | • | • |
1230 | San Francisco (SFO) | Denver (DEN) | 2h 37m | • | • | • | • | • | • | • |
86 | St. Louis (STL) | Cancún (CUN) | 3h 26m | • | • | • | • | • | • | • |
103 | Atlanta (ATL) | Cancún (CUN) | 2h 53m | • | • | • | • | • | • | • |
102 | Cancún (CUN) | Atlanta (ATL) | 2h 43m | • | • | • | • | • | • | • |
1499 | Denver (DEN) | Ontario (ONT) | 2h 34m | • | • | • | • | • | • | • |
1175 | Denver (DEN) | Seattle (SEA) | 3h 10m | • | • | • | • | • | • | • |
1114 | Denver (DEN) | Tampa (TPA) | 3h 26m | • | • | • | • | • | • | • |
4250 | Dallas (DFW) | San Juan (SJU) | 4h 31m | • | • | • | • | • | • | • |
4057 | New York (JFK) | Tampa (TPA) | 3h 6m | • | • | • | • | • | • | • |
1176 | Seattle (SEA) | Denver (DEN) | 2h 45m | • | • | • | • | • | • | • |
1178 | Seattle (SEA) | Los Angeles (LAX) | 2h 45m | • | • | • | • | • | • | • |
4058 | Tampa (TPA) | New York (JFK) | 2h 43m | • | • | • | • | • | • | • |
2013 | Trenton (TTN) | Orlando (MCO) | 2h 55m | • | • | • | • | • | • | • |
3231 | Cleveland (CLE) | Las Vegas (LAS) | 5h 3m | • | • | • | • | • | • | • |
3340 | Denver (DEN) | Philadelphia (PHL) | 3h 24m | • | • | • | • | • | • | • |
2264 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 19m | • | • | • | • | • | • | • |
3311 | Orlando (MCO) | Denver (DEN) | 4h 20m | • | • | • | • | • | • | • |
2025 | Philadelphia (PHL) | Fort Myers (RSW) | 3h 5m | • | • | • | • | • | • | • |
97 | San Juan (SJU) | Santo Domingo (SDQ) | 1h 12m | • | • | • | • | • | • | • |
2687 | Denver (DEN) | Portland (PDX) | 3h 1m | • | • | • | • | • | • | • |
3894 | Detroit (DTW) | Fort Myers (RSW) | 2h 52m | • | • | • | • | • | • | • |
2263 | Las Vegas (LAS) | Los Angeles (LAX) | 1h 18m | • | • | • | • | • | • | • |
3216 | Los Angeles (LAX) | Atlanta (ATL) | 4h 22m | • | • | • | • | • | • | • |
2342 | Los Angeles (LAX) | Denver (DEN) | 2h 29m | • | • | • | • | • | • | • |
3363 | Orlando (MCO) | Detroit (DTW) | 2h 58m | • | • | • | • | • | • | • |
2110 | Chicago (MDW) | Miami (MIA) | 3h 14m | • | • | • | • | • | • | • |
2109 | Miami (MIA) | Chicago (MDW) | 3h 30m | • | • | • | • | • | • | • |
3824 | Portland (PDX) | Los Angeles (LAX) | 2h 25m | • | • | • | • | • | • | • |
3893 | Fort Myers (RSW) | Detroit (DTW) | 2h 58m | • | • | • | • | • | • | • |
4304 | Fort Myers (RSW) | Philadelphia (PHL) | 2h 52m | • | • | • | • | • | • | • |
1823 | San Juan (SJU) | Orlando (MCO) | 3h 25m | • | • | • | • | • | • | • |
1743 | Trenton (TTN) | Fort Myers (RSW) | 3h 2m | • | • | • | • | • | • | • |
4026 | Atlanta (ATL) | Orlando (MCO) | 1h 43m | • | • | • | • | • | • | • |
3955 | Buffalo (BUF) | Fort Myers (RSW) | 3h 24m | • | • | • | • | • | • | • |
45 | Cancún (CUN) | Chicago (ORD) | 4h 5m | • | • | • | • | • | • | • |
1816 | Denver (DEN) | Austin (AUS) | 2h 14m | • | • | • | • | • | • | • |
1370 | Grand Rapids (GRR) | Orlando (MCO) | 2h 58m | • | • | • | • | • | • | • |
3287 | New York (LGA) | Atlanta (ATL) | 2h 51m | • | • | • | • | • | • | • |
3664 | Orlando (MCO) | Baltimore (BWI) | 2h 22m | • | • | • | • | • | • | • |
1631 | Orlando (MCO) | St. Louis (STL) | 2h 47m | • | • | • | • | • | • | • |
1543 | Fort Myers (RSW) | Cleveland (CLE) | 2h 58m | • | • | • | • | • | • | • |
3215 | Atlanta (ATL) | Los Angeles (LAX) | 4h 54m | • | • | • | • | • | • | • |
4264 | Grand Rapids (GRR) | Fort Myers (RSW) | 3h 11m | • | • | • | • | • | • | • |
1369 | Orlando (MCO) | Grand Rapids (GRR) | 3h 3m | • | • | • | • | • | • | • |
3265 | Philadelphia (PHL) | Denver (DEN) | 4h 38m | • | • | • | • | • | • | • |
1744 | Fort Myers (RSW) | Trenton (TTN) | 2h 46m | • | • | • | • | • | • | • |
4935 | Islip (ISP) | Fort Myers (RSW) | 3h 17m | • | • | • | • | • | • | • |
1177 | Los Angeles (LAX) | Seattle (SEA) | 3h 1m | • | • | • | • | • | • | • |
2825 | Fort Myers (RSW) | Cincinnati (CVG) | 2h 39m | • | • | • | • | • | • | • |
3512 | Atlanta (ATL) | Boston (BOS) | 2h 30m | • | • | • | • | • | • | • |
4966 | Las Vegas (LAS) | Cleveland (CLE) | 4h 4m | • | • | • | • | • | • | • |
1978 | Orlando (MCO) | Boston (BOS) | 3h 7m | • | • | • | • | • | • | • |
1954 | Orlando (MCO) | Aguadilla (BQN) | 2h 47m | • | • | • | • | • | • | • |
4461 | San Juan (SJU) | Philadelphia (PHL) | 4h 4m | • | • | • | • | • | • | • |
4172 | Tampa (TPA) | Trenton (TTN) | 2h 37m | • | • | • | • | • | • | • |
4672 | Phoenix (PHX) | Detroit (DTW) | 3h 48m | • | • | • | • | • | • | • |
1689 | Trenton (TTN) | Tampa (TPA) | 2h 53m | • | • | • | • | • | • | • |
2484 | Atlanta (ATL) | Miami (MIA) | 2h 2m | • | • | • | • | • | • | • |
3511 | Boston (BOS) | Atlanta (ATL) | 3h 8m | • | • | • | • | • | • | • |
3134 | Charlotte (CLT) | New York (LGA) | 1h 53m | • | • | • | • | • | • | |
4671 | Detroit (DTW) | Phoenix (PHX) | 4h 46m | • | • | • | • | • | • | |
3229 | Houston (IAH) | Denver (DEN) | 2h 40m | • | • | • | • | • | • | |
1602 | Las Vegas (LAS) | Philadelphia (PHL) | 4h 33m | • | • | • | • | • | • | |
1756 | Los Angeles (LAX) | Houston (IAH) | 3h 14m | • | • | • | • | • | • | |
3423 | New York (LGA) | Dallas (DFW) | 4h 11m | • | • | • | • | • | • | |
2250 | Orlando (MCO) | San Juan (SJU) | 2h 55m | • | • | • | • | • | • | |
3137 | Miami (MIA) | Denver (DEN) | 4h 39m | • | • | • | • | • | • | |
3853 | Orlando (MCO) | Chicago (MDW) | 2h 56m | • | • | • | • | • | • | |
2594 | Orlando (MCO) | Trenton (TTN) | 2h 32m | • | • | • | • | • | • | |
1203 | Philadelphia (PHL) | Miami (MIA) | 3h 3m | • | • | • | • | • | • | |
4567 | St. Louis (STL) | Denver (DEN) | 2h 39m | • | • | • | • | • | • | |
1115 | Atlanta (ATL) | Las Vegas (LAS) | 4h 48m | • | • | • | • | • | • | |
4401 | Las Vegas (LAS) | San Francisco (SFO) | 1h 50m | • | • | • | • | • | • | |
1448 | San Francisco (SFO) | Atlanta (ATL) | 4h 48m | • | • | • | • | • | • | |
3011 | Boston (BOS) | Philadelphia (PHL) | 1h 39m | • | • | • | • | • | • | |
1953 | Aguadilla (BQN) | Orlando (MCO) | 3h 15m | • | • | • | • | • | • | |
3294 | Denver (DEN) | Atlanta (ATL) | 3h 8m | • | • | • | • | • | • | • |
1292 | Denver (DEN) | Minneapolis (MSP) | 1h 57m | • | • | • | • | • | • | |
2998 | Dallas (DFW) | Chicago (MDW) | 2h 17m | • | • | • | • | • | • | |
288 | Orlando (MCO) | Santo Domingo (SDQ) | 2h 41m | • | • | • | • | • | • | |
2144 | Chicago (MDW) | Atlanta (ATL) | 2h 9m | • | • | • | • | • | • | |
289 | Santo Domingo (SDQ) | Orlando (MCO) | 3h 2m | • | • | • | • | • | • | |
2341 | Denver (DEN) | Los Angeles (LAX) | 2h 35m | • | • | • | • | • | • | |
3823 | Los Angeles (LAX) | Portland (PDX) | 2h 30m | • | • | • | • | • | • | |
3315 | Los Angeles (LAX) | Sacramento (SMF) | 1h 36m | • | • | • | • | • | • | |
1790 | Portland (PDX) | Denver (DEN) | 2h 32m | • | • | • | • | • | • | |
1166 | Philadelphia (PHL) | San Juan (SJU) | 3h 50m | • | • | • | • | • | • | |
2283 | San Juan (SJU) | Miami (MIA) | 2h 57m | • | • | • | • | • | • | |
239 | San Juan (SJU) | Punta Cana (PUJ) | 1h 9m | • | • | • | • | • | • | |
3517 | Tampa (TPA) | Denver (DEN) | 4h 15m | • | • | • | • | • | • | |
1323 | Dallas (DFW) | Denver (DEN) | 2h 20m | • | • | • | • | • | • | |
1699 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 15m | • | • | • | • | • | • | |
1085 | Orlando (MCO) | Phoenix (PHX) | 4h 57m | • | • | • | • | • | • | |
1186 | Chicago (MDW) | Tampa (TPA) | 2h 46m | • | • | • | • | • | • | |
3167 | Phoenix (PHX) | San Diego (SAN) | 1h 20m | • | • | • | • | • | • | |
3381 | San Diego (SAN) | San Francisco (SFO) | 1h 43m | • | • | • | • | • | • | |
3382 | San Francisco (SFO) | San Diego (SAN) | 1h 41m | • | • | • | • | • | • | |
3979 | San Juan (SJU) | Tampa (TPA) | 3h 19m | • | • | • | • | • | • | |
2542 | Tampa (TPA) | San Juan (SJU) | 3h 3m | • | • | • | • | • | • | |
4611 | Denver (DEN) | Las Vegas (LAS) | 2h 13m | • | • | • | • | • | • | |
2141 | Denver (DEN) | Phoenix (PHX) | 2h 15m | • | • | • | • | • | • | • |
4251 | Denver (DEN) | Salt Lake City (SLC) | 1h 42m | • | • | • | • | • | • | |
2082 | Atlanta (ATL) | San Juan (SJU) | 3h 35m | • | • | • | • | • | • | |
1116 | Las Vegas (LAS) | Atlanta (ATL) | 4h 4m | • | • | • | • | • | • | |
1469 | Las Vegas (LAS) | San Diego (SAN) | 1h 20m | • | • | • | • | • | • | |
1040 | Orlando (MCO) | Raleigh (RDU) | 1h 52m | • | • | • | • | • | • | |
2524 | Phoenix (PHX) | Salt Lake City (SLC) | 1h 47m | • | • | • | • | • | • | |
3394 | San Francisco (SFO) | Salt Lake City (SLC) | 1h 55m | • | • | • | • | • | • | |
3393 | Salt Lake City (SLC) | San Francisco (SFO) | 2h 12m | • | • | • | • | • | • | |
1105 | Las Vegas (LAS) | Portland (PDX) | 2h 34m | • | • | • | • | • | • | |
3469 | Orlando (MCO) | Houston (IAH) | 2h 51m | • | • | • | • | • | • | |
2174 | Atlanta (ATL) | Fort Lauderdale (FLL) | 2h 2m | • | • | • | • | • | • | |
2889 | Austin (AUS) | Denver (DEN) | 2h 25m | • | • | • | • | • | • | |
90 | Cancún (CUN) | Philadelphia (PHL) | 3h 37m | • | • | • | • | • | • | • |
4873 | Fort Lauderdale (FLL) | Atlanta (ATL) | 2h 14m | • | • | • | • | • | • | |
3646 | Las Vegas (LAS) | Austin (AUS) | 2h 49m | • | • | • | • | • | • | |
3173 | Chicago (ORD) | Denver (DEN) | 3h 4m | • | • | • | • | • | • | |
91 | Philadelphia (PHL) | Cancún (CUN) | 4h 16m | • | • | • | • | • | • | • |
2716 | Cleveland (CLE) | Fort Myers (RSW) | 2h 55m | • | • | • | • | • | • | |
1872 | Atlanta (ATL) | New York (JFK) | 2h 10m | • | • | • | • | • | ||
3211 | Dallas (DFW) | Los Angeles (LAX) | 3h 23m | • | • | • | • | • | ||
3424 | Dallas (DFW) | New York (LGA) | 3h 26m | • | • | • | • | • | ||
1871 | New York (JFK) | Atlanta (ATL) | 2h 41m | • | • | • | • | • | ||
3212 | Los Angeles (LAX) | Dallas (DFW) | 3h 9m | • | • | • | • | • | ||
2615 | New York (LGA) | Orlando (MCO) | 3h 2m | • | • | • | • | • | ||
2616 | Orlando (MCO) | New York (LGA) | 2h 40m | • | • | • | • | • | ||
2106 | Phoenix (PHX) | Denver (DEN) | 1h 56m | • | • | • | • | • | ||
2871 | San Juan (SJU) | Atlanta (ATL) | 4h 21m | • | • | • | • | • | ||
3941 | Islip (ISP) | Orlando (MCO) | 3h 6m | • | • | • | • | • | ||
3056 | Orlando (MCO) | Islip (ISP) | 2h 41m | • | • | • | • | • | ||
1226 | Raleigh (RDU) | San Juan (SJU) | 3h 30m | • | • | • | • | • | ||
4000 | San Francisco (SFO) | Dallas (DFW) | 3h 36m | • | • | • | • | • | ||
1225 | San Juan (SJU) | Raleigh (RDU) | 3h 43m | • | • | • | • | • | ||
1759 | Charlotte (CLT) | Orlando (MCO) | 1h 59m | • | • | • | • | • | ||
1268 | Los Angeles (LAX) | Salt Lake City (SLC) | 1h 59m | • | • | • | • | • | ||
3915 | Orlando (MCO) | Cleveland (CLE) | 2h 41m | • | • | • | • | • | ||
1446 | Orlando (MCO) | Charlotte (CLT) | 1h 50m | • | • | • | • | • | ||
1601 | Philadelphia (PHL) | Las Vegas (LAS) | 6h 1m | • | • | • | • | • | ||
3314 | Raleigh (RDU) | New York (LGA) | 1h 49m | • | • | • | • | • | ||
1267 | Salt Lake City (SLC) | Los Angeles (LAX) | 2h 6m | • | • | • | • | • | ||
2985 | Charlotte (CLT) | Denver (DEN) | 4h 6m | • | • | • | • | • | ||
1362 | Denver (DEN) | Charlotte (CLT) | 3h 13m | • | • | • | • | • | ||
4371 | Denver (DEN) | Santa Ana (SNA) | 2h 39m | • | • | • | • | • | ||
3022 | Dallas (DFW) | Atlanta (ATL) | 2h 21m | • | • | • | • | • | ||
3999 | Dallas (DFW) | San Francisco (SFO) | 4h 22m | • | • | • | • | • | ||
3390 | Fort Lauderdale (FLL) | Islip (ISP) | 2h 53m | • | • | • | • | • | • | • |
2610 | Fort Lauderdale (FLL) | Philadelphia (PHL) | 2h 49m | • | • | • | • | • | ||
3389 | Islip (ISP) | Fort Lauderdale (FLL) | 3h 18m | • | • | • | • | • | ||
3313 | New York (LGA) | Raleigh (RDU) | 1h 46m | • | • | • | • | • | ||
1563 | Orlando (MCO) | Atlanta (ATL) | 1h 55m | • | • | • | • | • | ||
1666 | Miami (MIA) | Baltimore (BWI) | 2h 51m | • | • | • | • | • | ||
2284 | Miami (MIA) | San Juan (SJU) | 2h 44m | • | • | • | • | • | ||
4455 | Philadelphia (PHL) | Fort Lauderdale (FLL) | 2h 58m | • | • | • | • | • | • | • |
2415 | Philadelphia (PHL) | Orlando (MCO) | 2h 54m | • | • | • | • | • | ||
1719 | Phoenix (PHX) | Santa Ana (SNA) | 1h 29m | • | • | • | • | • | ||
238 | Punta Cana (PUJ) | San Juan (SJU) | 0h 58m | • | • | • | • | • | ||
3362 | San Francisco (SFO) | Portland (PDX) | 1h 47m | • | • | • | • | • | ||
4372 | Santa Ana (SNA) | Denver (DEN) | 2h 21m | • | • | • | • | • | ||
3581 | Santa Ana (SNA) | San Francisco (SFO) | 1h 34m | • | • | • | • | • | ||
1244 | Tampa (TPA) | Buffalo (BUF) | 2h 51m | • | • | • | • | • | ||
2954 | Tampa (TPA) | Washington, D.C. (IAD) | 2h 14m | • | • | • | • | • | ||
1443 | Miami (MIA) | Cincinnati (CVG) | 3h 0m | • | • | • | • | • | ||
4843 | Philadelphia (PHL) | Raleigh (RDU) | 1h 32m | • | • | • | • | • | ||
4844 | Raleigh (RDU) | Philadelphia (PHL) | 1h 29m | • | • | • | • | • | ||
32 | Cleveland (CLE) | Punta Cana (PUJ) | 4h 17m | • | • | • | ||||
3285 | Cincinnati (CVG) | Denver (DEN) | 3h 21m | • | • | • | • | • | ||
3952 | Cincinnati (CVG) | Fort Myers (RSW) | 2h 30m | • | • | • | • | • | ||
4856 | Denver (DEN) | Houston (IAH) | 2h 28m | • | • | • | • | • | ||
4917 | Denver (DEN) | San Jose (SJC) | 2h 40m | • | • | • | • | • | ||
3885 | Dallas (DFW) | Las Vegas (LAS) | 3h 14m | • | • | • | • | • | ||
3522 | Las Vegas (LAS) | Cincinnati (CVG) | 3h 48m | • | • | • | • | • | ||
4918 | San Jose (SJC) | Denver (DEN) | 2h 40m | • | • | • | • | • | ||
4252 | Salt Lake City (SLC) | Denver (DEN) | 1h 39m | • | • | • | • | • | ||
3054 | Atlanta (ATL) | Tampa (TPA) | 1h 34m | • | • | • | • | • | ||
3663 | Baltimore (BWI) | Orlando (MCO) | 2h 41m | • | • | • | • | • | ||
1047 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 40m | • | • | • | • | • | ||
1892 | Cincinnati (CVG) | Tampa (TPA) | 2h 21m | • | • | • | • | • | ||
2356 | Denver (DEN) | San Antonio (SAT) | 2h 14m | • | • | • | • | • | ||
1334 | Dallas (DFW) | Tampa (TPA) | 2h 37m | • | • | • | • | • | ||
1036 | Detroit (DTW) | Tampa (TPA) | 2h 45m | • | • | • | • | • | ||
1540 | Indianapolis (IND) | Orlando (MCO) | 2h 27m | • | • | • | • | • | ||
2447 | Islip (ISP) | West Palm Beach (PBI) | 3h 6m | • | • | • | • | • | ||
3978 | Las Vegas (LAS) | Dallas (DFW) | 2h 52m | • | • | • | • | • | ||
3850 | Las Vegas (LAS) | El Paso (ELP) | 1h 47m | • | • | • | • | • | ||
3418 | Las Vegas (LAS) | San Antonio (SAT) | 2h 41m | • | • | • | • | • | ||
1951 | Orlando (MCO) | Dallas (DFW) | 3h 19m | • | • | • | • | • | ||
2232 | Ontario (ONT) | Las Vegas (LAS) | 1h 20m | • | • | • | • | • | ||
1416 | Chicago (ORD) | Tampa (TPA) | 2h 53m | • | • | • | • | • | ||
2448 | West Palm Beach (PBI) | Islip (ISP) | 2h 46m | • | • | • | • | • | ||
3417 | San Antonio (SAT) | Las Vegas (LAS) | 3h 8m | • | • | • | • | • | ||
2684 | Tampa (TPA) | Cleveland (CLE) | 2h 41m | • | • | • | • | • | ||
1667 | Tampa (TPA) | Cincinnati (CVG) | 2h 22m | • | • | • | • | • | ||
1035 | Tampa (TPA) | Detroit (DTW) | 2h 51m | • | • | • | • | • | ||
4125 | Burbank (BUR) | San Francisco (SFO) | 1h 24m | • | • | • | • | • | ||
4048 | Las Vegas (LAS) | Phoenix (PHX) | 1h 21m | • | • | • | • | • | ||
80 | Chicago (ORD) | Punta Cana (PUJ) | 4h 29m | • | • | • | • | • | • | • |
4978 | Houston (IAH) | Orlando (MCO) | 2h 32m | • | • | • | • | • | ||
44 | Chicago (ORD) | Cancún (CUN) | 4h 9m | • | • | • | • | • | • | |
2636 | St. Louis (STL) | Orlando (MCO) | 2h 33m | • | • | • | • | • | • | |
4353 | Philadelphia (PHL) | Charlotte (CLT) | 1h 54m | • | • | • | • | • | ||
17 | Atlanta (ATL) | Montego Bay (MBJ) | 2h 54m | • | • | • | • | • | ||
1287 | Cleveland (CLE) | Sarasota (SRQ) | 2h 42m | • | • | • | • | • | ||
16 | Montego Bay (MBJ) | Atlanta (ATL) | 3h 12m | • | • | • | • | • | ||
4883 | Burlington (BTV) | Orlando (MCO) | 3h 40m | • | • | • | • | |||
3302 | Denver (DEN) | St. Louis (STL) | 2h 13m | • | • | • | • | |||
2330 | Las Vegas (LAS) | Chicago (MDW) | 3h 34m | • | • | • | • | |||
4884 | Orlando (MCO) | Burlington (BTV) | 3h 17m | • | • | • | • | |||
2329 | Chicago (MDW) | Las Vegas (LAS) | 4h 23m | • | • | • | • | |||
7 | Punta Cana (PUJ) | St. Louis (STL) | 5h 0m | • | • | • | • | |||
6 | St. Louis (STL) | Punta Cana (PUJ) | 4h 17m | • | • | • | • | |||
4343 | Fayetteville (XNA) | Denver (DEN) | 2h 11m | • | • | • | • | |||
1670 | Atlanta (ATL) | Raleigh (RDU) | 1h 28m | • | • | • | • | |||
2509 | Baltimore (BWI) | Atlanta (ATL) | 2h 19m | • | • | • | • | |||
2430 | Las Vegas (LAS) | Denver (DEN) | 2h 4m | • | • | • | • | |||
2168 | Philadelphia (PHL) | Boston (BOS) | 1h 33m | • | • | • | • | |||
3087 | Baltimore (BWI) | Chicago (MDW) | 2h 4m | • | • | • | • | |||
3092 | Cleveland (CLE) | New York (LGA) | 1h 37m | • | • | • | • | |||
4120 | Cleveland (CLE) | San Juan (SJU) | 4h 26m | • | • | • | • | |||
71 | Cancún (CUN) | Denver (DEN) | 4h 33m | • | • | • | • | |||
70 | Denver (DEN) | Cancún (CUN) | 4h 13m | • | • | • | • | |||
3172 | Denver (DEN) | Chicago (ORD) | 2h 36m | • | • | • | • | |||
2953 | Washington, D.C. (IAD) | Tampa (TPA) | 2h 27m | • | • | • | • | |||
1992 | Las Vegas (LAS) | Oklahoma City (OKC) | 2h 29m | • | • | • | • | |||
3091 | New York (LGA) | Cleveland (CLE) | 1h 54m | • | • | • | • | |||
1749 | Orlando (MCO) | Cincinnati (CVG) | 2h 25m | • | • | • | • | |||
3088 | Chicago (MDW) | Baltimore (BWI) | 1h 52m | • | • | • | • | |||
1458 | Chicago (MDW) | Orlando (MCO) | 2h 54m | • | • | • | • | |||
1991 | Oklahoma City (OKC) | Las Vegas (LAS) | 2h 58m | • | • | • | • | |||
4126 | San Francisco (SFO) | Burbank (BUR) | 1h 18m | • | • | • | • | |||
3582 | San Francisco (SFO) | Santa Ana (SNA) | 1h 34m | • | • | • | • | |||
269 | San Juan (SJU) | Santiago de los Caballeros (STI) | 1h 13m | • | • | • | • | |||
268 | Santiago de los Caballeros (STI) | San Juan (SJU) | 1h 13m | • | • | • | • | |||
1215 | Boston (BOS) | Tampa (TPA) | 3h 29m | • | • | • | • | |||
1714 | Cincinnati (CVG) | Orlando (MCO) | 2h 25m | • | • | • | • | |||
3043 | Orlando (MCO) | Chicago (ORD) | 3h 24m | • | • | • | • | |||
2792 | Chicago (ORD) | Orlando (MCO) | 3h 4m | • | • | • | • | |||
2339 | Philadelphia (PHL) | Tampa (TPA) | 2h 52m | • | • | • | • | |||
1216 | Tampa (TPA) | Boston (BOS) | 3h 0m | • | • | • | • | |||
2340 | Tampa (TPA) | Philadelphia (PHL) | 2h 40m | • | • | • | • | |||
4708 | Atlanta (ATL) | Washington, D.C. (IAD) | 1h 42m | • | • | • | • | |||
4707 | Washington, D.C. (IAD) | Atlanta (ATL) | 2h 3m | • | • | • | • | |||
