Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2896 | Altay (AAT) | Turpan (TLQ) | 1h 15m | • | • | • | • | • | • | • |
2710 | Aksu (AKU) | 0h 40m | • | • | • | • | • | • | • | |
2709 | Hotan (HTN) | 1h 0m | • | • | • | • | • | • | • | |
2709 | Aksu (AKU) | 0h 35m | • | • | • | • | • | • | • | |
4383 | Aksu (AKU) | Aksu (KCA) | 0h 45m | • | • | • | • | • | • | • |
4089 | Aksu (AKU) | Tumxuk (TWC) | 0h 40m | • | • | • | • | • | • | • |
4958 | Alxa (AXF) | Hohhot (HET) | 1h 25m | • | • | • | • | • | • | • |
2772 | Chifeng (CIF) | Baotou (BAV) | 1h 35m | • | • | • | • | • | • | • |
4220 | Chifeng (CIF) | Xilin Gol (ERL) | 1h 10m | • | • | • | • | • | • | • |
4436 | Zhangjiajie (DYG) | Guiyang (KWE) | 1h 15m | • | • | • | • | • | • | • |
4435 | Zhangjiajie (DYG) | Wuhan (WUH) | 1h 5m | • | • | • | • | • | • | • |
4219 | Xilin Gol (ERL) | Chifeng (CIF) | 1h 15m | • | • | • | • | • | • | • |
4220 | Xilin Gol (ERL) | Hohhot (HET) | 1h 0m | • | • | • | • | • | • | • |
4957 | Hohhot (HET) | Alxa (AXF) | 1h 35m | • | • | • | • | • | • | • |
4219 | Hohhot (HET) | Xilin Gol (ERL) | 0h 55m | • | • | • | • | • | • | • |
2665 | Hohhot (HET) | Hulunbuir (HLD) | 2h 10m | • | • | • | • | • | • | • |
2663 | Hohhot (HET) | Hulunbuir (NZH) | 2h 0m | • | • | • | • | • | • | • |
2666 | Hulunbuir (HLD) | Hohhot (HET) | 2h 15m | • | • | • | • | • | • | • |
2710 | Hotan (HTN) | 0h 55m | • | • | • | • | • | • | • | |
4382 | Hotan (HTN) | Bayingolin (IQM) | 1h 0m | • | • | • | • | • | • | • |
4381 | Bayingolin (IQM) | Hotan (HTN) | 1h 5m | • | • | • | • | • | • | • |
4382 | Bayingolin (IQM) | Bayingolin (KRL) | 0h 50m | • | • | • | • | • | • | • |
4384 | Aksu (KCA) | Aksu (AKU) | 0h 40m | • | • | • | • | • | • | • |
4383 | Aksu (KCA) | Qinhuangdao (SHF) | 1h 15m | • | • | • | • | • | • | • |
4090 | Kashgar (KHG) | Tumxuk (TWC) | 0h 50m | • | • | • | • | • | • | • |
4381 | Bayingolin (KRL) | Bayingolin (IQM) | 0h 55m | • | • | • | • | • | • | • |
2783 | Bayingolin (KRL) | Karamay (KRY) | 1h 10m | • | • | • | • | • | • | • |
2895 | Bayingolin (KRL) | Turpan (TLQ) | 1h 5m | • | • | • | • | • | • | • |
2784 | Karamay (KRY) | Bayingolin (KRL) | 1h 10m | • | • | • | • | • | • | • |
2783 | Karamay (KRY) | Ili (YIN) | 0h 55m | • | • | • | • | • | • | • |
4435 | Guiyang (KWE) | Zhangjiajie (DYG) | 1h 5m | • | • | • | • | • | • | • |
4335 | Guiyang (KWE) | Wuhu (WHA) | 2h 10m | • | • | • | • | • | • | • |
2664 | Hulunbuir (NZH) | Hohhot (HET) | 2h 5m | • | • | • | • | • | • | • |
4384 | Qinhuangdao (SHF) | Aksu (KCA) | 1h 5m | • | • | • | • | • | • | • |
2895 | Turpan (TLQ) | Altay (AAT) | 1h 15m | • | • | • | • | • | • | • |
2896 | Turpan (TLQ) | Bayingolin (KRL) | 1h 15m | • | • | • | • | • | • | • |
2772 | Jinan (TNA) | Chifeng (CIF) | 1h 35m | • | • | • | • | • | • | • |
4090 | Tumxuk (TWC) | Aksu (AKU) | 0h 40m | • | • | • | • | • | • | • |
4089 | Tumxuk (TWC) | Kashgar (KHG) | 0h 55m | • | • | • | • | • | • | • |
4436 | Wuhan (WUH) | Zhangjiajie (DYG) | 1h 10m | • | • | • | • | • | • | • |
2784 | Ili (YIN) | Karamay (KRY) | 0h 50m | • | • | • | • | • | • | • |
2620 | Altay (AAT) | Tacheng (TCG) | 1h 0m | • | • | • | • | • | • | • |
4792 | Bayingolin (KRL) | 1h 0m | • | • | • | • | • | • | • | |
4648 | Qinhuangdao (SHF) | 1h 30m | • | • | • | • | • | • | • | |
4647 | Tumxuk (TWC) | 0h 40m | • | • | • | • | • | • | • | |
4791 | Ili (YIN) | 1h 0m | • | • | • | • | • | • | • | |
4907 | Aksu (AKU) | Bortala (BPL) | 1h 10m | • | • | • | • | • | • | • |
4683 | Aksu (AKU) | Chongqing (CKG) | 4h 15m | • | • | • | • | • | • | • |
4363 | Aksu (AKU) | Kashgar (QSZ) | 0h 55m | • | • | • | • | • | • | • |
4601 | Aksu (AKU) | Ili (YIN) | 1h 5m | • | • | • | • | • | • | • |
4907 | Bortala (BPL) | Altay (AAT) | 1h 0m | • | • | • | • | • | • | • |
4683 | Chongqing (CKG) | Quzhou (JUZ) | 2h 5m | • | • | • | • | • | • | • |
4469 | Hotan (HTN) | Aksu (KCA) | 1h 10m | • | • | • | • | • | • | • |
4364 | Hotan (HTN) | Kashgar (QSZ) | 0h 45m | • | • | • | • | • | • | • |
4810 | Bayingolin (IQM) | Bayingolin (RQA) | 0h 35m | • | • | • | • | • | • | • |
4470 | Aksu (KCA) | Hotan (HTN) | 1h 20m | • | • | • | • | • | • | • |
4185 | Aksu (KCA) | Kashgar (KHG) | 1h 15m | • | • | • | • | • | • | • |
4210 | Aksu (KCA) | Bayingolin (KRL) | 0h 40m | • | • | • | • | • | • | • |
4186 | Aksu (KCA) | Ili (YIN) | 0h 50m | • | • | • | • | • | • | • |
4210 | Kashgar (KHG) | Aksu (KCA) | 1h 20m | • | • | • | • | • | • | • |
4503 | Kashgar (KHG) | Kashgar (QSZ) | 0h 40m | • | • | • | • | • | • | • |
4791 | Bayingolin (KRL) | 1h 0m | • | • | • | • | • | • | • | |
4209 | Bayingolin (KRL) | Aksu (KCA) | 0h 45m | • | • | • | • | • | • | • |
4821 | Bayingolin (KRL) | Kashgar (QSZ) | 1h 50m | • | • | • | • | • | • | • |
4809 | Bayingolin (KRL) | Bayingolin (RQA) | 0h 55m | • | • | • | • | • | • | • |
4835 | Bayingolin (KRL) | Qinhuangdao (SHF) | 1h 5m | • | • | • | • | • | • | • |
4201 | Guiyang (KWE) | Tongren (TEN) | 0h 50m | • | • | • | • | • | • | • |
4364 | Kashgar (QSZ) | Aksu (AKU) | 1h 0m | • | • | • | • | • | • | • |
4363 | Kashgar (QSZ) | Hotan (HTN) | 0h 50m | • | • | • | • | • | • | • |
4504 | Kashgar (QSZ) | Kashgar (KHG) | 0h 40m | • | • | • | • | • | • | • |
4822 | Kashgar (QSZ) | Bayingolin (KRL) | 1h 30m | • | • | • | • | • | • | • |
4503 | Kashgar (QSZ) | Ili (YIN) | 1h 30m | • | • | • | • | • | • | • |
4809 | Bayingolin (RQA) | Bayingolin (IQM) | 0h 40m | • | • | • | • | • | • | • |
4810 | Bayingolin (RQA) | Bayingolin (KRL) | 0h 55m | • | • | • | • | • | • | • |
4647 | Qinhuangdao (SHF) | 1h 25m | • | • | • | • | • | • | • | |
4836 | Qinhuangdao (SHF) | Bayingolin (KRL) | 1h 0m | • | • | • | • | • | • | • |
2620 | Tacheng (TCG) | Ili (YIN) | 1h 0m | • | • | • | • | • | • | • |
4202 | Tongren (TEN) | Guiyang (KWE) | 0h 55m | • | • | • | • | • | • | • |
4648 | Tumxuk (TWC) | 0h 35m | • | • | • | • | • | • | • | |
4336 | Wuhu (WHA) | Guiyang (KWE) | 2h 25m | • | • | • | • | • | • | • |
4792 | Ili (YIN) | 1h 5m | • | • | • | • | • | • | • | |
4602 | Ili (YIN) | Aksu (AKU) | 0h 55m | • | • | • | • | • | • | • |
4185 | Ili (YIN) | Aksu (KCA) | 0h 45m | • | • | • | • | • | • | • |
4504 | Ili (YIN) | Kashgar (QSZ) | 1h 30m | • | • | • | • | • | • | • |
4688 | Hohhot (HET) | Wuhai (WUA) | 1h 15m | • | • | • | • | • | • | |
4688 | Wuhai (WUA) | Chongqing (CKG) | 2h 10m | • | • | • | • | • | • | |
4524 | Qianxinan (ACX) | Guiyang (KWE) | 0h 55m | • | • | • | • | • | • | |
4312 | Kashgar (KHG) | Hotan (YTW) | 1h 5m | • | • | • | • | • | • | |
4311 | Bayingolin (KRL) | Hotan (YTW) | 1h 25m | • | • | • | • | • | • | |
4523 | Guiyang (KWE) | Qianxinan (ACX) | 1h 0m | • | • | • | • | • | • | |
4311 | Hotan (YTW) | Kashgar (KHG) | 1h 20m | • | • | • | • | • | • | |
4312 | Hotan (YTW) | Bayingolin (KRL) | 1h 20m | • | • | • | • | • | • | |
2771 | Baotou (BAV) | Chifeng (CIF) | 1h 35m | • | • | • | • | |||
2771 | Chifeng (CIF) | Jinan (TNA) | 1h 25m | • | • | • | • | |||
4262 | Qianxinan (ACX) | Chongqing (CKG) | 1h 15m | • | • | • | • | |||
4659 | Alxa (AXF) | Ordos City (DSN) | 1h 10m | • | • | • | • | |||
4247 | Baotou (BAV) | Zhengzhou (CGO) | 1h 40m | • | • | • | • | |||
4747 | Baotou (BAV) | Tongliao (TGO) | 1h 50m | • | • | • | • | |||
4248 | Zhengzhou (CGO) | Baotou (BAV) | 1h 45m | • | • | • | • | |||
4247 | Zhengzhou (CGO) | Chifeng (CIF) | 1h 45m | • | • | • | • | |||
2798 | Changchun (CGQ) | Yulin (UYN) | 2h 45m | • | • | • | • | |||
4248 | Chifeng (CIF) | Zhengzhou (CGO) | 2h 20m | • | • | • | • | |||
4261 | Chongqing (CKG) | Qianxinan (ACX) | 1h 25m | • | • | • | • | |||
4695 | Chongqing (CKG) | Bangkok (DMK) | 3h 20m | • | • | • | • | |||
4157 | Chongqing (CKG) | Ordos City (DSN) | 2h 5m | • | • | • | • | |||
4789 | Chongqing (CKG) | E’zhou (EHU) | 1h 25m | • | • | • | • | |||
4701 | Chongqing (CKG) | Hengyang (HNY) | 1h 20m | • | • | • | • | |||
4933 | Chongqing (CKG) | Jingzhou (SHS) | 1h 15m | • | • | • | • | |||
2636 | Chongqing (CKG) | Tianshui (THQ) | 1h 20m | • | • | • | • | |||
4675 | Chongqing (CKG) | Wenshan (WNH) | 1h 50m | • | • | • | • | |||
4246 | Changsha (CSX) | Wuhu (WHA) | 1h 25m | • | • | • | • | |||
4696 | Bangkok (DMK) | Chongqing (CKG) | 3h 5m | • | • | • | • | |||
2631 | Jiuquan (DNH) | Jiayuguan (JGN) | 0h 45m | • | • | • | • | |||
2632 | Jiuquan (DNH) | Bayingolin (KRL) | 1h 50m | • | • | • | • | |||
4660 | Ordos City (DSN) | Alxa (AXF) | 1h 20m | • | • | • | • | |||
4158 | Ordos City (DSN) | Chongqing (CKG) | 2h 25m | • | • | • | • | |||
4659 | Ordos City (DSN) | Hulunbuir (HLD) | 2h 35m | • | • | • | • | |||
4157 | Ordos City (DSN) | Xilin Gol (XIL) | 1h 25m | • | • | • | • | |||
4789 | E’zhou (EHU) | Wenzhou (WNZ) | 1h 10m | • | • | • | • | |||
2793 | Yan’an (ENY) | Kunming (KMG) | 2h 30m | • | • | • | • | |||
2794 | Yan’an (ENY) | Tianjin (TSN) | 1h 25m | • | • | • | • | |||
4559 | Xilin Gol (ERL) | Xilin Gol (XIL) | 0h 50m | • | • | • | • | |||
2768 | Haikou (HAK) | Liuzhou (LZH) | 1h 10m | • | • | • | • | |||
4967 | Hohhot (HET) | Xilin Gol (XIL) | 1h 10m | • | • | • | • | |||
4660 | Hulunbuir (HLD) | Ordos City (DSN) | 2h 45m | • | • | • | • | |||
4748 | Hinggan (HLH) | Tongliao (TGO) | 0h 50m | • | • | • | • | |||
4701 | Hengyang (HNY) | Fuzhou (FOC) | 1h 40m | • | • | • | • | |||
4964 | Zhoushan (HSN) | Quzhou (JUZ) | 1h 0m | • | • | • | • | |||
4985 | Zhoushan (HSN) | Lianyungang (LYG) | 1h 40m | • | • | • | • | |||
4838 | Huizhou (HUZ) | Quzhou (JUZ) | 1h 35m | • | • | • | • | |||
4628 | Jiayuguan (JGN) | Chongqing (CKG) | 2h 35m | • | • | • | • | |||
2632 | Jiayuguan (JGN) | Jiuquan (DNH) | 0h 50m | • | • | • | • | |||
4131 | Pu'er (JMJ) | Dehong (LUM) | 1h 0m | • | • | • | • | |||
4963 | Quzhou (JUZ) | Zhoushan (HSN) | 0h 55m | • | • | • | • | |||
4837 | Quzhou (JUZ) | Huizhou (HUZ) | 1h 45m | • | • | • | • | |||
4838 | Quzhou (JUZ) | Tianjin (TSN) | 2h 20m | • | • | • | • | |||
2881 | Quzhou (JUZ) | Zhanjiang (ZHA) | 2h 20m | • | • | • | • | |||
2794 | Kunming (KMG) | Yan’an (ENY) | 2h 10m | • | • | • | • | |||
4676 | Kunming (KMG) | Wenshan (WNH) | 0h 50m | • | • | • | • | |||
2631 | Bayingolin (KRL) | Jiuquan (DNH) | 1h 35m | • | • | • | • | |||
4131 | Guiyang (KWE) | Pu'er (JMJ) | 1h 50m | • | • | • | • | |||
2825 | Guiyang (KWE) | Jingzhou (SHS) | 1h 20m | • | • | • | • | |||
2645 | Guiyang (KWE) | Zhanjiang (ZHA) | 1h 40m | • | • | • | • | |||
4986 | Lianyungang (LYG) | Zhoushan (HSN) | 1h 40m | • | • | • | • | |||
2768 | Liuzhou (LZH) | Chongqing (CKG) | 1h 35m | • | • | • | • | |||
2646 | Meizhou (MXZ) | Zhanjiang (ZHA) | 1h 35m | • | • | • | • | |||
4933 | Jingzhou (SHS) | Taizhou (HYN) | 1h 40m | • | • | • | • | |||
2826 | Jingzhou (SHS) | Guiyang (KWE) | 1h 35m | • | • | • | • | |||
2825 | Jingzhou (SHS) | Tianjin (TSN) | 2h 0m | • | • | • | • | |||
4878 | Jieyang (SWA) | Wuhu (WHA) | 1h 50m | • | • | • | • | |||
2617 | Tongren (TEN) | Zunyi (ZYI) | 1h 0m | • | • | • | • | |||
4748 | Tongliao (TGO) | Baotou (BAV) | 2h 0m | • | • | • | • | |||
4747 | Tongliao (TGO) | Hinggan (HLH) | 0h 50m | • | • | • | • | |||
2635 | Tianshui (THQ) | Chongqing (CKG) | 1h 25m | • | • | • | • | |||
2636 | Tianshui (THQ) | Tianjin (TSN) | 2h 10m | • | • | • | • | |||
2793 | Tianjin (TSN) | Yan’an (ENY) | 1h 40m | • | • | • | • | |||
4837 | Tianjin (TSN) | Quzhou (JUZ) | 2h 10m | • | • | • | • | |||
2826 | Tianjin (TSN) | Jingzhou (SHS) | 2h 30m | • | • | • | • | |||
2635 | Tianjin (TSN) | Tianshui (THQ) | 2h 20m | • | • | • | • | |||
2621 | Tianjin (TSN) | Ulunqab (UCB) | 1h 15m | • | • | • | • | |||
2622 | Ulunqab (UCB) | Tianjin (TSN) | 1h 15m | • | • | • | • | |||
2797 | Yulin (UYN) | Changchun (CGQ) | 2h 40m | • | • | • | • | |||
2798 | Yulin (UYN) | Xi'an (XIY) | 1h 10m | • | • | • | • | |||
4245 | Wuhu (WHA) | Changsha (CSX) | 1h 40m | • | • | • | • | |||
4877 | Wuhu (WHA) | Jieyang (SWA) | 1h 55m | • | • | • | • | |||
4287 | Wuhu (WHA) | Xiamen (XMN) | 1h 50m | • | • | • | • | |||
2671 | Wuhu (WHA) | Zhuhai (ZUH) | 2h 25m | • | • | • | • | |||
4676 | Wenshan (WNH) | Chongqing (CKG) | 1h 35m | • | • | • | • | |||
4675 | Wenshan (WNH) | Kunming (KMG) | 0h 50m | • | • | • | • | |||
4158 | Xilin Gol (XIL) | Ordos City (DSN) | 1h 30m | • | • | • | • | |||
4560 | Xilin Gol (XIL) | Xilin Gol (ERL) | 0h 50m | • | • | • | • | |||
4968 | Xilin Gol (XIL) | Hohhot (HET) | 1h 5m | • | • | • | • | |||
2797 | Xi'an (XIY) | Yulin (UYN) | 1h 10m | • | • | • | • | |||
4288 | Xiamen (XMN) | Wuhu (WHA) | 1h 35m | • | • | • | • | |||
2882 | Zhanjiang (ZHA) | Quzhou (JUZ) | 2h 0m | • | • | • | • | |||
2646 | Zhanjiang (ZHA) | Guiyang (KWE) | 1h 40m | • | • | • | • | |||
2645 | Zhanjiang (ZHA) | Meizhou (MXZ) | 1h 25m | • | • | • | • | |||
2672 | Zhuhai (ZUH) | Wuhu (WHA) | 2h 5m | • | • | • | • | |||
2618 | Zunyi (ZYI) | Tongren (TEN) | 1h 0m | • | • | • | • | |||
4314 | Zhengzhou (CGO) | Quzhou (JUZ) | 1h 50m | • | • | • | • | • | • | • |
4314 | Linfen (LFQ) | Zhengzhou (CGO) | 1h 0m | • | • | • | • | • | • | • |
4687 | Chongqing (CKG) | Wuhai (WUA) | 2h 15m | • | • | • | • | • | • | • |
4687 | Wuhai (WUA) | Hohhot (HET) | 1h 10m | • | • | • | • | • | • | • |
2637 | Aksu (AKU) | Bayingolin (KRL) | 1h 5m | • | • | • | • | • | • | |
2638 | Hami (HMI) | Bayingolin (KRL) | 1h 40m | • | • | • | • | • | • | |
2638 | Bayingolin (KRL) | Aksu (AKU) | 1h 10m | • | • | • | • | • | • | |
2637 | Bayingolin (KRL) | Hami (HMI) | 1h 30m | • | • | • | • | • | • | |
4033 | Chongqing (CKG) | Lanzhou (LHW) | 1h 50m | • | • | • | • | • | • | |
4033 | Lanzhou (LHW) | Hami (HMI) | 2h 15m | • | • | • | • | • | • | |
2733 | Qianxinan (ACX) | Huizhou (HUZ) | 1h 30m | • | • | • | ||||
4062 | Aksu (AKU) | Berkeley (JBK) | 1h 30m | • | • | • | ||||
4585 | Aksu (AKU) | Karamay (KRY) | 1h 35m | • | • | • | ||||
4281 | Baotou (BAV) | Xilin Gol (XIL) | 1h 20m | • | • | • | ||||
4102 | Beihai (BHY) | Changsha (CSX) | 1h 50m | • | • | • | ||||
4814 | Changchun (CGQ) | Jining (JNG) | 2h 15m | • | • | • | ||||
4004 | Chifeng (CIF) | Hohhot (HET) | 1h 25m | • | • | • | ||||
4427 | Chifeng (CIF) | Hinggan (HLH) | 1h 15m | • | • | • | ||||
4595 | Chongqing (CKG) | Zhangjiajie (DYG) | 1h 10m | • | • | • | ||||
4977 | Chongqing (CKG) | Yan’an (ENY) | 1h 35m | • | • | • | ||||
4045 | Chongqing (CKG) | Taizhou (HYN) | 2h 20m | • | • | • | ||||
4743 | Chongqing (CKG) | Shangrao (SQD) | 1h 55m | • | • | • | ||||
4931 | Chongqing (CKG) | Xinzhou (WUT) | 2h 5m | • | • | • | ||||
4309 | Chongqing (CKG) | Xining (XNN) | 2h 0m | • | • | • | ||||
4121 | Chongqing (CKG) | Xuzhou (XUZ) | 2h 10m | • | • | • | ||||
4101 | Changsha (CSX) | Beihai (BHY) | 1h 55m | • | • | • | ||||
4086 | Ordos City (DSN) | Yan’an (ENY) | 0h 50m | • | • | • | ||||
4596 | Zhangjiajie (DYG) | Chongqing (CKG) | 1h 15m | • | • | • | ||||
4595 | Zhangjiajie (DYG) | Hengyang (HNY) | 1h 10m | • | • | • | ||||
4978 | Yan’an (ENY) | Chongqing (CKG) | 1h 45m | • | • | • | ||||
4085 | Yan’an (ENY) | Ordos City (DSN) | 0h 50m | • | • | • | ||||
4086 | Yan’an (ENY) | Guiyang (KWE) | 1h 55m | • | • | • | ||||
4977 | Yan’an (ENY) | Shenyang (SHE) | 2h 15m | • | • | • | ||||
4066 | Fuzhou (FOC) | Chenzhou (HCZ) | 2h 0m | • | • | • | ||||
4066 | Chenzhou (HCZ) | Chongqing (CKG) | 2h 10m | • | • | • | ||||
2741 | Hohhot (HET) | Chifeng (CIF) | 1h 25m | • | • | • | ||||
2742 | Hohhot (HET) | Chengdu (TFU) | 2h 40m | • | • | • | ||||
4511 | Hohhot (HET) | Tongliao (TGO) | 1h 40m | • | • | • | ||||
4693 | Hohhot (HET) | Hinggan (YIE) | 2h 5m | • | • | • | ||||
4428 | Hinggan (HLH) | Chifeng (CIF) | 1h 25m | • | • | • | ||||
4596 | Hengyang (HNY) | Zhangjiajie (DYG) | 1h 15m | • | • | • | ||||
4282 | Harbin (HRB) | Xilin Gol (XIL) | 2h 0m | • | • | • | ||||
4116 | Shaoguan (HSC) | Chongqing (CKG) | 2h 0m | • | • | • | ||||
2734 | Huizhou (HUZ) | Qianxinan (ACX) | 2h 20m | • | • | • | ||||
4692 | Huizhou (HUZ) | Wuhu (WHA) | 1h 50m | • | • | • | ||||
4046 | Taizhou (HYN) | Chongqing (CKG) | 2h 50m | • | • | • | ||||
4061 | Berkeley (JBK) | Aksu (AKU) | 1h 40m | • | • | • | ||||
4062 | Berkeley (JBK) | Bayingolin (KRL) | 1h 5m | • | • | • | ||||
4814 | Jining (JNG) | Chongqing (CKG) | 2h 30m | • | • | • | ||||
2818 | Jining (JNG) | Quzhou (JUZ) | 1h 40m | • | • | • | ||||
2817 | Quzhou (JUZ) | Jining (JNG) | 1h 35m | • | • | • | ||||
2818 | Quzhou (JUZ) | Guiyang (KWE) | 2h 20m | • | • | • | ||||
2673 | Quzhou (JUZ) | Nanning (NNG) | 2h 45m | • | • | • | ||||
2926 | Quzhou (JUZ) | Xi'an (XIY) | 2h 20m | • | • | • | ||||
4537 | Quzhou (JUZ) | Zhuhai (ZUH) | 2h 0m | • | • | • | ||||
4061 | Bayingolin (KRL) | Berkeley (JBK) | 0h 55m | • | • | • | ||||
4586 | Karamay (KRY) | Aksu (AKU) | 1h 15m | • | • | • | ||||
4085 | Guiyang (KWE) | Yan’an (ENY) | 1h 50m | • | • | • | ||||
2817 | Guiyang (KWE) | Quzhou (JUZ) | 2h 0m | • | • | • | ||||
4840 | Qiqihar (NDG) | Shijiazhuang (SJW) | 2h 20m | • | • | • | ||||
4632 | Ningbo (NGB) | Jingzhou (SHS) | 2h 0m | • | • | • | ||||
2674 | Nanning (NNG) | Quzhou (JUZ) | 2h 10m | • | • | • | ||||
2604 | Kashgar (QSZ) | Tumxuk (TWC) | 0h 45m | • | • | • | ||||
4978 | Shenyang (SHE) | Yan’an (ENY) | 2h 50m | • | • | • | ||||
4632 | Jingzhou (SHS) | Chongqing (CKG) | 1h 25m | • | • | • | ||||
4631 | Jingzhou (SHS) | Ningbo (NGB) | 1h 45m | • | • | • | ||||
4840 | Shijiazhuang (SJW) | Chengdu (TFU) | 2h 35m | • | • | • | ||||
4116 | Jieyang (SWA) | Shaoguan (HSC) | 1h 20m | • | • | • | ||||
2741 | Chengdu (TFU) | Hohhot (HET) | 2h 30m | • | • | • | ||||
2801 | Chengdu (TFU) | Wuhu (WHA) | 2h 20m | • | • | • | ||||
4512 | Tongliao (TGO) | Hohhot (HET) | 1h 50m | • | • | • | ||||
4040 | Tongliao (TGO) | Xilin Gol (XIL) | 1h 25m | • | • | • | ||||
2863 | Tianjin (TSN) | Qiqihar (NDG) | 2h 30m | • | • | • | ||||
2603 | Tumxuk (TWC) | Kashgar (QSZ) | 0h 50m | • | • | • | ||||
2604 | Tumxuk (TWC) | Ili (YIN) | 1h 15m | • | • | • | ||||
4691 | Wuhu (WHA) | Huizhou (HUZ) | 2h 5m | • | • | • | ||||
2802 | Wuhu (WHA) | Chengdu (TFU) | 2h 35m | • | • | • | ||||
2894 | Chongqing (WSK) | Guiyang (KWE) | 1h 25m | • | • | • | ||||
4931 | Xinzhou (WUT) | Tianjin (TSN) | 1h 5m | • | • | • | ||||
4040 | Xilin Gol (XIL) | Alxa (AXF) | 2h 20m | • | • | • | ||||
4282 | Xilin Gol (XIL) | Baotou (BAV) | 1h 20m | • | • | • | ||||
4281 | Xilin Gol (XIL) | Harbin (HRB) | 1h 45m | • | • | • | ||||
2925 | Xi'an (XIY) | Quzhou (JUZ) | 2h 10m | • | • | • | ||||
4309 | Xining (XNN) | Aksu (AKU) | 3h 30m | • | • | • | ||||
4758 | Hinggan (YIE) | Ordos City (DSN) | 2h 35m | • | • | • | ||||
2603 | Ili (YIN) | Tumxuk (TWC) | 1h 10m | • | • | • | ||||
2894 | Yantai (YNT) | Chongqing (WSK) | 2h 35m | • | • | • | ||||
4538 | Zhuhai (ZUH) | Quzhou (JUZ) | 1h 55m | • | • | • | ||||
4677 | Chongqing (CKG) | Luoyang (LYA) | 1h 40m | • | • | • | ||||
4169 | Yan’an (ENY) | Zhengzhou (CGO) | 1h 15m | • | • | • | ||||
4260 | Yan’an (ENY) | Hohhot (HET) | 1h 10m | • | • | • | ||||
4259 | Yan’an (ENY) | Sanya (SYX) | 3h 20m | • | • | • | ||||
4259 | Hohhot (HET) | Yan’an (ENY) | 1h 25m | • | • | • | ||||
2691 | Quzhou (JUZ) | Qingdao (TAO) | 1h 50m | • | • | • | ||||
4677 | Luoyang (LYA) | Chifeng (CIF) | 1h 50m | • | • | • | ||||
4260 | Sanya (SYX) | Yan’an (ENY) | 3h 15m | • | • | • | ||||
4034 | Hami (HMI) | Lanzhou (LHW) | 1h 55m | • | • | • | • | |||
4034 | Lanzhou (LHW) | Chongqing (CKG) | 1h 50m | • | • | • | • | |||
4853 | Chongqing (CKG) | Handan (HDG) | 1h 55m | • | • | |||||
4853 | Handan (HDG) | Yantai (YNT) | 1h 15m | • | • | |||||
4744 | Shangrao (SQD) | Chongqing (CKG) | 2h 20m | • | • | |||||
4932 | Tianjin (TSN) | Xinzhou (WUT) | 1h 10m | • | • | |||||
4932 | Xinzhou (WUT) | Chongqing (CKG) | 2h 5m | • | • | |||||
4684 | Chongqing (CKG) | Aksu (AKU) | 4h 35m | • | • | |||||
4684 | Quzhou (JUZ) | Chongqing (CKG) | 2h 30m | • | • | |||||
4702 | Fuzhou (FOC) | Hengyang (HNY) | 2h 20m | • | • | |||||
4702 | Hengyang (HNY) | Chongqing (CKG) | 1h 55m | • | • | |||||
4934 | Taizhou (HYN) | Jingzhou (SHS) | 2h 5m | • | • | |||||
4493 | Baotou (BAV) | Changsha (CSX) | 2h 40m | • | • | • | • | |||
4494 | Changsha (CSX) | Baotou (BAV) | 2h 40m | • | • | • | • | |||
4063 | Baotou (BAV) | Hangzhou (HGH) | 2h 30m | • | ||||||
2876 | Beihai (BHY) | Chongqing (CKG) | 1h 55m | • | ||||||
4115 | Chongqing (CKG) | Shaoguan (HSC) | 1h 55m | • | ||||||
4854 | Handan (HDG) | Chongqing (CKG) | 2h 20m | • | ||||||
4064 | Hangzhou (HGH) | Baotou (BAV) | 3h 0m | • | ||||||
4115 | Shaoguan (HSC) | Jieyang (SWA) | 1h 5m | • | ||||||
4122 | Xuzhou (XUZ) | Chongqing (CKG) | 2h 20m | • | ||||||
4854 | Yantai (YNT) | Handan (HDG) | 1h 30m | • | ||||||
4170 | Zhengzhou (CGO) | Yan’an (ENY) | 1h 35m | • | ||||||
4313 | Zhengzhou (CGO) | Linfen (LFQ) | 1h 15m | • | • | • | • | • | • | • |
4313 | Quzhou (JUZ) | Zhengzhou (CGO) | 1h 50m | • | • | • | • | • | • | • |
2692 | Qingdao (TAO) | Quzhou (JUZ) | 2h 0m | • | • | • | ||||
4813 | Chongqing (CKG) | Jining (JNG) | 2h 15m | • | • | • | ||||
2837 | Chongqing (CKG) | Lüliang (LLV) | 1h 40m | • | • | • | ||||
4757 | Ordos City (DSN) | Hinggan (YIE) | 2h 20m | • | • | • | ||||
2708 | Hinggan (HLH) | Hohhot (HET) | 1h 55m | • | • | • | ||||
4813 | Jining (JNG) | Changchun (CGQ) | 2h 15m | • | • | • | ||||
2838 | Lüliang (LLV) | Chongqing (CKG) | 1h 50m | • | • | • | ||||
2837 | Lüliang (LLV) | Shenyang (SHE) | 2h 10m | • | • | • | ||||
2838 | Shenyang (SHE) | Lüliang (LLV) | 2h 5m | • | • | • | ||||
4694 | Hinggan (YIE) | Hohhot (HET) | 2h 10m | • | • | • | ||||
4678 | Chifeng (CIF) | Luoyang (LYA) | 2h 0m | • | • | • | • | |||
