Low season | September |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
9377 | San Andrés (ADZ) | Bogotá (BOG) | 2h 10m | • | • | • | • | • | • | • |
142 | Bogotá (BOG) | Caracas (CCS) | 1h 55m | • | • | • | • | |||
5212 | Armenia (AXM) | Bogotá (BOG) | 1h 5m | • | • | • | • | • | • | • |
19 | Barcelona (BCN) | Bogotá (BOG) | 10h 54m | • | • | • | • | • | • | • |
4801 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 8m | • | • | • | • | • | • | • |
9376 | Bogotá (BOG) | San Andrés (ADZ) | 2h 18m | • | • | • | • | • | • | • |
4887 | Bogotá (BOG) | Armenia (AXM) | 1h 5m | • | • | • | • | • | • | • |
4800 | Bogotá (BOG) | Bucaramanga (BGA) | 1h 15m | • | • | • | • | • | • | • |
9454 | Bogotá (BOG) | Cúcuta (CUC) | 1h 22m | • | • | • | • | • | • | • |
68 | Bogotá (BOG) | Cancún (CUN) | 3h 50m | • | • | • | • | • | • | • |
4815 | Bogotá (BOG) | Barrancabermeja (EJA) | 1h 11m | • | • | • | • | • | • | • |
217 | Bogotá (BOG) | Buenos Aires (EZE) | 6h 40m | • | • | • | • | • | • | • |
4849 | Bogotá (BOG) | Ibagué (IBE) | 1h 2m | • | • | • | • | • | • | • |
5204 | Bogotá (BOG) | Ipiales (IPI) | 1h 33m | • | • | • | • | • | • | • |
53 | Bogotá (BOG) | Lima (LIM) | 3h 15m | • | • | • | • | • | • | • |
46 | Bogotá (BOG) | Madrid (MAD) | 9h 35m | • | • | • | • | • | • | • |
9326 | Bogotá (BOG) | Medellín (MDE) | 1h 6m | • | • | • | • | • | • | • |
4877 | Bogotá (BOG) | Neiva (NVA) | 1h 6m | • | • | • | • | • | • | • |
9231 | Bogotá (BOG) | Pereira (PEI) | 1h 10m | • | • | • | • | • | • | • |
9401 | Bogotá (BOG) | Pasto (PSO) | 1h 30m | • | • | • | • | • | • | • |
8412 | Bogotá (BOG) | Riohacha (RCH) | 1h 46m | • | • | • | • | • | • | • |
4826 | Bogotá (BOG) | Villavicencio (VVC) | 1h 2m | • | • | • | • | • | • | • |
229 | Paris (CDG) | Bogotá (BOG) | 11h 10m | • | • | • | • | • | • | • |
9295 | Cali (CLO) | Pasto (PSO) | 0h 57m | • | • | • | • | • | • | • |
9541 | Cartagena (CTG) | Bogotá (BOG) | 1h 34m | • | • | • | • | • | • | • |
9443 | Cúcuta (CUC) | Bogotá (BOG) | 1h 20m | • | • | • | • | • | • | • |
69 | Cancún (CUN) | Bogotá (BOG) | 3h 30m | • | • | • | • | • | • | • |
269 | Cancún (CUN) | Medellín (MDE) | 3h 5m | • | • | • | • | • | • | • |
4828 | Barrancabermeja (EJA) | Bogotá (BOG) | 0h 56m | • | • | • | • | • | • | • |
218 | Buenos Aires (EZE) | Bogotá (BOG) | 6h 19m | • | • | • | • | • | • | • |
4848 | Ibagué (IBE) | Bogotá (BOG) | 0h 42m | • | • | • | • | • | • | • |
5205 | Ipiales (IPI) | Bogotá (BOG) | 1h 20m | • | • | • | • | • | • | • |
121 | London (LHR) | Bogotá (BOG) | 11h 5m | • | • | • | • | • | • | • |
102 | Lima (LIM) | Bogotá (BOG) | 3h 20m | • | • | • | • | • | • | • |
11 | Madrid (MAD) | Bogotá (BOG) | 10h 30m | • | • | • | • | • | • | • |
9313 | Medellín (MDE) | Bogotá (BOG) | 1h 3m | • | • | • | • | • | • | • |
268 | Medellín (MDE) | Cancún (CUN) | 3h 25m | • | • | • | • | • | • | • |
234 | Medellín (MDE) | Mexico City (MEX) | 4h 15m | • | • | • | • | • | • | • |
220 | Medellín (MDE) | Punta Cana (PUJ) | 2h 30m | • | • | • | • | • | • | • |
235 | Mexico City (MEX) | Medellín (MDE) | 4h 5m | • | • | • | • | • | • | • |
4834 | Neiva (NVA) | Bogotá (BOG) | 1h 6m | • | • | • | • | • | • | • |
4802 | Pereira (PEI) | Bogotá (BOG) | 1h 3m | • | • | • | • | • | • | • |
8598 | Pasto (PSO) | Bogotá (BOG) | 1h 26m | • | • | • | • | • | • | • |
9294 | Pasto (PSO) | Cali (CLO) | 0h 52m | • | • | • | • | • | • | • |
41 | Panama City (PTY) | Bogotá (BOG) | 1h 35m | • | • | • | • | • | • | • |
221 | Punta Cana (PUJ) | Medellín (MDE) | 2h 27m | • | • | • | • | • | • | • |
8413 | Riohacha (RCH) | Bogotá (BOG) | 1h 44m | • | • | • | • | • | • | • |
4833 | Villavicencio (VVC) | Bogotá (BOG) | 0h 47m | • | • | • | • | • | • | • |
40 | Bogotá (BOG) | Panama City (PTY) | 1h 55m | • | • | • | • | • | • | • |
18 | Bogotá (BOG) | Barcelona (BCN) | 10h 15m | • | • | • | • | • | • | • |
228 | Bogotá (BOG) | Paris (CDG) | 10h 15m | • | • | • | • | • | • | • |
120 | Bogotá (BOG) | London (LHR) | 10h 5m | • | • | • | • | • | • | • |
250 | Bogotá (BOG) | Santo Domingo (SDQ) | 2h 45m | • | • | • | • | • | • | |
251 | Santo Domingo (SDQ) | Bogotá (BOG) | 2h 35m | • | • | • | • | • | • | |
8520 | Medellín (MDE) | Cartagena (CTG) | 1h 14m | • | • | • | • | • | • | |
9359 | Santa Marta (SMR) | Medellín (MDE) | 1h 15m | • | • | • | • | • | • | |
244 | Bogotá (BOG) | New York (JFK) | 5h 55m | • | • | • | • | • | • | • |
126 | Bogotá (BOG) | Miami (MIA) | 4h 0m | • | • | • | • | • | • | • |
245 | New York (JFK) | Bogotá (BOG) | 5h 59m | • | • | • | • | • | • | • |
43 | New York (JFK) | Medellín (MDE) | 5h 45m | • | • | • | • | • | • | • |
30 | Medellín (MDE) | Miami (MIA) | 3h 40m | • | • | • | • | • | • | • |
7 | Miami (MIA) | Bogotá (BOG) | 3h 40m | • | • | • | • | • | • | • |
31 | Miami (MIA) | Medellín (MDE) | 3h 24m | • | • | • | • | • | • | • |
42 | Medellín (MDE) | New York (JFK) | 5h 35m | • | • | • | • | • | • | • |
230 | Medellín (MDE) | San Juan (SJU) | 2h 45m | • | • | • | • | • | • | • |
231 | San Juan (SJU) | Medellín (MDE) | 2h 45m | • | • | • | • | • | • | • |
4804 | Bogotá (BOG) | Santa Marta (SMR) | 1h 37m | • | • | • | • | |||
143 | Caracas (CCS) | Bogotá (BOG) | 1h 55m | • | • | • | • | |||
8461 | Cartagena (CTG) | Pereira (PEI) | 1h 23m | • | • | • | • | |||
8460 | Pereira (PEI) | Cartagena (CTG) | 1h 15m | • | • | • | • | |||
4805 | Santa Marta (SMR) | Bogotá (BOG) | 1h 33m | • | • | • | • | |||
8441 | San Andrés (ADZ) | Medellín (MDE) | 1h 52m | • | • | • | • | |||
9788 | Bogotá (BOG) | Cartagena (CTG) | 1h 36m | • | • | • | • | |||
8448 | Cali (CLO) | Medellín (MDE) | 0h 53m | • | • | • | • | |||
17 | Madrid (MAD) | Medellín (MDE) | 10h 35m | • | • | • | • | |||
8440 | Medellín (MDE) | San Andrés (ADZ) | 1h 52m | • | • | • | • | |||
9435 | Medellín (MDE) | Cali (CLO) | 1h 5m | • | • | • | • | |||
16 | Medellín (MDE) | Madrid (MAD) | 9h 40m | • | • | • | • | |||
92 | Bogotá (BOG) | Willemstad (CUR) | 2h 0m | • | • | • | • | • | • | |
93 | Willemstad (CUR) | Bogotá (BOG) | 1h 55m | • | • | • | • | • | • | |
98 | Santiago (SCL) | Bogotá (BOG) | 6h 10m | • | • | • | • | • | • | • |
97 | Bogotá (BOG) | Santiago (SCL) | 6h 10m | • | • | • | • | • | • | • |
8379 | Bogotá (BOG) | Quito (UIO) | 1h 45m | • | • | • | • | • | • | • |
106 | Cartagena (CTG) | Miami (MIA) | 2h 55m | • | • | • | • | • | • | • |
38 | Cali (CLO) | Miami (MIA) | 3h 50m | • | • | • | • | • | • | • |
8589 | Barranquilla (BAQ) | Cali (CLO) | 1h 36m | • | • | • | ||||
94 | Bogotá (BOG) | Tulum (TQO) | 3h 30m | • | • | • | ||||
100 | Bogotá (BOG) | Comayagua (XPL) | 3h 10m | • | • | • | ||||
8588 | Cali (CLO) | Barranquilla (BAQ) | 1h 33m | • | • | • | ||||
9717 | Cartagena (CTG) | Medellín (MDE) | 1h 13m | • | • | • | ||||
9565 | Cúcuta (CUC) | Medellín (MDE) | 1h 8m | • | • | • | ||||
15 | Madrid (MAD) | Cali (CLO) | 10h 45m | • | • | • | ||||
9566 | Medellín (MDE) | Cúcuta (CUC) | 1h 8m | • | • | • | ||||
156 | Medellín (MDE) | San José (SJO) | 1h 56m | • | • | • | ||||
8406 | Medellín (MDE) | Santa Marta (SMR) | 1h 17m | • | • | • | ||||
157 | San José (SJO) | Medellín (MDE) | 1h 55m | • | • | • | ||||
9505 | Santa Marta (SMR) | Cali (CLO) | 1h 38m | • | • | • | ||||
95 | Tulum (TQO) | Bogotá (BOG) | 3h 20m | • | • | • | ||||
8516 | Medellín (MDE) | Riohacha (RCH) | 1h 28m | • | • | • | ||||
8517 | Riohacha (RCH) | Medellín (MDE) | 1h 24m | • | • | • | ||||
101 | Comayagua (XPL) | Bogotá (BOG) | 2h 55m | • | • | • | ||||
8478 | Bogotá (BOG) | Quibdó (UIB) | 1h 5m | • | • | • | ||||
14 | Cali (CLO) | Madrid (MAD) | 9h 40m | • | • | • | ||||
9504 | Cali (CLO) | Santa Marta (SMR) | 1h 35m | • | • | • | ||||
8477 | Quibdó (UIB) | Bogotá (BOG) | 0h 52m | • | • | • | ||||
4873 | Bogotá (BOG) | El Yopal (EYP) | 0h 57m | • | • | • | • | • | • | • |
4874 | El Yopal (EYP) | Bogotá (BOG) | 0h 56m | • | • | • | • | • | • | • |
4893 | Bogotá (BOG) | Popayán (PPN) | 1h 12m | • | • | • | • | • | • | • |
4892 | Popayán (PPN) | Bogotá (BOG) | 1h 7m | • | • | • | • | • | • | • |
9365 | Bogotá (BOG) | Cali (CLO) | 1h 13m | • | • | • | • | • | • | • |
9816 | Cali (CLO) | Bogotá (BOG) | 1h 6m | • | • | • | • | • | • | • |
2 | Barranquilla (BAQ) | Miami (MIA) | 2h 55m | • | • | • | ||||
3 | Miami (MIA) | Barranquilla (BAQ) | 2h 40m | • | • | • | ||||
225 | Bogotá (BOG) | Georgetown (GEO) | 3h 0m | • | • | |||||
226 | Georgetown (GEO) | Bogotá (BOG) | 2h 45m | • | • | |||||
428 | Lima (LIM) | San Salvador (SAL) | 4h 10m | • | • | • | • | • | • | • |
429 | San Salvador (SAL) | Lima (LIM) | 4h 15m | • | • | • | • | • | • | • |
9829 | Bucaramanga (BGA) | Medellín (MDE) | 0h 53m | • | • | • | • | |||
9830 | Medellín (MDE) | Bucaramanga (BGA) | 0h 58m | • | • | • | • | |||
8456 | Medellín (MDE) | Montería (MTR) | 1h 0m | • | • | • | • | |||
8453 | Montería (MTR) | Medellín (MDE) | 0h 58m | • | • | • | • | |||
8400 | Pereira (PEI) | Medellín (MDE) | 0h 42m | • | • | • | • | |||
9613 | San Andrés (ADZ) | Cali (CLO) | 2h 0m | • | • | • | • | |||
9614 | Cali (CLO) | San Andrés (ADZ) | 1h 59m | • | • | • | • | |||
207 | New York (JFK) | Pereira (PEI) | 5h 45m | • | • | • | • | |||
9617 | Medellín (MDE) | Pereira (PEI) | 0h 48m | • | • | • | • | |||
39 | Miami (MIA) | Cali (CLO) | 3h 50m | • | • | • | • | |||
119 | Miami (MIA) | Cartagena (CTG) | 2h 50m | • | • | • | • | |||
65 | New York (JFK) | Cartagena (CTG) | 5h 0m | • | • | • | • | |||
206 | Pereira (PEI) | New York (JFK) | 5h 50m | • | • | • | • | |||
64 | Cartagena (CTG) | New York (JFK) | 5h 0m | • | • | • | • | |||
108 | Quito (UIO) | Bogotá (BOG) | 1h 40m | • | • | • | • | |||
9416 | Bogotá (BOG) | Barranquilla (BAQ) | 1h 42m | • | • | • | • | • | • | |
36 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 0m | • | • | • | • | • | • | • |
37 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 44m | • | • | • | • | • | • | • |
9397 | Montería (MTR) | Bogotá (BOG) | 1h 23m | • | • | • | • | • | • | |
140 | Lima (LIM) | Medellín (MDE) | 2h 55m | • | • | • | ||||
203 | Orlando (MCO) | Medellín (MDE) | 3h 45m | • | • | • | ||||
202 | Medellín (MDE) | Orlando (MCO) | 4h 5m | • | • | • | ||||
63 | New York (JFK) | Cali (CLO) | 6h 0m | • | • | • | ||||
141 | Medellín (MDE) | Lima (LIM) | 3h 0m | • | • | • | ||||
8566 | Armenia (AXM) | Medellín (MDE) | 0h 47m | • | • | • | • | |||
8565 | Medellín (MDE) | Armenia (AXM) | 0h 51m | • | • | • | • | |||
62 | Cali (CLO) | New York (JFK) | 5h 50m | • | • | • | ||||
8489 | Barranquilla (BAQ) | Medellín (MDE) | 1h 18m | • | • | • | • | |||
8488 | Medellín (MDE) | Barranquilla (BAQ) | 1h 18m | • | • | • | • | |||
8381 | Oranjestad (AUA) | Bogotá (BOG) | 1h 50m | • | • | • | • | • | • | • |
8384 | Bogotá (BOG) | Oranjestad (AUA) | 1h 55m | • | • | • | • | • | • | • |
8384 | Guayaquil (GYE) | Bogotá (BOG) | 1h 55m | • | • | • | • | • | • | • |
128 | Bogotá (BOG) | Punta Cana (PUJ) | 2h 50m | • | • | • | • | • | • | • |
129 | Punta Cana (PUJ) | Bogotá (BOG) | 2h 45m | • | • | • | • | • | • | • |
8551 | Arauca (AUC) | Bogotá (BOG) | 1h 3m | • | • | • | • | |||
8550 | Bogotá (BOG) | Arauca (AUC) | 1h 11m | • | • | • | • | |||
9537 | Barranquilla (BAQ) | Bogotá (BOG) | 1h 38m | • | • | • | • | • | • | • |
9794 | Bogotá (BOG) | Montería (MTR) | 1h 27m | • | • | • | • | • | • | • |
9200 | Bogotá (BOG) | Valledupar (VUP) | 1h 35m | • | • | • | • | • | • | • |
9317 | Valledupar (VUP) | Bogotá (BOG) | 1h 27m | • | • | • | • | • | • | • |
77 | Bogotá (BOG) | Guayaquil (GYE) | 2h 5m | • | • | • | • | • | ||
583 | Washington, D.C. (IAD) | San Salvador (SAL) | 4h 40m | • | • | • | • | • | • | • |
582 | San Salvador (SAL) | Washington, D.C. (IAD) | 4h 10m | • | • | • | • | • | • | • |
45 | Mexico City (MEX) | Bogotá (BOG) | 4h 30m | • | • | • | • | • | • | • |
450 | Managua (MGA) | Miami (MIA) | 2h 30m | • | • | • | • | • | • | • |
451 | Managua (MGA) | San Salvador (SAL) | 0h 55m | • | • | • | • | • | • | • |
451 | Miami (MIA) | Managua (MGA) | 2h 45m | • | • | • | • | • | • | • |
450 | San Salvador (SAL) | Managua (MGA) | 0h 55m | • | • | • | • | • | • | • |
82 | Manaus (MAO) | Bogotá (BOG) | 2h 45m | • | • | • | • | |||
566 | San Salvador (SAL) | New York (JFK) | 4h 35m | • | • | • | • | • | • | • |
8387 | Medellín (MDE) | Quito (UIO) | 1h 40m | • | • | • | ||||
8386 | Quito (UIO) | Medellín (MDE) | 1h 30m | • | • | • | ||||
85 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 16m | • | • | • | • | • | • | • |
44 | Bogotá (BOG) | Mexico City (MEX) | 4h 50m | • | • | • | • | • | • | • |
258 | Bogotá (BOG) | San Juan (SJU) | 2h 55m | • | • | • | • | • | • | • |
259 | San Juan (SJU) | Bogotá (BOG) | 2h 55m | • | • | • | • | • | • | • |
742 | Bogotá (BOG) | Guatemala City (GUA) | 3h 25m | • | • | • | • | • | • | |
81 | Bogotá (BOG) | Manaus (MAO) | 3h 0m | • | • | • | • | |||
372 | Bogotá (BOG) | San Salvador (SAL) | 3h 10m | • | • | • | • | |||
701 | Flores (FRS) | Guatemala City (GUA) | 0h 50m | • | • | • | • | • | • | |
743 | Guatemala City (GUA) | Bogotá (BOG) | 3h 20m | • | • | • | • | • | • | |
700 | Guatemala City (GUA) | Flores (FRS) | 0h 50m | • | • | • | • | • | • | |
8474 | Pereira (PEI) | Santa Marta (SMR) | 1h 25m | • | • | • | • | |||
373 | San Salvador (SAL) | Bogotá (BOG) | 2h 55m | • | • | • | • | |||
8473 | Santa Marta (SMR) | Pereira (PEI) | 1h 23m | • | • | • | • | |||
9486 | Bogotá (BOG) | Leticia (LET) | 2h 8m | • | • | • | • | • | • | • |
9489 | Leticia (LET) | Bogotá (BOG) | 2h 2m | • | • | • | • | • | • | • |
1622 | Quito (UIO) | Guayaquil (GYE) | 1h 5m | • | • | • | ||||
367 | Houston (IAH) | San Salvador (SAL) | 3h 0m | • | • | • | • | • | • | • |
368 | San Salvador (SAL) | Houston (IAH) | 3h 10m | • | • | • | • | • | • | • |
1639 | Baltra (GPS) | Guayaquil (GYE) | 1h 54m | • | • | • | ||||
1638 | Guayaquil (GYE) | Baltra (GPS) | 1h 57m | • | • | • | ||||
1639 | Guayaquil (GYE) | Quito (UIO) | 0h 54m | • | • | • | ||||
1682 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 49m | • | • | |||||
1683 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 49m | • | • | |||||
569 | New York (JFK) | San Salvador (SAL) | 5h 5m | • | • | • | • | • | • | • |
7392 | Guayaquil (GYE) | New York (JFK) | 6h 45m | • | • | • | • | • | • | • |
369 | San Salvador (SAL) | Medellín (MDE) | 2h 45m | • | • | • | • | |||
197 | Bogotá (BOG) | Rio de Janeiro (GIG) | 6h 35m | • | • | • | • | • | • | • |
246 | Bogotá (BOG) | Washington, D.C. (IAD) | 5h 30m | • | • | • | • | • | • | • |
216 | Bogotá (BOG) | Orlando (MCO) | 4h 15m | • | • | • | • | • | • | • |
262 | Bogotá (BOG) | Chicago (ORD) | 6h 15m | • | • | • | • | • | • | • |
204 | Bogotá (BOG) | Toronto (YYZ) | 6h 30m | • | • | • | • | • | • | • |
1607 | Cuenca (CUE) | Quito (UIO) | 0h 50m | • | • | • | • | • | ||
112 | Buenos Aires (EZE) | Medellín (MDE) | 6h 40m | • | • | • | • | • | • | • |
260 | Rio de Janeiro (GIG) | Bogotá (BOG) | 6h 15m | • | • | • | • | • | • | • |
184 | Sao Paulo (GRU) | Bogotá (BOG) | 6h 3m | • | • | • | • | • | • | • |
247 | Washington, D.C. (IAD) | Bogotá (BOG) | 5h 30m | • | • | • | • | • | • | • |
7393 | New York (JFK) | Guayaquil (GYE) | 6h 50m | • | • | • | • | • | • | • |
523 | Los Angeles (LAX) | San Salvador (SAL) | 4h 50m | • | • | • | • | • | • | • |
224 | La Paz (LPB) | Bogotá (BOG) | 3h 40m | • | • | • | • | • | • | • |
219 | Orlando (MCO) | Bogotá (BOG) | 3h 59m | • | • | • | • | • | • | • |
111 | Medellín (MDE) | Buenos Aires (EZE) | 6h 25m | • | • | • | • | • | • | • |
263 | Chicago (ORD) | Bogotá (BOG) | 5h 50m | • | • | • | • | • | • | • |
522 | San Salvador (SAL) | Los Angeles (LAX) | 5h 40m | • | • | • | • | • | • | • |
1606 | Quito (UIO) | Cuenca (CUE) | 1h 2m | • | • | • | • | • | ||
7396 | Quito (UIO) | New York (JFK) | 6h 20m | • | • | • | • | • | • | |
105 | Bogotá (BOG) | Cusco (CUZ) | 3h 20m | • | • | • | • | • | • | • |
7397 | New York (JFK) | Quito (UIO) | 6h 40m | • | • | • | • | • | • | |
1691 | Manta (MEC) | Quito (UIO) | 0h 49m | • | • | • | • | |||
1690 | Quito (UIO) | Manta (MEC) | 0h 54m | • | • | • | • | |||
579 | Guatemala City (GUA) | San Salvador (SAL) | 0h 50m | • | • | • | • | • | • | |
9802 | Bucaramanga (BGA) | Cartagena (CTG) | 1h 3m | • | • | • | ||||
54 | Bogotá (BOG) | Havana (HAV) | 3h 25m | • | • | • | • | • | • | |
9845 | Cartagena (CTG) | Bucaramanga (BGA) | 1h 8m | • | • | • | ||||
1689 | Baltra (GPS) | Quito (UIO) | 2h 7m | • | • | |||||
55 | Havana (HAV) | Bogotá (BOG) | 3h 15m | • | • | • | • | • | • | |
1688 | Quito (UIO) | Baltra (GPS) | 2h 12m | • | • | |||||
239 | Bogotá (BOG) | La Paz (LPB) | 3h 45m | • | • | • | • | • | • | • |
32 | Bogotá (BOG) | San José (SJO) | 2h 30m | • | • | • | • | |||
152 | Cartagena (CTG) | San José (SJO) | 1h 50m | • | • | • | • | |||
33 | San José (SJO) | Bogotá (BOG) | 2h 10m | • | • | • | • | |||
153 | San José (SJO) | Cartagena (CTG) | 1h 44m | • | • | • | • | |||
205 | Toronto (YYZ) | Bogotá (BOG) | 6h 15m | • | • | • | • | • | • | • |
640 | Guatemala City (GUA) | Los Angeles (LAX) | 5h 35m | • | • | • | • | • | • | |
641 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 30m | • | • | • | • | • | • | |
423 | Orlando (MCO) | San Salvador (SAL) | 3h 5m | • | • | • | • | |||
422 | San Salvador (SAL) | Orlando (MCO) | 2h 55m | • | • | • | • | |||
633 | Mexico City (MEX) | San José (SJO) | 2h 55m | • | • | • | • | • | ||
642 | Panama City (PTY) | San José (SJO) | 1h 15m | • | • | • | • | • | ||
430 | San Salvador (SAL) | Mexico City (MEX) | 2h 15m | • | • | • | • | • | ||
643 | San José (SJO) | Panama City (PTY) | 1h 20m | • | • | • | • | • | ||
431 | Mexico City (MEX) | San Salvador (SAL) | 2h 10m | • | • | • | • | • | • | |
632 | San José (SJO) | Mexico City (MEX) | 3h 5m | • | • | • | • | • | • | |
456 | Quito (UIO) | San Salvador (SAL) | 2h 45m | • | • | • | • | • | ||
200 | Bogotá (BOG) | Montreal (YUL) | 6h 30m | • | • | • | • | |||
8570 | Cali (CLO) | Cartagena (CTG) | 1h 29m | • | • | • | • | |||
8569 | Cartagena (CTG) | Cali (CLO) | 1h 35m | • | • | • | • | |||
104 | Cusco (CUZ) | Bogotá (BOG) | 3h 25m | • | • | • | • | |||
105 | Cusco (CUZ) | La Paz (LPB) | 1h 18m | • | • | • | • | |||
104 | La Paz (LPB) | Cusco (CUZ) | 1h 19m | • | • | • | • | |||
322 | Medellín (MDE) | Panama City (PTY) | 1h 15m | • | • | • | • | |||
123 | Medellín (MDE) | Santiago (SCL) | 5h 50m | • | • | • | • | |||
110 | Montevideo (MVD) | Bogotá (BOG) | 6h 30m | • | • | • | • | |||
317 | Panama City (PTY) | Medellín (MDE) | 1h 10m | • | • | • | • | |||
322 | Panama City (PTY) | San Salvador (SAL) | 1h 55m | • | • | • | • | |||
317 | San Salvador (SAL) | Panama City (PTY) | 1h 55m | • | • | • | • | |||
536 | San Salvador (SAL) | San Pedro Sula (SAP) | 0h 55m | • | • | • | • | |||
560 | San Salvador (SAL) | San Francisco (SFO) | 6h 25m | • | • | • | • | • | ||
448 | San Salvador (SAL) | Comayagua (XPL) | 0h 50m | • | • | • | • | |||
537 | San Pedro Sula (SAP) | San Salvador (SAL) | 0h 50m | • | • | • | • | |||
122 | Santiago (SCL) | Medellín (MDE) | 5h 50m | • | • | • | • | |||
563 | San Francisco (SFO) | San Salvador (SAL) | 5h 25m | • | • | • | • | |||
662 | San José (SJO) | Washington, D.C. (IAD) | 4h 35m | • | • | • | • | |||
639 | San Salvador (SAL) | San José (SJO) | 1h 15m | • | • | • | • | |||
638 | San José (SJO) | San Salvador (SAL) | 1h 20m | • | • | • | • | |||
578 | San Salvador (SAL) | Guatemala City (GUA) | 0h 50m | • | • | • | • | |||
8385 | Santa Cruz de la Sierra (VVI) | Bogotá (BOG) | 3h 55m | • | • | • | • | • | • | |
449 | Comayagua (XPL) | San Salvador (SAL) | 0h 50m | • | • | • | • | |||
109 | Bogotá (BOG) | Montevideo (MVD) | 6h 35m | • | • | • | • | |||
441 | Dallas (DFW) | San Salvador (SAL) | 3h 25m | • | • | • | • | • | • | |
440 | San Salvador (SAL) | Dallas (DFW) | 3h 50m | • | • | • | • | • | • | |
622 | San Salvador (SAL) | Montreal (YUL) | 5h 0m | • | • | |||||
201 | Montreal (YUL) | Bogotá (BOG) | 6h 45m | • | • | • | • | |||
623 | Montreal (YUL) | San Salvador (SAL) | 5h 55m | • | • | |||||
646 | Buenos Aires (EZE) | Quito (UIO) | 6h 15m | • | • | • | ||||
549 | Washington, D.C. (IAD) | Guatemala City (GUA) | 4h 30m | • | • | • | ||||
665 | New York (JFK) | San Pedro Sula (SAP) | 4h 45m | • | • | • | ||||
664 | San Pedro Sula (SAP) | New York (JFK) | 4h 20m | • | • | • | ||||
665 | San Pedro Sula (SAP) | San José (SJO) | 1h 20m | • | • | • | ||||
646 | Quito (UIO) | San José (SJO) | 2h 5m | • | • | • | ||||
445 | Boston (BOS) | San Salvador (SAL) | 5h 30m | • | • | • | ||||
7371 | Punta Cana (PUJ) | Quito (UIO) | 3h 20m | • | ||||||
444 | San Salvador (SAL) | Boston (BOS) | 5h 5m | • | • | • | ||||
7372 | Quito (UIO) | Punta Cana (PUJ) | 3h 20m | • | ||||||
154 | Buenos Aires (AEP) | Bogotá (BOG) | 6h 35m | • | • | • | ||||
634 | Buenos Aires (EZE) | Guayaquil (GYE) | 6h 10m | • | • | • | ||||
162 | Sao Paulo (GRU) | Medellín (MDE) | 5h 59m | • | • | • | ||||
548 | Guatemala City (GUA) | Washington, D.C. (IAD) | 4h 0m | • | • | • | ||||
630 | Guatemala City (GUA) | Chicago (ORD) | 4h 35m | • | • | • | ||||
631 | Guatemala City (GUA) | San José (SJO) | 1h 35m | • | • | • | ||||
634 | Guayaquil (GYE) | San José (SJO) | 2h 10m | • | • | • | ||||
551 | New York (JFK) | Guatemala City (GUA) | 4h 55m | • | • | • | ||||
631 | Chicago (ORD) | Guatemala City (GUA) | 4h 35m | • | • | • | ||||
457 | San Salvador (SAL) | Quito (UIO) | 2h 55m | • | • | • | ||||
630 | San José (SJO) | Guatemala City (GUA) | 1h 35m | • | • | • | ||||
664 | San José (SJO) | San Pedro Sula (SAP) | 1h 25m | • | • | • | ||||
647 | San José (SJO) | Quito (UIO) | 2h 15m | • | • | • | ||||
647 | Quito (UIO) | Buenos Aires (EZE) | 5h 55m | • | • | • | ||||
8382 | Bogotá (BOG) | Santa Cruz de la Sierra (VVI) | 4h 5m | • | • | • | • | • | ||
651 | Cancún (CUN) | Guatemala City (GUA) | 1h 35m | • | • | |||||
8398 | Guayaquil (GYE) | Medellín (MDE) | 1h 40m | • | • | |||||
8399 | Medellín (MDE) | Guayaquil (GYE) | 1h 50m | • | • | |||||
212 | Asuncion (ASU) | Bogotá (BOG) | 5h 14m | • | • | • | ||||
233 | Oranjestad (AUA) | Medellín (MDE) | 1h 42m | • | • | • | ||||
155 | Bogotá (BOG) | Buenos Aires (AEP) | 6h 30m | • | • | • | ||||
222 | Bogotá (BOG) | Boston (BOS) | 6h 30m | • | • | • | ||||
227 | Boston (BOS) | Bogotá (BOG) | 6h 15m | • | • | • | ||||
550 | Guatemala City (GUA) | New York (JFK) | 4h 35m | • | • | • | ||||
663 | Washington, D.C. (IAD) | San José (SJO) | 4h 50m | • | • | • | ||||
232 | Medellín (MDE) | Oranjestad (AUA) | 1h 40m | • | • | • | ||||
163 | Medellín (MDE) | Sao Paulo (GRU) | 6h 10m | • | • | • | ||||
370 | Medellín (MDE) | San Salvador (SAL) | 2h 40m | • | • | • | ||||
592 | Guayaquil (GYE) | San Salvador (SAL) | 2h 50m | • | • | |||||
213 | Bogotá (BOG) | Asuncion (ASU) | 5h 20m | • | • | • | ||||
8393 | Cartagena (CTG) | Guayaquil (GYE) | 2h 30m | • | • | |||||
