Low season | September |
---|---|
High season | March |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
2167 | Anchorage (ANC) | Fairbanks (FAI) | 1h 8m | • | • | • | • | • | • | • |
2360 | Billings (BIL) | Seattle (SEA) | 2h 18m | • | • | • | • | • | • | • |
2182 | Boise (BOI) | Portland (PDX) | 1h 35m | • | • | • | • | • | • | • |
3476 | Boise (BOI) | San Diego (SAN) | 2h 33m | • | • | • | • | • | • | • |
3480 | Boise (BOI) | San Francisco (SFO) | 2h 13m | • | • | • | • | • | • | • |
3348 | Fresno (FAT) | Portland (PDX) | 2h 4m | • | • | • | • | • | • | • |
3475 | Los Angeles (LAX) | Eugene (EUG) | 2h 31m | • | • | • | • | • | • | • |
2230 | Los Angeles (LAX) | San Francisco (SFO) | 1h 36m | • | • | • | • | • | • | • |
2017 | Medford (MFR) | Los Angeles (LAX) | 2h 14m | • | • | • | • | • | • | • |
2220 | Everett (PAE) | Santa Ana (SNA) | 2h 54m | • | • | • | • | • | • | • |
2402 | Portland (PDX) | Albuquerque (ABQ) | 2h 45m | • | • | • | • | • | • | • |
2079 | Portland (PDX) | Boise (BOI) | 1h 13m | • | • | • | • | • | • | • |
10 | Portland (PDX) | Washington, D.C. (DCA) | 4h 54m | • | • | • | • | • | • | • |
2223 | Portland (PDX) | Spokane (GEG) | 1h 9m | • | • | • | • | • | • | • |
889 | Portland (PDX) | Honolulu (HNL) | 6h 24m | • | • | • | • | • | • | • |
2257 | Portland (PDX) | Medford (MFR) | 0h 59m | • | • | • | • | • | • | • |
2057 | Portland (PDX) | Redmond (RDM) | 0h 44m | • | • | • | • | • | • | • |
2135 | Portland (PDX) | Sacramento (SMF) | 1h 36m | • | • | • | • | • | • | • |
3427 | Portland (PDX) | Tucson (TUS) | 2h 51m | • | • | • | • | • | • | • |
897 | San Diego (SAN) | Honolulu (HNL) | 6h 35m | • | • | • | • | • | • | • |
899 | San Diego (SAN) | Kailua-Kona (KOA) | 6h 15m | • | • | • | • | • | • | • |
2367 | Seattle (SEA) | Billings (BIL) | 1h 54m | • | • | • | • | • | • | • |
2121 | Seattle (SEA) | Boise (BOI) | 1h 24m | • | • | • | • | • | • | • |
2123 | Seattle (SEA) | Missoula (MSO) | 1h 28m | • | • | • | • | • | • | • |
2073 | Seattle (SEA) | Ontario (ONT) | 2h 38m | • | • | • | • | • | • | • |
2184 | Seattle (SEA) | Portland (PDX) | 0h 58m | • | • | • | • | • | • | • |
8 | San Francisco (SFO) | Washington, D.C. (DCA) | 5h 8m | • | • | • | • | • | • | • |
2035 | San Francisco (SFO) | Spokane (GEG) | 2h 11m | • | • | • | • | • | • | • |
2047 | San Francisco (SFO) | Everett (PAE) | 2h 19m | • | • | • | • | • | • | • |
3403 | San Francisco (SFO) | Salt Lake City (SLC) | 1h 56m | • | • | • | • | • | • | • |
3403 | Salt Lake City (SLC) | San Francisco (SFO) | 2h 21m | • | • | • | • | • | • | • |
2024 | Sacramento (SMF) | Boise (BOI) | 1h 28m | • | • | • | • | • | • | • |
2237 | Santa Ana (SNA) | San Francisco (SFO) | 1h 42m | • | • | • | • | • | • | • |
3405 | Tucson (TUS) | Portland (PDX) | 3h 21m | • | • | • | • | • | • | • |
2130 | Oakland (OAK) | Portland (PDX) | 1h 47m | • | • | • | • | • | • | • |
2204 | Portland (PDX) | Minneapolis (MSP) | 3h 18m | • | • | • | • | • | • | • |
2130 | Portland (PDX) | Oakland (OAK) | 1h 48m | • | • | • | • | • | • | • |
804 | Portland (PDX) | Kahului (OGG) | 6h 16m | • | • | • | • | • | • | • |
2218 | Redmond (RDM) | Portland (PDX) | 0h 58m | • | • | • | • | • | • | • |
2239 | Seattle (SEA) | Las Vegas (LAS) | 2h 35m | • | • | • | • | • | • | • |
2206 | Seattle (SEA) | Sacramento (SMF) | 2h 1m | • | • | • | • | • | • | • |
828 | Honolulu (HNL) | Anchorage (ANC) | 6h 8m | • | • | • | • | • | • | • |
1353 | Los Angeles (LAX) | Guatemala City (GUA) | 4h 41m | • | • | • | • | • | • | • |
2411 | Phoenix (PHX) | Portland (PDX) | 2h 59m | • | • | • | • | • | • | • |
2208 | Seattle (SEA) | Hailey (SUN) | 1h 37m | • | • | • | • | • | • | • |
2160 | Portland (PDX) | Kansas City (MCI) | 3h 29m | • | • | • | • | • | • | • |
3320 | Palm Springs (PSP) | Portland (PDX) | 2h 46m | • | • | • | • | • | • | • |
2142 | Sacramento (SMF) | Portland (PDX) | 1h 43m | • | • | • | • | • | • | • |
3380 | Palm Springs (PSP) | San Francisco (SFO) | 1h 44m | • | • | • | • | • | • | • |
2293 | Pullman (PUW) | Seattle (SEA) | 1h 15m | • | • | • | • | • | • | • |
2178 | Seattle (SEA) | Walla Walla (ALW) | 1h 8m | • | • | • | • | • | • | • |
3457 | San Francisco (SFO) | Boise (BOI) | 1h 40m | • | • | • | • | • | • | • |
1444 | San Francisco (SFO) | Cancún (CUN) | 5h 20m | • | • | • | • | • | • | • |
3423 | San Francisco (SFO) | Los Angeles (LAX) | 1h 40m | • | • | • | • | • | • | • |
2094 | Bozeman (BZN) | Portland (PDX) | 1h 48m | • | • | • | • | • | • | • |
3345 | Fresno (FAT) | Seattle (SEA) | 2h 36m | • | • | • | • | • | • | • |
2094 | Portland (PDX) | Bozeman (BZN) | 1h 36m | • | • | • | • | • | • | • |
2009 | Seattle (SEA) | Bozeman (BZN) | 1h 44m | • | • | • | • | • | • | • |
2001 | Seattle (SEA) | Yakima (YKM) | 0h 47m | • | • | • | • | • | • | • |
2346 | Santa Rosa (STS) | Portland (PDX) | 1h 44m | • | • | • | • | • | • | • |
2064 | Boise (BOI) | Sacramento (SMF) | 1h 41m | • | • | • | • | • | • | • |
3332 | Burbank (BUR) | Boise (BOI) | 2h 11m | • | • | • | • | • | • | • |
3319 | Eugene (EUG) | San Diego (SAN) | 2h 27m | • | • | • | • | • | • | • |
2373 | Fairbanks (FAI) | Anchorage (ANC) | 1h 14m | • | • | • | • | • | • | • |
3426 | Los Angeles (LAX) | Pasco (PSC) | 2h 40m | • | • | • | • | • | • | • |
3350 | Portland (PDX) | San Jose (SJC) | 1h 56m | • | • | • | • | • | • | • |
3319 | San Diego (SAN) | Eugene (EUG) | 2h 42m | • | • | • | • | • | • | • |
3444 | San Diego (SAN) | San Luis Obispo (SBP) | 1h 15m | • | • | • | • | • | • | • |
2096 | Seattle (SEA) | Calgary (YYC) | 1h 35m | • | • | • | • | • | • | • |
3350 | San Jose (SJC) | Portland (PDX) | 1h 57m | • | • | • | • | • | • | • |
2092 | Hailey (SUN) | Seattle (SEA) | 1h 56m | • | • | • | • | • | • | • |
2096 | Calgary (YYC) | Seattle (SEA) | 1h 54m | • | • | • | • | • | • | • |
2345 | Portland (PDX) | Santa Rosa (STS) | 1h 49m | • | • | • | • | • | • | • |
2205 | Minneapolis (MSP) | Portland (PDX) | 4h 15m | • | • | • | • | • | • | • |
2202 | Portland (PDX) | Santa Barbara (SBA) | 2h 12m | • | • | • | • | • | • | • |
2202 | Santa Barbara (SBA) | Portland (PDX) | 2h 23m | • | • | • | • | • | • | • |
2246 | Seattle (SEA) | Wenatchee (EAT) | 0h 47m | • | • | • | • | • | • | • |
3341 | Portland (PDX) | Palm Springs (PSP) | 2h 36m | • | • | • | • | • | • | • |
2175 | Anchorage (ANC) | King Salmon (AKN) | 1h 8m | • | • | • | • | • | • | |
43 | Anchorage (ANC) | Bethel (BET) | 1h 25m | • | • | • | • | • | • | |
51 | Anchorage (ANC) | Barrow (BRW) | 2h 6m | • | • | • | • | • | • | |
2039 | Anchorage (ANC) | Dillingham (DLG) | 1h 22m | • | • | • | • | • | • | |
73 | Juneau (JNU) | Anchorage (ANC) | 1h 54m | • | • | • | • | • | • | |
2452 | Medford (MFR) | Seattle (SEA) | 1h 29m | • | • | • | • | • | • | |
441 | Portland (PDX) | Miami (MIA) | 5h 44m | • | • | • | • | • | • | |
2277 | Phoenix (PHX) | Boise (BOI) | 2h 15m | • | • | • | • | • | • | |
3367 | San Diego (SAN) | Santa Rosa (STS) | 1h 56m | • | • | • | • | • | • | |
3445 | San Luis Obispo (SBP) | San Diego (SAN) | 1h 21m | • | • | • | • | • | • | • |
73 | Sitka (SIT) | Juneau (JNU) | 0h 45m | • | • | • | • | • | • | |
3389 | Salt Lake City (SLC) | Seattle (SEA) | 2h 40m | • | • | • | • | • | • | |
3449 | Santa Ana (SNA) | Tucson (TUS) | 1h 22m | • | • | • | • | • | • | |
3449 | Tucson (TUS) | Santa Ana (SNA) | 1h 38m | • | • | • | • | • | • | |
2176 | King Salmon (AKN) | Anchorage (ANC) | 0h 59m | • | • | • | • | • | • | |
3326 | Burbank (BUR) | San Francisco (SFO) | 1h 32m | • | • | • | • | • | • | |
3412 | Portland (PDX) | Fresno (FAT) | 1h 56m | • | • | • | • | • | • | |
2075 | Redmond (RDM) | Los Angeles (LAX) | 2h 34m | • | • | • | • | • | • | |
3404 | San Diego (SAN) | Boise (BOI) | 2h 25m | • | • | • | • | • | • | • |
875 | Seattle (SEA) | Lihue (LIH) | 6h 40m | • | • | • | • | • | • | |
2364 | Seattle (SEA) | Pullman (PUW) | 1h 3m | • | • | • | • | • | • | |
3337 | Las Vegas (LAS) | San Diego (SAN) | 1h 13m | • | • | • | • | • | • | |
2098 | Medford (MFR) | Portland (PDX) | 1h 2m | • | • | • | • | • | • | |
3370 | San Diego (SAN) | Las Vegas (LAS) | 1h 27m | • | • | • | • | • | • | |
821 | San Diego (SAN) | Lihue (LIH) | 6h 31m | • | • | • | • | • | • | • |
2161 | Billings (BIL) | Portland (PDX) | 2h 12m | • | • | • | • | • | • | |
1447 | Los Angeles (LAX) | Cancún (CUN) | 4h 55m | • | • | • | • | • | • | • |
2161 | Portland (PDX) | Billings (BIL) | 1h 51m | • | • | • | • | • | • | |
1425 | Puerto Vallarta (PVR) | San Diego (SAN) | 3h 2m | • | • | • | • | • | • | • |
3392 | San Diego (SAN) | Monterey (MRY) | 1h 30m | • | • | • | • | • | • | • |
3381 | San Luis Obispo (SBP) | Las Vegas (LAS) | 1h 27m | • | • | • | • | • | • | |
860 | San Francisco (SFO) | Puerto Vallarta (PVR) | 3h 42m | • | • | • | • | • | • | • |
2139 | Eugene (EUG) | Seattle (SEA) | 1h 12m | • | • | • | • | • | • | |
3410 | San Diego (SAN) | Sacramento (SMF) | 1h 53m | • | • | • | • | • | • | |
2170 | Seattle (SEA) | Eugene (EUG) | 1h 13m | • | • | • | • | • | • | |
3410 | Sacramento (SMF) | San Diego (SAN) | 1h 40m | • | • | • | • | • | • | |
52 | Anchorage (ANC) | Seattle (SEA) | 3h 36m | • | • | • | • | • | • | • |
2080 | Anchorage (ANC) | Portland (PDX) | 3h 54m | • | • | • | • | • | • | |
2093 | Boise (BOI) | Spokane (GEG) | 1h 16m | • | • | • | • | • | • | |
2281 | Reno (RNO) | Seattle (SEA) | 2h 16m | • | • | • | • | • | • | |
3419 | Seattle (SEA) | Bellingham (BLI) | 0h 54m | • | • | • | • | • | • | |
2235 | Los Angeles (LAX) | San Jose (SJC) | 1h 27m | • | • | • | • | • | • | |
3430 | Reno (RNO) | Portland (PDX) | 1h 52m | • | • | • | • | • | • | • |
2235 | San Jose (SJC) | Los Angeles (LAX) | 1h 28m | • | • | • | • | • | • | |
3369 | Santa Rosa (STS) | Burbank (BUR) | 1h 19m | • | • | • | • | • | • | |
3361 | Seattle (SEA) | Salt Lake City (SLC) | 2h 10m | • | • | • | • | • | • | |
3498 | San Jose (SJC) | San Diego (SAN) | 1h 26m | • | • | • | • | • | • | • |
1206 | Fort Lauderdale (FLL) | San Francisco (SFO) | 6h 26m | • | • | • | • | • | • | |
2066 | Seattle (SEA) | Redmond (RDM) | 1h 7m | • | • | • | • | • | • | |
2409 | Seattle (SEA) | Vancouver (YVR) | 1h 6m | • | • | • | • | • | • | |
750 | Guadalajara (GDL) | Fresno (FAT) | 4h 11m | • | • | • | • | • | • | • |
834 | Honolulu (HNL) | Portland (PDX) | 5h 40m | • | • | • | • | • | • | |
1414 | Los Angeles (LAX) | Guadalajara (GDL) | 3h 13m | • | • | • | • | • | • | • |
921 | Portland (PDX) | Fort Lauderdale (FLL) | 5h 52m | • | • | • | • | • | • | |
18 | Portland (PDX) | New York (JFK) | 5h 15m | • | • | • | • | • | • | • |
1324 | Portland (PDX) | Puerto Vallarta (PVR) | 4h 30m | • | • | • | • | • | • | |
2051 | Seattle (SEA) | Spokane (GEG) | 1h 7m | • | • | • | • | • | • | |
1326 | Seattle (SEA) | Santa Ana (SNA) | 2h 50m | • | • | • | • | • | • | |
3396 | San Francisco (SFO) | Santa Ana (SNA) | 1h 38m | • | • | • | • | • | • | |
3422 | Pasco (PSC) | Seattle (SEA) | 1h 14m | • | • | • | • | • | • | |
49 | Seattle (SEA) | Anchorage (ANC) | 3h 51m | • | • | • | • | • | • | |
177 | Anchorage (ANC) | Kodiak (ADQ) | 1h 6m | • | • | • | • | • | ||
2249 | Wenatchee (EAT) | Seattle (SEA) | 0h 53m | • | • | • | • | • | ||
3452 | Eugene (EUG) | Los Angeles (LAX) | 2h 23m | • | • | • | • | • | ||
629 | Las Vegas (LAS) | Seattle (SEA) | 2h 53m | • | • | • | • | • | ||
1158 | Portland (PDX) | Santa Ana (SNA) | 2h 29m | • | • | • | • | • | ||
3454 | Palm Springs (PSP) | Seattle (SEA) | 3h 4m | • | • | • | • | • | • | |
3421 | Reno (RNO) | Los Angeles (LAX) | 1h 55m | • | • | • | • | • | ||
3420 | Seattle (SEA) | Victoria (YYJ) | 0h 55m | • | • | • | • | • | ||
3325 | Santa Rosa (STS) | Las Vegas (LAS) | 1h 38m | • | • | • | • | • | ||
2040 | Yakima (YKM) | Seattle (SEA) | 0h 52m | • | • | • | • | • | ||
827 | Anchorage (ANC) | Honolulu (HNL) | 6h 22m | • | • | • | • | • | • | • |
3376 | Boise (BOI) | Los Angeles (LAX) | 2h 40m | • | • | • | • | • | ||
3373 | Spokane (GEG) | Portland (PDX) | 1h 25m | • | • | • | • | • | ||
876 | Honolulu (HNL) | San Francisco (SFO) | 5h 13m | • | • | • | • | • | • | • |
3374 | Los Angeles (LAX) | Boise (BOI) | 2h 17m | • | • | • | • | • | ||
2336 | Los Angeles (LAX) | Reno (RNO) | 1h 41m | • | • | • | • | • | ||
3344 | Portland (PDX) | San Luis Obispo (SBP) | 2h 9m | • | • | • | • | • | ||
2275 | Santa Barbara (SBA) | Seattle (SEA) | 2h 43m | • | • | • | • | • | ||
3344 | San Luis Obispo (SBP) | Portland (PDX) | 2h 13m | • | • | • | • | • | ||
178 | San Francisco (SFO) | New York (JFK) | 5h 37m | • | • | • | • | • | • | • |
1076 | Portland (PDX) | Los Angeles (LAX) | 2h 29m | • | • | • | • | • | • | • |
3448 | San Francisco (SFO) | San Diego (SAN) | 1h 41m | • | • | • | • | • | • | |
3441 | Santa Rosa (STS) | Los Angeles (LAX) | 1h 41m | • | • | • | • | • | • | • |
3331 | Fresno (FAT) | San Diego (SAN) | 1h 14m | • | • | • | • | • | • | |
3474 | Monterey (MRY) | San Diego (SAN) | 1h 23m | • | • | • | • | • | • | |
2005 | Oakland (OAK) | Seattle (SEA) | 2h 11m | • | • | • | • | • | ||
3331 | San Diego (SAN) | Fresno (FAT) | 1h 25m | • | • | • | • | • | • | |
2005 | Seattle (SEA) | Oakland (OAK) | 2h 10m | • | • | • | • | • | ||
512 | San Francisco (SFO) | Austin (AUS) | 3h 37m | • | • | • | • | • | • | |
740 | San Francisco (SFO) | San José del Cabo (SJD) | 3h 13m | • | • | • | • | • | • | |
3351 | Seattle (SEA) | Pasco (PSC) | 1h 3m | • | • | • | • | • | ||
1067 | Santa Ana (SNA) | Portland (PDX) | 2h 39m | • | • | • | • | • | ||
2070 | Boise (BOI) | Santa Ana (SNA) | 2h 17m | • | • | • | • | • | • | |
2023 | Spokane (GEG) | Seattle (SEA) | 1h 20m | • | • | • | • | • | • | • |
3468 | Jackson (JAC) | Seattle (SEA) | 2h 44m | • | • | • | • | • | ||
878 | Kahului (OGG) | San Francisco (SFO) | 5h 1m | • | • | • | • | • | • | • |
3468 | Seattle (SEA) | Jackson (JAC) | 2h 5m | • | • | • | • | • | ||
2044 | Sacramento (SMF) | Seattle (SEA) | 2h 12m | • | • | • | • | • | • | • |
70 | Anchorage (ANC) | Juneau (JNU) | 1h 46m | • | • | • | • | • | ||
3400 | Bellingham (BLI) | Seattle (SEA) | 0h 53m | • | • | • | • | • | • | • |
70 | Juneau (JNU) | Sitka (SIT) | 0h 50m | • | • | • | • | • | ||
2248 | Redmond (RDM) | San Francisco (SFO) | 1h 48m | • | • | • | • | • | • | • |
282 | San Diego (SAN) | Newark (EWR) | 5h 30m | • | • | • | • | • | • | • |
2248 | San Francisco (SFO) | Redmond (RDM) | 1h 38m | • | • | • | • | • | • | • |
2071 | Santa Ana (SNA) | Boise (BOI) | 2h 8m | • | • | • | • | • | ||
2090 | Portland (PDX) | Seattle (SEA) | 1h 3m | • | • | • | • | • | ||
3300 | Portland (PDX) | San Francisco (SFO) | 1h 57m | • | • | • | • | • | • | |
3488 | San Diego (SAN) | Salt Lake City (SLC) | 2h 17m | • | • | • | • | • | ||
3333 | San Francisco (SFO) | Burbank (BUR) | 1h 28m | • | • | • | • | • | • | |
471 | San Jose (SJC) | San José del Cabo (SJD) | 2h 59m | • | • | • | • | • | • | • |
902 | San José del Cabo (SJD) | Portland (PDX) | 4h 22m | • | • | • | • | • | • | |
1429 | San José del Cabo (SJD) | San Diego (SAN) | 2h 24m | • | • | • | • | • | • | • |
3488 | Salt Lake City (SLC) | San Diego (SAN) | 2h 18m | • | • | • | • | • | ||
3360 | Santa Rosa (STS) | San Diego (SAN) | 1h 41m | • | • | • | • | • | ||
3390 | Santa Rosa (STS) | Santa Ana (SNA) | 1h 35m | • | • | • | • | • | ||
2284 | Kalispell (FCA) | Seattle (SEA) | 1h 48m | • | • | • | • | • | ||
3301 | San Diego (SAN) | San Francisco (SFO) | 1h 50m | • | • | • | • | • | • | • |
2159 | Kansas City (MCI) | Portland (PDX) | 4h 6m | • | • | • | • | • | ||
2243 | Missoula (MSO) | Portland (PDX) | 1h 45m | • | • | • | • | • | • | |
526 | Portland (PDX) | Orlando (MCO) | 5h 31m | • | • | • | • | • | • | |
2243 | Portland (PDX) | Missoula (MSO) | 1h 29m | • | • | • | • | • | • | |
3436 | Pasco (PSC) | Los Angeles (LAX) | 2h 45m | • | • | • | • | • | • | |
386 | Seattle (SEA) | Minneapolis (MSP) | 3h 15m | • | • | • | • | • | • | |
2231 | Spokane (GEG) | Boise (BOI) | 1h 15m | • | • | • | • | • | ||
3323 | Portland (PDX) | Reno (RNO) | 1h 30m | • | • | • | • | • | • | • |
2405 | Albuquerque (ABQ) | Portland (PDX) | 3h 16m | • | • | • | • | • | • | |
3428 | Seattle (SEA) | Palm Springs (PSP) | 2h 48m | • | • | • | • | • | • | |
1361 | Los Angeles (LAX) | San José (SJO) | 5h 36m | • | • | • | • | • | • | • |
341 | Phoenix (PHX) | Everett (PAE) | 3h 15m | • | • | • | • | • | • | • |
1368 | San Jose (SJC) | Guadalajara (GDL) | 3h 40m | • | • | • | • | • | • | • |
113 | Spokane (GEG) | San Diego (SAN) | 3h 3m | • | • | • | • | • | • | • |
1280 | Los Angeles (LAX) | Spokane (GEG) | 2h 47m | • | • | • | • | • | • | • |
805 | Seattle (SEA) | Kahului (OGG) | 6h 40m | • | • | • | • | • | ||
3393 | Seattle (SEA) | Santa Rosa (STS) | 2h 10m | • | • | • | • | • | • | • |
67 | Ketchikan (KTN) | Sitka (SIT) | 1h 0m | • | • | • | • | • | ||
340 | Portland (PDX) | Chicago (ORD) | 4h 5m | • | • | • | • | • | • | |
3343 | Seattle (SEA) | Fresno (FAT) | 2h 10m | • | • | • | • | • | ||
2169 | Seattle (SEA) | Kalispell (FCA) | 1h 23m | • | • | • | • | • | • | • |
67 | Seattle (SEA) | Ketchikan (KTN) | 2h 14m | • | • | • | • | • | ||
68 | Anchorage (ANC) | Phoenix (PHX) | 5h 31m | • | • | • | • | • | • | • |
2028 | Boise (BOI) | Phoenix (PHX) | 2h 13m | • | • | • | • | • | • | |
2212 | Boise (BOI) | Pullman (PUW) | 0h 54m | • | • | • | • | • | • | |
2010 | Idaho Falls (IDA) | Seattle (SEA) | 2h 17m | • | • | • | • | • | • | |
1021 | Orlando (MCO) | San Diego (SAN) | 5h 30m | • | • | • | • | |||
2078 | Everett (PAE) | San Francisco (SFO) | 2h 18m | • | • | • | • | • | • | • |
3485 | Redmond (RDM) | Seattle (SEA) | 1h 20m | • | • | • | • | • | ||
4 | Seattle (SEA) | Washington, D.C. (DCA) | 5h 6m | • | • | • | • | • | • | |
2018 | Seattle (SEA) | Idaho Falls (IDA) | 1h 44m | • | • | • | • | • | • | |
972 | Seattle (SEA) | Toronto (YYZ) | 4h 41m | • | • | • | • | • | • | |
3443 | Santa Ana (SNA) | Santa Rosa (STS) | 1h 45m | • | • | • | • | |||
2115 | Boise (BOI) | Seattle (SEA) | 1h 55m | • | • | • | • | • | • | • |
2258 | Las Vegas (LAS) | Everett (PAE) | 2h 54m | • | • | • | • | • | • | |
336 | Portland (PDX) | Denver (DEN) | 2h 32m | • | • | • | • | • | • | • |
3418 | Redding (RDD) | Seattle (SEA) | 1h 42m | • | • | • | • | • | • | |
3418 | Seattle (SEA) | Redding (RDD) | 1h 40m | • | • | • | • | • | • | |
1258 | Seattle (SEA) | San Diego (SAN) | 2h 51m | • | • | • | • | • | ||
2274 | Seattle (SEA) | Santa Barbara (SBA) | 2h 41m | • | • | • | • | • | • | |
3469 | San Francisco (SFO) | Palm Springs (PSP) | 1h 39m | • | • | • | • | |||
2042 | Portland (PDX) | Anchorage (ANC) | 3h 57m | • | • | • | • | |||
829 | San Diego (SAN) | Kahului (OGG) | 6h 20m | • | • | • | • | • | • | • |
568 | Seattle (SEA) | New Orleans (MSY) | 4h 36m | • | • | • | • | • | • | • |
2062 | Bozeman (BZN) | Seattle (SEA) | 2h 15m | • | • | • | • | |||
69 | Ketchikan (KTN) | Juneau (JNU) | 1h 6m | • | • | • | • | • | ||
2052 | Los Angeles (LAX) | Everett (PAE) | 3h 5m | • | • | • | • | • | • | • |
139 | Portland (PDX) | Phoenix (PHX) | 2h 35m | • | • | • | • | • | • | |
2279 | Seattle (SEA) | Reno (RNO) | 1h 45m | • | • | • | • | |||
2110 | Seattle (SEA) | Edmonton (YEG) | 1h 49m | • | • | • | • | |||
1351 | San José (SJO) | Los Angeles (LAX) | 6h 42m | • | • | • | • | • | • | • |
2110 | Edmonton (YEG) | Seattle (SEA) | 1h 57m | • | • | • | • | |||
2100 | Anchorage (ANC) | Kotzebue (OTZ) | 1h 48m | • | • | • | • | • | ||
2179 | Missoula (MSO) | Seattle (SEA) | 1h 47m | • | • | • | • | • | • | |
2100 | Kotzebue (OTZ) | Anchorage (ANC) | 1h 39m | • | • | • | • | • | ||
515 | Everett (PAE) | Phoenix (PHX) | 2h 59m | • | • | • | • | • | • | • |
2154 | Everett (PAE) | San Diego (SAN) | 2h 50m | • | • | • | • | |||
752 | San Francisco (SFO) | Kahului (OGG) | 5h 55m | • | • | • | • | • | • | • |
3311 | Victoria (YYJ) | Seattle (SEA) | 0h 59m | • | • | • | • | |||
2045 | Los Angeles (LAX) | Medford (MFR) | 2h 9m | • | • | • | • | • | ||
3352 | Los Angeles (LAX) | Santa Rosa (STS) | 1h 48m | • | • | • | • | |||
1119 | Ontario (ONT) | Seattle (SEA) | 2h 57m | • | • | • | • | • | ||
390 | San Diego (SAN) | Boston (BOS) | 5h 37m | • | • | • | • | • | • | • |
2058 | Boise (BOI) | Las Vegas (LAS) | 1h 56m | • | • | • | • | • | • | |
749 | Fresno (FAT) | Guadalajara (GDL) | 3h 41m | • | • | • | • | • | • | |
2375 | Spokane (GEG) | San Francisco (SFO) | 2h 37m | • | • | • | • | • | • | |
435 | Washington, D.C. (IAD) | San Francisco (SFO) | 6h 3m | • | • | • | • | • | ||
1352 | Los Angeles (LAX) | Mazatlán (MZT) | 2h 38m | • | • | • | • | • | • | • |
3425 | Los Angeles (LAX) | Kelowna (YLW) | 3h 12m | • | • | • | • | • | • | |
2250 | Monterey (MRY) | Seattle (SEA) | 2h 22m | • | • | • | • | • | • | |
325 | Chicago (ORD) | Portland (PDX) | 4h 38m | • | • | • | • | • | ||
850 | Everett (PAE) | Honolulu (HNL) | 6h 34m | • | • | • | • | • | • | |
3459 | San Diego (SAN) | San Jose (SJC) | 1h 39m | • | • | • | • | • | • | |
298 | Seattle (SEA) | Newark (EWR) | 5h 28m | • | • | • | • | • | • | |
516 | Seattle (SEA) | Fort Lauderdale (FLL) | 6h 2m | • | • | • | • | • | • | • |
2250 | Seattle (SEA) | Monterey (MRY) | 2h 21m | • | • | • | • | • | • | |
3425 | Kelowna (YLW) | Los Angeles (LAX) | 3h 9m | • | • | • | • | • | • | |
3304 | Reno (RNO) | San Diego (SAN) | 1h 36m | • | • | • | • | |||
916 | San Diego (SAN) | Orlando (MCO) | 4h 45m | • | • | • | • | |||
3304 | San Diego (SAN) | Reno (RNO) | 1h 33m | • | • | • | • | |||
2382 | Vancouver (YVR) | Seattle (SEA) | 1h 9m | • | • | • | • | • | • | |
3336 | Boise (BOI) | San Jose (SJC) | 2h 1m | • | • | • | • | |||
538 | Seattle (SEA) | Chicago (ORD) | 4h 14m | • | • | • | • | • | • | |
3482 | San Francisco (SFO) | Portland (PDX) | 1h 59m | • | • | • | • | • | • | • |
3336 | San Jose (SJC) | Boise (BOI) | 1h 44m | • | • | • | • | |||
507 | Washington, D.C. (IAD) | San Diego (SAN) | 5h 34m | • | • | • | • | • | • | |
1412 | Los Angeles (LAX) | Liberia (LIR) | 5h 36m | • | • | • | • | • | • | |
656 | Seattle (SEA) | Honolulu (HNL) | 6h 41m | • | • | • | • | • | • | |
2461 | Seattle (SEA) | Medford (MFR) | 1h 19m | • | • | • | • | • | ||
1132 | Seattle (SEA) | San Francisco (SFO) | 2h 20m | • | • | • | • | • | • | |
44 | Bethel (BET) | Anchorage (ANC) | 1h 15m | • | • | • | • | |||
3401 | Burbank (BUR) | Santa Rosa (STS) | 1h 42m | • | • | • | • | • | • | • |
2065 | Los Angeles (LAX) | Redmond (RDM) | 2h 19m | • | • | • | • | |||
171 | Ontario (ONT) | Portland (PDX) | 2h 26m | • | • | • | • | • | ||
2127 | Everett (PAE) | Las Vegas (LAS) | 2h 39m | • | • | • | • | • | ||
1283 | Portland (PDX) | Ontario (ONT) | 2h 18m | • | • | • | • | • | ||
2294 | Pullman (PUW) | Boise (BOI) | 0h 57m | • | • | • | • | • | ||
2116 | Santa Ana (SNA) | Everett (PAE) | 2h 59m | • | • | • | • | • | • | • |
450 | Seattle (SEA) | Columbus (CMH) | 4h 30m | • | • | • | • | • | • | • |
50 | Barrow (BRW) | Anchorage (ANC) | 1h 51m | • | • | • | • | • | • | |
620 | Denver (DEN) | Seattle (SEA) | 3h 14m | • | • | • | • | |||
849 | Honolulu (HNL) | Everett (PAE) | 5h 54m | • | • | • | • | • | • | |
310 | Los Angeles (LAX) | Washington, D.C. (IAD) | 4h 56m | • | • | • | • | |||
3309 | Los Angeles (LAX) | Las Vegas (LAS) | 1h 18m | • | • | • | • | • | ||
114 | San Diego (SAN) | Spokane (GEG) | 2h 58m | • | • | • | • | • | ||
382 | Seattle (SEA) | Nashville (BNA) | 4h 26m | • | • | • | • | • | • | • |
